Norfolk Aeroporto Partidas de voos (ORF)
Nem todos os voos podem estar sendo exibidos. Se não estiver disponível, use a pesquisa acima para encontrar seu voo por companhia aérea, aeroporto ou número do voo.
| Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Airlines | AA3259 | 11:02 | agendado | |
| New York (LGA) | Delta Connection | DL5333 expand_more(1) | 11:10 | agendado | |
| New York (LGA) | WestJet | WS8488 | 11:10 | agendado | |
| Baltimore (BWI) | Southwest Airlines | WN1189 | 11:10 | agendado | |
| Boston (BOS) | JetBlue | B61814 expand_more(1) | 11:24 | agendado | |
| Boston (BOS) | Etihad Airways | EY8026 | 11:24 | agendado | |
| Washington (IAD) | Fly Alliance | KPO989 | 12:15 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL2755 expand_more(7) | 12:20 | agendado | |
| Atlanta (ATL) | Aeromexico | AM4095 | 12:20 | agendado | |
| Atlanta (ATL) | Air France | AF2846 | 12:20 | agendado | |
| Atlanta (ATL) | KLM | KL5452 | 12:20 | agendado | |
| Atlanta (ATL) | LATAM Airlines | LA6434 | 12:20 | agendado | |
| Atlanta (ATL) | SAS | SK3264 | 12:20 | agendado | |
| Atlanta (ATL) | Virgin Atlantic | VS2651 | 12:20 | agendado | |
| Atlanta (ATL) | WestJet | WS8470 | 12:20 | agendado | |
| New York (JFK) | Delta Connection | DL5370 expand_more(8) | 12:25 | agendado | |
| New York (JFK) | Aeromexico | AM4068 | 12:25 | agendado | |
| New York (JFK) | Air France | AF6888 | 12:25 | agendado | |
| New York (JFK) | El Al | LY4381 | 12:25 | agendado | |
| New York (JFK) | KLM | KL5998 | 12:25 | agendado | |
| New York (JFK) | LATAM Airlines | LA7125 | 12:25 | agendado | |
| New York (JFK) | SAS | SK3412 | 12:25 | agendado | |
| New York (JFK) | Virgin Atlantic | VS3344 | 12:25 | agendado | |
| New York (JFK) | WestJet | WS8482 | 12:25 | agendado | |
| New York (EWR) | United Express | UA3664 expand_more(2) | 12:35 | agendado | |
| New York (EWR) | Air Canada | AC3448 | 12:35 | agendado | |
| New York (EWR) | Lufthansa | LH8771 | 12:35 | agendado | |
| Savannah (SAV) | NetJets | EJA374 | 12:42 | agendado | |
| Detroit (DTW) | Delta Air Lines | DL805 expand_more(4) | 12:45 | agendado | |
| Detroit (DTW) | Air France | AF6857 | 12:45 | agendado | |
| Detroit (DTW) | KLM | KL6724 | 12:45 | agendado | |
| Detroit (DTW) | Virgin Atlantic | VS1677 | 12:45 | agendado | |
| Detroit (DTW) | WestJet | WS7901 | 12:45 | agendado | |
| Nashville (BNA) | Southwest Airlines | WN3463 | 12:45 | agendado | |
| Jackson (JAC) | NetJets | EJA665 | 01:00 | agendado | |
| Philadelphia (PHL) | American Eagle | AA5852 expand_more(2) | 01:20 | agendado | |
| Philadelphia (PHL) | Alaska Airlines | AS4415 | 01:20 | agendado | |
| Philadelphia (PHL) | British Airways | BA6798 | 01:20 | agendado | |
| Charlotte (CLT) | American Airlines | AA3258 | 01:32 | agendado | |
| San Juan (SJU) | JetBlue | B6929 | 01:36 | agendado | |
| New York (LGA) | American Eagle | AA4621 expand_more(1) | 01:49 | agendado | |
| New York (LGA) | Porter Airlines Canada | PD6062 | 01:49 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL2925 expand_more(6) | 02:03 | agendado | |
| Atlanta (ATL) | Aeromexico | AM4318 | 02:03 | agendado | |
| Atlanta (ATL) | KLM | KL5453 | 02:03 | agendado | |
| Atlanta (ATL) | Korean Air | KE7309 | 02:03 | agendado | |
| Atlanta (ATL) | LATAM Airlines | LA7910 | 02:03 | agendado | |
| Atlanta (ATL) | SAS | SK3880 | 02:03 | agendado | |
| Atlanta (ATL) | Virgin Atlantic | VS5270 | 02:03 | agendado | |
| Washington (DCA) | American Eagle | AA5388 expand_more(1) | 02:08 | agendado | |
| Washington (DCA) | Alaska Airlines | AS4767 | 02:08 | agendado | |
| Washington (IAD) | United Express | UA4072 expand_more(4) | 02:58 | agendado | |
| Washington (IAD) | Air Canada | AC4748 | 02:58 | agendado | |
| Washington (IAD) | Austrian Airlines | OS7828 | 02:58 | agendado | |
| Washington (IAD) | Brussels Airlines | SN8996 | 02:58 | agendado | |
| Washington (IAD) | Lufthansa | LH8805 | 02:58 | agendado | |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Norfolk Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo..
Reivindique Agora!
