Norfolk Aeroporto Chegadas e partidas de voos
Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Atlanta (ATL) | Delta Air Lines | DL2338 expand_more(7) | 00:22 | 02:41 | Pousado |
Atlanta (ATL) | Aeromexico | AM3283 | 00:22 | 02:41 | Pousado |
Atlanta (ATL) | Air France | AF5808 | 00:22 | 02:41 | Pousado |
Atlanta (ATL) | KLM | KL5402 | 00:22 | 02:41 | Pousado |
Atlanta (ATL) | Korean Air | KE3778 | 00:22 | 02:41 | Pousado |
Atlanta (ATL) | LATAM Airlines | LA6517 | 00:22 | 02:41 | Pousado |
Atlanta (ATL) | SAS | SK3737 | 00:22 | 02:41 | Pousado |
Atlanta (ATL) | Virgin Atlantic | VS2140 | 00:22 | 02:41 | Pousado |
Atlanta (ATL) | Delta Air Lines | DL1336 expand_more(1) | 09:06 | 08:48 | Pousado |
Atlanta (ATL) | LATAM Airlines | LA6434 | 09:06 | 08:48 | Pousado |
Fort Myers (RSW) | Breeze Airways | MX471 | 09:09 | 08:52 | Pousado |
Baltimore (BWI) | Southwest Airlines | WN2405 | 09:10 | 08:56 | Pousado |
Washington (DCA) | American Eagle | AA5509 | 09:19 | 09:54 | Pousado |
Philadelphia (PHL) | American Eagle | AA5799 expand_more(1) | 09:25 | 09:07 | Pousado |
Philadelphia (PHL) | Alaska Airlines | AS6899 | 09:25 | 09:07 | Pousado |
Washington (IAD) | United Express | UA6359 expand_more(3) | 09:32 | 10:50 | Pousado |
Washington (IAD) | Air Canada | AC4749 | 09:32 | 10:50 | Pousado |
Washington (IAD) | avianca | AV2081 | 09:32 | 10:50 | Pousado |
Washington (IAD) | Copa Airlines | CM1298 | 09:32 | 10:50 | Pousado |
New York (LGA) | American Eagle | AA4349 | 09:33 | 09:31 | Pousado |
Providence (PVD) | Breeze Airways | MX704 | 09:33 | 09:25 | Pousado |
Roanoke (ROA) | NetJets | EJA429 | 09:48 | agendado | |
Teterboro (TEB) | NetJets | EJA385 | 09:54 | 10:43 | Pousado |
Charlotte (CLT) | American Airlines | AA2072 | 10:16 | 10:05 | Pousado |
New York (LGA) | Delta Connection | DL5666 expand_more(1) | 10:16 | 10:16 | Pousado |
New York (LGA) | WestJet | WS8522 | 10:16 | 10:16 | Pousado |
Newark (EWR) | United Express | UA4419 expand_more(1) | 10:52 | 10:57 | Pousado |
Newark (EWR) | Air Canada | AC3447 | 10:52 | 10:57 | Pousado |
New Haven (HVN) | Breeze Airways | MX474 | 11:00 | 10:54 | Pousado |
Boston (BOS) | Delta Connection | DL5595 expand_more(1) | 11:12 | 10:59 | Pousado |
Boston (BOS) | Korean Air | KE3321 | 11:12 | 10:59 | Pousado |
Atlanta (ATL) | Delta Air Lines | DL2755 expand_more(2) | 11:23 | 11:09 | Pousado |
Atlanta (ATL) | LATAM Airlines | LA6531 | 11:23 | 11:09 | Pousado |
Atlanta (ATL) | WestJet | WS6654 | 11:23 | 11:09 | Pousado |
Baltimore (BWI) | Southwest Airlines | WN2201 | 11:25 | 11:06 | Pousado |
Boston (BOS) | flyExclusive | JRE736 | 11:36 | 11:43 | Pousado |
New York (JFK) | Delta Connection | DL5370 expand_more(6) | 11:42 | 11:56 | Pousado |
New York (JFK) | El Al | LY4378 | 11:42 | 11:56 | Pousado |
New York (JFK) | Kenya Airways | KQ7062 | 11:42 | 11:56 | Pousado |
New York (JFK) | KLM | KL5507 | 11:42 | 11:56 | Pousado |
New York (JFK) | LATAM Airlines | LA7103 | 11:42 | 11:56 | Pousado |
New York (JFK) | Virgin Atlantic | VS3765 | 11:42 | 11:56 | Pousado |
New York (JFK) | WestJet | WS7418 | 11:42 | 11:56 | Pousado |
Orlando (MCO) | Southwest Airlines | WN3605 | 11:50 | 11:39 | Pousado |
West Palm Beach (PBI) | Breeze Airways | MX491 | 12:06 | 11:48 | Pousado |
Charlotte (CLT) | American Airlines | AA1323 | 12:13 | 12:14 | Pousado |
Detroit (DTW) | Delta Connection | DL4654 expand_more(1) | 12:26 | 12:10 | Pousado |
Detroit (DTW) | WestJet | WS6974 | 12:26 | 12:10 | Pousado |
New York (JFK) | American Eagle | AA4362 expand_more(2) | 12:32 | 12:12 | Pousado |
New York (JFK) | British Airways | BA4703 | 12:32 | 12:12 | Pousado |
New York (JFK) | Qatar Airways | QR2309 | 12:32 | 12:12 | Pousado |
Atlanta (ATL) | Delta Air Lines | DL2925 | 12:52 | 12:36 | Pousado |
Philadelphia (PHL) | American Eagle | AA6063 expand_more(1) | 13:15 | 13:38 | Pousado |
Philadelphia (PHL) | Qatar Airways | QR9035 | 13:15 | 13:38 | Pousado |
Windsor Locks (BDL) | Breeze Airways | MX470 | 13:26 | 13:15 | Pousado |
Columbus (CMH) | Breeze Airways | MX705 | 13:52 | 13:49 | Pousado |
Washington (IAD) | United Express | UA3634 expand_more(1) | 13:54 | 13:41 | Pousado |
Washington (IAD) | Air Canada | AC4747 | 13:54 | 13:41 | Pousado |
Nashville (BNA) | Southwest Airlines | WN1218 | 14:05 | 13:58 | Pousado |
Chicago (MDW) | Southwest Airlines | WN1627 | 14:15 | 14:45 | Pousado |
New York (LGA) | Delta Connection | DL5636 expand_more(2) | 14:27 | 14:15 | Pousado |
New York (LGA) | WestJet | WS5428 | 14:27 | 14:15 | Pousado |
New York (LGA) | WestJet | WS7104 | 14:27 | agendado | |
Roanoke (ROA) | NetJets | EJA565 | 14:30 | 14:36 | Pousado |
Atlanta (ATL) | Delta Air Lines | DL1051 expand_more(1) | 14:35 | 14:28 | Pousado |
Atlanta (ATL) | Korean Air | KE6989 | 14:35 | 14:28 | Pousado |
Chicago (ORD) | United Airlines | UA442 expand_more(3) | 14:40 | 14:31 | Pousado |
Chicago (ORD) | Air Canada | AC4035 | 14:40 | 14:31 | Pousado |
Chicago (ORD) | Air New Zealand | NZ2723 | 14:40 | 14:31 | Pousado |
Chicago (ORD) | All Nippon Airways | NH7522 | 14:40 | 14:31 | Pousado |
Charlotte (CLT) | American Airlines | AA2200 | 14:47 | 14:33 | Pousado |
Dallas (DFW) | American Airlines | AA2282 expand_more(1) | 14:54 | Atrasado | |
Dallas (DFW) | Japan Airlines | JL7288 | 14:54 | Atrasado | |
Atlanta (ATL) | Frontier | F93072 | 15:17 | 14:54 | Pousado |
Jacksonville (JAX) | Breeze Airways | MX475 | 15:46 | 15:45 | Pousado |
Philadelphia (PHL) | American Eagle | AA6098 expand_more(1) | 15:50 | 15:32 | Pousado |
Philadelphia (PHL) | Qatar Airways | QR8697 | 15:50 | 15:32 | Pousado |
Detroit (DTW) | Delta Air Lines | DL689 expand_more(4) | 16:23 | 16:18 | Pousado |
Detroit (DTW) | Air France | AF5760 | 16:23 | 16:18 | Pousado |
Detroit (DTW) | KLM | KL5804 | 16:23 | 16:18 | Pousado |
Detroit (DTW) | Korean Air | KE3458 | 16:23 | 16:18 | Pousado |
Detroit (DTW) | WestJet | WS7662 | 16:23 | 16:18 | Pousado |
New York (JFK) | American Eagle | AA4359 expand_more(5) | 16:26 | 17:01 | Pousado |
New York (JFK) | British Airways | BA4704 | 16:26 | 17:01 | Pousado |
New York (JFK) | Gulf Air | GF6403 | 16:26 | 17:01 | Pousado |
New York (JFK) | Iberia | IB4565 | 16:26 | 17:01 | Pousado |
New York (JFK) | Qatar Airways | QR9631 | 16:26 | 17:01 | Pousado |
New York (JFK) | Royal Air Maroc | AT5020 | 16:26 | 17:01 | Pousado |
Orlando (MCO) | Spirit Airlines | NK2752 | 16:39 | 17:45 | Pousado |
Newark (EWR) | United Express | UA4521 expand_more(2) | 16:43 | Atrasado | |
Newark (EWR) | Air Canada | AC3130 | 16:43 | Atrasado | |
Newark (EWR) | Lufthansa | LH7546 | 16:43 | Atrasado | |
Charlotte (CLT) | American Eagle | AA5430 | 16:43 | 16:38 | Pousado |
Baltimore (BWI) | Southwest Airlines | WN2653 | 16:50 | 16:58 | Pousado |
Minneapolis (MSP) | Delta Connection | DL5518 expand_more(1) | 16:51 | 16:41 | Pousado |
Minneapolis (MSP) | KLM | KL6699 | 16:51 | 16:41 | Pousado |
Atlanta (ATL) | Delta Air Lines | DL2329 expand_more(7) | 16:54 | 17:11 | Pousado |
Atlanta (ATL) | Aeromexico | AM3386 | 16:54 | 17:11 | Pousado |
Atlanta (ATL) | Air France | AF2078 | 16:54 | agendado | |
Atlanta (ATL) | Air France | AF5803 | 16:54 | 17:11 | Pousado |
Atlanta (ATL) | KLM | KL7357 | 16:54 | 17:11 | Pousado |
Atlanta (ATL) | Korean Air | KE7115 | 16:54 | 17:11 | Pousado |
Atlanta (ATL) | Virgin Atlantic | VS2650 | 16:54 | 17:11 | Pousado |
Atlanta (ATL) | WestJet | WS5449 | 16:54 | 17:11 | Pousado |
Boston (BOS) | JetBlue | B61813 | 17:02 | 17:20 | Pousado |
Richmond (RIC) | Aitheras Aviation Group | PXG453 | 17:02 | desconhecido | |
Charleston (CHS) | Breeze Airways | MX483 | 17:05 | 16:52 | Pousado |
Fort Worth (FTW) | NetJets | EJA872 | 17:18 | Desviado | |
Denver (DEN) | Southwest Airlines | WN2583 | 17:30 | 17:27 | Pousado |
Charlotte (CLT) | American Eagle | AA5625 | 17:38 | 17:33 | Pousado |
New York (LGA) | American Eagle | AA4358 | 17:41 | 17:24 | Pousado |
Chicago (ORD) | American Eagle | AA4434 expand_more(2) | 17:42 | 17:35 | Pousado |
Chicago (ORD) | Alaska Airlines | AS4712 | 17:42 | 17:35 | Pousado |
Chicago (ORD) | Gulf Air | GF6796 | 17:42 | 17:35 | Pousado |
Tampa (TPA) | Breeze Airways | MX128 | 17:51 | 17:37 | Pousado |
New York (JFK) | Delta Connection | DL5395 expand_more(9) | 17:52 | 17:39 | Pousado |
New York (JFK) | Aeromexico | AM4126 | 17:52 | 17:39 | Pousado |
New York (JFK) | Air France | AF8731 | 17:52 | 17:39 | Pousado |
New York (JFK) | El Al | LY4380 | 17:52 | agendado | |
New York (JFK) | ITA Airways | AZ5840 | 17:52 | 17:39 | Pousado |
New York (JFK) | KLM | KL5509 | 17:52 | 17:39 | Pousado |
New York (JFK) | Korean Air | KE7351 | 17:52 | 17:39 | Pousado |
New York (JFK) | LATAM Airlines | LA7081 | 17:52 | 17:39 | Pousado |
New York (JFK) | Virgin Atlantic | VS3569 | 17:52 | 17:39 | Pousado |
New York (JFK) | WestJet | WS7815 | 17:52 | 17:39 | Pousado |
New York (LGA) | Delta Connection | DL5348 expand_more(2) | 18:07 | 17:59 | Pousado |
New York (LGA) | WestJet | WS6744 | 18:07 | 17:59 | Pousado |
New York (LGA) | WestJet | WS7540 | 18:07 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL1346 expand_more(6) | 18:40 | agendado | |
Atlanta (ATL) | Aeromexico | AM3758 | 18:40 | agendado | |
Atlanta (ATL) | Air France | AF2100 | 18:40 | agendado | |
Atlanta (ATL) | Air France | AF2113 | 18:40 | agendado | |
Atlanta (ATL) | KLM | KL7172 | 18:40 | agendado | |
Atlanta (ATL) | LATAM Airlines | LA6499 | 18:40 | agendado | |
Atlanta (ATL) | Virgin Atlantic | VS2649 | 18:40 | agendado | |
Baltimore (BWI) | Southwest Airlines | WN732 | 18:40 | agendado | |
Philadelphia (PHL) | American Eagle | AA6097 expand_more(1) | 18:43 | agendado | |
Philadelphia (PHL) | British Airways | BA6870 | 18:43 | agendado | |
Dallas (DFW) | American Airlines | AA2288 expand_more(4) | 18:44 | agendado | |
Dallas (DFW) | Alaska Airlines | AS4638 | 18:44 | agendado | |
Dallas (DFW) | Japan Airlines | JL7292 | 18:44 | agendado | |
Dallas (DFW) | Qantas | QF4443 | 18:44 | agendado | |
Dallas (DFW) | Qatar Airways | QR7811 | 18:44 | agendado | |
Washington (IAD) | United Express | UA6103 expand_more(6) | 18:48 | agendado | |
Washington (IAD) | Air Canada | AC4745 | 18:48 | agendado | |
Washington (IAD) | All Nippon Airways | NH7194 | 18:48 | agendado | |
Washington (IAD) | Austrian Airlines | OS7827 | 18:48 | agendado | |
Washington (IAD) | Brussels Airlines | SN8997 | 18:48 | agendado | |
Washington (IAD) | Copa Airlines | CM2249 | 18:48 | agendado | |
Washington (IAD) | Lufthansa | LH7664 | 18:48 | agendado | |
Miami (OPF) | Solairus Aviation | TWY5245 | 18:49 | agendado | |
Newark (EWR) | United Express | UA4479 expand_more(2) | 18:51 | agendado | |
Newark (EWR) | Air Canada | AC3220 | 18:51 | agendado | |
Newark (EWR) | Lufthansa | LH7736 | 18:51 | agendado | |
Charlotte (CLT) | American Airlines | AA2519 | 18:57 | agendado | |
Richmond (RIC) | Altius Aviation | STY90 | 19:09 | agendado | |
Washington (DCA) | American Eagle | AA4721 expand_more(1) | 19:11 | agendado | |
Washington (DCA) | Alaska Airlines | AS4598 | 19:11 | agendado | |
Philadelphia (PHL) | American Eagle | AA5632 expand_more(2) | 20:00 | agendado | |
Philadelphia (PHL) | Alaska Airlines | AS6149 | 20:00 | agendado | |
Philadelphia (PHL) | British Airways | BA6874 | 20:00 | agendado | |
Manteo (MEO) | Mountain Air Cargo | MTN7476 | 20:32 | agendado | |
Islip (ISP) | Breeze Airways | MX482 | 21:00 | agendado | |
Orlando (MCO) | Frontier | F92288 expand_more(1) | 21:07 | agendado | |
Orlando (MCO) | Volaris | Y42334 | 21:07 | agendado | |
Philadelphia (PHL) | American Eagle | AA5375 | 21:10 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL2984 expand_more(6) | 21:12 | agendado | |
Atlanta (ATL) | Aeromexico | AM3182 | 21:12 | agendado | |
Atlanta (ATL) | Air France | AF5806 | 21:12 | agendado | |
Atlanta (ATL) | KLM | KL5404 | 21:12 | agendado | |
Atlanta (ATL) | Korean Air | KE7233 | 21:12 | agendado | |
Atlanta (ATL) | Virgin Atlantic | VS2647 | 21:12 | agendado | |
Atlanta (ATL) | WestJet | WS7360 | 21:12 | agendado | |
Chicago (MDW) | Southwest Airlines | WN654 | 21:25 | agendado | |
Charlotte (CLT) | American Eagle | AA5622 | 21:41 | agendado | |
Chicago (ORD) | United Airlines | UA1178 expand_more(4) | 21:52 | agendado | |
Chicago (ORD) | Air Canada | AC4010 | 21:52 | agendado | |
Chicago (ORD) | Air New Zealand | NZ2725 | 21:52 | agendado | |
Chicago (ORD) | All Nippon Airways | NH7524 | 21:52 | agendado | |
Chicago (ORD) | Emirates | EK6283 | 21:52 | agendado | |
New York (LGA) | American Eagle | AA4589 | 22:03 | agendado | |
New York (LGA) | Delta Connection | DL5862 expand_more(2) | 22:15 | agendado | |
New York (LGA) | WestJet | WS6568 | 22:15 | agendado | |
New York (LGA) | WestJet | WS8463 | 22:15 | agendado | |
Dallas (DFW) | American Airlines | AA2587 expand_more(3) | 22:27 | agendado | |
Dallas (DFW) | Alaska Airlines | AS4398 | 22:27 | agendado | |
Dallas (DFW) | Qantas | QF3262 | 22:27 | agendado | |
Dallas (DFW) | Qatar Airways | QR2615 | 22:27 | agendado | |
Houston (IAH) | United Express | UA6282 expand_more(1) | 22:30 | agendado | |
Houston (IAH) | Air New Zealand | NZ2519 | 22:30 | agendado | |
Fort Lauderdale (FLL) | Spirit Airlines | NK1167 | 22:34 | agendado | |
Portland (PWM) | Breeze Airways | MX368 | 22:36 | agendado | |
Baltimore (BWI) | Southwest Airlines | WN598 | 22:50 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL2731 expand_more(6) | 22:57 | agendado | |
Atlanta (ATL) | Aeromexico | AM3857 | 22:57 | agendado | |
Atlanta (ATL) | Air France | AF2160 | 22:57 | agendado | |
Atlanta (ATL) | KLM | KL7318 | 22:57 | agendado | |
Atlanta (ATL) | Korean Air | KE6991 | 22:57 | agendado | |
Atlanta (ATL) | LATAM Airlines | LA6228 | 22:57 | agendado | |
Atlanta (ATL) | Virgin Atlantic | VS2648 | 22:57 | agendado | |
Washington (DCA) | American Eagle | AA5662 | 22:57 | agendado | |
Detroit (DTW) | Delta Air Lines | DL731 expand_more(4) | 23:12 | agendado | |
Detroit (DTW) | Aeromexico | AM3945 | 23:12 | agendado | |
Detroit (DTW) | Air France | AF5770 | 23:12 | agendado | |
Detroit (DTW) | Virgin Atlantic | VS2017 | 23:12 | agendado | |
Detroit (DTW) | WestJet | WS7716 | 23:12 | agendado | |
Denver (DEN) | United Airlines | UA1553 expand_more(1) | 23:14 | agendado | |
Denver (DEN) | Air Canada | AC4701 | 23:14 | agendado | |
New York (JFK) | Delta Connection | DL5326 expand_more(9) | 23:16 | agendado | |
New York (JFK) | Aeromexico | AM3584 | 23:16 | agendado | |
New York (JFK) | Air France | AF8732 | 23:16 | agendado | |
New York (JFK) | El Al | LY4376 | 23:16 | agendado | |
New York (JFK) | ITA Airways | AZ3224 | 23:16 | agendado | |
New York (JFK) | Kenya Airways | KQ7078 | 23:16 | agendado | |
New York (JFK) | KLM | KL5876 | 23:16 | agendado | |
New York (JFK) | SAS | SK3411 | 23:16 | agendado | |
New York (JFK) | Virgin Atlantic | VS3053 | 23:16 | agendado | |
New York (JFK) | WestJet | WS8580 | 23:16 | agendado | |
Newark (EWR) | United Airlines | UA2133 expand_more(2) | 23:31 | agendado | |
Newark (EWR) | Air Canada | AC3453 | 23:31 | agendado | |
Newark (EWR) | Lufthansa | LH7731 | 23:31 | agendado | |
Washington (IAD) | United Airlines | UA2677 expand_more(2) | 23:50 | agendado | |
Washington (IAD) | Air Canada | AC4751 | 23:50 | agendado | |
Washington (IAD) | Lufthansa | LH7650 | 23:50 | agendado | |
Charlotte (CLT) | American Airlines | AA2674 | 23:58 | agendado | |
Miami (MIA) | American Airlines | AA775 expand_more(1) | 23:59 | agendado | |
Miami (MIA) | Qatar Airways | QR2226 | 23:59 | agendado | |
Chicago (ORD) | American Eagle | AA3367 expand_more(3) | 23:59 | agendado | |
Chicago (ORD) | Alaska Airlines | AS6144 | 23:59 | agendado | |
Chicago (ORD) | Gulf Air | GF4325 | 23:59 | agendado | |
Chicago (ORD) | Qatar Airways | QR9526 | 23:59 | agendado |
Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Charlotte (CLT) | American Airlines | AA2918 | 05:00 | 05:04 | A caminho |
Fort Lauderdale (FLL) | Spirit Airlines | NK1168 | 05:30 | Cancelado | |
Atlanta (ATL) | Delta Air Lines | DL1430 expand_more(3) | 05:30 | 05:40 | A caminho |
Atlanta (ATL) | Aeromexico | AM4617 | 05:30 | 05:40 | A caminho |
Atlanta (ATL) | Korean Air | KE3780 | 05:30 | 05:40 | A caminho |
Atlanta (ATL) | WestJet | WS8365 | 05:30 | 05:40 | A caminho |
Chicago (MDW) | Southwest Airlines | WN687 | 05:30 | 05:41 | A caminho |
New York (JFK) | American Eagle | AA4360 expand_more(2) | 06:00 | 06:10 | A caminho |
New York (JFK) | Qatar Airways | QR9511 | 06:00 | 06:10 | A caminho |
New York (JFK) | Royal Air Maroc | AT5130 | 06:00 | 06:10 | A caminho |
Washington (DCA) | American Eagle | AA5520 expand_more(1) | 06:00 | 06:21 | A caminho |
Washington (DCA) | Alaska Airlines | AS4768 | 06:00 | 06:21 | A caminho |
Detroit (DTW) | Delta Air Lines | DL724 expand_more(3) | 06:00 | 06:17 | A caminho |
Detroit (DTW) | Aeromexico | AM4065 | 06:00 | 06:17 | A caminho |
Detroit (DTW) | Korean Air | KE3459 | 06:00 | 06:17 | A caminho |
Detroit (DTW) | WestJet | WS8372 | 06:00 | 06:17 | A caminho |
New York (EWR) | United Airlines | UA1525 expand_more(1) | 06:00 | 06:07 | A caminho |
New York (EWR) | Air Canada | AC3452 | 06:00 | 06:07 | A caminho |
New York (LGA) | Delta Connection | DL5858 expand_more(1) | 06:06 | 06:15 | A caminho |
New York (LGA) | WestJet | WS8492 | 06:06 | 06:15 | A caminho |
Washington (IAD) | United Airlines | UA1926 expand_more(4) | 06:15 | 06:27 | A caminho |
Washington (IAD) | Air Canada | AC4752 | 06:15 | 06:27 | A caminho |
Washington (IAD) | All Nippon Airways | NH7193 | 06:15 | 06:27 | A caminho |
Washington (IAD) | avianca | AV2082 | 06:15 | 06:27 | A caminho |
Washington (IAD) | Copa Airlines | CM2254 | 06:15 | 06:27 | A caminho |
Baltimore (BWI) | Southwest Airlines | WN1002 | 06:20 | 06:23 | A caminho |
Philadelphia (PHL) | American Eagle | AA5088 | 06:26 | 06:49 | A caminho |
Miami (MIA) | American Airlines | AA756 expand_more(1) | 06:29 | 06:35 | A caminho |
Miami (MIA) | Qatar Airways | QR7644 | 06:29 | 06:35 | A caminho |
Chicago (ORD) | United Airlines | UA1297 expand_more(3) | 06:30 | 06:34 | A caminho |
Chicago (ORD) | Air Canada | AC3191 | 06:30 | 06:34 | A caminho |
Chicago (ORD) | Air New Zealand | NZ2722 | 06:30 | 06:34 | A caminho |
Chicago (ORD) | All Nippon Airways | NH7523 | 06:30 | 06:34 | A caminho |
Charlotte (CLT) | American Eagle | AA5036 | 06:45 | 07:14 | A caminho |
Atlanta (ATL) | Delta Air Lines | DL1364 expand_more(3) | 06:51 | 06:59 | A caminho |
Atlanta (ATL) | Aeromexico | AM4778 | 06:51 | 06:59 | A caminho |
Atlanta (ATL) | Korean Air | KE6990 | 06:51 | 06:59 | A caminho |
Atlanta (ATL) | LATAM Airlines | LA6603 | 06:51 | 06:59 | A caminho |
Dallas (DFW) | American Airlines | AA2274 expand_more(3) | 07:00 | 07:08 | A caminho |
Dallas (DFW) | Alaska Airlines | AS4769 | 07:00 | 07:08 | A caminho |
Dallas (DFW) | Japan Airlines | JL7289 | 07:00 | 07:08 | A caminho |
Dallas (DFW) | Qatar Airways | QR7639 | 07:00 | 07:08 | A caminho |
New York (JFK) | Delta Connection | DL5356 expand_more(7) | 07:00 | 07:17 | A caminho |
New York (JFK) | Aeromexico | AM4067 | 07:00 | 07:17 | A caminho |
New York (JFK) | El Al | LY4379 | 07:00 | 07:17 | A caminho |
New York (JFK) | Kenya Airways | KQ7063 | 07:00 | 07:17 | A caminho |
New York (JFK) | Korean Air | KE7352 | 07:00 | 07:17 | A caminho |
New York (JFK) | LATAM Airlines | LA7127 | 07:00 | agendado | |
New York (JFK) | SAS | SK3488 | 07:00 | 07:17 | A caminho |
New York (JFK) | Virgin Atlantic | VS3766 | 07:00 | 07:17 | A caminho |
West Palm Beach (PBI) | Breeze Airways | MX490 | 07:00 | 06:57 | A caminho |
Chicago (ORD) | American Eagle | AA3371 expand_more(2) | 07:25 | 07:34 | A caminho |
Chicago (ORD) | Alaska Airlines | AS4084 | 07:25 | 07:34 | A caminho |
Chicago (ORD) | Qatar Airways | QR9563 | 07:25 | 07:34 | A caminho |
Manteo (MEO) | FedEx Feeder | MTN8477 | 07:45 | 07:54 | A caminho |
Atlanta (ATL) | Delta Air Lines | DL1338 expand_more(2) | 08:05 | 08:41 | A caminho |
Atlanta (ATL) | Aeromexico | AM4378 | 08:05 | 08:41 | A caminho |
Atlanta (ATL) | Korean Air | KE6992 | 08:05 | 08:41 | A caminho |
Denver (DEN) | United Airlines | UA2082 expand_more(1) | 08:10 | 08:21 | A caminho |
Denver (DEN) | Air Canada | AC4702 | 08:10 | 08:21 | A caminho |
Houston (IAH) | United Express | UA6191 expand_more(1) | 08:30 | 08:35 | A caminho |
Houston (IAH) | Air New Zealand | NZ2518 | 08:30 | 08:35 | A caminho |
Philadelphia (PHL) | American Eagle | AA5271 | 08:36 | 09:17 | A caminho |
Baltimore (BWI) | Southwest Airlines | WN2344 | 09:45 | 09:56 | A caminho |
Windsor Locks (BDL) | Breeze Airways | MX471 | 09:49 | 09:55 | A caminho |
Washington (DCA) | American Eagle | AA5509 | 09:50 | 10:36 | A caminho |
Philadelphia (PHL) | American Eagle | AA5899 | 09:50 | 10:10 | A caminho |
New York (LGA) | American Eagle | AA4437 | 10:03 | 10:11 | A caminho |
Atlanta (ATL) | Delta Air Lines | DL1336 expand_more(2) | 10:12 | 10:19 | A caminho |
Atlanta (ATL) | Aeromexico | AM4295 | 10:12 | 10:19 | A caminho |
Atlanta (ATL) | WestJet | WS8463 | 10:12 | 10:19 | A caminho |
Columbus (CMH) | Breeze Airways | MX704 | 10:13 | 10:16 | A caminho |
Washington (IAD) | United Express | UA6121 expand_more(4) | 10:30 | 11:54 | A caminho |
Washington (IAD) | Air Canada | AC4750 | 10:30 | 11:54 | A caminho |
Washington (IAD) | avianca | AV2083 | 10:30 | 11:54 | A caminho |
Washington (IAD) | Copa Airlines | CM2255 | 10:30 | 11:54 | A caminho |
Washington (IAD) | Lufthansa | LH7583 | 10:30 | 11:54 | A caminho |
Charlotte (CLT) | American Airlines | AA2072 | 10:56 | 11:11 | A caminho |
New York (LGA) | Delta Connection | DL5666 expand_more(1) | 10:59 | 11:12 | A caminho |
New York (LGA) | WestJet | WS7947 | 10:59 | 11:12 | A caminho |
Asheville (AVL) | Flexjet | LXJ301 | 11:20 | 12:00 | A caminho |
New York (EWR) | United Express | UA4390 expand_more(2) | 11:27 | 12:07 | A caminho |
New York (EWR) | Air Canada | AC3448 | 11:27 | 12:07 | A caminho |
New York (EWR) | Lufthansa | LH8771 | 11:27 | 12:07 | A caminho |
Jacksonville (JAX) | Breeze Airways | MX474 | 11:40 | 11:50 | A caminho |
Boston (BOS) | Delta Connection | DL5595 expand_more(3) | 11:53 | 12:02 | A caminho |
Boston (BOS) | Air France | AF5663 | 11:53 | 12:02 | A caminho |
Boston (BOS) | KLM | KL5896 | 11:53 | 12:02 | A caminho |
Boston (BOS) | Korean Air | KE3322 | 11:53 | 12:02 | A caminho |
Jacksonville (JAX) | NetJets | EJA385 | 12:00 | 12:15 | A caminho |
Nashville (BNA) | Southwest Airlines | WN2201 | 12:10 | 12:16 | A caminho |
New York (JFK) | Delta Connection | DL5370 expand_more(10) | 12:22 | 12:50 | A caminho |
New York (JFK) | Aeromexico | AM4068 | 12:22 | 12:50 | A caminho |
New York (JFK) | Air France | AF6888 | 12:22 | 12:50 | A caminho |
New York (JFK) | El Al | LY4381 | 12:22 | 12:50 | A caminho |
New York (JFK) | ITA Airways | AZ2744 | 12:22 | 12:50 | A caminho |
New York (JFK) | Kenya Airways | KQ7073 | 12:22 | 12:50 | A caminho |
New York (JFK) | KLM | KL5507 | 12:22 | 12:50 | A caminho |
New York (JFK) | LATAM Airlines | LA7125 | 12:22 | 12:50 | A caminho |
New York (JFK) | SAS | SK3412 | 12:22 | 12:50 | A caminho |
New York (JFK) | Virgin Atlantic | VS3344 | 12:22 | 12:50 | A caminho |
New York (JFK) | WestJet | WS8482 | 12:22 | 12:50 | A caminho |
Orlando (MCO) | Southwest Airlines | WN785 | 12:25 | 12:33 | A caminho |
Atlanta (ATL) | Delta Air Lines | DL2755 expand_more(5) | 12:28 | 12:38 | A caminho |
Atlanta (ATL) | Aeromexico | AM4095 | 12:28 | 12:38 | A caminho |
Atlanta (ATL) | Air France | AF2846 | 12:28 | 12:38 | A caminho |
Atlanta (ATL) | KLM | KL6343 | 12:28 | 12:38 | A caminho |
Atlanta (ATL) | LATAM Airlines | LA6646 | 12:28 | 12:38 | A caminho |
Atlanta (ATL) | Virgin Atlantic | VS2651 | 12:28 | 12:38 | A caminho |
Atlanta (QQR) | flyExclusive | JRE736 | 12:30 | 12:47 | A caminho |
Baltimore (BWI) | Southwest Airlines | WN8500 | 12:30 | 12:54 | A caminho |
Tampa (TPA) | Breeze Airways | MX129 | 12:51 | 12:52 | A caminho |
