Norfolk Aeroporto Chegadas e partidas de voos
Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Miami (MIA) | American Airlines | AA775 expand_more(3) | 00:22 | 08:02 | Pousado |
Miami (MIA) | Finnair | AY5749 | 00:22 | desconhecido | |
Miami (MIA) | Qatar Airways | QR7970 | 00:22 | 08:02 | Pousado |
Miami (MIA) | Royal Air Maroc | AT5063 | 00:22 | 08:02 | Pousado |
Providence (PVD) | Breeze Airways | MX704 | 00:55 | desconhecido | |
Charlotte (CLT) | American Eagle | AA9960 | 08:00 | 08:05 | Pousado |
Charlotte (CLT) | American Eagle | AA5547 | 08:32 | 08:25 | Pousado |
New York (LGA) | American Eagle | AA4752 | 08:47 | 08:35 | Pousado |
Windsor Locks (BDL) | Breeze Airways | MX508 | 08:48 | 11:47 | Pousado |
Orlando (MCO) | Spirit Airlines | NK1574 | 08:50 | 08:23 | Pousado |
Atlanta (ATL) | Delta Air Lines | DL1336 expand_more(2) | 09:10 | 09:27 | Pousado |
Atlanta (ATL) | KLM | KL5653 | 09:10 | 09:27 | Pousado |
Atlanta (ATL) | LATAM Airlines | LA6391 | 09:10 | 09:27 | Pousado |
Washington (DCA) | American Eagle | AA5340 | 09:22 | 08:48 | Pousado |
Baltimore (BWI) | Southwest Airlines | WN1538 | 09:30 | 09:25 | Pousado |
Philadelphia (PHL) | American Eagle | AA5739 expand_more(1) | 09:42 | 09:10 | Pousado |
Philadelphia (PHL) | AlphaSky | AS4271 | 09:42 | 09:10 | Pousado |
Washington (IAD) | United Express | UA4944 expand_more(3) | 09:51 | 09:49 | Pousado |
Washington (IAD) | Air Canada | AC4749 | 09:51 | 09:49 | Pousado |
Washington (IAD) | Avianca | AV2081 | 09:51 | 09:49 | Pousado |
Washington (IAD) | Copa Airlines | CM1298 | 09:51 | 09:49 | Pousado |
Charlotte (CLT) | American Eagle | AA5540 | 10:21 | 10:13 | Pousado |
Chicago (ORD) | United Express | UA5468 expand_more(2) | 10:38 | 11:42 | Pousado |
Chicago (ORD) | Air Canada | AC4605 | 10:38 | 11:42 | Pousado |
Chicago (ORD) | Air New Zealand | NZ2723 | 10:38 | 11:42 | Pousado |
Newark (EWR) | United Express | UA3447 expand_more(1) | 10:41 | 10:15 | Pousado |
Newark (EWR) | Air Canada | AC3447 | 10:41 | 10:15 | Pousado |
Orlando (MCO) | Southwest Airlines | WN1317 | 10:55 | 11:03 | Pousado |
Orlando (MCO) | Frontier | F92288 expand_more(1) | 11:02 | 11:06 | Pousado |
Orlando (MCO) | Volaris | Y42334 | 11:02 | 11:06 | Pousado |
Jacksonville (JAX) | Breeze Airways | MX401 | 11:09 | Atrasado | |
Atlanta (ATL) | Delta Air Lines | DL2755 expand_more(4) | 11:24 | 11:16 | Pousado |
Atlanta (ATL) | LATAM Airlines | LA6164 | 11:24 | 11:16 | Pousado |
Atlanta (ATL) | LATAM Airlines | LA6290 | 11:24 | agendado | |
Atlanta (ATL) | WestJet | WS6539 | 11:24 | 11:16 | Pousado |
Atlanta (ATL) | WestJet | WS6610 | 11:24 | agendado | |
Charlotte (CLT) | NetJets | EJA825 | 11:54 | agendado | |
Miami (MIA) | NetJets | EJA308 | 11:54 | agendado | |
Vero Beach (VRB) | NetJets | EJA697 | 11:54 | agendado | |
Detroit (DTW) | Delta Connection | DL5741 expand_more(2) | 12:13 | 11:55 | Pousado |
Detroit (DTW) | Korean Air | KE3458 | 12:13 | 11:55 | Pousado |
Detroit (DTW) | WestJet | WS6823 | 12:13 | 11:55 | Pousado |
New York (LGA) | Delta Connection | DL5329 expand_more(1) | 12:16 | 11:44 | Pousado |
New York (LGA) | WestJet | WS7783 | 12:16 | 11:44 | Pousado |
Charlotte (CLT) | American Eagle | AA5420 | 12:56 | agendado | |
New York (JFK) | American Eagle | AA4527 expand_more(2) | 13:24 | agendado | |
New York (JFK) | British Airways | BA4703 | 13:24 | agendado | |
New York (JFK) | Qatar Airways | QR2221 | 13:24 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL2925 expand_more(2) | 13:46 | agendado | |
Atlanta (ATL) | Aeromexico | AM3389 | 13:46 | agendado | |
Atlanta (ATL) | Korean Air | KE7115 | 13:46 | agendado | |
Washington (IAD) | United Express | UA4950 expand_more(1) | 14:07 | agendado | |
Washington (IAD) | Air Canada | AC4747 | 14:07 | agendado | |
Charlotte (CLT) | American Eagle | AA5324 | 14:14 | agendado | |
Chicago (ORD) | United Express | UA3694 expand_more(3) | 14:23 | agendado | |
Chicago (ORD) | Air Canada | AC4035 | 14:23 | agendado | |
Chicago (ORD) | Air New Zealand | NZ2727 | 14:23 | agendado | |
Chicago (ORD) | All Nippon Airways | NH7522 | 14:23 | agendado | |
Baltimore (BWI) | Southwest Airlines | WN935 | 14:25 | agendado | |
Nashville (BNA) | Southwest Airlines | WN2402 | 14:25 | agendado | |
Dallas (DFW) | American Airlines | AA2282 expand_more(2) | 14:32 | agendado | |
Dallas (DFW) | Jet Linx Aviation | JL7288 | 14:32 | agendado | |
Dallas (DFW) | Qantas | QF4678 | 14:32 | agendado | |
Charlotte (CLT) | American Eagle | AA5122 | 15:52 | agendado | |
Washington (DCA) | American Eagle | AA4618 | 16:08 | agendado | |
Minneapolis (MSP) | Delta Connection | DL5511 | 16:30 | agendado | |
Chicago (MDW) | Southwest Airlines | WN806 | 16:35 | agendado | |
Tampa (TPA) | Breeze Airways | MX128 | 16:56 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL2329 expand_more(6) | 16:58 | agendado | |
Atlanta (ATL) | Aeromexico | AM3386 | 16:58 | agendado | |
Atlanta (ATL) | Air France | AF2091 | 16:58 | agendado | |
Atlanta (ATL) | Air France | AF5803 | 16:58 | agendado | |
Atlanta (ATL) | KLM | KL5266 | 16:58 | agendado | |
Atlanta (ATL) | Korean Air | KE6989 | 16:58 | agendado | |
Atlanta (ATL) | WestJet | WS7999 | 16:58 | agendado | |
Charlotte (CLT) | American Eagle | AA5526 | 17:36 | agendado | |
Newark (EWR) | United Express | UA3478 expand_more(2) | 17:54 | agendado | |
Newark (EWR) | Air Canada | AC3220 | 17:54 | agendado | |
Newark (EWR) | Lufthansa | LH7546 | 17:54 | agendado | |
Dallas (DFW) | American Airlines | AA2288 expand_more(4) | 18:12 | agendado | |
Dallas (DFW) | AlphaSky | AS4638 | 18:12 | agendado | |
Dallas (DFW) | Jet Linx Aviation | JL7292 | 18:12 | agendado | |
Dallas (DFW) | Qantas | QF4443 | 18:12 | agendado | |
Dallas (DFW) | Qatar Airways | QR2614 | 18:12 | agendado | |
Miami (MIA) | American Eagle | AA4268 expand_more(1) | 18:22 | agendado | |
Miami (MIA) | Qatar Airways | QR2900 | 18:22 | agendado | |
New Orleans (MSY) | Breeze Airways | MX473 | 18:30 | agendado | |
Philadelphia (PHL) | American Eagle | AA5815 expand_more(3) | 18:33 | agendado | |
Philadelphia (PHL) | British Airways | BA6870 | 18:33 | agendado | |
Philadelphia (PHL) | Qatar Airways | QR2228 | 18:33 | agendado | |
Philadelphia (PHL) | Qatar Airways | QR2255 | 18:33 | agendado | |
Washington (IAD) | United Express | UA6137 expand_more(5) | 18:49 | agendado | |
Washington (IAD) | Air Canada | AC4745 | 18:49 | agendado | |
Washington (IAD) | Austrian Airlines | OS7827 | 18:49 | agendado | |
Washington (IAD) | Brussels Airlines | SN8997 | 18:49 | agendado | |
Washington (IAD) | Copa Airlines | CM2249 | 18:49 | agendado | |
Washington (IAD) | Lufthansa | LH7664 | 18:49 | agendado | |
Baltimore (BWI) | Southwest Airlines | WN1059 | 19:00 | agendado | |
Charlotte (CLT) | American Airlines | AA1105 | 19:15 | agendado | |
Philadelphia (PHL) | American Eagle | AA5151 expand_more(3) | 19:52 | agendado | |
Philadelphia (PHL) | AlphaSky | AS4780 | 19:52 | agendado | |
Philadelphia (PHL) | British Airways | BA6875 | 19:52 | agendado | |
Philadelphia (PHL) | Qatar Airways | QR9150 | 19:52 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL1346 expand_more(6) | 20:04 | agendado | |
Atlanta (ATL) | Aeromexico | AM3758 | 20:04 | agendado | |
Atlanta (ATL) | Air France | AF2102 | 20:04 | agendado | |
Atlanta (ATL) | KLM | KL5262 | 20:04 | agendado | |
Atlanta (ATL) | LATAM Airlines | LA6437 | 20:04 | agendado | |
Atlanta (ATL) | Virgin Atlantic | VS2648 | 20:04 | agendado | |
Atlanta (ATL) | WestJet | WS7869 | 20:04 | agendado | |
Denver (DEN) | Southwest Airlines | WN1489 | 20:05 | agendado | |
Manteo (MEO) | Mountain Air Cargo | MTN7476 | 20:12 | agendado | |
Las Vegas (LAS) | Breeze Airways | MX509 | 20:46 | agendado | |
San Diego (SAN) | Breeze Airways | MX705 | 20:54 | agendado | |
Charlotte (CLT) | American Eagle | AA5622 | 21:29 | agendado | |
New York (LGA) | Delta Connection | DL5698 expand_more(1) | 21:37 | agendado | |
New York (LGA) | WestJet | WS6452 | 21:37 | agendado | |
Washington (DCA) | American Eagle | AA5185 expand_more(1) | 21:38 | agendado | |
Washington (DCA) | AlphaSky | AS4598 | 21:38 | agendado | |
Chicago (ORD) | United Airlines | UA1178 expand_more(4) | 21:52 | agendado | |
Chicago (ORD) | Air Canada | AC4010 | 21:52 | agendado | |
Chicago (ORD) | Air New Zealand | NZ2725 | 21:52 | agendado | |
Chicago (ORD) | All Nippon Airways | NH7524 | 21:52 | agendado | |
Chicago (ORD) | Emirates | EK6283 | 21:52 | agendado | |
Detroit (DTW) | Delta Connection | DL5446 expand_more(4) | 22:03 | agendado | |
Detroit (DTW) | Air France | AF2805 | 22:03 | agendado | |
Detroit (DTW) | KLM | KL7064 | 22:03 | agendado | |
Detroit (DTW) | Virgin Atlantic | VS2017 | 22:03 | agendado | |
Detroit (DTW) | WestJet | WS7426 | 22:03 | agendado | |
Chicago (ORD) | American Eagle | AA4356 expand_more(3) | 22:29 | agendado | |
Chicago (ORD) | AlphaSky | AS6083 | 22:29 | agendado | |
Chicago (ORD) | Gulf Air | GF4325 | 22:29 | agendado | |
Chicago (ORD) | Qatar Airways | QR9526 | 22:29 | agendado | |
New York (JFK) | Delta Connection | DL5507 expand_more(7) | 22:34 | agendado | |
New York (JFK) | Air France | AF3051 | 22:34 | agendado | |
New York (JFK) | El Al | LY4376 | 22:34 | agendado | |
New York (JFK) | ITA Airways | AZ3224 | 22:34 | agendado | |
New York (JFK) | KLM | KL5966 | 22:34 | agendado | |
New York (JFK) | SAS | SK3411 | 22:34 | agendado | |
New York (JFK) | Virgin Atlantic | VS3053 | 22:34 | agendado | |
New York (JFK) | WestJet | WS6577 | 22:34 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL2984 expand_more(7) | 22:41 | agendado | |
Atlanta (ATL) | Aeromexico | AM3270 | 22:41 | agendado | |
Atlanta (ATL) | Air France | AF5806 | 22:41 | agendado | |
Atlanta (ATL) | KLM | KL5268 | 22:41 | agendado | |
Atlanta (ATL) | Korean Air | KE6991 | 22:41 | agendado | |
Atlanta (ATL) | LATAM Airlines | LA8465 | 22:41 | agendado | |
Atlanta (ATL) | SAS | SK3263 | 22:41 | agendado | |
Atlanta (ATL) | Virgin Atlantic | VS2647 | 22:41 | agendado | |
Houston (IAH) | United Airlines | UA1848 expand_more(1) | 22:43 | agendado | |
Houston (IAH) | Air New Zealand | NZ2519 | 22:43 | agendado | |
Fort Myers (RSW) | Breeze Airways | MX471 | 22:54 | agendado | |
Dallas (DFW) | American Airlines | AA2587 expand_more(3) | 22:59 | agendado | |
Dallas (DFW) | AlphaSky | AS4398 | 22:59 | agendado | |
Dallas (DFW) | Qantas | QF4767 | 22:59 | agendado | |
Dallas (DFW) | Qatar Airways | QR2615 | 22:59 | agendado | |
Washington (DCA) | American Eagle | AA5565 | 23:04 | agendado | |
Fort Lauderdale (FLL) | Spirit Airlines | NK1033 | 23:15 | agendado | |
Chicago (MDW) | Southwest Airlines | WN3324 | 23:20 | agendado | |
Denver (DEN) | United Airlines | UA1390 | 23:21 | agendado | |
Washington (IAD) | United Airlines | UA1437 expand_more(2) | 23:30 | agendado | |
Washington (IAD) | Air Canada | AC4751 | 23:30 | agendado | |
Washington (IAD) | Lufthansa | LH7650 | 23:30 | agendado | |
Baltimore (BWI) | Southwest Airlines | WN779 | 23:40 | agendado | |
Charlotte (CLT) | American Eagle | AA5438 | 23:54 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL2338 expand_more(7) | 23:58 | agendado | |
Atlanta (ATL) | Aeromexico | AM3266 | 23:58 | agendado | |
Atlanta (ATL) | Air France | AF5808 | 23:58 | agendado | |
Atlanta (ATL) | KLM | KL6910 | 23:58 | agendado | |
Atlanta (ATL) | Korean Air | KE3778 | 23:58 | agendado | |
Atlanta (ATL) | LATAM Airlines | LA6490 | 23:58 | agendado | |
Atlanta (ATL) | SAS | SK3737 | 23:58 | agendado | |
Atlanta (ATL) | Virgin Atlantic | VS2140 | 23:58 | agendado |
Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Charlotte (CLT) | American Eagle | AA5126 | 05:00 | 05:03 | A caminho |
Atlanta (ATL) | Delta Air Lines | DL1430 expand_more(4) | 05:29 | 05:37 | A caminho |
Atlanta (ATL) | Aeromexico | AM4617 | 05:29 | 05:37 | A caminho |
Atlanta (ATL) | Korean Air | KE3780 | 05:29 | 05:37 | A caminho |
Atlanta (ATL) | LATAM Airlines | LA6214 | 05:29 | agendado | |
Atlanta (ATL) | WestJet | WS8187 | 05:29 | 05:37 | A caminho |
New York (LGA) | American Eagle | AA4619 | 05:52 | 06:01 | A caminho |
Washington (DCA) | American Eagle | AA5520 expand_more(1) | 05:52 | agendado | |
Washington (DCA) | Alaska Airlines | AS4768 | 05:52 | agendado | |
Fort Lauderdale (FLL) | Spirit Airlines | NK1037 | 06:00 | agendado | |
Washington (IAD) | United Airlines | UA1926 expand_more(4) | 06:00 | agendado | |
Washington (IAD) | Air Canada | AC4752 | 06:00 | agendado | |
Washington (IAD) | All Nippon Airways | NH7193 | 06:00 | agendado | |
Washington (IAD) | Avianca | AV2082 | 06:00 | agendado | |
Washington (IAD) | Copa Airlines | CM2254 | 06:00 | agendado | |
Houston (IAH) | United Airlines | UA2274 expand_more(1) | 06:00 | agendado | |
Houston (IAH) | Air New Zealand | NZ2518 | 06:00 | agendado | |
Dallas (DFW) | American Airlines | AA2274 expand_more(4) | 06:12 | agendado | |
Dallas (DFW) | Alaska Airlines | AS4769 | 06:12 | agendado | |
Dallas (DFW) | Jet Linx Aviation | JL7289 | 06:12 | agendado | |
Dallas (DFW) | Qantas | QF4643 | 06:12 | agendado | |
Dallas (DFW) | Qatar Airways | QR7639 | 06:12 | agendado | |
Chicago (ORD) | United Airlines | UA224 expand_more(3) | 06:15 | agendado | |
Chicago (ORD) | Air Canada | AC3191 | 06:15 | agendado | |
Chicago (ORD) | Air New Zealand | NZ2722 | 06:15 | agendado | |
Chicago (ORD) | All Nippon Airways | NH7523 | 06:15 | agendado | |
Baltimore (BWI) | Southwest Airlines | WN2152 | 06:20 | agendado | |
Miami (MIA) | American Airlines | AA756 expand_more(1) | 06:25 | agendado | |
Miami (MIA) | Qatar Airways | QR7644 | 06:25 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL1364 expand_more(4) | 06:36 | agendado | |
Atlanta (ATL) | Aeromexico | AM4778 | 06:36 | agendado | |
Atlanta (ATL) | KLM | KL7827 | 06:36 | agendado | |
Atlanta (ATL) | Korean Air | KE6990 | 06:36 | agendado | |
Atlanta (ATL) | LATAM Airlines | LA6566 | 06:36 | agendado | |
Washington (DCA) | American Eagle | AA5093 | 06:38 | agendado | |
Charlotte (CLT) | American Eagle | AA5036 | 06:59 | agendado | |
Chicago (ORD) | American Eagle | AA4536 expand_more(2) | 07:00 | agendado | |
Chicago (ORD) | Alaska Airlines | AS6069 | 07:00 | agendado | |
Chicago (ORD) | Qatar Airways | QR7673 | 07:00 | agendado | |
New York (LGA) | Delta Connection | DL5765 expand_more(1) | 07:00 | agendado | |
New York (LGA) | WestJet | WS7657 | 07:00 | agendado | |
Jacksonville (JAX) | Breeze Airways | MX400 | 07:00 | agendado | |
Detroit (DTW) | Delta Connection | DL5076 expand_more(3) | 07:10 | agendado | |
Detroit (DTW) | Korean Air | KE3459 | 07:10 | agendado | |
Detroit (DTW) | Virgin Atlantic | VS2933 | 07:10 | agendado | |
Detroit (DTW) | WestJet | WS8314 | 07:10 | agendado | |
Chicago (MDW) | Southwest Airlines | WN4208 | 07:10 | agendado | |
Denver (DEN) | United Airlines | UA318 | 07:15 | agendado | |
Washington (IAD) | Breeze Airways | MX9650 | 07:30 | Cancelado | |
Atlanta (ATL) | Delta Air Lines | DL1338 expand_more(4) | 08:00 | agendado | |
Atlanta (ATL) | Aeromexico | AM4236 | 08:00 | agendado | |
Atlanta (ATL) | Aeromexico | AM4378 | 08:00 | agendado | |
Atlanta (ATL) | KLM | KL5655 | 08:00 | agendado | |
Atlanta (ATL) | WestJet | WS7326 | 08:00 | agendado | |
New York (JFK) | Delta Connection | DL5404 expand_more(8) | 08:05 | agendado | |
New York (JFK) | Aeromexico | AM4241 | 08:05 | agendado | |
New York (JFK) | El Al | LY4377 | 08:05 | agendado | |
New York (JFK) | ITA Airways | AZ2744 | 08:05 | agendado | |
New York (JFK) | Kenya Airways | KQ7063 | 08:05 | agendado | |
New York (JFK) | KLM | KL5968 | 08:05 | agendado | |
New York (JFK) | Korean Air | KE7208 | 08:05 | agendado | |
New York (JFK) | SAS | SK3412 | 08:05 | agendado | |
New York (JFK) | Virgin Atlantic | VS3056 | 08:05 | agendado | |
Philadelphia (PHL) | American Eagle | AA5088 expand_more(1) | 08:07 | agendado | |
Philadelphia (PHL) | Qatar Airways | QR2218 | 08:07 | agendado | |
Fort Myers (RSW) | Breeze Airways | MX9744 | 09:00 | agendado | |
Charlotte (CLT) | American Eagle | AA5547 | 09:02 | agendado | |
San Diego (SAN) | Breeze Airways | MX704 | 09:16 | agendado | |
Las Vegas (LAS) | Breeze Airways | MX508 | 09:33 | agendado | |
New York (JFK) | American Eagle | AA4336 expand_more(2) | 09:36 | agendado | |
New York (JFK) | Iberia | IB4217 | 09:36 | agendado | |
New York (JFK) | Qatar Airways | QR2617 | 09:36 | agendado | |
North Eleuthera (ELH) | Hera Flight | HER357 | 09:40 | agendado | |
Orlando (MCO) | Spirit Airlines | NK1575 | 09:45 | agendado | |
Washington (DCA) | American Eagle | AA5340 | 09:52 | agendado | |
Charlotte (CLT) | American Eagle | AA9960 | 10:00 | agendado | |
Baltimore (BWI) | Southwest Airlines | WN1927 | 10:05 | agendado | |
Philadelphia (PHL) | American Eagle | AA5739 expand_more(2) | 10:07 | agendado | |
Philadelphia (PHL) | British Airways | BA6799 | 10:07 | agendado | |
Philadelphia (PHL) | Qatar Airways | QR2481 | 10:07 | agendado | |
Washington (IAD) | United Express | UA4379 expand_more(3) | 10:35 | agendado | |
Washington (IAD) | Air Canada | AC4750 | 10:35 | agendado | |
Washington (IAD) | Avianca | AV2083 | 10:35 | agendado | |
Washington (IAD) | Copa Airlines | CM2255 | 10:35 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL1336 expand_more(5) | 10:45 | agendado | |
Atlanta (ATL) | Aeromexico | AM4289 | 10:45 | agendado | |
Atlanta (ATL) | Air France | AF8857 | 10:45 | agendado | |
Atlanta (ATL) | KLM | KL5653 | 10:45 | agendado | |
Atlanta (ATL) | LATAM Airlines | LA6562 | 10:45 | agendado | |
Atlanta (ATL) | Virgin Atlantic | VS2254 | 10:45 | agendado | |
Charlotte (CLT) | American Eagle | AA5540 | 10:54 | agendado | |
Chicago (ORD) | United Express | UA5525 expand_more(3) | 11:20 | agendado | |
Chicago (ORD) | Air Canada | AC4034 | 11:20 | agendado | |
Chicago (ORD) | Air New Zealand | NZ2724 | 11:20 | agendado | |
Chicago (ORD) | All Nippon Airways | NH7521 | 11:20 | agendado | |
New York (EWR) | United Express | UA3469 expand_more(2) | 11:23 | agendado | |
New York (EWR) | Air Canada | AC3448 | 11:23 | agendado | |
New York (EWR) | Lufthansa | LH8771 | 11:23 | agendado | |
Denver (DEN) | Southwest Airlines | WN1317 | 11:40 | agendado | |
Tampa (TPA) | Breeze Airways | MX129 | 11:54 | agendado | |
Orlando (MCO) | Frontier | F92287 expand_more(1) | 12:02 | agendado | |
Orlando (MCO) | Volaris | Y42325 | 12:02 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL2755 expand_more(8) | 12:29 | agendado | |
Atlanta (ATL) | Aeromexico | AM4095 | 12:29 | agendado | |
Atlanta (ATL) | Air France | AF2846 | 12:29 | agendado | |
Atlanta (ATL) | KLM | KL5657 | 12:29 | agendado | |
Atlanta (ATL) | Korean Air | KE7094 | 12:29 | agendado | |
Atlanta (ATL) | LATAM Airlines | LA6216 | 12:29 | agendado | |
Atlanta (ATL) | SAS | SK3880 | 12:29 | agendado | |
Atlanta (ATL) | Virgin Atlantic | VS2651 | 12:29 | agendado | |
Atlanta (ATL) | WestJet | WS7650 | 12:29 | agendado | |
Detroit (DTW) | Delta Connection | DL5741 expand_more(3) | 12:55 | agendado | |
Detroit (DTW) | Air France | AF5877 | 12:55 | agendado | |
Detroit (DTW) | KLM | KL6731 | 12:55 | agendado | |
Detroit (DTW) | Virgin Atlantic | VS1677 | 12:55 | agendado | |
New York (LGA) | Delta Connection | DL5329 expand_more(1) | 13:05 | agendado | |
New York (LGA) | WestJet | WS8436 | 13:05 | agendado | |
Charlotte (CLT) | American Eagle | AA5420 | 13:26 | agendado | |
Charlotte (CLT) | American Eagle | AA5324 | 14:44 | agendado | |
Washington (IAD) | United Express | UA4971 expand_more(4) | 14:50 | agendado | |
Washington (IAD) | Air Canada | AC4748 | 14:50 | agendado | |
Washington (IAD) | Austrian Airlines | OS7828 | 14:50 | agendado | |
Washington (IAD) | Brussels Airlines | SN8996 | 14:50 | agendado | |
Washington (IAD) | Lufthansa | LH8805 | 14:50 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL2925 expand_more(7) | 14:51 | agendado | |
Atlanta (ATL) | Aeromexico | AM4318 | 14:51 | agendado | |
Atlanta (ATL) | Air France | AF2849 | 14:51 | agendado | |
Atlanta (ATL) | KLM | KL5659 | 14:51 | agendado | |
Atlanta (ATL) | Korean Air | KE7309 | 14:51 | agendado | |
Atlanta (ATL) | LATAM Airlines | LA8595 | 14:51 | agendado | |
Atlanta (ATL) | SAS | SK3264 | 14:51 | agendado | |
Atlanta (ATL) | Virgin Atlantic | VS2652 | 14:51 | agendado | |
Baltimore (BWI) | Southwest Airlines | WN2590 | 15:00 | agendado | |
Chicago (ORD) | United Airlines | UA3523 expand_more(3) | 15:15 | agendado | |
Chicago (ORD) | Air Canada | AC4312 | 15:15 | agendado | |
Chicago (ORD) | Air New Zealand | NZ2726 | 15:15 | agendado | |
Chicago (ORD) | Emirates | EK6317 | 15:15 | agendado | |
Orlando (MCO) | Southwest Airlines | WN2911 | 15:15 | agendado | |
Dallas (DFW) | American Airlines | AA2282 expand_more(3) | 15:22 | agendado | |
Dallas (DFW) | AlphaSky | AS4770 | 15:22 | agendado | |
Dallas (DFW) | Qantas | QF4678 | 15:22 | agendado | |
Dallas (DFW) | Qatar Airways | QR7640 | 15:22 | agendado | |
Charlotte (CLT) | American Eagle | AA5583 | 16:22 | agendado | |
Washington (DCA) | American Eagle | AA4618 | 16:38 | agendado | |
Minneapolis (MSP) | Delta Connection | DL5511 | 17:10 | agendado | |
Nashville (BNA) | Southwest Airlines | WN3285 | 17:10 | agendado | |
Fort Myers (RSW) | Breeze Airways | MX470 | 17:41 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL2329 expand_more(5) | 18:03 | agendado | |
Atlanta (ATL) | Air France | AF5641 | 18:03 | agendado | |
Atlanta (ATL) | KLM | KL5266 | 18:03 | agendado | |
Atlanta (ATL) | Korean Air | KE6992 | 18:03 | agendado | |
Atlanta (ATL) | LATAM Airlines | LA6568 | 18:03 | agendado | |
Atlanta (ATL) | Virgin Atlantic | VS2394 | 18:03 | agendado | |
Charlotte (CLT) | American Eagle | AA5526 | 18:06 | agendado | |
New York (EWR) | United Express | UA3654 expand_more(1) | 18:35 | agendado | |
New York (EWR) | Air Canada | AC3454 | 18:35 | agendado | |
Miami (MIA) | American Eagle | AA4268 expand_more(1) | 18:52 | agendado | |
Miami (MIA) | Qatar Airways | QR2813 | 18:52 | agendado | |
Philadelphia (PHL) | American Eagle | AA5815 expand_more(1) | 19:00 | agendado | |
Philadelphia (PHL) | British Airways | BA1863 | 19:00 | agendado | |
Dallas (DFW) | American Airlines | AA2288 expand_more(2) | 19:02 | agendado | |
Dallas (DFW) | AlphaSky | AS4638 | 19:02 | agendado | |
Dallas (DFW) | Qatar Airways | QR8572 | 19:02 | agendado | |
New Orleans (MSY) | Breeze Airways | MX472 | 19:10 | agendado | |
Chicago (MDW) | Southwest Airlines | WN1059 | 19:45 | agendado | |
Charlotte (CLT) | American Airlines | AA1105 | 20:00 | agendado | |
Washington (IAD) | United Express | UA6137 expand_more(3) | 20:00 | agendado | |
Washington (IAD) | Air Canada | AC4746 | 20:00 | agendado | |
Washington (IAD) | Copa Airlines | CM1418 | 20:00 | agendado | |
Washington (IAD) | Lufthansa | LH7955 | 20:00 | agendado | |
Baltimore (BWI) | Southwest Airlines | WN1489 | 20:40 | agendado | |
Windsor Locks (BDL) | Breeze Airways | MX509 | 21:26 | agendado | |
Providence (PVD) | Breeze Airways | MX705 | 21:34 | agendado |
Voando de e para Norfolk Aeroporto
Esta página fornece informações sobre os destinos que podem ser alcançados por meio de Norfolk Aeroporto.
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Norfolk Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo..
Reivindique Agora!