Destinations with connections to Norfolk Airport (ORF)
- airplanemode_active United States 54 Connecting Airports
- airplanemode_active Puerto Rico 1 Connecting Airport
Norfolk Airport Flight Arrivals & Departures
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Denver (DEN) | Southwest Airlines | WN1057 | 00:45 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2731 expand_more(12) | 00:46 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3857 | 00:46 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4450 | 00:46 | Scheduled | |
| Atlanta (ATL) | Air France | AF2162 | 00:46 | Scheduled | |
| Atlanta (ATL) | Air France | AF5808 | 00:46 | Scheduled | |
| Atlanta (ATL) | KLM | KL5257 | 00:46 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6991 | 00:46 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3778 | 00:46 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6228 | 00:46 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6542 | 00:46 | Scheduled | |
| Atlanta (ATL) | SAS | SK3737 | 00:46 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2648 | 00:46 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2140 | 00:46 | Scheduled | |
| Chicago (ORD) | United Express | UA5285 expand_more(1) | 00:57 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4427 | 00:57 | Scheduled | |
| Newark (EWR) | Flexjet | LXJ349 | 06:19 | Scheduled | |
| Akron (CAK) | Breeze Airways | MX412 | 08:26 | Scheduled | |
| Teterboro (TEB) | Solairus Aviation | TWY5245 | 08:57 | Scheduled | |
| Windsor Locks (BDL) | Breeze Airways | MX508 | 09:06 | Scheduled | |
| Providence (PVD) | Breeze Airways | MX704 | 09:08 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1336 expand_more(1) | 09:11 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6391 | 09:11 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1035 | 09:25 | Scheduled | |
| Washington (IAD) | United Airlines | UA2112 expand_more(3) | 09:39 | Scheduled | |
| Washington (IAD) | Air Canada | AC4749 | 09:39 | Scheduled | |
| Washington (IAD) | avianca | AV2081 | 09:39 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM1298 | 09:39 | Scheduled | |
| New York (LGA) | Delta Connection | DL5333 | 09:40 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA6122 expand_more(1) | 09:49 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS6859 | 09:49 | Scheduled | |
| Newark (EWR) | United Express | UA3626 expand_more(1) | 10:03 | Scheduled | |
| Newark (EWR) | Air Canada | AC3447 | 10:03 | Scheduled | |
| Chicago (ORD) | United Express | UA5477 expand_more(2) | 10:07 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4605 | 10:07 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2727 | 10:07 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5326 | 10:35 | Scheduled | |
| Washington (DCA) | American Eagle | AA5330 | 10:49 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3801 | 11:05 | Scheduled | |
| New York (LGA) | American Eagle | AA4473 | 11:09 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5809 expand_more(1) | 11:14 | Scheduled | |
| Boston (BOS) | Korean Air | KE3321 | 11:14 | Scheduled | |
| Atlanta (ATL) | Frontier | F93072 | 11:26 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4643 expand_more(1) | 11:26 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6333 | 11:26 | Scheduled | |
| New York (JFK) | Delta Connection | DL5370 expand_more(4) | 11:27 | Scheduled | |
| New York (JFK) | El Al | LY4376 | 11:27 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7062 | 11:27 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA7103 | 11:27 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS3765 | 11:27 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2755 expand_more(2) | 11:29 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6531 | 11:29 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6654 | 11:29 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2583 | 11:45 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL4654 expand_more(1) | 11:57 | Scheduled | |
| Detroit (DTW) | WestJet | WS6974 | 11:57 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN978 | 12:00 | Scheduled | |
| Jacksonville (JAX) | Breeze Airways | MX401 | 12:14 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA6121 | 12:27 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2254 | 12:34 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2925 expand_more(1) | 12:52 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE5364 | 12:52 | Scheduled | |
| Boca Raton (BCT) | NetJets | EJA418 | 13:39 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2255 | 13:46 | Scheduled | |
| New York (LGA) | Delta Connection | DL5329 expand_more(1) | 14:04 | Scheduled | |
| New York (LGA) | WestJet | WS7783 | 14:04 | Scheduled | |
| Washington (IAD) | United Express | UA6313 expand_more(2) | 14:17 | Scheduled | |
| Washington (IAD) | Air Canada | AC4747 | 14:17 | Scheduled | |
| Washington (IAD) | All Nippon Airways | NH7194 | 14:17 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2262 expand_more(1) | 14:24 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7288 | 14:24 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN344 | 14:25 | Scheduled | |
| San Juan (SJU) | JetBlue | B6928 | 14:40 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2270 | 15:00 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA5859 expand_more(1) | 15:08 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6875 | 15:08 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1101 expand_more(3) | 15:32 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4056 | 15:32 | Scheduled | |
| Atlanta (ATL) | KLM | KL5256 | 15:32 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7115 | 15:32 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN2848 | 15:50 | Scheduled | |
| Chicago (ORD) | United Express | UA3570 expand_more(3) | 15:50 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4035 | 15:50 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2723 | 15:50 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7522 | 15:50 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1621 expand_more(4) | 16:12 | Scheduled | |
| Detroit (DTW) | Air France | AF5852 | 16:12 | Scheduled | |
| Detroit (DTW) | KLM | KL7150 | 16:12 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3458 | 16:12 | Scheduled | |
| Detroit (DTW) | WestJet | WS5518 | 16:12 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA4749 | 16:45 | Scheduled | |
| New York (JFK) | American Airlines | AA4359 expand_more(5) | 16:56 | Scheduled | |
| New York (JFK) | British Airways | BA4704 | 16:56 | Scheduled | |
| New York (JFK) | Gulf Air | GF6403 | 16:56 | Scheduled | |
| New York (JFK) | Iberia | IB4565 | 16:56 | Scheduled | |
| New York (JFK) | Qatar Airways | QR9631 | 16:56 | Scheduled | |
| New York (JFK) | Royal Air Maroc | AT5187 | 16:56 | Scheduled | |
| Newark (EWR) | United Express | UA3603 expand_more(2) | 17:03 | Scheduled | |
| Newark (EWR) | Air Canada | AC3130 | 17:03 | Scheduled | |
| Newark (EWR) | Lufthansa | LH7736 | 17:03 | Scheduled | |
| Boston (BOS) | JetBlue | B61813 expand_more(1) | 17:04 | Scheduled | |
| Boston (BOS) | Etihad Airways | EY8299 | 17:04 | Scheduled | |
| Washington (DCA) | American Airlines | AA5338 | 17:09 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2329 expand_more(7) | 17:10 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3386 | 17:10 | Scheduled | |
| Atlanta (ATL) | Air France | AF3087 | 17:10 | Scheduled | |
| Atlanta (ATL) | Air France | AF5803 | 17:10 | Scheduled | |
| Atlanta (ATL) | KLM | KL6635 | 17:10 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6989 | 17:10 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2650 | 17:10 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6767 | 17:10 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2265 expand_more(4) | 17:56 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6206 | 17:56 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7292 | 17:56 | Scheduled | |
| Dallas (DFW) | Qantas | QF4443 | 17:56 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2614 | 17:56 | Scheduled | |
| New York (JFK) | Delta Connection | DL5856 expand_more(8) | 17:57 | Scheduled | |
| New York (JFK) | Aeromexico | AM3024 | 17:57 | Scheduled | |
| New York (JFK) | Air France | AF5933 | 17:57 | Scheduled | |
| New York (JFK) | El Al | LY4380 | 17:57 | Scheduled | |
| New York (JFK) | KLM | KL5865 | 17:57 | Scheduled | |
| New York (JFK) | Korean Air | KE7351 | 17:57 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA6538 | 17:57 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS3053 | 17:57 | Scheduled | |
| New York (JFK) | WestJet | WS7897 | 17:57 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4164 expand_more(2) | 17:59 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6658 | 17:59 | Scheduled | |
| Chicago (ORD) | Gulf Air | GF6796 | 17:59 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA5339 | 18:01 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2224 | 18:20 | Scheduled | |
| New York (LGA) | Delta Connection | DL5348 | 18:23 | Scheduled | |
| Orlando (MCO) | Frontier | F92288 | 18:40 | Scheduled | |
| Miami (MIA) | American Eagle | AA4004 | 18:51 | Scheduled | |
| Washington (IAD) | United Express | UA4308 | 18:59 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA5335 expand_more(1) | 19:17 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS6149 | 19:17 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1346 expand_more(5) | 19:28 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3758 | 19:28 | Scheduled | |
| Atlanta (ATL) | Air France | AF3087 | 19:28 | Scheduled | |
| Atlanta (ATL) | KLM | KL5709 | 19:28 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6539 | 19:28 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2649 | 19:28 | Scheduled | |
| Newark (EWR) | United Express | UA4165 expand_more(2) | 19:37 | Scheduled | |
| Newark (EWR) | Air Canada | AC3220 | 19:37 | Scheduled | |
| Newark (EWR) | Lufthansa | LH7731 | 19:37 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA5239 | 19:40 | Scheduled | |
| Tampa (TPA) | Breeze Airways | MX128 | 20:55 | Scheduled | |
| Cancun (CUN) | Breeze Airways | MX423 | 21:04 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA5632 expand_more(1) | 21:27 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6874 | 21:27 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1178 expand_more(4) | 21:37 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4010 | 21:37 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2725 | 21:37 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7524 | 21:37 | Scheduled | |
| Chicago (ORD) | Emirates | EK6283 | 21:37 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2984 expand_more(5) | 21:42 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3657 | 21:42 | Scheduled | |
| Atlanta (ATL) | Air France | AF5806 | 21:42 | Scheduled | |
| Atlanta (ATL) | KLM | KL5258 | 21:42 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7233 | 21:42 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2647 | 21:42 | Scheduled | |
| Newark (EWR) | United Express | UA3439 expand_more(1) | 21:42 | Scheduled | |
| Newark (EWR) | Air Canada | AC3449 | 21:42 | Scheduled | |
| Orlando (MCO) | Breeze Airways | MX413 | 21:45 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Airlines | AA3168 | 05:01 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN3077 | 05:15 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2966 expand_more(3) | 05:20 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4617 | 05:20 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3780 | 05:20 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8365 | 05:20 | Scheduled | |
| New York (LGA) | American Eagle | AA4693 expand_more(1) | 05:33 | Scheduled | |
| New York (LGA) | Porter Airlines Canada | PD6162 | 05:33 | Scheduled | |
| Washington (DCA) | American Eagle | AA5520 expand_more(1) | 05:42 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS4768 | 05:42 | Scheduled | |
| New York (EWR) | United Express | UA3712 expand_more(1) | 05:50 | Scheduled | |
| New York (EWR) | Air Canada | AC3452 | 05:50 | Scheduled | |
| Chicago (ORD) | United Express | UA5287 expand_more(2) | 06:00 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3191 | 06:00 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2722 | 06:00 | Scheduled | |
| Miami (MIA) | American Airlines | AA756 expand_more(1) | 06:01 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR7644 | 06:01 | Scheduled | |
| New York (LGA) | Delta Connection | DL5334 expand_more(1) | 06:04 | Scheduled | |
| New York (LGA) | WestJet | WS8492 | 06:04 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1079 expand_more(4) | 06:05 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM3031 | 06:05 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3459 | 06:05 | Scheduled | |
| Detroit (DTW) | WestJet | WS6909 | 06:05 | Scheduled | |
| Detroit (DTW) | WestJet | WS6958 | 06:05 | Scheduled | |
| Washington (IAD) | United Airlines | UA1524 expand_more(2) | 06:05 | Scheduled | |
| Washington (IAD) | Air Canada | AC4752 | 06:05 | Scheduled | |
| Washington (IAD) | All Nippon Airways | NH7193 | 06:05 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN3183 | 06:05 | Scheduled | |
| Houston (IAH) | United Airlines | UA1409 expand_more(1) | 06:15 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ2518 | 06:15 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1364 expand_more(3) | 06:20 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4778 | 06:20 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6990 | 06:20 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6443 | 06:20 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5088 | 06:27 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5036 | 06:48 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4683 expand_more(1) | 06:49 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6115 | 06:49 | Scheduled | |
| New York (JFK) | Delta Connection | DL5356 expand_more(8) | 07:00 | Scheduled | |
| New York (JFK) | Aeromexico | AM4309 | 07:00 | Scheduled | |
| New York (JFK) | El Al | LY4379 | 07:00 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7063 | 07:00 | Scheduled | |
| New York (JFK) | KLM | KL5997 | 07:00 | Scheduled | |
| New York (JFK) | Korean Air | KE7352 | 07:00 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA7127 | 07:00 | Scheduled | |
| New York (JFK) | SAS | SK3488 | 07:00 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS3766 | 07:00 | Scheduled | |
| Tampa (TPA) | Breeze Airways | MX129 | 07:00 | Scheduled | |
| Morristown (MMU) | Flexjet | LXJ349 | 07:11 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2274 expand_more(3) | 07:15 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4769 | 07:15 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7289 | 07:15 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7639 | 07:15 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL5464 expand_more(1) | 07:22 | Scheduled | |
| Minneapolis (MSP) | Air France | AF6834 | 07:22 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3078 | 07:50 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5271 | 08:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1338 expand_more(2) | 08:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4378 | 08:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6992 | 08:00 | Scheduled | |
| Jacksonville (JAX) | Breeze Airways | MX400 | 08:00 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2809 expand_more(1) | 08:00 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7523 | 08:00 | Scheduled | |
| Denver (DEN) | United Airlines | UA2270 | 08:00 | Scheduled | |
| Orlando (MCO) | Breeze Airways | MX412 | 09:06 | Scheduled | |
| San Diego (SAN) | Breeze Airways | MX508 | 09:51 | Scheduled | |
| Los Angeles (LAX) | Breeze Airways | MX704 | 09:53 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN4904 | 10:05 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1336 expand_more(7) | 10:16 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4295 | 10:16 | Scheduled | |
| Atlanta (ATL) | KLM | KL7512 | 10:16 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7412 | 10:16 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7082 | 10:16 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7057 | 10:16 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6593 | 10:16 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8463 | 10:16 | Scheduled | |
| New York (LGA) | Delta Connection | DL5333 expand_more(1) | 10:20 | Scheduled | |
| New York (LGA) | WestJet | WS8488 | 10:20 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA6122 | 10:30 | Scheduled | |
| New York (EWR) | United Express | UA3717 expand_more(2) | 10:44 | Scheduled | |
| New York (EWR) | Air Canada | AC3448 | 10:44 | Scheduled | |
| New York (EWR) | Lufthansa | LH8771 | 10:44 | Scheduled | |
| Washington (IAD) | United Airlines | UA2066 expand_more(4) | 10:45 | Scheduled | |
| Washington (IAD) | Air Canada | AC4750 | 10:45 | Scheduled | |
| Washington (IAD) | avianca | AV2083 | 10:45 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2255 | 10:45 | Scheduled | |
| Washington (IAD) | Lufthansa | LH7693 | 10:45 | Scheduled | |
| Chicago (ORD) | United Express | UA4760 expand_more(3) | 10:48 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4034 | 10:48 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2724 | 10:48 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7521 | 10:48 | Scheduled | |
| Arlington (QQG) | Executive Jet Management | EJM50 | 11:00 | Scheduled | |
| Washington (DCA) | American Airlines | AA5336 expand_more(1) | 11:05 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS4243 | 11:05 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA5331 | 11:20 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2031 | 11:40 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5809 expand_more(4) | 11:55 | Scheduled | |
| Boston (BOS) | Air France | AF6841 | 11:55 | Scheduled | |
| Boston (BOS) | KLM | KL6938 | 11:55 | Scheduled | |
| Boston (BOS) | Korean Air | KE3322 | 11:55 | Scheduled | |
| Boston (BOS) | SAS | SK3104 | 11:55 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4643 expand_more(4) | 11:56 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6333 | 11:56 | Scheduled | |
| Chicago (ORD) | Gulf Air | GF6603 | 11:56 | Scheduled | |
| Chicago (ORD) | Iberia | IB8327 | 11:56 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9563 | 11:56 | Scheduled | |
| New York (LGA) | American Eagle | AA4473 expand_more(1) | 12:00 | Scheduled | |
| New York (LGA) | Porter Airlines Canada | PD6062 | 12:00 | Scheduled | |
| New York (JFK) | Delta Connection | DL5370 expand_more(8) | 12:07 | Scheduled | |
| New York (JFK) | Aeromexico | AM4068 | 12:07 | Scheduled | |
| New York (JFK) | Air France | AF6888 | 12:07 | Scheduled | |
| New York (JFK) | El Al | LY4381 | 12:07 | Scheduled | |
| New York (JFK) | KLM | KL5998 | 12:07 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA8651 | 12:07 | Scheduled | |
| New York (JFK) | SAS | SK3412 | 12:07 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS3344 | 12:07 | Scheduled | |
| New York (JFK) | WestJet | WS8482 | 12:07 | Scheduled | |
| Atlanta (ATL) | Frontier | F93071 | 12:21 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2583 | 12:25 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2755 expand_more(5) | 12:34 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4095 | 12:34 | Scheduled | |
| Atlanta (ATL) | Air France | AF2846 | 12:34 | Scheduled | |
| Atlanta (ATL) | KLM | KL5452 | 12:34 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6434 | 12:34 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2651 | 12:34 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL4653 expand_more(4) | 12:37 | Scheduled | |
| Detroit (DTW) | Air France | AF8751 | 12:37 | Scheduled | |
| Detroit (DTW) | KLM | KL6724 | 12:37 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1677 | 12:37 | Scheduled | |
| Detroit (DTW) | WestJet | WS8207 | 12:37 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN978 | 12:40 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA6121 expand_more(2) | 12:53 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS4415 | 12:53 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6799 | 12:53 | Scheduled | |
| Teterboro (TEB) | NetJets | EJA449 | 13:00 | Scheduled | |
| Cancun (CUN) | Breeze Airways | MX422 | 13:14 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2254 | 13:26 | Scheduled | |
| Atlanta (QQR) | flyExclusive | JRE785 | 13:30 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2925 expand_more(5) | 13:57 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4318 | 13:57 | Scheduled | |
| Atlanta (ATL) | Air France | AF2849 | 13:57 | Scheduled | |
| Atlanta (ATL) | KLM | KL5453 | 13:57 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7910 | 13:57 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5270 | 13:57 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2255 | 14:27 | Scheduled | |
| New York (LGA) | Delta Connection | DL5329 expand_more(1) | 14:44 | Scheduled | |
| New York (LGA) | WestJet | WS8377 | 14:44 | Scheduled | |
| Washington (IAD) | United Express | UA4023 expand_more(4) | 15:00 | Scheduled | |
| Washington (IAD) | Air Canada | AC4748 | 15:00 | Scheduled | |
| Washington (IAD) | Austrian Airlines | OS7828 | 15:00 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN8996 | 15:00 | Scheduled | |
| Washington (IAD) | Lufthansa | LH8805 | 15:00 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1665 | 15:00 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2262 expand_more(3) | 15:17 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4770 | 15:17 | Scheduled | |
| Dallas (DFW) | Qantas | QF4444 | 15:17 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9120 | 15:17 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA5859 expand_more(1) | 15:33 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6798 | 15:33 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN3073 | 15:40 | Scheduled | |
| San Juan (SJU) | JetBlue | B6929 | 16:09 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2848 | 16:30 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1101 expand_more(5) | 16:43 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4099 | 16:43 | Scheduled | |
| Atlanta (ATL) | Air France | AF3090 | 16:43 | Scheduled | |
| Atlanta (ATL) | KLM | KL5256 | 16:43 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7309 | 16:43 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2254 | 16:43 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1621 expand_more(3) | 17:01 | Scheduled | |
| Detroit (DTW) | Air France | AF2419 | 17:01 | Scheduled | |
| Detroit (DTW) | KLM | KL7150 | 17:01 | Scheduled | |
| Detroit (DTW) | WestJet | WS6913 | 17:01 | Scheduled | |
| Chicago (ORD) | United Express | UA3556 expand_more(2) | 17:09 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4312 | 17:09 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2726 | 17:09 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA4749 | 17:16 | Scheduled | |
| New York (JFK) | American Airlines | AA4359 expand_more(5) | 17:26 | Scheduled | |
| New York (JFK) | British Airways | BA5361 | 17:26 | Scheduled | |
| New York (JFK) | Finnair | AY4008 | 17:26 | Scheduled | |
| New York (JFK) | Iberia | IB8268 | 17:26 | Scheduled | |
| New York (JFK) | Qatar Airways | QR9511 | 17:26 | Scheduled | |
| New York (JFK) | Royal Air Maroc | AT5187 | 17:26 | Scheduled | |
| Washington (DCA) | American Airlines | AA5338 | 17:41 | Scheduled | |
