Destinations with connections to Norfolk Airport (ORF)
- airplanemode_active United States 56 Connecting Airports
- airplanemode_active Puerto Rico 1 Connecting Airport
Norfolk Airport Flight Arrivals & Departures
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL2338 expand_more(7) | 00:23 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3283 | 00:23 | Scheduled | |
| Atlanta (ATL) | Air France | AF5808 | 00:23 | Scheduled | |
| Atlanta (ATL) | KLM | KL6909 | 00:23 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3778 | 00:23 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6542 | 00:23 | Scheduled | |
| Atlanta (ATL) | SAS | SK3263 | 00:23 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2140 | 00:23 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2847 expand_more(4) | 00:38 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM3138 | 00:38 | Scheduled | |
| Detroit (DTW) | Air France | AF5789 | 00:38 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS2017 | 00:38 | Scheduled | |
| Detroit (DTW) | WestJet | WS5546 | 00:38 | Scheduled | |
| Washington (IAD) | NetJets | EJA475 | 07:54 | Scheduled | |
| New York (LGA) | American Eagle | AA4752 | 08:24 | Scheduled | |
| Washington (IAD) | Flexjet | LXJ561 | 08:27 | Scheduled | |
| Cleveland (CLE) | Flexjet | LXJ440 | 08:31 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN447 | 09:15 | Scheduled | |
| New York (LGA) | Delta Connection | DL5333 | 09:25 | Scheduled | |
| Washington (IAD) | United Express | UA3614 expand_more(3) | 09:31 | Scheduled | |
| Washington (IAD) | Air Canada | AC4749 | 09:31 | Scheduled | |
| Washington (IAD) | avianca | AV2081 | 09:31 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM1298 | 09:31 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2890 | 09:38 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1336 expand_more(2) | 09:42 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6391 | 09:42 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5483 | 09:42 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5799 expand_more(1) | 09:47 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS6209 | 09:47 | Scheduled | |
| Tallahassee (TLH) | NetJets | EJA394 | 09:54 | Scheduled | |
| Washington (DCA) | American Eagle | AA5162 | 10:06 | 09:43 | Landed |
| Miami (MIA) | NetJets | EJA671 | 10:06 | Scheduled | |
| Richmond (RIC) | Tradewind Aviation | TJ202 | 11:20 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN367 | 11:30 | Scheduled | |
| New York (JFK) | Delta Connection | DL5370 expand_more(5) | 11:50 | Scheduled | |
| New York (JFK) | El Al | LY4376 | 11:50 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7062 | 11:50 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA7103 | 11:50 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS3765 | 11:50 | Scheduled | |
| New York (JFK) | WestJet | WS7339 | 11:50 | Scheduled | |
| Detroit (DTW) | SkyWest Airlines | DL3627 expand_more(1) | 11:53 | Scheduled | |
| Detroit (DTW) | WestJet | WS6974 | 11:53 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5607 | 12:31 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2755 expand_more(3) | 12:34 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE5364 | 12:34 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6531 | 12:34 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6654 | 12:34 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5248 | 12:39 | Scheduled | |
| New York (JFK) | American Eagle | AA4527 expand_more(1) | 13:12 | 12:45 | Landed |
| New York (JFK) | Qatar Airways | QR2534 | 13:12 | 12:45 | Landed |
| Chicago (ORD) | American Eagle | AA3702 expand_more(1) | 13:27 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4165 | 13:27 | Scheduled | |
| Tampa (TPA) | Breeze Airways | MX128 | 13:31 | Scheduled | |
| Washington (DCA) | American Eagle | AA5337 | 14:10 | Scheduled | |
| Washington (IAD) | United Express | UA4068 expand_more(2) | 14:11 | Scheduled | |
| Washington (IAD) | Air Canada | AC4747 | 14:11 | Scheduled | |
| Washington (IAD) | All Nippon Airways | NH7194 | 14:11 | Scheduled | |
| New York (LGA) | Delta Connection | DL5329 expand_more(1) | 14:15 | Scheduled | |
| New York (LGA) | WestJet | WS7783 | 14:15 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2137 expand_more(3) | 14:20 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4035 | 14:20 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2723 | 14:20 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7522 | 14:20 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2638 expand_more(1) | 14:31 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7292 | 14:31 | Scheduled | |
| Roanoke (ROA) | NetJets | EJA422 | 14:54 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3038 | 15:01 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1626 | 15:55 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2329 expand_more(5) | 16:08 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3386 | 16:08 | Scheduled | |
| Atlanta (ATL) | Air France | AF2161 | 16:08 | Scheduled | |
| Atlanta (ATL) | Air France | AF5803 | 16:08 | Scheduled | |
| Atlanta (ATL) | KLM | KL6635 | 16:08 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6989 | 16:08 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3661 expand_more(3) | 16:19 | Scheduled | |
| Detroit (DTW) | KLM | KL6923 | 16:19 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3458 | 16:19 | Scheduled | |
| Detroit (DTW) | WestJet | WS7660 | 16:19 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN755 | 16:30 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3033 | 16:38 | Scheduled | |
| Newark (EWR) | United Express | UA4549 expand_more(2) | 16:47 | Scheduled | |
| Newark (EWR) | Air Canada | AC3130 | 16:47 | Scheduled | |
| Newark (EWR) | Lufthansa | LH7736 | 16:47 | Scheduled | |
| New York (JFK) | American Eagle | AA4359 expand_more(3) | 17:01 | Scheduled | |
| New York (JFK) | British Airways | BA4704 | 17:01 | Scheduled | |
| New York (JFK) | Gulf Air | GF6403 | 17:01 | Scheduled | |
| New York (JFK) | Qatar Airways | QR9631 | 17:01 | Scheduled | |
| Boston (BOS) | JetBlue | B61813 | 17:05 | Scheduled | |
| New York (JFK) | Delta Connection | DL5395 expand_more(7) | 17:19 | Scheduled | |
| New York (JFK) | Aeromexico | AM3964 | 17:19 | Scheduled | |
| New York (JFK) | Air France | AF8731 | 17:19 | Scheduled | |
| New York (JFK) | El Al | LY4380 | 17:19 | Scheduled | |
| New York (JFK) | KLM | KL5865 | 17:19 | Scheduled | |
| New York (JFK) | Korean Air | KE7351 | 17:19 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA7095 | 17:19 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS3569 | 17:19 | Scheduled | |
| New York (LGA) | American Eagle | AA4555 | 17:39 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2801 | 17:50 | Scheduled | |
| New York (LGA) | Delta Connection | DL5348 | 18:03 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3486 expand_more(2) | 18:13 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6207 | 18:13 | Scheduled | |
| Chicago (ORD) | Gulf Air | GF6796 | 18:13 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1346 expand_more(7) | 18:22 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3758 | 18:22 | Scheduled | |
| Atlanta (ATL) | Air France | AF3087 | 18:22 | Scheduled | |
| Atlanta (ATL) | KLM | KL5709 | 18:22 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6991 | 18:22 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6539 | 18:22 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2649 | 18:22 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7869 | 18:22 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA6110 expand_more(1) | 18:39 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6870 | 18:39 | Scheduled | |
| Washington (IAD) | United Express | UA4236 expand_more(5) | 18:57 | Scheduled | |
| Washington (IAD) | Air Canada | AC4745 | 18:57 | Scheduled | |
| Washington (IAD) | Austrian Airlines | OS7827 | 18:57 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN8997 | 18:57 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2249 | 18:57 | Scheduled | |
| Washington (IAD) | Lufthansa | LH7664 | 18:57 | Scheduled | |
| Miami (MIA) | American Eagle | AA3821 | 19:11 | Scheduled | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK1762 | 19:46 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5632 expand_more(2) | 19:50 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS6149 | 19:50 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6874 | 19:50 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5379 | 20:47 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2984 expand_more(5) | 20:51 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3657 | 20:51 | Scheduled | |
| Atlanta (ATL) | Air France | AF5806 | 20:51 | Scheduled | |
| Atlanta (ATL) | KLM | KL5258 | 20:51 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7233 | 20:51 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2647 | 20:51 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3397 | 21:05 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1178 expand_more(3) | 21:08 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4010 | 21:08 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2725 | 21:08 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7524 | 21:08 | Scheduled | |
| Orlando (MCO) | Spirit Airlines | NK1531 | 21:47 | Scheduled | |
| Chicago (ORD) | American Airlines | AA5251 expand_more(4) | 22:08 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6335 | 22:08 | Scheduled | |
| Chicago (ORD) | Gulf Air | GF4325 | 22:08 | Scheduled | |
| Chicago (ORD) | Iberia | IB8337 | 22:08 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9419 | 22:08 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2925 expand_more(6) | 22:20 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3239 | 22:20 | Scheduled | |
| Atlanta (ATL) | Air France | AF3500 | 22:20 | Scheduled | |
| Atlanta (ATL) | KLM | KL5257 | 22:20 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7115 | 22:20 | Scheduled | |
| Atlanta (ATL) | SAS | SK3737 | 22:20 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2648 | 22:20 | Scheduled | |
| Houston (IAH) | United Express | UA6286 expand_more(1) | 22:23 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ2519 | 22:23 | Scheduled | |
| New York (LGA) | Delta Connection | DL5332 expand_more(1) | 22:30 | Scheduled | |
| New York (LGA) | WestJet | WS7979 | 22:30 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1671 | 22:35 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2194 expand_more(5) | 22:50 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6446 | 22:50 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7288 | 22:50 | Scheduled | |
| Dallas (DFW) | Qantas | QF4444 | 22:50 | Scheduled | |
| Dallas (DFW) | Qantas | QF4767 | 22:50 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2576 | 22:50 | Scheduled | |
| New York (LGA) | American Eagle | AA4589 expand_more(1) | 22:53 | Scheduled | |
| New York (LGA) | Porter Airlines Canada | PD6028 | 22:53 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1047 | 22:58 | Scheduled | |
| Washington (DCA) | American Eagle | AA5662 expand_more(1) | 23:02 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS4598 | 23:02 | Scheduled | |
| New York (JFK) | Delta Connection | DL5326 expand_more(6) | 23:06 | Scheduled | |
| New York (JFK) | Air France | AF8732 | 23:06 | Scheduled | |
| New York (JFK) | El Al | LY4378 | 23:06 | Scheduled | |
| New York (JFK) | KLM | KL5864 | 23:06 | Scheduled | |
| New York (JFK) | SAS | SK3411 | 23:06 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS3304 | 23:06 | Scheduled | |
| New York (JFK) | WestJet | WS8580 | 23:06 | Scheduled | |
| Denver (DEN) | United Airlines | UA680 | 23:16 | Scheduled | |
| Newark (EWR) | United Express | UA3502 expand_more(2) | 23:32 | Scheduled | |
| Newark (EWR) | Air Canada | AC3453 | 23:32 | Scheduled | |
| Newark (EWR) | Lufthansa | LH7731 | 23:32 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL5518 expand_more(2) | 23:33 | Scheduled | |
| Minneapolis (MSP) | Air France | AF2981 | 23:33 | Scheduled | |
| Minneapolis (MSP) | KLM | KL5374 | 23:33 | Scheduled | |
| Washington (IAD) | United Airlines | UA1159 expand_more(2) | 23:40 | Scheduled | |
| Washington (IAD) | Air Canada | AC4751 | 23:40 | Scheduled | |
| Washington (IAD) | Lufthansa | LH7650 | 23:40 | Scheduled | |
| Miami (MIA) | American Airlines | AA1445 expand_more(2) | 23:51 | Scheduled | |
| Miami (MIA) | Finnair | AY5749 | 23:51 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR2702 | 23:51 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Detroit (DTW) | Delta Air Lines | DL2354 expand_more(3) | 05:45 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM4099 | 05:45 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3459 | 05:45 | Scheduled | |
| Detroit (DTW) | WestJet | WS7905 | 05:45 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2966 expand_more(3) | 05:50 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4617 | 05:50 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3780 | 05:50 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8365 | 05:50 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2274 expand_more(3) | 06:00 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4769 | 06:00 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7289 | 06:00 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7639 | 06:00 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2918 | 06:00 | Scheduled | |
| New York (LGA) | American Eagle | AA4619 expand_more(1) | 06:00 | Scheduled | |
| New York (LGA) | Porter Airlines Canada | PD6162 | 06:00 | Scheduled | |
| New York (LGA) | Delta Connection | DL5334 expand_more(1) | 06:00 | Scheduled | |
| New York (LGA) | WestJet | WS8492 | 06:00 | Scheduled | |
| New York (EWR) | United Express | UA3474 expand_more(2) | 06:00 | Scheduled | |
| New York (EWR) | Air Canada | AC3452 | 06:00 | Scheduled | |
| New York (EWR) | Lufthansa | LH8771 | 06:00 | Scheduled | |
| Houston (IAH) | United Express | UA6331 expand_more(1) | 06:00 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ2518 | 06:00 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN4155 | 06:00 | Scheduled | |
| Miami (MIA) | American Airlines | AA1448 expand_more(1) | 06:06 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR2813 | 06:06 | Scheduled | |
| Washington (IAD) | United Airlines | UA2138 expand_more(3) | 06:08 | Scheduled | |
| Washington (IAD) | Air Canada | AC4752 | 06:08 | Scheduled | |
| Washington (IAD) | All Nippon Airways | NH7193 | 06:08 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2254 | 06:08 | Scheduled | |
| Washington (DCA) | American Eagle | AA5084 expand_more(1) | 06:15 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS4768 | 06:15 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2383 | 06:25 | Scheduled | |
| Orlando (MCO) | Spirit Airlines | NK1510 | 06:45 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL327 expand_more(3) | 07:01 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4531 | 07:01 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6992 | 07:01 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6669 | 07:01 | Scheduled | |
| New York (JFK) | Delta Connection | DL5356 expand_more(7) | 07:03 | Scheduled | |
| New York (JFK) | El Al | LY4379 | 07:03 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7063 | 07:03 | Scheduled | |
| New York (JFK) | KLM | KL5997 | 07:03 | Scheduled | |
| New York (JFK) | Korean Air | KE7352 | 07:03 | Scheduled | |
| New York (JFK) | SAS | SK3395 | 07:03 | Scheduled | |
| New York (JFK) | SAS | SK3488 | 07:03 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS3766 | 07:03 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5036 | 07:06 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL5464 expand_more(1) | 07:10 | Scheduled | |
| Minneapolis (MSP) | Air France | AF6834 | 07:10 | Scheduled | |
| Chicago (ORD) | American Eagle | AA5295 expand_more(1) | 07:29 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6281 | 07:29 | Scheduled | |
| Denver (DEN) | United Airlines | UA2270 | 08:00 | Scheduled | |
| Tampa (TPA) | Breeze Airways | MX129 | 08:05 | Scheduled | |
| Manteo (MEO) | FedEx Feeder | MTN8477 | 08:05 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5271 | 08:08 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1364 expand_more(3) | 08:33 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4778 | 08:33 | Scheduled | |
| Atlanta (ATL) | KLM | KL5453 | 08:33 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6990 | 08:33 | Scheduled | |
| Roanoke (ROA) | NetJets | EJA475 | 09:00 | Scheduled | |
| Santa Ana (SNA) | Flexjet | LXJ440 | 09:30 | Scheduled | |
| Santa Ana (SNA) | Flexjet | LXJ561 | 09:30 | Scheduled | |
| New York (JFK) | American Eagle | AA4360 expand_more(3) | 09:33 | Scheduled | |
| New York (JFK) | British Airways | BA4360 | 09:33 | Scheduled | |
| New York (JFK) | Iberia | IB4951 | 09:33 | Scheduled | |
| New York (JFK) | Qatar Airways | QR9511 | 09:33 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN298 | 09:55 | Scheduled | |
| New York (LGA) | Delta Connection | DL5333 expand_more(1) | 10:10 | Scheduled | |
| New York (LGA) | WestJet | WS8488 | 10:10 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5799 expand_more(1) | 10:12 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6798 | 10:12 | Scheduled | |
| Chicago (ORD) | United Airlines | UA605 expand_more(3) | 10:15 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3191 | 10:15 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2722 | 10:15 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7521 | 10:15 | Scheduled | |
| Washington (IAD) | United Express | UA3631 expand_more(3) | 10:27 | Scheduled | |
| Washington (IAD) | Air Canada | AC4750 | 10:27 | Scheduled | |
| Washington (IAD) | avianca | AV2083 | 10:27 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2255 | 10:27 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2890 | 10:28 | Scheduled | |
| Washington (DCA) | American Eagle | AA5162 | 10:45 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1336 expand_more(8) | 10:57 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4295 | 10:57 | Scheduled | |
| Atlanta (ATL) | Air France | AF2305 | 10:57 | Scheduled | |
| Atlanta (ATL) | KLM | KL5256 | 10:57 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8853 | 10:57 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6670 | 10:57 | Scheduled | |
| Atlanta (ATL) | SAS | SK3880 | 10:57 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2254 | 10:57 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8463 | 10:57 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1507 | 12:05 | Scheduled | |
| New York (JFK) | Delta Connection | DL5370 expand_more(8) | 12:30 | Scheduled | |
| New York (JFK) | Aeromexico | AM4068 | 12:30 | Scheduled | |
| New York (JFK) | Air France | AF6888 | 12:30 | Scheduled | |
| New York (JFK) | El Al | LY4381 | 12:30 | Scheduled | |
| New York (JFK) | KLM | KL5998 | 12:30 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA7125 | 12:30 | Scheduled | |
| New York (JFK) | SAS | SK3412 | 12:30 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS3344 | 12:30 | Scheduled | |
| New York (JFK) | WestJet | WS8482 | 12:30 | Scheduled | |
| Allentown (ABE) | Tradewind Aviation | TJ202 | 12:30 | Scheduled | |
| Detroit (DTW) | SkyWest Airlines | DL3627 expand_more(4) | 12:54 | Scheduled | |
| Detroit (DTW) | Air France | AF2777 | 12:54 | Scheduled | |
| Detroit (DTW) | KLM | KL6724 | 12:54 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1677 | 12:54 | Scheduled | |
| Detroit (DTW) | WestJet | WS6519 | 12:54 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5607 | 13:01 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5248 expand_more(2) | 13:09 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS4415 | 13:09 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA1863 | 13:09 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2755 expand_more(6) | 13:39 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4095 | 13:39 | Scheduled | |
| Atlanta (ATL) | Air France | AF2846 | 13:39 | Scheduled | |
| Atlanta (ATL) | KLM | KL5452 | 13:39 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6434 | 13:39 | Scheduled | |
| Atlanta (ATL) | SAS | SK3264 | 13:39 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2651 | 13:39 | Scheduled | |
| New York (LGA) | American Eagle | AA4621 expand_more(1) | 13:43 | Scheduled | |
| New York (LGA) | Porter Airlines Canada | PD6062 | 13:43 | Scheduled | |
| Tallahassee (TLH) | NetJets | EJA394 | 13:45 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3702 expand_more(4) | 13:57 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4165 | 13:57 | Scheduled | |
| Chicago (ORD) | Gulf Air | GF6603 | 13:57 | Scheduled | |
| Chicago (ORD) | Iberia | IB8327 | 13:57 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR7789 | 13:57 | Scheduled | |
| Washington (DCA) | American Eagle | AA5337 expand_more(1) | 14:40 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS4767 | 14:40 | Scheduled | |
| Washington (IAD) | United Airlines | UA4072 expand_more(4) | 14:58 | Scheduled | |
| Washington (IAD) | Air Canada | AC4748 | 14:58 | Scheduled | |
| Washington (IAD) | Austrian Airlines | OS7828 | 14:58 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN8996 | 14:58 | Scheduled | |
| Washington (IAD) | Lufthansa | LH8805 | 14:58 | Scheduled | |
| New York (LGA) | Delta Connection | DL5329 expand_more(1) | 14:59 | Scheduled | |
| New York (LGA) | WestJet | WS7727 | 14:59 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2638 expand_more(3) | 15:22 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4770 | 15:22 | Scheduled | |
| Dallas (DFW) | Qantas | QF4643 | 15:22 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9120 | 15:22 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3038 | 15:46 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN3275 | 16:30 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL4164 expand_more(3) | 17:00 | Scheduled | |
| Detroit (DTW) | Air France | AF6857 | 17:00 | Scheduled | |
| Detroit (DTW) | KLM | KL7250 | 17:00 | Scheduled | |
| Detroit (DTW) | WestJet | WS7908 | 17:00 | Scheduled | |
| Chicago (ORD) | United Airlines | UA481 expand_more(3) | 17:00 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4312 | 17:00 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2726 | 17:00 | Scheduled | |
| Chicago (ORD) | Emirates | EK6317 | 17:00 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2160 | 17:05 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2329 expand_more(6) | 17:13 | Scheduled | |
| Atlanta (ATL) | Air France | AF2229 | 17:13 | Scheduled | |
| Atlanta (ATL) | Air France | AF6806 | 17:13 | Scheduled | |
| Atlanta (ATL) | KLM | KL6635 | 17:13 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7094 | 17:13 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6640 | 17:13 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2394 | 17:13 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3033 | 17:18 | Scheduled | |
| New York (EWR) | United Express | UA4390 expand_more(1) | 17:29 | Scheduled | |
| New York (EWR) | Air Canada | AC3131 | 17:29 | Scheduled | |
| New York (JFK) | American Eagle | AA4359 expand_more(5) | 17:31 | Scheduled | |
| New York (JFK) | British Airways | BA5361 | 17:31 | Scheduled | |
| New York (JFK) | Finnair | AY4101 | 17:31 | Scheduled | |
| New York (JFK) | Iberia | IB8268 | 17:31 | Scheduled | |
| New York (JFK) | Qatar Airways | QR9121 | 17:31 | Scheduled | |
| New York (JFK) | Royal Air Maroc | AT5187 | 17:31 | Scheduled | |
