Destinations with connections to Norfolk Airport (ORF)
- airplanemode_active United States 50 Connecting Airports
Norfolk Airport Flight Arrivals & Departures
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Miami (MIA) | American Airlines | AA1445 expand_more(2) | 00:04 | 01:07 | Landed |
| Miami (MIA) | GOL | G33748 | 00:04 | 01:07 | Landed |
| Miami (MIA) | Qatar Airways | QR2702 | 00:04 | 01:07 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL2338 expand_more(7) | 00:48 | 00:24 | Landed |
| Atlanta (ATL) | Aeromexico | AM3855 | 00:48 | 00:24 | Landed |
| Atlanta (ATL) | Air France | AF5808 | 00:48 | 00:24 | Landed |
| Atlanta (ATL) | KLM | KL5040 | 00:48 | 00:24 | Landed |
| Atlanta (ATL) | Korean Air | KE3778 | 00:48 | 00:24 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA6542 | 00:48 | 00:24 | Landed |
| Atlanta (ATL) | SAS | SK3263 | 00:48 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2140 | 00:48 | 00:24 | Landed |
| Providence (PVD) | Breeze Airways | MX1766 | 08:37 | 08:06 | Landed |
| Washington (IAD) | Jet Linx Aviation | JL212 | 08:38 | 08:34 | Landed |
| Baltimore (BWI) | Southwest Airlines | WN4414 | 09:10 | 08:47 | Landed |
| New York (LGA) | Delta Connection | DL5333 | 09:14 | 08:46 | Landed |
| Charlotte (CLT) | American Airlines | AA2296 | 09:34 | 10:39 | Landed |
| Washington (IAD) | United Express | UA6359 expand_more(3) | 09:43 | Scheduled | |
| Washington (IAD) | Air Canada | AC4749 | 09:43 | Scheduled | |
| Washington (IAD) | avianca | AV2081 | 09:43 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM1298 | 09:43 | Scheduled | |
| Washington (IAD) | United Express | YV6359 | 09:43 | 09:34 | Landed |
| Philadelphia (PHL) | American Eagle | AA5799 expand_more(1) | 09:58 | 09:37 | Landed |
| Philadelphia (PHL) | Alaska Airlines | AS6209 | 09:58 | 09:37 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL1336 expand_more(3) | 10:01 | 09:45 | Landed |
| Atlanta (ATL) | KLM | KL7445 | 10:01 | 09:45 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA6391 | 10:01 | 09:45 | Landed |
| Atlanta (ATL) | WestJet | WS7531 | 10:01 | 09:45 | Landed |
| Newark (EWR) | United Express | UA4401 expand_more(1) | 10:04 | 09:32 | Landed |
| Newark (EWR) | Air Canada | AC3447 | 10:04 | 09:32 | Landed |
| Washington (DCA) | American Eagle | AA5338 | 10:05 | 09:39 | Landed |
| Chicago (ORD) | United Express | UA5505 expand_more(2) | 10:53 | 10:47 | Landed |
| Chicago (ORD) | Air Canada | AC4605 | 10:53 | 10:47 | Landed |
| Chicago (ORD) | Air New Zealand | NZ2727 | 10:53 | 10:47 | Landed |
| Boston (BOS) | Delta Connection | DL5599 expand_more(1) | 11:05 | 10:27 | Landed |
| Boston (BOS) | Korean Air | KE3321 | 11:05 | 10:27 | Landed |
| New York (LGA) | American Eagle | AA4621 expand_more(1) | 11:16 | 11:13 | Landed |
| New York (LGA) | Porter Airlines Canada | PD6227 | 11:16 | 11:13 | Landed |
| Cleveland (CLE) | ATI Jet | CYO420 | 11:18 | 11:17 | Landed |
| Chicago (ORD) | American Eagle | AA4643 expand_more(1) | 11:32 | 11:58 | Landed |
| Chicago (ORD) | Alaska Airlines | AS6519 | 11:32 | 11:58 | Landed |
| Detroit (DTW) | Delta Air Lines | DL1570 expand_more(2) | 11:47 | 11:27 | Landed |
| Detroit (DTW) | Korean Air | KE3458 | 11:47 | 11:27 | Landed |
| Detroit (DTW) | WestJet | WS6671 | 11:47 | 11:27 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL2755 expand_more(2) | 12:21 | 12:06 | Landed |
| Atlanta (ATL) | Korean Air | KE5364 | 12:21 | 12:06 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA6531 | 12:21 | 12:06 | Landed |
| Charlotte (CLT) | American Airlines | AA2319 | 12:36 | 12:48 | Landed |
| Philadelphia (PHL) | American Eagle | AA6030 | 13:12 | 12:45 | Landed |
| Baltimore (BWI) | Southwest Airlines | WN1098 | 13:30 | 13:03 | Landed |
| New York (LGA) | Delta Connection | DL5329 expand_more(1) | 13:54 | 13:29 | Landed |
| New York (LGA) | WestJet | WS7783 | 13:54 | 13:29 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL2757 expand_more(2) | 13:55 | 13:44 | Landed |
| Atlanta (ATL) | Aeromexico | AM4007 | 13:55 | 13:44 | Landed |
| Atlanta (ATL) | Korean Air | KE7115 | 13:55 | 13:44 | Landed |
| Washington (IAD) | United Express | UA3517 expand_more(2) | 14:12 | Unknown | |
| Washington (IAD) | Air Canada | AC4747 | 14:12 | Unknown | |
| Washington (IAD) | All Nippon Airways | NH7194 | 14:12 | Unknown | |
| New York (LGA) | American Eagle | AA4752 | 14:15 | 13:54 | Landed |
| Chicago (ORD) | United Express | UA5697 expand_more(3) | 14:22 | 14:25 | Landed |
| Chicago (ORD) | Air Canada | AC4035 | 14:22 | 14:25 | Landed |
| Chicago (ORD) | Air New Zealand | NZ2723 | 14:22 | 14:25 | Landed |
| Chicago (ORD) | All Nippon Airways | NH7522 | 14:22 | 14:25 | Landed |
| Nashville (BNA) | Southwest Airlines | WN1093 | 14:25 | 14:30 | Landed |
| Dallas (DFW) | American Airlines | AA2638 expand_more(1) | 14:26 | 14:11 | Landed |
| Dallas (DFW) | Jet Linx Aviation | JL7292 | 14:26 | 14:11 | Landed |
| Fort Myers (RSW) | Breeze Airways | MX202 | 14:36 | 14:22 | Landed |
| Washington (DCA) | American Eagle | AA5337 | 15:07 | 14:50 | Landed |
| Houston (IAH) | NetJets | EJA751 | 15:12 | Unknown | |
| Charlotte (CLT) | American Eagle | AA5103 | 15:13 | 15:00 | Landed |
| Washington (IAD) | NetJets | EJA595 | 15:42 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3744 expand_more(1) | 16:05 | 15:51 | Landed |
| Detroit (DTW) | WestJet | WS6665 | 16:05 | 15:51 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL2329 expand_more(4) | 16:14 | 16:22 | Landed |
| Atlanta (ATL) | Aeromexico | AM3386 | 16:14 | 16:22 | Landed |
| Atlanta (ATL) | Air France | AF5803 | 16:14 | 16:22 | Landed |
| Atlanta (ATL) | Air France | AF2153 | 16:14 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6989 | 16:14 | 16:22 | Landed |
| New York (JFK) | Delta Connection | DL5395 expand_more(7) | 16:29 | 16:02 | Landed |
| New York (JFK) | Aeromexico | AM4126 | 16:29 | 16:02 | Landed |
| New York (JFK) | Air France | AF8731 | 16:29 | 16:02 | Landed |
| New York (JFK) | Kenya Airways | KQ7062 | 16:29 | 16:02 | Landed |
| New York (JFK) | KLM | KL6347 | 16:29 | 16:02 | Landed |
| New York (JFK) | Korean Air | KE7351 | 16:29 | 16:02 | Landed |
| New York (JFK) | LATAM Airlines | LA6134 | 16:29 | 16:02 | Landed |
| New York (JFK) | Virgin Atlantic | VS3569 | 16:29 | 16:02 | Landed |
| Charlotte (CLT) | American Airlines | AA3187 | 16:31 | 16:13 | Landed |
| Washington (IAD) | Jet Linx Aviation | JL534 | 16:48 | Scheduled | |
| New York (JFK) | American Eagle | AA4359 expand_more(5) | 17:01 | 16:32 | Landed |
| New York (JFK) | British Airways | BA4704 | 17:01 | 16:32 | Landed |
| New York (JFK) | GOL | G33730 | 17:01 | 16:32 | Landed |
| New York (JFK) | Gulf Air | GF6403 | 17:01 | 16:32 | Landed |
| New York (JFK) | Iberia | IB4565 | 17:01 | 16:32 | Landed |
| New York (JFK) | Qatar Airways | QR9631 | 17:01 | 16:32 | Landed |
| Orlando (MCO) | Breeze Airways | MX419 | 17:10 | 17:00 | Landed |
| Newark (EWR) | United Express | UA3603 expand_more(2) | 17:18 | 17:02 | Landed |
| Newark (EWR) | Air Canada | AC3130 | 17:18 | 17:02 | Landed |
| Newark (EWR) | Lufthansa | LH7736 | 17:18 | 17:02 | Landed |
| Baltimore (BWI) | Southwest Airlines | WN1305 | 17:25 | 17:09 | Landed |
| Chicago (ORD) | American Eagle | AA4740 expand_more(1) | 17:25 | 17:04 | Landed |
| Chicago (ORD) | Alaska Airlines | AS4272 | 17:25 | 17:04 | Landed |
| Myrtle Beach (MYR) | Jet Linx Aviation | JL212 | 17:36 | 16:34 | Landed |
| Boston (BOS) | JetBlue | B61813 expand_more(2) | 17:44 | 17:08 | Landed |
| Boston (BOS) | Etihad Airways | EY8027 | 17:44 | 17:08 | Landed |
| Boston (BOS) | Qatar Airways | QR3991 | 17:44 | 17:08 | Landed |
| New York (LGA) | Delta Connection | DL5786 expand_more(1) | 17:57 | 17:22 | Landed |
| New York (LGA) | WestJet | WS6973 | 17:57 | 17:22 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL1346 expand_more(6) | 18:11 | 17:52 | Landed |
| Atlanta (ATL) | Aeromexico | AM3758 | 18:11 | 17:52 | Landed |
| Atlanta (ATL) | Air France | AF3087 | 18:11 | 17:52 | Landed |
| Atlanta (ATL) | KLM | KL5038 | 18:11 | 17:52 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA6539 | 18:11 | 17:52 | Landed |
| Atlanta (ATL) | Virgin Atlantic | VS2649 | 18:11 | 17:52 | Landed |
| Atlanta (ATL) | WestJet | WS5530 | 18:11 | 17:52 | Landed |
| Dallas (DFW) | American Airlines | AA1914 expand_more(4) | 18:12 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4638 | 18:12 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7288 | 18:12 | Scheduled | |
| Dallas (DFW) | Qantas | QF4443 | 18:12 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2450 | 18:12 | Scheduled | |
| Orlando (MCO) | Frontier | F92288 expand_more(1) | 18:44 | Scheduled | |
| Orlando (MCO) | Volaris | Y42365 | 18:44 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5625 | 18:47 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA6031 expand_more(2) | 18:52 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS6149 | 18:52 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR7772 | 18:52 | Scheduled | |
| Washington (IAD) | United Express | UA4548 expand_more(5) | 18:53 | Scheduled | |
| Washington (IAD) | Air Canada | AC4745 | 18:53 | Scheduled | |
| Washington (IAD) | Austrian Airlines | OS7827 | 18:53 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN8997 | 18:53 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2249 | 18:53 | Scheduled | |
| Washington (IAD) | Lufthansa | LH7664 | 18:53 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5632 expand_more(2) | 19:50 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6874 | 19:50 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR9407 | 19:50 | Scheduled | |
| Manteo (MEO) | Mountain Air Cargo | MTN7476 | 19:53 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2984 expand_more(4) | 20:36 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3657 | 20:36 | Scheduled | |
| Atlanta (ATL) | KLM | KL5042 | 20:36 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7233 | 20:36 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2647 | 20:36 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5622 | 20:42 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B61800 | 20:59 | Scheduled | |
| Chicago (ORD) | United Express | UA6035 expand_more(4) | 21:09 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4010 | 21:09 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2725 | 21:09 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7524 | 21:09 | Scheduled | |
| Chicago (ORD) | Emirates | EK6283 | 21:09 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1101 | 21:15 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5400 expand_more(1) | 21:16 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6875 | 21:16 | Scheduled | |
| San Diego (SAN) | Breeze Airways | MX1711 | 21:19 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN4400 | 21:30 | Scheduled | |
| New York (JFK) | Delta Connection | DL5326 expand_more(7) | 21:37 | Scheduled | |
| New York (JFK) | Aeromexico | AM3756 | 21:37 | Scheduled | |
| New York (JFK) | Air France | AF8732 | 21:37 | Scheduled | |
| New York (JFK) | El Al | LY4378 | 21:37 | Scheduled | |
| New York (JFK) | KLM | KL6346 | 21:37 | Scheduled | |
| New York (JFK) | SAS | SK3411 | 21:37 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS3304 | 21:37 | Scheduled | |
| New York (JFK) | WestJet | WS8580 | 21:37 | Scheduled | |
| Teterboro (TEB) | Solairus Aviation | TWY5245 | 21:49 | Scheduled | |
| Washington (DCA) | American Eagle | AA5053 expand_more(1) | 21:58 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS6017 | 21:58 | Scheduled | |
| New York (LGA) | Delta Connection | DL5827 expand_more(1) | 22:05 | Scheduled | |
| New York (LGA) | WestJet | WS5579 | 22:05 | Scheduled | |
| Jacksonville (JAX) | Breeze Airways | MX401 | 22:10 | Scheduled | |
| Tampa (TPA) | Breeze Airways | MX2773 | 22:29 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2731 expand_more(6) | 22:33 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3857 | 22:33 | Scheduled | |
| Atlanta (ATL) | Air France | AF2162 | 22:33 | Scheduled | |
| Atlanta (ATL) | KLM | KL5041 | 22:33 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6991 | 22:33 | Scheduled | |
| Atlanta (ATL) | SAS | SK3737 | 22:33 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2648 | 22:33 | Scheduled | |
| Newark (EWR) | United Express | UA3696 expand_more(2) | 22:34 | Scheduled | |
| Newark (EWR) | Air Canada | AC3453 | 22:34 | Scheduled | |
| Newark (EWR) | Lufthansa | LH7546 | 22:34 | Scheduled | |
| New York (LGA) | American Eagle | AA4589 expand_more(1) | 22:40 | Scheduled | |
| New York (LGA) | Porter Airlines Canada | PD6028 | 22:40 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2194 expand_more(4) | 22:45 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6446 | 22:45 | Scheduled | |
| Dallas (DFW) | Qantas | QF4444 | 22:45 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2576 | 22:45 | Scheduled | |
| Dallas (DFW) | Royal Jordanian | RJ7285 | 22:45 | Scheduled | |
| Houston (IAH) | United Express | UA3996 expand_more(1) | 22:45 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ2519 | 22:45 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN4462 | 22:45 | Scheduled | |
| Denver (DEN) | United Airlines | UA680 | 23:16 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1086 | 23:22 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4393 expand_more(4) | 23:29 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4712 | 23:29 | Scheduled | |
| Chicago (ORD) | Gulf Air | GF4325 | 23:29 | Scheduled | |
| Chicago (ORD) | Iberia | IB8337 | 23:29 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9419 | 23:29 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL3709 expand_more(3) | 23:36 | Scheduled | |
| Minneapolis (MSP) | Air France | AF8748 | 23:36 | Scheduled | |
| Minneapolis (MSP) | KLM | KL7039 | 23:36 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE6009 | 23:36 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5236 expand_more(5) | 23:44 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM3539 | 23:44 | Scheduled | |
| Detroit (DTW) | Air France | AF5739 | 23:44 | Scheduled | |
| Detroit (DTW) | KLM | KL7473 | 23:44 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS2017 | 23:44 | Scheduled | |
| Detroit (DTW) | WestJet | WS6942 | 23:44 | Scheduled | |
| Washington (IAD) | United Airlines | UA2677 expand_more(2) | 23:44 | Scheduled | |
| Washington (IAD) | Air Canada | AC4751 | 23:44 | Scheduled | |
| Washington (IAD) | Lufthansa | LH7650 | 23:44 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| New York (LGA) | American Eagle | AA4619 expand_more(1) | 05:22 | 05:31 | En-Route |
| New York (LGA) | Porter Airlines Canada | PD6162 | 05:22 | 05:31 | En-Route |
| Atlanta (ATL) | Delta Air Lines | DL2966 expand_more(3) | 05:30 | 05:26 | En-Route |
| Atlanta (ATL) | Aeromexico | AM4617 | 05:30 | 05:26 | En-Route |
| Atlanta (ATL) | Korean Air | KE3780 | 05:30 | 05:26 | En-Route |
| Atlanta (ATL) | WestJet | WS8365 | 05:30 | 05:26 | En-Route |
| Detroit (DTW) | Delta Connection | DL5213 expand_more(3) | 05:40 | 05:50 | En-Route |
| Detroit (DTW) | Aeromexico | AM3719 | 05:40 | 05:50 | En-Route |
| Detroit (DTW) | Korean Air | KE3459 | 05:40 | 05:50 | En-Route |
| Detroit (DTW) | WestJet | WS6909 | 05:40 | 05:50 | En-Route |
| Miami (MIA) | American Airlines | AA1448 expand_more(1) | 06:00 | 06:15 | En-Route |
| Miami (MIA) | Qatar Airways | QR9003 | 06:00 | 06:15 | En-Route |
| Charlotte (CLT) | American Airlines | AA1860 | 06:00 | 06:13 | En-Route |
| Washington (DCA) | American Eagle | AA5265 expand_more(1) | 06:00 | 06:07 | En-Route |
| Washington (DCA) | Alaska Airlines | AS6616 | 06:00 | 06:07 | En-Route |
| Fort Lauderdale (FLL) | JetBlue | B61799 | 06:00 | 07:16 | En-Route |
| West Palm Beach (DJT) | Breeze Airways | MX2680 | 06:00 | 06:10 | En-Route |
| New York (LGA) | Delta Connection | DL5828 expand_more(1) | 06:00 | 06:11 | En-Route |
| New York (LGA) | WestJet | WS8492 | 06:00 | 06:11 | En-Route |
| New York (EWR) | United Express | UA3472 expand_more(1) | 06:00 | 06:18 | En-Route |
| New York (EWR) | Air Canada | AC3452 | 06:00 | 06:18 | En-Route |
| Houston (IAH) | United Express | UA6331 expand_more(1) | 06:00 | 06:16 | En-Route |
| Houston (IAH) | Air New Zealand | NZ2518 | 06:00 | 06:16 | En-Route |
| Chicago (ORD) | American Eagle | AA4401 expand_more(1) | 06:08 | 06:20 | En-Route |
| Chicago (ORD) | Alaska Airlines | AS4084 | 06:08 | 06:20 | En-Route |
| Chicago (ORD) | United Express | UA5591 expand_more(3) | 06:10 | 06:23 | En-Route |
| Chicago (ORD) | Air Canada | AC3191 | 06:10 | 06:23 | En-Route |
| Chicago (ORD) | Air New Zealand | NZ2722 | 06:10 | 06:23 | En-Route |
| Chicago (ORD) | All Nippon Airways | NH7523 | 06:10 | 06:23 | En-Route |
| Washington (IAD) | United Airlines | UA1524 expand_more(4) | 06:15 | 06:26 | En-Route |
| Washington (IAD) | Air Canada | AC4752 | 06:15 | 06:26 | En-Route |
| Washington (IAD) | All Nippon Airways | NH7193 | 06:15 | 06:26 | En-Route |
| Washington (IAD) | avianca | AV2082 | 06:15 | 06:26 | En-Route |
| Washington (IAD) | Copa Airlines | CM2254 | 06:15 | 06:26 | En-Route |
| Baltimore (BWI) | Southwest Airlines | WN3331 | 06:15 | 08:16 | En-Route |
| Philadelphia (PHL) | American Eagle | AA5303 | 06:16 | 06:24 | En-Route |
| Atlanta (ATL) | Delta Air Lines | DL1364 expand_more(3) | 07:00 | 07:06 | En-Route |
| Atlanta (ATL) | Aeromexico | AM4778 | 07:00 | 07:06 | En-Route |
| Atlanta (ATL) | Korean Air | KE6990 | 07:00 | 07:06 | En-Route |
| Atlanta (ATL) | LATAM Airlines | LA6443 | 07:00 | 07:06 | En-Route |
| Tampa (TPA) | Breeze Airways | MX1655 | 07:00 | 07:08 | En-Route |
| Dallas (DFW) | American Airlines | AA2274 expand_more(4) | 07:03 | 07:10 | En-Route |
| Dallas (DFW) | Alaska Airlines | AS4769 | 07:03 | 07:10 | En-Route |
| Dallas (DFW) | Jet Linx Aviation | JL7289 | 07:03 | 07:10 | En-Route |
| Dallas (DFW) | Qantas | QF4147 | 07:03 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7639 | 07:03 | 07:10 | En-Route |
| Minneapolis (MSP) | SkyWest Airlines | DL3675 expand_more(2) | 07:18 | 07:29 | En-Route |
| Minneapolis (MSP) | Air France | AF8686 | 07:18 | 07:29 | En-Route |
| Minneapolis (MSP) | Korean Air | KE6010 | 07:18 | 07:29 | En-Route |
| Philadelphia (PHL) | American Eagle | AA5271 | 07:28 | 07:33 | En-Route |
| Charlotte (CLT) | American Eagle | AA5036 | 08:00 | 08:10 | En-Route |
| Denver (DEN) | United Airlines | UA2270 | 08:00 | 08:08 | En-Route |
| Chicago (MDW) | Southwest Airlines | WN3335 | 08:00 | 08:12 | En-Route |
| Boca Raton (BCT) | NetJets | EJA978 | 08:00 | Scheduled | |
| Fort Myers (RSW) | NetJets | EJA978 | 08:00 | 08:29 | En-Route |
| Manteo (MEO) | FedEx Feeder | MTN8477 | 08:05 | 08:43 | En-Route |
| Atlanta (ATL) | Delta Air Lines | DL1338 expand_more(3) | 08:17 | 08:23 | En-Route |
| Atlanta (ATL) | Aeromexico | AM4378 | 08:17 | 08:23 | En-Route |
| Atlanta (ATL) | KLM | KL7395 | 08:17 | 08:23 | En-Route |
| Atlanta (ATL) | Korean Air | KE6992 | 08:17 | 08:23 | En-Route |
| New York (JFK) | Delta Connection | DL5356 expand_more(8) | 08:30 | 08:36 | En-Route |
| New York (JFK) | Aeromexico | AM3942 | 08:30 | 08:36 | En-Route |
| New York (JFK) | El Al | LY4379 | 08:30 | 08:36 | En-Route |
| New York (JFK) | Kenya Airways | KQ7063 | 08:30 | 08:36 | En-Route |
| New York (JFK) | KLM | KL6458 | 08:30 | 08:36 | En-Route |
| New York (JFK) | Korean Air | KE7352 | 08:30 | 08:36 | En-Route |
| New York (JFK) | LATAM Airlines | LA6560 | 08:30 | 08:36 | En-Route |
| New York (JFK) | SAS | SK3395 | 08:30 | 08:36 | En-Route |
| New York (JFK) | Virgin Atlantic | VS3766 | 08:30 | 08:36 | En-Route |
| Baltimore (BWI) | NetJets | EJA699 | 08:30 | 08:48 | En-Route |
| Baltimore (BWI) | Southwest Airlines | WN3452 | 08:55 | 08:59 | En-Route |
| Myrtle Beach (MYR) | Jet Linx Aviation | JL212 | 09:00 | 09:14 | En-Route |
| San Diego (SAN) | Breeze Airways | MX1766 | 09:22 | 09:22 | En-Route |
| Orlando (MCO) | Southwest Airlines | WN4414 | 09:55 | 09:59 | En-Route |
| New York (LGA) | Delta Connection | DL5333 expand_more(1) | 10:00 | 10:09 | En-Route |
| New York (LGA) | WestJet | WS8488 | 10:00 | 10:09 | En-Route |
| Charlotte (CLT) | American Airlines | AA2296 | 10:19 | 11:39 | En-Route |
| Philadelphia (PHL) | American Eagle | AA5799 expand_more(2) | 10:23 | 10:22 | En-Route |
| Philadelphia (PHL) | British Airways | BA6798 | 10:23 | 10:22 | En-Route |
| Philadelphia (PHL) | Qatar Airways | QR2826 | 10:23 | 10:22 | En-Route |
| Washington (IAD) | United Express | UA6121 expand_more(3) | 10:25 | 10:35 | En-Route |
| Washington (IAD) | Air Canada | AC4750 | 10:25 | 10:35 | En-Route |
| Washington (IAD) | avianca | AV2083 | 10:25 | 10:35 | En-Route |
| Washington (IAD) | Copa Airlines | CM2255 | 10:25 | 10:35 | En-Route |
| Washington (DCA) | American Eagle | AA5338 expand_more(1) | 10:35 | 10:42 | En-Route |
| Washington (DCA) | Alaska Airlines | AS4768 | 10:35 | 10:42 | En-Route |
| New York (EWR) | United Express | UA4467 expand_more(2) | 10:47 | 10:58 | En-Route |
| New York (EWR) | Air Canada | AC3448 | 10:47 | 10:58 | En-Route |
| New York (EWR) | Lufthansa | LH8771 | 10:47 | 10:58 | En-Route |
| Atlanta (ATL) | Delta Air Lines | DL1336 expand_more(6) | 11:06 | 11:15 | En-Route |
| Atlanta (ATL) | Aeromexico | AM4295 | 11:06 | 11:15 | En-Route |
| Atlanta (ATL) | Air France | AF2846 | 11:06 | 11:15 | En-Route |
| Atlanta (ATL) | KLM | KL7445 | 11:06 | 11:15 | En-Route |
| Atlanta (ATL) | LATAM Airlines | LA6391 | 11:06 | 11:15 | En-Route |
| Atlanta (ATL) | Virgin Atlantic | VS2652 | 11:06 | 11:15 | En-Route |
| Atlanta (ATL) | WestJet | WS7948 | 11:06 | 11:15 | En-Route |
| New York (LGA) | American Eagle | AA4621 expand_more(1) | 11:46 | 11:55 | En-Route |
| New York (LGA) | Porter Airlines Canada | PD6062 | 11:46 | 11:55 | En-Route |
| Boston (BOS) | Delta Connection | DL5848 expand_more(3) | 11:50 | 12:07 | En-Route |
| Boston (BOS) | Air France | AF6841 | 11:50 | 12:07 | En-Route |
| Boston (BOS) | Korean Air | KE3322 | 11:50 | 12:07 | En-Route |
| Boston (BOS) | SAS | SK3104 | 11:50 | Scheduled | |
| Houston (IAH) | ATI Jet | CYO420 | 12:00 | 12:18 | En-Route |
| Chicago (ORD) | United Express | UA5680 expand_more(3) | 12:04 | 12:13 | En-Route |
| Chicago (ORD) | Air Canada | AC4034 | 12:04 | 12:13 | En-Route |
| Chicago (ORD) | Air New Zealand | NZ2724 | 12:04 | 12:13 | En-Route |
| Chicago (ORD) | All Nippon Airways | NH7521 | 12:04 | 12:13 | En-Route |
| Orlando (MCO) | Breeze Airways | MX418 | 12:07 | 12:09 | En-Route |
| Chicago (ORD) | American Eagle | AA4643 expand_more(4) | 12:09 | 12:49 | En-Route |
| Chicago (ORD) | Alaska Airlines | AS6519 | 12:09 | 12:49 | En-Route |
| Chicago (ORD) | Gulf Air | GF6850 | 12:09 | 12:49 | En-Route |
| Chicago (ORD) | Iberia | IB8327 | 12:09 | 12:49 | En-Route |
| Chicago (ORD) | Qatar Airways | QR9634 | 12:09 | 12:49 | En-Route |
| Detroit (DTW) | Delta Air Lines | DL1570 expand_more(4) | 12:32 | 12:38 | En-Route |
| Detroit (DTW) | Air France | AF5807 | 12:32 | 12:38 | En-Route |
| Detroit (DTW) | KLM | KL6761 | 12:32 | 12:38 | En-Route |
| Detroit (DTW) | Virgin Atlantic | VS1677 | 12:32 | 12:38 | En-Route |
| Detroit (DTW) | WestJet | WS7306 | 12:32 | 12:38 | En-Route |
| Charlotte (CLT) | American Airlines | AA2319 | 13:21 | 13:48 | En-Route |
| Atlanta (ATL) | Delta Air Lines | DL2755 expand_more(5) | 13:30 | 13:50 | En-Route |
| Atlanta (ATL) | Aeromexico | AM4095 | 13:30 | 13:50 | En-Route |
