Destinations with connections to Norfolk Airport (ORF)
- airplanemode_active United States 65 Connecting Airports
- airplanemode_active Mexico 1 Connecting Airport
Norfolk Airport Flight Arrivals & Departures
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Eagle | AA5078 | 00:07 | 00:24 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL2338 expand_more(7) | 00:15 | 00:07 | Landed |
| Atlanta (ATL) | Aeromexico | AM3045 | 00:15 | 00:07 | Landed |
| Atlanta (ATL) | Aeromexico | AM3230 | 00:15 | Scheduled | |
| Atlanta (ATL) | Air France | AF5808 | 00:15 | 00:07 | Landed |
| Atlanta (ATL) | KLM | KL5081 | 00:15 | 00:07 | Landed |
| Atlanta (ATL) | Korean Air | KE3778 | 00:15 | 00:07 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA6542 | 00:15 | 00:07 | Landed |
| Atlanta (ATL) | Virgin Atlantic | VS2140 | 00:15 | 00:07 | Landed |
| Miami (MIA) | American Airlines | AA1445 expand_more(3) | 00:59 | 00:54 | Landed |
| Miami (MIA) | Finnair | AY5749 | 00:59 | 00:54 | Landed |
| Miami (MIA) | Qatar Airways | QR2702 | 00:59 | 00:54 | Landed |
| Miami (MIA) | Royal Air Maroc | AT5063 | 00:59 | 00:54 | Landed |
| Charleston (CHS) | Breeze Airways | MX483 | 08:03 | 07:42 | Landed |
| Charlotte (CLT) | American Airlines | AA2296 | 08:15 | Scheduled | |
| Windsor Locks (BDL) | Breeze Airways | MX508 | 08:52 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1336 expand_more(3) | 09:09 | 08:58 | Landed |
| Atlanta (ATL) | KLM | KL7297 | 09:09 | 08:58 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA6391 | 09:09 | 08:58 | Landed |
| Atlanta (ATL) | WestJet | WS5494 | 09:09 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN933 | 09:30 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5799 expand_more(1) | 09:42 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS6209 | 09:42 | Scheduled | |
| Washington (IAD) | United Express | UA6359 expand_more(3) | 09:55 | Scheduled | |
| Washington (IAD) | Air Canada | AC4749 | 09:55 | Scheduled | |
| Washington (IAD) | avianca | AV2081 | 09:55 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM1298 | 09:55 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1314 expand_more(2) | 10:38 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4605 | 10:38 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2727 | 10:38 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2287 | 10:50 | Delayed | |
| Charlotte (CLT) | American Eagle | AA5607 | 10:55 | Scheduled | |
| Newark (EWR) | United Express | UA3599 expand_more(1) | 10:59 | Scheduled | |
| Newark (EWR) | Air Canada | AC3447 | 10:59 | Scheduled | |
| New York (LGA) | Delta Connection | DL5329 | 11:08 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4255 expand_more(2) | 11:13 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6307 | 11:13 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6307 | 11:13 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4255 expand_more(2) | 11:13 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6307 | 11:13 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6307 | 11:13 | Scheduled | |
| Toms River (MJX) | flyExclusive | JRE846 | 11:22 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B61800 | 11:49 | Scheduled | |
| New York (JFK) | Delta Connection | DL5705 expand_more(4) | 11:51 | Scheduled | |
| New York (JFK) | El Al | LY4378 | 11:51 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7062 | 11:51 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA6872 | 11:51 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS3304 | 11:51 | Scheduled | |
| Islip (ISP) | Breeze Airways | MX482 | 11:58 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2755 expand_more(3) | 12:11 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6989 | 12:11 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6531 | 12:11 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6654 | 12:11 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3730 expand_more(2) | 12:19 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3458 | 12:19 | Scheduled | |
| Detroit (DTW) | WestJet | WS6649 | 12:19 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3592 | 12:50 | Scheduled | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK568 | 14:06 | Cancelled | |
| Chicago (ORD) | United Express | UA6005 expand_more(3) | 14:10 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4035 | 14:10 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2723 | 14:10 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7522 | 14:10 | Scheduled | |
| Washington (IAD) | United Express | UA4234 expand_more(1) | 14:12 | Scheduled | |
| Washington (IAD) | Air Canada | AC4747 | 14:12 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5324 | 14:14 | Scheduled | |
| Orlando (MCO) | Frontier | F92288 expand_more(1) | 14:14 | Scheduled | |
| Orlando (MCO) | Volaris | Y42386 | 14:14 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5805 expand_more(1) | 14:20 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR8697 | 14:20 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2638 expand_more(2) | 14:28 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7292 | 14:28 | Scheduled | |
| Dallas (DFW) | Qantas | QF3262 | 14:28 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN4183 | 14:30 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2925 expand_more(3) | 14:39 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3313 | 14:39 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7115 | 14:39 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5520 | 14:39 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN2568 | 14:45 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4274 expand_more(1) | 14:48 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6481 | 14:48 | Scheduled | |
| Pittsburgh (PIT) | Breeze Airways | MX306 | 14:49 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5882 | 15:50 | Scheduled | |
| Jacksonville (JAX) | Breeze Airways | MX401 | 16:03 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3990 expand_more(2) | 16:10 | Scheduled | |
| Detroit (DTW) | KLM | KL5662 | 16:10 | Scheduled | |
| Detroit (DTW) | WestJet | WS6646 | 16:10 | Scheduled | |
| Providence (PVD) | Breeze Airways | MX704 | 16:47 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL5511 | 16:51 | Scheduled | |
| New York (LGA) | American Eagle | AA4358 | 16:55 | Scheduled | |
| New York (LGA) | Delta Connection | DL5235 expand_more(1) | 16:57 | Scheduled | |
| New York (LGA) | WestJet | WS6584 | 16:57 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2329 expand_more(5) | 17:09 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3386 | 17:09 | Scheduled | |
| Atlanta (ATL) | Air France | AF5803 | 17:09 | Scheduled | |
| Atlanta (ATL) | KLM | KL5080 | 17:09 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7200 | 17:09 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2650 | 17:09 | Scheduled | |
| New York (JFK) | American Eagle | AA4359 expand_more(5) | 17:15 | Scheduled | |
| New York (JFK) | British Airways | BA4704 | 17:15 | Scheduled | |
| New York (JFK) | Gulf Air | GF6403 | 17:15 | Scheduled | |
| New York (JFK) | Iberia | IB4565 | 17:15 | Scheduled | |
| New York (JFK) | Qatar Airways | QR9631 | 17:15 | Scheduled | |
| New York (JFK) | Royal Air Maroc | AT5187 | 17:15 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1746 | 17:15 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5625 | 17:33 | Scheduled | |
| Newark (EWR) | United Express | UA4524 expand_more(2) | 17:40 | Scheduled | |
| Newark (EWR) | Air Canada | AC3220 | 17:40 | Scheduled | |
| Newark (EWR) | Lufthansa | LH7546 | 17:40 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1914 expand_more(4) | 18:14 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4638 | 18:14 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7288 | 18:14 | Scheduled | |
| Dallas (DFW) | Qantas | QF4443 | 18:14 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2450 | 18:14 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL673 expand_more(5) | 18:30 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4453 | 18:30 | Scheduled | |
| Atlanta (ATL) | Air France | AF2659 | 18:30 | Scheduled | |
| Atlanta (ATL) | KLM | KL5082 | 18:30 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2648 | 18:30 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6671 | 18:30 | Scheduled | |
| Orlando (MCO) | Spirit Airlines | NK516 | 18:45 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA6030 expand_more(2) | 18:55 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6875 | 18:55 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR9479 | 18:55 | Scheduled | |
| Washington (IAD) | United Express | UA3702 expand_more(5) | 18:57 | Scheduled | |
| Washington (IAD) | Air Canada | AC4745 | 18:57 | Scheduled | |
| Washington (IAD) | Austrian Airlines | OS7827 | 18:57 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN8997 | 18:57 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2249 | 18:57 | Scheduled | |
| Washington (IAD) | Lufthansa | LH7664 | 18:57 | Scheduled | |
| Fort Lauderdale (FLL) | NetJets | EJA682 | 19:06 | Scheduled | |
| Miami (MIA) | American Eagle | AA3612 expand_more(1) | 19:07 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR2335 | 19:07 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2432 | 19:25 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5357 | 19:35 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5632 expand_more(2) | 20:00 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS6149 | 20:00 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6874 | 20:00 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1654 | 20:05 | Scheduled | |
| Phoenix (PHX) | Breeze Airways | MX509 | 20:16 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1178 expand_more(4) | 21:01 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4010 | 21:01 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2725 | 21:01 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7524 | 21:01 | Scheduled | |
| Chicago (ORD) | Emirates | EK6283 | 21:01 | Scheduled | |
| Columbus (CMH) | Breeze Airways | MX705 | 21:05 | Scheduled | |
| New York (LGA) | Delta Connection | DL5118 expand_more(1) | 21:30 | Scheduled | |
| New York (LGA) | WestJet | WS6587 | 21:30 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5622 | 21:31 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1346 expand_more(8) | 21:52 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3758 | 21:52 | Scheduled | |
| Atlanta (ATL) | Air France | AF2102 | 21:52 | Scheduled | |
| Atlanta (ATL) | Air France | AF3087 | 21:52 | Scheduled | |
| Atlanta (ATL) | KLM | KL5079 | 21:52 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6991 | 21:52 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7136 | 21:52 | Scheduled | |
| Atlanta (ATL) | SAS | SK3263 | 21:52 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2649 | 21:52 | Scheduled | |
| Chicago (ORD) | American Eagle | AA5251 expand_more(4) | 22:19 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6335 | 22:19 | Scheduled | |
| Chicago (ORD) | Gulf Air | GF4325 | 22:19 | Scheduled | |
| Chicago (ORD) | Iberia | IB8337 | 22:19 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9419 | 22:19 | Scheduled | |
| Houston (IAH) | United Airlines | UA1829 expand_more(1) | 22:27 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ2519 | 22:27 | Scheduled | |
| New York (JFK) | Delta Connection | DL5700 expand_more(6) | 22:29 | Scheduled | |
| New York (JFK) | Air France | AF3725 | 22:29 | Scheduled | |
| New York (JFK) | El Al | LY4376 | 22:29 | Scheduled | |
| New York (JFK) | KLM | KL6250 | 22:29 | Scheduled | |
| New York (JFK) | SAS | SK3411 | 22:29 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS3053 | 22:29 | Scheduled | |
| New York (JFK) | WestJet | WS6787 | 22:29 | Scheduled | |
| Fort Myers (RSW) | Breeze Airways | MX471 | 22:29 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2194 expand_more(4) | 22:46 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6446 | 22:46 | Scheduled | |
| Dallas (DFW) | Qantas | QF4767 | 22:46 | Scheduled | |
| Dallas (DFW) | Qantas | QF3032 | 22:46 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7575 | 22:46 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1508 | 22:50 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2984 expand_more(6) | 22:56 | Scheduled | |
| Atlanta (ATL) | Air France | AF5806 | 22:56 | Scheduled | |
| Atlanta (ATL) | KLM | KL5083 | 22:56 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7233 | 22:56 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6225 | 22:56 | Scheduled | |
| Atlanta (ATL) | SAS | SK3737 | 22:56 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2647 | 22:56 | Scheduled | |
| Tampa (TPA) | Breeze Airways | MX128 | 22:58 | Scheduled | |
| Denver (DEN) | United Airlines | UA680 | 22:59 | Scheduled | |
| Washington (DCA) | American Eagle | AA5662 expand_more(1) | 23:01 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS4598 | 23:01 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5446 expand_more(5) | 23:28 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM3530 | 23:28 | Scheduled | |
| Detroit (DTW) | Air France | AF8720 | 23:28 | Scheduled | |
| Detroit (DTW) | KLM | KL6739 | 23:28 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS2017 | 23:28 | Scheduled | |
| Detroit (DTW) | WestJet | WS6313 | 23:28 | Scheduled | |
| Newark (EWR) | United Express | UA3650 expand_more(2) | 23:34 | Scheduled | |
| Newark (EWR) | Air Canada | AC3453 | 23:34 | Scheduled | |
| Newark (EWR) | Lufthansa | LH7731 | 23:34 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1795 | 23:35 | Scheduled | |
| Washington (IAD) | United Airlines | UA2677 expand_more(2) | 23:41 | Scheduled | |
| Washington (IAD) | Air Canada | AC4751 | 23:41 | Scheduled | |
| Washington (IAD) | Lufthansa | LH7650 | 23:41 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Miami (MIA) | American Airlines | AA1448 expand_more(1) | 05:00 | 05:03 | En-Route |
| Miami (MIA) | Qatar Airways | QR2596 | 05:00 | 05:03 | En-Route |
| Charlotte (CLT) | American Eagle | AA5065 | 05:00 | 05:02 | En-Route |
| Atlanta (FTY) | Flexjet | LXJ448 | 05:00 | Scheduled | |
| Cincinnati (LUK) | Flexjet | LXJ448 | 05:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2966 expand_more(4) | 05:23 | 05:30 | En-Route |
| Atlanta (ATL) | Aeromexico | AM4617 | 05:23 | 05:30 | En-Route |
| Atlanta (ATL) | Korean Air | KE3780 | 05:23 | 05:30 | En-Route |
| Atlanta (ATL) | LATAM Airlines | LA7097 | 05:23 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8365 | 05:23 | 05:30 | En-Route |
| Chicago (MDW) | Southwest Airlines | WN3714 | 05:40 | Scheduled | |
| Washington (DCA) | American Eagle | AA5265 expand_more(2) | 06:00 | Scheduled | |
| Washington (DCA) | AlphaSky | AS4768 | 06:00 | Scheduled | |
| Washington (DCA) | AlphaSky | AS6616 | 06:00 | Scheduled | |
| Houston (IAH) | United Airlines | UA2274 expand_more(1) | 06:00 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ2518 | 06:00 | Scheduled | |
| New York (EWR) | United Express | UA3652 expand_more(1) | 06:00 | Scheduled | |
| New York (EWR) | Air Canada | AC3452 | 06:00 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2274 expand_more(4) | 06:05 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4769 | 06:05 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7289 | 06:05 | Scheduled | |
| Dallas (DFW) | Qantas | QF4147 | 06:05 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7639 | 06:05 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN4008 | 06:10 | Scheduled | |
| Washington (IAD) | United Airlines | UA1524 expand_more(2) | 06:20 | Scheduled | |
| Washington (IAD) | Air Canada | AC4752 | 06:20 | Scheduled | |
| Washington (IAD) | All Nippon Airways | NH7193 | 06:20 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1364 expand_more(3) | 06:23 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4778 | 06:23 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6990 | 06:23 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6705 | 06:23 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1297 expand_more(3) | 06:30 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3191 | 06:30 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2722 | 06:30 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7523 | 06:30 | Scheduled | |
| New York (LGA) | Delta Connection | DL5113 expand_more(1) | 07:00 | Scheduled | |
| New York (LGA) | WestJet | WS6808 | 07:00 | Scheduled | |
| Tampa (TPA) | Breeze Airways | MX129 | 07:00 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5036 | 07:03 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5076 expand_more(2) | 07:10 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3459 | 07:10 | Scheduled | |
| Detroit (DTW) | WestJet | WS6956 | 07:10 | Scheduled | |
| Jacksonville (JAX) | Breeze Airways | MX400 | 07:15 | Scheduled | |
| Chicago (ORD) | American Eagle | AA5295 expand_more(1) | 07:23 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6281 | 07:23 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1338 expand_more(4) | 08:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4378 | 08:00 | Scheduled | |
| Atlanta (ATL) | KLM | KL5293 | 08:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6992 | 08:00 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7950 | 08:00 | Scheduled | |
| New York (JFK) | Delta Connection | DL5711 expand_more(8) | 08:00 | Scheduled | |
| New York (JFK) | Aeromexico | AM4314 | 08:00 | Scheduled | |
| New York (JFK) | El Al | LY4379 | 08:00 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7063 | 08:00 | Scheduled | |
| New York (JFK) | KLM | KL6924 | 08:00 | Scheduled | |
| New York (JFK) | Korean Air | KE7208 | 08:00 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA6809 | 08:00 | Scheduled | |
| New York (JFK) | SAS | SK3412 | 08:00 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS3344 | 08:00 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5271 | 08:01 | Scheduled | |
| Denver (DEN) | United Airlines | UA1233 | 08:05 | Scheduled | |
| Salisbury (SBY) | NetJets | EJA956 | 08:18 | Scheduled | |
| Islip (ISP) | Breeze Airways | MX483 | 08:43 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2296 | 09:00 | Scheduled | |
| Phoenix (PHX) | Breeze Airways | MX508 | 09:37 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN933 | 10:05 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5799 expand_more(1) | 10:07 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR8703 | 10:07 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1336 expand_more(5) | 10:15 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4295 | 10:15 | Scheduled | |
| Atlanta (ATL) | Air France | AF5662 | 10:15 | Scheduled | |
| Atlanta (ATL) | KLM | KL7297 | 10:15 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6670 | 10:15 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2652 | 10:15 | Scheduled | |
| Sarasota (SRQ) | Jet Linx Aviation | JL868 | 10:20 | Scheduled | |
| Washington (IAD) | United Express | UA6121 expand_more(3) | 10:46 | Scheduled | |
| Washington (IAD) | Air Canada | AC4750 | 10:46 | Scheduled | |
| Washington (IAD) | avianca | AV2083 | 10:46 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2255 | 10:46 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2287 | 11:25 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5607 | 11:26 | Scheduled | |
| New York (EWR) | United Express | UA3662 expand_more(2) | 11:41 | Scheduled | |
| New York (EWR) | Air Canada | AC3448 | 11:41 | Scheduled | |
| New York (EWR) | Lufthansa | LH8771 | 11:41 | Scheduled | |
| New York (LGA) | Delta Connection | DL5329 expand_more(1) | 11:48 | Scheduled | |
| New York (LGA) | WestJet | WS7028 | 11:48 | Scheduled | |
| Louisville (QSV) | flyExclusive | JRE846 | 12:15 | Scheduled | |
| Baltimore (BWI) | Solairus Aviation | TWY5245 | 12:30 | Scheduled | |
| New York (JFK) | Delta Connection | DL5705 expand_more(8) | 12:32 | Scheduled | |
| New York (JFK) | Aeromexico | AM4271 | 12:32 | Scheduled | |
| New York (JFK) | Air France | AF5613 | 12:32 | Scheduled | |
| New York (JFK) | El Al | LY4377 | 12:32 | Scheduled | |
| New York (JFK) | KLM | KL6659 | 12:32 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA7991 | 12:32 | Scheduled | |
| New York (JFK) | SAS | SK3395 | 12:32 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS3056 | 12:32 | Scheduled | |
| New York (JFK) | WestJet | WS7119 | 12:32 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B61799 | 12:35 | Scheduled | |
| Charleston (CHS) | Breeze Airways | MX482 | 12:38 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4255 expand_more(2) | 12:54 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6307 | 12:54 | Scheduled | |
| Chicago (ORD) | Gulf Air | GF6850 | 12:54 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3730 expand_more(3) | 12:59 | Scheduled | |
| Detroit (DTW) | Air France | AF3536 | 12:59 | Scheduled | |
| Detroit (DTW) | KLM | KL6384 | 12:59 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1677 | 12:59 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1464 expand_more(3) | 13:05 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4034 | 13:05 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2724 | 13:05 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7521 | 13:05 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2755 expand_more(7) | 13:16 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4095 | 13:16 | Scheduled | |
| Atlanta (ATL) | Air France | AF2846 | 13:16 | Scheduled | |
| Atlanta (ATL) | KLM | KL5295 | 13:16 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7988 | 13:16 | Scheduled | |
| Atlanta (ATL) | SAS | SK3264 | 13:16 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2651 | 13:16 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8470 | 13:16 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN3592 | 13:30 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5304 | 14:44 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5805 expand_more(3) | 14:45 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS4550 | 14:45 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA1863 | 14:45 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR2409 | 14:45 | Scheduled | |
| Washington (IAD) | United Express | UA4247 expand_more(4) | 14:47 | Scheduled | |
| Washington (IAD) | Air Canada | AC4748 | 14:47 | Scheduled | |
| Washington (IAD) | Austrian Airlines | OS7828 | 14:47 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN8996 | 14:47 | Scheduled | |
| Washington (IAD) | Lufthansa | LH8805 | 14:47 | Scheduled | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK569 | 15:01 | Cancelled | |
| Orlando (MCO) | Frontier | F92287 expand_more(1) | 15:09 | Scheduled | |
| Orlando (MCO) | Volaris | Y42385 | 15:09 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN4183 | 15:10 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3530 expand_more(4) | 15:18 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4084 | 15:18 | Scheduled | |
| Chicago (ORD) | Gulf Air | GF6603 | 15:18 | Scheduled | |
| Chicago (ORD) | Iberia | IB8382 | 15:18 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9508 | 15:18 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2638 expand_more(3) | 15:20 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4770 | 15:20 | Scheduled | |
| Dallas (DFW) | Qantas | QF3262 | 15:20 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9120 | 15:20 | Scheduled | |
