Destinations with connections to Norfolk Airport (ORF)
- airplanemode_active United States 53 Connecting Airports
- airplanemode_active Canada 1 Connecting Airport
Norfolk Airport Flight Arrivals & Departures
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL2338 expand_more(7) | 00:23 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3283 | 00:23 | Scheduled | |
| Atlanta (ATL) | Air France | AF5808 | 00:23 | Scheduled | |
| Atlanta (ATL) | KLM | KL5081 | 00:23 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3778 | 00:23 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6542 | 00:23 | Scheduled | |
| Atlanta (ATL) | SAS | SK3263 | 00:23 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2140 | 00:23 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2847 expand_more(5) | 00:24 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM3782 | 00:24 | Scheduled | |
| Detroit (DTW) | Air France | AF5789 | 00:24 | Scheduled | |
| Detroit (DTW) | KLM | KL5662 | 00:24 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS2017 | 00:24 | Scheduled | |
| Detroit (DTW) | WestJet | WS7642 | 00:24 | Scheduled | |
| New York (LGA) | American Eagle | AA4752 | 08:24 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN447 | 09:15 | Scheduled | |
| New York (LGA) | Delta Connection | DL5333 | 09:25 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2890 | 09:38 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1336 expand_more(3) | 09:42 | Scheduled | |
| Atlanta (ATL) | KLM | KL7297 | 09:42 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7141 | 09:42 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5483 | 09:42 | Scheduled | |
| Washington (IAD) | United Airlines | UA4230 expand_more(3) | 09:44 | Scheduled | |
| Washington (IAD) | Air Canada | AC4749 | 09:44 | Scheduled | |
| Washington (IAD) | avianca | AV2081 | 09:44 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM1298 | 09:44 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5799 | 09:47 | Scheduled | |
| Washington (DCA) | American Eagle | AA5162 | 10:06 | Scheduled | |
| Newark (EWR) | United Express | UA3627 expand_more(1) | 11:06 | Scheduled | |
| Newark (EWR) | Air Canada | AC3447 | 11:06 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN367 | 11:30 | Scheduled | |
| Columbus (CMH) | Private Jet Center | PJC94 | 11:33 | Scheduled | |
| New York (JFK) | Delta Connection | DL5370 expand_more(5) | 11:50 | Scheduled | |
| New York (JFK) | El Al | LY4376 | 11:50 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7062 | 11:50 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA7103 | 11:50 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS3765 | 11:50 | Scheduled | |
| New York (JFK) | WestJet | WS7339 | 11:50 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3627 expand_more(1) | 11:53 | Scheduled | |
| Detroit (DTW) | WestJet | WS6974 | 11:53 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5607 | 12:31 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2755 expand_more(2) | 12:34 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6531 | 12:34 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6654 | 12:34 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5248 expand_more(1) | 12:39 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR9155 | 12:39 | Scheduled | |
| New York (JFK) | American Eagle | AA4527 expand_more(1) | 13:12 | Scheduled | |
| New York (JFK) | Qatar Airways | QR2534 | 13:12 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3702 expand_more(1) | 13:27 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4165 | 13:27 | Scheduled | |
| Tampa (TPA) | Breeze Airways | MX128 | 13:31 | Scheduled | |
| Washington (IAD) | United Airlines | UA4820 expand_more(1) | 14:08 | Scheduled | |
| Washington (IAD) | Air Canada | AC4747 | 14:08 | Scheduled | |
| Washington (DCA) | American Airlines | AA5337 | 14:10 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL5329 expand_more(1) | 14:15 | Scheduled | |
| New York (LGA) | WestJet | WS7783 | 14:15 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2638 expand_more(2) | 14:31 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7292 | 14:31 | Scheduled | |
| Dallas (DFW) | Qantas | QF4408 | 14:31 | Scheduled | |
| Chicago (ORD) | United Express | UA3556 expand_more(3) | 14:32 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4035 | 14:32 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2723 | 14:32 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7522 | 14:32 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3038 | 15:01 | Scheduled | |
| Newark (EWR) | United Airlines | UA4549 expand_more(1) | 15:25 | Scheduled | |
| Newark (EWR) | Air Canada | AC3220 | 15:25 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1626 | 15:55 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2329 expand_more(2) | 16:08 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3386 | 16:08 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6989 | 16:08 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3661 expand_more(2) | 16:19 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3458 | 16:19 | Scheduled | |
| Detroit (DTW) | WestJet | WS7660 | 16:19 | Scheduled | |
| New York (JFK) | American Eagle | AA4359 expand_more(3) | 16:21 | Scheduled | |
| New York (JFK) | British Airways | BA4704 | 16:21 | Scheduled | |
| New York (JFK) | Iberia | IB4565 | 16:21 | Scheduled | |
| New York (JFK) | Qatar Airways | QR9631 | 16:21 | Scheduled | |
| New York (LGA) | American Eagle | AA4555 expand_more(1) | 16:23 | Scheduled | |
| New York (LGA) | Porter Airlines Canada | PD6227 | 16:23 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN755 | 16:30 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3033 | 16:38 | Scheduled | |
| Nashville (BNA) | Private Jet Center | PJC54 | 17:05 | Scheduled | |
| New York (JFK) | Delta Connection | DL5395 expand_more(6) | 17:19 | Scheduled | |
| New York (JFK) | Aeromexico | AM3964 | 17:19 | Scheduled | |
| New York (JFK) | Air France | AF8731 | 17:19 | Scheduled | |
| New York (JFK) | KLM | KL6250 | 17:19 | Scheduled | |
| New York (JFK) | Korean Air | KE7351 | 17:19 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA7100 | 17:19 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS3569 | 17:19 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2801 | 17:50 | Scheduled | |
| New York (LGA) | Delta Connection | DL5348 | 18:03 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3486 expand_more(1) | 18:13 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6207 | 18:13 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1346 expand_more(7) | 18:22 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3758 | 18:22 | Scheduled | |
| Atlanta (ATL) | Air France | AF3087 | 18:22 | Scheduled | |
| Atlanta (ATL) | KLM | KL5082 | 18:22 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6991 | 18:22 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6539 | 18:22 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2649 | 18:22 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7869 | 18:22 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA6110 expand_more(2) | 18:39 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6870 | 18:39 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR8771 | 18:39 | Scheduled | |
| Washington (IAD) | United Airlines | UA4255 expand_more(4) | 19:06 | Scheduled | |
| Washington (IAD) | Air Canada | AC4745 | 19:06 | Scheduled | |
| Washington (IAD) | Austrian Airlines | OS7827 | 19:06 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN8997 | 19:06 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2249 | 19:06 | Scheduled | |
| Miami (MIA) | American Eagle | AA3821 expand_more(1) | 19:11 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR2277 | 19:11 | Scheduled | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK1762 | 19:46 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5632 expand_more(2) | 19:50 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS6149 | 19:50 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6874 | 19:50 | Scheduled | |
| Teterboro (TEB) | Solairus Aviation | TWY5245 | 20:01 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2984 expand_more(4) | 20:22 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3657 | 20:22 | Scheduled | |
| Atlanta (ATL) | Air France | AF5806 | 20:22 | Scheduled | |
| Atlanta (ATL) | KLM | KL5083 | 20:22 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2647 | 20:22 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA5379 | 20:47 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3397 | 21:05 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1178 expand_more(3) | 21:14 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4010 | 21:14 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2725 | 21:14 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7524 | 21:14 | Scheduled | |
| Orlando (MCO) | Spirit Airlines | NK1531 | 21:47 | Scheduled | |
| Chicago (ORD) | American Airlines | AA5251 expand_more(4) | 22:08 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6335 | 22:08 | Scheduled | |
| Chicago (ORD) | Gulf Air | GF4325 | 22:08 | Scheduled | |
| Chicago (ORD) | Iberia | IB8337 | 22:08 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9419 | 22:08 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2925 expand_more(5) | 22:20 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3239 | 22:20 | Scheduled | |
| Atlanta (ATL) | Air France | AF3500 | 22:20 | Scheduled | |
| Atlanta (ATL) | KLM | KL5079 | 22:20 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7115 | 22:20 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2648 | 22:20 | Scheduled | |
| New York (LGA) | Delta Connection | DL5332 expand_more(1) | 22:30 | Scheduled | |
| New York (LGA) | WestJet | WS7979 | 22:30 | Scheduled | |
| Houston (IAH) | United Express | UA6286 expand_more(1) | 22:32 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ2519 | 22:32 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1671 | 22:35 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2194 expand_more(3) | 22:50 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6446 | 22:50 | Scheduled | |
| Dallas (DFW) | Qantas | QF4444 | 22:50 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2576 | 22:50 | Scheduled | |
| New York (LGA) | American Airlines | AA4589 expand_more(1) | 22:53 | Scheduled | |
| New York (LGA) | Porter Airlines Canada | PD6028 | 22:53 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1047 | 22:58 | Scheduled | |
| Washington (DCA) | American Airlines | AA5662 expand_more(1) | 23:02 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS4598 | 23:02 | Scheduled | |
| New York (JFK) | Delta Connection | DL5326 expand_more(6) | 23:05 | Scheduled | |
| New York (JFK) | Air France | AF8732 | 23:05 | Scheduled | |
| New York (JFK) | El Al | LY4378 | 23:05 | Scheduled | |
| New York (JFK) | KLM | KL6809 | 23:05 | Scheduled | |
| New York (JFK) | SAS | SK3411 | 23:05 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS3304 | 23:05 | Scheduled | |
| New York (JFK) | WestJet | WS8580 | 23:05 | Scheduled | |
| Denver (DEN) | United Airlines | UA680 | 23:06 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL5518 expand_more(2) | 23:33 | Scheduled | |
| Minneapolis (MSP) | Air France | AF2981 | 23:33 | Scheduled | |
| Minneapolis (MSP) | KLM | KL7676 | 23:33 | Scheduled | |
| Newark (EWR) | United Express | UA3528 expand_more(2) | 23:34 | Scheduled | |
| Newark (EWR) | Air Canada | AC3453 | 23:34 | Scheduled | |
| Newark (EWR) | Lufthansa | LH7731 | 23:34 | Scheduled | |
| Washington (IAD) | United Airlines | UA315 expand_more(2) | 23:46 | Scheduled | |
| Washington (IAD) | Air Canada | AC4751 | 23:46 | Scheduled | |
| Washington (IAD) | Lufthansa | LH7650 | 23:46 | Scheduled | |
| Miami (MIA) | American Airlines | AA1445 expand_more(2) | 23:51 | Scheduled | |
| Miami (MIA) | Finnair | AY5749 | 23:51 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR2702 | 23:51 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Detroit (DTW) | Delta Air Lines | DL2354 expand_more(3) | 05:45 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM4099 | 05:45 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3459 | 05:45 | Scheduled | |
| Detroit (DTW) | WestJet | WS7905 | 05:45 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2966 expand_more(2) | 05:50 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4617 | 05:50 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8365 | 05:50 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2274 expand_more(3) | 06:00 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4769 | 06:00 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7289 | 06:00 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7639 | 06:00 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2918 | 06:00 | Scheduled | |
| New York (LGA) | American Eagle | AA4619 expand_more(1) | 06:00 | Scheduled | |
| New York (LGA) | Porter Airlines Canada | PD6162 | 06:00 | Scheduled | |
| New York (LGA) | Delta Connection | DL5334 expand_more(1) | 06:00 | Scheduled | |
| New York (LGA) | WestJet | WS8492 | 06:00 | Scheduled | |
| New York (EWR) | United Airlines | UA3644 expand_more(1) | 06:00 | Scheduled | |
| New York (EWR) | Air Canada | AC3452 | 06:00 | Scheduled | |
| Houston (IAH) | United Airlines | UA6331 expand_more(1) | 06:00 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ2518 | 06:00 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN4155 | 06:00 | Scheduled | |
| Miami (MIA) | American Airlines | AA1448 expand_more(1) | 06:06 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR2813 | 06:06 | Scheduled | |
| Washington (IAD) | United Airlines | UA1093 expand_more(4) | 06:10 | Scheduled | |
| Washington (IAD) | Air Canada | AC4752 | 06:10 | Scheduled | |
| Washington (IAD) | All Nippon Airways | NH7193 | 06:10 | Scheduled | |
| Washington (IAD) | avianca | AV2082 | 06:10 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2254 | 06:10 | Scheduled | |
| Washington (DCA) | American Eagle | AA5084 expand_more(1) | 06:15 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS4768 | 06:15 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2383 | 06:25 | Cancelled | |
| Orlando (MCO) | Spirit Airlines | NK1510 | 06:45 | Cancelled | |
| Atlanta (ATL) | Delta Air Lines | DL327 expand_more(3) | 07:01 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4531 | 07:01 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6992 | 07:01 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6669 | 07:01 | Scheduled | |
| New York (JFK) | Delta Connection | DL5356 expand_more(5) | 07:03 | Scheduled | |
| New York (JFK) | El Al | LY4379 | 07:03 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7063 | 07:03 | Scheduled | |
| New York (JFK) | KLM | KL7423 | 07:03 | Scheduled | |
| New York (JFK) | Korean Air | KE7352 | 07:03 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS3766 | 07:03 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5036 | 07:06 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL5464 expand_more(1) | 07:10 | Scheduled | |
| Minneapolis (MSP) | Air France | AF6834 | 07:10 | Scheduled | |
| Chicago (ORD) | American Eagle | AA5295 expand_more(1) | 07:29 | Cancelled | |
| Chicago (ORD) | Alaska Airlines | AS6281 | 07:29 | Cancelled | |
| Chicago (ORD) | United Airlines | UA2453 expand_more(4) | 08:00 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3191 | 08:00 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2722 | 08:00 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7523 | 08:00 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7521 | 08:00 | Scheduled | |
| Tampa (TPA) | Breeze Airways | MX129 | 08:05 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA5271 | 08:08 | Scheduled | |
| Denver (DEN) | United Airlines | UA741 | 08:10 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1364 expand_more(3) | 08:33 | Cancelled | |
| Atlanta (ATL) | Aeromexico | AM4778 | 08:33 | Cancelled | |
| Atlanta (ATL) | KLM | KL5293 | 08:33 | Cancelled | |
| Atlanta (ATL) | Korean Air | KE6990 | 08:33 | Cancelled | |
| New York (JFK) | American Eagle | AA4360 expand_more(3) | 09:02 | Scheduled | |
| New York (JFK) | British Airways | BA1830 | 09:02 | Scheduled | |
| New York (JFK) | Iberia | IB4951 | 09:02 | Scheduled | |
| New York (JFK) | Qatar Airways | QR9511 | 09:02 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN298 | 09:55 | Scheduled | |
| New York (LGA) | Delta Connection | DL5333 expand_more(1) | 10:10 | Scheduled | |
| New York (LGA) | WestJet | WS8488 | 10:10 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5799 expand_more(2) | 10:12 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6798 | 10:12 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR7710 | 10:12 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2890 | 10:28 | Scheduled | |
| Washington (IAD) | United Airlines | UA4239 expand_more(3) | 10:31 | Scheduled | |
| Washington (IAD) | Air Canada | AC4750 | 10:31 | Scheduled | |
| Washington (IAD) | avianca | AV2083 | 10:31 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2255 | 10:31 | Scheduled | |
| Washington (DCA) | American Eagle | AA5162 | 10:45 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1336 expand_more(6) | 10:57 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4295 | 10:57 | Scheduled | |
| Atlanta (ATL) | KLM | KL7297 | 10:57 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8853 | 10:57 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6670 | 10:57 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2254 | 10:57 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8463 | 10:57 | Scheduled | |
| New York (EWR) | United Express | UA3501 expand_more(2) | 11:48 | Scheduled | |
| New York (EWR) | Air Canada | AC3448 | 11:48 | Scheduled | |
| New York (EWR) | Lufthansa | LH8771 | 11:48 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1507 | 12:05 | Scheduled | |
| New York (JFK) | Delta Connection | DL5370 expand_more(8) | 12:30 | Scheduled | |
| New York (JFK) | Aeromexico | AM4068 | 12:30 | Scheduled | |
| New York (JFK) | Air France | AF6888 | 12:30 | Scheduled | |
| New York (JFK) | El Al | LY4381 | 12:30 | Scheduled | |
| New York (JFK) | KLM | KL6924 | 12:30 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA7125 | 12:30 | Scheduled | |
| New York (JFK) | SAS | SK3412 | 12:30 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS3344 | 12:30 | Scheduled | |
| New York (JFK) | WestJet | WS8482 | 12:30 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3627 expand_more(4) | 12:54 | Scheduled | |
| Detroit (DTW) | Air France | AF2777 | 12:54 | Scheduled | |
| Detroit (DTW) | KLM | KL6384 | 12:54 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1677 | 12:54 | Scheduled | |
| Detroit (DTW) | WestJet | WS7912 | 12:54 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5607 | 13:01 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5248 expand_more(3) | 13:09 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS4415 | 13:09 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA1863 | 13:09 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR2283 | 13:09 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2755 expand_more(6) | 13:39 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4095 | 13:39 | Scheduled | |
| Atlanta (ATL) | Air France | AF2846 | 13:39 | Scheduled | |
| Atlanta (ATL) | KLM | KL5295 | 13:39 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6434 | 13:39 | Scheduled | |
| Atlanta (ATL) | SAS | SK3880 | 13:39 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2651 | 13:39 | Scheduled | |
| New York (LGA) | American Eagle | AA4621 expand_more(1) | 13:43 | Scheduled | |
| New York (LGA) | Porter Airlines Canada | PD6062 | 13:43 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3702 expand_more(4) | 13:57 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4165 | 13:57 | Scheduled | |
| Chicago (ORD) | Gulf Air | GF6603 | 13:57 | Scheduled | |
| Chicago (ORD) | Iberia | IB8327 | 13:57 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR7789 | 13:57 | Scheduled | |
| Washington (DCA) | American Airlines | AA5337 expand_more(1) | 14:40 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS4767 | 14:40 | Scheduled | |
| Washington (IAD) | United Airlines | UA4906 expand_more(4) | 14:43 | Scheduled | |
| Washington (IAD) | Air Canada | AC4748 | 14:43 | Scheduled | |
| Washington (IAD) | Austrian Airlines | OS7828 | 14:43 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN8996 | 14:43 | Scheduled | |
| Washington (IAD) | Lufthansa | LH8805 | 14:43 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL5329 expand_more(1) | 14:59 | Scheduled | |
| New York (LGA) | WestJet | WS7727 | 14:59 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2638 expand_more(3) | 15:22 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4770 | 15:22 | Scheduled | |
| Dallas (DFW) | Qantas | QF4408 | 15:22 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9120 | 15:22 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3038 | 15:46 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN3275 | 16:30 | Scheduled | |
| New York (EWR) | United Airlines | UA4390 expand_more(2) | 16:43 | Scheduled | |
| New York (EWR) | Air Canada | AC3131 | 16:43 | Scheduled | |
| New York (EWR) | Lufthansa | LH7737 | 16:43 | Scheduled | |
| New York (LGA) | American Eagle | AA4498 expand_more(1) | 16:53 | Scheduled | |
| New York (LGA) | Porter Airlines Canada | PD6183 | 16:53 | Scheduled | |
| New York (JFK) | American Eagle | AA4359 expand_more(6) | 16:54 | Scheduled | |
| New York (JFK) | British Airways | BA5361 | 16:54 | Scheduled | |
| New York (JFK) | Finnair | AY4101 | 16:54 | Scheduled | |
| New York (JFK) | Gulf Air | GF4125 | 16:54 | Scheduled | |
| New York (JFK) | Iberia | IB8268 | 16:54 | Scheduled | |
| New York (JFK) | Qatar Airways | QR2285 | 16:54 | Scheduled | |
| New York (JFK) | Royal Air Maroc | AT5187 | 16:54 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL4164 expand_more(4) | 17:00 | Scheduled | |
| Detroit (DTW) | Air France | AF6857 | 17:00 | Scheduled | |
| Detroit (DTW) | KLM | KL6385 | 17:00 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS2933 | 17:00 | Scheduled | |
| Detroit (DTW) | WestJet | WS7908 | 17:00 | Scheduled | |
| Chicago (ORD) | United Express | UA3560 expand_more(2) | 17:00 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4312 | 17:00 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2726 | 17:00 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2160 | 17:05 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2329 expand_more(6) | 17:13 | Scheduled | |
| Atlanta (ATL) | Air France | AF6806 | 17:13 | Scheduled | |
| Atlanta (ATL) | KLM | KL5080 | 17:13 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7094 | 17:13 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6640 | 17:13 | Scheduled | |
| Atlanta (ATL) | SAS | SK3264 | 17:13 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2394 | 17:13 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3033 | 17:18 | Scheduled | |
| New York (JFK) | Delta Connection | DL4891 expand_more(6) | 17:59 | Scheduled | |
| New York (JFK) | Air France | AF8762 | 17:59 | Scheduled | |
| New York (JFK) | El Al | LY4377 | 17:59 | Scheduled | |
| New York (JFK) | KLM | KL6659 | 17:59 | Scheduled | |
| New York (JFK) | Korean Air | KE7208 | 17:59 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA7124 | 17:59 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS3056 | 17:59 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2801 | 18:30 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3486 expand_more(1) | 18:43 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6207 | 18:43 | Scheduled | |
| New York (LGA) | Delta Connection | DL5348 expand_more(1) | 18:43 | Scheduled | |
