Destinations with connections to Norfolk Airport (ORF)
- airplanemode_active United States 68 Connecting Airports
Norfolk Airport Flight Arrivals & Departures
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Atlanta (ATL) | Delta Air Lines | DL2338 expand_more(7) | 00:25 | 00:25 | Landed |
Atlanta (ATL) | Aeromexico | AM3144 | 00:25 | 00:25 | Landed |
Atlanta (ATL) | Air France | AF5808 | 00:25 | 00:25 | Landed |
Atlanta (ATL) | KLM | KL5402 | 00:25 | 00:25 | Landed |
Atlanta (ATL) | Korean Air | KE3778 | 00:25 | 00:25 | Landed |
Atlanta (ATL) | LATAM Airlines | LA6517 | 00:25 | 00:25 | Landed |
Atlanta (ATL) | SAS | SK3263 | 00:25 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2140 | 00:25 | 00:25 | Landed |
Baltimore (BWI) | Southwest Airlines | WN448 | 07:30 | 07:09 | Landed |
New York (LGA) | Delta Connection | DL5337 | 08:54 | 08:27 | Landed |
Atlanta (ATL) | Delta Air Lines | DL1336 expand_more(1) | 09:07 | 08:57 | Landed |
Atlanta (ATL) | LATAM Airlines | LA6434 | 09:07 | 08:57 | Landed |
New York (LGA) | American Eagle | AA4752 | 09:21 | 09:01 | Landed |
Washington (IAD) | United Airlines | UA1017 expand_more(3) | 09:24 | 09:10 | Landed |
Washington (IAD) | Air Canada | AC4749 | 09:24 | 09:10 | Landed |
Washington (IAD) | avianca | AV2081 | 09:24 | 09:10 | Landed |
Washington (IAD) | Copa Airlines | CM1298 | 09:24 | 09:10 | Landed |
Washington (DCA) | American Eagle | AA5509 | 09:26 | 09:04 | Landed |
Boston (BOS) | JetBlue | B61813 | 09:37 | 09:36 | Landed |
Baltimore (BWI) | Southwest Airlines | WN2201 | 09:50 | 09:26 | Landed |
Windsor Locks (BDL) | Breeze Airways | MX508 | 09:52 | 09:18 | Landed |
Charlotte (CLT) | American Airlines | AA2072 | 10:10 | 09:46 | Landed |
Boston (BOS) | Delta Connection | DL5595 expand_more(1) | 10:26 | 10:06 | Landed |
Boston (BOS) | Korean Air | KE3321 | 10:26 | 10:06 | Landed |
Philadelphia (PHL) | American Eagle | AA6084 expand_more(1) | 11:03 | 10:35 | Landed |
Philadelphia (PHL) | AlphaSky | AS6899 | 11:03 | 10:35 | Landed |
Newark (EWR) | United Express | UA4419 expand_more(1) | 11:06 | 10:30 | Landed |
Newark (EWR) | Air Canada | AC3447 | 11:06 | 10:30 | Landed |
Atlanta (ATL) | Frontier | F93072 | 11:19 | 10:53 | Landed |
Blacksburg (BCB) | Aircraft Management Group | RVJ448 | 11:22 | 11:23 | Landed |
Atlanta (ATL) | Delta Air Lines | DL2755 expand_more(2) | 11:25 | 11:17 | Landed |
Atlanta (ATL) | LATAM Airlines | LA6531 | 11:25 | 11:17 | Landed |
Atlanta (ATL) | WestJet | WS6654 | 11:25 | 11:17 | Landed |
New York (JFK) | Delta Connection | DL5370 expand_more(6) | 11:32 | 11:13 | Landed |
New York (JFK) | El Al | LY4378 | 11:32 | 11:13 | Landed |
New York (JFK) | Kenya Airways | KQ7062 | 11:32 | 11:13 | Landed |
New York (JFK) | KLM | KL5507 | 11:32 | Scheduled | |
New York (JFK) | LATAM Airlines | LA7103 | 11:32 | 11:13 | Landed |
New York (JFK) | Virgin Atlantic | VS3765 | 11:32 | 11:13 | Landed |
New York (JFK) | WestJet | WS7418 | 11:32 | 11:13 | Landed |
Teterboro (TEB) | NetJets | EJA270 | 11:48 | 11:55 | Landed |
Philadelphia (PHL) | American Eagle | AA5019 expand_more(4) | 12:12 | 12:03 | Landed |
Philadelphia (PHL) | AlphaSky | AS4678 | 12:12 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR8771 | 12:12 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR9479 | 12:12 | 12:03 | Landed |
Philadelphia (PHL) | Qatar Airways | QR9479 | 12:12 | 12:03 | Landed |
New York (JFK) | American Eagle | AA4362 expand_more(2) | 12:14 | Scheduled | |
New York (JFK) | British Airways | BA4703 | 12:14 | Scheduled | |
New York (JFK) | Qatar Airways | QR2315 | 12:14 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1211 | 12:16 | 11:51 | Landed |
Detroit (DTW) | Delta Connection | DL4151 expand_more(1) | 12:29 | Scheduled | |
Detroit (DTW) | WestJet | WS7084 | 12:29 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2925 | 12:49 | Scheduled | |
Baltimore (BWI) | Solairus Aviation | TWY5245 | 13:43 | Scheduled | |
Clearwater (PIE) | NetJets | EJA811 | 13:48 | Scheduled | |
Boston (BOS) | Aircraft Management Group | RVJ507 | 13:53 | Scheduled | |
Washington (IAD) | United Express | UA3634 expand_more(2) | 13:54 | Scheduled | |
Washington (IAD) | Air Canada | AC4747 | 13:54 | Scheduled | |
Washington (IAD) | All Nippon Airways | NH7194 | 13:54 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN1627 | 14:00 | Scheduled | |
New York (LGA) | Delta Connection | DL5636 expand_more(1) | 14:02 | 13:28 | Landed |
New York (LGA) | WestJet | WS7783 | 14:02 | 13:28 | Landed |
Orlando (MCO) | Southwest Airlines | WN3605 | 14:25 | 13:59 | Landed |
Atlanta (ATL) | Delta Air Lines | DL1051 expand_more(1) | 14:31 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6989 | 14:31 | Scheduled | |
Chicago (ORD) | United Airlines | UA442 expand_more(3) | 14:40 | Scheduled | |
Chicago (ORD) | Air Canada | AC4035 | 14:40 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2723 | 14:40 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7522 | 14:40 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1323 | 14:44 | Scheduled | |
Dallas (DFW) | American Airlines | AA2282 expand_more(1) | 14:51 | Scheduled | |
Dallas (DFW) | Jet Linx Aviation | JL7288 | 14:51 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5986 expand_more(1) | 14:51 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR8697 | 14:51 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN3973 | 15:30 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN4439 | 15:55 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL689 expand_more(4) | 16:25 | Scheduled | |
Detroit (DTW) | Air France | AF5760 | 16:25 | Scheduled | |
Detroit (DTW) | KLM | KL5804 | 16:25 | Scheduled | |
Detroit (DTW) | Korean Air | KE3458 | 16:25 | Scheduled | |
Detroit (DTW) | WestJet | WS7662 | 16:25 | Scheduled | |
Jacksonville (JAX) | Breeze Airways | MX401 | 16:25 | Scheduled | |
New York (JFK) | American Eagle | AA4359 expand_more(5) | 16:26 | Scheduled | |
New York (JFK) | British Airways | BA4704 | 16:26 | Scheduled | |
New York (JFK) | Gulf Air | GF6403 | 16:26 | Scheduled | |
New York (JFK) | Iberia | IB4565 | 16:26 | Scheduled | |
New York (JFK) | Qatar Airways | QR9631 | 16:26 | Scheduled | |
New York (JFK) | Royal Air Maroc | AT5020 | 16:26 | Scheduled | |
Newark (EWR) | United Express | UA4521 expand_more(2) | 16:43 | Scheduled | |
Newark (EWR) | Air Canada | AC3130 | 16:43 | Scheduled | |
Newark (EWR) | Lufthansa | LH7546 | 16:43 | Scheduled | |
Orlando (MCO) | Spirit Airlines | NK2752 | 16:43 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN1060 | 16:45 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL5518 expand_more(1) | 16:45 | Scheduled | |
Minneapolis (MSP) | KLM | KL6699 | 16:45 | Scheduled | |
Providence (PVD) | Breeze Airways | MX704 | 16:49 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2329 expand_more(6) | 16:50 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3386 | 16:50 | Scheduled | |
Atlanta (ATL) | Air France | AF2161 | 16:50 | Scheduled | |
Atlanta (ATL) | Air France | AF5803 | 16:50 | Scheduled | |
Atlanta (ATL) | KLM | KL7357 | 16:50 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7115 | 16:50 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2650 | 16:50 | Scheduled | |
Orlando (MCO) | Frontier | F92288 expand_more(1) | 16:57 | Scheduled | |
Orlando (MCO) | Volaris | Y42324 | 16:57 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5598 | 17:00 | Scheduled | |
Charleston (CHS) | Breeze Airways | MX483 | 17:01 | Scheduled | |
Pittsburgh (AGC) | Liberty Jet Management | LRT99 | 17:12 | Scheduled | |
New York (LGA) | United Express | AA4358 | 17:20 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN732 | 17:30 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5470 expand_more(1) | 17:42 | Scheduled | |
Philadelphia (PHL) | British Airways | BA6870 | 17:42 | Scheduled | |
New York (JFK) | Delta Connection | DL5395 expand_more(8) | 17:42 | Scheduled | |
New York (JFK) | Aeromexico | AM4126 | 17:42 | Scheduled | |
New York (JFK) | Air France | AF8731 | 17:42 | Scheduled | |
New York (JFK) | KLM | KL5509 | 17:42 | Scheduled | |
New York (JFK) | Korean Air | KE7351 | 17:42 | Scheduled | |
New York (JFK) | LATAM Airlines | LA7095 | 17:42 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS3569 | 17:42 | Scheduled | |
New York (JFK) | WestJet | WS5532 | 17:42 | Scheduled | |
New York (JFK) | WestJet | WS6433 | 17:42 | Scheduled | |
Chicago (ORD) | American Eagle | AA4572 expand_more(2) | 17:44 | Scheduled | |
Chicago (ORD) | AlphaSky | AS4143 | 17:44 | Scheduled | |
Chicago (ORD) | Gulf Air | GF6796 | 17:44 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2583 | 17:50 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5625 | 17:54 | Scheduled | |
New York (LGA) | Delta Connection | DL5348 expand_more(1) | 18:15 | Scheduled | |
New York (LGA) | WestJet | WS7590 | 18:15 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1346 expand_more(5) | 18:33 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3758 | 18:33 | Scheduled | |
Atlanta (ATL) | Air France | AF2102 | 18:33 | Scheduled | |
Atlanta (ATL) | KLM | KL7172 | 18:33 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6499 | 18:33 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2649 | 18:33 | Scheduled | |
Washington (DCA) | American Eagle | AA5601 | 18:34 | Scheduled | |
Dallas (DFW) | American Airlines | AA2288 expand_more(4) | 18:37 | Scheduled | |
Dallas (DFW) | AlphaSky | AS4638 | 18:37 | Scheduled | |
Dallas (DFW) | Jet Linx Aviation | JL7292 | 18:37 | Scheduled | |
Dallas (DFW) | Qantas | QF4443 | 18:37 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7811 | 18:37 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5375 expand_more(1) | 18:44 | Scheduled | |
Philadelphia (PHL) | British Airways | BA6875 | 18:44 | Scheduled | |
Washington (IAD) | United Express | UA3631 expand_more(5) | 18:48 | Scheduled | |
Washington (IAD) | Air Canada | AC4745 | 18:48 | Scheduled | |
Washington (IAD) | Austrian Airlines | OS7827 | 18:48 | Scheduled | |
Washington (IAD) | Brussels Airlines | SN8997 | 18:48 | Scheduled | |
Washington (IAD) | Copa Airlines | CM2249 | 18:48 | Scheduled | |
Washington (IAD) | Lufthansa | LH7664 | 18:48 | Scheduled | |
Las Vegas (LAS) | Thrive | TIV720 | 19:14 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1985 | 19:16 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN3972 | 19:35 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5632 expand_more(2) | 20:27 | Scheduled | |
Philadelphia (PHL) | AlphaSky | AS6149 | 20:27 | Scheduled | |
Philadelphia (PHL) | British Airways | BA6874 | 20:27 | Scheduled | |
Pittsburgh (PIT) | Aircraft Management Group | RVJ448 | 20:35 | Scheduled | |
Islip (ISP) | Breeze Airways | MX482 | 20:56 | Scheduled | |
Columbus (CMH) | Breeze Airways | MX705 | 21:07 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2984 expand_more(6) | 21:08 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3182 | 21:08 | Scheduled | |
Atlanta (ATL) | Air France | AF5806 | 21:08 | Scheduled | |
Atlanta (ATL) | KLM | KL5404 | 21:08 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7233 | 21:08 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2647 | 21:08 | Scheduled | |
Atlanta (ATL) | WestJet | WS7360 | 21:08 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5622 | 21:42 | Scheduled | |
Chicago (ORD) | United Airlines | UA1178 expand_more(4) | 21:52 | Scheduled | |
Chicago (ORD) | Air Canada | AC4010 | 21:52 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2725 | 21:52 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7524 | 21:52 | Scheduled | |
Chicago (ORD) | Emirates | EK6283 | 21:52 | Scheduled | |
Fort Myers (RSW) | Breeze Airways | MX471 | 22:25 | Scheduled | |
Houston (IAH) | United Express | UA6282 expand_more(1) | 22:26 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ2519 | 22:26 | Scheduled | |
Dallas (DFW) | American Airlines | AA2587 expand_more(3) | 22:37 | Scheduled | |
Dallas (DFW) | AlphaSky | AS4398 | 22:37 | Scheduled | |
Dallas (DFW) | Qantas | QF4767 | 22:37 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2418 | 22:37 | Scheduled | |
New York (LGA) | American Eagle | AA4589 | 22:37 | Scheduled | |
New York (LGA) | Delta Connection | DL5862 expand_more(1) | 22:41 | Scheduled | |
New York (LGA) | WestJet | WS7571 | 22:41 | Scheduled | |
Fort Lauderdale (FLL) | Spirit Airlines | NK2721 | 22:48 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2731 expand_more(6) | 22:49 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3857 | 22:49 | Scheduled | |
Atlanta (ATL) | Air France | AF2160 | 22:49 | Scheduled | |
Atlanta (ATL) | KLM | KL7318 | 22:49 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6991 | 22:49 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6228 | 22:49 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2648 | 22:49 | Scheduled | |
Chicago (ORD) | American Eagle | AA4460 expand_more(3) | 22:56 | Scheduled | |
Chicago (ORD) | AlphaSky | AS6051 | 22:56 | Scheduled | |
Chicago (ORD) | Gulf Air | GF4325 | 22:56 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR9026 | 22:56 | Scheduled | |
Tampa (TPA) | Breeze Airways | MX128 | 22:58 | Scheduled | |
Washington (DCA) | American Eagle | AA5662 expand_more(1) | 23:00 | Scheduled | |
Washington (DCA) | AlphaSky | AS4598 | 23:00 | Scheduled | |
Denver (DEN) | United Airlines | UA1553 expand_more(1) | 23:11 | Scheduled | |
Denver (DEN) | Air Canada | AC4701 | 23:11 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL731 expand_more(4) | 23:11 | Scheduled | |
Detroit (DTW) | Aeromexico | AM3945 | 23:11 | Scheduled | |
Detroit (DTW) | Air France | AF5770 | 23:11 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS2017 | 23:11 | Scheduled | |
Detroit (DTW) | WestJet | WS7716 | 23:11 | Scheduled | |
New York (JFK) | Delta Connection | DL5326 expand_more(6) | 23:17 | Scheduled | |
New York (JFK) | Air France | AF8732 | 23:17 | Scheduled | |
New York (JFK) | El Al | LY4376 | 23:17 | Scheduled | |
New York (JFK) | KLM | KL5876 | 23:17 | Scheduled | |
New York (JFK) | SAS | SK3411 | 23:17 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS3053 | 23:17 | Scheduled | |
New York (JFK) | WestJet | WS8580 | 23:17 | Scheduled | |
Newark (EWR) | United Airlines | UA2133 expand_more(2) | 23:31 | Scheduled | |
Newark (EWR) | Air Canada | AC3453 | 23:31 | Scheduled | |
Newark (EWR) | Lufthansa | LH7731 | 23:31 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN598 | 23:35 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN2937 | 23:40 | Scheduled | |
Washington (IAD) | United Airlines | UA2677 expand_more(2) | 23:50 | Scheduled | |
Washington (IAD) | Air Canada | AC4751 | 23:50 | Scheduled | |
Washington (IAD) | Lufthansa | LH7650 | 23:50 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2674 | 23:59 | Scheduled | |
Miami (MIA) | American Airlines | AA775 expand_more(1) | 23:59 | Scheduled | |
Miami (MIA) | Qatar Airways | QR2280 | 23:59 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Knoxville (TYS) | Allegiant Air | G44853 | 05:07 | Scheduled | |
Fort Lauderdale (FLL) | Spirit Airlines | NK2714 | 05:20 | 06:20 | En-Route |
Washington (DCA) | American Eagle | AA5063 expand_more(1) | 05:30 | 05:36 | En-Route |
Washington (DCA) | AlphaSky | AS4768 | 05:30 | 05:36 | En-Route |
Atlanta (ATL) | Delta Air Lines | DL2966 expand_more(3) | 05:30 | 05:40 | En-Route |
Atlanta (ATL) | Aeromexico | AM4617 | 05:30 | 05:40 | En-Route |
Atlanta (ATL) | Korean Air | KE3780 | 05:30 | 05:40 | En-Route |
Atlanta (ATL) | WestJet | WS8365 | 05:30 | 05:40 | En-Route |
Charlotte (CLT) | American Airlines | AA2918 | 06:00 | 06:08 | En-Route |
New York (JFK) | American Eagle | AA4360 expand_more(2) | 06:00 | 06:12 | En-Route |
New York (JFK) | Qatar Airways | QR9511 | 06:00 | 06:12 | En-Route |
New York (JFK) | Royal Air Maroc | AT5130 | 06:00 | 06:12 | En-Route |
Detroit (DTW) | Delta Air Lines | DL724 expand_more(3) | 06:00 | 06:24 | En-Route |
Detroit (DTW) | Aeromexico | AM4065 | 06:00 | 06:24 | En-Route |
Detroit (DTW) | Korean Air | KE3459 | 06:00 | 06:24 | En-Route |
Detroit (DTW) | WestJet | WS8372 | 06:00 | 06:24 | En-Route |
New York (EWR) | United Airlines | UA1525 expand_more(1) | 06:00 | 06:10 | En-Route |
New York (EWR) | Air Canada | AC3452 | 06:00 | 06:10 | En-Route |
New York (LGA) | Delta Connection | DL5858 expand_more(1) | 06:08 | 06:18 | En-Route |
New York (LGA) | WestJet | WS8492 | 06:08 | 06:18 | En-Route |
Baltimore (BWI) | Southwest Airlines | WN1002 | 06:10 | 06:22 | En-Route |
Miami (MIA) | American Airlines | AA756 expand_more(1) | 06:15 | 06:28 | En-Route |
Miami (MIA) | Qatar Airways | QR2813 | 06:15 | 06:28 | En-Route |
Washington (IAD) | United Airlines | UA1926 expand_more(4) | 06:15 | 06:39 | En-Route |
Washington (IAD) | Air Canada | AC4752 | 06:15 | 06:39 | En-Route |
Washington (IAD) | All Nippon Airways | NH7193 | 06:15 | 06:39 | En-Route |
Washington (IAD) | avianca | AV2082 | 06:15 | 06:39 | En-Route |
Washington (IAD) | Copa Airlines | CM2254 | 06:15 | 06:39 | En-Route |
Philadelphia (PHL) | American Eagle | AA5088 | 06:30 | 06:33 | En-Route |
Chicago (ORD) | United Airlines | UA1297 expand_more(3) | 06:30 | 07:28 | En-Route |
Chicago (ORD) | Air Canada | AC3191 | 06:30 | 07:28 | En-Route |
Chicago (ORD) | Air New Zealand | NZ2722 | 06:30 | 07:28 | En-Route |
Chicago (ORD) | All Nippon Airways | NH7523 | 06:30 | 07:28 | En-Route |
Dallas (DFW) | American Airlines | AA2274 expand_more(3) | 06:37 | 06:41 | En-Route |
Dallas (DFW) | AlphaSky | AS4769 | 06:37 | 06:41 | En-Route |
Dallas (DFW) | Jet Linx Aviation | JL7289 | 06:37 | 06:41 | En-Route |
Dallas (DFW) | Qatar Airways | QR7639 | 06:37 | 06:41 | En-Route |
Atlanta (ATL) | Delta Air Lines | DL1364 expand_more(3) | 06:44 | 07:10 | En-Route |
Atlanta (ATL) | Aeromexico | AM4778 | 06:44 | 07:10 | En-Route |
Atlanta (ATL) | Korean Air | KE6990 | 06:44 | 07:10 | En-Route |
Atlanta (ATL) | LATAM Airlines | LA6318 | 06:44 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5036 | 07:00 | 07:23 | En-Route |
Jacksonville (JAX) | Breeze Airways | MX400 | 07:00 | 07:02 | En-Route |
Tampa (TPA) | Breeze Airways | MX129 | 07:00 | 07:14 | En-Route |
Chicago (ORD) | American Eagle | AA4683 expand_more(2) | 07:01 | 07:12 | En-Route |
Chicago (ORD) | AlphaSky | AS4500 | 07:01 | 07:12 | En-Route |
Chicago (ORD) | Qatar Airways | QR7673 | 07:01 | 07:12 | En-Route |
New York (JFK) | Delta Connection | DL5356 expand_more(7) | 07:10 | 07:21 | En-Route |
New York (JFK) | Aeromexico | AM4067 | 07:10 | 07:21 | En-Route |
New York (JFK) | El Al | LY4379 | 07:10 | 07:21 | En-Route |
New York (JFK) | Kenya Airways | KQ7063 | 07:10 | 07:21 | En-Route |
New York (JFK) | Korean Air | KE7352 | 07:10 | 07:21 | En-Route |
New York (JFK) | LATAM Airlines | LA7127 | 07:10 | 07:21 | En-Route |
New York (JFK) | SAS | SK3488 | 07:10 | 07:21 | En-Route |
New York (JFK) | Virgin Atlantic | VS3766 | 07:10 | 07:21 | En-Route |
Chicago (MDW) | Southwest Airlines | WN3140 | 07:30 | 07:32 | En-Route |
Atlanta (ATL) | Delta Air Lines | DL1338 expand_more(3) | 08:06 | 08:12 | En-Route |
Atlanta (ATL) | Aeromexico | AM4378 | 08:06 | 08:12 | En-Route |
Atlanta (ATL) | KLM | KL7431 | 08:06 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6992 | 08:06 | 08:12 | En-Route |
Denver (DEN) | United Airlines | UA704 expand_more(1) | 08:10 | 08:19 | En-Route |
Denver (DEN) | Air Canada | AC4702 | 08:10 | 08:19 | En-Route |
Baltimore (BWI) | Southwest Airlines | WN2344 | 08:30 | 08:41 | En-Route |
Houston (IAH) | United Express | UA6191 expand_more(1) | 08:30 | 08:40 | En-Route |
Houston (IAH) | Air New Zealand | NZ2518 | 08:30 | 08:40 | En-Route |
Philadelphia (PHL) | American Eagle | AA5271 | 08:30 | 08:47 | En-Route |
New York (LGA) | Delta Connection | DL5337 expand_more(1) | 09:39 | 09:47 | En-Route |
New York (LGA) | WestJet | WS5508 | 09:39 | 09:47 | En-Route |
New York (LGA) | American Eagle | AA4619 | 09:51 | 09:56 | En-Route |
Washington (DCA) | American Eagle | AA5509 | 09:56 | 09:58 | En-Route |
Atlanta (ATL) | Delta Air Lines | DL1336 expand_more(1) | 10:13 | 10:21 | En-Route |
Atlanta (ATL) | Aeromexico | AM4295 | 10:13 | 10:21 | En-Route |
Boston (BOS) | JetBlue | B61814 expand_more(3) | 10:23 | 10:39 | En-Route |
Boston (BOS) | Etihad Airways | EY8254 | 10:23 | 10:39 | En-Route |
Boston (BOS) | Etihad Airways | EY8250 | 10:23 | Scheduled | |
Boston (BOS) | Qatar Airways | QR4128 | 10:23 | 10:39 | En-Route |
Washington (IAD) | United Airlines | UA1587 expand_more(4) | 10:30 | 10:36 | En-Route |
Washington (IAD) | Air Canada | AC4750 | 10:30 | 10:36 | En-Route |
Washington (IAD) | avianca | AV2083 | 10:30 | 10:36 | En-Route |
Washington (IAD) | Copa Airlines | CM2255 | 10:30 | 10:36 | En-Route |
Washington (IAD) | Lufthansa | LH7583 | 10:30 | 10:36 | En-Route |
Windsor Locks (BDL) | Breeze Airways | MX509 | 10:32 | 10:41 | En-Route |
Nashville (BNA) | Southwest Airlines | WN2201 | 10:35 | 10:44 | En-Route |
Charlotte (CLT) | American Airlines | AA2072 | 11:00 | 10:57 | En-Route |
Boston (BOS) | Delta Connection | DL5595 expand_more(4) | 11:10 | 11:18 | En-Route |
Boston (BOS) | Air France | AF5663 | 11:10 | 11:18 | En-Route |
Boston (BOS) | KLM | KL5896 | 11:10 | 11:18 | En-Route |
Boston (BOS) | Korean Air | KE3322 | 11:10 | 11:18 | En-Route |
Boston (BOS) | SAS | SK3104 | 11:10 | 11:18 | En-Route |
North Kingstown (NCO) | Flexjet | LXJ446 | 11:19 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA6084 | 11:30 | 12:01 | En-Route |
New York (EWR) | United Express | UA4495 expand_more(2) | 11:41 | 11:49 | En-Route |
New York (EWR) | Air Canada | AC3448 | 11:41 | 11:49 | En-Route |
New York (EWR) | Lufthansa | LH8771 | 11:41 | 11:49 | En-Route |
New York (JFK) | Delta Connection | DL5370 expand_more(8) | 12:13 | Scheduled | |
New York (JFK) | Aeromexico | AM4068 | 12:13 | Scheduled | |
New York (JFK) | Air France | AF6888 | 12:13 | Scheduled | |
New York (JFK) | El Al | LY4381 | 12:13 | Scheduled | |
New York (JFK) | KLM | KL5507 | 12:13 | Scheduled | |
New York (JFK) | LATAM Airlines | LA7125 | 12:13 | Scheduled | |
New York (JFK) | SAS | SK3412 | 12:13 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS3344 | 12:13 | Scheduled | |
New York (JFK) | WestJet | WS8482 | 12:13 | Scheduled | |
Atlanta (ATL) | Frontier | F93071 | 12:14 | Scheduled | |
Pittsburgh (PIT) | Aircraft Management Group | RVJ448 | 12:15 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2755 expand_more(5) | 12:33 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4095 | 12:33 | Scheduled | |
Atlanta (ATL) | Air France | AF2846 | 12:33 | Scheduled | |
Atlanta (ATL) | KLM | KL6343 | 12:33 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6646 | 12:33 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2651 | 12:33 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5019 expand_more(1) | 12:42 | Scheduled | |
Philadelphia (PHL) | AlphaSky | AS4678 | 12:42 | Scheduled | |
New York (LGA) | American Eagle | AA4621 | 12:50 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1211 | 13:10 | Scheduled | |
Detroit (DTW) | Delta Connection | DL4151 expand_more(4) | 13:15 | Scheduled | |
Detroit (DTW) | Air France | AF3716 | 13:15 | Scheduled | |
Detroit (DTW) | KLM | KL6927 | 13:15 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1677 | 13:15 | Scheduled | |
Detroit (DTW) | WestJet | WS7982 | 13:15 | Scheduled | |
Miami (OPF) | NetJets | EJA270 | 13:24 | 13:00 | En-Route |
Atlanta (ATL) | Delta Air Lines | DL2925 expand_more(4) | 14:00 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4318 | 14:00 | Scheduled | |
Atlanta (ATL) | KLM | KL6345 | 14:00 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5270 | 14:00 | Scheduled | |
