Destinations with connections to Norfolk Airport (ORF)
- airplanemode_active United States 65 Connecting Airports
- airplanemode_active Mexico 1 Connecting Airport
Norfolk Airport Flight Arrivals & Departures
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Eagle | AA5078 | 00:07 | 23:56 | Landed |
| Miami (MIA) | American Airlines | AA1445 expand_more(3) | 00:59 | 00:51 | Landed |
| Miami (MIA) | Finnair | AY5749 | 00:59 | 00:51 | Landed |
| Miami (MIA) | Qatar Airways | QR2702 | 00:59 | 00:51 | Landed |
| Miami (MIA) | Royal Air Maroc | AT5063 | 00:59 | 00:51 | Landed |
| Charlotte (CLT) | American Airlines | AA2296 | 08:15 | 08:16 | Landed |
| New York (LGA) | American Eagle | AA4752 | 08:26 | 08:04 | Landed |
| Providence (PVD) | Breeze Airways | MX704 | 08:36 | 08:09 | Landed |
| Windsor Locks (BDL) | Breeze Airways | MX508 | 08:47 | 08:27 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL1336 expand_more(2) | 09:09 | 08:58 | Landed |
| Atlanta (ATL) | KLM | KL7297 | 09:09 | 08:58 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA6391 | 09:09 | 08:58 | Landed |
| Baltimore (BWI) | Southwest Airlines | WN933 | 09:30 | 09:00 | Landed |
| Philadelphia (PHL) | American Eagle | AA5799 expand_more(1) | 09:42 | 09:17 | Landed |
| Philadelphia (PHL) | Alaska Airlines | AS6209 | 09:42 | 09:17 | Landed |
| Washington (IAD) | United Express | UA6359 expand_more(3) | 09:55 | 09:34 | Landed |
| Washington (IAD) | Air Canada | AC4749 | 09:55 | 09:34 | Landed |
| Washington (IAD) | avianca | AV2081 | 09:55 | 09:34 | Landed |
| Washington (IAD) | Copa Airlines | CM1298 | 09:55 | 09:34 | Landed |
| Pittsburgh (PIT) | United Express | YX3300 | 09:56 | 09:45 | Landed |
| Chicago (ORD) | United Airlines | UA1314 expand_more(2) | 10:38 | 10:23 | Landed |
| Chicago (ORD) | Air Canada | AC4605 | 10:38 | 10:23 | Landed |
| Chicago (ORD) | Air New Zealand | NZ2727 | 10:38 | 10:23 | Landed |
| Orlando (MCO) | Southwest Airlines | WN2287 | 10:50 | 10:39 | Landed |
| Charlotte (CLT) | American Eagle | AA5607 | 10:55 | 11:05 | Landed |
| Newark (EWR) | United Express | UA3599 expand_more(1) | 10:59 | 10:35 | Landed |
| Newark (EWR) | Air Canada | AC3447 | 10:59 | 10:35 | Landed |
| New York (LGA) | Delta Connection | DL5329 | 11:08 | 10:51 | Landed |
| Fort Lauderdale (FLL) | JetBlue | B61800 | 11:49 | 11:58 | Landed |
| New York (JFK) | Delta Connection | DL5705 expand_more(4) | 11:51 | 11:44 | Landed |
| New York (JFK) | El Al | LY4378 | 11:51 | 11:44 | Landed |
| New York (JFK) | Kenya Airways | KQ7062 | 11:51 | 11:44 | Landed |
| New York (JFK) | LATAM Airlines | LA6872 | 11:51 | 11:44 | Landed |
| New York (JFK) | Virgin Atlantic | VS3304 | 11:51 | 11:44 | Landed |
| White Plains (HPN) | NetJets | EJA887 | 12:00 | 11:39 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL2755 expand_more(2) | 12:11 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6531 | 12:11 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6654 | 12:11 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3730 expand_more(2) | 12:19 | Delayed | |
| Detroit (DTW) | Korean Air | KE3458 | 12:19 | Delayed | |
| Detroit (DTW) | WestJet | WS6649 | 12:19 | Delayed | |
| Chicago (ORD) | American Eagle | AA4255 expand_more(1) | 12:22 | 12:00 | Landed |
| Chicago (ORD) | Alaska Airlines | AS6307 | 12:22 | 12:00 | Landed |
| Boca Raton (BCT) | Flexjet | LXJ462 | 12:32 | Delayed | |
| Dothan (DHN) | NetJets | EJA966 | 12:42 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3592 | 12:50 | Scheduled | |
| New Orleans (MSY) | Breeze Airways | MX473 | 13:16 | 12:58 | Landed |
| Atlanta (ATL) | Frontier | F93072 | 13:39 | Delayed | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK568 | 14:06 | Delayed | |
| New Orleans (MSY) | NetJets | EJA309 | 14:06 | 13:49 | Landed |
| Chicago (ORD) | United Express | UA6005 expand_more(3) | 14:10 | 13:46 | Landed |
| Chicago (ORD) | Air Canada | AC4035 | 14:10 | 13:46 | Landed |
| Chicago (ORD) | Air New Zealand | NZ2723 | 14:10 | 13:46 | Landed |
| Chicago (ORD) | All Nippon Airways | NH7522 | 14:10 | 13:46 | Landed |
| Washington (IAD) | United Express | UA4234 expand_more(1) | 14:12 | 14:00 | Landed |
| Washington (IAD) | Air Canada | AC4747 | 14:12 | 14:00 | Landed |
| Charlotte (CLT) | American Eagle | AA5324 | 14:14 | 13:55 | Landed |
| Philadelphia (PHL) | American Eagle | AA5805 expand_more(1) | 14:20 | 13:51 | Landed |
| Philadelphia (PHL) | Qatar Airways | QR8697 | 14:20 | 13:51 | Landed |
| Dallas (DFW) | American Airlines | AA2638 expand_more(2) | 14:28 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7292 | 14:28 | Scheduled | |
| Dallas (DFW) | Qantas | QF3262 | 14:28 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN4183 | 14:30 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2925 expand_more(3) | 14:39 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3313 | 14:39 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7115 | 14:39 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5520 | 14:39 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN2568 | 14:45 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4274 expand_more(1) | 14:48 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6051 | 14:48 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5882 | 15:50 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3990 expand_more(1) | 16:10 | 15:34 | Landed |
| Detroit (DTW) | WestJet | WS6646 | 16:10 | 15:34 | Landed |
| Minneapolis (MSP) | Delta Connection | DL5511 | 16:51 | Scheduled | |
| New York (LGA) | American Eagle | AA4358 expand_more(1) | 16:55 | Scheduled | |
| New York (LGA) | Porter Airlines Canada | PD6028 | 16:55 | Scheduled | |
| New York (LGA) | Delta Connection | DL5235 expand_more(1) | 16:57 | Scheduled | |
| New York (LGA) | WestJet | WS6584 | 16:57 | Scheduled | |
| Orlando (MCO) | Breeze Airways | MX419 | 17:10 | Delayed | |
| Morristown (MMU) | Solairus Aviation | TWY18 | 17:11 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1746 | 17:15 | Scheduled | |
| New York (JFK) | American Eagle | AA4359 expand_more(5) | 17:15 | Scheduled | |
| New York (JFK) | British Airways | BA4704 | 17:15 | Scheduled | |
| New York (JFK) | Gulf Air | GF6403 | 17:15 | Scheduled | |
| New York (JFK) | Iberia | IB4565 | 17:15 | Scheduled | |
| New York (JFK) | Qatar Airways | QR9631 | 17:15 | Scheduled | |
| New York (JFK) | Royal Air Maroc | AT5187 | 17:15 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5625 | 17:33 | Scheduled | |
| New Haven (HVN) | Breeze Airways | MX472 | 17:36 | Scheduled | |
| Newark (EWR) | United Express | UA4524 expand_more(2) | 17:40 | Scheduled | |
| Newark (EWR) | Air Canada | AC3220 | 17:40 | Scheduled | |
| Newark (EWR) | Lufthansa | LH7546 | 17:40 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1914 expand_more(4) | 18:14 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4638 | 18:14 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7288 | 18:14 | Scheduled | |
| Dallas (DFW) | Qantas | QF4443 | 18:14 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2450 | 18:14 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL673 expand_more(8) | 18:30 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4453 | 18:30 | Scheduled | |
| Atlanta (ATL) | Air France | AF2659 | 18:30 | Scheduled | |
| Atlanta (ATL) | KLM | KL5082 | 18:30 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3778 | 18:30 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6989 | 18:30 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7200 | 18:30 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2648 | 18:30 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6671 | 18:30 | Scheduled | |
| Knoxville (TYS) | Executive Jet Management | EJM515 | 18:37 | Scheduled | |
| Orlando (MCO) | Spirit Airlines | NK516 | 18:45 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA6030 expand_more(2) | 18:55 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6875 | 18:55 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR9479 | 18:55 | Scheduled | |
| Washington (IAD) | United Express | UA3702 expand_more(5) | 18:57 | Scheduled | |
| Washington (IAD) | Air Canada | AC4745 | 18:57 | Scheduled | |
| Washington (IAD) | Austrian Airlines | OS7827 | 18:57 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN8997 | 18:57 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2249 | 18:57 | Scheduled | |
| Washington (IAD) | Lufthansa | LH7664 | 18:57 | Scheduled | |
| Miami (MIA) | American Eagle | AA3612 expand_more(1) | 19:07 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR2335 | 19:07 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2432 | 19:25 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5357 | 19:35 | Scheduled | |
| Fort Lauderdale (FLL) | NetJets | EJA852 | 19:54 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5632 expand_more(2) | 20:00 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS6149 | 20:00 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6874 | 20:00 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1654 | 20:05 | Scheduled | |
| Las Vegas (LAS) | Breeze Airways | MX509 | 20:45 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1178 expand_more(4) | 21:01 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4010 | 21:01 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2725 | 21:01 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7524 | 21:01 | Scheduled | |
| Chicago (ORD) | Emirates | EK6283 | 21:01 | Scheduled | |
| San Diego (SAN) | Breeze Airways | MX705 | 21:25 | Scheduled | |
| New York (LGA) | Delta Connection | DL5118 expand_more(1) | 21:30 | Scheduled | |
| New York (LGA) | WestJet | WS6587 | 21:30 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5622 | 21:31 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1346 expand_more(8) | 21:52 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3758 | 21:52 | Scheduled | |
| Atlanta (ATL) | Air France | AF3087 | 21:52 | Scheduled | |
| Atlanta (ATL) | KLM | KL5079 | 21:52 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6991 | 21:52 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7136 | 21:52 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6539 | 21:52 | Scheduled | |
| Atlanta (ATL) | SAS | SK3263 | 21:52 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2649 | 21:52 | Scheduled | |
| Jacksonville (JAX) | Breeze Airways | MX401 | 22:06 | Scheduled | |
| Tampa (TPA) | Breeze Airways | MX128 | 22:18 | Scheduled | |
| Chicago (ORD) | American Eagle | AA5251 expand_more(4) | 22:19 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6335 | 22:19 | Scheduled | |
| Chicago (ORD) | Gulf Air | GF4325 | 22:19 | Scheduled | |
| Chicago (ORD) | Iberia | IB8337 | 22:19 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9419 | 22:19 | Scheduled | |
| Houston (IAH) | United Airlines | UA1829 expand_more(1) | 22:27 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ2519 | 22:27 | Scheduled | |
| New York (JFK) | Delta Connection | DL5700 expand_more(5) | 22:29 | Scheduled | |
| New York (JFK) | Air France | AF3725 | 22:29 | Scheduled | |
| New York (JFK) | El Al | LY4376 | 22:29 | Scheduled | |
| New York (JFK) | KLM | KL6250 | 22:29 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS3053 | 22:29 | Scheduled | |
| New York (JFK) | WestJet | WS6787 | 22:29 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2194 expand_more(4) | 22:46 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6446 | 22:46 | Scheduled | |
| Dallas (DFW) | Qantas | QF3032 | 22:46 | Scheduled | |
| Dallas (DFW) | Qantas | QF4767 | 22:46 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7575 | 22:46 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1508 | 22:50 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2984 expand_more(6) | 22:56 | Scheduled | |
| Atlanta (ATL) | Air France | AF5806 | 22:56 | Scheduled | |
| Atlanta (ATL) | KLM | KL5083 | 22:56 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7233 | 22:56 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6225 | 22:56 | Scheduled | |
| Atlanta (ATL) | SAS | SK3737 | 22:56 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2647 | 22:56 | Scheduled | |
| Denver (DEN) | United Airlines | UA680 | 22:59 | Scheduled | |
| Washington (DCA) | American Eagle | AA5662 expand_more(1) | 23:01 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS4598 | 23:01 | Scheduled | |
| Newark (EWR) | United Express | UA3650 expand_more(2) | 23:21 | Scheduled | |
| Newark (EWR) | Air Canada | AC3453 | 23:21 | Scheduled | |
| Newark (EWR) | Lufthansa | LH7731 | 23:21 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5446 expand_more(5) | 23:28 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM3154 | 23:28 | Scheduled | |
| Detroit (DTW) | Air France | AF8720 | 23:28 | Scheduled | |
| Detroit (DTW) | KLM | KL6739 | 23:28 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS2017 | 23:28 | Scheduled | |
| Detroit (DTW) | WestJet | WS6313 | 23:28 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1795 | 23:35 | Scheduled | |
| Washington (IAD) | United Airlines | UA2677 expand_more(2) | 23:41 | Scheduled | |
| Washington (IAD) | Air Canada | AC4751 | 23:41 | Scheduled | |
| Washington (IAD) | Lufthansa | LH7650 | 23:41 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Miami (MIA) | American Airlines | AA1448 expand_more(1) | 05:00 | 05:02 | En-Route |
| Miami (MIA) | Qatar Airways | QR2596 | 05:00 | 05:02 | En-Route |
| Charlotte (CLT) | American Eagle | AA5065 | 05:00 | 05:07 | En-Route |
| Atlanta (ATL) | Delta Air Lines | DL2966 expand_more(3) | 05:23 | 06:01 | En-Route |
| Atlanta (ATL) | Aeromexico | AM4617 | 05:23 | 06:01 | En-Route |
| Atlanta (ATL) | Korean Air | KE3780 | 05:23 | 06:01 | En-Route |
| Atlanta (ATL) | WestJet | WS8365 | 05:23 | 06:01 | En-Route |
| Chicago (MDW) | Southwest Airlines | WN3714 | 05:40 | 05:51 | En-Route |
| Washington (DCA) | American Eagle | AA5265 expand_more(1) | 06:00 | 06:04 | En-Route |
| Washington (DCA) | Alaska Airlines | AS4768 | 06:00 | 06:04 | En-Route |
| Houston (IAH) | United Airlines | UA2274 expand_more(1) | 06:00 | 06:16 | En-Route |
| Houston (IAH) | Air New Zealand | NZ2518 | 06:00 | 06:16 | En-Route |
| New York (EWR) | United Express | UA3652 expand_more(1) | 06:00 | 10:30 | En-Route |
| New York (EWR) | Air Canada | AC3452 | 06:00 | 10:30 | En-Route |
| Dallas (DFW) | American Airlines | AA2274 expand_more(4) | 06:05 | 06:27 | En-Route |
| Dallas (DFW) | Alaska Airlines | AS4769 | 06:05 | 06:27 | En-Route |
| Dallas (DFW) | Jet Linx Aviation | JL7289 | 06:05 | 06:27 | En-Route |
| Dallas (DFW) | Qantas | QF4147 | 06:05 | 06:27 | En-Route |
| Dallas (DFW) | Qatar Airways | QR7639 | 06:05 | 06:27 | En-Route |
| Baltimore (BWI) | Southwest Airlines | WN4008 | 06:10 | 06:37 | En-Route |
| Washington (IAD) | United Airlines | UA1524 expand_more(2) | 06:20 | 06:36 | En-Route |
| Washington (IAD) | Air Canada | AC4752 | 06:20 | 06:36 | En-Route |
| Washington (IAD) | All Nippon Airways | NH7193 | 06:20 | 06:36 | En-Route |
| Atlanta (ATL) | Delta Air Lines | DL1364 expand_more(4) | 06:23 | 06:46 | En-Route |
| Atlanta (ATL) | Aeromexico | AM4778 | 06:23 | 06:46 | En-Route |
| Atlanta (ATL) | KLM | KL5294 | 06:23 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6990 | 06:23 | 06:46 | En-Route |
| Atlanta (ATL) | LATAM Airlines | LA6705 | 06:23 | 06:46 | En-Route |
| Chicago (ORD) | United Airlines | UA1297 expand_more(3) | 06:30 | 06:56 | En-Route |
| Chicago (ORD) | Air Canada | AC3191 | 06:30 | 06:56 | En-Route |
| Chicago (ORD) | Air New Zealand | NZ2722 | 06:30 | 06:56 | En-Route |
| Chicago (ORD) | All Nippon Airways | NH7523 | 06:30 | 06:56 | En-Route |
| Tampa (TPA) | Breeze Airways | MX129 | 07:00 | 07:22 | En-Route |
| New York (LGA) | Delta Connection | DL5113 expand_more(1) | 07:00 | 07:36 | En-Route |
| New York (LGA) | WestJet | WS6808 | 07:00 | 07:36 | En-Route |
| Charlotte (CLT) | American Eagle | AA5036 | 07:03 | 07:09 | En-Route |
| Detroit (DTW) | Delta Connection | DL5076 expand_more(2) | 07:10 | 07:44 | En-Route |
| Detroit (DTW) | Korean Air | KE3459 | 07:10 | 07:44 | En-Route |
| Detroit (DTW) | WestJet | WS6956 | 07:10 | 07:44 | En-Route |
| Chicago (ORD) | American Eagle | AA5295 expand_more(1) | 07:23 | 07:32 | En-Route |
| Chicago (ORD) | Alaska Airlines | AS6281 | 07:23 | 07:32 | En-Route |
| Manteo (MEO) | FedEx Feeder | MTN8477 | 07:45 | 07:40 | En-Route |
| New York (JFK) | Delta Connection | DL5711 expand_more(7) | 08:00 | 08:40 | En-Route |
| New York (JFK) | Aeromexico | AM4314 | 08:00 | 08:40 | En-Route |
| New York (JFK) | El Al | LY4379 | 08:00 | 08:40 | En-Route |
| New York (JFK) | Kenya Airways | KQ7063 | 08:00 | 08:40 | En-Route |
| New York (JFK) | KLM | KL6924 | 08:00 | 08:40 | En-Route |
| New York (JFK) | Korean Air | KE7208 | 08:00 | 08:40 | En-Route |
| New York (JFK) | LATAM Airlines | LA6809 | 08:00 | 08:40 | En-Route |
| New York (JFK) | Virgin Atlantic | VS3344 | 08:00 | 08:40 | En-Route |
| Atlanta (ATL) | Delta Air Lines | DL1338 expand_more(4) | 08:00 | 08:20 | En-Route |
| Atlanta (ATL) | Aeromexico | AM4378 | 08:00 | 08:20 | En-Route |
| Atlanta (ATL) | KLM | KL5293 | 08:00 | 08:20 | En-Route |
| Atlanta (ATL) | Korean Air | KE6992 | 08:00 | 08:20 | En-Route |
| Atlanta (ATL) | WestJet | WS7950 | 08:00 | 08:20 | En-Route |
| Denver (DEN) | United Airlines | UA1233 | 08:05 | 08:11 | En-Route |
| Philadelphia (PHL) | American Eagle | AA5271 | 08:15 | 09:52 | En-Route |
| Orlando (MCO) | Breeze Airways | MX418 | 08:20 | 08:30 | En-Route |
| Charlotte (CLT) | American Airlines | AA2296 | 09:04 | 09:07 | En-Route |
| New York (LGA) | American Eagle | AA4619 | 09:05 | 09:19 | En-Route |
| San Diego (SAN) | Breeze Airways | MX704 | 09:21 | 09:22 | En-Route |
| Las Vegas (LAS) | Breeze Airways | MX508 | 09:32 | 09:37 | En-Route |
| Nashville (BNA) | Southwest Airlines | WN933 | 10:05 | 10:10 | En-Route |
| Philadelphia (PHL) | American Eagle | AA5799 expand_more(1) | 10:07 | 10:06 | En-Route |
| Philadelphia (PHL) | Qatar Airways | QR8703 | 10:07 | 10:06 | En-Route |
| Atlanta (ATL) | Delta Air Lines | DL1336 expand_more(5) | 10:15 | 10:22 | En-Route |
| Atlanta (ATL) | Aeromexico | AM4295 | 10:15 | 10:22 | En-Route |
| Atlanta (ATL) | Air France | AF5662 | 10:15 | 10:22 | En-Route |
| Atlanta (ATL) | KLM | KL7297 | 10:15 | 10:22 | En-Route |
| Atlanta (ATL) | LATAM Airlines | LA6670 | 10:15 | 10:22 | En-Route |
| Atlanta (ATL) | Virgin Atlantic | VS2652 | 10:15 | 10:22 | En-Route |
| Washington (IAD) | United Express | UA6121 expand_more(3) | 10:46 | 10:58 | En-Route |
| Washington (IAD) | Air Canada | AC4750 | 10:46 | 10:58 | En-Route |
| Washington (IAD) | avianca | AV2083 | 10:46 | 10:58 | En-Route |
| Washington (IAD) | Copa Airlines | CM2255 | 10:46 | 10:58 | En-Route |
| Baltimore (BWI) | Southwest Airlines | WN2287 | 11:25 | 11:27 | En-Route |
| Charlotte (CLT) | American Eagle | AA5607 | 11:26 | 12:06 | En-Route |
| Pittsburgh (PIT) | Republic Airways | YX3301 | 11:30 | Scheduled | |
| New York (EWR) | United Express | UA3662 expand_more(2) | 11:41 | 11:58 | En-Route |
| New York (EWR) | Air Canada | AC3448 | 11:41 | 11:58 | En-Route |
| New York (EWR) | Lufthansa | LH8771 | 11:41 | 11:58 | En-Route |
| New York (LGA) | Delta Connection | DL5329 expand_more(1) | 11:48 | Scheduled | |
| New York (LGA) | WestJet | WS7028 | 11:48 | Scheduled | |
| New York (JFK) | Delta Connection | DL5705 expand_more(8) | 12:32 | Scheduled | |
| New York (JFK) | Aeromexico | AM4271 | 12:32 | Scheduled | |
| New York (JFK) | Air France | AF5613 | 12:32 | Scheduled | |
| New York (JFK) | El Al | LY4377 | 12:32 | Scheduled | |
| New York (JFK) | KLM | KL6659 | 12:32 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA7991 | 12:32 | Scheduled | |
| New York (JFK) | SAS | SK3395 | 12:32 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS3056 | 12:32 | Scheduled | |
| New York (JFK) | WestJet | WS7119 | 12:32 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B61799 | 12:35 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4255 expand_more(1) | 12:54 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6307 | 12:54 | Scheduled | |
| Belmar (BLM) | Flexjet | LXJ462 | 12:55 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3730 expand_more(3) | 12:59 | Scheduled | |
| Detroit (DTW) | Air France | AF3536 | 12:59 | Scheduled | |
| Detroit (DTW) | KLM | KL6384 | 12:59 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1677 | 12:59 | Scheduled | |
| Las Vegas (LAS) | NetJets | EJA887 | 13:00 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1464 expand_more(3) | 13:05 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4034 | 13:05 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2724 | 13:05 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7521 | 13:05 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2755 expand_more(8) | 13:16 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4095 | 13:16 | Scheduled | |
| Atlanta (ATL) | Air France | AF2846 | 13:16 | Scheduled | |
| Atlanta (ATL) | KLM | KL5295 | 13:16 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7988 | 13:16 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6434 | 13:16 | Scheduled | |
| Atlanta (ATL) | SAS | SK3264 | 13:16 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2651 | 13:16 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8470 | 13:16 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN3592 | 13:30 | Scheduled | |
| Panama City (ECP) | NetJets | EJA966 | 13:48 | Scheduled | |
| New Haven (HVN) | Breeze Airways | MX473 | 13:56 | Scheduled | |
| Atlanta (ATL) | Frontier | F93071 | 14:34 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5304 | 14:44 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5805 expand_more(3) | 14:45 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS4550 | 14:45 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA1863 | 14:45 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR2409 | 14:45 | Scheduled | |
| Washington (IAD) | United Express | UA4247 expand_more(4) | 14:47 | Scheduled | |
| Washington (IAD) | Air Canada | AC4748 | 14:47 | Scheduled | |
| Washington (IAD) | Austrian Airlines | OS7828 | 14:47 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN8996 | 14:47 | Scheduled | |
| Washington (IAD) | Lufthansa | LH8805 | 14:47 | Scheduled | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK569 | 15:01 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN4183 | 15:10 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3530 expand_more(4) | 15:18 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4084 | 15:18 | Scheduled | |
| Chicago (ORD) | Gulf Air | GF6603 | 15:18 | Scheduled | |
| Chicago (ORD) | Iberia | IB8382 | 15:18 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9508 | 15:18 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2638 expand_more(3) | 15:20 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4770 | 15:20 | Scheduled | |
| Dallas (DFW) | Qantas | QF3262 | 15:20 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9120 | 15:20 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2568 | 15:25 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2925 expand_more(7) | 15:45 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4318 | 15:45 | Scheduled | |
| Atlanta (ATL) | Air France | AF2849 | 15:45 | Scheduled | |
| Atlanta (ATL) | KLM | KL5296 | 15:45 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7094 | 15:45 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6512 | 15:45 | Scheduled | |
