Destinations with connections to Norfolk Airport (ORF)
- airplanemode_active United States 55 Connecting Airports
Norfolk Airport Flight Arrivals & Departures
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Atlanta (ATL) | Delta Air Lines | DL2338 expand_more(7) | 00:20 | 00:07 | Landed |
Atlanta (ATL) | Aeromexico | AM3283 | 00:20 | 00:07 | Landed |
Atlanta (ATL) | Air France | AF5808 | 00:20 | 00:07 | Landed |
Atlanta (ATL) | KLM | KL5402 | 00:20 | 00:07 | Landed |
Atlanta (ATL) | Korean Air | KE3778 | 00:20 | 00:07 | Landed |
Atlanta (ATL) | LATAM Airlines | LA6517 | 00:20 | 00:07 | Landed |
Atlanta (ATL) | SAS | SK3737 | 00:20 | 00:07 | Landed |
Atlanta (ATL) | Virgin Atlantic | VS2140 | 00:20 | 00:07 | Landed |
Akron (CAK) | Breeze Airways | MX412 | 07:25 | Scheduled | |
Providence (PVD) | Breeze Airways | MX704 | 08:36 | Scheduled | |
New York (LGA) | American Eagle | AA4752 | 08:46 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1336 expand_more(1) | 09:00 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6434 | 09:00 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1871 | 09:10 | Scheduled | |
New York (LGA) | Delta Connection | DL5337 | 09:14 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5799 expand_more(1) | 09:28 | Scheduled | |
Philadelphia (PHL) | AlphaSky | AS6899 | 09:28 | Scheduled | |
Washington (IAD) | United Express | UA6359 expand_more(2) | 09:37 | Scheduled | |
Washington (IAD) | Air Canada | AC4749 | 09:37 | Scheduled | |
Washington (IAD) | Copa Airlines | CM1298 | 09:37 | Scheduled | |
Boston (BOS) | JetBlue | B61813 | 09:39 | Scheduled | |
Washington (DCA) | American Eagle | AA5509 | 09:48 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN3747 | 10:40 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5607 | 10:42 | Scheduled | |
Chicago (ORD) | United Express | UA3479 expand_more(2) | 10:42 | Scheduled | |
Chicago (ORD) | Air Canada | AC4605 | 10:42 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2727 | 10:42 | Scheduled | |
Newark (EWR) | United Express | UA4419 expand_more(1) | 10:49 | Scheduled | |
Newark (EWR) | Air Canada | AC3447 | 10:49 | Scheduled | |
Boston (BOS) | Delta Connection | DL5595 expand_more(1) | 11:03 | Scheduled | |
Boston (BOS) | Korean Air | KE3321 | 11:03 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN840 | 11:05 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2755 expand_more(2) | 11:17 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6531 | 11:17 | Scheduled | |
Atlanta (ATL) | WestJet | WS6654 | 11:17 | Scheduled | |
New York (JFK) | Delta Connection | DL5370 expand_more(5) | 11:29 | Scheduled | |
New York (JFK) | El Al | LY4378 | 11:29 | Scheduled | |
New York (JFK) | Kenya Airways | KQ7062 | 11:29 | Scheduled | |
New York (JFK) | LATAM Airlines | LA7103 | 11:29 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS3765 | 11:29 | Scheduled | |
New York (JFK) | WestJet | WS7418 | 11:29 | Scheduled | |
Teterboro (TEB) | NetJets | EJA241 | 11:48 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5579 expand_more(1) | 11:49 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR8697 | 11:49 | Scheduled | |
Detroit (DTW) | Delta Connection | DL4751 expand_more(1) | 12:15 | Scheduled | |
Detroit (DTW) | WestJet | WS7104 | 12:15 | Scheduled | |
Chicago (ORD) | Flexjet | LXJ301 | 12:19 | Scheduled | |
New York (JFK) | American Eagle | AA4362 expand_more(2) | 12:20 | Scheduled | |
New York (JFK) | British Airways | BA4703 | 12:20 | Scheduled | |
New York (JFK) | Qatar Airways | QR2315 | 12:20 | Scheduled | |
Chicago (ORD) | American Eagle | AA3944 expand_more(1) | 12:23 | Scheduled | |
Chicago (ORD) | AlphaSky | AS6481 | 12:23 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2925 | 12:31 | Scheduled | |
Charlotte (CLT) | American Airlines | AA3130 | 13:25 | Scheduled | |
Washington (IAD) | United Express | UA4512 expand_more(2) | 14:01 | Scheduled | |
Washington (IAD) | Air Canada | AC4747 | 14:01 | Scheduled | |
Washington (IAD) | All Nippon Airways | NH7194 | 14:01 | Scheduled | |
New York (LGA) | Delta Connection | DL5636 expand_more(1) | 14:01 | Scheduled | |
New York (LGA) | WestJet | WS7783 | 14:01 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN1917 | 14:20 | Scheduled | |
Chicago (ORD) | United Airlines | UA1491 expand_more(3) | 14:40 | Scheduled | |
Chicago (ORD) | Air Canada | AC4035 | 14:40 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2723 | 14:40 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7522 | 14:40 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA6032 expand_more(1) | 14:46 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR9497 | 14:46 | Scheduled | |
Dallas (DFW) | American Airlines | AA855 expand_more(1) | 14:54 | Scheduled | |
Dallas (DFW) | Jet Linx Aviation | JL7292 | 14:54 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2911 | 15:16 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1051 expand_more(1) | 15:18 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6989 | 15:18 | Scheduled | |
East Hampton (HTO) | NetJets | EJA924 | 15:18 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1701 | 15:55 | Scheduled | |
New York (JFK) | American Eagle | AA4359 expand_more(4) | 16:20 | Scheduled | |
New York (JFK) | British Airways | BA4704 | 16:20 | Scheduled | |
New York (JFK) | Gulf Air | GF6403 | 16:20 | Scheduled | |
New York (JFK) | Iberia | IB4565 | 16:20 | Scheduled | |
New York (JFK) | Qatar Airways | QR9631 | 16:20 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL689 expand_more(4) | 16:22 | Scheduled | |
Detroit (DTW) | Air France | AF5760 | 16:22 | Scheduled | |
Detroit (DTW) | KLM | KL5804 | 16:22 | Scheduled | |
Detroit (DTW) | Korean Air | KE3458 | 16:22 | Scheduled | |
Detroit (DTW) | WestJet | WS7094 | 16:22 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN541 | 16:25 | Scheduled | |
Jacksonville (JAX) | Breeze Airways | MX401 | 16:30 | Scheduled | |
Newark (EWR) | United Express | UA4521 expand_more(1) | 16:33 | Scheduled | |
Newark (EWR) | Air Canada | AC3130 | 16:33 | Scheduled | |
Teterboro (TEB) | NetJets | EJA925 | 16:36 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL5518 expand_more(1) | 16:46 | Scheduled | |
Minneapolis (MSP) | KLM | KL6699 | 16:46 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5597 | 16:49 | Scheduled | |
Pascagoula (PGL) | NetJets | EJA396 | 17:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2329 expand_more(6) | 17:12 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3386 | 17:12 | Scheduled | |
Atlanta (ATL) | Air France | AF2078 | 17:12 | Scheduled | |
Atlanta (ATL) | Air France | AF5803 | 17:12 | Scheduled | |
Atlanta (ATL) | KLM | KL7357 | 17:12 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7115 | 17:12 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2650 | 17:12 | Scheduled | |
New York (LGA) | United Express | AA4358 | 17:30 | Scheduled | |
Chicago (ORD) | American Eagle | AA4572 expand_more(2) | 17:43 | Scheduled | |
Chicago (ORD) | AlphaSky | AS6518 | 17:43 | Scheduled | |
Chicago (ORD) | Gulf Air | GF6796 | 17:43 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN1401 | 17:45 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1875 | 17:45 | Scheduled | |
New York (JFK) | Delta Connection | DL5395 expand_more(7) | 17:46 | Scheduled | |
New York (JFK) | Aeromexico | AM3198 | 17:46 | Scheduled | |
New York (JFK) | Air France | AF8731 | 17:46 | Scheduled | |
New York (JFK) | KLM | KL5509 | 17:46 | Scheduled | |
New York (JFK) | Korean Air | KE7351 | 17:46 | Scheduled | |
New York (JFK) | LATAM Airlines | LA7095 | 17:46 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS3569 | 17:46 | Scheduled | |
New York (JFK) | WestJet | WS6709 | 17:46 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA6031 expand_more(2) | 17:59 | Scheduled | |
Philadelphia (PHL) | British Airways | BA6875 | 17:59 | Scheduled | |
Philadelphia (PHL) | British Airways | BA6875 | 17:59 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA6031 expand_more(2) | 17:59 | Scheduled | |
Philadelphia (PHL) | British Airways | BA6875 | 17:59 | Scheduled | |
Philadelphia (PHL) | British Airways | BA6875 | 17:59 | Scheduled | |
New York (LGA) | Delta Connection | DL5348 expand_more(2) | 18:00 | Scheduled | |
New York (LGA) | WestJet | WS5549 | 18:00 | Scheduled | |
New York (LGA) | WestJet | WS7590 | 18:00 | Scheduled | |
Newark (EWR) | United Express | UA3478 expand_more(2) | 18:30 | Scheduled | |
Newark (EWR) | Air Canada | AC3220 | 18:30 | Scheduled | |
Newark (EWR) | Lufthansa | LH7546 | 18:30 | Scheduled | |
Charlotte (CLT) | American Airlines | AA3294 | 18:34 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1346 expand_more(6) | 18:37 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3758 | 18:37 | Scheduled | |
Atlanta (ATL) | Air France | AF3087 | 18:37 | Scheduled | |
Atlanta (ATL) | KLM | KL7172 | 18:37 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6499 | 18:37 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2649 | 18:37 | Scheduled | |
Atlanta (ATL) | WestJet | WS7869 | 18:37 | Scheduled | |
Washington (DCA) | American Eagle | AA5601 expand_more(1) | 18:50 | Scheduled | |
Washington (DCA) | AlphaSky | AS4598 | 18:50 | Scheduled | |
Washington (IAD) | United Express | UA3585 expand_more(6) | 18:59 | Scheduled | |
Washington (IAD) | Air Canada | AC4745 | 18:59 | Scheduled | |
Washington (IAD) | Austrian Airlines | OS7827 | 18:59 | Scheduled | |
Washington (IAD) | avianca | AV2081 | 18:59 | Scheduled | |
Washington (IAD) | Brussels Airlines | SN8997 | 18:59 | Scheduled | |
Washington (IAD) | Copa Airlines | CM2249 | 18:59 | Scheduled | |
Washington (IAD) | Lufthansa | LH7664 | 18:59 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5632 expand_more(1) | 19:48 | Scheduled | |
Philadelphia (PHL) | British Airways | BA6874 | 19:48 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5622 | 20:50 | Scheduled | |
West Palm Beach (PBI) | Breeze Airways | MX413 | 20:59 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN3741 | 21:05 | Scheduled | |
Portland (PWM) | Breeze Airways | MX411 | 21:23 | Scheduled | |
San Diego (SAN) | Breeze Airways | MX705 | 21:25 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5335 expand_more(1) | 21:26 | Scheduled | |
Philadelphia (PHL) | AlphaSky | AS6149 | 21:26 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2984 expand_more(7) | 21:33 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3193 | 21:33 | Scheduled | |
Atlanta (ATL) | Air France | AF5806 | 21:33 | Scheduled | |
Atlanta (ATL) | KLM | KL5404 | 21:33 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7233 | 21:33 | Scheduled | |
Atlanta (ATL) | SAS | SK3263 | 21:33 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2647 | 21:33 | Scheduled | |
Atlanta (ATL) | WestJet | WS7360 | 21:33 | Scheduled | |
Chicago (ORD) | United Airlines | UA1178 expand_more(4) | 21:37 | Scheduled | |
Chicago (ORD) | Air Canada | AC4010 | 21:37 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2725 | 21:37 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7524 | 21:37 | Scheduled | |
Chicago (ORD) | Emirates | EK6283 | 21:37 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN3233 | 21:50 | Scheduled | |
Tampa (TPA) | Breeze Airways | MX128 | 22:03 | Scheduled | |
Dallas (DFW) | American Airlines | AA2194 expand_more(4) | 22:21 | Scheduled | |
Dallas (DFW) | AlphaSky | AS4398 | 22:21 | Scheduled | |
Dallas (DFW) | Jet Linx Aviation | JL7288 | 22:21 | Scheduled | |
Dallas (DFW) | Qantas | QF4444 | 22:21 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2531 | 22:21 | Scheduled | |
New York (LGA) | Delta Connection | DL5072 expand_more(1) | 22:23 | Scheduled | |
New York (LGA) | WestJet | WS7386 | 22:23 | Scheduled | |
Houston (IAH) | United Express | UA6282 expand_more(1) | 22:29 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ2519 | 22:29 | Scheduled | |
New York (LGA) | American Eagle | AA4589 | 22:33 | Scheduled | |
Fort Lauderdale (FLL) | Spirit Airlines | NK2721 | 22:46 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1018 | 22:58 | Scheduled | |
Washington (DCA) | American Eagle | AA5662 | 23:00 | Scheduled | |
New York (JFK) | Delta Connection | DL5326 expand_more(6) | 23:05 | Scheduled | |
New York (JFK) | Air France | AF8732 | 23:05 | Scheduled | |
New York (JFK) | El Al | LY4376 | 23:05 | Scheduled | |
New York (JFK) | KLM | KL5876 | 23:05 | Scheduled | |
New York (JFK) | SAS | SK3411 | 23:05 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS3053 | 23:05 | Scheduled | |
New York (JFK) | WestJet | WS8580 | 23:05 | Scheduled | |
Miami (MIA) | American Airlines | AA775 expand_more(1) | 23:16 | Scheduled | |
Miami (MIA) | Qatar Airways | QR2280 | 23:16 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL731 expand_more(4) | 23:18 | Scheduled | |
Detroit (DTW) | Aeromexico | AM3945 | 23:18 | Scheduled | |
Detroit (DTW) | Air France | AF5770 | 23:18 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS2017 | 23:18 | Scheduled | |
Detroit (DTW) | WestJet | WS7716 | 23:18 | Scheduled | |
Newark (EWR) | United Airlines | UA2133 expand_more(2) | 23:32 | Scheduled | |
Newark (EWR) | Air Canada | AC3453 | 23:32 | Scheduled | |
Newark (EWR) | Lufthansa | LH7731 | 23:32 | Scheduled | |
Chicago (ORD) | American Eagle | AA4460 expand_more(3) | 23:38 | Scheduled | |
Chicago (ORD) | AlphaSky | AS6321 | 23:38 | Scheduled | |
Chicago (ORD) | Gulf Air | GF4325 | 23:38 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR9092 | 23:38 | Scheduled | |
Denver (DEN) | United Airlines | UA680 expand_more(1) | 23:42 | Scheduled | |
Denver (DEN) | Air Canada | AC4701 | 23:42 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Atlanta (ATL) | Delta Air Lines | DL2966 expand_more(3) | 05:24 | 05:30 | En-Route |
Atlanta (ATL) | Aeromexico | AM4617 | 05:24 | 05:30 | En-Route |
Atlanta (ATL) | Korean Air | KE3780 | 05:24 | 05:30 | En-Route |
Atlanta (ATL) | WestJet | WS8365 | 05:24 | 05:30 | En-Route |
Chicago (MDW) | Southwest Airlines | WN819 | 05:35 | 05:41 | En-Route |
Detroit (DTW) | Delta Air Lines | DL724 expand_more(3) | 05:45 | 05:55 | En-Route |
Detroit (DTW) | Aeromexico | AM4065 | 05:45 | 05:55 | En-Route |
Detroit (DTW) | Korean Air | KE3459 | 05:45 | 05:55 | En-Route |
Detroit (DTW) | WestJet | WS8372 | 05:45 | 05:55 | En-Route |
Washington (DCA) | American Eagle | AA5063 expand_more(1) | 05:48 | Scheduled | |
Washington (DCA) | AlphaSky | AS4768 | 05:48 | Scheduled | |
Miami (MIA) | American Airlines | AA756 expand_more(1) | 06:00 | Scheduled | |
Miami (MIA) | Qatar Airways | QR7644 | 06:00 | Scheduled | |
New York (EWR) | United Airlines | UA1777 expand_more(1) | 06:00 | 06:03 | En-Route |
New York (EWR) | Air Canada | AC3452 | 06:00 | 06:03 | En-Route |
New York (LGA) | Delta Connection | DL5458 expand_more(1) | 06:04 | Scheduled | |
New York (LGA) | WestJet | WS7542 | 06:04 | Scheduled | |
New York (JFK) | American Eagle | AA4360 expand_more(1) | 06:07 | Scheduled | |
New York (JFK) | Qatar Airways | QR9511 | 06:07 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN3194 | 06:10 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2918 | 06:14 | Scheduled | |
Houston (IAH) | United Express | UA6160 expand_more(1) | 06:15 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ2518 | 06:15 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1364 expand_more(3) | 06:24 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4778 | 06:24 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6990 | 06:24 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6603 | 06:24 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5088 | 06:26 | Scheduled | |
Chicago (ORD) | United Airlines | UA1297 expand_more(3) | 06:30 | Scheduled | |
Chicago (ORD) | Air Canada | AC3191 | 06:30 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2722 | 06:30 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7523 | 06:30 | Scheduled | |
Dallas (DFW) | American Airlines | AA2274 expand_more(3) | 06:41 | Scheduled | |
Dallas (DFW) | AlphaSky | AS4769 | 06:41 | Scheduled | |
Dallas (DFW) | Jet Linx Aviation | JL7289 | 06:41 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7639 | 06:41 | Scheduled | |
Chicago (ORD) | American Eagle | AA4500 expand_more(1) | 07:00 | Scheduled | |
Chicago (ORD) | AlphaSky | AS6281 | 07:00 | Scheduled | |
Tampa (TPA) | Breeze Airways | MX129 | 07:00 | Scheduled | |
New York (JFK) | Delta Connection | DL5356 expand_more(6) | 07:04 | Scheduled | |
New York (JFK) | El Al | LY4379 | 07:04 | Scheduled | |
New York (JFK) | Kenya Airways | KQ7063 | 07:04 | Scheduled | |
New York (JFK) | Korean Air | KE7352 | 07:04 | Scheduled | |
New York (JFK) | LATAM Airlines | LA7127 | 07:04 | Scheduled | |
New York (JFK) | SAS | SK3488 | 07:04 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS3766 | 07:04 | Scheduled | |
Jacksonville (JAX) | Breeze Airways | MX400 | 07:05 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5598 | 08:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1338 expand_more(2) | 08:00 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4378 | 08:00 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6992 | 08:00 | Scheduled | |
West Palm Beach (PBI) | Breeze Airways | MX412 | 08:05 | Scheduled | |
Denver (DEN) | United Airlines | UA1302 | 08:08 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5271 | 08:30 | Scheduled | |
Jackson (JAC) | Flexjet | LXJ611 | 08:30 | Scheduled | |
San Diego (SAN) | Breeze Airways | MX704 | 09:21 | Scheduled | |
New York (LGA) | American Eagle | AA4560 | 09:31 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN410 | 09:45 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5799 | 09:54 | Scheduled | |
New York (LGA) | Delta Connection | DL5337 expand_more(1) | 10:00 | Scheduled | |
New York (LGA) | WestJet | WS8004 | 10:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1336 expand_more(1) | 10:05 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4295 | 10:05 | Scheduled | |
Washington (DCA) | American Eagle | AA5509 expand_more(1) | 10:18 | Scheduled | |
Washington (DCA) | AlphaSky | AS4767 | 10:18 | Scheduled | |
Boston (BOS) | JetBlue | B61814 expand_more(3) | 10:25 | Scheduled | |
Boston (BOS) | Etihad Airways | EY8403 | 10:25 | Scheduled | |
Boston (BOS) | Etihad Airways | EY8300 | 10:25 | Scheduled | |
Boston (BOS) | Qatar Airways | QR4128 | 10:25 | Scheduled | |
Washington (IAD) | United Express | UA6121 expand_more(3) | 10:33 | Scheduled | |
Washington (IAD) | Air Canada | AC4750 | 10:33 | Scheduled | |
Washington (IAD) | avianca | AV2083 | 10:33 | Scheduled | |
Washington (IAD) | Copa Airlines | CM2255 | 10:33 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5607 | 11:12 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN3701 | 11:15 | Scheduled | |
New York (EWR) | United Express | UA4565 expand_more(2) | 11:24 | Scheduled | |
New York (EWR) | Air Canada | AC3448 | 11:24 | Scheduled | |
New York (EWR) | Lufthansa | LH8771 | 11:24 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN4113 | 11:40 | Scheduled | |
Boston (BOS) | Delta Connection | DL5595 expand_more(4) | 11:43 | Scheduled | |
Boston (BOS) | Air France | AF5663 | 11:43 | Scheduled | |
Boston (BOS) | KLM | KL5896 | 11:43 | Scheduled | |
Boston (BOS) | Korean Air | KE3322 | 11:43 | Scheduled | |
Boston (BOS) | SAS | SK3104 | 11:43 | Scheduled | |
New York (JFK) | Delta Connection | DL5370 expand_more(8) | 12:10 | Scheduled | |
New York (JFK) | Aeromexico | AM4068 | 12:10 | Scheduled | |
New York (JFK) | Air France | AF6888 | 12:10 | Scheduled | |
New York (JFK) | El Al | LY4381 | 12:10 | Scheduled | |
New York (JFK) | KLM | KL5507 | 12:10 | Scheduled | |
New York (JFK) | LATAM Airlines | LA7125 | 12:10 | Scheduled | |
New York (JFK) | SAS | SK3412 | 12:10 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS3344 | 12:10 | Scheduled | |
New York (JFK) | WestJet | WS8482 | 12:10 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5579 | 12:19 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2755 expand_more(5) | 12:22 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4095 | 12:22 | Scheduled | |
Atlanta (ATL) | Air France | AF2846 | 12:22 | Scheduled | |
Atlanta (ATL) | KLM | KL6343 | 12:22 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6646 | 12:22 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2651 | 12:22 | Scheduled | |
Chicago (ORD) | United Express | UA3690 expand_more(4) | 12:45 | Scheduled | |
Chicago (ORD) | Air Canada | AC4034 | 12:45 | Scheduled | |
Chicago (ORD) | Air Canada | AC4426 | 12:45 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2724 | 12:45 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7521 | 12:45 | Scheduled | |
New York (LGA) | American Eagle | AA4621 | 12:50 | Scheduled | |
Chicago (ORD) | American Eagle | AA3944 expand_more(3) | 12:53 | Scheduled | |
Chicago (ORD) | AlphaSky | AS6481 | 12:53 | Scheduled | |
Chicago (ORD) | Gulf Air | GF6603 | 12:53 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR9581 | 12:53 | Scheduled | |
Detroit (DTW) | Delta Connection | DL4751 expand_more(4) | 13:00 | Scheduled | |
Detroit (DTW) | Air France | AF2853 | 13:00 | Scheduled | |
Detroit (DTW) | KLM | KL6927 | 13:00 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1677 | 13:00 | Scheduled | |
Detroit (DTW) | WestJet | WS8476 | 13:00 | Scheduled | |
Harrisburg (HAR) | NetJets | EJA241 | 13:00 | Scheduled | |
Sudbury (YSB) | Flexjet | LXJ301 | 13:30 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2925 expand_more(6) | 13:36 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4318 | 13:36 | Scheduled | |
Atlanta (ATL) | Air France | AF2849 | 13:36 | Scheduled | |
Atlanta (ATL) | KLM | KL6345 | 13:36 | Scheduled | |
Atlanta (ATL) | SAS | SK3880 | 13:36 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5270 | 13:36 | Scheduled | |
Atlanta (ATL) | WestJet | WS8472 | 13:36 | Scheduled | |
Greenville-Spartanburg (GSP) | NetJets | EJA918 | 13:54 | Scheduled | |
Charlotte (CLT) | American Airlines | AA3130 | 14:10 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1917 | 14:55 | Scheduled | |
Washington (IAD) | United Express | UA4583 expand_more(4) | 14:58 | Scheduled | |
Washington (IAD) | Air Canada | AC4748 | 14:58 | Scheduled | |
Washington (IAD) | Austrian Airlines | OS7828 | 14:58 | Scheduled | |
Washington (IAD) | Brussels Airlines | SN8996 | 14:58 | Scheduled | |
Washington (IAD) | Lufthansa | LH8805 | 14:58 | Scheduled | |
New York (LGA) | Delta Connection | DL5636 expand_more(1) | 15:05 | Scheduled | |
New York (LGA) | WestJet | WS6644 | 15:05 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA6032 expand_more(3) | 15:28 | Scheduled | |
Philadelphia (PHL) | AlphaSky | AS4183 | 15:28 | Scheduled | |
Philadelphia (PHL) | British Airways | BA1863 | 15:28 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR9530 | 15:28 | Scheduled | |
Dallas (DFW) | American Airlines | AA2282 expand_more(3) | 15:44 | Scheduled | |
Dallas (DFW) | AlphaSky | AS4770 | 15:44 | Scheduled | |
Dallas (DFW) | Qantas | QF4678 | 15:44 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7641 | 15:44 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2911 | 16:06 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1051 expand_more(6) | 16:23 | Scheduled | |
Atlanta (ATL) | Air France | AF2740 | 16:23 | Scheduled | |
Atlanta (ATL) | KLM | KL6659 | 16:23 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7309 | 16:23 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA7970 | 16:23 | Scheduled | |
Atlanta (ATL) | SAS | SK3264 | 16:23 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2652 | 16:23 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN1701 | 16:30 | Scheduled | |
New York (JFK) | American Eagle | AA4359 expand_more(6) | 16:52 | Scheduled | |
New York (JFK) | British Airways | BA5361 | 16:52 | Scheduled | |
New York (JFK) | Finnair | AY4101 | 16:52 | Scheduled | |
New York (JFK) | Gulf Air | GF4125 | 16:52 | Scheduled | |
