Destinations with connections to Norfolk Airport (ORF)
- airplanemode_active United States 78 Connecting Airports
- airplanemode_active United Kingdom 1 Connecting Airport
Norfolk Airport Flight Arrivals & Departures
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Atlanta (ATL) | Delta Air Lines | DL2338 expand_more(5) | 00:39 | 00:59 | Landed |
Atlanta (ATL) | Aeromexico | AM3283 | 00:39 | 00:59 | Landed |
Atlanta (ATL) | Air France | AF5808 | 00:39 | 00:59 | Landed |
Atlanta (ATL) | KLM | KL5402 | 00:39 | 00:59 | Landed |
Atlanta (ATL) | Korean Air | KE3778 | 00:39 | 00:59 | Landed |
Atlanta (ATL) | LATAM Airlines | LA6517 | 00:39 | 00:59 | Landed |
Windsor Locks (BDL) | Breeze Airways | MX508 | 08:37 | 08:07 | Landed |
Providence (PVD) | Breeze Airways | MX704 | 08:47 | 08:35 | Landed |
Atlanta (ATL) | Delta Air Lines | DL1336 expand_more(2) | 09:02 | 09:28 | Landed |
Atlanta (ATL) | LATAM Airlines | LA6434 | 09:02 | 09:28 | Landed |
Atlanta (ATL) | Virgin Atlantic | VS5086 | 09:02 | 09:28 | Landed |
New York (LGA) | American Eagle | AA4351 | 09:03 | 08:32 | Landed |
Washington (DCA) | American Eagle | AA5509 | 09:14 | 08:56 | Landed |
Baltimore (BWI) | Southwest Airlines | WN2484 | 09:20 | 09:03 | Landed |
Teterboro (TEB) | Flexjet | LXJ605 | 09:23 | Scheduled | |
Sanford (SFB) | Allegiant Air | G41346 | 09:30 | 09:20 | Landed |
Atlanta (ATL) | Frontier | F93072 | 09:40 | 10:00 | Landed |
Washington (IAD) | United Express | UA3459 expand_more(3) | 09:41 | 09:45 | Landed |
Washington (IAD) | Air Canada | AC4749 | 09:41 | 09:45 | Landed |
Washington (IAD) | avianca | AV2081 | 09:41 | 09:45 | Landed |
Washington (IAD) | Copa Airlines | CM1298 | 09:41 | 09:45 | Landed |
Philadelphia (PHL) | American Eagle | AA5252 expand_more(1) | 10:00 | 09:53 | Landed |
Philadelphia (PHL) | Alaska Airlines | AS4749 | 10:00 | 09:53 | Landed |
Charlotte (CLT) | American Airlines | AA2013 | 10:06 | 10:14 | Landed |
New York (LGA) | Delta Connection | DL5666 expand_more(1) | 10:19 | 10:03 | Landed |
New York (LGA) | WestJet | WS6459 | 10:19 | 10:03 | Landed |
New Orleans (MSY) | Breeze Airways | MX473 | 10:19 | 09:57 | Landed |
Tampa (TPA) | Flexjet | LXJ342 | 10:34 | 10:23 | Landed |
New York (JFK) | American Eagle | AA4362 expand_more(2) | 11:05 | Delayed | |
New York (JFK) | British Airways | BA4703 | 11:05 | Delayed | |
New York (JFK) | Qatar Airways | QR9489 | 11:05 | Delayed | |
Newark (EWR) | United Express | UA4415 expand_more(1) | 11:08 | 10:40 | Landed |
Newark (EWR) | Air Canada | AC3447 | 11:08 | 10:40 | Landed |
Chicago (ORD) | American Eagle | AA3394 expand_more(1) | 11:13 | 11:05 | Landed |
Chicago (ORD) | Alaska Airlines | AS4443 | 11:13 | 11:05 | Landed |
Boston (BOS) | Delta Connection | DL5595 expand_more(1) | 11:23 | 11:02 | Landed |
Boston (BOS) | Korean Air | KE3321 | 11:23 | 11:02 | Landed |
Baltimore (BWI) | Southwest Airlines | WN331 | 11:30 | 11:12 | Landed |
Atlanta (ATL) | Delta Air Lines | DL2755 expand_more(2) | 11:33 | 11:10 | Landed |
Atlanta (ATL) | LATAM Airlines | LA6531 | 11:33 | 11:10 | Landed |
Atlanta (ATL) | WestJet | WS6654 | 11:33 | 11:10 | Landed |
New York (JFK) | Delta Connection | DL5370 expand_more(5) | 11:40 | 11:21 | Landed |
New York (JFK) | Aeromexico | AM3765 | 11:40 | 11:21 | Landed |
New York (JFK) | El Al | LY4378 | 11:40 | 11:21 | Landed |
New York (JFK) | KLM | KL5507 | 11:40 | 11:21 | Landed |
New York (JFK) | LATAM Airlines | LA7103 | 11:40 | 11:21 | Landed |
New York (JFK) | Virgin Atlantic | VS3765 | 11:40 | 11:21 | Landed |
Orlando (MCO) | Southwest Airlines | WN367 | 12:05 | 11:51 | Landed |
Detroit (DTW) | Delta Connection | DL4654 expand_more(1) | 12:19 | Scheduled | |
Detroit (DTW) | WestJet | WS6960 | 12:19 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN4002 | 12:35 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2072 | 12:41 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2925 | 12:43 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5799 expand_more(1) | 13:12 | 12:53 | Landed |
Philadelphia (PHL) | Qatar Airways | QR9154 | 13:12 | 12:53 | Landed |
Washington (IAD) | United Express | UA3631 expand_more(1) | 13:57 | Scheduled | |
Washington (IAD) | Air Canada | AC4747 | 13:57 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1843 | 14:15 | Scheduled | |
Pittsburgh (PIT) | Breeze Airways | MX472 | 14:18 | 13:57 | Landed |
Boston (BOS) | Allegiant Air | G42828 | 14:25 | Scheduled | |
New York (LGA) | Delta Connection | DL5636 expand_more(1) | 14:30 | Scheduled | |
New York (LGA) | WestJet | WS7225 | 14:30 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2200 | 14:42 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5925 expand_more(1) | 14:46 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR9479 | 14:46 | Scheduled | |
Dallas (DFW) | American Airlines | AA2282 expand_more(1) | 14:54 | Scheduled | |
Dallas (DFW) | Japan Airlines | JL7288 | 14:54 | Scheduled | |
Chicago (ORD) | United Airlines | UA2465 expand_more(3) | 15:14 | 14:53 | Landed |
Chicago (ORD) | Air Canada | AC4035 | 15:14 | 14:53 | Landed |
Chicago (ORD) | Air New Zealand | NZ2723 | 15:14 | 14:53 | Landed |
Chicago (ORD) | All Nippon Airways | NH7522 | 15:14 | 14:53 | Landed |
Atlanta (ATL) | Delta Air Lines | DL1051 expand_more(1) | 15:30 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6989 | 15:30 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL689 expand_more(4) | 16:06 | Delayed | |
Detroit (DTW) | Air France | AF5760 | 16:06 | Delayed | |
Detroit (DTW) | KLM | KL5804 | 16:06 | Delayed | |
Detroit (DTW) | Korean Air | KE3458 | 16:06 | Delayed | |
Detroit (DTW) | WestJet | WS7662 | 16:06 | Delayed | |
Tampa (TPA) | Breeze Airways | MX128 | 16:19 | Delayed | |
Charlotte (CLT) | American Eagle | AA5235 | 16:20 | Scheduled | |
Fort Lauderdale (FLL) | Spirit Airlines | NK1167 | 16:25 | 15:57 | Landed |
Newark (EWR) | United Express | UA4521 expand_more(1) | 16:30 | Scheduled | |
Newark (EWR) | Air Canada | AC3130 | 16:30 | Scheduled | |
New York (JFK) | American Eagle | AA4359 expand_more(4) | 16:44 | Scheduled | |
New York (JFK) | British Airways | BA4704 | 16:44 | Scheduled | |
New York (JFK) | Gulf Air | GF6403 | 16:44 | Scheduled | |
New York (JFK) | Qatar Airways | QR9631 | 16:44 | Scheduled | |
New York (JFK) | Royal Air Maroc | AT5020 | 16:44 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL5518 expand_more(1) | 16:47 | Scheduled | |
Minneapolis (MSP) | KLM | KL6699 | 16:47 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN2927 | 16:50 | Scheduled | |
Boston (BOS) | JetBlue | B61813 expand_more(1) | 17:02 | 16:40 | Landed |
Boston (BOS) | Etihad Airways | EY8381 | 17:02 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2329 expand_more(5) | 17:09 | 16:55 | Landed |
Atlanta (ATL) | Aeromexico | AM3386 | 17:09 | 16:55 | Landed |
Atlanta (ATL) | Air France | AF2161 | 17:09 | 16:55 | Landed |
Atlanta (ATL) | KLM | KL7357 | 17:09 | 16:55 | Landed |
Atlanta (ATL) | Korean Air | KE7115 | 17:09 | 16:55 | Landed |
Atlanta (ATL) | Virgin Atlantic | VS2650 | 17:09 | 16:55 | Landed |
Teterboro (TEB) | Flexjet | LXJ422 | 17:14 | 17:00 | Landed |
Nashville (BNA) | Southwest Airlines | WN2599 | 17:35 | Scheduled | |
Detroit (DTW) | Spirit Airlines | NK1737 | 17:35 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5635 | 17:36 | Scheduled | |
New York (LGA) | American Eagle | AA4358 | 17:40 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5815 expand_more(1) | 17:42 | Scheduled | |
Philadelphia (PHL) | British Airways | BA6875 | 17:42 | Scheduled | |
Chicago (ORD) | American Eagle | AA4572 expand_more(2) | 17:47 | Delayed | |
Chicago (ORD) | Alaska Airlines | AS6547 | 17:47 | Delayed | |
Chicago (ORD) | Gulf Air | GF6796 | 17:47 | Delayed | |
New York (JFK) | Delta Connection | DL5395 expand_more(8) | 17:48 | Scheduled | |
New York (JFK) | Aeromexico | AM4362 | 17:48 | Scheduled | |
New York (JFK) | Air France | AF8731 | 17:48 | Scheduled | |
New York (JFK) | El Al | LY4380 | 17:48 | Scheduled | |
New York (JFK) | ITA Airways | AZ5840 | 17:48 | Scheduled | |
New York (JFK) | KLM | KL5509 | 17:48 | Scheduled | |
New York (JFK) | Korean Air | KE7351 | 17:48 | Scheduled | |
New York (JFK) | LATAM Airlines | LA7104 | 17:48 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS3569 | 17:48 | Scheduled | |
New York (LGA) | Delta Connection | DL5348 expand_more(2) | 18:10 | Scheduled | |
New York (LGA) | WestJet | WS7635 | 18:10 | Scheduled | |
New York (LGA) | WestJet | WS7590 | 18:10 | Scheduled | |
Newark (EWR) | United Express | UA3667 expand_more(2) | 18:34 | Scheduled | |
Newark (EWR) | Air Canada | AC3220 | 18:34 | Scheduled | |
Newark (EWR) | Lufthansa | LH7546 | 18:34 | Scheduled | |
Dallas (DFW) | American Airlines | AA2288 expand_more(4) | 18:44 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4638 | 18:44 | Scheduled | |
Dallas (DFW) | Japan Airlines | JL7292 | 18:44 | Scheduled | |
Dallas (DFW) | Qantas | QF4443 | 18:44 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7811 | 18:44 | Scheduled | |
Washington (IAD) | United Express | UA3416 expand_more(6) | 18:48 | Scheduled | |
Washington (IAD) | Air Canada | AC4745 | 18:48 | Scheduled | |
Washington (IAD) | All Nippon Airways | NH7194 | 18:48 | Scheduled | |
Washington (IAD) | Austrian Airlines | OS7827 | 18:48 | Scheduled | |
Washington (IAD) | Brussels Airlines | SN8997 | 18:48 | Scheduled | |
Washington (IAD) | Copa Airlines | CM2249 | 18:48 | Scheduled | |
Washington (IAD) | Lufthansa | LH7664 | 18:48 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1346 expand_more(5) | 18:49 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3758 | 18:49 | Scheduled | |
Atlanta (ATL) | KLM | KL7172 | 18:49 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6499 | 18:49 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2649 | 18:49 | Scheduled | |
Atlanta (ATL) | WestJet | WS7869 | 18:49 | Scheduled | |
Washington (DCA) | American Eagle | AA5162 expand_more(1) | 18:51 | Scheduled | |
Washington (DCA) | Alaska Airlines | AS4519 | 18:51 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2691 | 19:10 | Scheduled | |
White Plains (HPN) | NetJets | EJA529 | 19:12 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5335 expand_more(2) | 19:48 | Scheduled | |
Philadelphia (PHL) | Alaska Airlines | AS6457 | 19:48 | Scheduled | |
Philadelphia (PHL) | British Airways | BA6870 | 19:48 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN2752 | 20:00 | Scheduled | |
Las Vegas (LAS) | Breeze Airways | MX509 | 20:28 | Scheduled | |
Syracuse (SYR) | Breeze Airways | MX435 | 20:59 | Scheduled | |
Kentucky (CVG) | Allegiant Air | G41989 | 21:02 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5632 | 21:02 | Scheduled | |
San Diego (SAN) | Breeze Airways | MX705 | 21:20 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2984 expand_more(7) | 21:36 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3182 | 21:36 | Scheduled | |
Atlanta (ATL) | Air France | AF5806 | 21:36 | Scheduled | |
Atlanta (ATL) | KLM | KL5404 | 21:36 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7233 | 21:36 | Scheduled | |
Atlanta (ATL) | SAS | SK3263 | 21:36 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2647 | 21:36 | Scheduled | |
Atlanta (ATL) | WestJet | WS7360 | 21:36 | Scheduled | |
Chicago (ORD) | United Airlines | UA1178 expand_more(4) | 21:40 | Scheduled | |
Chicago (ORD) | Air Canada | AC4010 | 21:40 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2725 | 21:40 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7524 | 21:40 | Scheduled | |
Chicago (ORD) | Emirates | EK6283 | 21:40 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5622 | 21:44 | Scheduled | |
New York (LGA) | American Eagle | AA4589 | 22:08 | Scheduled | |
New York (LGA) | Delta Connection | DL5862 expand_more(1) | 22:12 | Scheduled | |
New York (LGA) | WestJet | WS8463 | 22:12 | Scheduled | |
Chicago (ORD) | American Eagle | AA4510 expand_more(3) | 22:26 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4045 | 22:26 | Scheduled | |
Chicago (ORD) | Gulf Air | GF4325 | 22:26 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR8681 | 22:26 | Scheduled | |
Houston (IAH) | United Express | UA6282 expand_more(1) | 22:27 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ2519 | 22:27 | Scheduled | |
Orlando (MCO) | Spirit Airlines | NK1267 | 22:35 | Scheduled | |
Dallas (DFW) | American Airlines | AA2587 expand_more(3) | 22:40 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4398 | 22:40 | Scheduled | |
Dallas (DFW) | Qantas | QF3262 | 22:40 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2615 | 22:40 | Scheduled | |
Washington (DCA) | American Eagle | AA5662 | 22:56 | Scheduled | |
Denver (DEN) | United Airlines | UA1390 | 22:56 | Scheduled | |
New York (JFK) | Delta Connection | DL5326 expand_more(8) | 23:06 | Scheduled | |
New York (JFK) | Air France | AF8732 | 23:06 | Scheduled | |
New York (JFK) | El Al | LY4376 | 23:06 | Scheduled | |
New York (JFK) | ITA Airways | AZ3224 | 23:06 | Scheduled | |
New York (JFK) | Kenya Airways | KQ7078 | 23:06 | Scheduled | |
New York (JFK) | KLM | KL5876 | 23:06 | Scheduled | |
New York (JFK) | SAS | SK3411 | 23:06 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS3053 | 23:06 | Scheduled | |
New York (JFK) | WestJet | WS8580 | 23:06 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL731 expand_more(4) | 23:12 | Scheduled | |
Detroit (DTW) | Aeromexico | AM3945 | 23:12 | Scheduled | |
Detroit (DTW) | Air France | AF5770 | 23:12 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS2017 | 23:12 | Scheduled | |
Detroit (DTW) | WestJet | WS7716 | 23:12 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN664 | 23:25 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2731 expand_more(8) | 23:35 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3857 | 23:35 | Scheduled | |
Atlanta (ATL) | Air France | AF2160 | 23:35 | Scheduled | |
Atlanta (ATL) | Air France | AF2162 | 23:35 | Scheduled | |
Atlanta (ATL) | KLM | KL7318 | 23:35 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6991 | 23:35 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6228 | 23:35 | Scheduled | |
Atlanta (ATL) | SAS | SK3737 | 23:35 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2648 | 23:35 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN393 | 23:35 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2674 | 23:41 | Scheduled | |
Newark (EWR) | United Airlines | UA2133 expand_more(2) | 23:41 | Scheduled | |
Newark (EWR) | Air Canada | AC3453 | 23:41 | Scheduled | |
Newark (EWR) | Lufthansa | LH7731 | 23:41 | Scheduled | |
Miami (MIA) | American Airlines | AA775 expand_more(1) | 23:45 | Scheduled | |
Miami (MIA) | Qatar Airways | QR7970 | 23:45 | Scheduled | |
Washington (IAD) | United Express | UA3447 expand_more(2) | 23:48 | Scheduled | |
Washington (IAD) | Air Canada | AC4751 | 23:48 | Scheduled | |
Washington (IAD) | Lufthansa | LH7650 | 23:48 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Charlotte (CLT) | American Airlines | AA2918 | 05:03 | 05:09 | En-Route |
Atlanta (ATL) | Delta Air Lines | DL1430 expand_more(3) | 05:20 | 05:29 | En-Route |
Atlanta (ATL) | Aeromexico | AM4617 | 05:20 | 05:29 | En-Route |
Atlanta (ATL) | Korean Air | KE3780 | 05:20 | 05:29 | En-Route |
Atlanta (ATL) | WestJet | WS8365 | 05:20 | 05:29 | En-Route |
New York (JFK) | American Eagle | AA4360 expand_more(2) | 05:35 | 05:36 | En-Route |
New York (JFK) | Qatar Airways | QR9511 | 05:35 | 05:36 | En-Route |
New York (JFK) | Royal Air Maroc | AT5130 | 05:35 | 05:36 | En-Route |
Chicago (MDW) | Southwest Airlines | WN4161 | 05:40 | 05:47 | En-Route |
Washington (DCA) | American Eagle | AA5520 expand_more(1) | 05:46 | 05:57 | En-Route |
Washington (DCA) | Alaska Airlines | AS4768 | 05:46 | 05:57 | En-Route |
Orlando (MCO) | Spirit Airlines | NK1262 | 05:50 | 05:59 | En-Route |
Detroit (DTW) | Delta Air Lines | DL724 expand_more(3) | 06:00 | 06:06 | En-Route |
Detroit (DTW) | Aeromexico | AM4065 | 06:00 | 06:06 | En-Route |
Detroit (DTW) | Korean Air | KE3459 | 06:00 | 06:06 | En-Route |
Detroit (DTW) | WestJet | WS8372 | 06:00 | 06:06 | En-Route |
New York (LGA) | Delta Connection | DL5858 expand_more(1) | 06:00 | 06:02 | En-Route |
New York (LGA) | WestJet | WS8439 | 06:00 | 06:02 | En-Route |
New York (EWR) | United Airlines | UA1525 expand_more(1) | 06:01 | 06:08 | En-Route |
New York (EWR) | Air Canada | AC3452 | 06:01 | 06:08 | En-Route |
Philadelphia (PHL) | American Eagle | AA5088 | 06:10 | 06:18 | En-Route |
Washington (IAD) | United Airlines | UA1926 expand_more(4) | 06:10 | 06:14 | En-Route |
Washington (IAD) | Air Canada | AC4752 | 06:10 | 06:14 | En-Route |
Washington (IAD) | All Nippon Airways | NH7193 | 06:10 | 06:14 | En-Route |
Washington (IAD) | avianca | AV2082 | 06:10 | 06:14 | En-Route |
Washington (IAD) | Copa Airlines | CM2254 | 06:10 | 06:14 | En-Route |
Baltimore (BWI) | Southwest Airlines | WN1939 | 06:10 | 06:29 | En-Route |
Chicago (ORD) | United Airlines | UA1297 expand_more(3) | 06:20 | 06:24 | En-Route |
Chicago (ORD) | Air Canada | AC3191 | 06:20 | 06:24 | En-Route |
Chicago (ORD) | Air New Zealand | NZ2722 | 06:20 | 06:24 | En-Route |
Chicago (ORD) | All Nippon Airways | NH7523 | 06:20 | 06:24 | En-Route |
Miami (MIA) | American Airlines | AA756 expand_more(1) | 06:25 | 06:33 | En-Route |
Miami (MIA) | Qatar Airways | QR2813 | 06:25 | 06:33 | En-Route |
Atlanta (ATL) | Delta Air Lines | DL1364 expand_more(3) | 06:27 | 07:30 | En-Route |
Atlanta (ATL) | Aeromexico | AM4778 | 06:27 | 07:30 | En-Route |
Atlanta (ATL) | Korean Air | KE6990 | 06:27 | 07:30 | En-Route |
Atlanta (ATL) | LATAM Airlines | LA6603 | 06:27 | 07:30 | En-Route |
Houston (IAH) | United Express | UA6191 expand_more(1) | 06:30 | 06:31 | En-Route |
Houston (IAH) | Air New Zealand | NZ2518 | 06:30 | 06:31 | En-Route |
Dallas (DFW) | American Airlines | AA2274 expand_more(3) | 06:49 | 07:23 | En-Route |
Dallas (DFW) | Alaska Airlines | AS4769 | 06:49 | 07:23 | En-Route |
Dallas (DFW) | Japan Airlines | JL7289 | 06:49 | 07:23 | En-Route |
Dallas (DFW) | Qatar Airways | QR7639 | 06:49 | 07:23 | En-Route |
Charlotte (CLT) | American Eagle | AA5036 | 06:51 | 06:53 | En-Route |
New York (JFK) | Delta Connection | DL5356 expand_more(5) | 07:00 | 07:13 | En-Route |
New York (JFK) | Aeromexico | AM4067 | 07:00 | 07:13 | En-Route |
New York (JFK) | El Al | LY4379 | 07:00 | 07:13 | En-Route |
New York (JFK) | Korean Air | KE7352 | 07:00 | 07:13 | En-Route |
New York (JFK) | SAS | SK3488 | 07:00 | 07:13 | En-Route |
New York (JFK) | Virgin Atlantic | VS3766 | 07:00 | 07:13 | En-Route |
Tampa (TPA) | Breeze Airways | MX129 | 07:00 | 07:15 | En-Route |
Chicago (ORD) | American Eagle | AA4683 expand_more(1) | 07:30 | 07:35 | En-Route |
Chicago (ORD) | Alaska Airlines | AS4746 | 07:30 | 07:35 | En-Route |
Atlanta (ATL) | Delta Air Lines | DL1338 expand_more(2) | 08:01 | 08:15 | En-Route |
Atlanta (ATL) | Aeromexico | AM4378 | 08:01 | 08:15 | En-Route |
Atlanta (ATL) | Korean Air | KE6992 | 08:01 | 08:15 | En-Route |
Denver (DEN) | United Airlines | UA1758 expand_more(1) | 08:10 | 08:14 | En-Route |
Denver (DEN) | Air Canada | AC4702 | 08:10 | 08:14 | En-Route |
Philadelphia (PHL) | American Eagle | AA5271 | 08:27 | 08:27 | En-Route |
Las Vegas (LAS) | Breeze Airways | MX508 | 09:22 | 09:22 | En-Route |
San Diego (SAN) | Breeze Airways | MX704 | 09:32 | 09:30 | En-Route |
New York (LGA) | American Eagle | AA4437 | 09:35 | 09:46 | En-Route |
Washington (DCA) | American Eagle | AA5509 | 09:44 | 09:54 | En-Route |
Baltimore (BWI) | Southwest Airlines | WN1839 | 10:05 | 10:08 | En-Route |
Atlanta (ATL) | Delta Air Lines | DL1336 expand_more(1) | 10:07 | 11:00 | En-Route |
Atlanta (ATL) | Aeromexico | AM4295 | 10:07 | 11:00 | En-Route |
Boston (BOS) | Allegiant Air | G41209 | 10:20 | 10:11 | En-Route |
Atlanta (ATL) | Frontier | F93071 | 10:25 | 11:13 | En-Route |
Houston (IAH) | Flexjet | LXJ342 | 10:30 | 11:23 | En-Route |
Washington (IAD) | United Express | UA3556 expand_more(4) | 10:31 | 10:41 | En-Route |
Washington (IAD) | Air Canada | AC4750 | 10:31 | 10:41 | En-Route |
Washington (IAD) | avianca | AV2083 | 10:31 | 10:41 | En-Route |
Washington (IAD) | Copa Airlines | CM2255 | 10:31 | 10:41 | En-Route |
Washington (IAD) | Lufthansa | LH7583 | 10:31 | 10:41 | En-Route |
Philadelphia (PHL) | American Eagle | AA5252 | 10:40 | 10:43 | En-Route |
Charlotte (CLT) | American Airlines | AA2013 | 10:56 | 11:22 | En-Route |
New York (LGA) | Delta Connection | DL5666 expand_more(1) | 10:59 | 11:06 | En-Route |
New York (LGA) | WestJet | WS7286 | 10:59 | 11:06 | En-Route |
Pittsburgh (PIT) | Breeze Airways | MX473 | 10:59 | 10:58 | En-Route |
Chicago (ORD) | American Eagle | AA3394 expand_more(3) | 11:43 | 11:46 | En-Route |
Chicago (ORD) | Alaska Airlines | AS4443 | 11:43 | 11:46 | En-Route |
Chicago (ORD) | Gulf Air | GF6603 | 11:43 | 11:46 | En-Route |
Chicago (ORD) | Qatar Airways | QR9442 | 11:43 | 11:46 | En-Route |
New York (EWR) | United Express | UA4400 expand_more(2) | 11:43 | 11:56 | En-Route |
New York (EWR) | Air Canada | AC3448 | 11:43 | 11:56 | En-Route |
New York (EWR) | Lufthansa | LH8771 | 11:43 | 11:56 | En-Route |
Boston (BOS) | Delta Connection | DL5595 expand_more(3) | 12:04 | Scheduled | |
Boston (BOS) | Air France | AF5663 | 12:04 | Scheduled | |
Boston (BOS) | KLM | KL5896 | 12:04 | Scheduled | |
Boston (BOS) | Korean Air | KE3322 | 12:04 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN331 | 12:15 | Scheduled | |
New York (JFK) | Delta Connection | DL5370 expand_more(10) | 12:22 | Scheduled | |
New York (JFK) | Aeromexico | AM4068 | 12:22 | Scheduled | |
New York (JFK) | Air France | AF6888 | 12:22 | Scheduled | |
New York (JFK) | El Al | LY4381 | 12:22 | Scheduled | |
New York (JFK) | ITA Airways | AZ2744 | 12:22 | Scheduled | |
New York (JFK) | Kenya Airways | KQ7073 | 12:22 | Scheduled | |
New York (JFK) | KLM | KL5507 | 12:22 | Scheduled | |
New York (JFK) | LATAM Airlines | LA7128 | 12:22 | Scheduled | |
New York (JFK) | SAS | SK3412 | 12:22 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS3344 | 12:22 | Scheduled | |
New York (JFK) | WestJet | WS8388 | 12:22 | Scheduled | |
New York (LGA) | American Eagle | AA4621 | 12:25 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2755 expand_more(5) | 12:39 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4095 | 12:39 | Scheduled | |
Atlanta (ATL) | Air France | AF2846 | 12:39 | Scheduled | |
Atlanta (ATL) | KLM | KL6343 | 12:39 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6646 | 12:39 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2651 | 12:39 | Scheduled | |
Detroit (DTW) | Delta Connection | DL4654 expand_more(4) | 12:59 | Scheduled | |
Detroit (DTW) | Air France | AF2853 | 12:59 | Scheduled | |
Detroit (DTW) | KLM | KL6927 | 12:59 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1677 | 12:59 | Scheduled | |
Detroit (DTW) | WestJet | WS8379 | 12:59 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN367 | 13:00 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN4159 | 13:10 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2072 | 13:31 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5799 | 13:41 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2925 expand_more(9) | 13:48 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4318 | 13:48 | Scheduled | |
Atlanta (ATL) | Air France | AF5758 | 13:48 | Scheduled | |
Atlanta (ATL) | Air France | AF2324 | 13:48 | Scheduled | |
Atlanta (ATL) | KLM | KL6345 | 13:48 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6212 | 13:48 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6422 | 13:48 | Scheduled | |
