Destinations with connections to Norfolk Airport (ORF)
- airplanemode_active United States 65 Connecting Airports
Norfolk Airport Flight Arrivals & Departures
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL2338 expand_more(7) | 00:20 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3283 | 00:20 | Scheduled | |
| Atlanta (ATL) | Air France | AF5808 | 00:20 | Scheduled | |
| Atlanta (ATL) | KLM | KL5402 | 00:20 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3778 | 00:20 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6517 | 00:20 | Scheduled | |
| Atlanta (ATL) | SAS | SK3737 | 00:20 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2140 | 00:20 | Scheduled | |
| Windsor Locks (BDL) | Breeze Airways | MX508 | 08:47 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1336 expand_more(2) | 09:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8937 | 09:00 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5086 | 09:00 | Scheduled | |
| Orlando (MCO) | Frontier | F92288 | 09:02 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1695 | 09:05 | Scheduled | |
| New York (LGA) | Delta Connection | DL5337 expand_more(1) | 09:14 | Scheduled | |
| New York (LGA) | WestJet | WS5547 | 09:14 | Scheduled | |
| Washington (IAD) | United Airlines | UA298 expand_more(3) | 09:17 | Scheduled | |
| Washington (IAD) | Air Canada | AC4749 | 09:17 | Scheduled | |
| Washington (IAD) | avianca | AV2081 | 09:17 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM1298 | 09:17 | Scheduled | |
| Washington (IAD) | NetJets | EJA529 | 09:24 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5799 expand_more(2) | 09:28 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS6899 | 09:28 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS6209 | 09:28 | Scheduled | |
| New York (LGA) | American Eagle | AA4752 | 09:46 | Scheduled | |
| Columbia (CUB) | NetJets | EJA922 | 09:54 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2717 | 10:18 | Scheduled | |
| Newark (EWR) | United Express | UA3644 expand_more(1) | 10:42 | Scheduled | |
| Newark (EWR) | Air Canada | AC3447 | 10:42 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5595 expand_more(1) | 11:06 | Scheduled | |
| Boston (BOS) | Korean Air | KE3321 | 11:06 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2755 expand_more(2) | 11:17 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6531 | 11:17 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6654 | 11:17 | Scheduled | |
| Knoxville (TYS) | flyExclusive | JRE774 | 11:23 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN1917 | 11:25 | Scheduled | |
| New York (JFK) | Delta Connection | DL5370 expand_more(5) | 11:29 | Scheduled | |
| New York (JFK) | El Al | LY4378 | 11:29 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7062 | 11:29 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA7103 | 11:29 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS3765 | 11:29 | Scheduled | |
| New York (JFK) | WestJet | WS7418 | 11:29 | Scheduled | |
| Dallas (DFW) | Frontier | F91076 expand_more(1) | 11:44 | Scheduled | |
| Dallas (DFW) | Volaris | Y42068 | 11:44 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1056 | 11:50 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5579 expand_more(2) | 11:54 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR8771 | 11:54 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR8697 | 11:54 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL4751 expand_more(1) | 12:15 | Scheduled | |
| Detroit (DTW) | WestJet | WS7104 | 12:15 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3130 | 12:18 | Scheduled | |
| New York (JFK) | American Eagle | AA4362 expand_more(4) | 12:18 | Scheduled | |
| New York (JFK) | British Airways | BA4703 | 12:18 | Scheduled | |
| New York (JFK) | Qatar Airways | QR9489 | 12:18 | Scheduled | |
| New York (JFK) | Qatar Airways | QR2315 | 12:18 | Scheduled | |
| New York (JFK) | Royal Air Maroc | AT5016 | 12:18 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3944 expand_more(1) | 12:20 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6481 | 12:20 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2925 | 12:31 | Scheduled | |
| Washington (DCA) | American Eagle | AA5244 | 12:37 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN3624 | 13:40 | Scheduled | |
| Washington (IAD) | United Express | UA3681 expand_more(2) | 13:58 | Scheduled | |
| Washington (IAD) | Air Canada | AC4747 | 13:58 | Scheduled | |
| Washington (IAD) | All Nippon Airways | NH7194 | 13:58 | Scheduled | |
| New York (LGA) | Delta Connection | DL5636 expand_more(1) | 14:01 | Scheduled | |
| New York (LGA) | WestJet | WS7783 | 14:01 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1491 expand_more(3) | 14:34 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4035 | 14:34 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2723 | 14:34 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7522 | 14:34 | Scheduled | |
| Pittsburgh (PIT) | Breeze Airways | MX306 | 14:49 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA6032 expand_more(2) | 14:53 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR8745 | 14:53 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR9497 | 14:53 | Scheduled | |
| Atlanta (ATL) | Frontier | F93072 | 14:54 | Scheduled | |
| Dallas (DFW) | American Airlines | AA855 expand_more(1) | 14:54 | Scheduled | |
| Dallas (DFW) | Japan Airlines | JL7292 | 14:54 | Scheduled | |
| Afton (AFO) | NetJets | EJA845 | 15:06 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2911 | 15:10 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1051 expand_more(2) | 15:18 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6989 | 15:18 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5508 | 15:18 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN667 | 15:40 | Scheduled | |
| White Plains (HPN) | Fly Alliance | KPO560 | 15:48 | Scheduled | |
| Jacksonville (JAX) | Breeze Airways | MX401 | 15:53 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN3252 | 15:55 | Scheduled | |
| New York (JFK) | American Eagle | AA4359 expand_more(4) | 16:20 | Scheduled | |
| New York (JFK) | British Airways | BA4704 | 16:20 | Scheduled | |
| New York (JFK) | Gulf Air | GF6403 | 16:20 | Scheduled | |
| New York (JFK) | Iberia | IB4565 | 16:20 | Scheduled | |
| New York (JFK) | Qatar Airways | QR9631 | 16:20 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL689 expand_more(6) | 16:22 | Scheduled | |
| Detroit (DTW) | Air France | AF5760 | 16:22 | Scheduled | |
| Detroit (DTW) | KLM | KL5804 | 16:22 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3458 | 16:22 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS2017 | 16:22 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS2017 | 16:22 | Scheduled | |
| Detroit (DTW) | WestJet | WS7094 | 16:22 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5597 | 16:30 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3392 | 16:35 | Scheduled | |
| Newark (EWR) | United Express | UA3687 expand_more(1) | 16:36 | Scheduled | |
| Newark (EWR) | Air Canada | AC3130 | 16:36 | Scheduled | |
| Orlando (MCO) | Spirit Airlines | NK2752 | 16:39 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL5518 expand_more(1) | 16:46 | Scheduled | |
| Minneapolis (MSP) | KLM | KL6699 | 16:46 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN3836 | 16:50 | Scheduled | |
| Providence (PVD) | Breeze Airways | MX704 | 16:51 | Scheduled | |
| Charleston (CHS) | Breeze Airways | MX483 | 17:01 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2329 expand_more(6) | 17:12 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3071 | 17:12 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3386 | 17:12 | Scheduled | |
| Atlanta (ATL) | Air France | AF2098 | 17:12 | Scheduled | |
| Atlanta (ATL) | Air France | AF5803 | 17:12 | Scheduled | |
| Atlanta (ATL) | KLM | KL7357 | 17:12 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7115 | 17:12 | Scheduled | |
| New York (LGA) | American Eagle | AA4358 | 17:27 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5625 | 17:38 | Scheduled | |
| Newark (EWR) | United Express | UA4496 expand_more(1) | 17:38 | Scheduled | |
| Newark (EWR) | Air Canada | AC3220 | 17:38 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4572 expand_more(2) | 17:43 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6518 | 17:43 | Scheduled | |
| Chicago (ORD) | Gulf Air | GF6796 | 17:43 | Scheduled | |
| New York (JFK) | Delta Connection | DL5395 expand_more(9) | 17:46 | Scheduled | |
| New York (JFK) | Aeromexico | AM3198 | 17:46 | Scheduled | |
| New York (JFK) | Air France | AF8731 | 17:46 | Scheduled | |
| New York (JFK) | KLM | KL6250 | 17:46 | Scheduled | |
| New York (JFK) | KLM | KL5509 | 17:46 | Scheduled | |
| New York (JFK) | Korean Air | KE7351 | 17:46 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA7095 | 17:46 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS3569 | 17:46 | Scheduled | |
| New York (JFK) | WestJet | WS6591 | 17:46 | Scheduled | |
| New York (JFK) | WestJet | WS6709 | 17:46 | Scheduled | |
| New York (LGA) | Delta Connection | DL5348 expand_more(1) | 18:00 | Scheduled | |
| New York (LGA) | WestJet | WS7590 | 18:00 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA6031 expand_more(1) | 18:28 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6870 | 18:28 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2288 expand_more(4) | 18:29 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4638 | 18:29 | Scheduled | |
| Dallas (DFW) | Japan Airlines | JL7288 | 18:29 | Scheduled | |
| Dallas (DFW) | Qantas | QF4443 | 18:29 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7811 | 18:29 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1346 expand_more(7) | 18:37 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3758 | 18:37 | Scheduled | |
| Atlanta (ATL) | Air France | AF2100 | 18:37 | Scheduled | |
| Atlanta (ATL) | KLM | KL5079 | 18:37 | Scheduled | |
| Atlanta (ATL) | KLM | KL7172 | 18:37 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6499 | 18:37 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2649 | 18:37 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7869 | 18:37 | Scheduled | |
| Washington (IAD) | United Express | UA3684 expand_more(4) | 18:48 | Scheduled | |
| Washington (IAD) | Air Canada | AC4745 | 18:48 | Scheduled | |
| Washington (IAD) | Austrian Airlines | OS7827 | 18:48 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN8997 | 18:48 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2249 | 18:48 | Scheduled | |
| Washington (DCA) | American Eagle | AA5601 expand_more(1) | 18:50 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS4598 | 18:50 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3294 | 19:14 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5632 expand_more(1) | 19:48 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6874 | 19:48 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2162 | 20:05 | Scheduled | |
| Phoenix (PHX) | Breeze Airways | MX509 | 20:11 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN558 | 20:15 | Scheduled | |
| Islip (ISP) | Breeze Airways | MX482 | 20:56 | Scheduled | |
| Columbus (CMH) | Breeze Airways | MX705 | 21:09 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA5335 expand_more(2) | 21:26 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS6149 | 21:26 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6875 | 21:26 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2984 expand_more(9) | 21:33 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3193 | 21:33 | Scheduled | |
| Atlanta (ATL) | Air France | AF2199 | 21:33 | Scheduled | |
| Atlanta (ATL) | Air France | AF5806 | 21:33 | Scheduled | |
| Atlanta (ATL) | KLM | KL5083 | 21:33 | Scheduled | |
| Atlanta (ATL) | KLM | KL5404 | 21:33 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7233 | 21:33 | Scheduled | |
| Atlanta (ATL) | SAS | SK3263 | 21:33 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2647 | 21:33 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7360 | 21:33 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1178 expand_more(4) | 21:38 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4010 | 21:38 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2725 | 21:38 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7524 | 21:38 | Scheduled | |
| Chicago (ORD) | Emirates | EK6283 | 21:38 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5622 | 21:49 | Scheduled | |
| Fort Myers (RSW) | Breeze Airways | MX471 | 21:52 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2194 expand_more(5) | 22:22 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6446 | 22:22 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4398 | 22:22 | Scheduled | |
| Dallas (DFW) | Qantas | QF4444 | 22:22 | Scheduled | |
| Dallas (DFW) | Qantas | QF3032 | 22:22 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2531 | 22:22 | Scheduled | |
| New York (LGA) | Delta Connection | DL5072 expand_more(1) | 22:23 | Scheduled | |
| New York (LGA) | WestJet | WS7386 | 22:23 | Scheduled | |
| Houston (IAH) | United Express | UA4047 expand_more(1) | 22:30 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ2519 | 22:30 | Scheduled | |
| New York (LGA) | American Airlines | AA4589 | 22:33 | Scheduled | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK2721 | 22:46 | Scheduled | |
| Tampa (TPA) | Breeze Airways | MX128 | 22:58 | Scheduled | |
| Washington (DCA) | American Airlines | AA5662 | 23:00 | Scheduled | |
| New York (JFK) | Delta Connection | DL5326 expand_more(7) | 23:05 | Scheduled | |
| New York (JFK) | Air France | AF8732 | 23:05 | Scheduled | |
| New York (JFK) | El Al | LY4376 | 23:05 | Scheduled | |
| New York (JFK) | KLM | KL6809 | 23:05 | Scheduled | |
| New York (JFK) | KLM | KL5876 | 23:05 | Scheduled | |
| New York (JFK) | SAS | SK3411 | 23:05 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS3053 | 23:05 | Scheduled | |
| New York (JFK) | WestJet | WS8580 | 23:05 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2731 expand_more(5) | 23:07 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3857 | 23:07 | Scheduled | |
| Atlanta (ATL) | Air France | AF2162 | 23:07 | Scheduled | |
| Atlanta (ATL) | KLM | KL5082 | 23:07 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6991 | 23:07 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2648 | 23:07 | Scheduled | |
| Denver (DEN) | United Airlines | UA680 | 23:16 | Scheduled | |
| Miami (MIA) | American Airlines | AA775 expand_more(2) | 23:16 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR7970 | 23:16 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR2280 | 23:16 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL731 expand_more(4) | 23:18 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM3945 | 23:18 | Scheduled | |
| Detroit (DTW) | Air France | AF5770 | 23:18 | Scheduled | |
| Detroit (DTW) | KLM | KL6739 | 23:18 | Scheduled | |
| Detroit (DTW) | WestJet | WS7716 | 23:18 | Scheduled | |
| Newark (EWR) | United Airlines | UA2133 expand_more(2) | 23:27 | Scheduled | |
| Newark (EWR) | Air Canada | AC3453 | 23:27 | Scheduled | |
| Newark (EWR) | Lufthansa | LH7731 | 23:27 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN541 | 23:35 | Scheduled | |
| Chicago (ORD) | American Airlines | AA4460 expand_more(3) | 23:38 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6321 | 23:38 | Scheduled | |
| Chicago (ORD) | Gulf Air | GF4325 | 23:38 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9092 | 23:38 | Scheduled | |
| Washington (IAD) | United Express | UA3488 expand_more(2) | 23:38 | Scheduled | |
| Washington (IAD) | Air Canada | AC4751 | 23:38 | Scheduled | |
| Washington (IAD) | Lufthansa | LH7650 | 23:38 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1875 | 23:50 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1018 | 23:54 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Airlines | AA2918 | 05:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2966 expand_more(2) | 05:24 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4617 | 05:24 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8365 | 05:24 | Scheduled | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK2714 | 05:24 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL724 expand_more(3) | 05:45 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM4065 | 05:45 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3459 | 05:45 | Scheduled | |
| Detroit (DTW) | WestJet | WS8372 | 05:45 | Scheduled | |
| Havana (HAV) | FAI rent-a-jet | IFA2387 | 05:45 | Scheduled | |
| Miami (MIA) | American Airlines | AA756 expand_more(2) | 06:00 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR7644 | 06:00 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR7845 | 06:00 | Scheduled | |
| New York (EWR) | United Airlines | UA2062 expand_more(1) | 06:00 | Scheduled | |
| New York (EWR) | Air Canada | AC3452 | 06:00 | Scheduled | |
| New York (LGA) | Delta Connection | DL5458 expand_more(2) | 06:04 | Scheduled | |
| New York (LGA) | WestJet | WS6983 | 06:04 | Scheduled | |
| New York (LGA) | WestJet | WS6844 | 06:04 | Scheduled | |
| Houston (IAH) | United Express | UA6278 expand_more(1) | 06:07 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ2518 | 06:07 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN3194 | 06:10 | Scheduled | |
| New York (JFK) | American Eagle | AA4360 expand_more(2) | 06:11 | Scheduled | |
| New York (JFK) | Qatar Airways | QR9511 | 06:11 | Scheduled | |
| New York (JFK) | Royal Air Maroc | AT5130 | 06:11 | Scheduled | |
| Washington (IAD) | United Express | UA3532 expand_more(3) | 06:20 | Scheduled | |
| Washington (IAD) | Air Canada | AC4752 | 06:20 | Scheduled | |
| Washington (IAD) | All Nippon Airways | NH7193 | 06:20 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2254 | 06:20 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1364 expand_more(4) | 06:24 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4778 | 06:24 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6990 | 06:24 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6318 | 06:24 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6837 | 06:24 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5088 | 06:26 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2274 expand_more(3) | 06:30 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4769 | 06:30 | Scheduled | |
| Dallas (DFW) | Japan Airlines | JL7289 | 06:30 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7639 | 06:30 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1297 expand_more(3) | 06:35 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3191 | 06:35 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2722 | 06:35 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7523 | 06:35 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5036 | 06:49 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4500 expand_more(1) | 07:00 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6281 | 07:00 | Scheduled | |
| Tampa (TPA) | Breeze Airways | MX129 | 07:00 | Scheduled | |
| New York (JFK) | Delta Connection | DL5356 expand_more(9) | 07:04 | Scheduled | |
| New York (JFK) | Aeromexico | AM4554 | 07:04 | Scheduled | |
| New York (JFK) | El Al | LY4379 | 07:04 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7063 | 07:04 | Scheduled | |
| New York (JFK) | KLM | KL7197 | 07:04 | Scheduled | |
| New York (JFK) | KLM | KL7423 | 07:04 | Scheduled | |
| New York (JFK) | Korean Air | KE7352 | 07:04 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA7127 | 07:04 | Scheduled | |
| New York (JFK) | SAS | SK3488 | 07:04 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS3766 | 07:04 | Scheduled | |
| Jacksonville (JAX) | Breeze Airways | MX400 | 07:05 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1338 expand_more(5) | 08:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4378 | 08:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6992 | 08:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7197 | 08:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6792 | 08:00 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7950 | 08:00 | Scheduled | |
| Myrtle Beach (MYR) | Flexjet | LXJ392 | 08:00 | Scheduled | |
| Denver (DEN) | United Airlines | UA671 | 08:03 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5271 | 08:30 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN410 | 08:35 | Scheduled | |
| Phoenix (PHX) | Breeze Airways | MX508 | 09:32 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1695 | 09:40 | Scheduled | |
| Orlando (MCO) | Frontier | F92287 expand_more(1) | 09:47 | Scheduled | |
| Orlando (MCO) | Volaris | Y42353 | 09:47 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5799 | 10:00 | Scheduled | |
| New York (LGA) | Delta Connection | DL5337 expand_more(1) | 10:00 | Scheduled | |
| New York (LGA) | WestJet | WS8004 | 10:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1336 expand_more(4) | 10:05 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4295 | 10:05 | Scheduled | |
| Atlanta (ATL) | KLM | KL5294 | 10:05 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7412 | 10:05 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6335 | 10:05 | Scheduled | |
| New York (LGA) | American Eagle | AA4560 | 10:16 | Scheduled | |
| Washington (DCA) | American Eagle | AA5509 | 10:17 | Scheduled | |
| Washington (IAD) | United Airlines | UA462 expand_more(3) | 10:34 | Scheduled | |
| Washington (IAD) | Air Canada | AC4750 | 10:34 | Scheduled | |
| Washington (IAD) | avianca | AV2083 | 10:34 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2255 | 10:34 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2717 | 10:58 | Scheduled | |
| Miami (OPF) | NetJets | EJA529 | 11:00 | Scheduled | |
| New York (EWR) | United Express | UA3665 expand_more(2) | 11:23 | Scheduled | |
| New York (EWR) | Air Canada | AC3448 | 11:23 | Scheduled | |
| New York (EWR) | Lufthansa | LH8771 | 11:23 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5595 expand_more(3) | 11:46 | Scheduled | |
| Boston (BOS) | Air France | AF5663 | 11:46 | Scheduled | |
| Boston (BOS) | Korean Air | KE3322 | 11:46 | Scheduled | |
| Boston (BOS) | SAS | SK3104 | 11:46 | Scheduled | |
| New York (JFK) | Delta Connection | DL5370 expand_more(9) | 12:10 | Scheduled | |
| New York (JFK) | Aeromexico | AM4068 | 12:10 | Scheduled | |
| New York (JFK) | Air France | AF6888 | 12:10 | Scheduled | |
| New York (JFK) | El Al | LY4381 | 12:10 | Scheduled | |
| New York (JFK) | KLM | KL6924 | 12:10 | Scheduled | |
| New York (JFK) | KLM | KL5507 | 12:10 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA7125 | 12:10 | Scheduled | |
| New York (JFK) | SAS | SK3412 | 12:10 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS3344 | 12:10 | Scheduled | |
| New York (JFK) | WestJet | WS8482 | 12:10 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1917 | 12:10 | Scheduled | |
| Richmond (QSI) | flyExclusive | JRE774 | 12:15 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2755 expand_more(7) | 12:22 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4095 | 12:22 | Scheduled | |
| Atlanta (ATL) | Air France | AF2846 | 12:22 | Scheduled | |
| Atlanta (ATL) | KLM | KL5295 | 12:22 | Scheduled | |
| Atlanta (ATL) | KLM | KL6343 | 12:22 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6646 | 12:22 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2651 | 12:22 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8470 | 12:22 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5579 expand_more(2) | 12:25 | Scheduled | |
