Destinations with connections to Norfolk Airport (ORF)
- airplanemode_active United States 67 Connecting Airports
- airplanemode_active Canada 1 Connecting Airport
Norfolk Airport Flight Arrivals & Departures
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Atlanta (ATL) | Delta Air Lines | DL2338 expand_more(5) | 00:24 | 08:30 | Landed |
Atlanta (ATL) | Aeromexico | AM3144 | 00:24 | 08:30 | Landed |
Atlanta (ATL) | KLM | KL5402 | 00:24 | 08:30 | Landed |
Atlanta (ATL) | Korean Air | KE3778 | 00:24 | 08:30 | Landed |
Atlanta (ATL) | LATAM Airlines | LA6517 | 00:24 | 08:30 | Landed |
Atlanta (ATL) | Virgin Atlantic | VS2140 | 00:24 | 08:30 | Landed |
Providence (PVD) | Breeze Airways | MX704 | 08:47 | 11:33 | Landed |
New York (LGA) | American Eagle | AA4351 | 08:55 | 08:44 | Landed |
Atlanta (ATL) | Delta Air Lines | DL1336 expand_more(1) | 09:04 | 09:19 | Landed |
Atlanta (ATL) | LATAM Airlines | LA6391 | 09:04 | 09:19 | Landed |
Atlanta (ATL) | Frontier | F93072 | 09:12 | 09:49 | Landed |
Baltimore (BWI) | Southwest Airlines | WN2484 | 09:20 | 09:17 | Landed |
Washington (DCA) | American Eagle | AA5509 | 09:26 | 09:52 | Landed |
Sanford (SFB) | Allegiant Air | G41346 | 09:38 | 09:16 | Landed |
Washington (IAD) | United Express | UA6359 expand_more(3) | 09:41 | 11:04 | Landed |
Washington (IAD) | Air Canada | AC4749 | 09:41 | 11:04 | Landed |
Washington (IAD) | Avianca | AV2081 | 09:41 | 11:04 | Landed |
Washington (IAD) | Copa Airlines | CM1298 | 09:41 | 11:04 | Landed |
Charlotte (CLT) | American Airlines | AA3122 | 10:06 | 10:43 | Landed |
New York (LGA) | Delta Connection | DL5666 expand_more(1) | 10:19 | 10:03 | Landed |
New York (LGA) | WestJet | WS7314 | 10:19 | 10:03 | Landed |
New Orleans (MSY) | Breeze Airways | MX473 | 10:19 | 10:08 | Landed |
Philadelphia (PHL) | American Eagle | AA5252 expand_more(1) | 10:34 | 11:17 | Landed |
Philadelphia (PHL) | Alaska Airlines | AS6205 | 10:34 | 11:17 | Landed |
Newark (EWR) | United Express | UA4401 expand_more(1) | 11:03 | Unknown | |
Newark (EWR) | Air Canada | AC3447 | 11:03 | Unknown | |
New York (JFK) | American Eagle | AA4362 expand_more(1) | 11:04 | 10:39 | Landed |
New York (JFK) | British Airways | BA4703 | 11:04 | 10:39 | Landed |
Boston (BOS) | Delta Connection | DL5595 expand_more(1) | 11:23 | 11:00 | Landed |
Boston (BOS) | Korean Air | KE3321 | 11:23 | 11:00 | Landed |
Baltimore (BWI) | Southwest Airlines | WN331 | 11:30 | 11:36 | Landed |
New York (JFK) | Delta Connection | DL5370 expand_more(6) | 11:38 | 11:44 | Landed |
New York (JFK) | Aeromexico | AM3658 | 11:38 | 11:44 | Landed |
New York (JFK) | El Al | LY4376 | 11:38 | 11:44 | Landed |
New York (JFK) | Kenya Airways | KQ7062 | 11:38 | 11:44 | Landed |
New York (JFK) | LATAM Airlines | LA7103 | 11:38 | 11:44 | Landed |
New York (JFK) | Virgin Atlantic | VS3765 | 11:38 | 11:44 | Landed |
New York (JFK) | WestJet | WS6862 | 11:38 | 11:44 | Landed |
Atlanta (ATL) | Delta Air Lines | DL2755 expand_more(2) | 11:41 | 11:30 | Landed |
Atlanta (ATL) | LATAM Airlines | LA6531 | 11:41 | 11:30 | Landed |
Atlanta (ATL) | WestJet | WS6654 | 11:41 | 11:30 | Landed |
Orlando (MCO) | Southwest Airlines | WN367 | 12:05 | 11:41 | Landed |
Detroit (DTW) | Delta Connection | DL4654 expand_more(1) | 12:27 | Scheduled | |
Detroit (DTW) | WestJet | WS6960 | 12:27 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5820 expand_more(1) | 12:27 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR9035 | 12:27 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN4002 | 12:35 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2925 | 12:43 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2072 | 12:47 | Scheduled | |
Philadelphia (PHL) | NetJets | EJA457 | 12:48 | Scheduled | |
Orlando (MCO) | Spirit Airlines | NK2129 | 12:56 | Scheduled | |
Chicago (ORD) | American Eagle | AA3438 expand_more(1) | 13:01 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6321 | 13:01 | Scheduled | |
Charlotte (CLT) | NetJets | EJA745 | 13:48 | Scheduled | |
Washington (IAD) | United Express | UA4820 expand_more(1) | 13:58 | Scheduled | |
Washington (IAD) | Air Canada | AC4747 | 13:58 | Scheduled | |
Detroit (DTW) | Spirit Airlines | NK2836 | 14:06 | 13:54 | Landed |
Baltimore (BWI) | Southwest Airlines | WN1843 | 14:15 | Scheduled | |
Pittsburgh (PIT) | Breeze Airways | MX472 | 14:18 | Scheduled | |
Boston (BOS) | Allegiant Air | G42872 | 14:29 | Scheduled | |
New York (LGA) | Delta Connection | DL5636 expand_more(1) | 14:32 | Scheduled | |
New York (LGA) | WestJet | WS7599 | 14:32 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5736 expand_more(1) | 14:45 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR8697 | 14:45 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2200 | 14:46 | Scheduled | |
Dallas (DFW) | American Airlines | AA2282 expand_more(1) | 14:52 | Scheduled | |
Dallas (DFW) | Japan Airlines | JL7288 | 14:52 | Scheduled | |
Chicago (ORD) | United Airlines | UA2465 expand_more(3) | 15:14 | Scheduled | |
Chicago (ORD) | Air Canada | AC4035 | 15:14 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2723 | 15:14 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7522 | 15:14 | Scheduled | |
Fort Lauderdale (FLL) | Spirit Airlines | NK2307 | 15:19 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1051 expand_more(2) | 15:27 | Scheduled | |
Atlanta (ATL) | KLM | KL6659 | 15:27 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6989 | 15:27 | Scheduled | |
Washington (DCA) | United Express | UA3377 | 16:00 | Scheduled | |
White Plains (HPN) | NetJets | EJA759 | 16:06 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5235 | 16:18 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL2745 expand_more(4) | 16:18 | Scheduled | |
Detroit (DTW) | Air France | AF8513 | 16:18 | Scheduled | |
Detroit (DTW) | KLM | KL5804 | 16:18 | Scheduled | |
Detroit (DTW) | Korean Air | KE3458 | 16:18 | Scheduled | |
Detroit (DTW) | WestJet | WS5426 | 16:18 | Scheduled | |
Tampa (TPA) | Breeze Airways | MX128 | 16:19 | Scheduled | |
Newark (EWR) | United Express | UA4521 expand_more(1) | 16:29 | Cancelled | |
Newark (EWR) | Air Canada | AC3130 | 16:29 | Cancelled | |
Boston (BOS) | NetJets | EJA949 | 16:42 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL5518 expand_more(1) | 16:47 | Scheduled | |
Minneapolis (MSP) | KLM | KL6699 | 16:47 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN2927 | 16:50 | Scheduled | |
New York (JFK) | American Eagle | AA4359 expand_more(5) | 16:51 | Scheduled | |
New York (JFK) | British Airways | BA4704 | 16:51 | Scheduled | |
New York (JFK) | Gulf Air | GF6403 | 16:51 | Scheduled | |
New York (JFK) | Iberia | IB4565 | 16:51 | Scheduled | |
New York (JFK) | Qatar Airways | QR9631 | 16:51 | Scheduled | |
New York (JFK) | Royal Air Maroc | AT5020 | 16:51 | Scheduled | |
Boston (BOS) | JetBlue | B61813 | 17:02 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2329 expand_more(6) | 17:10 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3386 | 17:10 | Scheduled | |
Atlanta (ATL) | Air France | AF2078 | 17:10 | Scheduled | |
Atlanta (ATL) | KLM | KL7357 | 17:10 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7115 | 17:10 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2650 | 17:10 | Scheduled | |
Atlanta (ATL) | WestJet | WS5449 | 17:10 | Scheduled | |
New York (LGA) | American Eagle | AA4358 | 17:16 | Scheduled | |
Nantucket (ACK) | NetJets | EJA768 | 17:24 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN2599 | 17:35 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5748 expand_more(1) | 17:35 | Scheduled | |
Philadelphia (PHL) | British Airways | BA6875 | 17:35 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5635 | 17:39 | Scheduled | |
Chicago (ORD) | American Eagle | AA4572 expand_more(2) | 17:48 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6547 | 17:48 | Scheduled | |
Chicago (ORD) | Gulf Air | GF6796 | 17:48 | Scheduled | |
New York (JFK) | Delta Connection | DL5395 expand_more(8) | 17:52 | Scheduled | |
New York (JFK) | Aeromexico | AM3946 | 17:52 | Scheduled | |
New York (JFK) | Air France | AF8731 | 17:52 | Scheduled | |
New York (JFK) | ITA Airways | AZ5840 | 17:52 | Scheduled | |
New York (JFK) | KLM | KL5509 | 17:52 | Scheduled | |
New York (JFK) | Korean Air | KE7351 | 17:52 | Scheduled | |
New York (JFK) | LATAM Airlines | LA7102 | 17:52 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS3569 | 17:52 | Scheduled | |
New York (JFK) | WestJet | WS8622 | 17:52 | Scheduled | |
New York (LGA) | Delta Connection | DL5348 expand_more(2) | 18:12 | Scheduled | |
New York (LGA) | WestJet | WS6638 | 18:12 | Scheduled | |
New York (LGA) | WestJet | WS6476 | 18:12 | Scheduled | |
Dallas (DFW) | American Airlines | AA2288 expand_more(4) | 18:40 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4638 | 18:40 | Scheduled | |
Dallas (DFW) | Japan Airlines | JL7292 | 18:40 | Scheduled | |
Dallas (DFW) | Qantas | QF4443 | 18:40 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7811 | 18:40 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1346 expand_more(6) | 18:46 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3758 | 18:46 | Scheduled | |
Atlanta (ATL) | Air France | AF2113 | 18:46 | Scheduled | |
Atlanta (ATL) | KLM | KL7172 | 18:46 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6499 | 18:46 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2649 | 18:46 | Scheduled | |
Atlanta (ATL) | WestJet | WS7869 | 18:46 | Scheduled | |
Washington (IAD) | United Express | UA3416 expand_more(6) | 18:48 | Scheduled | |
Washington (IAD) | Air Canada | AC4745 | 18:48 | Scheduled | |
Washington (IAD) | All Nippon Airways | NH7194 | 18:48 | Scheduled | |
Washington (IAD) | Austrian Airlines | OS7827 | 18:48 | Scheduled | |
Washington (IAD) | Brussels Airlines | SN8997 | 18:48 | Scheduled | |
Washington (IAD) | Copa Airlines | CM2249 | 18:48 | Scheduled | |
Washington (IAD) | Lufthansa | LH7664 | 18:48 | Scheduled | |
Washington (DCA) | American Eagle | AA5162 expand_more(1) | 19:02 | Scheduled | |
Washington (DCA) | Alaska Airlines | AS4519 | 19:02 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2691 | 19:10 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5335 expand_more(2) | 19:47 | Scheduled | |
Philadelphia (PHL) | Alaska Airlines | AS6457 | 19:47 | Scheduled | |
Philadelphia (PHL) | British Airways | BA6870 | 19:47 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN2752 | 20:00 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN2477 | 20:30 | Diverted | |
Kentucky (CVG) | Allegiant Air | G41989 | 20:59 | Scheduled | |
Syracuse (SYR) | Breeze Airways | MX435 | 20:59 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA5632 | 21:00 | Scheduled | |
San Diego (SAN) | Breeze Airways | MX705 | 21:20 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2984 expand_more(7) | 21:33 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3182 | 21:33 | Scheduled | |
Atlanta (ATL) | Air France | AF5806 | 21:33 | Scheduled | |
Atlanta (ATL) | KLM | KL5404 | 21:33 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7233 | 21:33 | Scheduled | |
Atlanta (ATL) | SAS | SK3263 | 21:33 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2647 | 21:33 | Scheduled | |
Atlanta (ATL) | WestJet | WS7360 | 21:33 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5622 | 21:36 | Scheduled | |
Chicago (ORD) | United Airlines | UA1178 expand_more(4) | 21:40 | Scheduled | |
Chicago (ORD) | Air Canada | AC4010 | 21:40 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2725 | 21:40 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7524 | 21:40 | Scheduled | |
Chicago (ORD) | Emirates | EK6283 | 21:40 | Scheduled | |
New York (LGA) | American Eagle | AA4589 | 22:00 | Scheduled | |
Pittsburgh (AGC) | Ventura | VNT610 | 22:08 | Scheduled | |
New York (LGA) | Delta Connection | DL5862 expand_more(1) | 22:09 | Scheduled | |
New York (LGA) | WestJet | WS8463 | 22:09 | Scheduled | |
Dallas (DFW) | American Airlines | AA2587 expand_more(3) | 22:26 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4398 | 22:26 | Scheduled | |
Dallas (DFW) | Qantas | QF3262 | 22:26 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2615 | 22:26 | Scheduled | |
Houston (IAH) | United Express | UA6282 expand_more(1) | 22:27 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ2519 | 22:27 | Scheduled | |
Washington (DCA) | American Eagle | AA5662 | 22:54 | Scheduled | |
Chicago (ORD) | American Eagle | AA4510 expand_more(3) | 22:55 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4790 | 22:55 | Scheduled | |
Chicago (ORD) | Gulf Air | GF4325 | 22:55 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR8681 | 22:55 | Scheduled | |
Denver (DEN) | United Airlines | UA1390 | 22:56 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2731 expand_more(7) | 23:00 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3857 | 23:00 | Scheduled | |
Atlanta (ATL) | Air France | AF2162 | 23:00 | Scheduled | |
Atlanta (ATL) | KLM | KL7318 | 23:00 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6991 | 23:00 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6228 | 23:00 | Scheduled | |
Atlanta (ATL) | SAS | SK3737 | 23:00 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2648 | 23:00 | Scheduled | |
New York (JFK) | Delta Connection | DL5326 expand_more(7) | 23:02 | Cancelled | |
New York (JFK) | Air France | AF8732 | 23:02 | Cancelled | |
New York (JFK) | El Al | LY4378 | 23:02 | Cancelled | |
New York (JFK) | ITA Airways | AZ3224 | 23:02 | Cancelled | |
New York (JFK) | KLM | KL5876 | 23:02 | Cancelled | |
New York (JFK) | SAS | SK3411 | 23:02 | Cancelled | |
New York (JFK) | Virgin Atlantic | VS3053 | 23:02 | Cancelled | |
New York (JFK) | WestJet | WS8580 | 23:02 | Cancelled | |
Detroit (DTW) | Delta Air Lines | DL2926 expand_more(4) | 23:25 | Scheduled | |
Detroit (DTW) | Aeromexico | AM3587 | 23:25 | Scheduled | |
Detroit (DTW) | Air France | AF5789 | 23:25 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS2017 | 23:25 | Scheduled | |
Detroit (DTW) | WestJet | WS7094 | 23:25 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN2353 | 23:25 | Scheduled | |
Miami (MIA) | American Airlines | AA775 expand_more(1) | 23:34 | Scheduled | |
Miami (MIA) | Qatar Airways | QR7970 | 23:34 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN393 | 23:35 | Scheduled | |
Newark (EWR) | United Airlines | UA2133 expand_more(2) | 23:36 | Scheduled | |
Newark (EWR) | Air Canada | AC3453 | 23:36 | Scheduled | |
Newark (EWR) | Lufthansa | LH7731 | 23:36 | Scheduled | |
Washington (IAD) | United Airlines | UA1635 expand_more(2) | 23:44 | Scheduled | |
Washington (IAD) | Air Canada | AC4751 | 23:44 | Scheduled | |
Washington (IAD) | Lufthansa | LH7650 | 23:44 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2674 | 23:59 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Charlotte (CLT) | American Airlines | AA2918 | 05:00 | 05:05 | En-Route |
Atlanta (ATL) | Delta Air Lines | DL1430 expand_more(3) | 05:23 | 10:00 | En-Route |
Atlanta (ATL) | Aeromexico | AM4617 | 05:23 | 10:00 | En-Route |
Atlanta (ATL) | Korean Air | KE3780 | 05:23 | 10:00 | En-Route |
Atlanta (ATL) | WestJet | WS8253 | 05:23 | 10:00 | En-Route |
Charlotte (CLT) | Flexjet | LXJ324 | 05:33 | 06:05 | En-Route |
Chicago (MDW) | Southwest Airlines | WN4161 | 05:40 | 06:04 | En-Route |
Washington (DCA) | American Eagle | AA5520 expand_more(1) | 05:57 | Cancelled | |
Washington (DCA) | Alaska Airlines | AS4768 | 05:57 | Cancelled | |
New York (JFK) | American Eagle | AA4360 expand_more(2) | 06:00 | 06:15 | En-Route |
New York (JFK) | Qatar Airways | QR9511 | 06:00 | 06:15 | En-Route |
New York (JFK) | Royal Air Maroc | AT5130 | 06:00 | 06:15 | En-Route |
Detroit (DTW) | Delta Air Lines | DL2366 expand_more(3) | 06:00 | 06:13 | En-Route |
Detroit (DTW) | Aeromexico | AM4020 | 06:00 | 06:13 | En-Route |
Detroit (DTW) | Korean Air | KE3459 | 06:00 | 06:13 | En-Route |
Detroit (DTW) | WestJet | WS8272 | 06:00 | 06:13 | En-Route |
New York (LGA) | Delta Connection | DL5858 expand_more(1) | 06:00 | 06:09 | En-Route |
New York (LGA) | WestJet | WS7386 | 06:00 | 06:09 | En-Route |
New York (EWR) | United Airlines | UA1525 expand_more(1) | 06:00 | 06:23 | En-Route |
New York (EWR) | Air Canada | AC3452 | 06:00 | 06:23 | En-Route |
Washington (IAD) | United Airlines | UA1469 expand_more(4) | 06:10 | 06:24 | En-Route |
Washington (IAD) | Air Canada | AC4752 | 06:10 | 06:24 | En-Route |
Washington (IAD) | All Nippon Airways | NH7193 | 06:10 | 06:24 | En-Route |
Washington (IAD) | Avianca | AV2082 | 06:10 | 06:24 | En-Route |
Washington (IAD) | Copa Airlines | CM2254 | 06:10 | 06:24 | En-Route |
Baltimore (BWI) | Southwest Airlines | WN1939 | 06:10 | Cancelled | |
Chicago (ORD) | United Airlines | UA1297 expand_more(3) | 06:20 | 06:28 | En-Route |
Chicago (ORD) | Air Canada | AC3191 | 06:20 | 06:28 | En-Route |
Chicago (ORD) | Air New Zealand | NZ2722 | 06:20 | 06:28 | En-Route |
Chicago (ORD) | All Nippon Airways | NH7523 | 06:20 | 06:28 | En-Route |
Philadelphia (PHL) | American Eagle | AA5088 | 06:23 | Cancelled | |
Miami (MIA) | American Airlines | AA756 expand_more(1) | 06:26 | 06:59 | En-Route |
Miami (MIA) | Qatar Airways | QR2813 | 06:26 | 06:59 | En-Route |
Atlanta (ATL) | Delta Air Lines | DL1364 expand_more(3) | 06:30 | 06:58 | En-Route |
Atlanta (ATL) | Aeromexico | AM4778 | 06:30 | 06:58 | En-Route |
Atlanta (ATL) | Korean Air | KE6990 | 06:30 | 06:58 | En-Route |
Atlanta (ATL) | LATAM Airlines | LA6318 | 06:30 | 06:58 | En-Route |
Houston (IAH) | United Express | UA6191 expand_more(1) | 06:30 | 06:40 | En-Route |
Houston (IAH) | Air New Zealand | NZ2518 | 06:30 | 06:40 | En-Route |
Dallas (DFW) | American Airlines | AA2274 expand_more(3) | 06:45 | 07:01 | En-Route |
Dallas (DFW) | Alaska Airlines | AS4769 | 06:45 | 07:01 | En-Route |
Dallas (DFW) | Japan Airlines | JL7289 | 06:45 | 07:01 | En-Route |
Dallas (DFW) | Qatar Airways | QR9120 | 06:45 | 07:01 | En-Route |
Charlotte (CLT) | American Eagle | AA5036 | 06:50 | 07:38 | En-Route |
New York (JFK) | Delta Connection | DL5356 expand_more(7) | 07:00 | 07:10 | En-Route |
New York (JFK) | Aeromexico | AM4152 | 07:00 | 07:10 | En-Route |
New York (JFK) | El Al | LY4379 | 07:00 | 07:10 | En-Route |
New York (JFK) | Kenya Airways | KQ7063 | 07:00 | 07:10 | En-Route |
New York (JFK) | Korean Air | KE7352 | 07:00 | 07:10 | En-Route |
New York (JFK) | LATAM Airlines | LA7126 | 07:00 | 07:10 | En-Route |
New York (JFK) | SAS | SK3488 | 07:00 | 07:10 | En-Route |
New York (JFK) | Virgin Atlantic | VS3766 | 07:00 | 07:10 | En-Route |
Tampa (TPA) | Breeze Airways | MX129 | 07:00 | 07:04 | En-Route |
Chicago (ORD) | American Eagle | AA4683 expand_more(1) | 07:36 | 07:43 | En-Route |
Chicago (ORD) | Alaska Airlines | AS4746 | 07:36 | 07:43 | En-Route |
Manteo (MEO) | FedEx Feeder | MTN8477 | 07:45 | 08:21 | En-Route |
Atlanta (ATL) | Delta Air Lines | DL1338 expand_more(2) | 08:02 | 08:10 | En-Route |
Atlanta (ATL) | Aeromexico | AM4378 | 08:02 | 08:10 | En-Route |
Atlanta (ATL) | Korean Air | KE6992 | 08:02 | 08:10 | En-Route |
Denver (DEN) | United Airlines | UA1256 expand_more(1) | 08:10 | 08:20 | En-Route |
Denver (DEN) | Air Canada | AC4702 | 08:10 | 08:20 | En-Route |
Atlantic City (ACY) | flyExclusive | JRE393 | 08:30 | 08:42 | En-Route |
Philadelphia (PHL) | American Eagle | AA5271 | 08:31 | 09:12 | En-Route |
Columbus (CMH) | BellAir | TCN577 | 08:45 | 09:21 | En-Route |
New York (LGA) | American Eagle | AA4437 | 09:25 | 09:45 | En-Route |
San Diego (SAN) | Breeze Airways | MX704 | 09:32 | Scheduled | |
Washington (DCA) | American Eagle | AA5509 | 09:56 | 10:42 | En-Route |
Baltimore (BWI) | Southwest Airlines | WN1839 | 10:05 | 10:14 | En-Route |
Houston (SGR) | Flexjet | LXJ440 | 10:06 | 10:33 | En-Route |
Atlanta (ATL) | Frontier | F93071 | 10:07 | 11:08 | En-Route |
Atlanta (ATL) | Delta Air Lines | DL1336 expand_more(2) | 10:09 | 10:54 | En-Route |
Atlanta (ATL) | Aeromexico | AM4295 | 10:09 | 10:54 | En-Route |
Atlanta (ATL) | WestJet | WS8242 | 10:09 | 10:54 | En-Route |
Boston (BOS) | Allegiant Air | G41209 | 10:28 | 10:25 | En-Route |
Washington (IAD) | United Express | UA6121 expand_more(3) | 10:31 | Unknown | |
Washington (IAD) | Air Canada | AC4750 | 10:31 | Unknown | |
Washington (IAD) | Avianca | AV2083 | 10:31 | Unknown | |
Washington (IAD) | Copa Airlines | CM2255 | 10:31 | Unknown | |
Charlotte (CLT) | American Airlines | AA3122 | 10:56 | 11:49 | En-Route |
New York (LGA) | Delta Connection | DL5666 expand_more(1) | 10:59 | 11:19 | En-Route |
New York (LGA) | WestJet | WS7385 | 10:59 | 11:19 | En-Route |
Pittsburgh (PIT) | Breeze Airways | MX473 | 10:59 | 11:09 | En-Route |
Farmingdale (FRG) | Ventura | VNT610 | 11:00 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5252 | 11:04 | 12:00 | En-Route |
New York (EWR) | United Express | UA4181 expand_more(2) | 11:55 | Scheduled | |
New York (EWR) | Air Canada | AC3448 | 11:55 | Scheduled | |
New York (EWR) | Lufthansa | LH8771 | 11:55 | Scheduled | |
Boston (BOS) | Delta Connection | DL5595 expand_more(3) | 12:04 | Scheduled | |
Boston (BOS) | Air France | AF5663 | 12:04 | Scheduled | |
Boston (BOS) | KLM | KL5896 | 12:04 | Scheduled | |
Boston (BOS) | Korean Air | KE3322 | 12:04 | Scheduled | |
New York (LGA) | American Eagle | AA4621 | 12:10 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN331 | 12:15 | Scheduled | |
New York (JFK) | Delta Connection | DL5370 expand_more(9) | 12:19 | Scheduled | |
New York (JFK) | Aeromexico | AM4022 | 12:19 | Scheduled | |
New York (JFK) | Air France | AF6888 | 12:19 | Scheduled | |
New York (JFK) | El Al | LY4381 | 12:19 | Scheduled | |
New York (JFK) | ITA Airways | AZ2744 | 12:19 | Scheduled | |
New York (JFK) | KLM | KL5507 | 12:19 | Scheduled | |
New York (JFK) | LATAM Airlines | LA7127 | 12:19 | Scheduled | |
New York (JFK) | SAS | SK3412 | 12:19 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS3344 | 12:19 | Scheduled | |
New York (JFK) | WestJet | WS8277 | 12:19 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2755 expand_more(5) | 12:46 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4095 | 12:46 | Scheduled | |
Atlanta (ATL) | Air France | AF2846 | 12:46 | Scheduled | |
Atlanta (ATL) | KLM | KL6343 | 12:46 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6646 | 12:46 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2651 | 12:46 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5820 | 12:52 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN367 | 13:00 | Scheduled | |
Detroit (DTW) | Delta Connection | DL4654 expand_more(4) | 13:07 | Scheduled | |
Detroit (DTW) | Air France | AF2853 | 13:07 | Scheduled | |
Detroit (DTW) | KLM | KL6927 | 13:07 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1677 | 13:07 | Scheduled | |
Detroit (DTW) | WestJet | WS8274 | 13:07 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN4159 | 13:10 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2072 | 13:37 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2925 expand_more(7) | 13:48 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4318 | 13:48 | Scheduled | |
Atlanta (ATL) | Air France | AF5758 | 13:48 | Scheduled | |
Atlanta (ATL) | KLM | KL6345 | 13:48 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6512 | 13:48 | Scheduled | |
Atlanta (ATL) | SAS | SK3880 | 13:48 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2652 | 13:48 | Scheduled | |
Atlanta (ATL) | WestJet | WS8004 | 13:48 | Scheduled | |
Orlando (MCO) | Spirit Airlines | NK2130 | 13:51 | Scheduled | |
Chicago (ORD) | American Eagle | AA3398 expand_more(3) | 13:55 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6700 | 13:55 | Scheduled | |
