Norfolk Flughafen Flugankünfte (ORF)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL2329 expand_more(7) | 05:08 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3386 | 05:08 | geplant | |
| Atlanta (ATL) | Air France | AF2161 | 05:08 | geplant | |
| Atlanta (ATL) | Air France | AF5803 | 05:08 | geplant | |
| Atlanta (ATL) | KLM | KL6635 | 05:08 | geplant | |
| Atlanta (ATL) | Korean Air | KE6989 | 05:08 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2650 | 05:08 | geplant | |
| Atlanta (ATL) | WestJet | WS7161 | 05:08 | geplant | |
| Bedford Hanscom (BED) | flyExclusive | JRE774 | 05:08 | geplant | |
| Boston (BOS) | JetBlue | B61813 | 05:10 | geplant | |
| Jacksonville (JAX) | Breeze Airways | MX401 | 05:13 | geplant | |
| Charleston (CHS) | Breeze Airways | MX483 | 05:13 | geplant | |
| New York (JFK) | American Eagle | AA4359 expand_more(7) | 05:15 | geplant | |
| New York (JFK) | Alaska Airlines | AS6273 | 05:15 | geplant | |
| New York (JFK) | British Airways | BA4704 | 05:15 | geplant | |
| New York (JFK) | GOL | G33730 | 05:15 | geplant | |
| New York (JFK) | Gulf Air | GF6403 | 05:15 | geplant | |
| New York (JFK) | Iberia | IB4565 | 05:15 | geplant | |
| New York (JFK) | Qatar Airways | QR9631 | 05:15 | geplant | |
| New York (JFK) | Royal Air Maroc | AT5187 | 05:15 | geplant | |
| Boston (BOS) | Delta Connection | DL5858 expand_more(2) | 05:24 | geplant | |
| Boston (BOS) | Air France | AF2115 | 05:24 | geplant | |
| Boston (BOS) | KLM | KL7889 | 05:24 | geplant | |
| Newark (EWR) | United Express | UA3603 expand_more(2) | 05:27 | geplant | |
| Newark (EWR) | Air Canada | AC3130 | 05:27 | geplant | |
| Newark (EWR) | Lufthansa | LH7736 | 05:27 | geplant | |
| New York (LGA) | American Eagle | AA4358 expand_more(1) | 05:32 | geplant | |
| New York (LGA) | Porter Airlines Canada | PD6227 | 05:32 | geplant | |
| Chicago (ORD) | American Eagle | AA4164 expand_more(2) | 05:46 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS4712 | 05:46 | geplant | |
| Chicago (ORD) | Gulf Air | GF6796 | 05:46 | geplant | |
| New York (JFK) | Delta Connection | DL5672 expand_more(6) | 05:49 | geplant | |
| New York (JFK) | Aeromexico | AM3729 | 05:49 | geplant | |
| New York (JFK) | Air France | AF3079 | 05:49 | geplant | |
| New York (JFK) | KLM | KL5865 | 05:49 | geplant | |
| New York (JFK) | Korean Air | KE7351 | 05:49 | geplant | |
| New York (JFK) | LATAM Airlines | LA6399 | 05:49 | geplant | |
| New York (JFK) | Virgin Atlantic | VS3053 | 05:49 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN447 | 05:50 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN4809 | 05:55 | geplant | |
| Charlotte (CLT) | American Eagle | AA5625 | 06:06 | geplant | |
| Dallas (DFW) | American Airlines | AA2288 expand_more(5) | 06:18 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4638 | 06:18 | geplant | |
| Dallas (DFW) | Jet Linx Aviation | JL7292 | 06:18 | geplant | |
| Dallas (DFW) | Jet Linx Aviation | JL7292 | 06:18 | geplant | |
| Dallas (DFW) | Qantas | QF4443 | 06:18 | geplant | |
| Dallas (DFW) | Qatar Airways | QR7811 | 06:18 | geplant | |
| New York (LGA) | Delta Connection | DL5348 | 06:29 | geplant | |
| Miami (MIA) | American Airlines | AA2680 expand_more(1) | 06:50 | geplant | |
| Miami (MIA) | GOL | G36123 | 06:50 | geplant | |
| Washington (IAD) | United Express | UA6139 expand_more(6) | 06:52 | geplant | |
| Washington (IAD) | Air Canada | AC4745 | 06:52 | geplant | |
| Washington (IAD) | All Nippon Airways | NH7194 | 06:52 | geplant | |
| Washington (IAD) | Austrian Airlines | OS7827 | 06:52 | geplant | |
| Washington (IAD) | Brussels Airlines | SN8997 | 06:52 | geplant | |
| Washington (IAD) | Copa Airlines | CM2249 | 06:52 | geplant | |
| Washington (IAD) | Lufthansa | LH7664 | 06:52 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1346 expand_more(4) | 07:02 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3758 | 07:02 | geplant | |
| Atlanta (ATL) | KLM | KL5709 | 07:02 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6539 | 07:02 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2649 | 07:02 | geplant | |
| Charlotte (CLT) | American Airlines | AA2519 | 07:27 | geplant | |
| Islip (ISP) | Hughes Flying Service | GMH709 | 07:33 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5632 expand_more(3) | 08:00 | geplant | |
| Philadelphia (PHL) | Alaska Airlines | AS6149 | 08:00 | geplant | |
| Philadelphia (PHL) | British Airways | BA6870 | 08:00 | geplant | |
| Philadelphia (PHL) | Qatar Airways | QR2481 | 08:00 | geplant | |
Flugstörung oder fehlerhaft behandeltes Gepäck?
Fordern Sie bis zu £1,600 (€1,920) für fehlerhaft behandeltes Gepäck oder £520 (€600) Entschädigung bei berechtigten Flugverspätungen und -annullierungen. Prüfen Sie Ihre Entschädigung kostenlos.
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Norfolk Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!
