Norfolk Flughafen-Flugabflüge (ORF)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Airlines | AA2168 | 05:00 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL2726 expand_more(3) | 05:45 | geplant | |
| Detroit (DTW) | Aeromexico | AM4099 | 05:45 | geplant | |
| Detroit (DTW) | Korean Air | KE3459 | 05:45 | geplant | |
| Detroit (DTW) | WestJet | WS8372 | 05:45 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2966 expand_more(2) | 05:50 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4617 | 05:50 | geplant | |
| Atlanta (ATL) | Korean Air | KE3780 | 05:50 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN3221 | 05:50 | geplant | |
| Washington (DCA) | American Eagle | AA5520 expand_more(1) | 06:00 | geplant | |
| Washington (DCA) | Alaska Airlines | AS4768 | 06:00 | geplant | |
| New York (LGA) | Delta Connection | DL5334 expand_more(1) | 06:00 | geplant | |
| New York (LGA) | WestJet | WS8492 | 06:00 | geplant | |
| Chicago (ORD) | United Airlines | UA2469 expand_more(3) | 06:00 | geplant | |
| Chicago (ORD) | Air Canada | AC3191 | 06:00 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2722 | 06:00 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7523 | 06:00 | geplant | |
| New York (EWR) | United Express | UA4457 expand_more(1) | 06:04 | geplant | |
| New York (EWR) | Air Canada | AC3452 | 06:04 | geplant | |
| Houston (IAH) | United Express | UA6331 expand_more(1) | 06:08 | geplant | |
| Houston (IAH) | Air New Zealand | NZ2518 | 06:08 | geplant | |
| Washington (IAD) | United Airlines | UA2138 expand_more(3) | 06:11 | geplant | |
| Washington (IAD) | Air Canada | AC4752 | 06:11 | geplant | |
| Washington (IAD) | All Nippon Airways | NH7193 | 06:11 | geplant | |
| Washington (IAD) | Copa Airlines | CM2254 | 06:11 | geplant | |
| Miami (MIA) | American Airlines | AA756 expand_more(1) | 06:15 | geplant | |
| Miami (MIA) | Qatar Airways | QR7644 | 06:15 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN3692 | 06:15 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN2015 | 06:55 | geplant | |
| Dallas (DFW) | American Airlines | AA2274 expand_more(3) | 07:00 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4769 | 07:00 | geplant | |
| Dallas (DFW) | Jet Linx Aviation | JL7289 | 07:00 | geplant | |
| Dallas (DFW) | Qatar Airways | QR7639 | 07:00 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1364 expand_more(3) | 07:00 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4778 | 07:00 | geplant | |
| Atlanta (ATL) | Korean Air | KE6990 | 07:00 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6426 | 07:00 | geplant | |
| Tampa (TPA) | Breeze Airways | MX129 | 07:00 | geplant | |
| Fort Myers (RSW) | Breeze Airways | MX470 | 07:05 | geplant | |
| Charlotte (CLT) | American Eagle | AA5036 | 07:06 | geplant | |
| New York (JFK) | Delta Connection | DL5356 expand_more(8) | 07:07 | geplant | |
| New York (JFK) | El Al | LY4379 | 07:07 | geplant | |
| New York (JFK) | Kenya Airways | KQ7063 | 07:07 | geplant | |
| New York (JFK) | KLM | KL5997 | 07:07 | geplant | |
| New York (JFK) | Korean Air | KE7352 | 07:07 | geplant | |
| New York (JFK) | LATAM Airlines | LA7127 | 07:07 | geplant | |
| New York (JFK) | SAS | SK3488 | 07:07 | geplant | |
| New York (JFK) | SAS | SK3395 | 07:07 | geplant | |
| New York (JFK) | Virgin Atlantic | VS3766 | 07:07 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5088 | 07:08 | geplant | |
| Minneapolis (MSP) | Delta Connection | DL5464 expand_more(1) | 07:10 | geplant | |
| Minneapolis (MSP) | Air France | AF6834 | 07:10 | geplant | |
| Chicago (ORD) | American Eagle | AA5512 expand_more(1) | 07:32 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6012 | 07:32 | geplant | |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Norfolk Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!
