Norfolk Flughafen Flugankünfte und -abflüge
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Jacksonville (JAX) | Breeze Airways | MX401 | 00:18 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2338 expand_more(5) | 00:45 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3855 | 00:45 | geplant | |
| Atlanta (ATL) | KLM | KL6909 | 00:45 | geplant | |
| Atlanta (ATL) | Korean Air | KE3778 | 00:45 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6542 | 00:45 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2140 | 00:45 | geplant | |
| Windsor Locks (BDL) | Breeze Airways | MX711 | 08:53 | geplant | |
| Teterboro (TEB) | NetJets | EJA849 | 09:12 | geplant | |
| New York (LGA) | Delta Connection | DL5333 | 09:13 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN4045 | 09:20 | geplant | |
| Charlotte (CLT) | American Airlines | AA2911 | 09:35 | geplant | |
| Washington (IAD) | United Express | UA6356 expand_more(3) | 09:42 | geplant | |
| Washington (IAD) | Air Canada | AC4749 | 09:42 | geplant | |
| Washington (IAD) | avianca | AV2081 | 09:42 | geplant | |
| Washington (IAD) | Copa Airlines | CM1298 | 09:42 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1336 expand_more(3) | 09:55 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6391 | 09:55 | geplant | |
| Atlanta (ATL) | WestJet | WS5572 | 09:55 | geplant | |
| Atlanta (ATL) | WestJet | WS7531 | 09:55 | geplant | |
| Newark (EWR) | United Express | UA4401 expand_more(1) | 10:08 | 09:55 | Gelandet |
| Newark (EWR) | Air Canada | AC3447 | 10:08 | 09:55 | Gelandet |
| Philadelphia (PHL) | American Eagle | AA6129 expand_more(1) | 10:27 | geplant | |
| Philadelphia (PHL) | Alaska Airlines | AS6209 | 10:27 | geplant | |
| New York (LGA) | American Eagle | AA4431 | 10:45 | geplant | |
| Boston (BOS) | Delta Connection | DL5836 expand_more(1) | 11:13 | geplant | |
| Boston (BOS) | Korean Air | KE3321 | 11:13 | geplant | |
| Dallas (DFW) | American Eagle | AA3869 | 11:14 | geplant | |
| Rome (RME) | NetJets | EJA990 | 11:18 | geplant | |
| Washington (DCA) | American Eagle | AA5330 | 11:19 | geplant | |
| New York (JFK) | Delta Connection | DL5370 expand_more(4) | 11:20 | geplant | |
| New York (JFK) | El Al | LY4376 | 11:20 | geplant | |
| New York (JFK) | Kenya Airways | KQ7062 | 11:20 | geplant | |
| New York (JFK) | LATAM Airlines | LA7103 | 11:20 | geplant | |
| New York (JFK) | Virgin Atlantic | VS3765 | 11:20 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN3917 | 11:25 | geplant | |
| Chicago (ORD) | American Eagle | AA4643 expand_more(1) | 11:35 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6333 | 11:35 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL1359 expand_more(1) | 11:45 | geplant | |
| Detroit (DTW) | WestJet | WS7280 | 11:45 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN4060 | 11:50 | geplant | |
| Jacksonville (JAX) | Breeze Airways | MX2366 | 12:04 | geplant | |
| Chicago (ORD) | United Express | UA3664 expand_more(2) | 12:15 | geplant | |
| Chicago (ORD) | Air Canada | AC4427 | 12:15 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2727 | 12:15 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2925 expand_more(1) | 12:20 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7910 | 12:20 | geplant | |
| Atlanta (ATL) | Frontier | F93072 | 12:34 | geplant | |
| Orlando (MCO) | Breeze Airways | MX419 | 13:13 | geplant | |
| Charlotte (CLT) | American Airlines | AA1323 | 13:35 | geplant | |
| New York (LGA) | Delta Connection | DL5329 expand_more(1) | 13:45 | geplant | |
| New York (LGA) | WestJet | WS7783 | 13:45 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN2011 | 14:05 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1101 expand_more(1) | 14:08 | geplant | |
| Atlanta (ATL) | Korean Air | KE7115 | 14:08 | geplant | |
| Washington (IAD) | United Express | UA4303 expand_more(1) | 14:15 | geplant | |
| Washington (IAD) | Air Canada | AC4747 | 14:15 | geplant | |
| New York (LGA) | American Eagle | AA4471 expand_more(1) | 14:27 | geplant | |
| New York (LGA) | Porter Airlines Canada | PD6227 | 14:27 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5949 | 15:09 | geplant | |
| Charlotte (CLT) | American Eagle | AA5597 | 15:14 | geplant | |
| Chicago (ORD) | United Airlines | UA2807 expand_more(3) | 15:16 | geplant | |
| Chicago (ORD) | Air Canada | AC4035 | 15:16 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2723 | 15:16 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7522 | 15:16 | geplant | |
| Raleigh (RDU) | NetJets | EJA525 | 15:24 | geplant | |
| Burlington (BTV) | NetJets | EJA351 | 15:39 | geplant | |
| Greensboro (GSO) | NetJets | EJA351 | 15:48 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN1098 | 16:10 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2329 expand_more(7) | 16:20 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3386 | 16:20 | geplant | |
| Atlanta (ATL) | Air France | AF5803 | 16:20 | geplant | |
| Atlanta (ATL) | Air France | AF2161 | 16:20 | geplant | |
| Atlanta (ATL) | KLM | KL6635 | 16:20 | geplant | |
| Atlanta (ATL) | Korean Air | KE6989 | 16:20 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2650 | 16:20 | geplant | |
| Atlanta (ATL) | WestJet | WS7161 | 16:20 | geplant | |
| Detroit (DTW) | Delta Connection | DL4966 expand_more(3) | 16:24 | geplant | |
| Detroit (DTW) | KLM | KL7150 | 16:24 | geplant | |
| Detroit (DTW) | Korean Air | KE3458 | 16:24 | geplant | |
| Detroit (DTW) | WestJet | WS5530 | 16:24 | geplant | |
| Boston (BOS) | JetBlue | B61813 | 16:43 | geplant | |
| New York (JFK) | Delta Connection | DL5395 expand_more(6) | 16:44 | geplant | |
| New York (JFK) | Air France | AF8731 | 16:44 | geplant | |
| New York (JFK) | El Al | LY4380 | 16:44 | geplant | |
| New York (JFK) | KLM | KL5865 | 16:44 | geplant | |
| New York (JFK) | Korean Air | KE7351 | 16:44 | geplant | |
| New York (JFK) | LATAM Airlines | LA7095 | 16:44 | geplant | |
| New York (JFK) | Virgin Atlantic | VS3569 | 16:44 | geplant | |
| Philadelphia (PHL) | American Eagle | AA6091 | 17:00 | geplant | |
| New York (JFK) | American Eagle | AA4359 expand_more(5) | 17:02 | geplant | |
| New York (JFK) | Alaska Airlines | AS6273 | 17:02 | geplant | |
| New York (JFK) | British Airways | BA4704 | 17:02 | geplant | |
| New York (JFK) | GOL | G33730 | 17:02 | geplant | |
| New York (JFK) | Gulf Air | GF6403 | 17:02 | geplant | |
| New York (JFK) | Qatar Airways | QR9631 | 17:02 | geplant | |
| Charlotte (CLT) | American Airlines | AA2519 | 17:07 | geplant | |
| Newark (EWR) | United Express | UA4524 expand_more(2) | 17:07 | geplant | |
| Newark (EWR) | Air Canada | AC3130 | 17:07 | geplant | |
| Newark (EWR) | Lufthansa | LH7736 | 17:07 | geplant | |
| Washington (DCA) | American Eagle | AA5601 | 17:10 | geplant | |
| Tampa (TPA) | Breeze Airways | MX1684 | 17:43 | geplant | |
| New York (LGA) | Delta Connection | DL5788 expand_more(1) | 17:46 | geplant | |
| New York (LGA) | WestJet | WS7522 | 17:46 | geplant | |
| Chicago (ORD) | American Eagle | AA4434 expand_more(2) | 17:59 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS4004 | 17:59 | geplant | |
| Chicago (ORD) | Gulf Air | GF6796 | 17:59 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1346 expand_more(6) | 18:28 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3758 | 18:28 | geplant | |
| Atlanta (ATL) | Air France | AF3087 | 18:28 | geplant | |
| Atlanta (ATL) | Air France | AF2450 | 18:28 | geplant | |
| Atlanta (ATL) | KLM | KL5709 | 18:28 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6539 | 18:28 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2649 | 18:28 | geplant | |
| Charlotte (CLT) | American Eagle | AA5625 | 18:42 | geplant | |
| Orlando (MCO) | Frontier | F92288 expand_more(1) | 18:46 | geplant | |
| Orlando (MCO) | Volaris | Y42365 | 18:46 | geplant | |
| Miami (MIA) | American Eagle | AA4310 expand_more(1) | 18:52 | geplant | |
| Miami (MIA) | GOL | G36123 | 18:52 | geplant | |
| Washington (IAD) | United Express | UA4549 expand_more(6) | 18:53 | geplant | |
| Washington (IAD) | Air Canada | AC4745 | 18:53 | geplant | |
| Washington (IAD) | All Nippon Airways | NH7194 | 18:53 | geplant | |
| Washington (IAD) | Austrian Airlines | OS7827 | 18:53 | geplant | |
| Washington (IAD) | Brussels Airlines | SN8997 | 18:53 | geplant | |
| Washington (IAD) | Copa Airlines | CM2249 | 18:53 | geplant | |
| Washington (IAD) | Lufthansa | LH7664 | 18:53 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN1100 | 19:55 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5375 expand_more(3) | 19:57 | geplant | |
| Philadelphia (PHL) | Alaska Airlines | AS6149 | 19:57 | geplant | |
| Philadelphia (PHL) | British Airways | BA6875 | 19:57 | geplant | |
| Philadelphia (PHL) | Qatar Airways | QR2526 | 19:57 | geplant | |
| Phoenix (PHX) | Breeze Airways | MX1515 | 20:21 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2984 expand_more(5) | 20:25 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3657 | 20:25 | geplant | |
| Atlanta (ATL) | Air France | AF5806 | 20:25 | geplant | |
| Atlanta (ATL) | KLM | KL5258 | 20:25 | geplant | |
| Atlanta (ATL) | Korean Air | KE7233 | 20:25 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2647 | 20:25 | geplant | |
| Charlotte (CLT) | American Eagle | AA5622 | 20:46 | geplant | |
| Fort Lauderdale (FLL) | JetBlue | B61800 | 20:56 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN4710 | 21:10 | geplant | |
| Washington (DCA) | American Eagle | AA5662 expand_more(1) | 21:24 | geplant | |
| Washington (DCA) | Alaska Airlines | AS6017 | 21:24 | geplant | |
| Chicago (ORD) | United Express | UA3607 expand_more(3) | 21:25 | geplant | |
| Chicago (ORD) | Air Canada | AC4010 | 21:25 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2725 | 21:25 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7524 | 21:25 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5550 expand_more(2) | 21:27 | geplant | |
| Philadelphia (PHL) | British Airways | BA6874 | 21:27 | geplant | |
| Philadelphia (PHL) | Qatar Airways | QR9276 | 21:27 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN1101 | 22:10 | geplant | |
| New York (LGA) | Delta Connection | DL5800 expand_more(1) | 22:13 | geplant | |
| New York (LGA) | WestJet | WS7535 | 22:13 | geplant | |
| Houston (IAH) | United Express | UA6286 expand_more(1) | 22:28 | geplant | |
| Houston (IAH) | Air New Zealand | NZ2519 | 22:28 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2731 expand_more(6) | 22:30 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3857 | 22:30 | geplant | |
| Atlanta (ATL) | Air France | AF2162 | 22:30 | geplant | |
| Atlanta (ATL) | KLM | KL5257 | 22:30 | geplant | |
| Atlanta (ATL) | Korean Air | KE6991 | 22:30 | geplant | |
| Atlanta (ATL) | SAS | SK3737 | 22:30 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2648 | 22:30 | geplant | |
| Newark (EWR) | United Express | UA4525 expand_more(2) | 22:35 | geplant | |
| Newark (EWR) | Air Canada | AC3453 | 22:35 | geplant | |
| Newark (EWR) | Lufthansa | LH7546 | 22:35 | geplant | |
| Charlotte (CLT) | American Airlines | AA2674 | 22:45 | geplant | |
| Dallas (DFW) | American Airlines | AA1379 expand_more(6) | 22:49 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4398 | 22:49 | geplant | |
| Dallas (DFW) | Jet Linx Aviation | JL7288 | 22:49 | geplant | |
| Dallas (DFW) | Jet Linx Aviation | JL7292 | 22:49 | geplant | |
| Dallas (DFW) | Qantas | QF3262 | 22:49 | geplant | |
| Dallas (DFW) | Qatar Airways | QR7869 | 22:49 | geplant | |
| Dallas (DFW) | Royal Jordanian | RJ7205 | 22:49 | geplant | |
| New York (JFK) | Delta Connection | DL5326 expand_more(6) | 23:03 | geplant | |
| New York (JFK) | Air France | AF8732 | 23:03 | geplant | |
| New York (JFK) | El Al | LY4378 | 23:03 | geplant | |
| New York (JFK) | KLM | KL5864 | 23:03 | geplant | |
| New York (JFK) | SAS | SK3411 | 23:03 | geplant | |
| New York (JFK) | Virgin Atlantic | VS3304 | 23:03 | geplant | |
| New York (JFK) | WestJet | WS8580 | 23:03 | geplant | |
| Denver (DEN) | United Airlines | UA680 | 23:06 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL412 expand_more(5) | 23:32 | geplant | |
| Detroit (DTW) | Aeromexico | AM3031 | 23:32 | geplant | |
| Detroit (DTW) | Air France | AF5789 | 23:32 | geplant | |
| Detroit (DTW) | KLM | KL6923 | 23:32 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS2017 | 23:32 | geplant | |
| Detroit (DTW) | WestJet | WS5517 | 23:32 | geplant | |
| Miami (MIA) | American Airlines | AA775 expand_more(2) | 23:36 | geplant | |
| Miami (MIA) | GOL | G33748 | 23:36 | geplant | |
| Miami (MIA) | Qatar Airways | QR7762 | 23:36 | geplant | |
| Minneapolis (MSP) | Delta Connection | DL4965 expand_more(3) | 23:43 | geplant | |
| Minneapolis (MSP) | Air France | AF8748 | 23:43 | geplant | |
| Minneapolis (MSP) | KLM | KL5374 | 23:43 | geplant | |
| Minneapolis (MSP) | Korean Air | KE6009 | 23:43 | geplant | |
| Washington (IAD) | United Airlines | UA2677 | 23:44 | geplant | |
| Chicago (ORD) | American Eagle | AA4519 expand_more(4) | 23:57 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6051 | 23:57 | geplant | |
| Chicago (ORD) | Gulf Air | GF4325 | 23:57 | geplant | |
| Chicago (ORD) | Iberia | IB8337 | 23:57 | geplant | |
| Chicago (ORD) | Qatar Airways | QR9092 | 23:57 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL2966 expand_more(3) | 05:30 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4617 | 05:30 | geplant | |
| Atlanta (ATL) | Korean Air | KE3780 | 05:30 | geplant | |
| Atlanta (ATL) | WestJet | WS8365 | 05:30 | geplant | |
| Miami (MIA) | American Airlines | AA756 expand_more(1) | 06:00 | geplant | |
| Miami (MIA) | Qatar Airways | QR7644 | 06:00 | geplant | |
| New York (LGA) | American Eagle | AA4777 expand_more(1) | 06:00 | geplant | |
| New York (LGA) | Porter Airlines Canada | PD6162 | 06:00 | geplant | |
| Washington (DCA) | American Eagle | AA5520 expand_more(1) | 06:00 | geplant | |
| Washington (DCA) | Alaska Airlines | AS4768 | 06:00 | geplant | |
| Fort Lauderdale (FLL) | JetBlue | B61799 | 06:00 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL1079 expand_more(3) | 06:00 | geplant | |
| Detroit (DTW) | Aeromexico | AM3379 | 06:00 | geplant | |
| Detroit (DTW) | Korean Air | KE3459 | 06:00 | geplant | |
| Detroit (DTW) | WestJet | WS6909 | 06:00 | geplant | |
| New York (LGA) | Delta Connection | DL5651 expand_more(1) | 06:00 | geplant | |
| New York (LGA) | WestJet | WS8492 | 06:00 | geplant | |
| New York (EWR) | United Express | UA4478 expand_more(1) | 06:00 | geplant | |
| New York (EWR) | Air Canada | AC3452 | 06:00 | geplant | |
| Houston (IAH) | United Express | UA6331 expand_more(1) | 06:00 | geplant | |
| Houston (IAH) | Air New Zealand | NZ2518 | 06:00 | geplant | |
| Charlotte (CLT) | American Airlines | AA2717 | 06:05 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN4910 | 06:05 | geplant | |
| Washington (IAD) | United Express | UA4035 expand_more(4) | 06:15 | geplant | |
| Washington (IAD) | Air Canada | AC4752 | 06:15 | geplant | |
| Washington (IAD) | All Nippon Airways | NH7193 | 06:15 | geplant | |
| Washington (IAD) | avianca | AV2082 | 06:15 | geplant | |
| Washington (IAD) | Copa Airlines | CM2254 | 06:15 | geplant | |
| Chicago (ORD) | United Express | UA3668 expand_more(3) | 06:20 | geplant | |
| Chicago (ORD) | Air Canada | AC3191 | 06:20 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2722 | 06:20 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7523 | 06:20 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5088 | 06:27 | geplant | |
| Philadelphia (PHL) | PSA Airlines | OH5088 | 06:27 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1364 expand_more(3) | 07:00 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4778 | 07:00 | geplant | |
| Atlanta (ATL) | Korean Air | KE6990 | 07:00 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6443 | 07:00 | geplant | |
| Chicago (ORD) | American Eagle | AA4528 expand_more(1) | 07:01 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS4084 | 07:01 | geplant | |
| New York (JFK) | Delta Connection | DL5356 expand_more(6) | 07:06 | geplant | |
| New York (JFK) | El Al | LY4379 | 07:06 | geplant | |
| New York (JFK) | Kenya Airways | KQ7063 | 07:06 | geplant | |
| New York (JFK) | KLM | KL5997 | 07:06 | geplant | |
| New York (JFK) | Korean Air | KE7352 | 07:06 | geplant | |
| New York (JFK) | SAS | SK3395 | 07:06 | geplant | |
| New York (JFK) | Virgin Atlantic | VS3766 | 07:06 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN3071 | 07:10 | geplant | |
| Dallas (DFW) | American Airlines | AA2274 expand_more(3) | 07:11 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4769 | 07:11 | geplant | |
| Dallas (DFW) | Jet Linx Aviation | JL7289 | 07:11 | geplant | |
| Dallas (DFW) | Qatar Airways | QR8608 | 07:11 | geplant | |
| Minneapolis (MSP) | Delta Connection | DL4951 expand_more(2) | 07:13 | geplant | |
| Minneapolis (MSP) | Air France | AF8686 | 07:13 | geplant | |
| Minneapolis (MSP) | Korean Air | KE6010 | 07:13 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN1529 | 07:50 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5271 | 08:00 | geplant | |
| Tampa (TPA) | Breeze Airways | MX129 | 08:00 | geplant | |
| Denver (DEN) | United Airlines | UA2270 | 08:00 | geplant | |
| Greensboro (GSO) | NetJets | EJA360 | 08:00 | geplant | |
| Orlando (MCO) | Breeze Airways | MX418 | 08:05 | geplant | |
| Charlotte (CLT) | American Eagle | AA5036 | 08:07 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1338 expand_more(2) | 08:10 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4378 | 08:10 | geplant | |
| Atlanta (ATL) | Korean Air | KE6992 | 08:10 | geplant | |
| White Plains (HPN) | Flexjet | LXJ575 | 08:34 | geplant | |
| Phoenix (PHX) | Breeze Airways | MX711 | 09:33 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN3301 | 09:55 | geplant | |
| New York (LGA) | Delta Connection | DL5333 expand_more(1) | 10:00 | geplant | |
| New York (LGA) | WestJet | WS8488 | 10:00 | geplant | |
| Portland (PWM) | NetJets | EJA849 | 10:18 | geplant | |
| Teterboro (TEB) | NetJets | EJA849 | 10:18 | 09:56 | Unterwegs |
| Charlotte (CLT) | American Airlines | AA1017 | 10:26 | geplant | |
| Washington (IAD) | United Express | UA6354 expand_more(4) | 10:30 | geplant | |
| Washington (IAD) | Air Canada | AC4750 | 10:30 | geplant | |
| Washington (IAD) | avianca | AV2083 | 10:30 | geplant | |
| Washington (IAD) | Copa Airlines | CM2255 | 10:30 | geplant | |
| Washington (IAD) | Lufthansa | LH7693 | 10:30 | geplant | |
| New York (EWR) | United Express | UA4427 expand_more(2) | 10:52 | geplant | |
| New York (EWR) | Air Canada | AC3448 | 10:52 | geplant | |
| New York (EWR) | Lufthansa | LH8771 | 10:52 | geplant | |
| Philadelphia (PHL) | American Eagle | AA6122 expand_more(1) | 10:53 | geplant | |
| Philadelphia (PHL) | British Airways | BA6799 | 10:53 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1336 expand_more(6) | 11:00 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4295 | 11:00 | geplant | |
| Atlanta (ATL) | Air France | AF2455 | 11:00 | geplant | |
| Atlanta (ATL) | KLM | KL5452 | 11:00 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6391 | 11:00 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2652 | 11:00 | geplant | |
| Atlanta (ATL) | WestJet | WS7592 | 11:00 | geplant | |
| New York (LGA) | American Eagle | AA4621 expand_more(1) | 11:15 | geplant | |
| New York (LGA) | Porter Airlines Canada | PD6062 | 11:15 | geplant | |
| Dallas (DFW) | American Eagle | AA3869 expand_more(3) | 11:44 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4733 | 11:44 | geplant | |
| Dallas (DFW) | Qantas | QF4444 | 11:44 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2381 | 11:44 | geplant | |
| Washington (DCA) | American Eagle | AA5509 expand_more(1) | 11:50 | geplant | |
| Washington (DCA) | Alaska Airlines | AS4767 | 11:50 | geplant | |
| Boston (BOS) | Delta Connection | DL5836 expand_more(4) | 11:53 | geplant | |
| Boston (BOS) | Air France | AF6841 | 11:53 | geplant | |
| Boston (BOS) | KLM | KL6938 | 11:53 | geplant | |
| Boston (BOS) | Korean Air | KE3322 | 11:53 | geplant | |
| Boston (BOS) | SAS | SK3104 | 11:53 | geplant | |
| New York (JFK) | Delta Connection | DL5370 expand_more(8) | 12:00 | geplant | |
| New York (JFK) | Aeromexico | AM4068 | 12:00 | geplant | |
| New York (JFK) | Air France | AF6888 | 12:00 | geplant | |
| New York (JFK) | El Al | LY4381 | 12:00 | geplant | |
| New York (JFK) | KLM | KL5998 | 12:00 | geplant | |
| New York (JFK) | LATAM Airlines | LA7103 | 12:00 | geplant | |
| New York (JFK) | SAS | SK3412 | 12:00 | geplant | |
| New York (JFK) | Virgin Atlantic | VS3344 | 12:00 | geplant | |
| New York (JFK) | WestJet | WS8482 | 12:00 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN3066 | 12:05 | geplant | |
| Chicago (ORD) | American Eagle | AA4643 expand_more(4) | 12:06 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6333 | 12:06 | geplant | |
| Chicago (ORD) | Gulf Air | GF6603 | 12:06 | geplant | |
| Chicago (ORD) | Iberia | IB8327 | 12:06 | geplant | |
| Chicago (ORD) | Qatar Airways | QR9634 | 12:06 | geplant | |
| Philadelphia (PHL) | NetJets | EJA316 | 12:24 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL1359 expand_more(4) | 12:30 | geplant | |
| Detroit (DTW) | Air France | AF5807 | 12:30 | geplant | |
| Detroit (DTW) | KLM | KL6724 | 12:30 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS1677 | 12:30 | geplant | |
| Detroit (DTW) | WestJet | WS7976 | 12:30 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN4144 | 12:30 | geplant | |
| White Plains (HPN) | Flexjet | LXJ272 | 12:33 | geplant | |
| Jacksonville (JAX) | Breeze Airways | MX1713 | 12:44 | geplant | |
| Chicago (ORD) | United Express | UA3674 expand_more(3) | 13:00 | geplant | |
| Chicago (ORD) | Air Canada | AC4034 | 13:00 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2724 | 13:00 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7521 | 13:00 | geplant | |
| Atlanta (ATL) | Frontier | F93071 | 13:19 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2925 expand_more(6) | 13:25 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4318 | 13:25 | geplant | |
| Atlanta (ATL) | Air France | AF2849 | 13:25 | geplant | |
| Atlanta (ATL) | KLM | KL5453 | 13:25 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7910 | 13:25 | geplant | |
| Atlanta (ATL) | SAS | SK3880 | 13:25 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5270 | 13:25 | geplant | |
| Hickory (HKY) | NetJets | EJA990 | 13:54 | geplant | |
| Charlotte (CLT) | American Airlines | AA1255 | 14:22 | geplant | |
| New York (LGA) | Delta Connection | DL5329 expand_more(1) | 14:25 | geplant | |
| New York (LGA) | WestJet | WS7797 | 14:25 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN2011 | 14:45 | geplant | |
| New York (JFK) | American Eagle | AA4453 expand_more(7) | 14:57 | geplant | |
| New York (JFK) | Alaska Airlines | AS6561 | 14:57 | geplant | |
| New York (JFK) | British Airways | BA5361 | 14:57 | geplant | |
| New York (JFK) | GOL | G33769 | 14:57 | geplant | |
| New York (JFK) | Gulf Air | GF4125 | 14:57 | geplant | |
| New York (JFK) | Iberia | IB4951 | 14:57 | geplant | |
| New York (JFK) | Qatar Airways | QR2378 | 14:57 | geplant | |
| New York (JFK) | Royal Air Maroc | AT5030 | 14:57 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1101 expand_more(6) | 15:13 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4099 | 15:13 | geplant | |
| Atlanta (ATL) | Air France | AF3090 | 15:13 | geplant | |
| Atlanta (ATL) | KLM | KL5256 | 15:13 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6580 | 15:13 | geplant | |
| Atlanta (ATL) | SAS | SK3264 | 15:13 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2254 | 15:13 | geplant | |
| Washington (IAD) | United Express | UA4285 expand_more(4) | 15:13 | geplant | |
| Washington (IAD) | Air Canada | AC4748 | 15:13 | geplant | |
| Washington (IAD) | Austrian Airlines | OS7828 | 15:13 | geplant | |
| Washington (IAD) | Brussels Airlines | SN8996 | 15:13 | geplant | |
| Washington (IAD) | Lufthansa | LH8805 | 15:13 | geplant | |
| Teterboro (TEB) | Solairus Aviation | TWY5245 | 15:30 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5949 expand_more(3) | 15:34 | geplant | |
