Norfolk Flughafen Flugankünfte (ORF)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Airlines | AA3022 | 05:38 | geplant | |
| New York (LGA) | American Airlines | AA4350 | 05:39 | Storniert | |
| Vero Beach (VRB) | Aircraft Management Group | RVJ824 | 05:45 | geplant | |
| Aspen (ASE) | Flexjet | LXJ571 | 05:53 | geplant | |
| Dallas (DFW) | American Airlines | AA1914 expand_more(5) | 06:12 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4638 | 06:12 | geplant | |
| Dallas (DFW) | Jet Linx Aviation | JL7288 | 06:12 | geplant | |
| Dallas (DFW) | Jet Linx Aviation | JL7288 | 06:12 | geplant | |
| Dallas (DFW) | Qantas | QF4443 | 06:12 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2450 | 06:12 | geplant | |
| Chicago (ORD) | American Eagle | AA3836 expand_more(2) | 06:13 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6786 | 06:13 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS4062 | 06:13 | geplant | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK1762 | 06:26 | geplant | |
| Washington (IAD) | United Express | UA4595 expand_more(5) | 06:29 | geplant | |
| Washington (IAD) | Air Canada | AC4745 | 06:29 | geplant | |
| Washington (IAD) | Austrian Airlines | OS7827 | 06:29 | geplant | |
| Washington (IAD) | Brussels Airlines | SN8997 | 06:29 | geplant | |
| Washington (IAD) | Copa Airlines | CM2249 | 06:29 | geplant | |
| Washington (IAD) | Lufthansa | LH7664 | 06:29 | geplant | |
| Philadelphia (PHL) | American Airlines | AA6110 expand_more(2) | 06:40 | Storniert | |
| Philadelphia (PHL) | British Airways | BA6870 | 06:40 | Storniert | |
| Philadelphia (PHL) | Qatar Airways | QR2915 | 06:40 | Storniert | |
| Newark (EWR) | United Express | UA4472 expand_more(2) | 06:54 | Storniert | |
| Newark (EWR) | Air Canada | AC3220 | 06:54 | Storniert | |
| Newark (EWR) | Lufthansa | LH7546 | 06:54 | Storniert | |
| Miami (MIA) | American Eagle | AA4141 expand_more(1) | 07:11 | geplant | |
| Miami (MIA) | Qatar Airways | QR2938 | 07:11 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN976 | 07:15 | geplant | |
| Charlotte (CLT) | American Eagle | AA5597 | 07:27 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5632 expand_more(2) | 07:55 | Storniert | |
| Philadelphia (PHL) | Alaska Airlines | AS6149 | 07:55 | Storniert | |
| Philadelphia (PHL) | British Airways | BA6874 | 07:55 | Storniert | |
| Phoenix (PHX) | Breeze Airways | MX509 | 08:24 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1346 expand_more(5) | 08:28 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3758 | 08:28 | geplant | |
| Atlanta (ATL) | Air France | AF2102 | 08:28 | geplant | |
| Atlanta (ATL) | KLM | KL5079 | 08:28 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2649 | 08:28 | geplant | |
| Atlanta (ATL) | WestJet | WS7869 | 08:28 | geplant | |
| Islip (ISP) | Breeze Airways | MX482 | 08:50 | Storniert | |
| Chicago (ORD) | United Airlines | UA1178 expand_more(4) | 09:11 | geplant | |
| Chicago (ORD) | Air Canada | AC4010 | 09:11 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2725 | 09:11 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7524 | 09:11 | geplant | |
| Chicago (ORD) | Emirates | EK6283 | 09:11 | geplant | |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Norfolk Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!
