Norfolk Flughafen-Flugabflüge (ORF)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Miami (MIA) | American Eagle | AA4349 expand_more(1) | 12:19 | geplant | |
Miami (MIA) | Qatar Airways | QR2825 | 12:19 | geplant | |
New York (JFK) | Delta Connection | DL5370 expand_more(11) | 12:19 | geplant | |
New York (JFK) | Aeromexico | AM4022 | 12:19 | geplant | |
New York (JFK) | Air France | AF6888 | 12:19 | geplant | |
New York (JFK) | El Al | LY4381 | 12:19 | geplant | |
New York (JFK) | ITA Airways | AZ2744 | 12:19 | geplant | |
New York (JFK) | KLM | KL5507 | 12:19 | geplant | |
New York (JFK) | LATAM Airlines | LA7125 | 12:19 | geplant | |
New York (JFK) | LATAM Airlines | LA7127 | 12:19 | geplant | |
New York (JFK) | SAS | SK3412 | 12:19 | geplant | |
New York (JFK) | Virgin Atlantic | VS3344 | 12:19 | geplant | |
New York (JFK) | WestJet | WS5470 | 12:19 | geplant | |
New York (JFK) | WestJet | WS8277 | 12:19 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN4002 | 12:45 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2755 expand_more(5) | 12:46 | geplant | |
Atlanta (ATL) | Aeromexico | AM4095 | 12:46 | geplant | |
Atlanta (ATL) | Air France | AF2846 | 12:46 | geplant | |
Atlanta (ATL) | KLM | KL6343 | 12:46 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6646 | 12:46 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS2651 | 12:46 | geplant | |
Philadelphia (PHL) | American Eagle | AA5913 | 12:52 | geplant | |
Jamestown (JHW) | NetJets | EJA821 | 01:00 | geplant | |
New York (LGA) | Spirit Airlines | NK2638 | 01:01 | geplant | |
Detroit (DTW) | Delta Connection | DL4654 expand_more(6) | 01:07 | geplant | |
Detroit (DTW) | Air France | AF2853 | 01:07 | geplant | |
Detroit (DTW) | KLM | KL6927 | 01:07 | geplant | |
Detroit (DTW) | Virgin Atlantic | VS2933 | 01:07 | geplant | |
Detroit (DTW) | Virgin Atlantic | VS1677 | 01:07 | geplant | |
Detroit (DTW) | WestJet | WS8476 | 01:07 | geplant | |
Detroit (DTW) | WestJet | WS8274 | 01:07 | geplant | |
Atlantic City (ACY) | Sun Country Airlines | SY8180 | 01:20 | geplant | |
Washington (IAD) | United Express | UA4477 expand_more(2) | 01:30 | geplant | |
Washington (IAD) | Brussels Airlines | SN8982 | 01:30 | geplant | |
Washington (IAD) | Copa Airlines | CM2257 | 01:30 | geplant | |
Charlotte (CLT) | American Airlines | AA2072 | 01:37 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2925 expand_more(7) | 01:48 | geplant | |
Atlanta (ATL) | Aeromexico | AM4318 | 01:48 | geplant | |
Atlanta (ATL) | Air France | AF5758 | 01:48 | geplant | |
Atlanta (ATL) | KLM | KL6345 | 01:48 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6512 | 01:48 | geplant | |
Atlanta (ATL) | SAS | SK3880 | 01:48 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS2652 | 01:48 | geplant | |
Atlanta (ATL) | WestJet | WS8004 | 01:48 | geplant | |
Chicago (ORD) | American Eagle | AA3398 expand_more(5) | 01:55 | geplant | |
Chicago (ORD) | Alaska Airlines | AS4587 | 01:55 | geplant | |
Chicago (ORD) | Alaska Airlines | AS6700 | 01:55 | geplant | |
Chicago (ORD) | Gulf Air | GF6603 | 01:55 | geplant | |
Chicago (ORD) | Qatar Airways | QR2251 | 01:55 | geplant | |
Chicago (ORD) | Qatar Airways | QR8206 | 01:55 | geplant | |
New York (LGA) | Delta Connection | DL5636 expand_more(2) | 02:00 | geplant | |
New York (LGA) | WestJet | WS6813 | 02:00 | geplant | |
New York (LGA) | WestJet | WS7285 | 02:00 | geplant | |
Orlando (MCO) | Southwest Airlines | WN3618 | 02:05 | geplant | |
Tampa (TPA) | Breeze Airways | MX129 | 02:17 | geplant | |
Denver (DEN) | Southwest Airlines | WN823 | 02:30 | geplant | |
Washington (IAD) | United Express | UA4877 expand_more(4) | 02:50 | geplant | |
Washington (IAD) | Air Canada | AC4748 | 02:50 | geplant | |
Washington (IAD) | Austrian Airlines | OS7828 | 02:50 | geplant | |
Washington (IAD) | Brussels Airlines | SN8996 | 02:50 | geplant | |
Washington (IAD) | Lufthansa | LH8805 | 02:50 | geplant | |
Philadelphia (PHL) | American Eagle | AA5748 expand_more(3) | 02:54 | geplant | |
Philadelphia (PHL) | Alaska Airlines | AS4137 | 02:54 | geplant | |
Philadelphia (PHL) | British Airways | BA6798 | 02:54 | geplant | |
Philadelphia (PHL) | Qatar Airways | QR8703 | 02:54 | geplant | |
Charlotte (CLT) | American Eagle | AA5920 | 03:05 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN2543 | 03:20 | geplant | |
Dallas (DFW) | American Airlines | AA2282 expand_more(3) | 03:44 | geplant | |
Dallas (DFW) | Alaska Airlines | AS4770 | 03:44 | geplant | |
Dallas (DFW) | Qantas | QF4678 | 03:44 | geplant | |
Dallas (DFW) | Qatar Airways | QR7641 | 03:44 | geplant | |
Dallas (DAL) | Southwest Airlines | WN2431 | 04:15 | geplant |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Norfolk Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!