Norfolk Flughafen-Flugabflüge (ORF)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| New Orleans (MSY) | Breeze Airways | MX472 | 05:45 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN4981 | 05:50 | geplant | |
| New York (LGA) | Delta Air Lines | DL5385 expand_more(1) | 05:59 | Storniert | |
| New York (LGA) | WestJet | WS7481 | 05:59 | Storniert | |
| Hilton Head Island (HHH) | Aircraft Management Group | RVJ824 | 06:00 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL4906 | 06:05 | geplant | |
| New York (LGA) | American Airlines | AA4358 expand_more(1) | 06:10 | Storniert | |
| New York (LGA) | Porter Airlines Canada | PD6183 | 06:10 | Storniert | |
| Atlanta (ATL) | Delta Air Lines | DL2329 expand_more(5) | 06:14 | geplant | |
| Atlanta (ATL) | Air France | AF6806 | 06:14 | geplant | |
| Atlanta (ATL) | KLM | KL5080 | 06:14 | geplant | |
| Atlanta (ATL) | Korean Air | KE7094 | 06:14 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6640 | 06:14 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2394 | 06:14 | geplant | |
| Charlotte (CLT) | American Airlines | AA3022 | 06:28 | geplant | |
| Chicago (ORD) | American Eagle | AA3836 expand_more(2) | 06:43 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6786 | 06:43 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS4062 | 06:43 | geplant | |
| Teterboro (TEB) | Flexjet | LXJ571 | 06:49 | geplant | |
| Columbia (CAE) | GoJet | G73379 | 07:00 | geplant | |
| Dallas (DFW) | American Airlines | AA1914 expand_more(2) | 07:02 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4638 | 07:02 | geplant | |
| Dallas (DFW) | Qatar Airways | QR9187 | 07:02 | geplant | |
| New York (EWR) | United Airlines | UA4526 expand_more(2) | 07:05 | Storniert | |
| New York (EWR) | Air Canada | AC3454 | 07:05 | Storniert | |
| New York (EWR) | Lufthansa | LH7735 | 07:05 | Storniert | |
| Philadelphia (PHL) | American Airlines | AA6110 | 07:05 | Storniert | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK1763 | 07:31 | geplant | |
| Miami (MIA) | American Eagle | AA4141 expand_more(1) | 07:41 | geplant | |
| Miami (MIA) | Qatar Airways | QR9003 | 07:41 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN3058 | 07:55 | Storniert | |
| Charlotte (CLT) | American Eagle | AA5633 | 07:57 | geplant | |
| Washington (IAD) | United Express | UA4571 expand_more(2) | 08:05 | Storniert | |
| Washington (IAD) | Air Canada | AC4746 | 08:05 | Storniert | |
| Washington (IAD) | Copa Airlines | CM1418 | 08:05 | Storniert | |
| Windsor Locks (BDL) | Breeze Airways | MX509 | 09:04 | Storniert | |
| Charleston (CHS) | Breeze Airways | MX482 | 09:30 | geplant | |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Norfolk Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!
