Norfolk Flughafen Flugankünfte und -abflüge
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Atlanta (ATL) | Delta Air Lines | DL2338 expand_more(8) | 00:12 | geplant | |
Atlanta (ATL) | Aeromexico | AM3020 | 00:12 | geplant | |
Atlanta (ATL) | Aeromexico | AM3089 | 00:12 | geplant | |
Atlanta (ATL) | Air France | AF5808 | 00:12 | geplant | |
Atlanta (ATL) | KLM | KL5402 | 00:12 | geplant | |
Atlanta (ATL) | Korean Air | KE3778 | 00:12 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6517 | 00:12 | geplant | |
Atlanta (ATL) | SAS | SK3263 | 00:12 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS2140 | 00:12 | geplant | |
Fort Lauderdale (FLL) | Spirit Airlines | NK536 | 00:19 | geplant | |
Charlotte (CLT) | American Eagle | AA5657 | 08:29 | geplant | |
Windsor Locks (BDL) | Breeze Airways | MX508 | 08:34 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1336 expand_more(3) | 09:00 | geplant | |
Atlanta (ATL) | KLM | KL6659 | 09:00 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6434 | 09:00 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS5086 | 09:00 | geplant | |
Washington (IAD) | United Express | UA6359 expand_more(2) | 09:21 | geplant | |
Washington (IAD) | Air Canada | AC4749 | 09:21 | geplant | |
Washington (IAD) | Copa Airlines | CM1298 | 09:21 | geplant | |
Philadelphia (PHL) | American Eagle | AA5799 expand_more(1) | 10:12 | geplant | |
Philadelphia (PHL) | Alaska Airlines | AS6899 | 10:12 | geplant | |
New York (LGA) | Delta Connection | DL5333 expand_more(1) | 10:15 | geplant | |
New York (LGA) | WestJet | WS7162 | 10:15 | geplant | |
Charlotte (CLT) | American Eagle | AA5158 | 10:19 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN2082 | 10:20 | geplant | |
New York (LGA) | American Eagle | AA4752 | 10:22 | geplant | |
Orlando (MCO) | Southwest Airlines | WN1279 | 11:00 | geplant | |
Washington (DCA) | American Eagle | AA5509 | 11:06 | geplant | |
New York (JFK) | Delta Connection | DL5775 expand_more(5) | 11:42 | geplant | |
New York (JFK) | El Al | LY4378 | 11:42 | geplant | |
New York (JFK) | Kenya Airways | KQ7062 | 11:42 | geplant | |
New York (JFK) | KLM | KL5507 | 11:42 | geplant | |
New York (JFK) | Virgin Atlantic | VS3304 | 11:42 | geplant | |
New York (JFK) | WestJet | WS7530 | 11:42 | geplant | |
Myrtle Beach (MYR) | NetJets | EJA647 | 11:54 | geplant | |
Tampa (TPA) | Breeze Airways | MX128 | 12:02 | geplant | |
Detroit (DTW) | Delta Connection | DL3619 expand_more(1) | 12:06 | geplant | |
Detroit (DTW) | WestJet | WS7175 | 12:06 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2755 expand_more(2) | 12:19 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6531 | 12:19 | geplant | |
Atlanta (ATL) | WestJet | WS6654 | 12:19 | geplant | |
Newark (EWR) | United Express | UA3545 expand_more(1) | 12:48 | geplant | |
Newark (EWR) | Air Canada | AC3130 | 12:48 | geplant | |
Jacksonville (JAX) | Allegiant Air | G4607 | 13:23 | geplant | |
Washington (IAD) | United Express | UA6313 expand_more(2) | 13:56 | geplant | |
Washington (IAD) | Air Canada | AC4747 | 13:56 | geplant | |
Washington (IAD) | All Nippon Airways | NH7194 | 13:56 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2925 expand_more(2) | 14:02 | geplant | |
Atlanta (ATL) | Korean Air | KE7115 | 14:02 | geplant | |
Atlanta (ATL) | WestJet | WS5476 | 14:02 | geplant | |
Chicago (ORD) | United Airlines | UA2465 expand_more(3) | 14:26 | geplant | |
Chicago (ORD) | Air Canada | AC4035 | 14:26 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2723 | 14:26 | geplant | |
Chicago (ORD) | All Nippon Airways | NH7522 | 14:26 | geplant | |
Dallas (DFW) | American Airlines | AA2282 expand_more(1) | 14:27 | geplant | |
Dallas (DFW) | Japan Airlines | JL7288 | 14:27 | geplant | |
Nashville (BNA) | Southwest Airlines | WN2016 | 14:30 | geplant | |
Washington (DCA) | American Eagle | AA5337 | 14:40 | geplant | |
Charlotte (CLT) | American Eagle | AA5430 | 14:49 | geplant | |
New York (LGA) | Delta Connection | DL5329 expand_more(1) | 15:13 | geplant | |
New York (LGA) | WestJet | WS7783 | 15:13 | geplant | |
Charlotte (CLT) | American Airlines | AA2200 | 15:38 | geplant | |
Philadelphia (PHL) | American Eagle | AA5658 expand_more(2) | 15:47 | geplant | |
Philadelphia (PHL) | British Airways | BA6870 | 15:47 | geplant | |
Philadelphia (PHL) | Qatar Airways | QR7670 | 15:47 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN2950 | 15:55 | geplant | |
Detroit (DTW) | Delta Connection | DL4007 expand_more(4) | 16:20 | geplant | |
Detroit (DTW) | Air France | AF2817 | 16:20 | geplant | |
Detroit (DTW) | KLM | KL6927 | 16:20 | geplant | |
Detroit (DTW) | Korean Air | KE3458 | 16:20 | geplant | |
Detroit (DTW) | WestJet | WS7307 | 16:20 | geplant | |
Chicago (MDW) | Southwest Airlines | WN2981 | 16:20 | geplant | |
New York (LGA) | United Express | AA4794 | 16:33 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2329 expand_more(6) | 16:46 | geplant | |
Atlanta (ATL) | Aeromexico | AM3386 | 16:46 | geplant | |
Atlanta (ATL) | Air France | AF2161 | 16:46 | geplant | |
Atlanta (ATL) | KLM | KL7357 | 16:46 | geplant | |
Atlanta (ATL) | Korean Air | KE6989 | 16:46 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS2650 | 16:46 | geplant | |
Atlanta (ATL) | WestJet | WS5573 | 16:46 | geplant | |
Washington (IAD) | United Express | UA3591 | 16:49 | geplant | |
Jacksonville (JAX) | Breeze Airways | MX401 | 16:57 | geplant | |
New York (JFK) | Delta Connection | DL5395 expand_more(6) | 16:57 | geplant | |
New York (JFK) | Air France | AF8731 | 16:57 | geplant | |
New York (JFK) | El Al | LY4380 | 16:57 | geplant | |
New York (JFK) | ITA Airways | AZ5840 | 16:57 | geplant | |
New York (JFK) | KLM | KL5509 | 16:57 | geplant | |
New York (JFK) | Korean Air | KE7351 | 16:57 | geplant | |
New York (JFK) | Virgin Atlantic | VS3569 | 16:57 | geplant | |
Orlando (MCO) | Frontier | F92288 expand_more(1) | 16:58 | geplant | |
Orlando (MCO) | Volaris | Y42334 | 16:58 | geplant | |
Fort Lauderdale (FLL) | Spirit Airlines | NK786 | 17:18 | geplant | |
Chicago (ORD) | American Eagle | AA4384 expand_more(2) | 17:21 | geplant | |
Chicago (ORD) | Alaska Airlines | AS6824 | 17:21 | geplant | |
Chicago (ORD) | Gulf Air | GF6796 | 17:21 | geplant | |
Charlotte (CLT) | American Airlines | AA1893 | 17:25 | geplant | |
Lakeland (LAL) | NetJets | EJA908 | 17:54 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1346 expand_more(4) | 18:02 | geplant | |
Atlanta (ATL) | Aeromexico | AM3758 | 18:02 | geplant | |
Atlanta (ATL) | KLM | KL7172 | 18:02 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6337 | 18:02 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS2649 | 18:02 | geplant | |
Dallas (DFW) | American Airlines | AA2288 expand_more(4) | 18:16 | geplant | |
Dallas (DFW) | Alaska Airlines | AS4638 | 18:16 | geplant | |
Dallas (DFW) | Japan Airlines | JL7292 | 18:16 | geplant | |
Dallas (DFW) | Qantas | QF4443 | 18:16 | geplant | |
Dallas (DFW) | Qatar Airways | QR2614 | 18:16 | geplant | |
Boston (BOS) | Spirit Airlines | NK995 | 18:30 | geplant | |
Philadelphia (PHL) | American Eagle | AA5632 expand_more(3) | 18:36 | geplant | |
Philadelphia (PHL) | Alaska Airlines | AS6149 | 18:36 | geplant | |
Philadelphia (PHL) | British Airways | BA6874 | 18:36 | geplant | |
Philadelphia (PHL) | Qatar Airways | QR9150 | 18:36 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN3540 | 18:45 | geplant | |
Washington (IAD) | United Express | UA3625 expand_more(6) | 18:49 | geplant | |
Washington (IAD) | Air Canada | AC4745 | 18:49 | geplant | |
Washington (IAD) | Austrian Airlines | OS7827 | 18:49 | geplant | |
Washington (IAD) | Avianca | AV2081 | 18:49 | geplant | |
Washington (IAD) | Brussels Airlines | SN8997 | 18:49 | geplant | |
Washington (IAD) | Copa Airlines | CM2249 | 18:49 | geplant | |
Washington (IAD) | Lufthansa | LH7664 | 18:49 | geplant | |
Orlando (MCO) | Spirit Airlines | NK890 | 19:40 | geplant | |
Charlotte (CLT) | American Eagle | AA5625 | 19:41 | geplant | |
Philadelphia (PHL) | American Eagle | AA5375 expand_more(1) | 20:20 | geplant | |
Philadelphia (PHL) | British Airways | BA6875 | 20:20 | geplant | |
Sanford (SFB) | Allegiant Air | G42958 | 20:29 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2984 expand_more(5) | 20:30 | geplant | |
Atlanta (ATL) | Aeromexico | AM3182 | 20:30 | geplant | |
Atlanta (ATL) | Air France | AF5806 | 20:30 | geplant | |
Atlanta (ATL) | KLM | KL5404 | 20:30 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS2647 | 20:30 | geplant | |
Atlanta (ATL) | WestJet | WS5479 | 20:30 | geplant | |
Las Vegas (LAS) | Breeze Airways | MX509 | 20:34 | geplant | |
Charlotte (CLT) | American Eagle | AA5622 | 21:16 | geplant | |
Washington (DCA) | American Eagle | AA5662 expand_more(1) | 21:30 | geplant | |
Washington (DCA) | Alaska Airlines | AS4598 | 21:30 | geplant | |
Chicago (ORD) | United Airlines | UA1178 expand_more(4) | 21:34 | geplant | |
Chicago (ORD) | Air Canada | AC4010 | 21:34 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2725 | 21:34 | geplant | |
Chicago (ORD) | All Nippon Airways | NH7524 | 21:34 | geplant | |
Chicago (ORD) | Emirates | EK6283 | 21:34 | geplant | |
Chicago (ORD) | American Eagle | AA4519 expand_more(3) | 21:58 | geplant | |
Chicago (ORD) | Alaska Airlines | AS6144 | 21:58 | geplant | |
Chicago (ORD) | Gulf Air | GF4325 | 21:58 | geplant | |
Chicago (ORD) | Qatar Airways | QR2442 | 21:58 | geplant | |
New York (LGA) | Delta Connection | DL5737 expand_more(1) | 22:10 | geplant | |
New York (LGA) | WestJet | WS7601 | 22:10 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2731 expand_more(8) | 22:30 | geplant | |
Atlanta (ATL) | Aeromexico | AM3857 | 22:30 | geplant | |
Atlanta (ATL) | Air France | AF2160 | 22:30 | geplant | |
Atlanta (ATL) | Air France | AF2162 | 22:30 | geplant | |
Atlanta (ATL) | KLM | KL7318 | 22:30 | geplant | |
Atlanta (ATL) | Korean Air | KE6991 | 22:30 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6228 | 22:30 | geplant | |
Atlanta (ATL) | SAS | SK3737 | 22:30 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS2648 | 22:30 | geplant | |
New York (LGA) | American Eagle | AA4589 | 22:38 | geplant | |
Denver (DEN) | Southwest Airlines | WN2010 | 22:50 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN2366 | 22:55 | geplant | |
Fort Myers (RSW) | Breeze Airways | MX471 | 22:59 | geplant | |
Dallas (DFW) | American Airlines | AA2587 expand_more(3) | 23:02 | geplant | |
Dallas (DFW) | Alaska Airlines | AS4398 | 23:02 | geplant | |
Dallas (DFW) | Qantas | QF3262 | 23:02 | geplant | |
Dallas (DFW) | Qatar Airways | QR2615 | 23:02 | geplant | |
Detroit (DTW) | Delta Connection | DL4903 expand_more(4) | 23:05 | geplant | |
Detroit (DTW) | Aeromexico | AM3771 | 23:05 | geplant | |
Detroit (DTW) | Air France | AF8720 | 23:05 | geplant | |
Detroit (DTW) | Virgin Atlantic | VS2017 | 23:05 | geplant | |
Detroit (DTW) | WestJet | WS7004 | 23:05 | geplant | |
New York (JFK) | American Eagle | AA4509 expand_more(7) | 23:15 | geplant | |
New York (JFK) | British Airways | BA4703 | 23:15 | geplant | |
New York (JFK) | Finnair | AY4051 | 23:15 | geplant | |
New York (JFK) | Finnair | AY4055 | 23:15 | geplant | |
New York (JFK) | Gulf Air | GF6403 | 23:15 | geplant | |
New York (JFK) | Iberia | IB4586 | 23:15 | geplant | |
New York (JFK) | Qatar Airways | QR9506 | 23:15 | geplant | |
New York (JFK) | Royal Air Maroc | AT5016 | 23:15 | geplant | |
Washington (IAD) | United Airlines | UA1668 expand_more(2) | 23:30 | geplant | |
Washington (IAD) | Air Canada | AC4751 | 23:30 | geplant | |
Washington (IAD) | Lufthansa | LH7650 | 23:30 | geplant | |
Minneapolis (MSP) | Delta Connection | DL5511 expand_more(3) | 23:34 | geplant | |
Minneapolis (MSP) | Air France | AF5718 | 23:34 | geplant | |
Minneapolis (MSP) | Air France | AF5769 | 23:34 | geplant | |
Minneapolis (MSP) | KLM | KL5263 | 23:34 | geplant | |
Denver (DEN) | United Airlines | UA1390 | 23:37 | geplant | |
Charlotte (CLT) | American Airlines | AA2674 | 23:46 | geplant | |
New York (JFK) | Delta Connection | DL5326 expand_more(6) | 23:53 | geplant | |
New York (JFK) | Air France | AF8732 | 23:53 | geplant | |
New York (JFK) | El Al | LY4376 | 23:53 | geplant | |
New York (JFK) | ITA Airways | AZ3224 | 23:53 | geplant | |
New York (JFK) | KLM | KL5876 | 23:53 | geplant | |
New York (JFK) | SAS | SK3411 | 23:53 | geplant | |
New York (JFK) | Virgin Atlantic | VS3053 | 23:53 | geplant | |
Miami (MIA) | American Airlines | AA775 expand_more(1) | 23:55 | geplant | |
Miami (MIA) | Qatar Airways | QR2249 | 23:55 | geplant | |
Newark (EWR) | United Airlines | UA1950 expand_more(2) | 23:59 | geplant | |
Newark (EWR) | Air Canada | AC3453 | 23:59 | geplant | |
Newark (EWR) | Lufthansa | LH7731 | 23:59 | geplant | |
Houston (IAH) | United Express | UA6098 expand_more(1) | 23:59 | geplant | |
Houston (IAH) | Air New Zealand | NZ2519 | 23:59 | geplant |
Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Charlotte (CLT) | American Airlines | AA2918 | 05:00 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1430 expand_more(3) | 05:30 | geplant | |
Atlanta (ATL) | Aeromexico | AM4617 | 05:30 | geplant | |
Atlanta (ATL) | Korean Air | KE3780 | 05:30 | geplant | |
Atlanta (ATL) | WestJet | WS8187 | 05:30 | geplant | |
New York (JFK) | American Eagle | AA4360 expand_more(1) | 05:33 | geplant | |
New York (JFK) | Qatar Airways | QR9511 | 05:33 | geplant | |
Chicago (MDW) | Southwest Airlines | WN804 | 05:40 | geplant | |
Washington (DCA) | American Eagle | AA5520 expand_more(1) | 05:49 | geplant | |
Washington (DCA) | Alaska Airlines | AS4768 | 05:49 | geplant | |
New York (LGA) | American Eagle | AA4424 | 05:54 | geplant | |
Miami (MIA) | American Airlines | AA756 expand_more(1) | 06:00 | geplant | |
Miami (MIA) | Qatar Airways | QR2813 | 06:00 | geplant | |
New York (LGA) | Delta Connection | DL5731 expand_more(1) | 06:00 | geplant | |
New York (LGA) | WestJet | WS8439 | 06:00 | geplant | |
Fort Lauderdale (FLL) | Spirit Airlines | NK537 | 06:00 | geplant | |
Houston (IAH) | United Express | UA6194 expand_more(1) | 06:00 | geplant | |
Houston (IAH) | Air New Zealand | NZ2518 | 06:00 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL9887 | 06:00 | geplant | |
Dallas (DFW) | American Airlines | AA2274 expand_more(3) | 06:10 | geplant | |
Dallas (DFW) | Alaska Airlines | AS4769 | 06:10 | geplant | |
Dallas (DFW) | Japan Airlines | JL7289 | 06:10 | geplant | |
Dallas (DFW) | Qatar Airways | QR7639 | 06:10 | geplant | |
Washington (IAD) | United Airlines | UA1926 expand_more(4) | 06:10 | geplant | |
Washington (IAD) | Air Canada | AC4752 | 06:10 | geplant | |
Washington (IAD) | All Nippon Airways | NH7193 | 06:10 | geplant | |
Washington (IAD) | Avianca | AV2082 | 06:10 | geplant | |
Washington (IAD) | Copa Airlines | CM2254 | 06:10 | geplant | |
New York (EWR) | United Airlines | UA1344 expand_more(2) | 06:11 | geplant | |
New York (EWR) | Air Canada | AC3452 | 06:11 | geplant | |
New York (EWR) | Lufthansa | LH7735 | 06:11 | geplant | |
Philadelphia (PHL) | American Eagle | AA5088 | 06:23 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN1153 | 06:25 | geplant | |
Chicago (ORD) | United Airlines | UA545 expand_more(3) | 06:30 | geplant | |
Chicago (ORD) | Air Canada | AC3191 | 06:30 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2722 | 06:30 | geplant | |
Chicago (ORD) | All Nippon Airways | NH7523 | 06:30 | geplant | |
Charlotte (CLT) | American Eagle | AA5036 | 06:48 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1364 expand_more(4) | 06:55 | geplant | |
Atlanta (ATL) | Aeromexico | AM4778 | 06:55 | geplant | |
Atlanta (ATL) | Korean Air | KE6990 | 06:55 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6479 | 06:55 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6603 | 06:55 | geplant | |
Chicago (ORD) | American Eagle | AA4528 expand_more(2) | 07:00 | geplant | |
Chicago (ORD) | Alaska Airlines | AS4084 | 07:00 | geplant | |
Chicago (ORD) | Qatar Airways | QR9634 | 07:00 | geplant | |
New York (JFK) | Delta Connection | DL5356 expand_more(5) | 07:00 | geplant | |
New York (JFK) | El Al | LY4379 | 07:00 | geplant | |
New York (JFK) | Kenya Airways | KQ7063 | 07:00 | geplant | |
New York (JFK) | Korean Air | KE7352 | 07:00 | geplant | |
New York (JFK) | SAS | SK3488 | 07:00 | geplant | |
New York (JFK) | Virgin Atlantic | VS3766 | 07:00 | geplant | |
Tampa (TPA) | Breeze Airways | MX129 | 07:00 | geplant | |
Minneapolis (MSP) | Delta Connection | DL5179 expand_more(1) | 07:05 | geplant | |
Minneapolis (MSP) | Air France | AF8538 | 07:05 | geplant | |
Detroit (DTW) | Delta Connection | DL4907 expand_more(2) | 07:10 | geplant | |
Detroit (DTW) | Korean Air | KE3459 | 07:10 | geplant | |
Detroit (DTW) | WestJet | WS5623 | 07:10 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1338 expand_more(4) | 08:00 | geplant | |
Atlanta (ATL) | Aeromexico | AM4378 | 08:00 | geplant | |
Atlanta (ATL) | KLM | KL7431 | 08:00 | geplant | |
Atlanta (ATL) | Korean Air | KE6992 | 08:00 | geplant | |
Atlanta (ATL) | WestJet | WS7950 | 08:00 | geplant | |
Denver (DEN) | United Airlines | UA1354 | 08:00 | geplant | |
Philadelphia (PHL) | American Eagle | AA5271 | 08:06 | geplant | |
Charlotte (CLT) | American Eagle | AA5657 | 09:00 | geplant | |
Las Vegas (LAS) | Breeze Airways | MX508 | 09:19 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1336 expand_more(5) | 10:05 | geplant | |
Atlanta (ATL) | Aeromexico | AM4295 | 10:05 | geplant | |
Atlanta (ATL) | Air France | AF8857 | 10:05 | geplant | |
Atlanta (ATL) | KLM | KL6659 | 10:05 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6670 | 10:05 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS2254 | 10:05 | geplant | |
Washington (IAD) | United Express | UA6121 expand_more(2) | 10:05 | geplant | |
Washington (IAD) | Air Canada | AC4750 | 10:05 | geplant | |
Washington (IAD) | Copa Airlines | CM2255 | 10:05 | geplant | |
Philadelphia (PHL) | American Eagle | AA5799 expand_more(2) | 10:37 | geplant | |
Philadelphia (PHL) | Alaska Airlines | AS6899 | 10:37 | geplant | |
Philadelphia (PHL) | Qatar Airways | QR8703 | 10:37 | geplant | |
Charlotte (CLT) | American Eagle | AA5158 | 10:52 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN2626 | 10:55 | geplant | |
New York (LGA) | Delta Connection | DL5333 expand_more(1) | 11:00 | geplant | |
New York (LGA) | WestJet | WS7768 | 11:00 | geplant | |
New York (LGA) | American Eagle | AA4621 | 11:22 | geplant | |
Washington (DCA) | American Eagle | AA5509 | 11:39 | geplant | |
Nashville (BNA) | Southwest Airlines | WN266 | 11:45 | geplant | |
New York (JFK) | Delta Connection | DL5804 expand_more(8) | 12:22 | geplant | |
New York (JFK) | Aeromexico | AM4086 | 12:22 | geplant | |
New York (JFK) | Air France | AF5658 | 12:22 | geplant | |
New York (JFK) | El Al | LY4381 | 12:22 | geplant | |
New York (JFK) | ITA Airways | AZ2744 | 12:22 | geplant | |
New York (JFK) | KLM | KL5505 | 12:22 | geplant | |
New York (JFK) | KLM | KL5507 | 12:22 | geplant | |
New York (JFK) | Virgin Atlantic | VS3344 | 12:22 | geplant | |
New York (JFK) | WestJet | WS7869 | 12:22 | geplant | |
Jacksonville (JAX) | Breeze Airways | MX400 | 12:50 | geplant | |
Detroit (DTW) | Delta Connection | DL3619 expand_more(4) | 13:00 | geplant | |
Detroit (DTW) | Air France | AF2853 | 13:00 | geplant | |
Detroit (DTW) | KLM | KL5804 | 13:00 | geplant | |
Detroit (DTW) | Virgin Atlantic | VS1677 | 13:00 | geplant | |
Detroit (DTW) | WestJet | WS7959 | 13:00 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2755 expand_more(7) | 13:24 | geplant | |
Atlanta (ATL) | Aeromexico | AM4095 | 13:24 | geplant | |
Atlanta (ATL) | Air France | AF2846 | 13:24 | geplant | |
Atlanta (ATL) | KLM | KL6343 | 13:24 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6276 | 13:24 | geplant | |
Atlanta (ATL) | SAS | SK3880 | 13:24 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS2651 | 13:24 | geplant | |
Atlanta (ATL) | WestJet | WS7953 | 13:24 | geplant | |
Washington (IAD) | United Express | UA3670 expand_more(1) | 13:29 | geplant | |
Washington (IAD) | Brussels Airlines | SN8982 | 13:29 | geplant | |
Jacksonville (JAX) | Allegiant Air | G4589 | 14:13 | geplant | |
Washington (IAD) | United Express | UA6102 expand_more(4) | 14:50 | geplant | |
Washington (IAD) | Air Canada | AC4748 | 14:50 | geplant | |
Washington (IAD) | Austrian Airlines | OS7828 | 14:50 | geplant | |
Washington (IAD) | Brussels Airlines | SN8996 | 14:50 | geplant | |
Washington (IAD) | Lufthansa | LH8805 | 14:50 | geplant | |
Greensboro (GSO) | NetJets | EJA647 | 15:00 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2925 expand_more(6) | 15:07 | geplant | |
Atlanta (ATL) | Aeromexico | AM4318 | 15:07 | geplant | |
Atlanta (ATL) | Air France | AF5758 | 15:07 | geplant | |
Atlanta (ATL) | KLM | KL6345 | 15:07 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6422 | 15:07 | geplant | |
Atlanta (ATL) | SAS | SK3264 | 15:07 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS2652 | 15:07 | geplant | |
Washington (DCA) | American Eagle | AA5337 expand_more(1) | 15:10 | geplant | |
Washington (DCA) | Alaska Airlines | AS4767 | 15:10 | geplant | |
Denver (DEN) | Southwest Airlines | WN169 | 15:15 | geplant | |
Dallas (DFW) | American Airlines | AA2282 expand_more(3) | 15:22 | geplant | |
Dallas (DFW) | Alaska Airlines | AS4770 | 15:22 | geplant | |
Dallas (DFW) | Qantas | QF4444 | 15:22 | geplant | |
Dallas (DFW) | Qatar Airways | QR7641 | 15:22 | geplant | |
Charlotte (CLT) | American Eagle | AA5430 | 15:24 | geplant | |
Winston-Salem (INT) | NetJets | EJA407 | 16:00 | geplant | |
New York (JFK) | Delta Connection | DL4891 expand_more(9) | 16:03 | geplant | |
New York (JFK) | Air France | AF8762 | 16:03 | geplant | |
New York (JFK) | El Al | LY4377 | 16:03 | geplant | |
New York (JFK) | ITA Airways | AZ3350 | 16:03 | geplant | |
New York (JFK) | KLM | KL7197 | 16:03 | geplant | |
New York (JFK) | KLM | KL7197 | 16:03 | geplant | |
New York (JFK) | Korean Air | KE7208 | 16:03 | geplant | |
New York (JFK) | SAS | SK3412 | 16:03 | geplant | |
New York (JFK) | Virgin Atlantic | VS3056 | 16:03 | geplant | |
New York (JFK) | WestJet | WS8841 | 16:03 | geplant | |
Philadelphia (PHL) | American Eagle | AA5658 expand_more(2) | 16:22 | geplant | |
Philadelphia (PHL) | British Airways | BA1863 | 16:22 | geplant | |
Philadelphia (PHL) | Qatar Airways | QR7975 | 16:22 | geplant | |
Charlotte (CLT) | American Airlines | AA2200 | 16:27 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN3702 | 16:30 | geplant | |
Chicago (ORD) | United Airlines | UA1710 expand_more(3) | 16:44 | geplant | |
Chicago (ORD) | Air Canada | AC4312 | 16:44 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2726 | 16:44 | geplant | |
Chicago (ORD) | Emirates | EK6317 | 16:44 | geplant | |
New York (LGA) | United Express | AA4794 | 17:03 | geplant | |
Detroit (DTW) | Delta Connection | DL4007 expand_more(4) | 17:05 | geplant | |
Detroit (DTW) | Air France | AF8512 | 17:05 | geplant | |
Detroit (DTW) | KLM | KL6927 | 17:05 | geplant | |
Detroit (DTW) | Virgin Atlantic | VS2933 | 17:05 | geplant | |
Detroit (DTW) | WestJet | WS7803 | 17:05 | geplant | |
Orlando (MCO) | Southwest Airlines | WN2981 | 17:05 | geplant | |
New York (EWR) | GoJet | G74569 | 17:12 | geplant | |
New York (EWR) | United Express | UA3665 expand_more(1) | 17:31 | geplant | |
New York (EWR) | Air Canada | AC3448 | 17:31 | geplant | |
New York (LGA) | Delta Connection | DL4653 expand_more(1) | 17:37 | geplant | |
New York (LGA) | WestJet | WS8436 | 17:37 | geplant | |
Fort Myers (RSW) | Breeze Airways | MX470 | 17:44 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2329 expand_more(6) | 17:51 | geplant | |
Atlanta (ATL) | Aeromexico | AM3507 | 17:51 | geplant | |
Atlanta (ATL) | Air France | AF6806 | 17:51 | geplant | |
Atlanta (ATL) | KLM | KL7357 | 17:51 | geplant | |
Atlanta (ATL) | Korean Air | KE7094 | 17:51 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA7913 | 17:51 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS2394 | 17:51 | geplant | |
Chicago (ORD) | American Eagle | AA4384 expand_more(2) | 17:52 | geplant | |
Chicago (ORD) | Alaska Airlines | AS6824 | 17:52 | geplant | |
Chicago (ORD) | Gulf Air | GF6850 | 17:52 | geplant | |
Orlando (MCO) | Frontier | F92287 expand_more(1) | 17:58 | geplant | |
Orlando (MCO) | Volaris | Y42325 | 17:58 | geplant | |
