Norfolk Flughafen Flugankünfte und -abflüge
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Portland (PWM) | Flexjet | LXJ528 | 07:08 | geplant | |
White Plains (HPN) | Flexjet | LXJ518 | 07:56 | geplant | |
Charlotte (CLT) | American Eagle | AA5657 | 08:39 | geplant | |
Richmond (RIC) | Sun Country Airlines | SY8210 | 08:50 | geplant | |
Fort Myers (RSW) | Breeze Airways | MX471 | 08:54 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1336 expand_more(1) | 08:58 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6434 | 08:58 | geplant | |
New Haven (HVN) | Breeze Airways | MX490 | 09:30 | geplant | |
Providence (PVD) | Breeze Airways | MX704 | 09:33 | geplant | |
Philadelphia (PHL) | American Eagle | AA5878 expand_more(1) | 09:40 | geplant | |
Philadelphia (PHL) | AlphaSky | AS4481 | 09:40 | geplant | |
Washington (IAD) | United Express | UA6359 expand_more(2) | 09:41 | geplant | |
Washington (IAD) | Air Canada | AC4749 | 09:41 | geplant | |
Washington (IAD) | Copa Airlines | CM1298 | 09:41 | geplant | |
New York (LGA) | Delta Connection | DL5673 expand_more(1) | 09:49 | geplant | |
New York (LGA) | WestJet | WS7573 | 09:49 | geplant | |
Orlando (MCO) | Frontier | F92288 expand_more(1) | 09:53 | geplant | |
Orlando (MCO) | Volaris | Y42334 | 09:53 | geplant | |
Charlotte (CLT) | American Airlines | AA2072 | 10:11 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN266 | 10:15 | geplant | |
Orlando (MCO) | Spirit Airlines | NK2129 | 10:29 | geplant | |
Boston (BOS) | Delta Connection | DL5849 expand_more(1) | 10:49 | geplant | |
Boston (BOS) | Korean Air | KE3321 | 10:49 | geplant | |
Jacksonville (JAX) | Breeze Airways | MX401 | 11:10 | geplant | |
New York (JFK) | Delta Connection | DL5370 expand_more(6) | 11:41 | geplant | |
New York (JFK) | El Al | LY4378 | 11:41 | geplant | |
New York (JFK) | Kenya Airways | KQ7062 | 11:41 | geplant | |
New York (JFK) | KLM | KL5507 | 11:41 | geplant | |
New York (JFK) | LATAM Airlines | LA7103 | 11:41 | geplant | |
New York (JFK) | Virgin Atlantic | VS3765 | 11:41 | geplant | |
New York (JFK) | WestJet | WS6611 | 11:41 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2755 expand_more(2) | 11:50 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6531 | 11:50 | geplant | |
Atlanta (ATL) | WestJet | WS6654 | 11:50 | geplant | |
Dallas (DFW) | Frontier | F91076 expand_more(1) | 11:53 | geplant | |
Dallas (DFW) | Volaris | Y42137 | 11:53 | geplant | |
Washington (DCA) | American Eagle | AA5509 | 11:58 | geplant | |
Nashville (BNA) | Southwest Airlines | WN2016 | 12:10 | geplant | |
Detroit (DTW) | Delta Connection | DL5528 expand_more(1) | 12:16 | geplant | |
Detroit (DTW) | WestJet | WS6960 | 12:16 | geplant | |
Orlando (MCO) | Southwest Airlines | WN1279 | 12:20 | geplant | |
Newark (EWR) | United Express | UA4411 expand_more(1) | 12:33 | geplant | |
Newark (EWR) | Air Canada | AC3447 | 12:33 | geplant | |
Philadelphia (PHL) | American Eagle | AA4421 expand_more(1) | 12:34 | geplant | |
Philadelphia (PHL) | Qatar Airways | QR9048 | 12:34 | geplant | |
Brunswick (SSI) | NetJets | EJA487 | 12:54 | geplant | |
Windsor Locks (BDL) | Breeze Airways | MX470 | 13:11 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN1292 | 13:40 | geplant | |
Columbus (CMH) | Breeze Airways | MX705 | 13:52 | geplant | |
Washington (IAD) | United Express | UA4271 expand_more(1) | 13:54 | geplant | |
Washington (IAD) | Air Canada | AC4747 | 13:54 | geplant | |
Providence (PVD) | NetJets | EJA784 | 14:00 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2925 expand_more(1) | 14:04 | geplant | |
Atlanta (ATL) | Korean Air | KE7115 | 14:04 | geplant | |
Fort Lauderdale (FLL) | Spirit Airlines | NK2307 | 14:16 | geplant | |
Chicago (ORD) | United Airlines | UA2465 expand_more(3) | 14:29 | geplant | |
Chicago (ORD) | Air Canada | AC4035 | 14:29 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2723 | 14:29 | geplant | |
Chicago (ORD) | All Nippon Airways | NH7522 | 14:29 | geplant | |
Dallas (DFW) | American Airlines | AA2282 expand_more(1) | 14:36 | geplant | |
Dallas (DFW) | Jet Linx Aviation | JL7288 | 14:36 | geplant | |
Washington (DCA) | American Eagle | AA5162 | 14:44 | geplant | |
West Palm Beach (PBI) | Breeze Airways | MX491 | 15:21 | geplant | |
New York (LGA) | Delta Connection | DL5329 expand_more(1) | 15:26 | geplant | |
New York (LGA) | WestJet | WS7783 | 15:26 | geplant | |
Charlotte (CLT) | American Eagle | AA5430 | 15:27 | geplant | |
Charlotte (CLT) | American Eagle | AA9958 | 15:36 | geplant | |
Dallas (DAL) | Southwest Airlines | WN1436 | 16:00 | geplant | |
Detroit (DTW) | Spirit Airlines | NK1104 | 16:02 | geplant | |
Philadelphia (PHL) | American Eagle | AA4460 expand_more(3) | 16:04 | geplant | |
Philadelphia (PHL) | British Airways | BA6870 | 16:04 | geplant | |
Philadelphia (PHL) | Qatar Airways | QR7765 | 16:04 | geplant | |
Philadelphia (PHL) | Qatar Airways | QR2665 | 16:04 | geplant | |
Denver (DEN) | Southwest Airlines | WN2010 | 16:05 | geplant | |
Detroit (DTW) | Delta Connection | DL3565 expand_more(4) | 16:12 | geplant | |
Detroit (DTW) | Air France | AF5834 | 16:12 | geplant | |
Detroit (DTW) | KLM | KL7776 | 16:12 | geplant | |
Detroit (DTW) | Korean Air | KE3458 | 16:12 | geplant | |
Detroit (DTW) | WestJet | WS7220 | 16:12 | geplant | |
Santa Ana (SNA) | Flexjet | LXJ423 | 16:25 | geplant | |
Charlotte (CLT) | American Eagle | AA5625 | 16:28 | geplant | |
Washington (IAD) | United Express | UA4426 expand_more(1) | 16:40 | geplant | |
Washington (IAD) | Lufthansa | LH8832 | 16:40 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2329 expand_more(6) | 16:54 | geplant | |
Atlanta (ATL) | Aeromexico | AM3386 | 16:54 | geplant | |
Atlanta (ATL) | Air France | AF2161 | 16:54 | geplant | |
Atlanta (ATL) | Air France | AF5803 | 16:54 | geplant | |
Atlanta (ATL) | KLM | KL7357 | 16:54 | geplant | |
Atlanta (ATL) | Korean Air | KE6989 | 16:54 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS2650 | 16:54 | geplant | |
White Plains (HPN) | Executive Jet Management | EJM435 | 16:54 | geplant | |
New York (LGA) | American Eagle | AA4358 | 16:56 | geplant | |
Tampa (TPA) | Breeze Airways | MX128 | 16:59 | geplant | |
New York (JFK) | Delta Connection | DL5395 expand_more(6) | 17:00 | geplant | |
New York (JFK) | Air France | AF8731 | 17:00 | geplant | |
New York (JFK) | ITA Airways | AZ5840 | 17:00 | geplant | |
New York (JFK) | KLM | KL5509 | 17:00 | geplant | |
New York (JFK) | Korean Air | KE7351 | 17:00 | geplant | |
New York (JFK) | LATAM Airlines | LA7095 | 17:00 | geplant | |
New York (JFK) | Virgin Atlantic | VS3569 | 17:00 | geplant | |
Boston (BOS) | JetBlue | B61813 | 17:05 | geplant | |
Charleston (CHS) | Breeze Airways | MX483 | 17:05 | geplant | |
Minneapolis (MSP) | Delta Connection | DL3528 expand_more(1) | 17:22 | geplant | |
Minneapolis (MSP) | KLM | KL6699 | 17:22 | geplant | |
New York (LGA) | Spirit Airlines | NK2637 | 17:26 | geplant | |
Charlotte (CLT) | American Airlines | AA2200 | 17:29 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN3180 | 18:05 | geplant | |
Jacksonville (JAX) | Allegiant Air | G4621 | 18:07 | geplant | |
Dallas (DFW) | American Airlines | AA2288 expand_more(4) | 18:19 | geplant | |
Dallas (DFW) | AlphaSky | AS4638 | 18:19 | geplant | |
Dallas (DFW) | Jet Linx Aviation | JL7292 | 18:19 | geplant | |
Dallas (DFW) | Qantas | QF4443 | 18:19 | geplant | |
Dallas (DFW) | Qatar Airways | QR2614 | 18:19 | geplant | |
Philadelphia (PHL) | American Eagle | AA5348 expand_more(1) | 18:25 | geplant | |
Philadelphia (PHL) | British Airways | BA6875 | 18:25 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1346 expand_more(6) | 18:35 | geplant | |
Atlanta (ATL) | Aeromexico | AM3758 | 18:35 | geplant | |
Atlanta (ATL) | Air France | AF2113 | 18:35 | geplant | |
Atlanta (ATL) | KLM | KL7172 | 18:35 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6499 | 18:35 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS2649 | 18:35 | geplant | |
Atlanta (ATL) | WestJet | WS7869 | 18:35 | geplant | |
Teterboro (TEB) | Executive Jet Management | EJM445 | 18:58 | geplant | |
Washington (IAD) | United Express | UA6014 expand_more(7) | 19:08 | geplant | |
Washington (IAD) | Air Canada | AC4745 | 19:08 | geplant | |
Washington (IAD) | All Nippon Airways | NH7194 | 19:08 | geplant | |
Washington (IAD) | Austrian Airlines | OS7827 | 19:08 | geplant | |
Washington (IAD) | Avianca | AV2081 | 19:08 | geplant | |
Washington (IAD) | Brussels Airlines | SN8997 | 19:08 | geplant | |
Washington (IAD) | Copa Airlines | CM2249 | 19:08 | geplant | |
Washington (IAD) | Lufthansa | LH7664 | 19:08 | geplant | |
Charlotte (CLT) | American Airlines | AA1893 | 19:34 | geplant | |
Philadelphia (PHL) | American Eagle | AA5632 expand_more(2) | 19:50 | geplant | |
Philadelphia (PHL) | AlphaSky | AS6149 | 19:50 | geplant | |
Philadelphia (PHL) | British Airways | BA6874 | 19:50 | geplant | |
Chicago (MDW) | Southwest Airlines | WN2988 | 20:15 | geplant | |
New York (LGA) | American Eagle | AA4589 | 20:20 | geplant | |
Islip (ISP) | Breeze Airways | MX482 | 21:00 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2984 expand_more(7) | 21:27 | geplant | |
Atlanta (ATL) | Aeromexico | AM3182 | 21:27 | geplant | |
Atlanta (ATL) | Air France | AF5806 | 21:27 | geplant | |
Atlanta (ATL) | KLM | KL5404 | 21:27 | geplant | |
Atlanta (ATL) | Korean Air | KE7233 | 21:27 | geplant | |
Atlanta (ATL) | SAS | SK3263 | 21:27 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS2647 | 21:27 | geplant | |
Atlanta (ATL) | WestJet | WS7360 | 21:27 | geplant | |
Charlotte (CLT) | American Eagle | AA5622 | 21:28 | geplant | |
Chicago (ORD) | United Airlines | UA2154 expand_more(4) | 21:38 | geplant | |
Chicago (ORD) | Air Canada | AC4010 | 21:38 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2725 | 21:38 | geplant | |
Chicago (ORD) | All Nippon Airways | NH7524 | 21:38 | geplant | |
Chicago (ORD) | Emirates | EK6283 | 21:38 | geplant | |
Portland (PWM) | Breeze Airways | MX368 | 21:53 | geplant | |
New York (LGA) | Delta Connection | DL5774 expand_more(1) | 22:07 | geplant | |
New York (LGA) | WestJet | WS7574 | 22:07 | geplant | |
Chicago (ORD) | American Eagle | AA3519 expand_more(4) | 22:10 | geplant | |
Chicago (ORD) | AlphaSky | AS6083 | 22:10 | geplant | |
Chicago (ORD) | Gulf Air | GF4325 | 22:10 | geplant | |
Chicago (ORD) | Qatar Airways | QR9315 | 22:10 | geplant | |
Chicago (ORD) | Qatar Airways | QR2575 | 22:10 | geplant | |
Houston (IAH) | United Express | UA6282 expand_more(1) | 22:28 | geplant | |
Houston (IAH) | Air New Zealand | NZ2519 | 22:28 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2731 expand_more(9) | 23:02 | geplant | |
Atlanta (ATL) | Aeromexico | AM3857 | 23:02 | geplant | |
Atlanta (ATL) | Air France | AF2160 | 23:02 | geplant | |
Atlanta (ATL) | Air France | AF2162 | 23:02 | geplant | |
Atlanta (ATL) | KLM | KL7318 | 23:02 | geplant | |
Atlanta (ATL) | Korean Air | KE6991 | 23:02 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6228 | 23:02 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA8971 | 23:02 | geplant | |
Atlanta (ATL) | SAS | SK3737 | 23:02 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS2648 | 23:02 | geplant | |
New York (JFK) | Delta Connection | DL5326 expand_more(8) | 23:02 | geplant | |
New York (JFK) | Aeromexico | AM3839 | 23:02 | geplant | |
New York (JFK) | Air France | AF8732 | 23:02 | geplant | |
New York (JFK) | El Al | LY4376 | 23:02 | geplant | |
New York (JFK) | ITA Airways | AZ3224 | 23:02 | geplant | |
New York (JFK) | KLM | KL5876 | 23:02 | geplant | |
New York (JFK) | SAS | SK3411 | 23:02 | geplant | |
New York (JFK) | Virgin Atlantic | VS3053 | 23:02 | geplant | |
New York (JFK) | WestJet | WS8580 | 23:02 | geplant | |
Dallas (DFW) | American Airlines | AA2587 expand_more(3) | 23:10 | geplant | |
Dallas (DFW) | AlphaSky | AS4398 | 23:10 | geplant | |
Dallas (DFW) | Qantas | QF3262 | 23:10 | geplant | |
Dallas (DFW) | Qatar Airways | QR2615 | 23:10 | geplant | |
Washington (DCA) | American Eagle | AA5662 expand_more(1) | 23:15 | geplant | |
Washington (DCA) | AlphaSky | AS4598 | 23:15 | geplant | |
Detroit (DTW) | Delta Connection | DL5145 expand_more(4) | 23:24 | geplant | |
Detroit (DTW) | Aeromexico | AM3587 | 23:24 | geplant | |
Detroit (DTW) | Air France | AF5789 | 23:24 | geplant | |
Detroit (DTW) | Virgin Atlantic | VS2017 | 23:24 | geplant | |
Detroit (DTW) | WestJet | WS7094 | 23:24 | geplant | |
Miami (MIA) | American Airlines | AA775 expand_more(1) | 23:28 | geplant | |
Miami (MIA) | Qatar Airways | QR2251 | 23:28 | geplant | |
Denver (DEN) | United Airlines | UA2297 expand_more(1) | 23:30 | geplant | |
Denver (DEN) | Air Canada | AC4701 | 23:30 | geplant | |
New York (JFK) | American Eagle | AA4509 expand_more(6) | 23:36 | geplant | |
New York (JFK) | British Airways | BA4703 | 23:36 | geplant | |
New York (JFK) | Finnair | AY4055 | 23:36 | geplant | |
New York (JFK) | Gulf Air | GF6403 | 23:36 | geplant | |
New York (JFK) | Iberia | IB4586 | 23:36 | geplant | |
New York (JFK) | Qatar Airways | QR9506 | 23:36 | geplant | |
New York (JFK) | Royal Air Maroc | AT5016 | 23:36 | geplant | |
Nashville (BNA) | Southwest Airlines | WN3484 | 23:40 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN3540 | 23:55 | geplant | |
Charlotte (CLT) | American Airlines | AA2674 | 23:55 | geplant | |
Washington (IAD) | United Express | UA4451 expand_more(2) | 23:58 | geplant | |
Washington (IAD) | Air Canada | AC4751 | 23:58 | geplant | |
Washington (IAD) | Lufthansa | LH7650 | 23:58 | geplant | |
Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Charlotte (CLT) | American Airlines | AA2918 | 05:00 | 05:06 | Unterwegs |
Atlanta (ATL) | Delta Air Lines | DL1430 expand_more(3) | 05:35 | 05:40 | Unterwegs |
Atlanta (ATL) | Aeromexico | AM4617 | 05:35 | 05:40 | Unterwegs |
Atlanta (ATL) | Korean Air | KE3780 | 05:35 | 05:40 | Unterwegs |
Atlanta (ATL) | WestJet | WS8187 | 05:35 | 05:40 | Unterwegs |
New York (JFK) | American Eagle | AA4360 expand_more(2) | 05:38 | 05:43 | Unterwegs |
New York (JFK) | Qatar Airways | QR9511 | 05:38 | 05:43 | Unterwegs |
New York (JFK) | Royal Air Maroc | AT5130 | 05:38 | 05:43 | Unterwegs |
Miami (MIA) | American Airlines | AA756 expand_more(1) | 06:00 | geplant | |
Miami (MIA) | Qatar Airways | QR7644 | 06:00 | geplant | |
Detroit (DTW) | Delta Connection | DL5126 expand_more(3) | 06:00 | geplant | |
Detroit (DTW) | Aeromexico | AM4020 | 06:00 | geplant | |
Detroit (DTW) | Korean Air | KE3459 | 06:00 | geplant | |
Detroit (DTW) | WestJet | WS7980 | 06:00 | geplant | |
Washington (IAD) | United Express | UA4390 expand_more(4) | 06:00 | geplant | |
Washington (IAD) | Air Canada | AC4752 | 06:00 | geplant | |
Washington (IAD) | All Nippon Airways | NH7193 | 06:00 | geplant | |
Washington (IAD) | Avianca | AV2082 | 06:00 | geplant | |
Washington (IAD) | Copa Airlines | CM2254 | 06:00 | geplant | |
New York (LGA) | Delta Connection | DL5334 expand_more(1) | 06:06 | geplant | |
New York (LGA) | WestJet | WS8439 | 06:06 | geplant | |
New York (EWR) | United Airlines | UA1525 expand_more(2) | 06:15 | geplant | |
New York (EWR) | Air Canada | AC3452 | 06:15 | geplant | |
New York (EWR) | Lufthansa | LH7735 | 06:15 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN3207 | 06:15 | geplant | |
Washington (DCA) | American Eagle | AA5063 | 06:30 | geplant | |
Chicago (ORD) | United Airlines | UA1297 expand_more(3) | 06:30 | geplant | |
Chicago (ORD) | Air Canada | AC3191 | 06:30 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2722 | 06:30 | geplant | |
Chicago (ORD) | All Nippon Airways | NH7523 | 06:30 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1364 expand_more(4) | 06:42 | geplant | |
Atlanta (ATL) | Aeromexico | AM4778 | 06:42 | geplant | |
Atlanta (ATL) | Korean Air | KE7094 | 06:42 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6318 | 06:42 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6297 | 06:42 | geplant | |
Dallas (DFW) | American Airlines | AA2274 expand_more(3) | 06:49 | geplant | |
Dallas (DFW) | AlphaSky | AS4769 | 06:49 | geplant | |
Dallas (DFW) | Jet Linx Aviation | JL7289 | 06:49 | geplant | |
Dallas (DFW) | Qatar Airways | QR7639 | 06:49 | geplant | |
Chicago (ORD) | American Eagle | AA3523 expand_more(3) | 07:00 | geplant | |
Chicago (ORD) | AlphaSky | AS6114 | 07:00 | geplant | |
Chicago (ORD) | Qatar Airways | QR2398 | 07:00 | geplant | |
Chicago (ORD) | Qatar Airways | QR2225 | 07:00 | geplant | |
Charlotte (CLT) | American Eagle | AA5036 | 07:00 | geplant | |
New York (JFK) | Delta Connection | DL5356 expand_more(7) | 07:00 | geplant | |
New York (JFK) | El Al | LY4379 | 07:00 | geplant | |
New York (JFK) | Kenya Airways | KQ7063 | 07:00 | geplant | |
New York (JFK) | KLM | KL7197 | 07:00 | geplant | |
New York (JFK) | Korean Air | KE7352 | 07:00 | geplant | |
New York (JFK) | LATAM Airlines | LA7116 | 07:00 | geplant | |
New York (JFK) | SAS | SK3488 | 07:00 | geplant | |
New York (JFK) | Virgin Atlantic | VS3766 | 07:00 | geplant | |
Jacksonville (JAX) | Breeze Airways | MX400 | 07:00 | geplant | |
Philadelphia (PHL) | American Eagle | AA5286 | 07:20 | geplant | |
Denver (DEN) | Southwest Airlines | WN931 | 07:50 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1338 expand_more(3) | 08:00 | geplant | |
Atlanta (ATL) | Aeromexico | AM4378 | 08:00 | geplant | |
Atlanta (ATL) | KLM | KL7431 | 08:00 | geplant | |
Atlanta (ATL) | Korean Air | KE6992 | 08:00 | geplant | |
Washington (IAD) | Flexjet | LXJ528 | 08:00 | geplant | |
Denver (DEN) | United Airlines | UA1424 expand_more(1) | 08:02 | geplant | |
Denver (DEN) | Air Canada | AC4702 | 08:02 | geplant | |
Philadelphia (PHL) | American Eagle | AA5271 | 08:28 | geplant | |
Houston (IAH) | United Express | UA6191 expand_more(1) | 08:30 | geplant | |
Houston (IAH) | Air New Zealand | NZ2518 | 08:30 | geplant | |
Charlotte (CLT) | American Eagle | AA5657 | 09:09 | geplant | |
Windsor Locks (BDL) | Breeze Airways | MX471 | 09:34 | geplant | |
Gulfport (GPT) | Sun Country Airlines | SY8210 | 09:35 | geplant | |
New York (LGA) | American Eagle | AA4621 | 09:55 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1336 expand_more(2) | 10:03 | geplant | |
Atlanta (ATL) | Aeromexico | AM4295 | 10:03 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS2254 | 10:03 | geplant | |
Philadelphia (PHL) | American Eagle | AA5878 | 10:05 | geplant | |
West Palm Beach (PBI) | Breeze Airways | MX490 | 10:10 | geplant | |
Columbus (CMH) | Breeze Airways | MX704 | 10:13 | geplant | |
Washington (IAD) | United Express | UA6121 expand_more(3) | 10:30 | geplant | |
Washington (IAD) | Air Canada | AC4750 | 10:30 | geplant | |
Washington (IAD) | Copa Airlines | CM2255 | 10:30 | geplant | |
Washington (IAD) | Lufthansa | LH7583 | 10:30 | geplant | |
Orlando (MCO) | Frontier | F92287 expand_more(1) | 10:43 | geplant | |
Orlando (MCO) | Volaris | Y42325 | 10:43 | geplant | |
New York (LGA) | Delta Connection | DL5673 expand_more(1) | 11:00 | geplant | |
New York (LGA) | WestJet | WS7987 | 11:00 | geplant | |
Nashville (BNA) | Southwest Airlines | WN266 | 11:00 | geplant | |
Charlotte (CLT) | American Airlines | AA2072 | 11:04 | geplant | |
Kissimmee (ISM) | Flexjet | LXJ469 | 11:30 | geplant | |
Boston (BOS) | Delta Connection | DL5861 expand_more(3) | 11:50 | geplant | |
Boston (BOS) | Air France | AF2780 | 11:50 | geplant | |
Boston (BOS) | KLM | KL5896 | 11:50 | geplant | |
Boston (BOS) | Korean Air | KE3322 | 11:50 | geplant | |
Tampa (TPA) | Breeze Airways | MX129 | 11:55 | geplant | |
Orlando (MCO) | Spirit Airlines | NK2130 | 12:13 | geplant | |
New York (JFK) | Delta Connection | DL5370 expand_more(9) | 12:21 | geplant | |
New York (JFK) | Aeromexico | AM4022 | 12:21 | geplant | |
New York (JFK) | Air France | AF6888 | 12:21 | geplant | |
New York (JFK) | El Al | LY4381 | 12:21 | geplant | |
New York (JFK) | ITA Airways | AZ2744 | 12:21 | geplant | |
New York (JFK) | KLM | KL5507 | 12:21 | geplant | |
New York (JFK) | LATAM Airlines | LA7125 | 12:21 | geplant | |
New York (JFK) | SAS | SK3412 | 12:21 | geplant | |
New York (JFK) | Virgin Atlantic | VS3344 | 12:21 | geplant | |
New York (JFK) | WestJet | WS7997 | 12:21 | geplant | |
Washington (DCA) | American Eagle | AA5509 expand_more(2) | 12:29 | geplant | |
Washington (DCA) | Alaska Airlines | AS4767 | 12:29 | geplant | |
Washington (DCA) | AlphaSky | AS4768 | 12:29 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN2016 | 12:45 | geplant | |
Dallas (DFW) | Frontier | F91075 expand_more(1) | 12:53 | geplant | |
Dallas (DFW) | Volaris | Y42135 | 12:53 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2755 expand_more(7) | 12:55 | geplant | |
Atlanta (ATL) | Aeromexico | AM4095 | 12:55 | geplant | |
Atlanta (ATL) | Air France | AF2846 | 12:55 | geplant | |
Atlanta (ATL) | KLM | KL6343 | 12:55 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6646 | 12:55 | geplant | |
Atlanta (ATL) | SAS | SK3880 | 12:55 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS2651 | 12:55 | geplant | |
Atlanta (ATL) | WestJet | WS7977 | 12:55 | geplant | |
Detroit (DTW) | Delta Connection | DL5528 expand_more(4) | 13:00 | geplant | |
Detroit (DTW) | Air France | AF2853 | 13:00 | geplant | |
Detroit (DTW) | KLM | KL6927 | 13:00 | geplant | |
Detroit (DTW) | Virgin Atlantic | VS1677 | 13:00 | geplant | |
Detroit (DTW) | WestJet | WS7959 | 13:00 | geplant | |
Chicago (MDW) | Southwest Airlines | WN1279 | 13:05 | geplant | |
Philadelphia (PHL) | American Eagle | AA4640 expand_more(2) | 13:24 | geplant | |
Philadelphia (PHL) | British Airways | BA1863 | 13:24 | geplant | |
Philadelphia (PHL) | Qatar Airways | QR7894 | 13:24 | geplant | |
Washington (IAD) | United Express | UA4477 expand_more(2) | 13:30 | geplant | |
Washington (IAD) | Brussels Airlines | SN8982 | 13:30 | geplant | |
Washington (IAD) | Copa Airlines | CM2257 | 13:30 | geplant | |
Fort Myers (RSW) | Breeze Airways | MX470 | 13:51 | geplant | |
Charlotte (CLT) | NetJets | EJA487 | 14:00 | geplant | |
Orlando (MCO) | Southwest Airlines | WN1292 | 14:25 | geplant | |
Providence (PVD) | Breeze Airways | MX705 | 14:32 | geplant | |
Washington (IAD) | United Express | UA4877 expand_more(4) | 14:50 | geplant | |
Washington (IAD) | Air Canada | AC4748 | 14:50 | geplant | |
Washington (IAD) | Austrian Airlines | OS7828 | 14:50 | geplant | |
Washington (IAD) | Brussels Airlines | SN8996 | 14:50 | geplant | |
Washington (IAD) | Lufthansa | LH8805 | 14:50 | geplant | |
Boston (BOS) | NetJets | EJA784 | 14:54 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2925 expand_more(9) | 15:09 | geplant | |
Atlanta (ATL) | Aeromexico | AM4318 | 15:09 | geplant | |
Atlanta (ATL) | Air France | AF2849 | 15:09 | geplant | |
Atlanta (ATL) | Air France | AF5758 | 15:09 | geplant | |
Atlanta (ATL) | KLM | KL6345 | 15:09 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6422 | 15:09 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6512 | 15:09 | geplant | |
Atlanta (ATL) | SAS | SK3264 | 15:09 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS2652 | 15:09 | geplant | |
Atlanta (ATL) | WestJet | WS7978 | 15:09 | geplant | |
Fort Lauderdale (FLL) | Spirit Airlines | NK2308 | 15:11 | geplant | |
Washington (DCA) | American Eagle | AA5162 | 15:16 | geplant | |
Dallas (DFW) | American Airlines | AA2282 expand_more(3) | 15:31 | geplant | |
Dallas (DFW) | AlphaSky | AS4770 | 15:31 | geplant | |
Dallas (DFW) | Qantas | QF4444 | 15:31 | geplant | |
Dallas (DFW) | Qatar Airways | QR7641 | 15:31 | geplant | |
Charlotte (CLT) | American Eagle | AA5430 | 15:57 | geplant | |
New Haven (HVN) | Breeze Airways | MX491 | 16:01 | geplant | |
New York (JFK) | Delta Connection | DL4891 expand_more(9) | 16:20 | geplant | |
New York (JFK) | Air France | AF8762 | 16:20 | geplant | |
New York (JFK) | El Al | LY4377 | 16:20 | geplant | |
New York (JFK) | ITA Airways | AZ3350 | 16:20 | geplant | |
New York (JFK) | KLM | KL5505 | 16:20 | geplant | |
New York (JFK) | Korean Air | KE7208 | 16:20 | geplant | |
New York (JFK) | LATAM Airlines | LA7115 | 16:20 | geplant | |
New York (JFK) | Virgin Atlantic | VS3056 | 16:20 | geplant | |
New York (JFK) | WestJet | WS8841 | 16:20 | geplant | |
New York (JFK) | WestJet | WS6932 | 16:20 | geplant | |
Philadelphia (PHL) | American Eagle | AA4460 expand_more(4) | 16:34 | geplant | |
