Norfolk Flughafen Flugankünfte und -abflüge
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Atlanta (ATL) | Delta Air Lines | DL2338 expand_more(6) | 00:24 | 00:16 | Gelandet |
Atlanta (ATL) | Aeromexico | AM3144 | 00:24 | 00:16 | Gelandet |
Atlanta (ATL) | Air France | AF5808 | 00:24 | 00:16 | Gelandet |
Atlanta (ATL) | KLM | KL5402 | 00:24 | 00:16 | Gelandet |
Atlanta (ATL) | Korean Air | KE3778 | 00:24 | 00:16 | Gelandet |
Atlanta (ATL) | LATAM Airlines | LA6517 | 00:24 | 00:16 | Gelandet |
Atlanta (ATL) | Virgin Atlantic | VS2140 | 00:24 | 00:16 | Gelandet |
Atlantic City (ACY) | SkyWest Charter | CW3031 | 07:50 | 06:55 | Gelandet |
Providence (PVD) | Breeze Airways | MX704 | 08:32 | 08:04 | Gelandet |
Windsor Locks (BDL) | Breeze Airways | MX508 | 08:37 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN3340 | 09:00 | geplant | |
Tampa (TPA) | Breeze Airways | MX128 | 09:23 | geplant | |
Charlotte (CLT) | American Eagle | AA5686 | 09:25 | geplant | |
Fort Lauderdale (FLL) | Spirit Airlines | NK2307 | 09:26 | geplant | |
Washington (DCA) | American Eagle | AA5509 | 09:26 | geplant | |
New York (LGA) | American Eagle | AA4351 | 09:28 | geplant | |
Washington (IAD) | United Express | UA6359 expand_more(2) | 09:41 | geplant | |
Washington (IAD) | Air Canada | AC4749 | 09:41 | geplant | |
Washington (IAD) | Copa Airlines | CM1298 | 09:41 | geplant | |
Philadelphia (PHL) | Flexjet | LXJ326 | 09:48 | geplant | |
Orlando (MCO) | Spirit Airlines | NK2129 | 10:36 | geplant | |
Orlando (MCO) | Southwest Airlines | WN367 | 10:55 | geplant | |
Belmar - Farmingdale (BLM) | NetJets | EJA630 | 11:00 | geplant | |
New York (JFK) | American Eagle | AA4362 expand_more(2) | 11:04 | 10:39 | Gelandet |
New York (JFK) | British Airways | BA4703 | 11:04 | 10:39 | Gelandet |
New York (JFK) | Qatar Airways | QR2315 | 11:04 | 10:39 | Gelandet |
New York (LGA) | Delta Connection | DL5666 expand_more(1) | 11:16 | 10:57 | Gelandet |
New York (LGA) | WestJet | WS6724 | 11:16 | 10:57 | Gelandet |
New York (JFK) | Delta Connection | DL5370 expand_more(5) | 11:38 | geplant | |
New York (JFK) | Kenya Airways | KQ7062 | 11:38 | geplant | |
New York (JFK) | LATAM Airlines | LA7103 | 11:38 | geplant | |
New York (JFK) | Virgin Atlantic | VS3765 | 11:38 | geplant | |
New York (JFK) | WestJet | WS6646 | 11:38 | geplant | |
New York (JFK) | WestJet | WS6862 | 11:38 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2755 expand_more(2) | 11:41 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6531 | 11:41 | geplant | |
Atlanta (ATL) | WestJet | WS6654 | 11:41 | geplant | |
New York (LGA) | Spirit Airlines | NK2637 | 12:06 | geplant | |
Chicago (MDW) | Southwest Airlines | WN4002 | 12:10 | geplant | |
Detroit (DTW) | Delta Connection | DL4654 expand_more(2) | 12:27 | geplant | |
Detroit (DTW) | WestJet | WS6974 | 12:27 | geplant | |
Detroit (DTW) | WestJet | WS6960 | 12:27 | geplant | |
Philadelphia (PHL) | American Eagle | AA5832 expand_more(2) | 12:27 | geplant | |
Philadelphia (PHL) | Alaska Airlines | AS4238 | 12:27 | geplant | |
Philadelphia (PHL) | Qatar Airways | QR8622 | 12:27 | geplant | |
Raleigh (RDU) | Sun Country Airlines | SY8180 | 12:30 | geplant | |
Newark (EWR) | United Express | UA4411 expand_more(1) | 12:33 | geplant | |
Newark (EWR) | Air Canada | AC3447 | 12:33 | geplant | |
Boston (BOS) | Delta Connection | DL5608 expand_more(1) | 12:40 | geplant | |
Boston (BOS) | Korean Air | KE3321 | 12:40 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2925 | 12:43 | geplant | |
Charlotte (CLT) | American Airlines | AA2072 | 12:46 | geplant | |
Chicago (ORD) | American Eagle | AA3438 expand_more(1) | 13:01 | geplant | |
Chicago (ORD) | Alaska Airlines | AS6321 | 13:01 | geplant | |
Dallas (DAL) | Southwest Airlines | WN1793 | 13:30 | geplant | |
Akron (CAK) | Breeze Airways | MX129 | 13:37 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN823 | 13:45 | geplant | |
Washington (IAD) | United Express | UA4271 expand_more(1) | 13:54 | geplant | |
Washington (IAD) | Air Canada | AC4747 | 13:54 | geplant | |
Charlotte (CLT) | American Eagle | AA5889 | 14:25 | geplant | |
Philadelphia (PHL) | American Eagle | AA5907 expand_more(1) | 14:29 | geplant | |
Philadelphia (PHL) | Qatar Airways | QR9504 | 14:29 | geplant | |
Chicago (ORD) | United Airlines | UA2465 expand_more(3) | 14:29 | geplant | |
Chicago (ORD) | Air Canada | AC4035 | 14:29 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2723 | 14:29 | geplant | |
Chicago (ORD) | All Nippon Airways | NH7522 | 14:29 | geplant | |
Nashville (BNA) | Southwest Airlines | WN2543 | 14:35 | geplant | |
Dallas (DFW) | American Airlines | AA2282 expand_more(1) | 14:52 | geplant | |
Dallas (DFW) | Japan Airlines | JL7288 | 14:52 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1051 expand_more(2) | 15:27 | geplant | |
Atlanta (ATL) | KLM | KL6659 | 15:27 | geplant | |
Atlanta (ATL) | Korean Air | KE6989 | 15:27 | geplant | |
St Louis (STL) | Southwest Airlines | WN2497 | 15:30 | geplant | |
Charlotte (CLT) | American Eagle | AA5235 | 15:59 | geplant | |
Orlando (MCO) | Southwest Airlines | WN4538 | 16:00 | geplant | |
Detroit (DTW) | Delta Air Lines | DL2745 expand_more(5) | 16:18 | geplant | |
Detroit (DTW) | Air France | AF8513 | 16:18 | geplant | |
Detroit (DTW) | KLM | KL5804 | 16:18 | geplant | |
Detroit (DTW) | Korean Air | KE3458 | 16:18 | geplant | |
Detroit (DTW) | WestJet | WS7162 | 16:18 | geplant | |
Detroit (DTW) | WestJet | WS5426 | 16:18 | geplant | |
Boston (BOS) | Delta Connection | DL5652 expand_more(2) | 16:19 | geplant | |
Boston (BOS) | Korean Air | KE3301 | 16:19 | geplant | |
Boston (BOS) | LATAM Airlines | LA8969 | 16:19 | geplant | |
Washington (IAD) | United Express | UA4426 expand_more(1) | 16:40 | geplant | |
Washington (IAD) | Lufthansa | LH8832 | 16:40 | geplant | |
Minneapolis (MSP) | Delta Connection | DL5518 expand_more(1) | 16:47 | geplant | |
Minneapolis (MSP) | KLM | KL6699 | 16:47 | geplant | |
New York (JFK) | American Eagle | AA4359 expand_more(5) | 16:50 | geplant | |
New York (JFK) | British Airways | BA4704 | 16:50 | geplant | |
New York (JFK) | Gulf Air | GF6403 | 16:50 | geplant | |
New York (JFK) | Iberia | IB4565 | 16:50 | geplant | |
New York (JFK) | Qatar Airways | QR9631 | 16:50 | geplant | |
New York (JFK) | Royal Air Maroc | AT5020 | 16:50 | geplant | |
Boston (BOS) | JetBlue | B61813 | 17:02 | geplant | |
Chicago (MDW) | Southwest Airlines | WN2927 | 17:05 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2329 expand_more(7) | 17:10 | geplant | |
Atlanta (ATL) | Aeromexico | AM3386 | 17:10 | geplant | |
Atlanta (ATL) | Air France | AF2078 | 17:10 | geplant | |
Atlanta (ATL) | Air France | AF5803 | 17:10 | geplant | |
Atlanta (ATL) | KLM | KL7357 | 17:10 | geplant | |
Atlanta (ATL) | Korean Air | KE7115 | 17:10 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS2650 | 17:10 | geplant | |
Atlanta (ATL) | WestJet | WS5449 | 17:10 | geplant | |
Jacksonville (JAX) | Breeze Airways | MX401 | 17:21 | geplant | |
Charlotte (CLT) | American Eagle | AA5635 | 17:39 | geplant | |
Chicago (ORD) | American Eagle | AA4572 expand_more(2) | 17:48 | geplant | |
Chicago (ORD) | Alaska Airlines | AS6547 | 17:48 | geplant | |
Chicago (ORD) | Gulf Air | GF6796 | 17:48 | geplant | |
New York (JFK) | Delta Connection | DL5395 expand_more(8) | 17:52 | geplant | |
New York (JFK) | Aeromexico | AM3946 | 17:52 | geplant | |
New York (JFK) | Air France | AF8731 | 17:52 | geplant | |
New York (JFK) | ITA Airways | AZ5840 | 17:52 | geplant | |
New York (JFK) | KLM | KL5509 | 17:52 | geplant | |
New York (JFK) | Korean Air | KE7351 | 17:52 | geplant | |
New York (JFK) | LATAM Airlines | LA7102 | 17:52 | geplant | |
New York (JFK) | Virgin Atlantic | VS3569 | 17:52 | geplant | |
New York (JFK) | WestJet | WS8622 | 17:52 | geplant | |
Philadelphia (PHL) | American Eagle | AA5736 expand_more(1) | 17:57 | geplant | |
Philadelphia (PHL) | British Airways | BA6875 | 17:57 | geplant | |
Washington (IAD) | NetJets | EJA418 | 18:00 | geplant | |
Miami (MIA) | American Eagle | AA4350 expand_more(1) | 18:11 | geplant | |
Miami (MIA) | Qatar Airways | QR9484 | 18:11 | geplant | |
New York (LGA) | Delta Connection | DL5730 expand_more(1) | 18:12 | geplant | |
New York (LGA) | WestJet | WS6736 | 18:12 | geplant | |
Denver (DEN) | Southwest Airlines | WN2691 | 18:35 | geplant | |
Dallas (DFW) | American Airlines | AA2288 expand_more(4) | 18:40 | geplant | |
Dallas (DFW) | Alaska Airlines | AS4638 | 18:40 | geplant | |
Dallas (DFW) | Japan Airlines | JL7292 | 18:40 | geplant | |
Dallas (DFW) | Qantas | QF4443 | 18:40 | geplant | |
Dallas (DFW) | Qatar Airways | QR7811 | 18:40 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN4162 | 18:45 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1346 expand_more(6) | 18:46 | geplant | |
Atlanta (ATL) | Aeromexico | AM3758 | 18:46 | geplant | |
Atlanta (ATL) | Air France | AF2113 | 18:46 | geplant | |
Atlanta (ATL) | KLM | KL7172 | 18:46 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6499 | 18:46 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS2649 | 18:46 | geplant | |
Atlanta (ATL) | WestJet | WS7869 | 18:46 | geplant | |
Philadelphia (PHL) | American Eagle | AA5632 expand_more(1) | 18:57 | geplant | |
Philadelphia (PHL) | British Airways | BA6874 | 18:57 | geplant | |
Washington (IAD) | United Express | UA6014 expand_more(7) | 19:08 | geplant | |
Washington (IAD) | Air Canada | AC4745 | 19:08 | geplant | |
Washington (IAD) | All Nippon Airways | NH7194 | 19:08 | geplant | |
Washington (IAD) | Austrian Airlines | OS7827 | 19:08 | geplant | |
Washington (IAD) | Avianca | AV2081 | 19:08 | geplant | |
Washington (IAD) | Brussels Airlines | SN8997 | 19:08 | geplant | |
Washington (IAD) | Copa Airlines | CM2249 | 19:08 | geplant | |
Washington (IAD) | Lufthansa | LH7664 | 19:08 | geplant | |
Philadelphia (PHL) | American Eagle | AA5335 expand_more(2) | 21:00 | geplant | |
Philadelphia (PHL) | Alaska Airlines | AS6457 | 21:00 | geplant | |
Philadelphia (PHL) | British Airways | BA6870 | 21:00 | geplant | |
Los Angeles (LAX) | Breeze Airways | MX705 | 21:09 | geplant | |
San Diego (SAN) | Breeze Airways | MX2509 | 21:10 | geplant | |
Charlotte (CLT) | American Eagle | AA5622 | 21:36 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2984 expand_more(7) | 21:38 | geplant | |
Atlanta (ATL) | Aeromexico | AM3182 | 21:38 | geplant | |
Atlanta (ATL) | Air France | AF5806 | 21:38 | geplant | |
Atlanta (ATL) | KLM | KL5404 | 21:38 | geplant | |
Atlanta (ATL) | Korean Air | KE7233 | 21:38 | geplant | |
Atlanta (ATL) | SAS | SK3263 | 21:38 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS2647 | 21:38 | geplant | |
Atlanta (ATL) | WestJet | WS7360 | 21:38 | geplant | |
Chicago (ORD) | United Airlines | UA2154 expand_more(4) | 21:38 | geplant | |
Chicago (ORD) | Air Canada | AC4010 | 21:38 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2725 | 21:38 | geplant | |
Chicago (ORD) | All Nippon Airways | NH7524 | 21:38 | geplant | |
Chicago (ORD) | Emirates | EK6283 | 21:38 | geplant | |
Belmar - Farmingdale (BLM) | NetJets | EJA610 | 21:51 | geplant | |
Washington (DCA) | American Eagle | AA5662 expand_more(1) | 21:55 | geplant | |
Washington (DCA) | Alaska Airlines | AS4519 | 21:55 | geplant | |
Dallas (DFW) | American Airlines | AA2587 expand_more(3) | 22:26 | geplant | |
Dallas (DFW) | Alaska Airlines | AS4398 | 22:26 | geplant | |
Dallas (DFW) | Qantas | QF3262 | 22:26 | geplant | |
Dallas (DFW) | Qatar Airways | QR2615 | 22:26 | geplant | |
Houston (IAH) | United Express | UA6282 expand_more(1) | 22:28 | geplant | |
Houston (IAH) | Air New Zealand | NZ2519 | 22:28 | geplant | |
Nashville (BNA) | Southwest Airlines | WN2599 | 22:35 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN393 | 22:55 | geplant | |
New York (JFK) | Delta Connection | DL5326 expand_more(9) | 23:02 | geplant | |
New York (JFK) | Aeromexico | AM3839 | 23:02 | geplant | |
New York (JFK) | Air France | AF8732 | 23:02 | geplant | |
New York (JFK) | El Al | LY4376 | 23:02 | geplant | |
New York (JFK) | El Al | LY4378 | 23:02 | geplant | |
New York (JFK) | ITA Airways | AZ3224 | 23:02 | geplant | |
New York (JFK) | KLM | KL5876 | 23:02 | geplant | |
New York (JFK) | SAS | SK3411 | 23:02 | geplant | |
New York (JFK) | Virgin Atlantic | VS3053 | 23:02 | geplant | |
New York (JFK) | WestJet | WS8580 | 23:02 | geplant | |
Tampa (TPA) | Breeze Airways | MX2129 | 23:06 | geplant | |
Detroit (DTW) | Delta Air Lines | DL2926 expand_more(5) | 23:25 | geplant | |
Detroit (DTW) | Aeromexico | AM3191 | 23:25 | geplant | |
Detroit (DTW) | Aeromexico | AM3587 | 23:25 | geplant | |
Detroit (DTW) | Air France | AF5789 | 23:25 | geplant | |
Detroit (DTW) | Virgin Atlantic | VS2017 | 23:25 | geplant | |
Detroit (DTW) | WestJet | WS7094 | 23:25 | geplant | |
Chicago (ORD) | American Eagle | AA4510 expand_more(4) | 23:26 | geplant | |
Chicago (ORD) | Alaska Airlines | AS4790 | 23:26 | geplant | |
Chicago (ORD) | Gulf Air | GF4325 | 23:26 | geplant | |
Chicago (ORD) | Qatar Airways | QR2427 | 23:26 | geplant | |
Chicago (ORD) | Qatar Airways | QR8681 | 23:26 | geplant | |
Denver (DEN) | United Airlines | UA2297 expand_more(1) | 23:30 | geplant | |
Denver (DEN) | Air Canada | AC4701 | 23:30 | geplant | |
Miami (MIA) | American Airlines | AA775 expand_more(1) | 23:34 | geplant | |
Miami (MIA) | Qatar Airways | QR7970 | 23:34 | geplant | |
Newark (EWR) | United Airlines | UA2133 expand_more(2) | 23:44 | geplant | |
Newark (EWR) | Air Canada | AC3453 | 23:44 | geplant | |
Newark (EWR) | Lufthansa | LH7731 | 23:44 | geplant | |
Washington (IAD) | United Express | UA4451 expand_more(2) | 23:58 | geplant | |
Washington (IAD) | Air Canada | AC4751 | 23:58 | geplant | |
Washington (IAD) | Lufthansa | LH7650 | 23:58 | geplant | |
Charlotte (CLT) | American Airlines | AA2674 | 23:59 | geplant |
Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Charlotte (CLT) | American Airlines | AA2918 | 05:00 | 05:07 | Unterwegs |
Atlanta (ATL) | Delta Air Lines | DL1430 expand_more(4) | 05:23 | 05:30 | Unterwegs |
Atlanta (ATL) | Aeromexico | AM4617 | 05:23 | 05:30 | Unterwegs |
Atlanta (ATL) | Korean Air | KE3780 | 05:23 | 05:30 | Unterwegs |
Atlanta (ATL) | WestJet | WS8187 | 05:23 | 05:30 | Unterwegs |
Atlanta (ATL) | WestJet | WS8253 | 05:23 | geplant | |
New York (JFK) | American Eagle | AA4360 expand_more(2) | 06:00 | geplant | |
New York (JFK) | Qatar Airways | QR9511 | 06:00 | geplant | |
New York (JFK) | Royal Air Maroc | AT5130 | 06:00 | geplant | |
Detroit (DTW) | Delta Air Lines | DL2366 expand_more(3) | 06:00 | 06:11 | Unterwegs |
Detroit (DTW) | Aeromexico | AM4020 | 06:00 | 06:11 | Unterwegs |
Detroit (DTW) | Korean Air | KE3459 | 06:00 | 06:11 | Unterwegs |
Detroit (DTW) | WestJet | WS8272 | 06:00 | 06:11 | Unterwegs |
New York (EWR) | United Airlines | UA1525 expand_more(2) | 06:00 | geplant | |
New York (EWR) | Air Canada | AC3452 | 06:00 | geplant | |
New York (EWR) | Lufthansa | LH7735 | 06:00 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN1939 | 06:00 | 06:07 | Unterwegs |
Washington (IAD) | United Express | UA4390 expand_more(4) | 06:00 | geplant | |
Washington (IAD) | Air Canada | AC4752 | 06:00 | geplant | |
Washington (IAD) | All Nippon Airways | NH7193 | 06:00 | geplant | |
Washington (IAD) | Avianca | AV2082 | 06:00 | geplant | |
Washington (IAD) | Copa Airlines | CM2254 | 06:00 | geplant | |
Philadelphia (PHL) | American Eagle | AA5088 | 06:23 | geplant | |
Miami (MIA) | American Airlines | AA756 expand_more(1) | 06:26 | geplant | |
Miami (MIA) | Qatar Airways | QR2813 | 06:26 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1364 expand_more(3) | 06:30 | geplant | |
Atlanta (ATL) | Aeromexico | AM4778 | 06:30 | geplant | |
Atlanta (ATL) | Korean Air | KE6990 | 06:30 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6318 | 06:30 | geplant | |
Chicago (ORD) | United Airlines | UA1297 expand_more(3) | 06:30 | geplant | |
Chicago (ORD) | Air Canada | AC3191 | 06:30 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2722 | 06:30 | geplant | |
Chicago (ORD) | All Nippon Airways | NH7523 | 06:30 | geplant | |
Dallas (DFW) | American Airlines | AA2274 expand_more(3) | 06:45 | geplant | |
Dallas (DFW) | AlphaSky | AS4769 | 06:45 | geplant | |
Dallas (DFW) | Japan Airlines | JL7289 | 06:45 | geplant | |
Dallas (DFW) | Qatar Airways | QR9120 | 06:45 | geplant | |
Charlotte (CLT) | American Eagle | AA5036 | 06:50 | geplant | |
New York (JFK) | Delta Connection | DL5356 expand_more(6) | 07:00 | geplant | |
New York (JFK) | Aeromexico | AM4152 | 07:00 | geplant | |
New York (JFK) | El Al | LY4379 | 07:00 | geplant | |
New York (JFK) | Kenya Airways | KQ7063 | 07:00 | geplant | |
New York (JFK) | Korean Air | KE7352 | 07:00 | geplant | |
New York (JFK) | SAS | SK3488 | 07:00 | geplant | |
New York (JFK) | Virgin Atlantic | VS3766 | 07:00 | geplant | |
Chicago (ORD) | American Eagle | AA4683 expand_more(2) | 07:25 | geplant | |
Chicago (ORD) | Alaska Airlines | AS4746 | 07:25 | geplant | |
Chicago (ORD) | AlphaSky | AS4758 | 07:25 | geplant | |
Chicago (MDW) | Southwest Airlines | WN4161 | 07:25 | geplant | |
North Kingstown (NCO) | Flexjet | LXJ364 | 07:30 | geplant | |
Manteo (MEO) | Mountain Air Cargo | MTN8477 | 07:45 | geplant | |
Washington (DCA) | American Eagle | AA5520 | 07:57 | geplant | |
New York (LGA) | Delta Connection | DL5858 expand_more(1) | 08:00 | geplant | |
New York (LGA) | WestJet | WS7302 | 08:00 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1338 expand_more(4) | 08:02 | geplant | |
Atlanta (ATL) | Aeromexico | AM4295 | 08:02 | geplant | |
Atlanta (ATL) | Aeromexico | AM4378 | 08:02 | geplant | |
Atlanta (ATL) | Korean Air | KE7412 | 08:02 | geplant | |
Atlanta (ATL) | Korean Air | KE6992 | 08:02 | geplant | |
Denver (DEN) | United Airlines | UA1424 expand_more(1) | 08:02 | geplant | |
Denver (DEN) | Air Canada | AC4702 | 08:02 | geplant | |
Jacksonville (JAX) | Breeze Airways | MX400 | 08:05 | geplant | |
Philadelphia (PHL) | American Eagle | AA5271 | 08:25 | geplant | |
Houston (IAH) | United Express | UA6191 expand_more(1) | 08:30 | geplant | |
Houston (IAH) | Air New Zealand | NZ2518 | 08:30 | geplant | |
Atlantic City (ACY) | SkyWest Charter | CW4031 | 09:15 | geplant | |
Los Angeles (LAX) | Breeze Airways | MX704 | 09:17 | geplant | |
San Diego (SAN) | Breeze Airways | MX508 | 09:22 | geplant | |
Nashville (BNA) | Southwest Airlines | WN3340 | 09:45 | geplant | |
Washington (DCA) | American Eagle | AA5509 | 09:56 | geplant | |
New York (LGA) | American Eagle | AA4358 | 09:59 | geplant | |
Akron (CAK) | Breeze Airways | MX128 | 10:03 | geplant | |
Fort Lauderdale (FLL) | Spirit Airlines | NK2308 | 10:21 | geplant | |
Washington (IAD) | United Express | UA6121 expand_more(3) | 10:30 | geplant | |
Washington (IAD) | Air Canada | AC4750 | 10:30 | geplant | |
Washington (IAD) | Copa Airlines | CM2255 | 10:30 | geplant | |
Washington (IAD) | Lufthansa | LH7583 | 10:30 | geplant | |
Charlotte (CLT) | American Eagle | AA5686 | 10:44 | geplant | |
Orlando (MCO) | Spirit Airlines | NK2130 | 11:44 | geplant | |
St. Louis (STL) | Southwest Airlines | WN367 | 11:45 | geplant | |
Boston (BOS) | Delta Connection | DL5595 expand_more(2) | 12:00 | geplant | |
Boston (BOS) | Air France | AF5663 | 12:00 | geplant | |
Boston (BOS) | KLM | KL5896 | 12:00 | geplant | |
Roanoke (ROA) | NetJets | EJA630 | 12:00 | geplant | |
Belmar (BLM) | NetJets | EJA610 | 12:00 | geplant | |
Miami (MIA) | American Eagle | AA4349 expand_more(1) | 12:19 | geplant | |
Miami (MIA) | Qatar Airways | QR2825 | 12:19 | geplant | |
New York (JFK) | Delta Connection | DL5370 expand_more(11) | 12:19 | geplant | |
New York (JFK) | Aeromexico | AM4022 | 12:19 | geplant | |
New York (JFK) | Air France | AF6888 | 12:19 | geplant | |
New York (JFK) | El Al | LY4381 | 12:19 | geplant | |
New York (JFK) | ITA Airways | AZ2744 | 12:19 | geplant | |
New York (JFK) | KLM | KL5507 | 12:19 | geplant | |
New York (JFK) | LATAM Airlines | LA7125 | 12:19 | geplant | |
New York (JFK) | LATAM Airlines | LA7127 | 12:19 | geplant | |
New York (JFK) | SAS | SK3412 | 12:19 | geplant | |
New York (JFK) | Virgin Atlantic | VS3344 | 12:19 | geplant | |
New York (JFK) | WestJet | WS5470 | 12:19 | geplant | |
New York (JFK) | WestJet | WS8277 | 12:19 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN4002 | 12:45 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2755 expand_more(5) | 12:46 | geplant | |
Atlanta (ATL) | Aeromexico | AM4095 | 12:46 | geplant | |
Atlanta (ATL) | Air France | AF2846 | 12:46 | geplant | |
Atlanta (ATL) | KLM | KL6343 | 12:46 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6646 | 12:46 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS2651 | 12:46 | geplant | |
Philadelphia (PHL) | American Eagle | AA5913 | 12:52 | geplant | |
Jamestown (JHW) | NetJets | EJA821 | 13:00 | geplant | |
New York (LGA) | Spirit Airlines | NK2638 | 13:01 | geplant | |
Detroit (DTW) | Delta Connection | DL4654 expand_more(6) | 13:07 | geplant | |
Detroit (DTW) | Air France | AF2853 | 13:07 | geplant | |
Detroit (DTW) | KLM | KL6927 | 13:07 | geplant | |
Detroit (DTW) | Virgin Atlantic | VS2933 | 13:07 | geplant | |
Detroit (DTW) | Virgin Atlantic | VS1677 | 13:07 | geplant | |
Detroit (DTW) | WestJet | WS8476 | 13:07 | geplant | |
Detroit (DTW) | WestJet | WS8274 | 13:07 | geplant | |
Atlantic City (ACY) | Sun Country Airlines | SY8180 | 13:20 | geplant | |
Washington (IAD) | United Express | UA4477 expand_more(2) | 13:30 | geplant | |
Washington (IAD) | Brussels Airlines | SN8982 | 13:30 | geplant | |
Washington (IAD) | Copa Airlines | CM2257 | 13:30 | geplant | |
Charlotte (CLT) | American Airlines | AA2072 | 13:37 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2925 expand_more(7) | 13:48 | geplant | |
Atlanta (ATL) | Aeromexico | AM4318 | 13:48 | geplant | |
Atlanta (ATL) | Air France | AF5758 | 13:48 | geplant | |
Atlanta (ATL) | KLM | KL6345 | 13:48 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6512 | 13:48 | geplant | |
Atlanta (ATL) | SAS | SK3880 | 13:48 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS2652 | 13:48 | geplant | |
Atlanta (ATL) | WestJet | WS8004 | 13:48 | geplant | |
Chicago (ORD) | American Eagle | AA3398 expand_more(5) | 13:55 | geplant | |
Chicago (ORD) | Alaska Airlines | AS4587 | 13:55 | geplant | |
Chicago (ORD) | Alaska Airlines | AS6700 | 13:55 | geplant | |
Chicago (ORD) | Gulf Air | GF6603 | 13:55 | geplant | |
Chicago (ORD) | Qatar Airways | QR2251 | 13:55 | geplant | |
Chicago (ORD) | Qatar Airways | QR8206 | 13:55 | geplant | |
New York (LGA) | Delta Connection | DL5636 expand_more(2) | 14:00 | geplant | |
New York (LGA) | WestJet | WS6813 | 14:00 | geplant | |
New York (LGA) | WestJet | WS7285 | 14:00 | geplant | |
Orlando (MCO) | Southwest Airlines | WN3618 | 14:05 | geplant | |
Tampa (TPA) | Breeze Airways | MX129 | 14:17 | geplant | |
Denver (DEN) | Southwest Airlines | WN823 | 14:30 | geplant | |
Washington (IAD) | United Express | UA4877 expand_more(4) | 14:50 | geplant | |
Washington (IAD) | Air Canada | AC4748 | 14:50 | geplant | |
Washington (IAD) | Austrian Airlines | OS7828 | 14:50 | geplant | |
Washington (IAD) | Brussels Airlines | SN8996 | 14:50 | geplant | |
Washington (IAD) | Lufthansa | LH8805 | 14:50 | geplant | |
Philadelphia (PHL) | American Eagle | AA5748 expand_more(3) | 14:54 | geplant | |
Philadelphia (PHL) | Alaska Airlines | AS4137 | 14:54 | geplant | |
Philadelphia (PHL) | British Airways | BA6798 | 14:54 | geplant | |
Philadelphia (PHL) | Qatar Airways | QR8703 | 14:54 | geplant | |
Charlotte (CLT) | American Eagle | AA5920 | 15:05 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN2543 | 15:20 | geplant | |
Dallas (DFW) | American Airlines | AA2282 expand_more(3) | 15:44 | geplant | |
Dallas (DFW) | Alaska Airlines | AS4770 | 15:44 | geplant | |
Dallas (DFW) | Qantas | QF4678 | 15:44 | geplant | |
Dallas (DFW) | Qatar Airways | QR7641 | 15:44 | geplant | |
Dallas (DAL) | Southwest Airlines | WN2431 | 16:15 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1051 expand_more(7) | 16:32 | geplant | |
Atlanta (ATL) | Aeromexico | AM4856 | 16:32 | geplant | |
