Norfolk Flughafen Flugankünfte und -abflüge
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL2338 expand_more(7) | 00:14 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3283 | 00:14 | geplant | |
| Atlanta (ATL) | Air France | AF5808 | 00:14 | geplant | |
| Atlanta (ATL) | KLM | KL5081 | 00:14 | geplant | |
| Atlanta (ATL) | Korean Air | KE3778 | 00:14 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6542 | 00:14 | geplant | |
| Atlanta (ATL) | SAS | SK3263 | 00:14 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2140 | 00:14 | geplant | |
| Akron (CAK) | Breeze Airways | MX412 | 08:00 | geplant | |
| Charlotte (CLT) | American Airlines | AA2890 | 08:23 | geplant | |
| Fort Lauderdale (FLL) | JetBlue | B61800 | 09:14 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5799 | 09:37 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN4580 | 09:45 | geplant | |
| Washington (IAD) | United Express | UA4230 expand_more(3) | 09:48 | geplant | |
| Washington (IAD) | Air Canada | AC4749 | 09:48 | geplant | |
| Washington (IAD) | avianca | AV2081 | 09:48 | geplant | |
| Washington (IAD) | Copa Airlines | CM1298 | 09:48 | geplant | |
| Washington (DCA) | American Airlines | AA5162 | 10:20 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN4901 | 10:40 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2755 expand_more(2) | 11:08 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6531 | 11:08 | geplant | |
| Atlanta (ATL) | WestJet | WS6654 | 11:08 | geplant | |
| West Palm Beach (PBI) | Flexjet | LXJ261 | 11:21 | geplant | |
| Newark (EWR) | United Express | UA4443 expand_more(1) | 11:33 | geplant | |
| Newark (EWR) | Air Canada | AC3447 | 11:33 | geplant | |
| Orlando (MCO) | Frontier | F92288 expand_more(1) | 11:35 | geplant | |
| Orlando (MCO) | Volaris | Y42387 | 11:35 | geplant | |
| Detroit (DTW) | Delta Connection | DL3663 expand_more(2) | 12:17 | geplant | |
| Detroit (DTW) | Korean Air | KE3458 | 12:17 | geplant | |
| Detroit (DTW) | WestJet | WS6864 | 12:17 | geplant | |
| Charlotte (CLT) | American Eagle | AA5324 | 12:31 | geplant | |
| Philadelphia (PHL) | American Airlines | AA6109 expand_more(1) | 12:43 | geplant | |
| Philadelphia (PHL) | Qatar Airways | QR8697 | 12:43 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN581 | 12:55 | geplant | |
| New York (LGA) | Delta Connection | DL5348 expand_more(2) | 13:13 | geplant | |
| New York (LGA) | WestJet | WS7590 | 13:13 | geplant | |
| New York (LGA) | WestJet | WS5562 | 13:13 | geplant | |
| New York (JFK) | American Eagle | AA4608 expand_more(1) | 13:27 | geplant | |
| New York (JFK) | Qatar Airways | QR2750 | 13:27 | geplant | |
| New York (LGA) | American Eagle | AA4752 expand_more(1) | 13:43 | geplant | |
| New York (LGA) | Porter Airlines Canada | PD6028 | 13:43 | geplant | |
| Washington (DCA) | American Airlines | AA5337 | 14:02 | geplant | |
| Washington (IAD) | United Express | UA4311 expand_more(1) | 14:03 | geplant | |
| Washington (IAD) | Air Canada | AC4747 | 14:03 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN2171 | 14:05 | geplant | |
| Chicago (ORD) | American Eagle | AA4997 expand_more(1) | 14:08 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS4160 | 14:08 | geplant | |
| Charlotte (CLT) | American Airlines | AA2906 | 14:16 | geplant | |
| Chicago (ORD) | United Airlines | UA2137 expand_more(3) | 14:22 | geplant | |
| Chicago (ORD) | Air Canada | AC4035 | 14:22 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2723 | 14:22 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7522 | 14:22 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2925 expand_more(2) | 14:23 | geplant | |
| Atlanta (ATL) | Korean Air | KE7115 | 14:23 | geplant | |
| Atlanta (ATL) | WestJet | WS5454 | 14:23 | geplant | |
| Dallas (DFW) | American Airlines | AA2638 expand_more(2) | 14:33 | geplant | |
| Dallas (DFW) | Jet Linx Aviation | JL7292 | 14:33 | geplant | |
| Dallas (DFW) | Qantas | QF4444 | 14:33 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1558 | 16:30 | geplant | |
| New York (JFK) | Delta Connection | DL5395 expand_more(7) | 16:55 | geplant | |
| New York (JFK) | Aeromexico | AM4126 | 16:55 | geplant | |
| New York (JFK) | Air France | AF8731 | 16:55 | geplant | |
| New York (JFK) | Kenya Airways | KQ7062 | 16:55 | geplant | |
| New York (JFK) | KLM | KL6250 | 16:55 | geplant | |
| New York (JFK) | Korean Air | KE7351 | 16:55 | geplant | |
| New York (JFK) | LATAM Airlines | LA8494 | 16:55 | geplant | |
| New York (JFK) | Virgin Atlantic | VS3569 | 16:55 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN4981 | 17:10 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2329 expand_more(8) | 17:13 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3386 | 17:13 | geplant | |
| Atlanta (ATL) | Air France | AF2153 | 17:13 | geplant | |
| Atlanta (ATL) | Air France | AF5803 | 17:13 | geplant | |
| Atlanta (ATL) | KLM | KL5080 | 17:13 | geplant | |
| Atlanta (ATL) | Korean Air | KE6989 | 17:13 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7041 | 17:13 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7061 | 17:13 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2650 | 17:13 | geplant | |
| Charlotte (CLT) | American Airlines | AA3022 | 17:30 | geplant | |
| New York (JFK) | American Airlines | AA4359 expand_more(4) | 17:30 | geplant | |
| New York (JFK) | British Airways | BA4704 | 17:30 | geplant | |
| New York (JFK) | Gulf Air | GF6403 | 17:30 | geplant | |
| New York (JFK) | Iberia | IB4565 | 17:30 | geplant | |
| New York (JFK) | Qatar Airways | QR9631 | 17:30 | geplant | |
| Chicago (ORD) | American Eagle | AA3836 expand_more(1) | 18:13 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6786 | 18:13 | geplant | |
| Washington (IAD) | United Express | UA4595 expand_more(6) | 18:29 | geplant | |
| Washington (IAD) | Air Canada | AC4745 | 18:29 | geplant | |
| Washington (IAD) | All Nippon Airways | NH7194 | 18:29 | geplant | |
| Washington (IAD) | Austrian Airlines | OS7827 | 18:29 | geplant | |
| Washington (IAD) | Brussels Airlines | SN8997 | 18:29 | geplant | |
| Washington (IAD) | Copa Airlines | CM2249 | 18:29 | geplant | |
| Washington (IAD) | Lufthansa | LH7664 | 18:29 | geplant | |
| Philadelphia (PHL) | American Airlines | AA6110 expand_more(2) | 18:40 | geplant | |
| Philadelphia (PHL) | British Airways | BA6870 | 18:40 | geplant | |
| Philadelphia (PHL) | Qatar Airways | QR2915 | 18:40 | geplant | |
| Newark (EWR) | United Express | UA4472 expand_more(2) | 18:54 | geplant | |
| Newark (EWR) | Air Canada | AC3220 | 18:54 | geplant | |
| Newark (EWR) | Lufthansa | LH7546 | 18:54 | geplant | |
| Minneapolis (MSP) | Delta Connection | DL4916 expand_more(2) | 19:08 | geplant | |
| Minneapolis (MSP) | Air France | AF2369 | 19:08 | geplant | |
| Minneapolis (MSP) | KLM | KL7676 | 19:08 | geplant | |
| Miami (MIA) | American Eagle | AA4141 expand_more(1) | 19:11 | geplant | |
| Miami (MIA) | Qatar Airways | QR2938 | 19:11 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1346 expand_more(5) | 19:27 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3758 | 19:27 | geplant | |
| Atlanta (ATL) | Air France | AF3087 | 19:27 | geplant | |
| Atlanta (ATL) | KLM | KL5079 | 19:27 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2649 | 19:27 | geplant | |
| Atlanta (ATL) | WestJet | WS7869 | 19:27 | geplant | |
| Charlotte (CLT) | American Airlines | AA5597 | 19:27 | geplant | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK1762 | 19:49 | geplant | |
| Philadelphia (PHL) | American Airlines | AA5632 expand_more(2) | 19:55 | geplant | |
| Philadelphia (PHL) | Alaska Airlines | AS6149 | 19:55 | geplant | |
| Philadelphia (PHL) | British Airways | BA6874 | 19:55 | geplant | |
| Cancun (CUN) | Breeze Airways | MX423 | 20:20 | geplant | |
| Washington (DCA) | American Airlines | AA5662 expand_more(1) | 20:56 | geplant | |
| Washington (DCA) | Alaska Airlines | AS4598 | 20:56 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN2734 | 21:05 | geplant | |
| Chicago (ORD) | United Airlines | UA1178 expand_more(4) | 21:11 | geplant | |
| Chicago (ORD) | Air Canada | AC4010 | 21:11 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2725 | 21:11 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7524 | 21:11 | geplant | |
| Chicago (ORD) | Emirates | EK6283 | 21:11 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2984 expand_more(5) | 21:28 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3657 | 21:28 | geplant | |
| Atlanta (ATL) | KLM | KL5083 | 21:28 | geplant | |
| Atlanta (ATL) | Korean Air | KE7233 | 21:28 | geplant | |
| Atlanta (ATL) | SAS | SK3737 | 21:28 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2647 | 21:28 | geplant | |
| Charlotte (CLT) | American Airlines | AA5622 | 21:36 | geplant | |
| Tampa (TPA) | Breeze Airways | MX128 | 21:36 | geplant | |
| West Palm Beach (PBI) | Breeze Airways | MX413 | 21:50 | geplant | |
| Orlando (MCO) | Spirit Airlines | NK1531 | 21:50 | geplant | |
| Chicago (ORD) | American Airlines | AA5251 expand_more(4) | 22:08 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6335 | 22:08 | geplant | |
| Chicago (ORD) | Gulf Air | GF4325 | 22:08 | geplant | |
| Chicago (ORD) | Iberia | IB8337 | 22:08 | geplant | |
| Chicago (ORD) | Qatar Airways | QR9419 | 22:08 | geplant | |
| Houston (IAH) | United Express | UA6286 expand_more(1) | 22:28 | geplant | |
| Houston (IAH) | Air New Zealand | NZ2519 | 22:28 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN977 | 22:40 | geplant | |
| Dallas (DFW) | American Airlines | AA2194 expand_more(2) | 22:50 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6446 | 22:50 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2542 | 22:50 | geplant | |
| Denver (DEN) | United Airlines | UA680 expand_more(1) | 22:59 | geplant | |
| Denver (DEN) | Air Canada | AC4701 | 22:59 | geplant | |
| New York (JFK) | Delta Air Lines | DL5326 expand_more(6) | 23:00 | geplant | |
| New York (JFK) | Air France | AF8732 | 23:00 | geplant | |
| New York (JFK) | El Al | LY4378 | 23:00 | geplant | |
| New York (JFK) | KLM | KL6809 | 23:00 | geplant | |
| New York (JFK) | SAS | SK3411 | 23:00 | geplant | |
| New York (JFK) | Virgin Atlantic | VS3304 | 23:00 | geplant | |
| New York (JFK) | WestJet | WS8580 | 23:00 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL5238 expand_more(5) | 23:13 | geplant | |
| Detroit (DTW) | Aeromexico | AM3496 | 23:13 | geplant | |
| Detroit (DTW) | Air France | AF2933 | 23:13 | geplant | |
| Detroit (DTW) | KLM | KL5662 | 23:13 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS2017 | 23:13 | geplant | |
| Detroit (DTW) | WestJet | WS6934 | 23:13 | geplant | |
| Newark (EWR) | United Airlines | UA341 expand_more(2) | 23:25 | geplant | |
| Newark (EWR) | Air Canada | AC3453 | 23:25 | geplant | |
| Newark (EWR) | Lufthansa | LH7731 | 23:25 | geplant | |
| Washington (IAD) | United Airlines | UA1852 expand_more(1) | 23:33 | geplant | |
| Washington (IAD) | Air Canada | AC4751 | 23:33 | geplant | |
| Miami (MIA) | American Airlines | AA1445 expand_more(1) | 23:51 | geplant | |
| Miami (MIA) | Qatar Airways | QR2702 | 23:51 | geplant | |
| Charlotte (CLT) | American Airlines | AA1073 | 23:59 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Airlines | AA2918 | 05:00 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2966 expand_more(3) | 05:25 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4617 | 05:25 | geplant | |
| Atlanta (ATL) | Korean Air | KE3780 | 05:25 | geplant | |
| Atlanta (ATL) | WestJet | WS8365 | 05:25 | geplant | |
| Detroit (DTW) | Delta Connection | DL5126 expand_more(3) | 05:40 | geplant | |
| Detroit (DTW) | Aeromexico | AM3884 | 05:40 | geplant | |
| Detroit (DTW) | Korean Air | KE3459 | 05:40 | geplant | |
| Detroit (DTW) | WestJet | WS8372 | 05:40 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN3060 | 05:50 | geplant | |
| Dallas (DFW) | American Airlines | AA2274 expand_more(4) | 06:00 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4769 | 06:00 | geplant | |
| Dallas (DFW) | Jet Linx Aviation | JL7289 | 06:00 | geplant | |
| Dallas (DFW) | Qantas | QF4147 | 06:00 | geplant | |
| Dallas (DFW) | Qatar Airways | QR7639 | 06:00 | geplant | |
| New York (EWR) | United Airlines | UA1739 expand_more(1) | 06:00 | geplant | |
| New York (EWR) | Air Canada | AC3452 | 06:00 | geplant | |
| Houston (IAH) | United Express | UA6331 expand_more(1) | 06:00 | geplant | |
| Houston (IAH) | Air New Zealand | NZ2518 | 06:00 | geplant | |
| Washington (DCA) | American Eagle | AA5084 | 06:15 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN3057 | 06:15 | geplant | |
| Miami (MIA) | American Airlines | AA1448 expand_more(1) | 06:16 | geplant | |
| Miami (MIA) | Qatar Airways | QR2813 | 06:16 | geplant | |
| Washington (IAD) | United Airlines | UA1853 expand_more(4) | 06:20 | geplant | |
| Washington (IAD) | Air Canada | AC4752 | 06:20 | geplant | |
| Washington (IAD) | All Nippon Airways | NH7193 | 06:20 | geplant | |
| Washington (IAD) | avianca | AV2082 | 06:20 | geplant | |
| Washington (IAD) | Copa Airlines | CM2254 | 06:20 | geplant | |
| Chicago (ORD) | United Airlines | UA1061 expand_more(3) | 06:25 | geplant | |
| Chicago (ORD) | Air Canada | AC3191 | 06:25 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2722 | 06:25 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7523 | 06:25 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2004 expand_more(3) | 06:35 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3880 | 06:35 | geplant | |
| Atlanta (ATL) | Korean Air | KE6992 | 06:35 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6549 | 06:35 | geplant | |
| Orlando (MCO) | Spirit Airlines | NK1510 | 06:45 | geplant | |
| Tampa (TPA) | Breeze Airways | MX129 | 07:00 | geplant | |
| New York (JFK) | Delta Connection | DL5356 expand_more(7) | 07:03 | geplant | |
| New York (JFK) | El Al | LY4379 | 07:03 | geplant | |
| New York (JFK) | Kenya Airways | KQ7063 | 07:03 | geplant | |
| New York (JFK) | KLM | KL7423 | 07:03 | geplant | |
| New York (JFK) | Korean Air | KE7352 | 07:03 | geplant | |
| New York (JFK) | LATAM Airlines | LA7127 | 07:03 | geplant | |
| New York (JFK) | SAS | SK3488 | 07:03 | geplant | |
| New York (JFK) | Virgin Atlantic | VS3766 | 07:03 | geplant | |
| Charlotte (CLT) | American Eagle | AA5036 | 07:06 | geplant | |
| Chicago (ORD) | American Airlines | AA5295 expand_more(1) | 07:29 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6281 | 07:29 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1364 expand_more(6) | 07:45 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4778 | 07:45 | geplant | |
| Atlanta (ATL) | KLM | KL5293 | 07:45 | geplant | |
| Atlanta (ATL) | Korean Air | KE6990 | 07:45 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6251 | 07:45 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2254 | 07:45 | geplant | |
| Atlanta (ATL) | WestJet | WS7174 | 07:45 | geplant | |
| Denver (DEN) | United Airlines | UA741 | 08:00 | geplant | |
| Philadelphia (PHL) | American Airlines | AA5271 | 08:05 | geplant | |
| New York (LGA) | Delta Connection | DL5334 expand_more(1) | 08:30 | geplant | |
| New York (LGA) | WestJet | WS8492 | 08:30 | geplant | |
| West Palm Beach (PBI) | Breeze Airways | MX412 | 08:40 | geplant | |
| New York (JFK) | American Eagle | AA4360 expand_more(3) | 09:03 | geplant | |
| New York (JFK) | British Airways | BA4316 | 09:03 | geplant | |
| New York (JFK) | Iberia | IB4217 | 09:03 | geplant | |
| New York (JFK) | Qatar Airways | QR9511 | 09:03 | geplant | |
| Washington (IAD) | NetJets | EJA645 | 09:06 | geplant | |
| Charlotte (CLT) | American Airlines | AA2890 | 09:13 | geplant | |
| Fort Lauderdale (FLL) | JetBlue | B61799 | 10:04 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5799 expand_more(2) | 10:12 | geplant | |
| Philadelphia (PHL) | British Airways | BA6798 | 10:12 | geplant | |
| Philadelphia (PHL) | Qatar Airways | QR8703 | 10:12 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN3058 | 10:20 | geplant | |
| Washington (IAD) | United Express | UA4239 expand_more(3) | 10:23 | geplant | |
| Washington (IAD) | Air Canada | AC4750 | 10:23 | geplant | |
| Washington (IAD) | avianca | AV2083 | 10:23 | geplant | |
| Washington (IAD) | Copa Airlines | CM2255 | 10:23 | geplant | |
| Washington (DCA) | American Airlines | AA5162 | 10:50 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN579 | 11:15 | geplant | |
| New York (EWR) | United Express | UA4501 expand_more(2) | 12:16 | geplant | |
| New York (EWR) | Air Canada | AC3448 | 12:16 | geplant | |
| New York (EWR) | Lufthansa | LH8771 | 12:16 | geplant | |
| Cancun (CUN) | Breeze Airways | MX422 | 12:20 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2755 expand_more(8) | 12:27 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4095 | 12:27 | geplant | |
| Atlanta (ATL) | Air France | AF2846 | 12:27 | geplant | |
| Atlanta (ATL) | KLM | KL5295 | 12:27 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6885 | 12:27 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6138 | 12:27 | geplant | |
| Atlanta (ATL) | SAS | SK3264 | 12:27 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2651 | 12:27 | geplant | |
| Atlanta (ATL) | WestJet | WS8470 | 12:27 | geplant | |
| Orlando (MCO) | Frontier | F92287 expand_more(1) | 12:29 | geplant | |
| Orlando (MCO) | Volaris | Y42386 | 12:29 | geplant | |
| Detroit (DTW) | Delta Connection | DL3663 expand_more(4) | 13:01 | geplant | |
| Detroit (DTW) | Air France | AF2960 | 13:01 | geplant | |
| Detroit (DTW) | KLM | KL6384 | 13:01 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS1677 | 13:01 | geplant | |
| Detroit (DTW) | WestJet | WS8476 | 13:01 | geplant | |
| Charlotte (CLT) | American Airlines | AA5607 | 13:01 | geplant | |
| Philadelphia (PHL) | American Airlines | AA6109 expand_more(4) | 13:08 | geplant | |
| Philadelphia (PHL) | Alaska Airlines | AS4137 | 13:08 | geplant | |
| Philadelphia (PHL) | Alaska Airlines | AS4415 | 13:08 | geplant | |
| Philadelphia (PHL) | British Airways | BA1863 | 13:08 | geplant | |
| Philadelphia (PHL) | Qatar Airways | QR2729 | 13:08 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN581 | 13:30 | geplant | |
| New York (LGA) | American Airlines | AA4621 expand_more(1) | 13:57 | geplant | |
| New York (LGA) | Porter Airlines Canada | PD6062 | 13:57 | geplant | |
| Chicago (ORD) | American Eagle | AA4997 expand_more(4) | 14:38 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS4160 | 14:38 | geplant | |
| Chicago (ORD) | Gulf Air | GF6603 | 14:38 | geplant | |
| Chicago (ORD) | Iberia | IB8327 | 14:38 | geplant | |
| Chicago (ORD) | Qatar Airways | QR9528 | 14:38 | geplant | |
| Denver (DEN) | Southwest Airlines | WN2171 | 14:40 | geplant | |
| Washington (DCA) | American Airlines | AA5337 expand_more(1) | 14:47 | geplant | |
| Washington (DCA) | Alaska Airlines | AS4767 | 14:47 | geplant | |
| Washington (IAD) | United Express | UA4319 expand_more(4) | 14:55 | geplant | |
| Washington (IAD) | Air Canada | AC4748 | 14:55 | geplant | |
| Washington (IAD) | Austrian Airlines | OS7828 | 14:55 | geplant | |
| Washington (IAD) | Brussels Airlines | SN8996 | 14:55 | geplant | |
| Washington (IAD) | Lufthansa | LH8805 | 14:55 | geplant | |
| Charlotte (CLT) | American Airlines | AA2906 | 15:01 | geplant | |
| Dallas (DFW) | American Airlines | AA2638 expand_more(3) | 15:23 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4770 | 15:23 | geplant | |
| Dallas (DFW) | Qantas | QF4444 | 15:23 | geplant | |
| Dallas (DFW) | Qatar Airways | QR9120 | 15:23 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2925 expand_more(6) | 15:30 | geplant | |
| Atlanta (ATL) | Air France | AF2849 | 15:30 | geplant | |
| Atlanta (ATL) | KLM | KL5296 | 15:30 | geplant | |
| Atlanta (ATL) | Korean Air | KE7309 | 15:30 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6512 | 15:30 | geplant | |
| Atlanta (ATL) | SAS | SK3880 | 15:30 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5270 | 15:30 | geplant | |
| New York (JFK) | Delta Connection | DL4891 expand_more(7) | 15:41 | geplant | |
| New York (JFK) | Air France | AF8762 | 15:41 | geplant | |
| New York (JFK) | El Al | LY4377 | 15:41 | geplant | |
| New York (JFK) | KLM | KL6659 | 15:41 | geplant | |
| New York (JFK) | Korean Air | KE7208 | 15:41 | geplant | |
| New York (JFK) | LATAM Airlines | LA7124 | 15:41 | geplant | |
| New York (JFK) | Virgin Atlantic | VS3056 | 15:41 | geplant | |
| New York (JFK) | WestJet | WS6625 | 15:41 | geplant | |
| Chicago (ORD) | United Airlines | UA481 expand_more(2) | 16:55 | geplant | |
| Chicago (ORD) | Air Canada | AC4312 | 16:55 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2726 | 16:55 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN1558 | 17:10 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN4981 | 17:50 | geplant | |
| Minneapolis (MSP) | Delta Connection | DL5518 | 18:05 | geplant | |
| Charlotte (CLT) | American Airlines | AA3022 | 18:15 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2329 expand_more(5) | 18:20 | geplant | |
| Atlanta (ATL) | Air France | AF6806 | 18:20 | geplant | |
| Atlanta (ATL) | KLM | KL5080 | 18:20 | geplant | |
| Atlanta (ATL) | Korean Air | KE7094 | 18:20 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6640 | 18:20 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2394 | 18:20 | geplant | |
| New York (JFK) | American Airlines | AA4359 expand_more(5) | 18:25 | geplant | |
| New York (JFK) | British Airways | BA5361 | 18:25 | geplant | |
| New York (JFK) | Finnair | AY4101 | 18:25 | geplant | |
| New York (JFK) | Gulf Air | GF4125 | 18:25 | geplant | |
| New York (JFK) | Iberia | IB8268 | 18:25 | geplant | |
| New York (JFK) | Qatar Airways | QR9121 | 18:25 | geplant | |
| Chicago (ORD) | American Eagle | AA3836 expand_more(1) | 18:43 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6786 | 18:43 | geplant | |
| New York (EWR) | United Express | UA4526 expand_more(1) | 19:05 | geplant | |
| New York (EWR) | Air Canada | AC3454 | 19:05 | geplant | |
| Philadelphia (PHL) | American Airlines | AA6110 | 19:05 | geplant | |
| Miami (MIA) | American Eagle | AA4141 | 19:41 | geplant | |
| Charlotte (CLT) | American Airlines | AA5633 | 19:57 | geplant | |
| Washington (IAD) | United Express | UA4571 expand_more(2) | 20:05 | geplant | |
| Washington (IAD) | Air Canada | AC4746 | 20:05 | geplant | |
| Washington (IAD) | Copa Airlines | CM1418 | 20:05 | geplant | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK1763 | 20:44 | geplant | |
| Gulfport (GPT) | Sun Country Airlines | SY8152 | 21:05 | geplant | |
| Akron (CAK) | Breeze Airways | MX413 | 22:31 | geplant | |
Fliegen nach und von Norfolk Flughafen
Diese Seite enthält Informationen über die Ziele, die über Norfolk Flughafen.
erreicht werden könnenFerien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Norfolk Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!
