Norfolk Flughafen Flugankünfte und -abflüge
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL2338 expand_more(7) | 00:23 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3283 | 00:23 | geplant | |
| Atlanta (ATL) | Air France | AF5808 | 00:23 | geplant | |
| Atlanta (ATL) | KLM | KL6909 | 00:23 | geplant | |
| Atlanta (ATL) | Korean Air | KE3778 | 00:23 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6542 | 00:23 | geplant | |
| Atlanta (ATL) | SAS | SK3263 | 00:23 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2140 | 00:23 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL2847 expand_more(4) | 00:31 | geplant | |
| Detroit (DTW) | Aeromexico | AM3138 | 00:31 | geplant | |
| Detroit (DTW) | Air France | AF5789 | 00:31 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS2017 | 00:31 | geplant | |
| Detroit (DTW) | WestJet | WS5434 | 00:31 | geplant | |
| Youngstown (YNG) | Flexjet | LXJ563 | 08:02 | geplant | |
| Orlando (MCO) | Frontier | F92288 expand_more(1) | 08:09 | geplant | |
| Orlando (MCO) | Volaris | Y42365 | 08:09 | geplant | |
| Charlotte (CLT) | American Airlines | AA2890 | 08:23 | geplant | |
| New York (LGA) | American Eagle | AA4752 | 08:24 | geplant | |
| Windsor Locks (BDL) | Breeze Airways | MX508 | 08:53 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN2879 | 09:05 | geplant | |
| New York (LGA) | Delta Connection | DL5333 | 09:25 | geplant | |
| Washington (IAD) | United Airlines | UA2172 expand_more(3) | 09:31 | geplant | |
| Washington (IAD) | Air Canada | AC4749 | 09:31 | geplant | |
| Washington (IAD) | avianca | AV2081 | 09:31 | geplant | |
| Washington (IAD) | Copa Airlines | CM1298 | 09:31 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1336 expand_more(2) | 09:42 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6391 | 09:42 | geplant | |
| Atlanta (ATL) | WestJet | WS5483 | 09:42 | geplant | |
| Providence (PVD) | Breeze Airways | MX704 | 09:42 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5799 expand_more(1) | 09:47 | geplant | |
| Philadelphia (PHL) | Alaska Airlines | AS6209 | 09:47 | geplant | |
| Washington (DCA) | American Eagle | AA5162 | 10:06 | geplant | |
| Atlanta (ATL) | Frontier | F93072 | 10:36 | geplant | |
| Baltimore (BWI) | NetJets | EJA862 | 10:54 | geplant | |
| West Palm Beach (PBI) | Presidential Aviation | PRD19 | 10:57 | geplant | |
| Boca Raton (BCT) | Elite Air | ELZ420 | 11:19 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN367 | 11:40 | geplant | |
| New York (JFK) | Delta Connection | DL5370 expand_more(5) | 11:50 | geplant | |
| New York (JFK) | El Al | LY4376 | 11:50 | geplant | |
| New York (JFK) | Kenya Airways | KQ7062 | 11:50 | geplant | |
| New York (JFK) | LATAM Airlines | LA7103 | 11:50 | geplant | |
| New York (JFK) | Virgin Atlantic | VS3765 | 11:50 | geplant | |
| New York (JFK) | WestJet | WS7339 | 11:50 | geplant | |
| Detroit (DTW) | Delta Connection | DL3627 expand_more(1) | 11:53 | geplant | |
| Detroit (DTW) | WestJet | WS6974 | 11:53 | geplant | |
| Fort Myers (RSW) | Breeze Airways | MX471 | 12:24 | geplant | |
| Charlotte (CLT) | American Eagle | AA5607 | 12:31 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2755 expand_more(3) | 12:34 | geplant | |
| Atlanta (ATL) | Korean Air | KE5364 | 12:34 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6531 | 12:34 | geplant | |
| Atlanta (ATL) | WestJet | WS6654 | 12:34 | geplant | |
| Philadelphia (PHL) | American Eagle | AA6109 | 12:36 | geplant | |
| New Orleans (MSY) | Breeze Airways | MX473 | 12:37 | geplant | |
| New York (JFK) | American Eagle | AA4527 expand_more(2) | 13:12 | geplant | |
| New York (JFK) | Qatar Airways | QR2534 | 13:12 | geplant | |
| New York (JFK) | Royal Air Maroc | AT5020 | 13:12 | geplant | |
| Washington (IAD) | Executive Jet Management | EJM88 | 13:24 | geplant | |
| Chicago (ORD) | American Eagle | AA3702 expand_more(1) | 13:27 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS4165 | 13:27 | geplant | |
| Teterboro (TEB) | flyExclusive | JRE743 | 13:36 | geplant | |
| Washington (DCA) | American Eagle | AA5337 | 13:59 | geplant | |
| Washington (IAD) | United Express | UA4068 expand_more(2) | 14:11 | geplant | |
| Washington (IAD) | Air Canada | AC4747 | 14:11 | geplant | |
| Washington (IAD) | All Nippon Airways | NH7194 | 14:11 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN1626 | 14:15 | geplant | |
| New York (LGA) | Delta Connection | DL5329 expand_more(1) | 14:15 | geplant | |
| New York (LGA) | WestJet | WS7783 | 14:15 | geplant | |
| Charlotte (CLT) | American Airlines | AA3038 | 14:16 | geplant | |
| Chicago (ORD) | United Airlines | UA2137 expand_more(3) | 14:20 | geplant | |
| Chicago (ORD) | Air Canada | AC4035 | 14:20 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2723 | 14:20 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7522 | 14:20 | geplant | |
| Frederick (FDK) | Alante Air Charter | SVL86 | 14:22 | geplant | |
| Dallas (DFW) | American Airlines | AA2638 expand_more(1) | 14:31 | geplant | |
| Dallas (DFW) | Jet Linx Aviation | JL7292 | 14:31 | geplant | |
| Fort Lauderdale (FLL) | JetBlue | B61800 | 14:36 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2329 expand_more(6) | 16:08 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3386 | 16:08 | geplant | |
| Atlanta (ATL) | Air France | AF2178 | 16:08 | geplant | |
| Atlanta (ATL) | Air France | AF5803 | 16:08 | geplant | |
| Atlanta (ATL) | KLM | KL6635 | 16:08 | geplant | |
| Atlanta (ATL) | Korean Air | KE6989 | 16:08 | geplant | |
| Atlanta (ATL) | WestJet | WS5520 | 16:08 | geplant | |
| Detroit (DTW) | Delta Connection | DL3661 expand_more(3) | 16:19 | geplant | |
| Detroit (DTW) | KLM | KL6923 | 16:19 | geplant | |
| Detroit (DTW) | Korean Air | KE3458 | 16:19 | geplant | |
| Detroit (DTW) | WestJet | WS7660 | 16:19 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN2160 | 16:25 | geplant | |
| Newark (EWR) | United Express | UA4549 expand_more(2) | 16:47 | geplant | |
| Newark (EWR) | Air Canada | AC3130 | 16:47 | geplant | |
| Newark (EWR) | Lufthansa | LH7736 | 16:47 | geplant | |
| Charleston (CHS) | Breeze Airways | MX483 | 16:50 | geplant | |
| Charlotte (CLT) | NetJets | EJA238 | 16:54 | geplant | |
| New York (JFK) | American Eagle | AA4359 expand_more(3) | 17:01 | geplant | |
| New York (JFK) | British Airways | BA4704 | 17:01 | geplant | |
| New York (JFK) | Gulf Air | GF6403 | 17:01 | geplant | |
| New York (JFK) | Qatar Airways | QR9631 | 17:01 | geplant | |
| Boston (BOS) | JetBlue | B61813 | 17:05 | geplant | |
| New Haven (HVN) | Breeze Airways | MX472 | 17:05 | geplant | |
| New York (JFK) | Delta Connection | DL5395 expand_more(7) | 17:19 | geplant | |
| New York (JFK) | Aeromexico | AM3964 | 17:19 | geplant | |
| New York (JFK) | Air France | AF8731 | 17:19 | geplant | |
| New York (JFK) | El Al | LY4380 | 17:19 | geplant | |
| New York (JFK) | KLM | KL5865 | 17:19 | geplant | |
| New York (JFK) | Korean Air | KE7351 | 17:19 | geplant | |
| New York (JFK) | LATAM Airlines | LA7095 | 17:19 | geplant | |
| New York (JFK) | Virgin Atlantic | VS3569 | 17:19 | geplant | |
| Charlotte (CLT) | American Airlines | AA3033 | 17:36 | geplant | |
| New York (LGA) | American Eagle | AA4555 | 17:39 | geplant | |
| Youngstown (YNG) | NetJets | EJA611 | 17:54 | geplant | |
| New York (LGA) | Delta Connection | DL5348 | 18:03 | geplant | |
| Dallas (DFW) | American Airlines | AA1914 expand_more(4) | 18:12 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4638 | 18:12 | geplant | |
| Dallas (DFW) | Jet Linx Aviation | JL7288 | 18:12 | geplant | |
| Dallas (DFW) | Qantas | QF4443 | 18:12 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2450 | 18:12 | geplant | |
| Chicago (ORD) | American Eagle | AA3486 expand_more(2) | 18:13 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6207 | 18:13 | geplant | |
| Chicago (ORD) | Gulf Air | GF6796 | 18:13 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1346 expand_more(7) | 18:22 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3758 | 18:22 | geplant | |
| Atlanta (ATL) | Air France | AF3087 | 18:22 | geplant | |
| Atlanta (ATL) | KLM | KL5709 | 18:22 | geplant | |
| Atlanta (ATL) | Korean Air | KE6991 | 18:22 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6539 | 18:22 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2649 | 18:22 | geplant | |
| Atlanta (ATL) | WestJet | WS7869 | 18:22 | geplant | |
| Philadelphia (PHL) | American Eagle | AA6110 expand_more(1) | 18:39 | geplant | |
| Philadelphia (PHL) | British Airways | BA6870 | 18:39 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN1960 | 18:40 | geplant | |
| Washington (IAD) | United Express | UA4044 expand_more(5) | 18:57 | geplant | |
| Washington (IAD) | Air Canada | AC4745 | 18:57 | geplant | |
| Washington (IAD) | Austrian Airlines | OS7827 | 18:57 | geplant | |
| Washington (IAD) | Brussels Airlines | SN8997 | 18:57 | geplant | |
| Washington (IAD) | Copa Airlines | CM2249 | 18:57 | geplant | |
| Washington (IAD) | Lufthansa | LH7664 | 18:57 | geplant | |
| Miami (MIA) | American Eagle | AA3821 expand_more(1) | 19:11 | geplant | |
| Miami (MIA) | Qatar Airways | QR9484 | 19:11 | geplant | |
| Orlando (MCO) | Frontier | F93784 expand_more(1) | 19:20 | geplant | |
| Orlando (MCO) | Volaris | Y42654 | 19:20 | geplant | |
| Charlotte (CLT) | American Eagle | AA5622 | 19:26 | geplant | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK1762 | 19:46 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5632 expand_more(2) | 19:50 | geplant | |
| Philadelphia (PHL) | Alaska Airlines | AS6149 | 19:50 | geplant | |
| Philadelphia (PHL) | British Airways | BA6874 | 19:50 | geplant | |
| Phoenix (PHX) | Breeze Airways | MX509 | 20:24 | geplant | |
| Islip (ISP) | Breeze Airways | MX482 | 20:50 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2984 expand_more(5) | 20:51 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3657 | 20:51 | geplant | |
| Atlanta (ATL) | Air France | AF5806 | 20:51 | geplant | |
| Atlanta (ATL) | KLM | KL5258 | 20:51 | geplant | |
| Atlanta (ATL) | Korean Air | KE7233 | 20:51 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2647 | 20:51 | geplant | |
| Chicago (ORD) | United Airlines | UA1178 expand_more(3) | 21:08 | geplant | |
| Chicago (ORD) | Air Canada | AC4010 | 21:08 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2725 | 21:08 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7524 | 21:08 | geplant | |
| Charlotte (CLT) | American Eagle | AA5379 | 21:36 | geplant | |
| Orlando (MCO) | Spirit Airlines | NK1531 | 21:47 | geplant | |
| Jacksonville (JAX) | Breeze Airways | MX401 | 22:04 | geplant | |
| Chicago (ORD) | American Eagle | AA5251 expand_more(4) | 22:08 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6335 | 22:08 | geplant | |
| Chicago (ORD) | Gulf Air | GF4325 | 22:08 | geplant | |
| Chicago (ORD) | Iberia | IB8337 | 22:08 | geplant | |
| Chicago (ORD) | Qatar Airways | QR9419 | 22:08 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2925 expand_more(5) | 22:20 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3239 | 22:20 | geplant | |
| Atlanta (ATL) | Air France | AF3500 | 22:20 | geplant | |
| Atlanta (ATL) | KLM | KL5257 | 22:20 | geplant | |
| Atlanta (ATL) | Korean Air | KE7115 | 22:20 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2648 | 22:20 | geplant | |
| Houston (IAH) | United Express | UA6286 expand_more(1) | 22:23 | geplant | |
| Houston (IAH) | Air New Zealand | NZ2519 | 22:23 | geplant | |
| Tampa (TPA) | Breeze Airways | MX128 | 22:26 | geplant | |
| New York (LGA) | Delta Connection | DL5332 expand_more(1) | 22:30 | geplant | |
| New York (LGA) | WestJet | WS7979 | 22:30 | geplant | |
| Dallas (DFW) | American Airlines | AA2194 expand_more(3) | 22:50 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6446 | 22:50 | geplant | |
| Dallas (DFW) | Qantas | QF4444 | 22:50 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2576 | 22:50 | geplant | |
| New York (LGA) | American Eagle | AA4589 expand_more(1) | 22:53 | geplant | |
| New York (LGA) | Porter Airlines Canada | PD6028 | 22:53 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN2801 | 22:55 | geplant | |
| Washington (DCA) | American Eagle | AA5662 expand_more(1) | 23:02 | geplant | |
| Washington (DCA) | Alaska Airlines | AS4598 | 23:02 | geplant | |
| New York (JFK) | Delta Connection | DL5326 expand_more(5) | 23:05 | geplant | |
| New York (JFK) | Air France | AF8732 | 23:05 | geplant | |
| New York (JFK) | KLM | KL5864 | 23:05 | geplant | |
| New York (JFK) | SAS | SK3411 | 23:05 | geplant | |
| New York (JFK) | Virgin Atlantic | VS3304 | 23:05 | geplant | |
| New York (JFK) | WestJet | WS8580 | 23:05 | geplant | |
| Denver (DEN) | United Airlines | UA680 | 23:16 | geplant | |
| Newark (EWR) | United Express | UA3502 expand_more(2) | 23:32 | geplant | |
| Newark (EWR) | Air Canada | AC3453 | 23:32 | geplant | |
| Newark (EWR) | Lufthansa | LH7731 | 23:32 | geplant | |
| Minneapolis (MSP) | Delta Connection | DL5518 expand_more(2) | 23:33 | geplant | |
| Minneapolis (MSP) | Air France | AF2981 | 23:33 | geplant | |
| Minneapolis (MSP) | KLM | KL5374 | 23:33 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN1671 | 23:35 | geplant | |
| Washington (IAD) | United Airlines | UA1159 expand_more(2) | 23:40 | geplant | |
| Washington (IAD) | Air Canada | AC4751 | 23:40 | geplant | |
| Washington (IAD) | Lufthansa | LH7650 | 23:40 | geplant | |
| Miami (MIA) | American Airlines | AA1445 expand_more(1) | 23:51 | geplant | |
| Miami (MIA) | Qatar Airways | QR2702 | 23:51 | geplant | |
| Charlotte (CLT) | American Airlines | AA1047 | 23:59 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Airlines | AA2918 | 05:00 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL2354 expand_more(3) | 05:45 | geplant | |
| Detroit (DTW) | Aeromexico | AM4099 | 05:45 | geplant | |
| Detroit (DTW) | Korean Air | KE3459 | 05:45 | geplant | |
| Detroit (DTW) | WestJet | WS7905 | 05:45 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2966 expand_more(3) | 05:50 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4617 | 05:50 | geplant | |
| Atlanta (ATL) | Korean Air | KE3780 | 05:50 | geplant | |
| Atlanta (ATL) | WestJet | WS8365 | 05:50 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN4155 | 05:55 | geplant | |
| Dallas (DFW) | American Airlines | AA2274 expand_more(3) | 06:00 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4769 | 06:00 | geplant | |
| Dallas (DFW) | Jet Linx Aviation | JL7289 | 06:00 | geplant | |
| Dallas (DFW) | Qatar Airways | QR7639 | 06:00 | geplant | |
| New York (LGA) | American Airlines | AA4619 expand_more(1) | 06:00 | geplant | |
| New York (LGA) | Porter Airlines Canada | PD6162 | 06:00 | geplant | |
| New York (LGA) | Delta Air Lines | DL5334 expand_more(1) | 06:00 | geplant | |
| New York (LGA) | WestJet | WS8492 | 06:00 | geplant | |
| Chicago (ORD) | United Airlines | UA2469 expand_more(3) | 06:00 | geplant | |
| Chicago (ORD) | Air Canada | AC3191 | 06:00 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2722 | 06:00 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7523 | 06:00 | geplant | |
| New York (EWR) | United Express | UA3474 expand_more(2) | 06:04 | geplant | |
| New York (EWR) | Air Canada | AC3452 | 06:04 | geplant | |
| New York (EWR) | Lufthansa | LH8771 | 06:04 | geplant | |
| Miami (MIA) | American Airlines | AA1448 expand_more(1) | 06:06 | geplant | |
| Miami (MIA) | Qatar Airways | QR2813 | 06:06 | geplant | |
| Houston (IAH) | United Express | UA6331 expand_more(1) | 06:08 | geplant | |
| Houston (IAH) | Air New Zealand | NZ2518 | 06:08 | geplant | |
| Washington (IAD) | United Airlines | UA2138 expand_more(3) | 06:11 | geplant | |
| Washington (IAD) | Air Canada | AC4752 | 06:11 | geplant | |
| Washington (IAD) | All Nippon Airways | NH7193 | 06:11 | geplant | |
| Washington (IAD) | Copa Airlines | CM2254 | 06:11 | geplant | |
| Washington (DCA) | American Eagle | AA5084 expand_more(1) | 06:15 | geplant | |
| Washington (DCA) | Alaska Airlines | AS4768 | 06:15 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN2383 | 06:20 | geplant | |
| Orlando (MCO) | Spirit Airlines | NK1510 | 06:45 | geplant | |
| Tampa (TPA) | Breeze Airways | MX129 | 07:00 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL327 expand_more(3) | 07:01 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4531 | 07:01 | geplant | |
| Atlanta (ATL) | Korean Air | KE6992 | 07:01 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6669 | 07:01 | geplant | |
| New York (JFK) | Delta Connection | DL5356 expand_more(7) | 07:03 | geplant | |
| New York (JFK) | Kenya Airways | KQ7063 | 07:03 | geplant | |
| New York (JFK) | KLM | KL5997 | 07:03 | geplant | |
| New York (JFK) | Korean Air | KE7352 | 07:03 | geplant | |
| New York (JFK) | LATAM Airlines | LA7127 | 07:03 | geplant | |
| New York (JFK) | SAS | SK3488 | 07:03 | geplant | |
| New York (JFK) | SAS | SK3395 | 07:03 | geplant | |
| New York (JFK) | Virgin Atlantic | VS3766 | 07:03 | geplant | |
| Fort Myers (RSW) | Breeze Airways | MX470 | 07:05 | geplant | |
| Charlotte (CLT) | American Airlines | AA5036 | 07:06 | geplant | |
| Minneapolis (MSP) | Delta Connection | DL5464 expand_more(1) | 07:10 | geplant | |
| Minneapolis (MSP) | Air France | AF6834 | 07:10 | geplant | |
| Chicago (ORD) | American Eagle | AA5295 expand_more(1) | 07:29 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6281 | 07:29 | geplant | |
| Denver (DEN) | United Airlines | UA2270 | 08:00 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5271 | 08:08 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1364 expand_more(4) | 08:33 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4778 | 08:33 | geplant | |
| Atlanta (ATL) | KLM | KL5453 | 08:33 | geplant | |
| Atlanta (ATL) | Korean Air | KE6990 | 08:33 | geplant | |
| Atlanta (ATL) | WestJet | WS6417 | 08:33 | geplant | |
| Orlando (MCO) | Frontier | F92287 expand_more(1) | 09:04 | geplant | |
| Orlando (MCO) | Volaris | Y42364 | 09:04 | geplant | |
| Charlotte (CLT) | American Airlines | AA2890 | 09:13 | geplant | |
| Marsh Harbour (MHH) | Flexjet | LXJ563 | 09:30 | geplant | |
| New York (JFK) | American Eagle | AA4360 expand_more(3) | 09:33 | geplant | |
| New York (JFK) | British Airways | BA4360 | 09:33 | geplant | |
| New York (JFK) | Iberia | IB4951 | 09:33 | geplant | |
| New York (JFK) | Qatar Airways | QR9511 | 09:33 | geplant | |
| Phoenix (PHX) | Breeze Airways | MX508 | 09:33 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN2879 | 09:40 | geplant | |
| New York (LGA) | Delta Connection | DL5333 expand_more(1) | 10:10 | geplant | |
| New York (LGA) | WestJet | WS8488 | 10:10 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5799 expand_more(1) | 10:12 | geplant | |
| Philadelphia (PHL) | British Airways | BA6798 | 10:12 | geplant | |
| Providence (PVD) | Breeze Airways | MX705 | 10:22 | geplant | |
| Washington (IAD) | United Airlines | UA1357 expand_more(3) | 10:27 | geplant | |
| Washington (IAD) | Air Canada | AC4750 | 10:27 | geplant | |
| Washington (IAD) | avianca | AV2083 | 10:27 | geplant | |
| Washington (IAD) | Copa Airlines | CM2255 | 10:27 | geplant | |
| Vero Beach (VRB) | ATI Jet | CYO975 | 10:30 | geplant | |
| Houston (HOU) | flyExclusive | JRE855 | 10:30 | geplant | |
| Washington (DCA) | American Eagle | AA5162 | 10:45 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1336 expand_more(7) | 10:57 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4295 | 10:57 | geplant | |
| Atlanta (ATL) | Air France | AF2305 | 10:57 | geplant | |
| Atlanta (ATL) | KLM | KL5256 | 10:57 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6144 | 10:57 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA8853 | 10:57 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2254 | 10:57 | geplant | |
| Atlanta (ATL) | WestJet | WS8463 | 10:57 | geplant | |
| Atlanta (ATL) | Frontier | F93071 | 11:31 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN1507 | 12:15 | geplant | |
| New York (JFK) | Delta Connection | DL5370 expand_more(7) | 12:30 | geplant | |
| New York (JFK) | Aeromexico | AM4068 | 12:30 | geplant | |
| New York (JFK) | Air France | AF6888 | 12:30 | geplant | |
| New York (JFK) | KLM | KL5998 | 12:30 | geplant | |
| New York (JFK) | LATAM Airlines | LA7125 | 12:30 | geplant | |
| New York (JFK) | SAS | SK3412 | 12:30 | geplant | |
| New York (JFK) | Virgin Atlantic | VS3344 | 12:30 | geplant | |
| New York (JFK) | WestJet | WS8482 | 12:30 | geplant | |
| Buffalo (BUF) | Elite Air | ELZ420 | 12:45 | geplant | |
| Detroit (DTW) | Delta Connection | DL3627 expand_more(4) | 12:54 | geplant | |
| Detroit (DTW) | Air France | AF2777 | 12:54 | geplant | |
| Detroit (DTW) | KLM | KL6724 | 12:54 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS1677 | 12:54 | geplant | |
| Detroit (DTW) | WestJet | WS6519 | 12:54 | geplant | |
| Philadelphia (PHL) | American Eagle | AA6109 expand_more(2) | 13:01 | geplant | |
| Philadelphia (PHL) | Alaska Airlines | AS4415 | 13:01 | geplant | |
| Philadelphia (PHL) | British Airways | BA1863 | 13:01 | geplant | |
| Charlotte (CLT) | American Eagle | AA5607 | 13:01 | geplant | |
| Jacksonville (JAX) | Breeze Airways | MX400 | 13:09 | geplant | |
| New Haven (HVN) | Breeze Airways | MX473 | 13:17 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2755 expand_more(5) | 13:39 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4095 | 13:39 | geplant | |
| Atlanta (ATL) | Air France | AF2846 | 13:39 | geplant | |
| Atlanta (ATL) | KLM | KL5452 | 13:39 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6434 | 13:39 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2651 | 13:39 | geplant | |
| New York (LGA) | American Eagle | AA4621 expand_more(1) | 13:43 | geplant | |
| New York (LGA) | Porter Airlines Canada | PD6062 | 13:43 | geplant | |
| Chicago (ORD) | American Eagle | AA3702 expand_more(4) | 13:57 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS4165 | 13:57 | geplant | |
| Chicago (ORD) | Gulf Air | GF6603 | 13:57 | geplant | |
| Chicago (ORD) | Iberia | IB8327 | 13:57 | geplant | |
| Chicago (ORD) | Qatar Airways | QR7789 | 13:57 | geplant | |
| Rochester (ROC) | flyExclusive | JRE743 | 14:30 | geplant | |
| Washington (DCA) | American Eagle | AA5337 expand_more(1) | 14:33 | geplant | |
| Washington (DCA) | Alaska Airlines | AS4767 | 14:33 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN1626 | 14:50 | geplant | |
| Washington (IAD) | United Express | UA4072 expand_more(4) | 14:58 | geplant | |
| Washington (IAD) | Air Canada | AC4748 | 14:58 | geplant | |
| Washington (IAD) | Austrian Airlines | OS7828 | 14:58 | geplant | |
| Washington (IAD) | Brussels Airlines | SN8996 | 14:58 | geplant | |
| Washington (IAD) | Lufthansa | LH8805 | 14:58 | geplant | |
| New York (LGA) | Delta Connection | DL5329 expand_more(1) | 14:59 | geplant | |
| New York (LGA) | WestJet | WS7727 | 14:59 | geplant | |
| Charlotte (CLT) | American Airlines | AA3038 | 15:01 | geplant | |
| Dallas (DFW) | American Airlines | AA2638 expand_more(3) | 15:22 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4770 | 15:22 | geplant | |
| Dallas (DFW) | Qantas | QF4643 | 15:22 | geplant | |
| Dallas (DFW) | Qatar Airways | QR9120 | 15:22 | geplant | |
| Santa Ana (SNA) | Executive Jet Management | EJM88 | 15:30 | geplant | |
| Fort Lauderdale (FLL) | JetBlue | B61799 | 15:32 | geplant | |
| Detroit (DTW) | Delta Connection | DL4164 expand_more(3) | 17:00 | geplant | |
| Detroit (DTW) | Air France | AF6857 | 17:00 | geplant | |
| Detroit (DTW) | KLM | KL7250 | 17:00 | geplant | |
| Detroit (DTW) | WestJet | WS7908 | 17:00 | geplant | |
| Chicago (ORD) | United Airlines | UA481 expand_more(2) | 17:05 | geplant | |
| Chicago (ORD) | Air Canada | AC4312 | 17:05 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2726 | 17:05 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN2160 | 17:10 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2329 expand_more(5) | 17:13 | geplant | |
| Atlanta (ATL) | Air France | AF6806 | 17:13 | geplant | |
| Atlanta (ATL) | KLM | KL6635 | 17:13 | geplant | |
| Atlanta (ATL) | Korean Air | KE7094 | 17:13 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6640 | 17:13 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2394 | 17:13 | geplant | |
| New York (EWR) | United Express | UA4390 expand_more(1) | 17:29 | geplant | |
