Norfolk Airport flyavganger (ORF)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Chicago (ORD) | American Eagle | AA4421 expand_more(1) | 11.55 | planlagt | |
| Chicago (ORD) | AlphaSky | AS6356 | 11.55 | planlagt | |
| New York (JFK) | Delta Connection | DL5370 expand_more(15) | 12.13 | planlagt | |
| New York (JFK) | Aeromexico | AM4068 | 12.13 | planlagt | |
| New York (JFK) | Aeromexico | AM4068 | 12.13 | planlagt | |
| New York (JFK) | Air France | AF6888 | 12.13 | planlagt | |
| New York (JFK) | Air France | AF6888 | 12.13 | planlagt | |
| New York (JFK) | El Al | LY4381 | 12.13 | planlagt | |
| New York (JFK) | El Al | LY4381 | 12.13 | planlagt | |
| New York (JFK) | KLM | KL6924 | 12.13 | planlagt | |
| New York (JFK) | KLM | KL6924 | 12.13 | planlagt | |
| New York (JFK) | LATAM Airlines | LA7125 | 12.13 | planlagt | |
| New York (JFK) | LATAM Airlines | LA7125 | 12.13 | planlagt | |
| New York (JFK) | SAS | SK3412 | 12.13 | planlagt | |
| New York (JFK) | SAS | SK3412 | 12.13 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS3344 | 12.13 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS3344 | 12.13 | planlagt | |
| New York (JFK) | WestJet | WS8482 | 12.13 | planlagt | |
| New York (JFK) | Delta Connection | DL5370 expand_more(15) | 12.13 | planlagt | |
| New York (JFK) | Aeromexico | AM4068 | 12.13 | planlagt | |
| New York (JFK) | Aeromexico | AM4068 | 12.13 | planlagt | |
| New York (JFK) | Air France | AF6888 | 12.13 | planlagt | |
| New York (JFK) | Air France | AF6888 | 12.13 | planlagt | |
| New York (JFK) | El Al | LY4381 | 12.13 | planlagt | |
| New York (JFK) | El Al | LY4381 | 12.13 | planlagt | |
| New York (JFK) | KLM | KL6924 | 12.13 | planlagt | |
| New York (JFK) | KLM | KL6924 | 12.13 | planlagt | |
| New York (JFK) | LATAM Airlines | LA7125 | 12.13 | planlagt | |
| New York (JFK) | LATAM Airlines | LA7125 | 12.13 | planlagt | |
| New York (JFK) | SAS | SK3412 | 12.13 | planlagt | |
| New York (JFK) | SAS | SK3412 | 12.13 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS3344 | 12.13 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS3344 | 12.13 | planlagt | |
| New York (JFK) | WestJet | WS8482 | 12.13 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1654 | 12.15 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1654 | 12.15 | planlagt | |
| Boston (BOS) | Delta Connection | DL5595 expand_more(5) | 12.27 | planlagt | |
| Boston (BOS) | Air France | AF5663 | 12.27 | planlagt | |
| Boston (BOS) | Air France | AF5663 | 12.27 | planlagt | |
| Boston (BOS) | Korean Air | KE3322 | 12.27 | planlagt | |
| Boston (BOS) | Korean Air | KE3322 | 12.27 | planlagt | |
| Boston (BOS) | SAS | SK3104 | 12.27 | planlagt | |
| Boston (BOS) | Delta Connection | DL5595 expand_more(5) | 12.27 | planlagt | |
| Boston (BOS) | Air France | AF5663 | 12.27 | planlagt | |
| Boston (BOS) | Air France | AF5663 | 12.27 | planlagt | |
| Boston (BOS) | Korean Air | KE3322 | 12.27 | planlagt | |
| Boston (BOS) | Korean Air | KE3322 | 12.27 | planlagt | |
| Boston (BOS) | SAS | SK3104 | 12.27 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2755 expand_more(5) | 12.37 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4095 | 12.37 | planlagt | |
| Atlanta (ATL) | Air France | AF2846 | 12.37 | planlagt | |
| Atlanta (ATL) | KLM | KL5295 | 12.37 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2651 | 12.37 | planlagt | |
| Atlanta (ATL) | WestJet | WS8470 | 12.37 | planlagt | |
| New York (EWR) | United Express | UA3665 expand_more(2) | 12.39 | planlagt | |
| New York (EWR) | Air Canada | AC3448 | 12.39 | planlagt | |
| New York (EWR) | Lufthansa | LH8771 | 12.39 | planlagt | |
| Detroit (DTW) | Delta Connection | DL4751 expand_more(4) | 01.00 | planlagt | |
| Detroit (DTW) | Air France | AF2853 | 01.00 | planlagt | |
| Detroit (DTW) | KLM | KL6385 | 01.00 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1677 | 01.00 | planlagt | |
| Detroit (DTW) | WestJet | WS8476 | 01.00 | planlagt | |
| New York (LGA) | American Eagle | AA4621 expand_more(1) | 01.50 | planlagt | |
| New York (LGA) | Porter Airlines Canada | PD6062 | 01.50 | planlagt | |
| Charlotte (CLT) | American Airlines | AA3057 | 02.35 | planlagt | |
| Washington (IAD) | United Express | UA3584 expand_more(4) | 02.50 | planlagt | |
| Washington (IAD) | Air Canada | AC4748 | 02.50 | planlagt | |
| Washington (IAD) | Austrian Airlines | OS7828 | 02.50 | planlagt | |
| Washington (IAD) | Brussels Airlines | SN8996 | 02.50 | planlagt | |
| Washington (IAD) | Lufthansa | LH8805 | 02.50 | planlagt | |
| New York (LGA) | Delta Connection | DL5636 expand_more(1) | 02.56 | planlagt | |
| New York (LGA) | WestJet | WS8436 | 02.56 | planlagt | |
| Westfield (BAF) | Hop-A-Jet | HPJ367 | 03.10 | planlagt | |
| Chicago (ORD) | American Eagle | AA4740 expand_more(5) | 03.13 | planlagt | |
| Chicago (ORD) | AlphaSky | AS4272 | 03.13 | planlagt | |
| Chicago (ORD) | Gulf Air | GF6603 | 03.13 | planlagt | |
| Chicago (ORD) | Iberia | IB8382 | 03.13 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR9508 | 03.13 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR7673 | 03.13 | planlagt | |
| Washington (DCA) | American Eagle | AA5337 | 03.14 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1051 expand_more(5) | 03.14 | planlagt | |
| Atlanta (ATL) | Air France | AF2549 | 03.14 | planlagt | |
| Atlanta (ATL) | KLM | KL5294 | 03.14 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7309 | 03.14 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6703 | 03.14 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5270 | 03.14 | planlagt | |
| Dallas (DFW) | American Airlines | AA2638 expand_more(4) | 03.19 | planlagt | |
| Dallas (DFW) | AlphaSky | AS4770 | 03.19 | planlagt | |
| Dallas (DFW) | Qantas | QF4643 | 03.19 | planlagt | |
| Dallas (DFW) | Qantas | QF3262 | 03.19 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9120 | 03.19 | planlagt | |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Norfolk Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!
