Informasjon om NetJets på Norfolk Airport - ORF
Hvilke steder flyr NetJets til og fra Norfolk Airport?
Flyplass | Land | plassering | Ukentlige flyreiser | Flyreiser |
---|---|---|---|---|
Akron/canton Regional (CAK) | United States | Akron canton Regional | 1 | Se flyreiser |
Dekalb-Peachtree (PDK) | United States | Atlanta Dekalb Peachtree | 1 | Se flyreiser |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 2 | Se flyreiser |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 1 | Se flyreiser |
Albemarle (CHO) | United States | Charlottesville | 1 | Se flyreiser |
Love Field (DAL) | United States | Dallas Love Field | 1 | Se flyreiser |
Washington Dulles International (IAD) | United States | Dulles | 3 | Se flyreiser |
Hamilton (HAO) | United States | Hamilton | 1 | Se flyreiser |
Blue Grass (LEX) | United States | Lexington Blue Grass | 1 | Se flyreiser |
Dannelly Fld (MGM) | United States | Montgomery Dannelly Fld | 2 | Se flyreiser |
Philadelphia International (PHL) | United States | Philadelphia | 1 | Se flyreiser |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 3 | Se flyreiser |
Teterboro (TEB) | United States | Teterboro | 3 | Se flyreiser |
Trenton Mercer Airport (TTN) | United States | Trenton Mercer | 1 | Se flyreiser |
Palm Beach International (PBI) | United States | West Palm Beach International | 3 | Se flyreiser |
Ukentlige rutefly til Norfolk Airport operert av NetJets
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
United States | Akron canton Regional | Akron/canton Regional (CAK) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Charlottesville | Albemarle (CHO) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
United States | Lexington Blue Grass | Blue Grass (LEX) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
United States | Montgomery Dannelly Fld | Dannelly Fld (MGM) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
United States | West Palm Beach International | Palm Beach International (PBI) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Philadelphia | Philadelphia International (PHL) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Teterboro | Teterboro (TEB) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Trenton Mercer | Trenton Mercer Airport (TTN) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Dulles | Washington Dulles International (IAD) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
Ukentlige rutefly fra Norfolk Airport operert av NetJets
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
United States | Montgomery Dannelly Fld | Dannelly Fld (MGM) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
United States | Atlanta Dekalb Peachtree | Dekalb-Peachtree (PDK) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
United States | Hamilton | Hamilton (HAO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
United States | Dallas Love Field | Love Field (DAL) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
United States | West Palm Beach International | Palm Beach International (PBI) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Teterboro | Teterboro (TEB) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Dulles | Washington Dulles International (IAD) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Norfolk Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt.
Krev Nå!