Informasjon om Breeze Airways på Norfolk Airport - ORF
Hvilke steder flyr Breeze Airways til og fra Norfolk Airport?
Flyplass | Land | plassering | Ukentlige flyreiser | Flyreiser |
---|---|---|---|---|
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 6 | Se flyreiser |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 4 | Se flyreiser |
Long Island Mac Arthur (ISP) | United States | Islip | 4 | Se flyreiser |
Jacksonville, (JAX) | United States | Jacksonville | 4 | Se flyreiser |
Mc Carran International (LAS) | United States | Las Vegas | 4 | Se flyreiser |
New Haven (HVN) | United States | New Haven | 4 | Se flyreiser |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 5 | Se flyreiser |
Sky Harbor International (PHX) | United States | Phoenix | 4 | Se flyreiser |
Port Columbus International (CMH) | United States | Port Columbus | 1 | Se flyreiser |
T. F. Green Airport (PVD) | United States | Providence | 4 | Se flyreiser |
Tampa International (TPA) | United States | Tampa | 8 | Se flyreiser |
Palm Beach International (PBI) | United States | West Palm Beach International | 4 | Se flyreiser |
Bradley International (BDL) | United States | Windsor Locks | 8 | Se flyreiser |
![](/content/img/arrival-icon.png)
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
United States | Windsor Locks | Bradley International (BDL) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Se flyreiser |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyreiser |
United States | Jacksonville | Jacksonville, (JAX) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
United States | Islip | Long Island Mac Arthur (ISP) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyreiser |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 0 | 0 | 0 | 2 | 0 | 0 | 1 | Se flyreiser |
United States | Las Vegas | Mc Carran International (LAS) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
United States | New Haven | New Haven (HVN) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyreiser |
United States | West Palm Beach International | Palm Beach International (PBI) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyreiser |
United States | Port Columbus | Port Columbus International (CMH) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
United States | Phoenix | Sky Harbor International (PHX) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyreiser |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
United States | Providence | T. F. Green Airport (PVD) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyreiser |
United States | Tampa | Tampa International (TPA) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Se flyreiser |
![](/content/img/departure-icon.png)
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
United States | Windsor Locks | Bradley International (BDL) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Se flyreiser |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 0 | 0 | 0 | 2 | 1 | 0 | 1 | Se flyreiser |
United States | Jacksonville | Jacksonville, (JAX) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
United States | Islip | Long Island Mac Arthur (ISP) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyreiser |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyreiser |
United States | Las Vegas | Mc Carran International (LAS) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
United States | New Haven | New Haven (HVN) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyreiser |
United States | West Palm Beach International | Palm Beach International (PBI) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyreiser |
United States | Phoenix | Sky Harbor International (PHX) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyreiser |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
United States | Providence | T. F. Green Airport (PVD) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyreiser |
United States | Tampa | Tampa International (TPA) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Se flyreiser |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Norfolk Airport for store besparelser.
![Ble flyet ditt forsinket eller kansellert?](https://orfairport.com/media/skwjt34k/flight-delay.jpg?anchor=center&mode=crop&quality=30&width=333&height=222&rnd=133027846602630000)
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt.
Krev Nå!