Norfolk Airport Flyankomster og -avganger
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Miami (MIA) | American Airlines | AA775 expand_more(3) | 00.11 | 23:55 | landet |
Miami (MIA) | Finnair | AY5749 | 00.11 | 23:55 | landet |
Miami (MIA) | Qatar Airways | QR7970 | 00.11 | 23:55 | landet |
Miami (MIA) | Royal Air Maroc | AT5063 | 00.11 | planlagt | |
Fort Myers (RSW) | Breeze Airways | MX9765 | 00.50 | planlagt | |
Charleston (CHS) | Breeze Airways | MX483 | 08.18 | planlagt | |
Charlotte (CLT) | American Eagle | AA5456 | 08.38 | planlagt | |
Windsor Locks (BDL) | Breeze Airways | MX508 | 08.39 | planlagt | |
New Haven (HVN) | Breeze Airways | MX490 | 08.45 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1336 expand_more(3) | 09.11 | planlagt | |
Atlanta (ATL) | KLM | KL5653 | 09.11 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6391 | 09.11 | planlagt | |
Atlanta (ATL) | WestJet | WS5435 | 09.11 | planlagt | |
Philadelphia (PHL) | American Eagle | AA5319 | 09.28 | planlagt | |
Washington (DCA) | American Eagle | AA9957 | 09.30 | planlagt | |
Washington (IAD) | United Express | UA4236 expand_more(3) | 09.41 | planlagt | |
Washington (IAD) | Air Canada | AC4749 | 09.41 | planlagt | |
Washington (IAD) | Avianca | AV2081 | 09.41 | planlagt | |
Washington (IAD) | Copa Airlines | CM1298 | 09.41 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN899 | 10.00 | planlagt | |
Charlotte (CLT) | American Eagle | AA5540 | 10.17 | planlagt | |
Newark (EWR) | United Express | UA4464 expand_more(1) | 11.08 | planlagt | |
Newark (EWR) | Air Canada | AC3447 | 11.08 | planlagt | |
Washington (DCA) | American Eagle | AA5340 | 11.18 | planlagt | |
Providence (PVD) | Breeze Airways | MX472 | 11.39 | planlagt | |
New York (LGA) | American Eagle | AA4752 | 11.53 | planlagt | |
Detroit (DTW) | Delta Connection | DL3627 expand_more(2) | 12.10 | planlagt | |
Detroit (DTW) | Korean Air | KE3458 | 12.10 | planlagt | |
Detroit (DTW) | WestJet | WS7090 | 12.10 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN3282 | 12.10 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2755 expand_more(2) | 12.11 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA8969 | 12.11 | planlagt | |
Atlanta (ATL) | WestJet | WS6654 | 12.11 | planlagt | |
Islip (ISP) | Breeze Airways | MX482 | 12.12 | planlagt | |
New York (LGA) | Delta Connection | DL5348 expand_more(2) | 13.30 | planlagt | |
New York (LGA) | WestJet | WS5470 | 13.30 | planlagt | |
New York (LGA) | WestJet | WS7427 | 13.30 | planlagt | |
Washington (IAD) | United Express | UA4290 expand_more(1) | 13.44 | planlagt | |
Washington (IAD) | Air Canada | AC4747 | 13.44 | planlagt | |
Chicago (ORD) | United Airlines | UA2465 expand_more(3) | 14.16 | planlagt | |
Chicago (ORD) | Air Canada | AC4035 | 14.16 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2723 | 14.16 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH7522 | 14.16 | planlagt | |
Charlotte (CLT) | American Eagle | AA5251 | 14.18 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN2819 | 14.25 | planlagt | |
West Palm Beach (PBI) | Breeze Airways | MX491 | 14.25 | planlagt | |
Dallas (DFW) | American Airlines | AA2282 expand_more(2) | 14.30 | planlagt | |
Dallas (DFW) | Jet Linx Aviation | JL7288 | 14.30 | planlagt | |
Dallas (DFW) | Qantas | QF4678 | 14.30 | planlagt | |
Washington (DCA) | American Eagle | AA4432 | 14.43 | planlagt | |
Atlanta (ATL) | Frontier | F93072 | 15.08 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2925 expand_more(4) | 15.12 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3375 | 15.12 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3428 | 15.12 | planlagt | |
Atlanta (ATL) | Korean Air | KE7115 | 15.12 | planlagt | |
Atlanta (ATL) | WestJet | WS5436 | 15.12 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN4225 | 15.25 | planlagt | |
Philadelphia (PHL) | American Eagle | AA5998 | 15.44 | planlagt | |
Charlotte (CLT) | American Eagle | AA5127 | 15.47 | planlagt | |
New York (JFK) | Delta Connection | DL5395 expand_more(6) | 16.11 | planlagt | |
New York (JFK) | Aeromexico | AM3551 | 16.11 | planlagt | |
New York (JFK) | Air France | AF8731 | 16.11 | planlagt | |
New York (JFK) | Kenya Airways | KQ7062 | 16.11 | planlagt | |
New York (JFK) | KLM | KL6249 | 16.11 | planlagt | |
New York (JFK) | Korean Air | KE7351 | 16.11 | planlagt | |
New York (JFK) | Virgin Atlantic | VS3569 | 16.11 | planlagt | |
Denver (DEN) | Southwest Airlines | WN1489 | 16.30 | planlagt | |
Newark (EWR) | United Express | UA4497 expand_more(1) | 16.39 | planlagt | |
Newark (EWR) | Air Canada | AC3130 | 16.39 | planlagt | |
Colorado Springs (COS) | NetJets | EJA582 | 17.18 | planlagt | |
Joplin (JLN) | NetJets | EJA689 | 17.18 | planlagt | |
Orlando (MCO) | Frontier | F92288 expand_more(1) | 17.22 | planlagt | |
Orlando (MCO) | Volaris | Y42334 | 17.22 | planlagt | |
Charlotte (CLT) | American Airlines | AA1105 | 17.25 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL956 expand_more(5) | 17.58 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3426 | 17.58 | planlagt | |
Atlanta (ATL) | Air France | AF2126 | 17.58 | planlagt | |
Atlanta (ATL) | KLM | KL5497 | 17.58 | planlagt | |
Atlanta (ATL) | Korean Air | KE6991 | 17.58 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA8957 | 17.58 | planlagt | |
Dallas (DFW) | American Airlines | AA2288 expand_more(4) | 18.12 | planlagt | |
Dallas (DFW) | AlphaSky | AS4638 | 18.12 | planlagt | |
Dallas (DFW) | Jet Linx Aviation | JL7292 | 18.12 | planlagt | |
Dallas (DFW) | Qantas | QF4443 | 18.12 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2614 | 18.12 | planlagt | |
Philadelphia (PHL) | American Eagle | AA5557 expand_more(3) | 18.15 | planlagt | |
Philadelphia (PHL) | British Airways | BA6874 | 18.15 | planlagt | |
Philadelphia (PHL) | Qatar Airways | QR2655 | 18.15 | planlagt | |
Philadelphia (PHL) | Qatar Airways | QR8697 | 18.15 | planlagt | |
Washington (IAD) | United Express | UA4167 expand_more(5) | 19.01 | planlagt | |
Washington (IAD) | Air Canada | AC4745 | 19.01 | planlagt | |
Washington (IAD) | Austrian Airlines | OS7827 | 19.01 | planlagt | |
Washington (IAD) | Brussels Airlines | SN8997 | 19.01 | planlagt | |
Washington (IAD) | Copa Airlines | CM2249 | 19.01 | planlagt | |
Washington (IAD) | Lufthansa | LH7664 | 19.01 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN3285 | 19.25 | planlagt | |
Philadelphia (PHL) | American Eagle | AA5151 expand_more(3) | 19.42 | planlagt | |
Philadelphia (PHL) | AlphaSky | AS4780 | 19.42 | planlagt | |
Philadelphia (PHL) | British Airways | BA6875 | 19.42 | planlagt | |
Philadelphia (PHL) | Qatar Airways | QR9150 | 19.42 | planlagt | |
Phoenix (PHX) | Breeze Airways | MX509 | 19.44 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2984 expand_more(5) | 20.29 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3182 | 20.29 | planlagt | |
Atlanta (ATL) | KLM | KL5268 | 20.29 | planlagt | |
Atlanta (ATL) | Korean Air | KE7233 | 20.29 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS2647 | 20.29 | planlagt | |
Atlanta (ATL) | WestJet | WS5437 | 20.29 | planlagt | |
New Orleans (MSY) | Breeze Airways | MX350 | 20.39 | planlagt | |
Tampa (TPA) | Breeze Airways | MX128 | 21.37 | planlagt | |
Chicago (ORD) | United Airlines | UA1178 expand_more(4) | 21.42 | planlagt | |
Chicago (ORD) | Air Canada | AC4010 | 21.42 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2725 | 21.42 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH7524 | 21.42 | planlagt | |
Chicago (ORD) | Emirates | EK6283 | 21.42 | planlagt | |
Charlotte (CLT) | American Eagle | AA5622 | 21.43 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2329 expand_more(8) | 22.21 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3386 | 22.21 | planlagt | |
Atlanta (ATL) | Air France | AF2191 | 22.21 | planlagt | |
Atlanta (ATL) | KLM | KL5266 | 22.21 | planlagt | |
Atlanta (ATL) | Korean Air | KE6989 | 22.21 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6282 | 22.21 | planlagt | |
Atlanta (ATL) | SAS | SK3263 | 22.21 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS2650 | 22.21 | planlagt | |
Atlanta (ATL) | WestJet | WS5449 | 22.21 | planlagt | |
New York (LGA) | Delta Connection | DL5332 expand_more(1) | 22.21 | planlagt | |
New York (LGA) | WestJet | WS7979 | 22.21 | planlagt | |
Detroit (DTW) | Delta Connection | DL3638 expand_more(5) | 22.49 | planlagt | |
Detroit (DTW) | Aeromexico | AM3708 | 22.49 | planlagt | |
Detroit (DTW) | Air France | AF2835 | 22.49 | planlagt | |
Detroit (DTW) | KLM | KL7064 | 22.49 | planlagt | |
Detroit (DTW) | Virgin Atlantic | VS2017 | 22.49 | planlagt | |
Detroit (DTW) | WestJet | WS7113 | 22.49 | planlagt | |
New York (LGA) | American Airlines | AA4589 | 22.51 | planlagt | |
Dallas (DFW) | American Airlines | AA2587 expand_more(3) | 22.52 | planlagt | |
Dallas (DFW) | AlphaSky | AS4398 | 22.52 | planlagt | |
Dallas (DFW) | Qantas | QF4767 | 22.52 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2615 | 22.52 | planlagt | |
New York (JFK) | Delta Connection | DL5326 expand_more(6) | 22.52 | planlagt | |
New York (JFK) | Air France | AF8732 | 22.52 | planlagt | |
New York (JFK) | ITA Airways | AZ3224 | 22.52 | planlagt | |
New York (JFK) | KLM | KL5966 | 22.52 | planlagt | |
New York (JFK) | SAS | SK3411 | 22.52 | planlagt | |
New York (JFK) | Virgin Atlantic | VS3053 | 22.52 | planlagt | |
New York (JFK) | WestJet | WS8580 | 22.52 | planlagt | |
Washington (DCA) | American Eagle | AA5565 expand_more(1) | 22.54 | planlagt | |
Washington (DCA) | AlphaSky | AS4598 | 22.54 | planlagt | |
Denver (DEN) | United Airlines | UA1390 | 23.13 | planlagt | |
New York (JFK) | American Airlines | AA4359 expand_more(6) | 23.14 | planlagt | |
New York (JFK) | British Airways | BA4704 | 23.14 | planlagt | |
New York (JFK) | Finnair | AY4003 | 23.14 | planlagt | |
New York (JFK) | Gulf Air | GF6403 | 23.14 | planlagt | |
New York (JFK) | Iberia | IB4565 | 23.14 | planlagt | |
New York (JFK) | Qatar Airways | QR9631 | 23.14 | planlagt | |
New York (JFK) | Royal Air Maroc | AT5020 | 23.14 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN806 | 23.15 | planlagt | |
Orlando (MCO) | Spirit Airlines | NK789 | 23.21 | planlagt | |
Newark (EWR) | United Airlines | UA788 expand_more(2) | 23.26 | planlagt | |
Newark (EWR) | Air Canada | AC3453 | 23.26 | planlagt | |
Newark (EWR) | Lufthansa | LH7731 | 23.26 | planlagt | |
Washington (IAD) | Republic Airways | YX3531 | 23.31 | planlagt | |
Chicago (ORD) | American Airlines | AA4537 expand_more(3) | 23.33 | planlagt | |
Chicago (ORD) | AlphaSky | AS6083 | 23.33 | planlagt | |
Chicago (ORD) | Gulf Air | GF4325 | 23.33 | planlagt | |
Chicago (ORD) | Qatar Airways | QR9127 | 23.33 | planlagt | |
Minneapolis (MSP) | Delta Connection | DL4915 expand_more(2) | 23.36 | planlagt | |
Minneapolis (MSP) | Air France | AF5718 | 23.36 | planlagt | |
Minneapolis (MSP) | KLM | KL7173 | 23.36 | planlagt | |
Washington (IAD) | United Express | UA4345 expand_more(1) | 23.37 | planlagt | |
Washington (IAD) | Air Canada | AC4751 | 23.37 | planlagt | |
Charlotte (CLT) | American Airlines | AA399 | 23.41 | planlagt | |
Houston (IAH) | United Airlines | UA1848 expand_more(1) | 23.46 | planlagt | |
Houston (IAH) | Air New Zealand | NZ2519 | 23.46 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN1538 | 23.55 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2338 expand_more(7) | 23.59 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3283 | 23.59 | planlagt | |
Atlanta (ATL) | Air France | AF5808 | 23.59 | planlagt | |
Atlanta (ATL) | KLM | KL6910 | 23.59 | planlagt | |
Atlanta (ATL) | Korean Air | KE3778 | 23.59 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6490 | 23.59 | planlagt | |
Atlanta (ATL) | SAS | SK3737 | 23.59 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS2140 | 23.59 | planlagt |
Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Charlotte (CLT) | American Airlines | AA2155 | 05.04 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1430 expand_more(3) | 05.30 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4617 | 05.30 | planlagt | |
Atlanta (ATL) | Korean Air | KE3780 | 05.30 | planlagt | |
Atlanta (ATL) | WestJet | WS8187 | 05.30 | planlagt | |
New York (JFK) | American Eagle | AA4360 expand_more(1) | 05.35 | planlagt | |
New York (JFK) | Qatar Airways | QR2617 | 05.35 | planlagt | |
Chicago (ORD) | American Eagle | AA4536 expand_more(2) | 05.53 | planlagt | |
Chicago (ORD) | AlphaSky | AS6069 | 05.53 | planlagt | |
Chicago (ORD) | Qatar Airways | QR7673 | 05.53 | planlagt | |
New York (LGA) | American Eagle | AA4619 | 06.00 | planlagt | |
Houston (IAH) | United Airlines | UA2274 expand_more(1) | 06.00 | planlagt | |
Houston (IAH) | Air New Zealand | NZ2518 | 06.00 | planlagt | |
Washington (IAD) | United Express | UA4363 expand_more(3) | 06.00 | planlagt | |
Washington (IAD) | Air Canada | AC4752 | 06.00 | planlagt | |
Washington (IAD) | Avianca | AV2082 | 06.00 | planlagt | |
Washington (IAD) | Copa Airlines | CM2254 | 06.00 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN1059 | 06.00 | planlagt | |
New York (EWR) | United Airlines | UA477 expand_more(1) | 06.00 | planlagt | |
New York (EWR) | Air Canada | AC3452 | 06.00 | planlagt | |
Fort Myers (RSW) | Breeze Airways | MX9224 | 06.00 | planlagt | |
Dallas (DFW) | American Airlines | AA2274 expand_more(3) | 06.09 | planlagt | |
Dallas (DFW) | AlphaSky | AS4769 | 06.09 | planlagt | |
Dallas (DFW) | Jet Linx Aviation | JL7289 | 06.09 | planlagt | |
Dallas (DFW) | Qatar Airways | QR7639 | 06.09 | planlagt | |
Chicago (ORD) | United Airlines | UA545 expand_more(3) | 06.15 | planlagt | |
Chicago (ORD) | Air Canada | AC3191 | 06.15 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2722 | 06.15 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH7523 | 06.15 | planlagt | |
Philadelphia (PHL) | American Eagle | AA5083 | 06.25 | planlagt | |
Miami (MIA) | American Airlines | AA756 expand_more(1) | 06.32 | planlagt | |
Miami (MIA) | Qatar Airways | QR7644 | 06.32 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN1330 | 06.35 | planlagt | |
Washington (DCA) | American Eagle | AA5520 | 06.35 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1364 expand_more(3) | 06.47 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4778 | 06.47 | planlagt | |
Atlanta (ATL) | Korean Air | KE6990 | 06.47 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6318 | 06.47 | planlagt | |
Detroit (DTW) | Delta Connection | DL3628 expand_more(3) | 07.00 | planlagt | |
Detroit (DTW) | Korean Air | KE3459 | 07.00 | planlagt | |
Detroit (DTW) | Virgin Atlantic | VS2933 | 07.00 | planlagt | |
Detroit (DTW) | WestJet | WS7954 | 07.00 | planlagt | |
New York (JFK) | Delta Connection | DL5356 expand_more(7) | 07.08 | planlagt | |
New York (JFK) | El Al | LY4379 | 07.08 | planlagt | |
New York (JFK) | ITA Airways | AZ2744 | 07.08 | planlagt | |
New York (JFK) | Kenya Airways | KQ7063 | 07.08 | planlagt | |
New York (JFK) | KLM | KL6245 | 07.08 | planlagt | |
New York (JFK) | Korean Air | KE7352 | 07.08 | planlagt | |
New York (JFK) | SAS | SK3412 | 07.08 | planlagt | |
New York (JFK) | Virgin Atlantic | VS3766 | 07.08 | planlagt | |
Charlotte (CLT) | American Eagle | AA5036 | 07.14 | planlagt | |
Providence (PVD) | Breeze Airways | MX473 | 08.00 | planlagt | |
Denver (DEN) | United Airlines | UA1561 | 08.00 | planlagt | |
Philadelphia (PHL) | American Eagle | AA5096 expand_more(1) | 08.02 | planlagt | |
Philadelphia (PHL) | Qatar Airways | QR2430 | 08.02 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1338 expand_more(4) | 08.03 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4378 | 08.03 | planlagt | |
Atlanta (ATL) | KLM | KL5655 | 08.03 | planlagt | |
Atlanta (ATL) | Korean Air | KE6992 | 08.03 | planlagt | |
Atlanta (ATL) | WestJet | WS7950 | 08.03 | planlagt | |
New York (LGA) | Delta Connection | DL5333 expand_more(2) | 08.10 | planlagt | |
New York (LGA) | WestJet | WS5486 | 08.10 | planlagt | |
New York (LGA) | WestJet | WS7688 | 08.10 | planlagt | |
Islip (ISP) | Breeze Airways | MX483 | 08.57 | planlagt | |
Charlotte (CLT) | American Eagle | AA5456 | 09.08 | planlagt | |
West Palm Beach (PBI) | Breeze Airways | MX490 | 09.20 | planlagt | |
Phoenix (PHX) | Breeze Airways | MX508 | 09.24 | planlagt | |
Philadelphia (PHL) | American Eagle | AA5319 expand_more(2) | 09.58 | planlagt | |
Philadelphia (PHL) | British Airways | BA1863 | 09.58 | planlagt | |
Philadelphia (PHL) | Qatar Airways | QR2665 | 09.58 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1336 expand_more(6) | 10.20 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4295 | 10.20 | planlagt | |
Atlanta (ATL) | Air France | AF8857 | 10.20 | planlagt | |
Atlanta (ATL) | KLM | KL5653 | 10.20 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA7969 | 10.20 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6670 | 10.20 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS2254 | 10.20 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN1927 | 10.35 | planlagt | |
Washington (IAD) | United Express | UA4311 expand_more(3) | 10.40 | planlagt | |
Washington (IAD) | Air Canada | AC4750 | 10.40 | planlagt | |
Washington (IAD) | Avianca | AV2083 | 10.40 | planlagt | |
Washington (IAD) | Copa Airlines | CM2255 | 10.40 | planlagt | |
Charlotte (CLT) | American Eagle | AA5540 | 10.51 | planlagt | |
Washington (DCA) | American Eagle | AA5340 | 11.48 | planlagt | |
New York (EWR) | United Express | UA4491 expand_more(2) | 11.50 | planlagt | |
New York (EWR) | Air Canada | AC3448 | 11.50 | planlagt | |
New York (EWR) | Lufthansa | LH8771 | 11.50 | planlagt | |
Tampa (TPA) | Breeze Airways | MX129 | 12.25 | planlagt | |
Denver (DEN) | Southwest Airlines | WN3282 | 12.45 | planlagt | |
Charleston (CHS) | Breeze Airways | MX482 | 12.51 | planlagt | |
Detroit (DTW) | Delta Connection | DL3627 expand_more(4) | 12.55 | planlagt | |
Detroit (DTW) | Air France | AF2914 | 12.55 | planlagt | |
Detroit (DTW) | KLM | KL6731 | 12.55 | planlagt | |
Detroit (DTW) | Virgin Atlantic | VS1677 | 12.55 | planlagt | |
Detroit (DTW) | WestJet | WS8553 | 12.55 | planlagt | |
New York (LGA) | American Eagle | AA4621 | 13.18 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2755 expand_more(8) | 13.18 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4095 | 13.18 | planlagt | |
Atlanta (ATL) | Air France | AF2846 | 13.18 | planlagt | |
Atlanta (ATL) | KLM | KL5657 | 13.18 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6207 | 13.18 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6468 | 13.18 | planlagt | |
Atlanta (ATL) | SAS | SK3880 | 13.18 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS2651 | 13.18 | planlagt | |
Atlanta (ATL) | WestJet | WS7953 | 13.18 | planlagt | |
New York (JFK) | Delta Connection | DL5338 expand_more(8) | 14.16 | planlagt | |
New York (JFK) | Aeromexico | AM3366 | 14.16 | planlagt | |
New York (JFK) | Air France | AF8762 | 14.16 | planlagt | |
New York (JFK) | ITA Airways | AZ3350 | 14.16 | planlagt | |
New York (JFK) | KLM | KL5968 | 14.16 | planlagt | |
New York (JFK) | Korean Air | KE7208 | 14.16 | planlagt | |
New York (JFK) | SAS | SK3488 | 14.16 | planlagt | |
New York (JFK) | Virgin Atlantic | VS3056 | 14.16 | planlagt | |
New York (JFK) | WestJet | WS7156 | 14.16 | planlagt | |
Washington (IAD) | United Express | UA4279 expand_more(4) | 14.24 | planlagt | |
Washington (IAD) | Air Canada | AC4748 | 14.24 | planlagt | |
Washington (IAD) | Austrian Airlines | OS7828 | 14.24 | planlagt | |
Washington (IAD) | Brussels Airlines | SN8996 | 14.24 | planlagt | |
Washington (IAD) | Lufthansa | LH8805 | 14.24 | planlagt | |
Charlotte (CLT) | American Eagle | AA5249 | 14.48 | planlagt | |
New Haven (HVN) | Breeze Airways | MX491 | 15.00 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN2819 | 15.05 | planlagt | |
Washington (DCA) | American Eagle | AA4432 expand_more(1) | 15.15 | planlagt | |
Washington (DCA) | AlphaSky | AS4202 | 15.15 | planlagt | |
Washington (DCA) | American Eagle | AA4432 expand_more(1) | 15.15 | planlagt | |
Washington (DCA) | AlphaSky | AS4202 | 15.15 | planlagt | |
Dallas (DFW) | American Airlines | AA2282 expand_more(3) | 15.21 | planlagt | |
Dallas (DFW) | AlphaSky | AS4770 | 15.21 | planlagt | |
Dallas (DFW) | Qantas | QF4678 | 15.21 | planlagt | |
Dallas (DFW) | Qatar Airways | QR7640 | 15.21 | planlagt | |
Atlanta (ATL) | Frontier | F93071 | 15.58 | planlagt | |
Philadelphia (PHL) | American Eagle | AA5998 expand_more(3) | 16.09 | planlagt | |
Philadelphia (PHL) | AlphaSky | AS4461 | 16.09 | planlagt | |
Philadelphia (PHL) | British Airways | BA6798 | 16.09 | planlagt | |
Philadelphia (PHL) | Qatar Airways | QR2583 | 16.09 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN4225 | 16.10 | planlagt | |
Charlotte (CLT) | American Eagle | AA5583 | 16.18 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2925 expand_more(8) | 16.19 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4318 | 16.19 | planlagt | |
Atlanta (ATL) | Air France | AF2849 | 16.19 | planlagt | |
Atlanta (ATL) | Air France | AF5758 | 16.19 | planlagt | |
Atlanta (ATL) | KLM | KL5659 | 16.19 | planlagt | |
Atlanta (ATL) | Korean Air | KE7309 | 16.19 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6512 | 16.19 | planlagt | |
Atlanta (ATL) | SAS | SK3264 | 16.19 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS2652 | 16.19 | planlagt | |
New York (LGA) | Delta Connection | DL4984 expand_more(1) | 16.52 | planlagt | |
New York (LGA) | WestJet | WS8432 | 16.52 | planlagt | |
Chicago (ORD) | United Airlines | UA1504 expand_more(2) | 16.55 | planlagt | |
Chicago (ORD) | Air Canada | AC4312 | 16.55 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2726 | 16.55 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN2675 | 17.15 | planlagt | |
New York (EWR) | United Express | UA4535 expand_more(2) | 17.25 | planlagt | |
New York (EWR) | Air Canada | AC3131 | 17.25 | planlagt | |
New York (EWR) | Lufthansa | LH7737 | 17.25 | planlagt | |
Charlotte (CLT) | American Airlines | AA1105 | 18.10 | planlagt | |
Orlando (MCO) | Frontier | F92287 expand_more(1) | 18.12 | planlagt | |
Orlando (MCO) | Volaris | Y42325 | 18.12 | planlagt | |
Dallas (DFW) | American Airlines | AA2288 expand_more(2) | 19.04 | planlagt | |
Dallas (DFW) | AlphaSky | AS4638 | 19.04 | planlagt | |
Dallas (DFW) | Qatar Airways | QR8572 | 19.04 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL956 expand_more(4) | 19.05 | planlagt | |
Atlanta (ATL) | KLM | KL5497 | 19.05 | planlagt | |
Atlanta (ATL) | Korean Air | KE7094 | 19.05 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6269 | 19.05 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS2394 | 19.05 | planlagt | |
Washington (IAD) | United Express | UA4403 expand_more(2) | 20.00 | planlagt | |
Washington (IAD) | Air Canada | AC4746 | 20.00 | planlagt | |
Washington (IAD) | Copa Airlines | CM1418 | 20.00 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN2402 | 20.15 | planlagt | |
Windsor Locks (BDL) | Breeze Airways | MX509 | 20.24 | planlagt | |
New Orleans (MSY) | Breeze Airways | MX351 | 21.19 | planlagt |
Flyr til og fra Norfolk Airport
Denne siden gir informasjon om destinasjonene som kan nås via Norfolk Airport.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Norfolk Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!