Aeroporto Norfolk Partenze dei voli (ORF)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Tampa (TPA) | Breeze Airways | MX129 | 08:20 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN2348 | 08:40 | Programmato | |
| New York (JFK) | American Eagle | AA4336 expand_more(3) | 09:05 | Programmato | |
| New York (JFK) | British Airways | BA1769 | 09:05 | Programmato | |
| New York (JFK) | Iberia | IB8261 | 09:05 | Programmato | |
| New York (JFK) | Qatar Airways | QR2241 | 09:05 | Programmato | |
| Orlando (MCO) | Breeze Airways | MX412 | 09:06 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1338 expand_more(3) | 09:20 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM4378 | 09:20 | Programmato | |
| Atlanta (ATL) | KLM | KL5256 | 09:20 | Programmato | |
| Atlanta (ATL) | Korean Air | KE6992 | 09:20 | Programmato | |
| Charlotte (CLT) | American Airlines | AA3183 | 09:25 | Programmato | |
| San Diego (SAN) | Breeze Airways | MX508 | 09:51 | Programmato | |
| Fort Worth (FTW) | Jet OUT | CRE478 | 10:00 | Programmato | |
| Washington (DCA) | American Eagle | AA5389 | 10:06 | Programmato | |
| Nashville (BNA) | Southwest Airlines | WN3463 | 10:20 | Programmato | |
| Chicago (ORD) | American Eagle | AA4144 expand_more(4) | 10:34 | Programmato | |
| Chicago (ORD) | Alaska Airlines | AS6840 | 10:34 | Programmato | |
| Chicago (ORD) | Gulf Air | GF6603 | 10:34 | Programmato | |
| Chicago (ORD) | Iberia | IB8327 | 10:34 | Programmato | |
| Chicago (ORD) | Qatar Airways | QR9634 | 10:34 | Programmato | |
| Washington (IAD) | United Airlines | UA529 expand_more(4) | 10:37 | Programmato | |
| Washington (IAD) | Air Canada | AC4750 | 10:37 | Programmato | |
| Washington (IAD) | avianca | AV2083 | 10:37 | Programmato | |
| Washington (IAD) | Copa Airlines | CM2255 | 10:37 | Programmato | |
| Washington (IAD) | Lufthansa | LH7693 | 10:37 | Programmato | |
| Philadelphia (PHL) | American Eagle | AA5821 expand_more(1) | 10:46 | Programmato | |
| Philadelphia (PHL) | British Airways | BA1863 | 10:46 | Programmato | |
| Boston (BOS) | JetBlue | B61814 expand_more(1) | 11:11 | Programmato | |
| Boston (BOS) | Etihad Airways | EY8026 | 11:11 | Programmato | |
| Boston (BOS) | Delta Connection | DL5803 expand_more(4) | 11:20 | Programmato | |
| Boston (BOS) | Air France | AF2213 | 11:20 | Programmato | |
| Boston (BOS) | KLM | KL7335 | 11:20 | Programmato | |
| Boston (BOS) | Korean Air | KE3322 | 11:20 | Programmato | |
| Boston (BOS) | SAS | SK3104 | 11:20 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN508 | 11:35 | Programmato | |
| Atlanta (ATL) | Frontier | F93071 | 11:42 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2755 expand_more(6) | 11:43 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM4095 | 11:43 | Programmato | |
| Atlanta (ATL) | Air France | AF2846 | 11:43 | Programmato | |
| Atlanta (ATL) | KLM | KL5452 | 11:43 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6434 | 11:43 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS2651 | 11:43 | Programmato | |
| Atlanta (ATL) | WestJet | WS8470 | 11:43 | Programmato | |
| New York (JFK) | Delta Connection | DL5370 expand_more(7) | 12:00 | Programmato | |
| New York (JFK) | Aeromexico | AM4068 | 12:00 | Programmato | |
| New York (JFK) | Air France | AF6888 | 12:00 | Programmato | |
| New York (JFK) | KLM | KL5998 | 12:00 | Programmato | |
| New York (JFK) | LATAM Airlines | LA7932 | 12:00 | Programmato | |
| New York (JFK) | SAS | SK3412 | 12:00 | Programmato | |
| New York (JFK) | Virgin Atlantic | VS3344 | 12:00 | Programmato | |
| New York (JFK) | WestJet | WS8482 | 12:00 | Programmato | |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Norfolk per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!
