Aeroporto Norfolk Partenze dei voli (ORF)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Eagle | AA5331 | 11:20 | Programmato | |
| Nashville (BNA) | Southwest Airlines | WN3182 | 11:25 | Programmato | |
| White Plains (HPN) | NetJets | EJA308 | 11:30 | Programmato | |
| New York (LGA) | American Eagle | AA4473 expand_more(1) | 11:33 | Programmato | |
| New York (LGA) | Porter Airlines Canada | PD6062 | 11:33 | Programmato | |
| Boston (BOS) | Delta Connection | DL5809 expand_more(4) | 11:55 | Programmato | |
| Boston (BOS) | Air France | AF6841 | 11:55 | Programmato | |
| Boston (BOS) | KLM | KL6938 | 11:55 | Programmato | |
| Boston (BOS) | Korean Air | KE3322 | 11:55 | Programmato | |
| Boston (BOS) | SAS | SK3104 | 11:55 | Programmato | |
| Chicago (ORD) | American Eagle | AA4643 expand_more(4) | 11:56 | Programmato | |
| Chicago (ORD) | Alaska Airlines | AS6333 | 11:56 | Programmato | |
| Chicago (ORD) | Gulf Air | GF6603 | 11:56 | Programmato | |
| Chicago (ORD) | Iberia | IB8327 | 11:56 | Programmato | |
| Chicago (ORD) | Qatar Airways | QR9563 | 11:56 | Programmato | |
| New York (JFK) | Delta Connection | DL5370 expand_more(8) | 12:07 | Programmato | |
| New York (JFK) | Aeromexico | AM4068 | 12:07 | Programmato | |
| New York (JFK) | Air France | AF6888 | 12:07 | Programmato | |
| New York (JFK) | El Al | LY4381 | 12:07 | Programmato | |
| New York (JFK) | KLM | KL5998 | 12:07 | Programmato | |
| New York (JFK) | LATAM Airlines | LA8651 | 12:07 | Programmato | |
| New York (JFK) | SAS | SK3412 | 12:07 | Programmato | |
| New York (JFK) | Virgin Atlantic | VS3344 | 12:07 | Programmato | |
| New York (JFK) | WestJet | WS8482 | 12:07 | Programmato | |
| New Haven (HVN) | Breeze Airways | MX473 | 12:11 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN3185 | 12:15 | Programmato | |
| Atlanta (ATL) | Frontier | F93071 | 12:21 | Programmato | |
| Buffalo (BUF) | NetJets | EJA960 | 12:30 | Programmato | |
| Washington (IAD) | Vista America | VJA350 | 12:30 | Programmato | |
| Fort Lauderdale (FLL) | JetBlue | B61799 | 12:33 | Programmato | |
| Detroit (DTW) | Delta Connection | DL4653 expand_more(4) | 12:37 | Programmato | |
| Detroit (DTW) | Air France | AF8751 | 12:37 | Programmato | |
| Detroit (DTW) | KLM | KL6724 | 12:37 | Programmato | |
| Detroit (DTW) | Virgin Atlantic | VS1677 | 12:37 | Programmato | |
| Detroit (DTW) | WestJet | WS8207 | 12:37 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2755 expand_more(5) | 12:39 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM4095 | 12:39 | Programmato | |
| Atlanta (ATL) | Air France | AF2846 | 12:39 | Programmato | |
| Atlanta (ATL) | KLM | KL5452 | 12:39 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6434 | 12:39 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS2651 | 12:39 | Programmato | |
| Philadelphia (PHL) | American Eagle | AA6121 expand_more(2) | 12:53 | Programmato | |
| Philadelphia (PHL) | Alaska Airlines | AS4415 | 12:53 | Programmato | |
| Philadelphia (PHL) | British Airways | BA6799 | 12:53 | Programmato | |
| Charlotte (CLT) | American Airlines | AA2254 | 01:29 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2925 expand_more(6) | 01:57 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM4318 | 01:57 | Programmato | |
| Atlanta (ATL) | Air France | AF2849 | 01:57 | Programmato | |
| Atlanta (ATL) | KLM | KL5453 | 01:57 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA7910 | 01:57 | Programmato | |
| Atlanta (ATL) | SAS | SK3880 | 01:57 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS5270 | 01:57 | Programmato | |
| Providence (PVD) | Breeze Airways | MX705 | 02:09 | Programmato | |
| Charlotte (CLT) | American Airlines | AA2255 | 02:27 | Programmato | |
| New York (LGA) | Delta Connection | DL5329 expand_more(1) | 02:44 | Programmato | |
| New York (LGA) | WestJet | WS8377 | 02:44 | Programmato | |
| Quebec (YQB) | Vista America | VJA500 | 02:50 | Programmato | |
| Washington (IAD) | United Express | UA4023 expand_more(5) | 03:00 | Programmato | |
| Washington (IAD) | Air Canada | AC4748 | 03:00 | Programmato | |
| Washington (IAD) | Austrian Airlines | OS7828 | 03:00 | Programmato | |
| Washington (IAD) | Brussels Airlines | SN8982 | 03:00 | Programmato | |
| Washington (IAD) | Brussels Airlines | SN8996 | 03:00 | Programmato | |
| Washington (IAD) | Lufthansa | LH8805 | 03:00 | Programmato | |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Norfolk per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!
