Aeroporto Norfolk Partenze dei voli (ORF)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Detroit (DTW) | Delta Air Lines | DL2726 expand_more(3) | 05:45 | Programmato | |
| Detroit (DTW) | Aeromexico | AM4099 | 05:45 | Programmato | |
| Detroit (DTW) | Korean Air | KE3459 | 05:45 | Programmato | |
| Detroit (DTW) | WestJet | WS8372 | 05:45 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2966 expand_more(2) | 05:50 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM4617 | 05:50 | Programmato | |
| Atlanta (ATL) | Korean Air | KE3780 | 05:50 | Programmato | |
| Nashville (BNA) | Southwest Airlines | WN3221 | 05:50 | Programmato | |
| Washington (DCA) | American Eagle | AA5520 expand_more(1) | 06:00 | Programmato | |
| Washington (DCA) | Alaska Airlines | AS4768 | 06:00 | Programmato | |
| New York (LGA) | Delta Connection | DL5334 expand_more(1) | 06:00 | Programmato | |
| New York (LGA) | WestJet | WS8492 | 06:00 | Programmato | |
| Chicago (ORD) | United Airlines | UA2469 expand_more(3) | 06:00 | Programmato | |
| Chicago (ORD) | Air Canada | AC3191 | 06:00 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2722 | 06:00 | Programmato | |
| Chicago (ORD) | All Nippon Airways | NH7523 | 06:00 | Programmato | |
| New York (EWR) | United Express | UA4457 expand_more(1) | 06:04 | Programmato | |
| New York (EWR) | Air Canada | AC3452 | 06:04 | Programmato | |
| Houston (IAH) | United Express | UA6331 expand_more(1) | 06:08 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ2518 | 06:08 | Programmato | |
| Washington (IAD) | United Airlines | UA2138 expand_more(3) | 06:11 | Programmato | |
| Washington (IAD) | Air Canada | AC4752 | 06:11 | Programmato | |
| Washington (IAD) | All Nippon Airways | NH7193 | 06:11 | Programmato | |
| Washington (IAD) | Copa Airlines | CM2254 | 06:11 | Programmato | |
| Miami (MIA) | American Airlines | AA756 expand_more(1) | 06:15 | Programmato | |
| Miami (MIA) | Qatar Airways | QR7644 | 06:15 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN3692 | 06:15 | Programmato | |
| Chicago (MDW) | Southwest Airlines | WN2015 | 06:55 | Programmato | |
| Dallas (DFW) | American Airlines | AA2274 expand_more(3) | 07:00 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS4769 | 07:00 | Programmato | |
| Dallas (DFW) | Jet Linx Aviation | JL7289 | 07:00 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR7639 | 07:00 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1364 expand_more(3) | 07:00 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM4778 | 07:00 | Programmato | |
| Atlanta (ATL) | Korean Air | KE6990 | 07:00 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6426 | 07:00 | Programmato | |
| Tampa (TPA) | Breeze Airways | MX129 | 07:00 | Programmato | |
| Fort Myers (RSW) | Breeze Airways | MX470 | 07:05 | Programmato | |
| Charlotte (CLT) | American Eagle | AA5036 | 07:06 | Programmato | |
| New York (JFK) | Delta Connection | DL5356 expand_more(8) | 07:07 | Programmato | |
| New York (JFK) | El Al | LY4379 | 07:07 | Programmato | |
| New York (JFK) | Kenya Airways | KQ7063 | 07:07 | Programmato | |
| New York (JFK) | KLM | KL5997 | 07:07 | Programmato | |
| New York (JFK) | Korean Air | KE7352 | 07:07 | Programmato | |
| New York (JFK) | LATAM Airlines | LA7127 | 07:07 | Programmato | |
| New York (JFK) | SAS | SK3488 | 07:07 | Programmato | |
| New York (JFK) | SAS | SK3395 | 07:07 | Programmato | |
| New York (JFK) | Virgin Atlantic | VS3766 | 07:07 | Programmato | |
| Philadelphia (PHL) | American Eagle | AA5088 | 07:08 | Programmato | |
| Minneapolis (MSP) | Delta Connection | DL5464 expand_more(1) | 07:10 | Programmato | |
| Minneapolis (MSP) | Air France | AF6834 | 07:10 | Programmato | |
| Chicago (ORD) | American Eagle | AA5512 expand_more(1) | 07:32 | Programmato | |
| Chicago (ORD) | Alaska Airlines | AS6012 | 07:32 | Programmato | |
| Denver (DEN) | United Airlines | UA2270 | 08:00 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1338 expand_more(2) | 08:13 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM4378 | 08:13 | Programmato | |
| Atlanta (ATL) | Korean Air | KE6992 | 08:13 | Programmato | |
| Naples (APF) | NetJets | EJA922 | 09:00 | Programmato | |
| New York (JFK) | American Eagle | AA4336 expand_more(3) | 09:05 | Programmato | |
| New York (JFK) | British Airways | BA1769 | 09:05 | Programmato | |
| New York (JFK) | Iberia | IB8261 | 09:05 | Programmato | |
| New York (JFK) | Qatar Airways | QR2241 | 09:05 | Programmato | |
| Charlotte (CLT) | American Airlines | AA3183 | 09:25 | Programmato | |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Norfolk per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!
