Voli in arrivo Aeroporto Norfolk (ORF)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Charlotte (CLT) | PSA Airlines | OH9953 | 11:09 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2755 expand_more(2) | 11:14 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6531 | 11:14 | Programmato | |
| Atlanta (ATL) | WestJet | WS6698 | 11:14 | Programmato | |
| Boston (BOS) | Delta Connection | DL5803 expand_more(1) | 11:21 | Programmato | |
| Boston (BOS) | Korean Air | KE3321 | 11:21 | Programmato | |
| New York (JFK) | Delta Connection | DL5370 expand_more(4) | 11:41 | Programmato | |
| New York (JFK) | El Al | LY4376 | 11:41 | Programmato | |
| New York (JFK) | Kenya Airways | KQ7062 | 11:41 | Programmato | |
| New York (JFK) | LATAM Airlines | LA7103 | 11:41 | Programmato | |
| New York (JFK) | Virgin Atlantic | VS3765 | 11:41 | Programmato | |
| Statesville (SVH) | NetJets | EJA474 | 11:44 | Programmato | |
| Teterboro (TEB) | NetJets | EJA449 | 11:54 | Programmato | |
| Detroit (DTW) | Delta Air Lines | DL805 expand_more(1) | 11:59 | Programmato | |
| Detroit (DTW) | WestJet | WS7014 | 11:59 | Programmato | |
| Newark (EWR) | United Express | UA3594 expand_more(1) | 12:09 | Programmato | |
| Newark (EWR) | Air Canada | AC3449 | 12:09 | Programmato | |
| Fort Myers (RSW) | Breeze Airways | MX471 | 12:24 | Programmato | |
| Nashville (BNA) | Southwest Airlines | WN3791 | 12:25 | Programmato | |
| New Orleans (MSY) | Breeze Airways | MX473 | 12:37 | Programmato | |
| San Juan (SJU) | JetBlue | B6928 | 12:41 | Programmato | |
| Charlotte (CLT) | American Airlines | AA3258 | 12:42 | Programmato | |
| Philadelphia (PHL) | American Eagle | AA5852 | 12:55 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2925 expand_more(2) | 12:57 | Programmato | |
| Atlanta (ATL) | Korean Air | KE7115 | 12:57 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA8988 | 12:57 | Programmato | |
| New York (JFK) | American Eagle | AA4509 expand_more(1) | 01:19 | Programmato | |
| New York (JFK) | Royal Air Maroc | AT5016 | 01:19 | Programmato | |
| Washington (DCA) | American Eagle | AA5388 | 01:32 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN1242 | 02:00 | Programmato | |
| Washington (IAD) | United Express | UA4559 expand_more(2) | 02:09 | Programmato | |
| Washington (IAD) | Air Canada | AC4747 | 02:09 | Programmato | |
| Washington (IAD) | All Nippon Airways | NH7194 | 02:09 | Programmato | |
| Charlotte (CLT) | American Airlines | AA2468 | 02:17 | Programmato | |
| New York (LGA) | Delta Connection | DL5329 expand_more(1) | 02:20 | Programmato | |
| New York (LGA) | WestJet | WS7783 | 02:20 | Programmato | |
| Orlando (MCO) | Spirit Airlines | NK544 | 02:20 | Programmato | |
| Chicago (ORD) | United Airlines | UA2137 expand_more(3) | 02:20 | Programmato | |
| Chicago (ORD) | Air Canada | AC4035 | 02:20 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2723 | 02:20 | Programmato | |
| Chicago (ORD) | All Nippon Airways | NH7522 | 02:20 | Programmato | |
| Dallas (DFW) | American Airlines | AA2470 expand_more(1) | 02:22 | Programmato | |
| Dallas (DFW) | Jet Linx Aviation | JL7292 | 02:22 | Programmato | |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Norfolk per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!
