Aeroporto Norfolk Partenze dei voli (ORF)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Atlanta (ATL) | Delta Air Lines | DL2755 expand_more(5) | 12:39 | annullato | |
Atlanta (ATL) | Aeromexico | AM4095 | 12:39 | annullato | |
Atlanta (ATL) | Air France | AF2846 | 12:39 | annullato | |
Atlanta (ATL) | KLM | KL6343 | 12:39 | annullato | |
Atlanta (ATL) | LATAM Airlines | LA6646 | 12:39 | annullato | |
Atlanta (ATL) | Virgin Atlantic | VS2651 | 12:39 | annullato | |
Detroit (DTW) | Delta Connection | DL4654 expand_more(4) | 12:59 | Programmato | |
Detroit (DTW) | Air France | AF2853 | 12:59 | Programmato | |
Detroit (DTW) | KLM | KL6927 | 12:59 | Programmato | |
Detroit (DTW) | Virgin Atlantic | VS1677 | 12:59 | Programmato | |
Detroit (DTW) | WestJet | WS8379 | 12:59 | Programmato | |
Chicago (MDW) | Southwest Airlines | WN367 | 01:00 | Programmato | |
Nashville (BNA) | Southwest Airlines | WN4159 | 01:10 | Programmato | |
Charlotte (CLT) | American Airlines | AA2072 | 01:31 | Programmato | |
Philadelphia (PHL) | American Eagle | AA5799 | 01:41 | Programmato | |
Atlantic City (ACY) | SkyWest Charter | CW4682 | 01:45 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL2925 expand_more(10) | 01:48 | Programmato | |
Atlanta (ATL) | Aeromexico | AM4048 | 01:48 | Programmato | |
Atlanta (ATL) | Aeromexico | AM4318 | 01:48 | Programmato | |
Atlanta (ATL) | Air France | AF5758 | 01:48 | Programmato | |
Atlanta (ATL) | KLM | KL6345 | 01:48 | Programmato | |
Atlanta (ATL) | LATAM Airlines | LA6319 | 01:48 | Programmato | |
Atlanta (ATL) | LATAM Airlines | LA6141 | 01:48 | Programmato | |
Atlanta (ATL) | SAS | SK3880 | 01:48 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS2652 | 01:48 | Programmato | |
Atlanta (ATL) | WestJet | WS8370 | 01:48 | Programmato | |
Atlanta (ATL) | WestJet | WS8312 | 01:48 | Programmato | |
Roanoke (ROA) | NetJets | EJA600 | 02:03 | Programmato | |
Roanoke (ROA) | NetJets | EJA600 | 02:03 | Programmato | |
Washington (IAD) | United Express | UA4264 expand_more(4) | 02:50 | Programmato | |
Washington (IAD) | Air Canada | AC4748 | 02:50 | Programmato | |
Washington (IAD) | Austrian Airlines | OS7828 | 02:50 | Programmato | |
Washington (IAD) | Brussels Airlines | SN8996 | 02:50 | Programmato | |
Washington (IAD) | Lufthansa | LH8805 | 02:50 | Programmato | |
Baltimore (BWI) | Southwest Airlines | WN1880 | 02:50 | Programmato | |
New Orleans (MSY) | Breeze Airways | MX472 | 02:58 | Programmato | |
Philadelphia (PHL) | American Eagle | AA6044 expand_more(3) | 03:11 | Programmato | |
Philadelphia (PHL) | Alaska Airlines | AS4137 | 03:11 | Programmato | |
Philadelphia (PHL) | British Airways | BA6798 | 03:11 | Programmato | |
Philadelphia (PHL) | Qatar Airways | QR2809 | 03:11 | Programmato | |
Orlando (SFB) | Allegiant Air | G41219 | 03:15 | Programmato | |
New York (LGA) | Delta Connection | DL5636 expand_more(2) | 03:29 | Programmato | |
New York (LGA) | WestJet | WS6483 | 03:29 | Programmato | |
New York (LGA) | WestJet | WS6426 | 03:29 | Programmato | |
Charlotte (CLT) | American Airlines | AA2200 | 03:32 | Programmato | |
Dallas (DFW) | American Airlines | AA2282 expand_more(3) | 03:44 | Programmato | |
Dallas (DFW) | Alaska Airlines | AS4770 | 03:44 | Programmato | |
Dallas (DFW) | Qantas | QF4678 | 03:44 | Programmato | |
Dallas (DFW) | Qatar Airways | QR7641 | 03:44 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL1051 expand_more(4) | 04:35 | Programmato | |
Atlanta (ATL) | Air France | AF2740 | 04:35 | Programmato | |
Atlanta (ATL) | KLM | KL6659 | 04:35 | Programmato | |
Atlanta (ATL) | SAS | SK3264 | 04:35 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS5270 | 04:35 | Programmato |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Norfolk per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!