Aeroporto Norfolk Partenze dei voli (ORF)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Chicago (ORD) | American Eagle | AA4421 expand_more(1) | 11:55 | Programmato | |
| Chicago (ORD) | AlphaSky | AS6356 | 11:55 | Programmato | |
| New York (JFK) | Delta Connection | DL5370 expand_more(15) | 12:13 | Programmato | |
| New York (JFK) | Aeromexico | AM4068 | 12:13 | Programmato | |
| New York (JFK) | Aeromexico | AM4068 | 12:13 | Programmato | |
| New York (JFK) | Air France | AF6888 | 12:13 | Programmato | |
| New York (JFK) | Air France | AF6888 | 12:13 | Programmato | |
| New York (JFK) | El Al | LY4381 | 12:13 | Programmato | |
| New York (JFK) | El Al | LY4381 | 12:13 | Programmato | |
| New York (JFK) | KLM | KL6924 | 12:13 | Programmato | |
| New York (JFK) | KLM | KL6924 | 12:13 | Programmato | |
| New York (JFK) | LATAM Airlines | LA7125 | 12:13 | Programmato | |
| New York (JFK) | LATAM Airlines | LA7125 | 12:13 | Programmato | |
| New York (JFK) | SAS | SK3412 | 12:13 | Programmato | |
| New York (JFK) | SAS | SK3412 | 12:13 | Programmato | |
| New York (JFK) | Virgin Atlantic | VS3344 | 12:13 | Programmato | |
| New York (JFK) | Virgin Atlantic | VS3344 | 12:13 | Programmato | |
| New York (JFK) | WestJet | WS8482 | 12:13 | Programmato | |
| New York (JFK) | Delta Connection | DL5370 expand_more(15) | 12:13 | Programmato | |
| New York (JFK) | Aeromexico | AM4068 | 12:13 | Programmato | |
| New York (JFK) | Aeromexico | AM4068 | 12:13 | Programmato | |
| New York (JFK) | Air France | AF6888 | 12:13 | Programmato | |
| New York (JFK) | Air France | AF6888 | 12:13 | Programmato | |
| New York (JFK) | El Al | LY4381 | 12:13 | Programmato | |
| New York (JFK) | El Al | LY4381 | 12:13 | Programmato | |
| New York (JFK) | KLM | KL6924 | 12:13 | Programmato | |
| New York (JFK) | KLM | KL6924 | 12:13 | Programmato | |
| New York (JFK) | LATAM Airlines | LA7125 | 12:13 | Programmato | |
| New York (JFK) | LATAM Airlines | LA7125 | 12:13 | Programmato | |
| New York (JFK) | SAS | SK3412 | 12:13 | Programmato | |
| New York (JFK) | SAS | SK3412 | 12:13 | Programmato | |
| New York (JFK) | Virgin Atlantic | VS3344 | 12:13 | Programmato | |
| New York (JFK) | Virgin Atlantic | VS3344 | 12:13 | Programmato | |
| New York (JFK) | WestJet | WS8482 | 12:13 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN1654 | 12:15 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN1654 | 12:15 | Programmato | |
| Boston (BOS) | Delta Connection | DL5595 expand_more(5) | 12:27 | Programmato | |
| Boston (BOS) | Air France | AF5663 | 12:27 | Programmato | |
| Boston (BOS) | Air France | AF5663 | 12:27 | Programmato | |
| Boston (BOS) | Korean Air | KE3322 | 12:27 | Programmato | |
| Boston (BOS) | Korean Air | KE3322 | 12:27 | Programmato | |
| Boston (BOS) | SAS | SK3104 | 12:27 | Programmato | |
| Boston (BOS) | Delta Connection | DL5595 expand_more(5) | 12:27 | Programmato | |
| Boston (BOS) | Air France | AF5663 | 12:27 | Programmato | |
| Boston (BOS) | Air France | AF5663 | 12:27 | Programmato | |
| Boston (BOS) | Korean Air | KE3322 | 12:27 | Programmato | |
| Boston (BOS) | Korean Air | KE3322 | 12:27 | Programmato | |
| Boston (BOS) | SAS | SK3104 | 12:27 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2755 expand_more(5) | 12:37 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM4095 | 12:37 | Programmato | |
| Atlanta (ATL) | Air France | AF2846 | 12:37 | Programmato | |
| Atlanta (ATL) | KLM | KL5295 | 12:37 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS2651 | 12:37 | Programmato | |
| Atlanta (ATL) | WestJet | WS8470 | 12:37 | Programmato | |
| New York (EWR) | United Express | UA3665 expand_more(2) | 12:39 | Programmato | |
| New York (EWR) | Air Canada | AC3448 | 12:39 | Programmato | |
| New York (EWR) | Lufthansa | LH8771 | 12:39 | Programmato | |
| Detroit (DTW) | Delta Connection | DL4751 expand_more(4) | 01:00 | Programmato | |
| Detroit (DTW) | Air France | AF2853 | 01:00 | Programmato | |
| Detroit (DTW) | KLM | KL6385 | 01:00 | Programmato | |
| Detroit (DTW) | Virgin Atlantic | VS1677 | 01:00 | Programmato | |
| Detroit (DTW) | WestJet | WS8476 | 01:00 | Programmato | |
| New York (LGA) | American Eagle | AA4621 expand_more(1) | 01:50 | Programmato | |
| New York (LGA) | Porter Airlines Canada | PD6062 | 01:50 | Programmato | |
| Charlotte (CLT) | American Airlines | AA3057 | 02:35 | Programmato | |
| Washington (IAD) | United Express | UA3584 expand_more(4) | 02:50 | Programmato | |
| Washington (IAD) | Air Canada | AC4748 | 02:50 | Programmato | |
| Washington (IAD) | Austrian Airlines | OS7828 | 02:50 | Programmato | |
| Washington (IAD) | Brussels Airlines | SN8996 | 02:50 | Programmato | |
| Washington (IAD) | Lufthansa | LH8805 | 02:50 | Programmato | |
| New York (LGA) | Delta Connection | DL5636 expand_more(1) | 02:56 | Programmato | |
| New York (LGA) | WestJet | WS8436 | 02:56 | Programmato | |
| Westfield (BAF) | Hop-A-Jet | HPJ367 | 03:10 | Programmato | |
| Chicago (ORD) | American Eagle | AA4740 expand_more(5) | 03:13 | Programmato | |
| Chicago (ORD) | AlphaSky | AS4272 | 03:13 | Programmato | |
| Chicago (ORD) | Gulf Air | GF6603 | 03:13 | Programmato | |
| Chicago (ORD) | Iberia | IB8382 | 03:13 | Programmato | |
| Chicago (ORD) | Qatar Airways | QR9508 | 03:13 | Programmato | |
| Chicago (ORD) | Qatar Airways | QR7673 | 03:13 | Programmato | |
| Washington (DCA) | American Eagle | AA5337 | 03:14 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1051 expand_more(5) | 03:14 | Programmato | |
| Atlanta (ATL) | Air France | AF2549 | 03:14 | Programmato | |
| Atlanta (ATL) | KLM | KL5294 | 03:14 | Programmato | |
| Atlanta (ATL) | Korean Air | KE7309 | 03:14 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6703 | 03:14 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS5270 | 03:14 | Programmato | |
| Dallas (DFW) | American Airlines | AA2638 expand_more(4) | 03:19 | Programmato | |
| Dallas (DFW) | AlphaSky | AS4770 | 03:19 | Programmato | |
| Dallas (DFW) | Qantas | QF4643 | 03:19 | Programmato | |
| Dallas (DFW) | Qantas | QF3262 | 03:19 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR9120 | 03:19 | Programmato | |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Norfolk per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!
