Aeroporto Norfolk Partenze dei voli (ORF)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL2966 expand_more(4) | 05:20 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM4617 | 05:20 | Programmato | |
| Atlanta (ATL) | Korean Air | KE3780 | 05:20 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6252 | 05:20 | Programmato | |
| Atlanta (ATL) | WestJet | WS8365 | 05:20 | Programmato | |
| Detroit (DTW) | Delta Connection | DL5126 expand_more(4) | 05:35 | Programmato | |
| Detroit (DTW) | Aeromexico | AM3397 | 05:35 | Programmato | |
| Detroit (DTW) | Aeromexico | AM3884 | 05:35 | Programmato | |
| Detroit (DTW) | Korean Air | KE3459 | 05:35 | Programmato | |
| Detroit (DTW) | WestJet | WS8372 | 05:35 | Programmato | |
| New York (LGA) | American Eagle | AA4619 expand_more(1) | 06:00 | Programmato | |
| New York (LGA) | Porter Airlines Canada | PD6162 | 06:00 | Programmato | |
| Washington (DCA) | American Eagle | AA5265 expand_more(1) | 06:00 | Programmato | |
| Washington (DCA) | Alaska Airlines | AS6616 | 06:00 | Programmato | |
| Houston (IAH) | United Express | UA6183 expand_more(1) | 06:00 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ2518 | 06:00 | Programmato | |
| New York (LGA) | Delta Connection | DL5334 expand_more(1) | 06:05 | Programmato | |
| New York (LGA) | WestJet | WS8492 | 06:05 | Programmato | |
| Miami (MIA) | American Airlines | AA1448 expand_more(1) | 06:10 | Programmato | |
| Miami (MIA) | Qatar Airways | QR2813 | 06:10 | Programmato | |
| Washington (IAD) | United Express | UA3512 expand_more(3) | 06:13 | Programmato | |
| Washington (IAD) | Air Canada | AC4752 | 06:13 | Programmato | |
| Washington (IAD) | All Nippon Airways | NH7193 | 06:13 | Programmato | |
| Washington (IAD) | avianca | AV2082 | 06:13 | Programmato | |
| New York (EWR) | United Airlines | UA1739 expand_more(1) | 06:30 | Programmato | |
| New York (EWR) | Air Canada | AC3452 | 06:30 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN2345 | 06:30 | Programmato | |
| Dallas (DFW) | American Airlines | AA2274 expand_more(4) | 06:48 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS4769 | 06:48 | Programmato | |
| Dallas (DFW) | Jet Linx Aviation | JL7289 | 06:48 | Programmato | |
| Dallas (DFW) | Qantas | QF4147 | 06:48 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR7639 | 06:48 | Programmato | |
| New York (JFK) | Delta Connection | DL5356 expand_more(5) | 07:01 | Programmato | |
| New York (JFK) | El Al | LY4379 | 07:01 | Programmato | |
| New York (JFK) | Kenya Airways | KQ7063 | 07:01 | Programmato | |
| New York (JFK) | Korean Air | KE7352 | 07:01 | Programmato | |
| New York (JFK) | SAS | SK3488 | 07:01 | Programmato | |
| New York (JFK) | Virgin Atlantic | VS3766 | 07:01 | Programmato | |
| Charlotte (CLT) | American Eagle | AA5036 | 07:30 | Programmato | |
| Chicago (ORD) | American Eagle | AA5405 expand_more(2) | 07:32 | Programmato | |
| Chicago (ORD) | Alaska Airlines | AS4084 | 07:32 | Programmato | |
| Chicago (ORD) | Qatar Airways | QR9563 | 07:32 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1364 expand_more(2) | 07:45 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM4778 | 07:45 | Programmato | |
| Atlanta (ATL) | Korean Air | KE6990 | 07:45 | Programmato | |
| Denver (DEN) | United Airlines | UA1320 | 08:00 | Programmato | |
| Tampa (TPA) | Breeze Airways | MX129 | 08:05 | Programmato | |
| Philadelphia (PHL) | American Eagle | AA5271 | 08:07 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN3057 | 08:50 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1336 expand_more(5) | 09:00 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM4295 | 09:00 | Programmato | |
| Atlanta (ATL) | KLM | KL5294 | 09:00 | Programmato | |
| Atlanta (ATL) | Korean Air | KE7412 | 09:00 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6674 | 09:00 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS2254 | 09:00 | Programmato | |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Norfolk per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!
