Aeroporto Norfolk Partenze dei voli (ORF)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| New York (JFK) | Delta Connection | DL5370 expand_more(8) | 12:10 | Programmato | |
| New York (JFK) | Aeromexico | AM4068 | 12:10 | Programmato | |
| New York (JFK) | Air France | AF6888 | 12:10 | Programmato | |
| New York (JFK) | El Al | LY4381 | 12:10 | Programmato | |
| New York (JFK) | KLM | KL6924 | 12:10 | Programmato | |
| New York (JFK) | LATAM Airlines | LA7125 | 12:10 | Programmato | |
| New York (JFK) | SAS | SK3412 | 12:10 | Programmato | |
| New York (JFK) | Virgin Atlantic | VS3344 | 12:10 | Programmato | |
| New York (JFK) | WestJet | WS8482 | 12:10 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN1654 | 12:15 | Programmato | |
| Boston (BOS) | Delta Connection | DL5595 expand_more(3) | 12:25 | Programmato | |
| Boston (BOS) | Air France | AF5663 | 12:25 | Programmato | |
| Boston (BOS) | Korean Air | KE3322 | 12:25 | Programmato | |
| Boston (BOS) | SAS | SK3104 | 12:25 | Programmato | |
| White Plains (HPN) | Flexjet | LXJ360 | 12:30 | Programmato | |
| Chicago (ORD) | American Eagle | AA3696 expand_more(1) | 12:41 | Programmato | |
| Chicago (ORD) | Alaska Airlines | AS4084 | 12:41 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2755 expand_more(6) | 12:42 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM4095 | 12:42 | Programmato | |
| Atlanta (ATL) | Air France | AF2846 | 12:42 | Programmato | |
| Atlanta (ATL) | KLM | KL5295 | 12:42 | Programmato | |
| Atlanta (ATL) | SAS | SK3264 | 12:42 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS2651 | 12:42 | Programmato | |
| Atlanta (ATL) | WestJet | WS8470 | 12:42 | Programmato | |
| Detroit (DTW) | Delta Connection | DL4751 expand_more(4) | 01:00 | Programmato | |
| Detroit (DTW) | Air France | AF2853 | 01:00 | Programmato | |
| Detroit (DTW) | KLM | KL6385 | 01:00 | Programmato | |
| Detroit (DTW) | Virgin Atlantic | VS1677 | 01:00 | Programmato | |
| Detroit (DTW) | WestJet | WS8476 | 01:00 | Programmato | |
| New York (LGA) | American Eagle | AA4621 expand_more(1) | 01:42 | Programmato | |
| New York (LGA) | Porter Airlines Canada | PD6062 | 01:42 | Programmato | |
| Chicago (ORD) | American Eagle | AA4740 expand_more(4) | 02:24 | Programmato | |
| Chicago (ORD) | Alaska Airlines | AS6751 | 02:24 | Programmato | |
| Chicago (ORD) | Gulf Air | GF6603 | 02:24 | Programmato | |
| Chicago (ORD) | Iberia | IB8382 | 02:24 | Programmato | |
| Chicago (ORD) | Qatar Airways | QR2300 | 02:24 | Programmato | |
| Bartow (BOW) | NetJets | EJA981 | 02:30 | Programmato | |
| Richmond (RIC) | flyExclusive | JRE824 | 02:30 | Programmato | |
| Charlotte (CLT) | American Airlines | AA3187 | 02:35 | Programmato | |
| Washington (IAD) | United Express | UA4055 expand_more(4) | 02:50 | Programmato | |
| Washington (IAD) | Air Canada | AC4748 | 02:50 | Programmato | |
| Washington (IAD) | Austrian Airlines | OS7828 | 02:50 | Programmato | |
| Washington (IAD) | Brussels Airlines | SN8996 | 02:50 | Programmato | |
| Washington (IAD) | Lufthansa | LH8805 | 02:50 | Programmato | |
| New York (LGA) | Delta Air Lines | DL5636 expand_more(1) | 02:55 | annullato | |
| New York (LGA) | WestJet | WS8436 | 02:55 | annullato | |
| Washington (DCA) | American Eagle | AA5337 | 03:13 | Programmato | |
| Philadelphia (PHL) | American Eagle | AA6030 expand_more(3) | 03:15 | Programmato | |
| Philadelphia (PHL) | Alaska Airlines | AS6880 | 03:15 | Programmato | |
| Philadelphia (PHL) | British Airways | BA1863 | 03:15 | Programmato | |
| Philadelphia (PHL) | Qatar Airways | QR2790 | 03:15 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1051 expand_more(7) | 03:18 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM4856 | 03:18 | Programmato | |
| Atlanta (ATL) | Air France | AF2740 | 03:18 | Programmato | |
| Atlanta (ATL) | KLM | KL5294 | 03:18 | Programmato | |
| Atlanta (ATL) | Korean Air | KE7309 | 03:18 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6703 | 03:18 | Programmato | |
| Atlanta (ATL) | SAS | SK3880 | 03:18 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS5270 | 03:18 | Programmato | |
| Dallas (DFW) | American Airlines | AA2638 expand_more(3) | 03:23 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS4770 | 03:23 | Programmato | |
| Dallas (DFW) | Qantas | QF3262 | 03:23 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR9120 | 03:23 | Programmato | |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Norfolk per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!
