Voli in arrivo Aeroporto Norfolk (ORF)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Miami (MIA) | American Eagle | AA4141 | 07:11 | Programmato | |
| Charlotte (CLT) | American Airlines | AA5597 | 07:27 | Programmato | |
| Philadelphia (PHL) | American Airlines | AA5632 expand_more(2) | 07:55 | annullato | |
| Philadelphia (PHL) | Alaska Airlines | AS6149 | 07:55 | annullato | |
| Philadelphia (PHL) | British Airways | BA6874 | 07:55 | annullato | |
| Atlanta (ATL) | Delta Air Lines | DL1346 expand_more(5) | 08:28 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3758 | 08:28 | Programmato | |
| Atlanta (ATL) | Air France | AF2102 | 08:28 | Programmato | |
| Atlanta (ATL) | KLM | KL5079 | 08:28 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS2649 | 08:28 | Programmato | |
| Atlanta (ATL) | WestJet | WS7869 | 08:28 | Programmato | |
| Las Vegas (LAS) | Breeze Airways | MX509 | 08:38 | Programmato | |
| Chicago (MDW) | Southwest Airlines | WN2734 | 09:10 | Programmato | |
| Chicago (ORD) | United Airlines | UA1178 expand_more(4) | 09:11 | Programmato | |
| Chicago (ORD) | Air Canada | AC4010 | 09:11 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2725 | 09:11 | Programmato | |
| Chicago (ORD) | All Nippon Airways | NH7524 | 09:11 | Programmato | |
| Chicago (ORD) | Emirates | EK6283 | 09:11 | Programmato | |
| Charlotte (CLT) | American Airlines | AA5622 | 09:36 | Programmato | |
| Jacksonville (JAX) | Breeze Airways | MX401 | 10:06 | Programmato | |
| Chicago (ORD) | American Airlines | AA5251 expand_more(3) | 10:08 | Programmato | |
| Chicago (ORD) | Alaska Airlines | AS6335 | 10:08 | Programmato | |
| Chicago (ORD) | Gulf Air | GF4325 | 10:08 | Programmato | |
| Chicago (ORD) | Qatar Airways | QR9419 | 10:08 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN977 | 10:10 | Programmato | |
| New York (LGA) | Delta Air Lines | DL5332 expand_more(1) | 10:21 | Programmato | |
| New York (LGA) | WestJet | WS7979 | 10:21 | Programmato | |
| Houston (IAH) | United Express | UA6286 expand_more(1) | 10:28 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ2519 | 10:28 | Programmato | |
| Dallas (DFW) | American Airlines | AA2194 expand_more(2) | 10:50 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS6446 | 10:50 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR2542 | 10:50 | Programmato | |
| Tampa (TPA) | Breeze Airways | MX128 | 10:51 | Programmato | |
| New York (LGA) | American Airlines | AA4589 expand_more(1) | 10:53 | annullato | |
| New York (LGA) | Porter Airlines Canada | PD6028 | 10:53 | annullato | |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Norfolk per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!
