Arrivi e partenze dei voli Aeroporto Norfolk
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Eagle | AA5078 | 00:07 | 23:45 | Atterrato |
| Atlanta (ATL) | Delta Air Lines | DL2338 expand_more(8) | 00:15 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3045 | 00:15 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3283 | 00:15 | Programmato | |
| Atlanta (ATL) | Air France | AF5808 | 00:15 | Programmato | |
| Atlanta (ATL) | KLM | KL5081 | 00:15 | Programmato | |
| Atlanta (ATL) | Korean Air | KE3778 | 00:15 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6542 | 00:15 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6517 | 00:15 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS2140 | 00:15 | Programmato | |
| Miami (MIA) | American Airlines | AA1445 expand_more(3) | 00:59 | Ritardato | |
| Miami (MIA) | Finnair | AY5749 | 00:59 | Ritardato | |
| Miami (MIA) | Qatar Airways | QR2702 | 00:59 | Ritardato | |
| Miami (MIA) | Royal Air Maroc | AT5063 | 00:59 | Programmato | |
| Stuart (SUA) | NetJets | EJA725 | 01:18 | Programmato | |
| Charleston (CHS) | Breeze Airways | MX483 | 08:03 | Programmato | |
| Charlotte (CLT) | American Airlines | AA2296 | 08:15 | Programmato | |
| Windsor Locks (BDL) | Breeze Airways | MX508 | 08:52 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1336 expand_more(3) | 09:09 | annullato | |
| Atlanta (ATL) | KLM | KL7297 | 09:09 | annullato | |
| Atlanta (ATL) | LATAM Airlines | LA6391 | 09:09 | annullato | |
| Atlanta (ATL) | WestJet | WS5402 | 09:09 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN933 | 09:30 | Programmato | |
| Philadelphia (PHL) | American Eagle | AA5799 expand_more(1) | 09:42 | Programmato | |
| Philadelphia (PHL) | AlphaSky | AS6209 | 09:42 | Programmato | |
| Washington (IAD) | United Express | UA6359 expand_more(3) | 09:55 | Programmato | |
| Washington (IAD) | Air Canada | AC4749 | 09:55 | Programmato | |
| Washington (IAD) | avianca | AV2081 | 09:55 | Programmato | |
| Washington (IAD) | Copa Airlines | CM1298 | 09:55 | Programmato | |
| Chicago (ORD) | United Airlines | UA1314 expand_more(2) | 10:38 | Programmato | |
| Chicago (ORD) | Air Canada | AC4605 | 10:38 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2727 | 10:38 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN2287 | 10:50 | Programmato | |
| Charlotte (CLT) | American Eagle | AA5607 | 10:56 | Programmato | |
| Newark (EWR) | United Express | UA3599 expand_more(1) | 10:59 | Programmato | |
| Newark (EWR) | Air Canada | AC3447 | 10:59 | Programmato | |
| New York (LGA) | Delta Connection | DL5329 | 11:08 | Programmato | |
| New York (JFK) | American Eagle | AA4527 expand_more(3) | 11:16 | Programmato | |
| New York (JFK) | British Airways | BA4703 | 11:16 | Programmato | |
| New York (JFK) | Qatar Airways | QR8622 | 11:16 | Programmato | |
| New York (JFK) | Royal Air Maroc | AT5016 | 11:16 | Programmato | |
| Fort Lauderdale (FLL) | JetBlue | B61800 | 11:49 | Programmato | |
| New York (JFK) | Delta Connection | DL5705 expand_more(4) | 11:51 | Programmato | |
| New York (JFK) | El Al | LY4378 | 11:51 | Programmato | |
| New York (JFK) | Kenya Airways | KQ7062 | 11:51 | Programmato | |
| New York (JFK) | LATAM Airlines | LA6872 | 11:51 | Programmato | |
| New York (JFK) | Virgin Atlantic | VS3304 | 11:51 | Programmato | |
| Islip (ISP) | Breeze Airways | MX482 | 11:58 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2755 expand_more(3) | 12:11 | Programmato | |
| Atlanta (ATL) | Korean Air | KE6989 | 12:11 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6531 | 12:11 | Programmato | |
| Atlanta (ATL) | WestJet | WS6654 | 12:11 | Programmato | |
| Detroit (DTW) | Delta Connection | DL3730 expand_more(2) | 12:19 | Programmato | |
| Detroit (DTW) | Korean Air | KE3458 | 12:19 | Programmato | |
| Detroit (DTW) | WestJet | WS6649 | 12:19 | Programmato | |
| Chicago (MDW) | Southwest Airlines | WN3592 | 12:50 | Programmato | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK568 | 14:06 | Programmato | |
| Chicago (ORD) | United Express | UA6005 expand_more(3) | 14:10 | Programmato | |
| Chicago (ORD) | Air Canada | AC4035 | 14:10 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2723 | 14:10 | Programmato | |
| Chicago (ORD) | All Nippon Airways | NH7522 | 14:10 | Programmato | |
| Washington (IAD) | United Express | UA4234 expand_more(1) | 14:12 | Programmato | |
| Washington (IAD) | Air Canada | AC4747 | 14:12 | Programmato | |
| Charlotte (CLT) | American Eagle | AA5324 | 14:14 | Programmato | |
| Orlando (MCO) | Frontier | F92288 expand_more(1) | 14:14 | Programmato | |
| Orlando (MCO) | Volaris | Y42386 | 14:14 | Programmato | |
| Philadelphia (PHL) | American Eagle | AA5805 expand_more(1) | 14:20 | Programmato | |
| Philadelphia (PHL) | Qatar Airways | QR8697 | 14:20 | Programmato | |
| Dallas (DFW) | American Airlines | AA2638 expand_more(2) | 14:28 | Programmato | |
| Dallas (DFW) | Jet Linx Aviation | JL7292 | 14:28 | Programmato | |
| Dallas (DFW) | Qantas | QF4444 | 14:28 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN4183 | 14:30 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2925 expand_more(3) | 14:39 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3313 | 14:39 | Programmato | |
| Atlanta (ATL) | Korean Air | KE7115 | 14:39 | Programmato | |
| Atlanta (ATL) | WestJet | WS5520 | 14:39 | Programmato | |
| Nashville (BNA) | Southwest Airlines | WN2568 | 14:45 | Programmato | |
| Chicago (ORD) | American Eagle | AA4274 expand_more(1) | 14:48 | Programmato | |
| Chicago (ORD) | AlphaSky | AS6481 | 14:48 | Programmato | |
| Pittsburgh (PIT) | Breeze Airways | MX306 | 14:49 | Programmato | |
| Atlanta (PDK) | NetJets | EJA429 | 15:18 | Programmato | |
| Charlotte (CLT) | American Eagle | AA5597 | 15:44 | Programmato | |
| Jacksonville (JAX) | Breeze Airways | MX401 | 16:03 | Programmato | |
| Detroit (DTW) | Delta Connection | DL5121 expand_more(3) | 16:10 | Programmato | |
| Detroit (DTW) | Air France | AF2260 | 16:10 | Programmato | |
| Detroit (DTW) | KLM | KL5662 | 16:10 | Programmato | |
| Detroit (DTW) | WestJet | WS7302 | 16:10 | Programmato | |
| Providence (PVD) | Breeze Airways | MX704 | 16:47 | Programmato | |
| Minneapolis (MSP) | Delta Connection | DL5511 | 16:51 | Programmato | |
| New York (LGA) | United Express | AA4358 | 16:55 | Programmato | |
| New York (LGA) | Delta Connection | DL5235 expand_more(1) | 16:57 | Programmato | |
| New York (LGA) | WestJet | WS6540 | 16:57 | Programmato | |
| New York (JFK) | American Eagle | AA4359 expand_more(4) | 16:57 | Programmato | |
| New York (JFK) | British Airways | BA4704 | 16:57 | Programmato | |
| New York (JFK) | Gulf Air | GF6403 | 16:57 | Programmato | |
| New York (JFK) | Iberia | IB4565 | 16:57 | Programmato | |
| New York (JFK) | Qatar Airways | QR9631 | 16:57 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2329 expand_more(5) | 17:09 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3386 | 17:09 | Programmato | |
| Atlanta (ATL) | Air France | AF5803 | 17:09 | Programmato | |
| Atlanta (ATL) | KLM | KL5080 | 17:09 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA7200 | 17:09 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS2650 | 17:09 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN1746 | 17:15 | Programmato | |
| Charlotte (CLT) | American Eagle | AA5625 | 17:33 | Programmato | |
| Newark (EWR) | United Express | UA4524 expand_more(2) | 17:40 | Programmato | |
| Newark (EWR) | Air Canada | AC3220 | 17:40 | Programmato | |
| Newark (EWR) | Lufthansa | LH7546 | 17:40 | Programmato | |
| Dallas (DFW) | American Airlines | AA1914 expand_more(4) | 18:14 | Programmato | |
| Dallas (DFW) | AlphaSky | AS4638 | 18:14 | Programmato | |
| Dallas (DFW) | Jet Linx Aviation | JL7288 | 18:14 | Programmato | |
| Dallas (DFW) | Qantas | QF4443 | 18:14 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR2450 | 18:14 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL673 expand_more(5) | 18:30 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM4453 | 18:30 | Programmato | |
| Atlanta (ATL) | Air France | AF2659 | 18:30 | Programmato | |
| Atlanta (ATL) | KLM | KL5082 | 18:30 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS2648 | 18:30 | Programmato | |
| Atlanta (ATL) | WestJet | WS6671 | 18:30 | Programmato | |
| Orlando (MCO) | Spirit Airlines | NK516 | 18:45 | Programmato | |
| Philadelphia (PHL) | American Eagle | AA6030 expand_more(2) | 18:55 | Programmato | |
| Philadelphia (PHL) | British Airways | BA6875 | 18:55 | Programmato | |
| Philadelphia (PHL) | Qatar Airways | QR9479 | 18:55 | Programmato | |
| Washington (IAD) | United Express | UA3702 expand_more(5) | 18:57 | Programmato | |
| Washington (IAD) | Air Canada | AC4745 | 18:57 | Programmato | |
| Washington (IAD) | Austrian Airlines | OS7827 | 18:57 | Programmato | |
| Washington (IAD) | Brussels Airlines | SN8997 | 18:57 | Programmato | |
| Washington (IAD) | Copa Airlines | CM2249 | 18:57 | Programmato | |
| Washington (IAD) | Lufthansa | LH7664 | 18:57 | Programmato | |
| Miami (MIA) | American Eagle | AA3612 expand_more(1) | 19:07 | Programmato | |
| Miami (MIA) | Qatar Airways | QR2335 | 19:07 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN2432 | 19:25 | Programmato | |
| Charlotte (CLT) | American Airlines | AA2054 | 19:29 | Programmato | |
| Philadelphia (PHL) | American Eagle | AA5632 expand_more(2) | 19:59 | Programmato | |
| Philadelphia (PHL) | AlphaSky | AS6149 | 19:59 | Programmato | |
| Philadelphia (PHL) | British Airways | BA6874 | 19:59 | Programmato | |
| Dallas (DAL) | Southwest Airlines | WN1654 | 20:05 | Programmato | |
| Phoenix (PHX) | Breeze Airways | MX509 | 20:16 | Programmato | |
| Fort Worth (FTW) | NetJets | EJA810 | 20:30 | Programmato | |
| Fort Worth (FTW) | NetJets | EJA836 | 20:30 | Programmato | |
| Chicago (ORD) | United Airlines | UA1178 expand_more(4) | 21:01 | Programmato | |
| Chicago (ORD) | Air Canada | AC4010 | 21:01 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2725 | 21:01 | Programmato | |
| Chicago (ORD) | All Nippon Airways | NH7524 | 21:01 | Programmato | |
| Chicago (ORD) | Emirates | EK6283 | 21:01 | Programmato | |
| Columbus (CMH) | Breeze Airways | MX705 | 21:05 | Programmato | |
| New York (LGA) | Delta Connection | DL5118 expand_more(1) | 21:30 | Programmato | |
| New York (LGA) | WestJet | WS7979 | 21:30 | Programmato | |
| Charlotte (CLT) | American Eagle | AA5622 | 21:31 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1346 expand_more(8) | 21:52 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3758 | 21:52 | Programmato | |
| Atlanta (ATL) | Air France | AF2102 | 21:52 | Programmato | |
| Atlanta (ATL) | Air France | AF3087 | 21:52 | Programmato | |
| Atlanta (ATL) | KLM | KL5079 | 21:52 | Programmato | |
| Atlanta (ATL) | Korean Air | KE6991 | 21:52 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6539 | 21:52 | Programmato | |
| Atlanta (ATL) | SAS | SK3263 | 21:52 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS2649 | 21:52 | Programmato | |
| Chicago (ORD) | American Eagle | AA5251 expand_more(4) | 22:19 | Programmato | |
| Chicago (ORD) | AlphaSky | AS6335 | 22:19 | Programmato | |
| Chicago (ORD) | Gulf Air | GF4325 | 22:19 | Programmato | |
| Chicago (ORD) | Iberia | IB8337 | 22:19 | Programmato | |
| Chicago (ORD) | Qatar Airways | QR9419 | 22:19 | Programmato | |
| Houston (IAH) | United Airlines | UA1829 expand_more(1) | 22:27 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ2519 | 22:27 | Programmato | |
| Fort Myers (RSW) | Breeze Airways | MX471 | 22:29 | Programmato | |
| New York (JFK) | Delta Connection | DL5700 expand_more(6) | 22:29 | Programmato | |
| New York (JFK) | Air France | AF3725 | 22:29 | Programmato | |
| New York (JFK) | El Al | LY4376 | 22:29 | Programmato | |
| New York (JFK) | KLM | KL6250 | 22:29 | Programmato | |
| New York (JFK) | SAS | SK3411 | 22:29 | Programmato | |
| New York (JFK) | Virgin Atlantic | VS3053 | 22:29 | Programmato | |
| New York (JFK) | WestJet | WS6787 | 22:29 | Programmato | |
| Dallas (DFW) | American Airlines | AA2194 expand_more(4) | 22:46 | Programmato | |
| Dallas (DFW) | AlphaSky | AS6446 | 22:46 | Programmato | |
| Dallas (DFW) | Qantas | QF3032 | 22:46 | Programmato | |
| Dallas (DFW) | Qantas | QF4767 | 22:46 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR7575 | 22:46 | Programmato | |
| Chicago (MDW) | Southwest Airlines | WN1508 | 22:50 | Programmato | |
| New York (LGA) | American Eagle | AA4589 expand_more(1) | 22:54 | Programmato | |
| New York (LGA) | Porter Airlines Canada | PD6028 | 22:54 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2984 expand_more(6) | 22:56 | Programmato | |
| Atlanta (ATL) | Air France | AF5806 | 22:56 | Programmato | |
| Atlanta (ATL) | KLM | KL5083 | 22:56 | Programmato | |
| Atlanta (ATL) | Korean Air | KE7233 | 22:56 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6225 | 22:56 | Programmato | |
| Atlanta (ATL) | SAS | SK3737 | 22:56 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS2647 | 22:56 | Programmato | |
| Tampa (TPA) | Breeze Airways | MX128 | 22:58 | Programmato | |
| Denver (DEN) | United Airlines | UA680 | 22:59 | Programmato | |
| Washington (DCA) | American Eagle | AA5662 expand_more(1) | 23:01 | Programmato | |
| Washington (DCA) | AlphaSky | AS4598 | 23:01 | Programmato | |
| Detroit (DTW) | Delta Connection | DL5446 expand_more(5) | 23:28 | Programmato | |
| Detroit (DTW) | Aeromexico | AM4520 | 23:28 | Programmato | |
| Detroit (DTW) | Air France | AF8720 | 23:28 | Programmato | |
| Detroit (DTW) | KLM | KL6739 | 23:28 | Programmato | |
| Detroit (DTW) | Virgin Atlantic | VS2017 | 23:28 | Programmato | |
| Detroit (DTW) | WestJet | WS6313 | 23:28 | Programmato | |
| Newark (EWR) | United Express | UA3650 expand_more(2) | 23:34 | Programmato | |
| Newark (EWR) | Air Canada | AC3453 | 23:34 | Programmato | |
| Newark (EWR) | Lufthansa | LH7731 | 23:34 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN1795 | 23:35 | Programmato | |
| Washington (IAD) | United Airlines | UA2677 expand_more(2) | 23:41 | Programmato | |
| Washington (IAD) | Air Canada | AC4751 | 23:41 | Programmato | |
| Washington (IAD) | Lufthansa | LH7650 | 23:41 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Atlanta (PDK) | NetJets | EJA725 | 01:54 | Programmato | |
| Miami (MIA) | American Airlines | AA1448 expand_more(1) | 05:00 | Programmato | |
| Miami (MIA) | Qatar Airways | QR2596 | 05:00 | Programmato | |
| Charlotte (CLT) | American Eagle | AA5065 | 05:00 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2966 expand_more(4) | 05:23 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM4617 | 05:23 | Programmato | |
| Atlanta (ATL) | Korean Air | KE3780 | 05:23 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA7097 | 05:23 | Programmato | |
| Atlanta (ATL) | WestJet | WS8365 | 05:23 | Programmato | |
| Chicago (MDW) | Southwest Airlines | WN3714 | 05:40 | Programmato | |
| Chicago (MDW) | Sierra West Airlines | PKW669 | 05:40 | Programmato | |
| New York (LGA) | American Eagle | AA4619 expand_more(1) | 06:00 | Programmato | |
| New York (LGA) | Porter Airlines Canada | PD6162 | 06:00 | Programmato | |
| Washington (DCA) | American Eagle | AA5265 expand_more(2) | 06:00 | Programmato | |
| Washington (DCA) | AlphaSky | AS4768 | 06:00 | Programmato | |
| Washington (DCA) | AlphaSky | AS6616 | 06:00 | Programmato | |
| Houston (IAH) | United Airlines | UA2274 expand_more(1) | 06:00 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ2518 | 06:00 | Programmato | |
| New York (EWR) | United Express | UA3652 expand_more(1) | 06:00 | Programmato | |
| New York (EWR) | Air Canada | AC3452 | 06:00 | Programmato | |
| Dallas (DFW) | American Airlines | AA2274 expand_more(4) | 06:05 | Programmato | |
| Dallas (DFW) | AlphaSky | AS4769 | 06:05 | Programmato | |
| Dallas (DFW) | Jet Linx Aviation | JL7289 | 06:05 | Programmato | |
| Dallas (DFW) | Qantas | QF4147 | 06:05 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR7639 | 06:05 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN4008 | 06:10 | Programmato | |
| Washington (IAD) | United Airlines | UA1524 expand_more(2) | 06:20 | Programmato | |
| Washington (IAD) | Air Canada | AC4752 | 06:20 | Programmato | |
| Washington (IAD) | All Nippon Airways | NH7193 | 06:20 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1364 expand_more(3) | 06:23 | annullato | |
| Atlanta (ATL) | Aeromexico | AM4778 | 06:23 | annullato | |
| Atlanta (ATL) | Korean Air | KE6990 | 06:23 | annullato | |
| Atlanta (ATL) | LATAM Airlines | LA6705 | 06:23 | annullato | |
| Chicago (ORD) | United Airlines | UA1297 expand_more(3) | 06:30 | Programmato | |
| Chicago (ORD) | Air Canada | AC3191 | 06:30 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2722 | 06:30 | Programmato | |
| Chicago (ORD) | All Nippon Airways | NH7523 | 06:30 | Programmato | |
| New York (JFK) | American Eagle | AA4336 expand_more(2) | 06:55 | Programmato | |
| New York (JFK) | Iberia | IB4217 | 06:55 | Programmato | |
| New York (JFK) | Qatar Airways | QR9121 | 06:55 | Programmato | |
| New York (LGA) | Delta Connection | DL5113 expand_more(1) | 07:00 | Programmato | |
| New York (LGA) | WestJet | WS6808 | 07:00 | Programmato | |
| Tampa (TPA) | Breeze Airways | MX129 | 07:00 | Programmato | |
| Charlotte (CLT) | American Eagle | AA5036 | 07:03 | Programmato | |
| Detroit (DTW) | Delta Connection | DL5076 expand_more(2) | 07:10 | Programmato | |
| Detroit (DTW) | Korean Air | KE3459 | 07:10 | Programmato | |
| Detroit (DTW) | WestJet | WS6956 | 07:10 | Programmato | |
| Jacksonville (JAX) | Breeze Airways | MX400 | 07:15 | Programmato | |
| Chicago (ORD) | American Eagle | AA5295 expand_more(1) | 07:25 | Programmato | |
| Chicago (ORD) | AlphaSky | AS6281 | 07:25 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1338 expand_more(4) | 08:00 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM4378 | 08:00 | Programmato | |
| Atlanta (ATL) | KLM | KL5293 | 08:00 | Programmato | |
| Atlanta (ATL) | Korean Air | KE6992 | 08:00 | Programmato | |
| Atlanta (ATL) | WestJet | WS7950 | 08:00 | Programmato | |
| New York (JFK) | Delta Connection | DL5711 expand_more(8) | 08:00 | Programmato | |
| New York (JFK) | Aeromexico | AM4314 | 08:00 | Programmato | |
| New York (JFK) | El Al | LY4379 | 08:00 | Programmato | |
| New York (JFK) | Kenya Airways | KQ7063 | 08:00 | Programmato | |
| New York (JFK) | KLM | KL6924 | 08:00 | Programmato | |
| New York (JFK) | Korean Air | KE7208 | 08:00 | Programmato | |
| New York (JFK) | LATAM Airlines | LA6809 | 08:00 | Programmato | |
| New York (JFK) | SAS | SK3412 | 08:00 | Programmato | |
| New York (JFK) | Virgin Atlantic | VS3344 | 08:00 | Programmato | |
| Philadelphia (PHL) | American Eagle | AA5271 | 08:01 | Programmato | |
| Denver (DEN) | United Airlines | UA1233 | 08:05 | Programmato | |
| Islip (ISP) | Breeze Airways | MX483 | 08:43 | Programmato | |
| Charlotte (CLT) | American Airlines | AA2296 | 09:00 | Programmato | |
| Phoenix (PHX) | Breeze Airways | MX508 | 09:37 | Programmato | |
| Stuart (SUA) | NetJets | EJA758 | 10:00 | Programmato | |
| Nashville (BNA) | Southwest Airlines | WN933 | 10:05 | Programmato | |
| Philadelphia (PHL) | American Eagle | AA5799 expand_more(1) | 10:07 | Programmato | |
| Philadelphia (PHL) | Qatar Airways | QR8703 | 10:07 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1336 expand_more(5) | 10:15 | annullato | |
| Atlanta (ATL) | Aeromexico | AM4295 | 10:15 | annullato | |
| Atlanta (ATL) | Air France | AF5662 | 10:15 | annullato | |
| Atlanta (ATL) | KLM | KL7297 | 10:15 | annullato | |
| Atlanta (ATL) | LATAM Airlines | LA6670 | 10:15 | annullato | |
| Atlanta (ATL) | Virgin Atlantic | VS2652 | 10:15 | annullato | |
| Washington (IAD) | United Express | UA6121 expand_more(3) | 10:46 | Programmato | |
| Washington (IAD) | Air Canada | AC4750 | 10:46 | Programmato | |
| Washington (IAD) | avianca | AV2083 | 10:46 | Programmato | |
| Washington (IAD) | Copa Airlines | CM2255 | 10:46 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN2287 | 11:25 | Programmato | |
| Charlotte (CLT) | American Eagle | AA5607 | 11:26 | Programmato | |
| New York (EWR) | United Express | UA3662 expand_more(2) | 11:41 | Programmato | |
| New York (EWR) | Air Canada | AC3448 | 11:41 | Programmato | |
| New York (EWR) | Lufthansa | LH8771 | 11:41 | Programmato | |
| New York (LGA) | Delta Connection | DL5329 expand_more(1) | 11:48 | Programmato | |
| New York (LGA) | WestJet | WS7028 | 11:48 | Programmato | |
| New York (JFK) | American Eagle | AA4491 expand_more(5) | 11:55 | Programmato | |
| New York (JFK) | British Airways | BA5361 | 11:55 | Programmato | |
| New York (JFK) | Gulf Air | GF4125 | 11:55 | Programmato | |
| New York (JFK) | Iberia | IB8268 | 11:55 | Programmato | |
| New York (JFK) | Qatar Airways | QR9302 | 11:55 | Programmato | |
| New York (JFK) | Royal Air Maroc | AT5130 | 11:55 | Programmato | |
| New York (JFK) | Delta Connection | DL5705 expand_more(8) | 12:32 | Programmato | |
| New York (JFK) | Aeromexico | AM4271 | 12:32 | Programmato | |
| New York (JFK) | Air France | AF5613 | 12:32 | Programmato | |
| New York (JFK) | El Al | LY4377 | 12:32 | Programmato | |
| New York (JFK) | KLM | KL6659 | 12:32 | Programmato | |
| New York (JFK) | LATAM Airlines | LA7991 | 12:32 | Programmato | |
| New York (JFK) | SAS | SK3395 | 12:32 | Programmato | |
| New York (JFK) | Virgin Atlantic | VS3056 | 12:32 | Programmato | |
| New York (JFK) | WestJet | WS7119 | 12:32 | Programmato | |
| Fort Lauderdale (FLL) | JetBlue | B61799 | 12:35 | Programmato | |
| Charleston (CHS) | Breeze Airways | MX482 | 12:38 | Programmato | |
| Detroit (DTW) | Delta Connection | DL3730 expand_more(3) | 12:59 | Programmato | |
| Detroit (DTW) | Air France | AF3536 | 12:59 | Programmato | |
| Detroit (DTW) | KLM | KL6384 | 12:59 | Programmato | |
| Detroit (DTW) | Virgin Atlantic | VS1677 | 12:59 | Programmato | |
| Chicago (ORD) | United Airlines | UA1464 expand_more(3) | 13:05 | Programmato | |
| Chicago (ORD) | Air Canada | AC4034 | 13:05 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2724 | 13:05 | Programmato | |
| Chicago (ORD) | All Nippon Airways | NH7521 | 13:05 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2755 expand_more(8) | 13:16 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM4095 | 13:16 | Programmato | |
| Atlanta (ATL) | Air France | AF2846 | 13:16 | Programmato | |
| Atlanta (ATL) | KLM | KL5295 | 13:16 | Programmato | |
| Atlanta (ATL) | Korean Air | KE7309 | 13:16 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA7988 | 13:16 | Programmato | |
| Atlanta (ATL) | SAS | SK3264 | 13:16 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS2651 | 13:16 | Programmato | |
| Atlanta (ATL) | WestJet | WS8470 | 13:16 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN3592 | 13:30 | Programmato | |
| Charlotte (CLT) | American Eagle | AA5304 | 14:44 | Programmato | |
| Philadelphia (PHL) | American Eagle | AA5805 expand_more(3) | 14:45 | Programmato | |
| Philadelphia (PHL) | AlphaSky | AS4550 | 14:45 | Programmato | |
| Philadelphia (PHL) | British Airways | BA1863 | 14:45 | Programmato | |
| Philadelphia (PHL) | Qatar Airways | QR2409 | 14:45 | Programmato | |
| Washington (IAD) | United Express | UA4247 expand_more(4) | 14:47 | Programmato | |
| Washington (IAD) | Air Canada | AC4748 | 14:47 | Programmato | |
| Washington (IAD) | Austrian Airlines | OS7828 | 14:47 | Programmato | |
| Washington (IAD) | Brussels Airlines | SN8996 | 14:47 | Programmato | |
| Washington (IAD) | Lufthansa | LH8805 | 14:47 | Programmato | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK569 | 15:01 | Programmato | |
| Orlando (MCO) | Frontier | F92287 expand_more(1) | 15:09 | Programmato | |
| Orlando (MCO) | Volaris | Y42385 | 15:09 | Programmato | |
| Dallas (DAL) | Southwest Airlines | WN4183 | 15:10 | Programmato | |
| Chicago (ORD) | American Eagle | AA4255 expand_more(5) | 15:18 | Programmato | |
| Chicago (ORD) | AlphaSky | AS4084 | 15:18 | Programmato | |
| Chicago (ORD) | AlphaSky | AS6307 | 15:18 | Programmato | |
| Chicago (ORD) | Gulf Air | GF6850 | 15:18 | Programmato | |
| Chicago (ORD) | Iberia | IB8382 | 15:18 | Programmato | |
| Chicago (ORD) | Qatar Airways | QR9508 | 15:18 | Programmato | |
| Dallas (DFW) | American Airlines | AA2638 expand_more(3) | 15:20 | Programmato | |
| Dallas (DFW) | AlphaSky | AS4770 | 15:20 | Programmato | |
| Dallas (DFW) | Qantas | QF4444 | 15:20 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR9120 | 15:20 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN2568 | 15:25 | Programmato | |
| Pittsburgh (PIT) | Breeze Airways | MX307 | 15:29 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2925 expand_more(6) | 15:45 | Programmato | |
