Arrivi e partenze dei voli Aeroporto Norfolk
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Miami (MIA) | American Airlines | AA775 expand_more(3) | 00:22 | Programmato | |
Miami (MIA) | Finnair | AY5749 | 00:22 | Programmato | |
Miami (MIA) | Qatar Airways | QR7970 | 00:22 | Programmato | |
Miami (MIA) | Royal Air Maroc | AT5063 | 00:22 | Programmato | |
Poughkeepsie (POU) | NetJets | EJA427 | 08:06 | Programmato | |
Charlotte (CLT) | American Eagle | AA5547 | 08:32 | Programmato | |
Windsor Locks (BDL) | Breeze Airways | MX508 | 08:38 | Programmato | |
Orlando (MCO) | Spirit Airlines | NK1574 | 08:50 | Programmato | |
Washington (DCA) | American Eagle | AA5340 | 09:22 | Programmato | |
Baltimore (BWI) | Southwest Airlines | WN1538 | 09:30 | Programmato | |
Philadelphia (PHL) | American Eagle | AA5739 expand_more(1) | 09:42 | Programmato | |
Philadelphia (PHL) | AlphaSky | AS4271 | 09:42 | Programmato | |
Washington (IAD) | United Express | UA4944 expand_more(3) | 09:51 | Programmato | |
Washington (IAD) | Air Canada | AC4749 | 09:51 | Programmato | |
Washington (IAD) | Avianca | AV2081 | 09:51 | Programmato | |
Washington (IAD) | Copa Airlines | CM1298 | 09:51 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL1336 expand_more(2) | 09:55 | Programmato | |
Atlanta (ATL) | LATAM Airlines | LA6391 | 09:55 | Programmato | |
Atlanta (ATL) | WestJet | WS7528 | 09:55 | Programmato | |
Newark (EWR) | United Airlines | UA1297 expand_more(1) | 09:55 | Programmato | |
Newark (EWR) | Air Canada | AC3447 | 09:55 | Programmato | |
Charlotte (CLT) | American Airlines | AA5540 | 10:21 | Programmato | |
Chicago (ORD) | United Express | UA5468 expand_more(2) | 10:38 | Programmato | |
Chicago (ORD) | Air Canada | AC4605 | 10:38 | Programmato | |
Chicago (ORD) | Air New Zealand | NZ2723 | 10:38 | Programmato | |
Orlando (MCO) | Southwest Airlines | WN1317 | 10:55 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL2755 expand_more(2) | 11:24 | Programmato | |
Atlanta (ATL) | LATAM Airlines | LA6531 | 11:24 | Programmato | |
Atlanta (ATL) | WestJet | WS6654 | 11:24 | Programmato | |
Providence (PVD) | Breeze Airways | MX704 | 11:37 | Programmato | |
Detroit (DTW) | Delta Connection | DL5741 expand_more(2) | 12:13 | Programmato | |
Detroit (DTW) | Korean Air | KE3458 | 12:13 | Programmato | |
Detroit (DTW) | WestJet | WS6823 | 12:13 | Programmato | |
New York (LGA) | Delta Connection | DL5329 expand_more(1) | 12:16 | Programmato | |
New York (LGA) | WestJet | WS7783 | 12:16 | Programmato | |
Atlantic City (ACY) | Ultimate Jet | UE701 | 12:50 | Programmato | |
Charlotte (CLT) | American Eagle | AA5420 | 12:56 | Programmato | |
New York (JFK) | American Eagle | AA4527 expand_more(4) | 13:24 | Programmato | |
New York (JFK) | British Airways | BA4703 | 13:24 | Programmato | |
New York (JFK) | Qatar Airways | QR2209 | 13:24 | Programmato | |
New York (JFK) | Qatar Airways | QR2221 | 13:24 | Programmato | |
New York (JFK) | Royal Air Maroc | AT5020 | 13:24 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL2925 expand_more(1) | 13:41 | Programmato | |
Atlanta (ATL) | Korean Air | KE7115 | 13:41 | Programmato | |
Washington (IAD) | United Express | UA4950 expand_more(1) | 14:07 | Programmato | |
Washington (IAD) | Air Canada | AC4747 | 14:07 | Programmato | |
Charlotte (CLT) | American Airlines | AA5324 | 14:14 | Programmato | |
Chicago (ORD) | United Express | UA3694 expand_more(3) | 14:23 | Programmato | |
Chicago (ORD) | Air Canada | AC4035 | 14:23 | Programmato | |
Chicago (ORD) | Air New Zealand | NZ2727 | 14:23 | Programmato | |
Chicago (ORD) | All Nippon Airways | NH7522 | 14:23 | Programmato | |
Baltimore (BWI) | Southwest Airlines | WN935 | 14:25 | Programmato | |
Nashville (BNA) | Southwest Airlines | WN2402 | 14:25 | Programmato | |
Atlanta (ATL) | Frontier | F93072 | 14:26 | Programmato | |
Dallas (DFW) | American Airlines | AA2282 expand_more(2) | 14:32 | Programmato | |
Dallas (DFW) | Jet Linx Aviation | JL7288 | 14:32 | Programmato | |
Dallas (DFW) | Qantas | QF4678 | 14:32 | Programmato | |
Washington (DCA) | American Airlines | AA4618 | 15:47 | Programmato | |
Charlotte (CLT) | American Airlines | AA5122 | 15:52 | Programmato | |
Minneapolis (MSP) | Delta Connection | DL5511 | 16:30 | Programmato | |
Chicago (MDW) | Southwest Airlines | WN806 | 16:35 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL2329 expand_more(6) | 16:58 | Programmato | |
Atlanta (ATL) | Aeromexico | AM3386 | 16:58 | Programmato | |
Atlanta (ATL) | Air France | AF5803 | 16:58 | Programmato | |
Atlanta (ATL) | Air France | AF2316 | 16:58 | Programmato | |
Atlanta (ATL) | KLM | KL5266 | 16:58 | Programmato | |
Atlanta (ATL) | Korean Air | KE6989 | 16:58 | Programmato | |
Atlanta (ATL) | WestJet | WS7999 | 16:58 | Programmato | |
Charleston (CHS) | Breeze Airways | MX483 | 17:01 | Programmato | |
Charlotte (CLT) | American Airlines | AA5526 | 17:36 | Programmato | |
Newark (EWR) | United Express | UA3478 expand_more(2) | 17:54 | Programmato | |
Newark (EWR) | Air Canada | AC3220 | 17:54 | Programmato | |
Newark (EWR) | Lufthansa | LH7546 | 17:54 | Programmato | |
Dallas (DFW) | American Airlines | AA2288 expand_more(4) | 18:12 | Programmato | |
Dallas (DFW) | AlphaSky | AS4638 | 18:12 | Programmato | |
Dallas (DFW) | Jet Linx Aviation | JL7292 | 18:12 | Programmato | |
Dallas (DFW) | Qantas | QF4443 | 18:12 | Programmato | |
Dallas (DFW) | Qatar Airways | QR2614 | 18:12 | Programmato | |
Miami (MIA) | American Eagle | AA4268 | 18:22 | Programmato | |
Philadelphia (PHL) | American Airlines | AA5815 expand_more(3) | 18:35 | Programmato | |
Philadelphia (PHL) | British Airways | BA6870 | 18:35 | Programmato | |
Philadelphia (PHL) | Qatar Airways | QR2230 | 18:35 | Programmato | |
Philadelphia (PHL) | Qatar Airways | QR2228 | 18:35 | Programmato | |
New York (JFK) | American Airlines | AA4359 expand_more(12) | 18:40 | Programmato | |
New York (JFK) | British Airways | BA4704 | 18:40 | Programmato | |
New York (JFK) | British Airways | BA4704 | 23:10 | Programmato | |
New York (JFK) | Finnair | AY4003 | 23:10 | Programmato | |
New York (JFK) | Finnair | AY4003 | 23:10 | Programmato | |
New York (JFK) | Gulf Air | GF6403 | 18:40 | Programmato | |
New York (JFK) | Gulf Air | GF6403 | 23:10 | Programmato | |
New York (JFK) | Iberia | IB4565 | 18:40 | Programmato | |
New York (JFK) | Iberia | IB4565 | 23:10 | Programmato | |
New York (JFK) | Qatar Airways | QR9631 | 18:40 | Programmato | |
New York (JFK) | Qatar Airways | QR9631 | 23:10 | Programmato | |
New York (JFK) | Royal Air Maroc | AT5133 | 18:40 | Programmato | |
New York (JFK) | Royal Air Maroc | AT5133 | 23:10 | Programmato | |
Washington (IAD) | United Express | UA6137 expand_more(5) | 18:49 | Programmato | |
Washington (IAD) | Air Canada | AC4745 | 18:49 | Programmato | |
Washington (IAD) | Austrian Airlines | OS7827 | 18:49 | Programmato | |
Washington (IAD) | Brussels Airlines | SN8997 | 18:49 | Programmato | |
Washington (IAD) | Copa Airlines | CM2249 | 18:49 | Programmato | |
Washington (IAD) | Lufthansa | LH7664 | 18:49 | Programmato | |
Baltimore (BWI) | Southwest Airlines | WN1059 | 19:00 | Programmato | |
Charlotte (CLT) | American Airlines | AA1105 | 19:15 | Programmato | |
Phoenix (PHX) | Breeze Airways | MX509 | 19:43 | Programmato | |
Philadelphia (PHL) | American Eagle | AA5151 expand_more(3) | 19:52 | Programmato | |
Philadelphia (PHL) | AlphaSky | AS4780 | 19:52 | Programmato | |
Philadelphia (PHL) | British Airways | BA6875 | 19:52 | Programmato | |
Philadelphia (PHL) | Qatar Airways | QR9150 | 19:52 | Programmato | |
Orlando (MCO) | Frontier | F92288 expand_more(1) | 20:01 | Programmato | |
Orlando (MCO) | Volaris | Y42334 | 20:01 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL1346 expand_more(6) | 20:04 | Programmato | |
Atlanta (ATL) | Aeromexico | AM3758 | 20:04 | Programmato | |
Atlanta (ATL) | Air France | AF2102 | 20:04 | Programmato | |
Atlanta (ATL) | KLM | KL5262 | 20:04 | Programmato | |
Atlanta (ATL) | LATAM Airlines | LA6437 | 20:04 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS2648 | 20:04 | Programmato | |
Atlanta (ATL) | WestJet | WS7869 | 20:04 | Programmato | |
Denver (DEN) | Southwest Airlines | WN1489 | 20:05 | Programmato | |
Islip (ISP) | Breeze Airways | MX482 | 20:56 | Programmato | |
Washington (DCA) | American Airlines | AA9957 | 21:01 | Programmato | |
New York (LGA) | American Airlines | AA4589 | 21:22 | Programmato | |
Charlotte (CLT) | American Airlines | AA5622 | 21:29 | Programmato | |
Tampa (TPA) | Breeze Airways | MX128 | 21:34 | Programmato | |
Washington (DCA) | American Airlines | AA5185 | 21:38 | Programmato | |
Chicago (ORD) | United Airlines | UA1178 expand_more(4) | 21:52 | Programmato | |
Chicago (ORD) | Air Canada | AC4010 | 21:52 | Programmato | |
Chicago (ORD) | Air New Zealand | NZ2725 | 21:52 | Programmato | |
Chicago (ORD) | All Nippon Airways | NH7524 | 21:52 | Programmato | |
Chicago (ORD) | Emirates | EK6283 | 21:52 | Programmato | |
New York (LGA) | Delta Connection | DL5698 | 21:55 | Programmato | |
Detroit (DTW) | Delta Connection | DL5446 expand_more(5) | 22:03 | Programmato | |
Detroit (DTW) | Aeromexico | AM3641 | 22:03 | Programmato | |
Detroit (DTW) | Air France | AF2805 | 22:03 | Programmato | |
Detroit (DTW) | KLM | KL7064 | 22:03 | Programmato | |
Detroit (DTW) | Virgin Atlantic | VS2017 | 22:03 | Programmato | |
Detroit (DTW) | WestJet | WS7426 | 22:03 | Programmato | |
Chicago (ORD) | American Airlines | AA4356 expand_more(3) | 22:29 | Programmato | |
Chicago (ORD) | AlphaSky | AS6083 | 22:29 | Programmato | |
Chicago (ORD) | Gulf Air | GF4325 | 22:29 | Programmato | |
Chicago (ORD) | Qatar Airways | QR9526 | 22:29 | Programmato | |
New York (JFK) | Delta Connection | DL5507 expand_more(9) | 22:34 | Programmato | |
New York (JFK) | Aeromexico | AM3419 | 22:34 | Programmato | |
New York (JFK) | Air France | AF3051 | 22:34 | Programmato | |
New York (JFK) | ITA Airways | AZ3224 | 22:34 | Programmato | |
New York (JFK) | Kenya Airways | KQ7062 | 22:34 | Programmato | |
New York (JFK) | KLM | KL5966 | 22:34 | Programmato | |
New York (JFK) | Korean Air | KE7351 | 22:34 | Programmato | |
New York (JFK) | SAS | SK3411 | 22:34 | Programmato | |
New York (JFK) | Virgin Atlantic | VS3053 | 22:34 | Programmato | |
New York (JFK) | WestJet | WS6659 | 22:34 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL2984 expand_more(7) | 22:41 | Programmato | |
Atlanta (ATL) | Aeromexico | AM3270 | 22:41 | Programmato | |
Atlanta (ATL) | Air France | AF5806 | 22:41 | Programmato | |
Atlanta (ATL) | KLM | KL5268 | 22:41 | Programmato | |
Atlanta (ATL) | Korean Air | KE6991 | 22:41 | Programmato | |
Atlanta (ATL) | LATAM Airlines | LA8465 | 22:41 | Programmato | |
Atlanta (ATL) | SAS | SK3263 | 22:41 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS2647 | 22:41 | Programmato | |
Houston (IAH) | United Airlines | UA1848 expand_more(1) | 22:43 | Programmato | |
Houston (IAH) | Air New Zealand | NZ2519 | 22:43 | Programmato | |
Dallas (DFW) | American Airlines | AA2587 expand_more(3) | 22:59 | Programmato | |
Dallas (DFW) | AlphaSky | AS4398 | 22:59 | Programmato | |
Dallas (DFW) | Qantas | QF4767 | 22:59 | Programmato | |
Dallas (DFW) | Qatar Airways | QR2615 | 22:59 | Programmato | |
Washington (DCA) | American Airlines | AA5565 expand_more(1) | 23:04 | Programmato | |
Washington (DCA) | AlphaSky | AS4598 | 23:04 | Programmato | |
New York (JFK) | American Airlines | AA4359 expand_more(12) | 23:10 | Programmato | |
New York (JFK) | British Airways | BA4704 | 18:40 | Programmato | |
New York (JFK) | British Airways | BA4704 | 23:10 | Programmato | |
New York (JFK) | Finnair | AY4003 | 23:10 | Programmato | |
New York (JFK) | Finnair | AY4003 | 23:10 | Programmato | |
New York (JFK) | Gulf Air | GF6403 | 18:40 | Programmato | |
New York (JFK) | Gulf Air | GF6403 | 23:10 | Programmato | |
New York (JFK) | Iberia | IB4565 | 18:40 | Programmato | |
New York (JFK) | Iberia | IB4565 | 23:10 | Programmato | |
New York (JFK) | Qatar Airways | QR9631 | 18:40 | Programmato | |
New York (JFK) | Qatar Airways | QR9631 | 23:10 | Programmato | |
New York (JFK) | Royal Air Maroc | AT5133 | 18:40 | Programmato | |
New York (JFK) | Royal Air Maroc | AT5133 | 23:10 | Programmato | |
Fort Lauderdale (FLL) | Spirit Airlines | NK1033 | 23:15 | Programmato | |
Chicago (MDW) | Southwest Airlines | WN3324 | 23:20 | Programmato | |
Denver (DEN) | United Airlines | UA1390 | 23:21 | Programmato | |
Washington (IAD) | United Airlines | UA1437 expand_more(2) | 23:30 | Programmato | |
Washington (IAD) | Air Canada | AC4751 | 23:30 | Programmato | |
Washington (IAD) | Lufthansa | LH7650 | 23:30 | Programmato | |
Baltimore (BWI) | Southwest Airlines | WN779 | 23:40 | Programmato | |
Charlotte (CLT) | American Airlines | AA5438 | 23:54 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL2338 expand_more(7) | 23:58 | Programmato | |
Atlanta (ATL) | Aeromexico | AM3266 | 23:58 | Programmato | |
Atlanta (ATL) | Air France | AF5808 | 23:58 | Programmato | |
Atlanta (ATL) | KLM | KL6910 | 23:58 | Programmato | |
Atlanta (ATL) | Korean Air | KE3778 | 23:58 | Programmato | |
Atlanta (ATL) | LATAM Airlines | LA6490 | 23:58 | Programmato | |
Atlanta (ATL) | SAS | SK3737 | 23:58 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS2140 | 23:58 | Programmato |
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Charlotte (CLT) | American Airlines | AA5126 | 05:00 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL1430 expand_more(3) | 05:29 | Programmato | |
Atlanta (ATL) | Aeromexico | AM4617 | 05:29 | Programmato | |
Atlanta (ATL) | Korean Air | KE3780 | 05:29 | Programmato | |
Atlanta (ATL) | WestJet | WS8187 | 05:29 | Programmato | |
Washington (DCA) | American Eagle | AA5520 expand_more(1) | 05:52 | Programmato | |
Washington (DCA) | AlphaSky | AS4768 | 05:52 | Programmato | |
Fort Lauderdale (FLL) | Spirit Airlines | NK1037 | 06:00 | Programmato | |
Washington (IAD) | United Airlines | UA1926 expand_more(4) | 06:00 | Programmato | |
Washington (IAD) | Air Canada | AC4752 | 06:00 | Programmato | |
Washington (IAD) | All Nippon Airways | NH7193 | 06:00 | Programmato | |
Washington (IAD) | Avianca | AV2082 | 06:00 | Programmato | |
Washington (IAD) | Copa Airlines | CM2254 | 06:00 | Programmato | |
Houston (IAH) | United Airlines | UA2274 expand_more(1) | 06:00 | Programmato | |
Houston (IAH) | Air New Zealand | NZ2518 | 06:00 | Programmato | |
New York (JFK) | American Eagle | AA4439 expand_more(2) | 06:04 | Programmato | |
New York (JFK) | Qatar Airways | QR2812 | 06:04 | Programmato | |
New York (JFK) | Royal Air Maroc | AT5130 | 06:04 | Programmato | |
Dallas (DFW) | American Airlines | AA2274 expand_more(4) | 06:12 | Programmato | |
Dallas (DFW) | AlphaSky | AS4769 | 06:12 | Programmato | |
Dallas (DFW) | Jet Linx Aviation | JL7289 | 06:12 | Programmato | |
Dallas (DFW) | Qantas | QF4643 | 06:12 | Programmato | |
Dallas (DFW) | Qatar Airways | QR7639 | 06:12 | Programmato | |
Chicago (ORD) | United Airlines | UA224 expand_more(3) | 06:15 | Programmato | |
Chicago (ORD) | Air Canada | AC3191 | 06:15 | Programmato | |
Chicago (ORD) | Air New Zealand | NZ2722 | 06:15 | Programmato | |
Chicago (ORD) | All Nippon Airways | NH7523 | 06:15 | Programmato | |
Baltimore (BWI) | Southwest Airlines | WN2152 | 06:20 | Programmato | |
Miami (MIA) | American Airlines | AA756 expand_more(1) | 06:22 | Programmato | |
Miami (MIA) | Qatar Airways | QR7644 | 06:22 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL1364 expand_more(4) | 06:36 | Programmato | |
Atlanta (ATL) | Aeromexico | AM4778 | 06:36 | Programmato | |
Atlanta (ATL) | KLM | KL7827 | 06:36 | Programmato | |
Atlanta (ATL) | Korean Air | KE6990 | 06:36 | Programmato | |
Atlanta (ATL) | LATAM Airlines | LA6566 | 06:36 | Programmato | |
Washington (DCA) | American Eagle | AA5093 | 06:38 | Programmato | |
Charlotte (CLT) | American Airlines | AA5036 | 06:59 | Programmato | |
Chicago (ORD) | American Eagle | AA4536 expand_more(2) | 07:00 | Programmato | |
Chicago (ORD) | AlphaSky | AS6069 | 07:00 | Programmato | |
Chicago (ORD) | Qatar Airways | QR7673 | 07:00 | Programmato | |
New York (LGA) | Delta Connection | DL5765 expand_more(1) | 07:00 | Programmato | |
New York (LGA) | WestJet | WS7657 | 07:00 | Programmato | |
Detroit (DTW) | Delta Connection | DL5076 expand_more(3) | 07:10 | Programmato | |
Detroit (DTW) | Korean Air | KE3459 | 07:10 | Programmato | |
Detroit (DTW) | Virgin Atlantic | VS2933 | 07:10 | Programmato | |
Detroit (DTW) | WestJet | WS8314 | 07:10 | Programmato | |
Chicago (MDW) | Southwest Airlines | WN4208 | 07:10 | Programmato | |
Denver (DEN) | United Airlines | UA318 | 07:15 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL1338 expand_more(4) | 08:00 | Programmato | |
Atlanta (ATL) | Aeromexico | AM4236 | 08:00 | Programmato | |
Atlanta (ATL) | KLM | KL5655 | 08:00 | Programmato | |
Atlanta (ATL) | Korean Air | KE7094 | 08:00 | Programmato | |
Atlanta (ATL) | WestJet | WS7326 | 08:00 | Programmato | |
Providence (PVD) | Breeze Airways | MX705 | 08:00 | Programmato | |
New York (JFK) | Delta Connection | DL5404 expand_more(8) | 08:05 | Programmato | |
New York (JFK) | Aeromexico | AM4241 | 08:05 | Programmato | |
New York (JFK) | El Al | LY4377 | 08:05 | Programmato | |
New York (JFK) | ITA Airways | AZ2744 | 08:05 | Programmato | |
New York (JFK) | Kenya Airways | KQ7063 | 08:05 | Programmato | |
New York (JFK) | KLM | KL5968 | 08:05 | Programmato | |
New York (JFK) | Korean Air | KE7208 | 08:05 | Programmato | |
New York (JFK) | SAS | SK3412 | 08:05 | Programmato | |
New York (JFK) | Virgin Atlantic | VS3056 | 08:05 | Programmato | |
Philadelphia (PHL) | American Eagle | AA5088 expand_more(1) | 08:07 | Programmato | |
Philadelphia (PHL) | Qatar Airways | QR2218 | 08:07 | Programmato | |
Washington (IAD) | NetJets | EJA655 | 08:42 | Programmato | |
Charlotte (CLT) | American Eagle | AA5547 | 09:02 | Programmato | |
Phoenix (PHX) | Breeze Airways | MX508 | 09:23 | Programmato | |
New York (JFK) | American Eagle | AA4336 expand_more(2) | 09:36 | Programmato | |
New York (JFK) | Iberia | IB4217 | 09:36 | Programmato | |
New York (JFK) | Qatar Airways | QR2617 | 09:36 | Programmato | |
Orlando (MCO) | Spirit Airlines | NK1575 | 09:45 | Programmato | |
Washington (DCA) | American Eagle | AA5340 | 09:52 | Programmato | |
Baltimore (BWI) | Southwest Airlines | WN1927 | 10:05 | Programmato | |
Philadelphia (PHL) | American Eagle | AA5739 expand_more(3) | 10:07 | Programmato | |
Philadelphia (PHL) | British Airways | BA6799 | 10:07 | Programmato | |
Philadelphia (PHL) | Qatar Airways | QR2481 | 10:07 | Programmato | |
Philadelphia (PHL) | Qatar Airways | QR8703 | 10:07 | Programmato | |
Washington (IAD) | United Express | UA4379 expand_more(3) | 10:35 | Programmato | |
Washington (IAD) | Air Canada | AC4750 | 10:35 | Programmato | |
Washington (IAD) | Avianca | AV2083 | 10:35 | Programmato | |
Washington (IAD) | Copa Airlines | CM2255 | 10:35 | Programmato | |
New York (EWR) | United Airlines | UA1599 expand_more(2) | 10:52 | Programmato | |
New York (EWR) | Air Canada | AC3448 | 10:52 | Programmato | |
New York (EWR) | Lufthansa | LH8771 | 10:52 | Programmato | |
Charlotte (CLT) | American Airlines | AA5540 | 10:54 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL1336 expand_more(5) | 11:00 | Programmato | |
Atlanta (ATL) | Aeromexico | AM4289 | 11:00 | Programmato | |
Atlanta (ATL) | Air France | AF8857 | 11:00 | Programmato | |
Atlanta (ATL) | KLM | KL5653 | 11:00 | Programmato | |
Atlanta (ATL) | LATAM Airlines | LA6562 | 11:00 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS2254 | 11:00 | Programmato | |
Chicago (ORD) | United Express | UA5525 expand_more(3) | 11:20 | Programmato | |
Chicago (ORD) | Air Canada | AC4034 | 11:20 | Programmato | |
Chicago (ORD) | Air New Zealand | NZ2724 | 11:20 | Programmato | |
Chicago (ORD) | All Nippon Airways | NH7521 | 11:20 | Programmato | |
Denver (DEN) | Southwest Airlines | WN1317 | 11:40 | Programmato | |
Tampa (TPA) | Breeze Airways | MX129 | 12:22 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL2755 expand_more(6) | 12:29 | Programmato | |
Atlanta (ATL) | Aeromexico | AM4095 | 12:29 | Programmato | |
Atlanta (ATL) | Air France | AF2846 | 12:29 | Programmato | |
Atlanta (ATL) | KLM | KL5657 | 12:29 | Programmato | |
Atlanta (ATL) | SAS | SK3880 | 12:29 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS2651 | 12:29 | Programmato | |
Atlanta (ATL) | WestJet | WS7650 | 12:29 | Programmato | |
Detroit (DTW) | Delta Connection | DL5741 expand_more(3) | 12:55 | Programmato | |
Detroit (DTW) | Air France | AF5877 | 12:55 | Programmato | |
Detroit (DTW) | KLM | KL6731 | 12:55 | Programmato | |
Detroit (DTW) | Virgin Atlantic | VS1677 | 12:55 | Programmato | |
New York (LGA) | Delta Connection | DL5329 expand_more(1) | 13:05 | Programmato | |
New York (LGA) | WestJet | WS8436 | 13:05 | Programmato | |
Charlotte (CLT) | American Airlines | AA5420 | 13:26 | Programmato | |
New York (LGA) | American Eagle | AA4621 | 13:54 | Programmato | |
Charlotte (CLT) | American Airlines | AA5324 | 14:44 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL2925 expand_more(7) | 14:46 | Programmato | |
Atlanta (ATL) | Aeromexico | AM4318 | 14:46 | Programmato | |
Atlanta (ATL) | Air France | AF2849 | 14:46 | Programmato | |
Atlanta (ATL) | KLM | KL5659 | 14:46 | Programmato | |
Atlanta (ATL) | Korean Air | KE7309 | 14:46 | Programmato | |
Atlanta (ATL) | LATAM Airlines | LA8595 | 14:46 | Programmato | |
Atlanta (ATL) | SAS | SK3264 | 14:46 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS2652 | 14:46 | Programmato | |
Washington (IAD) | United Express | UA4971 expand_more(4) | 14:50 | Programmato | |
Washington (IAD) | Air Canada | AC4748 | 14:50 | Programmato | |
Washington (IAD) | Austrian Airlines | OS7828 | 14:50 | Programmato | |
Washington (IAD) | Brussels Airlines | SN8996 | 14:50 | Programmato | |
Washington (IAD) | Lufthansa | LH8805 | 14:50 | Programmato | |
Baltimore (BWI) | Southwest Airlines | WN2590 | 15:00 | Programmato | |
Chicago (ORD) | United Express | UA3523 expand_more(3) | 15:15 | Programmato | |
Chicago (ORD) | Air Canada | AC4312 | 15:15 | Programmato | |
Chicago (ORD) | Air New Zealand | NZ2726 | 15:15 | Programmato | |
Chicago (ORD) | Emirates | EK6317 | 15:15 | Programmato | |
Orlando (MCO) | Southwest Airlines | WN2911 | 15:15 | Programmato | |
Dallas (DFW) | American Airlines | AA2282 expand_more(3) | 15:22 | Programmato | |
Dallas (DFW) | AlphaSky | AS4770 | 15:22 | Programmato | |
Dallas (DFW) | Qantas | QF4678 | 15:22 | Programmato | |
Dallas (DFW) | Qatar Airways | QR7640 | 15:22 | Programmato | |
Atlanta (ATL) | Frontier | F93071 | 15:26 | Programmato | |
Charlotte (CLT) | American Airlines | AA5583 | 16:22 | Programmato | |
Washington (DCA) | American Airlines | AA4618 | 16:38 | Programmato | |
Minneapolis (MSP) | Delta Connection | DL5511 | 17:10 | Programmato | |
Nashville (BNA) | Southwest Airlines | WN3285 | 17:10 | Programmato | |
Islip (ISP) | Breeze Airways | MX483 | 17:41 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL2329 expand_more(5) | 18:03 | Programmato | |
Atlanta (ATL) | Air France | AF5641 | 18:03 | Programmato | |
Atlanta (ATL) | KLM | KL5266 | 18:03 | Programmato | |
Atlanta (ATL) | Korean Air | KE6992 | 18:03 | Programmato | |
Atlanta (ATL) | LATAM Airlines | LA6568 | 18:03 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS2394 | 18:03 | Programmato | |
Charlotte (CLT) | American Airlines | AA5526 | 18:06 | Programmato | |
New York (EWR) | United Express | UA3654 expand_more(1) | 18:35 | Programmato | |
New York (EWR) | Air Canada | AC3454 | 18:35 | Programmato | |
Miami (MIA) | American Eagle | AA4268 | 18:52 | Programmato | |
Philadelphia (PHL) | American Airlines | AA5815 expand_more(1) | 19:00 | Programmato | |
Philadelphia (PHL) | British Airways | BA1863 | 19:00 | Programmato | |
Dallas (DFW) | American Airlines | AA2288 expand_more(2) | 19:02 | Programmato | |
Dallas (DFW) | AlphaSky | AS4638 | 19:02 | Programmato | |
Dallas (DFW) | Qatar Airways | QR8572 | 19:02 | Programmato | |
Chicago (MDW) | Southwest Airlines | WN1059 | 19:45 | Programmato | |
Charlotte (CLT) | American Airlines | AA1105 | 20:00 | Programmato | |
Washington (IAD) | United Express | UA6137 expand_more(3) | 20:00 | Programmato | |
Washington (IAD) | Air Canada | AC4746 | 20:00 | Programmato | |
Washington (IAD) | Copa Airlines | CM1418 | 20:00 | Programmato | |
Washington (IAD) | Lufthansa | LH7955 | 20:00 | Programmato | |
Windsor Locks (BDL) | Breeze Airways | MX509 | 20:23 | Programmato | |
Baltimore (BWI) | Southwest Airlines | WN1489 | 20:40 | Programmato | |
Orlando (MCO) | Frontier | F93783 | 21:01 | Programmato | |
Washington (DCA) | American Airlines | AA9958 | 21:31 | Programmato | |
Charleston (CHS) | Breeze Airways | MX482 | 21:36 | Programmato |
Volare da e per Aeroporto Norfolk
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Norfolk.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Norfolk per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!