Arrivi e partenze dei voli Aeroporto Norfolk
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Atlanta (ATL) | Delta Air Lines | DL2338 expand_more(5) | 00:39 | 02:25 | Atterrato |
Atlanta (ATL) | Aeromexico | AM3283 | 00:39 | 02:25 | Atterrato |
Atlanta (ATL) | KLM | KL5402 | 00:39 | 02:25 | Atterrato |
Atlanta (ATL) | Korean Air | KE3778 | 00:39 | 02:25 | Atterrato |
Atlanta (ATL) | LATAM Airlines | LA6517 | 00:39 | 02:25 | Atterrato |
Atlanta (ATL) | Virgin Atlantic | VS2140 | 00:39 | 02:25 | Atterrato |
Richmond (RIC) | American Airlines | AA2587 expand_more(6) | 00:54 | 01:03 | Atterrato |
Richmond (RIC) | Alaska Airlines | AS4398 | 00:54 | 01:03 | Atterrato |
Dallas (DFW) | Alaska Airlines | AS4398 | 22:40 | Programmato | |
Richmond (RIC) | Qantas | QF3262 | 00:54 | Programmato | |
Dallas (DFW) | Qantas | QF3262 | 22:40 | Programmato | |
Richmond (RIC) | Qatar Airways | QR2615 | 00:54 | 01:03 | Atterrato |
Dallas (DFW) | Qatar Airways | QR2615 | 22:40 | Programmato | |
Windsor Locks (BDL) | Breeze Airways | MX508 | 08:37 | 08:27 | Atterrato |
White Plains (HPN) | Flexjet | LXJ321 | 08:43 | Programmato | |
Providence (PVD) | Breeze Airways | MX704 | 08:47 | 09:18 | Atterrato |
East Hampton (HTO) | Flexjet | LXJ377 | 09:00 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL1336 expand_more(1) | 09:02 | 08:48 | Atterrato |
Atlanta (ATL) | LATAM Airlines | LA6391 | 09:02 | 08:48 | Atterrato |
New York (LGA) | American Eagle | AA4351 | 09:03 | 08:46 | Atterrato |
Washington (DCA) | American Eagle | AA5509 | 09:14 | 09:22 | Atterrato |
Baltimore (BWI) | Southwest Airlines | WN2484 | 09:20 | 09:16 | Atterrato |
Sanford (SFB) | Allegiant Air | G42974 | 09:30 | 09:14 | Atterrato |
Atlanta (ATL) | Frontier | F93072 | 09:40 | 08:45 | Atterrato |
Washington (IAD) | United Express | UA3459 expand_more(3) | 09:41 | 09:51 | Atterrato |
Washington (IAD) | Air Canada | AC4749 | 09:41 | 09:51 | Atterrato |
Washington (IAD) | Avianca | AV2081 | 09:41 | 09:51 | Atterrato |
Washington (IAD) | Copa Airlines | CM1298 | 09:41 | 09:51 | Atterrato |
Philadelphia (PHL) | American Eagle | AA5252 expand_more(1) | 10:00 | 10:51 | Atterrato |
Philadelphia (PHL) | Alaska Airlines | AS6108 | 10:00 | 10:51 | Atterrato |
Charlotte (CLT) | American Airlines | AA2013 | 10:06 | 09:46 | Atterrato |
New York (LGA) | Delta Connection | DL5666 expand_more(1) | 10:19 | 10:27 | Atterrato |
New York (LGA) | WestJet | WS6459 | 10:19 | 10:27 | Atterrato |
New Orleans (MSY) | Breeze Airways | MX473 | 10:19 | 09:59 | Atterrato |
New York (JFK) | American Eagle | AA4362 expand_more(1) | 11:05 | 11:01 | Atterrato |
New York (JFK) | British Airways | BA4703 | 11:05 | 11:01 | Atterrato |
Newark (EWR) | United Express | UA4415 expand_more(1) | 11:08 | 12:22 | Atterrato |
Newark (EWR) | Air Canada | AC3447 | 11:08 | 12:22 | Atterrato |
Chicago (ORD) | American Eagle | AA3394 expand_more(1) | 11:13 | 11:08 | Atterrato |
Chicago (ORD) | Alaska Airlines | AS4443 | 11:13 | 11:08 | Atterrato |
Boston (BOS) | Delta Connection | DL5595 expand_more(1) | 11:23 | 11:19 | Atterrato |
Boston (BOS) | Korean Air | KE3321 | 11:23 | 11:19 | Atterrato |
Washington (IAD) | Aircraft Management Group | RVJ100 | 11:25 | 11:12 | Atterrato |
Baltimore (BWI) | Southwest Airlines | WN331 | 11:30 | 12:04 | Atterrato |
Atlanta (ATL) | Delta Air Lines | DL2755 expand_more(2) | 11:33 | annullato | |
Atlanta (ATL) | LATAM Airlines | LA6531 | 11:33 | annullato | |
Atlanta (ATL) | WestJet | WS6654 | 11:33 | annullato | |
New York (JFK) | Delta Connection | DL5370 expand_more(4) | 11:40 | 11:57 | Atterrato |
New York (JFK) | Aeromexico | AM3765 | 11:40 | 11:57 | Atterrato |
New York (JFK) | El Al | LY4376 | 11:40 | 11:57 | Atterrato |
New York (JFK) | LATAM Airlines | LA7103 | 11:40 | 11:57 | Atterrato |
New York (JFK) | Virgin Atlantic | VS3765 | 11:40 | 11:57 | Atterrato |
Orlando (MCO) | Southwest Airlines | WN367 | 12:05 | 12:08 | Atterrato |
Detroit (DTW) | Delta Connection | DL4654 expand_more(1) | 12:19 | 12:02 | Atterrato |
Detroit (DTW) | WestJet | WS6960 | 12:19 | 12:02 | Atterrato |
Chicago (MDW) | Southwest Airlines | WN4002 | 12:35 | 12:49 | Atterrato |
Charlotte (CLT) | American Airlines | AA2072 | 12:41 | 13:36 | Atterrato |
Chicago (MDW) | Flexjet | LXJ375 | 12:42 | 12:32 | Atterrato |
Atlanta (ATL) | Delta Air Lines | DL2925 | 12:43 | 12:46 | Atterrato |
Lewisburg (LWB) | NetJets | EJA444 | 12:54 | sconosciuto | |
Philadelphia (PHL) | American Eagle | AA5799 expand_more(1) | 13:12 | 13:31 | Atterrato |
Philadelphia (PHL) | Qatar Airways | QR9154 | 13:12 | 13:31 | Atterrato |
Atlantic City (ACY) | SkyWest Charter | CW3645 | 13:20 | 12:51 | Atterrato |
Washington (IAD) | United Express | UA4267 expand_more(1) | 13:58 | 14:06 | Atterrato |
Washington (IAD) | Air Canada | AC4747 | 13:58 | 14:06 | Atterrato |
Baltimore (BWI) | Southwest Airlines | WN1843 | 14:15 | 14:37 | Atterrato |
Pittsburgh (PIT) | Breeze Airways | MX472 | 14:18 | 14:03 | Atterrato |
Boston (BOS) | Allegiant Air | G42828 | 14:25 | 14:20 | Atterrato |
New York (LGA) | Delta Connection | DL5636 expand_more(1) | 14:30 | 14:11 | Atterrato |
New York (LGA) | WestJet | WS7288 | 14:30 | 14:11 | Atterrato |
Charlotte (CLT) | American Airlines | AA2200 | 14:42 | 14:22 | Atterrato |
Philadelphia (PHL) | American Eagle | AA5925 expand_more(1) | 14:46 | sconosciuto | |
Philadelphia (PHL) | Qatar Airways | QR9479 | 14:46 | sconosciuto | |
Dallas (DFW) | American Airlines | AA2282 expand_more(1) | 14:54 | 14:40 | Atterrato |
Dallas (DFW) | Japan Airlines | JL7288 | 14:54 | 14:40 | Atterrato |
Chicago (ORD) | United Airlines | UA2465 expand_more(3) | 15:14 | 14:51 | Atterrato |
Chicago (ORD) | Air Canada | AC4035 | 15:14 | 14:51 | Atterrato |
Chicago (ORD) | Air New Zealand | NZ2723 | 15:14 | 14:51 | Atterrato |
Chicago (ORD) | All Nippon Airways | NH7522 | 15:14 | 14:51 | Atterrato |
Peterborough (YPQ) | flyExclusive | JRE872 | 15:28 | 15:29 | Atterrato |
Atlanta (ATL) | Delta Air Lines | DL1051 expand_more(1) | 15:30 | 15:09 | Atterrato |
Atlanta (ATL) | Korean Air | KE6989 | 15:30 | 15:09 | Atterrato |
New Haven (HVN) | Breeze Airways | MX8871 | 15:43 | 16:53 | Atterrato |
Detroit (DTW) | Delta Air Lines | DL689 expand_more(4) | 16:06 | 16:15 | Atterrato |
Detroit (DTW) | Air France | AF5760 | 16:06 | 16:15 | Atterrato |
Detroit (DTW) | KLM | KL5804 | 16:06 | 16:15 | Atterrato |
Detroit (DTW) | Korean Air | KE3458 | 16:06 | 16:15 | Atterrato |
Detroit (DTW) | WestJet | WS7662 | 16:06 | 16:15 | Atterrato |
Athens (AHN) | Flexjet | LXJ601 | 16:07 | 16:02 | Atterrato |
Tampa (TPA) | Breeze Airways | MX128 | 16:19 | 16:31 | Atterrato |
Charlotte (CLT) | American Eagle | AA5235 | 16:20 | 16:08 | Atterrato |
Fort Lauderdale (FLL) | Spirit Airlines | NK1167 | 16:25 | 16:36 | Atterrato |
Newark (EWR) | United Express | UA3480 expand_more(1) | 16:29 | 16:24 | Atterrato |
Newark (EWR) | Air Canada | AC3130 | 16:29 | 16:24 | Atterrato |
New York (JFK) | American Eagle | AA4359 expand_more(4) | 16:44 | 16:33 | Atterrato |
New York (JFK) | British Airways | BA4704 | 16:44 | 16:33 | Atterrato |
New York (JFK) | Gulf Air | GF6403 | 16:44 | 16:33 | Atterrato |
New York (JFK) | Qatar Airways | QR9631 | 16:44 | 16:33 | Atterrato |
New York (JFK) | Royal Air Maroc | AT5020 | 16:44 | 16:33 | Atterrato |
Minneapolis (MSP) | Delta Connection | DL5518 expand_more(1) | 16:47 | 16:49 | Atterrato |
Minneapolis (MSP) | KLM | KL6699 | 16:47 | 16:49 | Atterrato |
Chicago (MDW) | Southwest Airlines | WN2927 | 16:50 | 17:37 | Atterrato |
Boston (BOS) | JetBlue | B61813 | 17:02 | 16:51 | Atterrato |
Atlanta (ATL) | Delta Air Lines | DL2329 expand_more(6) | 17:09 | Ritardato | |
Atlanta (ATL) | Aeromexico | AM3386 | 17:09 | Ritardato | |
Atlanta (ATL) | Air France | AF5803 | 17:09 | Ritardato | |
Atlanta (ATL) | KLM | KL7357 | 17:09 | Ritardato | |
Atlanta (ATL) | Korean Air | KE7115 | 17:09 | Ritardato | |
Atlanta (ATL) | Virgin Atlantic | VS2650 | 17:09 | Ritardato | |
Atlanta (ATL) | WestJet | WS5449 | 17:09 | Ritardato | |
New York (LGA) | American Eagle | AA4358 | 17:19 | 17:17 | Atterrato |
Nashville (BNA) | Southwest Airlines | WN2599 | 17:35 | Programmato | |
Detroit (DTW) | Spirit Airlines | NK1737 | 17:35 | 17:50 | Atterrato |
Charlotte (CLT) | American Eagle | AA5635 | 17:36 | Programmato | |
Philadelphia (PHL) | American Eagle | AA5815 expand_more(1) | 17:42 | Programmato | |
Philadelphia (PHL) | British Airways | BA6875 | 17:42 | Programmato | |
Knoxville (TYS) | Flexjet | LXJ603 | 17:43 | Deviato | |
Chicago (ORD) | American Eagle | AA4572 expand_more(2) | 17:47 | Ritardato | |
Chicago (ORD) | Alaska Airlines | AS6547 | 17:47 | Ritardato | |
Chicago (ORD) | Gulf Air | GF6796 | 17:47 | Ritardato | |
New York (JFK) | Delta Connection | DL5395 expand_more(7) | 17:48 | 17:23 | Atterrato |
New York (JFK) | Aeromexico | AM4362 | 17:48 | 17:23 | Atterrato |
New York (JFK) | Air France | AF8731 | 17:48 | 17:23 | Atterrato |
New York (JFK) | ITA Airways | AZ5840 | 17:48 | 17:23 | Atterrato |
New York (JFK) | KLM | KL5509 | 17:48 | 17:23 | Atterrato |
New York (JFK) | Korean Air | KE7351 | 17:48 | 17:23 | Atterrato |
New York (JFK) | LATAM Airlines | LA7104 | 17:48 | 17:23 | Atterrato |
New York (JFK) | Virgin Atlantic | VS3569 | 17:48 | 17:23 | Atterrato |
New York (LGA) | Delta Connection | DL5348 expand_more(2) | 18:10 | 17:54 | Atterrato |
New York (LGA) | WestJet | WS7635 | 18:10 | 17:54 | Atterrato |
New York (LGA) | WestJet | WS7709 | 18:10 | Programmato | |
Newark (EWR) | United Express | UA3667 expand_more(2) | 18:34 | Ritardato | |
Newark (EWR) | Air Canada | AC3220 | 18:34 | Ritardato | |
Newark (EWR) | Lufthansa | LH7546 | 18:34 | Ritardato | |
Kinston (ISO) | flyExclusive | JRE840 | 18:38 | Programmato | |
Dallas (DFW) | American Airlines | AA2288 expand_more(4) | 18:44 | Programmato | |
Dallas (DFW) | Alaska Airlines | AS4638 | 18:44 | Programmato | |
Dallas (DFW) | Japan Airlines | JL7292 | 18:44 | Programmato | |
Dallas (DFW) | Qantas | QF4443 | 18:44 | Programmato | |
Dallas (DFW) | Qatar Airways | QR7811 | 18:44 | Programmato | |
Washington (IAD) | United Express | UA3416 expand_more(6) | 18:48 | Programmato | |
Washington (IAD) | Air Canada | AC4745 | 18:48 | Programmato | |
Washington (IAD) | All Nippon Airways | NH7194 | 18:48 | Programmato | |
Washington (IAD) | Austrian Airlines | OS7827 | 18:48 | Programmato | |
Washington (IAD) | Brussels Airlines | SN8997 | 18:48 | Programmato | |
Washington (IAD) | Copa Airlines | CM2249 | 18:48 | Programmato | |
Washington (IAD) | Lufthansa | LH7664 | 18:48 | Programmato | |
Washington (DCA) | American Eagle | AA5162 expand_more(1) | 18:51 | Programmato | |
Washington (DCA) | Alaska Airlines | AS4519 | 18:51 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL1346 expand_more(5) | 18:53 | Programmato | |
Atlanta (ATL) | Aeromexico | AM3758 | 18:53 | Programmato | |
Atlanta (ATL) | KLM | KL7172 | 18:53 | Programmato | |
Atlanta (ATL) | LATAM Airlines | LA6499 | 18:53 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS2649 | 18:53 | Programmato | |
Atlanta (ATL) | WestJet | WS7869 | 18:53 | Programmato | |
Denver (DEN) | Southwest Airlines | WN2691 | 19:10 | Programmato | |
Philadelphia (PHL) | American Airlines | AA5335 expand_more(2) | 19:48 | Programmato | |
Philadelphia (PHL) | Alaska Airlines | AS6457 | 19:48 | Programmato | |
Philadelphia (PHL) | British Airways | BA6870 | 19:48 | Programmato | |
Baltimore (BWI) | Southwest Airlines | WN2752 | 20:00 | Programmato | |
Las Vegas (LAS) | Breeze Airways | MX509 | 20:28 | Ritardato | |
Manteo (MEO) | Mountain Air Cargo | MTN7476 | 20:28 | Programmato | |
Syracuse (SYR) | Breeze Airways | MX435 | 20:59 | Programmato | |
Kentucky (CVG) | Allegiant Air | G4429 | 21:02 | Programmato | |
Philadelphia (PHL) | American Eagle | AA5632 | 21:02 | Programmato | |
San Diego (SAN) | Breeze Airways | MX705 | 21:20 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL2984 expand_more(7) | 21:36 | Programmato | |
Atlanta (ATL) | Aeromexico | AM3182 | 21:36 | Programmato | |
Atlanta (ATL) | Air France | AF5806 | 21:36 | Programmato | |
Atlanta (ATL) | KLM | KL5404 | 21:36 | Programmato | |
Atlanta (ATL) | Korean Air | KE7233 | 21:36 | Programmato | |
Atlanta (ATL) | SAS | SK3263 | 21:36 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS2647 | 21:36 | Programmato | |
Atlanta (ATL) | WestJet | WS7360 | 21:36 | Programmato | |
Chicago (ORD) | United Airlines | UA1178 expand_more(4) | 21:40 | Programmato | |
Chicago (ORD) | Air Canada | AC4010 | 21:40 | Programmato | |
Chicago (ORD) | Air New Zealand | NZ2725 | 21:40 | Programmato | |
Chicago (ORD) | All Nippon Airways | NH7524 | 21:40 | Programmato | |
Chicago (ORD) | Emirates | EK6283 | 21:40 | Programmato | |
Charlotte (CLT) | American Eagle | AA5622 | 21:44 | Programmato | |
New York (LGA) | American Eagle | AA4589 | 22:08 | Programmato | |
New York (LGA) | Delta Connection | DL5862 expand_more(2) | 22:12 | Programmato | |
New York (LGA) | WestJet | WS8463 | 22:12 | Programmato | |
New York (LGA) | WestJet | WS6615 | 22:12 | Programmato | |
Chicago (ORD) | American Eagle | AA4510 expand_more(3) | 22:26 | Programmato | |
Chicago (ORD) | Alaska Airlines | AS4045 | 22:26 | Programmato | |
Chicago (ORD) | Gulf Air | GF4325 | 22:26 | Programmato | |
Chicago (ORD) | Qatar Airways | QR8681 | 22:26 | Programmato | |
Houston (IAH) | United Express | UA6282 expand_more(1) | 22:27 | Programmato | |
Houston (IAH) | Air New Zealand | NZ2519 | 22:27 | Programmato | |
Orlando (MCO) | Spirit Airlines | NK1267 | 22:35 | Programmato | |
Dallas (DFW) | American Airlines | AA2587 expand_more(6) | 22:40 | Programmato | |
Richmond (RIC) | Alaska Airlines | AS4398 | 00:54 | 01:03 | Atterrato |
Dallas (DFW) | Alaska Airlines | AS4398 | 22:40 | Programmato | |
Richmond (RIC) | Qantas | QF3262 | 00:54 | Programmato | |
Dallas (DFW) | Qantas | QF3262 | 22:40 | Programmato | |
Richmond (RIC) | Qatar Airways | QR2615 | 00:54 | 01:03 | Atterrato |
Dallas (DFW) | Qatar Airways | QR2615 | 22:40 | Programmato | |
Washington (DCA) | American Eagle | AA5662 | 22:56 | Programmato | |
Denver (DEN) | United Airlines | UA1390 | 23:00 | Programmato | |
New York (JFK) | Delta Connection | DL5326 expand_more(7) | 23:06 | Programmato | |
New York (JFK) | Air France | AF8732 | 23:06 | Programmato | |
New York (JFK) | ITA Airways | AZ3224 | 23:06 | Programmato | |
New York (JFK) | Kenya Airways | KQ7078 | 23:06 | Programmato | |
New York (JFK) | KLM | KL5876 | 23:06 | Programmato | |
New York (JFK) | SAS | SK3411 | 23:06 | Programmato | |
New York (JFK) | Virgin Atlantic | VS3053 | 23:06 | Programmato | |
New York (JFK) | WestJet | WS8580 | 23:06 | Programmato | |
Detroit (DTW) | Delta Air Lines | DL731 expand_more(4) | 23:12 | Programmato | |
Detroit (DTW) | Aeromexico | AM3945 | 23:12 | Programmato | |
Detroit (DTW) | Air France | AF5770 | 23:12 | Programmato | |
Detroit (DTW) | Virgin Atlantic | VS2017 | 23:12 | Programmato | |
Detroit (DTW) | WestJet | WS7716 | 23:12 | Programmato | |
Chicago (MDW) | Southwest Airlines | WN2353 | 23:25 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL2731 expand_more(8) | 23:35 | Programmato | |
Atlanta (ATL) | Aeromexico | AM3857 | 23:35 | Programmato | |
Atlanta (ATL) | Air France | AF2162 | 23:35 | Programmato | |
Atlanta (ATL) | Air France | AF2160 | 23:35 | Programmato | |
Atlanta (ATL) | KLM | KL7318 | 23:35 | Programmato | |
Atlanta (ATL) | Korean Air | KE6991 | 23:35 | Programmato | |
Atlanta (ATL) | LATAM Airlines | LA6228 | 23:35 | Programmato | |
Atlanta (ATL) | SAS | SK3737 | 23:35 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS2648 | 23:35 | Programmato | |
Baltimore (BWI) | Southwest Airlines | WN393 | 23:35 | Programmato | |
Charlotte (CLT) | American Airlines | AA2674 | 23:41 | Programmato | |
Newark (EWR) | United Airlines | UA2133 expand_more(2) | 23:41 | Programmato | |
Newark (EWR) | Air Canada | AC3453 | 23:41 | Programmato | |
Newark (EWR) | Lufthansa | LH7731 | 23:41 | Programmato | |
Miami (MIA) | American Airlines | AA775 expand_more(1) | 23:45 | Programmato | |
Miami (MIA) | Qatar Airways | QR7970 | 23:45 | Programmato | |
Washington (IAD) | United Airlines | UA1635 expand_more(2) | 23:47 | Programmato | |
Washington (IAD) | Air Canada | AC4751 | 23:47 | Programmato | |
Washington (IAD) | Lufthansa | LH7650 | 23:47 | Programmato |
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Washington (DCA) | American Eagle | AA4570 expand_more(1) | 03:00 | sconosciuto | |
Washington (DCA) | Alaska Airlines | AS4669 | 03:00 | sconosciuto | |
Charlotte (CLT) | American Airlines | AA2918 | 05:03 | 05:16 | In viaggio |
Atlanta (ATL) | Delta Air Lines | DL1430 expand_more(3) | 05:20 | 06:17 | In viaggio |
Atlanta (ATL) | Aeromexico | AM4617 | 05:20 | 06:17 | In viaggio |
Atlanta (ATL) | Korean Air | KE3780 | 05:20 | 06:17 | In viaggio |
Atlanta (ATL) | WestJet | WS8365 | 05:20 | 06:17 | In viaggio |
New York (JFK) | American Eagle | AA4360 expand_more(2) | 05:35 | annullato | |
New York (JFK) | Qatar Airways | QR9511 | 05:35 | annullato | |
New York (JFK) | Royal Air Maroc | AT5130 | 05:35 | annullato | |
New York (JFK) | American Eagle | AA9930 | 05:35 | 06:01 | In viaggio |
Chicago (MDW) | Southwest Airlines | WN4161 | 05:40 | 05:50 | In viaggio |
Washington (DCA) | American Eagle | AA5520 expand_more(1) | 05:46 | 06:07 | In viaggio |
Washington (DCA) | Alaska Airlines | AS4768 | 05:46 | 06:07 | In viaggio |
Orlando (MCO) | Spirit Airlines | NK1262 | 05:50 | 06:03 | In viaggio |
Detroit (DTW) | Delta Air Lines | DL724 expand_more(3) | 06:00 | 06:25 | In viaggio |
Detroit (DTW) | Aeromexico | AM4068 | 06:00 | 06:25 | In viaggio |
Detroit (DTW) | Korean Air | KE3459 | 06:00 | 06:25 | In viaggio |
Detroit (DTW) | WestJet | WS8372 | 06:00 | 06:25 | In viaggio |
New York (LGA) | Delta Connection | DL5858 expand_more(1) | 06:00 | 06:28 | In viaggio |
New York (LGA) | WestJet | WS8439 | 06:00 | 06:28 | In viaggio |
New York (EWR) | United Airlines | UA1525 expand_more(1) | 06:01 | 06:20 | In viaggio |
New York (EWR) | Air Canada | AC3452 | 06:01 | 06:20 | In viaggio |
Washington (IAD) | United Airlines | UA1926 expand_more(4) | 06:10 | 06:31 | In viaggio |
Washington (IAD) | Air Canada | AC4752 | 06:10 | 06:31 | In viaggio |
Washington (IAD) | All Nippon Airways | NH7193 | 06:10 | 06:31 | In viaggio |
Washington (IAD) | Avianca | AV2082 | 06:10 | 06:31 | In viaggio |
Washington (IAD) | Copa Airlines | CM2254 | 06:10 | 06:31 | In viaggio |
Philadelphia (PHL) | American Eagle | AA5088 | 06:10 | 07:08 | In viaggio |
Baltimore (BWI) | Southwest Airlines | WN1939 | 06:10 | 06:22 | In viaggio |
Chicago (ORD) | United Airlines | UA1297 expand_more(3) | 06:20 | 06:42 | In viaggio |
Chicago (ORD) | Air Canada | AC3191 | 06:20 | 06:42 | In viaggio |
Chicago (ORD) | Air New Zealand | NZ2722 | 06:20 | 06:42 | In viaggio |
Chicago (ORD) | All Nippon Airways | NH7523 | 06:20 | 06:42 | In viaggio |
Miami (MIA) | American Airlines | AA756 expand_more(1) | 06:25 | 06:39 | In viaggio |
Miami (MIA) | Qatar Airways | QR2813 | 06:25 | 06:39 | In viaggio |
Atlanta (ATL) | Delta Air Lines | DL1364 expand_more(3) | 06:27 | 06:54 | In viaggio |
Atlanta (ATL) | Aeromexico | AM4778 | 06:27 | 06:54 | In viaggio |
Atlanta (ATL) | Korean Air | KE6990 | 06:27 | 06:54 | In viaggio |
Atlanta (ATL) | LATAM Airlines | LA6318 | 06:27 | 06:54 | In viaggio |
Houston (IAH) | United Express | UA6191 expand_more(1) | 06:30 | 06:45 | In viaggio |
Houston (IAH) | Air New Zealand | NZ2518 | 06:30 | 06:45 | In viaggio |
Dallas (DFW) | American Airlines | AA2274 expand_more(3) | 06:49 | 06:58 | In viaggio |
Dallas (DFW) | Alaska Airlines | AS4769 | 06:49 | 06:58 | In viaggio |
Dallas (DFW) | Japan Airlines | JL7289 | 06:49 | 06:58 | In viaggio |
Dallas (DFW) | Qatar Airways | QR7639 | 06:49 | 06:58 | In viaggio |
Charlotte (CLT) | American Eagle | AA5036 | 06:51 | 07:04 | In viaggio |
New York (JFK) | Delta Connection | DL5356 expand_more(5) | 07:00 | 07:14 | In viaggio |
New York (JFK) | Aeromexico | AM4071 | 07:00 | 07:14 | In viaggio |
New York (JFK) | Korean Air | KE7352 | 07:00 | 07:14 | In viaggio |
New York (JFK) | LATAM Airlines | LA7127 | 07:00 | 07:14 | In viaggio |
New York (JFK) | SAS | SK3488 | 07:00 | 07:14 | In viaggio |
New York (JFK) | Virgin Atlantic | VS3766 | 07:00 | 07:14 | In viaggio |
Tampa (TPA) | Breeze Airways | MX129 | 07:00 | 07:15 | In viaggio |
Chicago (ORD) | American Eagle | AA4683 expand_more(1) | 07:30 | 08:19 | In viaggio |
Chicago (ORD) | Alaska Airlines | AS4746 | 07:30 | 08:19 | In viaggio |
White Plains (HPN) | Flexjet | LXJ422 | 07:30 | Programmato | |
Aspen (ASE) | Flexjet | LXJ422 | 07:30 | 12:54 | In viaggio |
Manteo (MEO) | FedEx Feeder | MTN8477 | 07:45 | 07:37 | In viaggio |
Atlanta (ATL) | Delta Air Lines | DL1338 expand_more(2) | 08:01 | 08:11 | In viaggio |
Atlanta (ATL) | Aeromexico | AM4378 | 08:01 | 08:11 | In viaggio |
Atlanta (ATL) | Korean Air | KE6992 | 08:01 | 08:11 | In viaggio |
Denver (DEN) | United Airlines | UA1758 expand_more(1) | 08:10 | 08:55 | In viaggio |
Denver (DEN) | Air Canada | AC4702 | 08:10 | 08:55 | In viaggio |
Philadelphia (PHL) | American Eagle | AA5271 | 08:27 | 08:53 | In viaggio |
Washington (DCA) | American Eagle | AA9931 | 08:30 | 09:47 | In viaggio |
Las Vegas (LAS) | Breeze Airways | MX508 | 09:22 | 09:39 | In viaggio |
Sudbury (YSB) | Flexjet | LXJ321 | 09:30 | Programmato | |
Sudbury (YSB) | Flexjet | LXJ377 | 09:30 | 10:53 | In viaggio |
San Diego (SAN) | Breeze Airways | MX704 | 09:32 | 10:55 | In viaggio |
New York (LGA) | American Eagle | AA4437 | 09:34 | 09:42 | In viaggio |
Washington (DCA) | American Eagle | AA5509 | 09:44 | 11:21 | In viaggio |
Washington (IAD) | NetJets | EJA685 | 10:00 | Programmato | |
Baltimore (BWI) | Southwest Airlines | WN1839 | 10:05 | 10:21 | In viaggio |
Atlanta (ATL) | Delta Air Lines | DL1336 expand_more(2) | 10:07 | 10:13 | In viaggio |
Atlanta (ATL) | Aeromexico | AM4295 | 10:07 | 10:13 | In viaggio |
Atlanta (ATL) | WestJet | WS8362 | 10:07 | 10:13 | In viaggio |
Boston (BOS) | Allegiant Air | G41209 | 10:20 | 10:32 | In viaggio |
Atlanta (ATL) | Frontier | F93071 | 10:25 | 10:33 | In viaggio |
Washington (IAD) | United Express | UA3556 expand_more(3) | 10:31 | 11:40 | In viaggio |
Washington (IAD) | Air Canada | AC4750 | 10:31 | 11:40 | In viaggio |
Washington (IAD) | Avianca | AV2083 | 10:31 | 11:40 | In viaggio |
Washington (IAD) | Copa Airlines | CM2255 | 10:31 | 11:40 | In viaggio |
Philadelphia (PHL) | American Eagle | AA5252 | 10:40 | 13:46 | In viaggio |
Charlotte (CLT) | American Airlines | AA2013 | 10:56 | 10:58 | In viaggio |
New York (LGA) | Delta Connection | DL5666 expand_more(1) | 10:59 | 11:30 | In viaggio |
New York (LGA) | WestJet | WS7286 | 10:59 | 11:30 | In viaggio |
Pittsburgh (PIT) | Breeze Airways | MX473 | 10:59 | 11:03 | In viaggio |
New York (EWR) | United Express | UA4400 expand_more(2) | 11:43 | 14:08 | In viaggio |
New York (EWR) | Air Canada | AC3448 | 11:43 | 14:08 | In viaggio |
New York (EWR) | Lufthansa | LH8771 | 11:43 | 14:08 | In viaggio |
Chicago (ORD) | American Eagle | AA3394 expand_more(3) | 11:43 | 11:53 | In viaggio |
Chicago (ORD) | Alaska Airlines | AS4443 | 11:43 | 11:53 | In viaggio |
Chicago (ORD) | Gulf Air | GF6603 | 11:43 | 11:53 | In viaggio |
Chicago (ORD) | Qatar Airways | QR9442 | 11:43 | 11:53 | In viaggio |
Boston (BOS) | Delta Connection | DL5595 expand_more(3) | 12:04 | 12:25 | In viaggio |
Boston (BOS) | Air France | AF5663 | 12:04 | 12:25 | In viaggio |
Boston (BOS) | KLM | KL5896 | 12:04 | 12:25 | In viaggio |
Boston (BOS) | Korean Air | KE3322 | 12:04 | 12:25 | In viaggio |
Denver (DEN) | Southwest Airlines | WN331 | 12:15 | 13:05 | In viaggio |
