Norfolk Aéroport Départs des vols (ORF)
Tous les vols peuvent ne pas être affichés. S'il n'est pas disponible, utilisez la recherche ci-dessus pour trouver votre vol par compagnie aérienne, aéroport ou numéro de vol.
Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
---|---|---|---|---|---|
Atlanta (ATL) | Delta Air Lines | DL1338 expand_more(3) | 08:00 | Programmé | |
Atlanta (ATL) | Aeromexico | AM4378 | 08:00 | Programmé | |
Atlanta (ATL) | KLM | KL7431 | 08:00 | Programmé | |
Atlanta (ATL) | Korean Air | KE6992 | 08:00 | Programmé | |
Washington (IAD) | Flexjet | LXJ528 | 08:00 | Programmé | |
Denver (DEN) | United Airlines | UA1424 expand_more(1) | 08:02 | Programmé | |
Denver (DEN) | Air Canada | AC4702 | 08:02 | Programmé | |
Philadelphia (PHL) | American Eagle | AA5271 | 08:28 | Programmé | |
Houston (IAH) | United Express | UA6191 expand_more(1) | 08:30 | Programmé | |
Houston (IAH) | Air New Zealand | NZ2518 | 08:30 | Programmé | |
Charlotte (CLT) | American Eagle | AA5657 | 09:09 | Programmé | |
Windsor Locks (BDL) | Breeze Airways | MX471 | 09:34 | Programmé | |
Gulfport (GPT) | Sun Country Airlines | SY8210 | 09:35 | Programmé | |
New York (LGA) | American Eagle | AA4621 | 09:55 | Programmé | |
Atlanta (ATL) | Delta Air Lines | DL1336 expand_more(2) | 10:03 | Programmé | |
Atlanta (ATL) | Aeromexico | AM4295 | 10:03 | Programmé | |
Atlanta (ATL) | Virgin Atlantic | VS2254 | 10:03 | Programmé | |
Philadelphia (PHL) | American Eagle | AA5878 | 10:05 | Programmé | |
West Palm Beach (PBI) | Breeze Airways | MX490 | 10:10 | Programmé | |
Columbus (CMH) | Breeze Airways | MX704 | 10:13 | Programmé | |
Washington (IAD) | United Express | UA6121 expand_more(3) | 10:30 | Programmé | |
Washington (IAD) | Air Canada | AC4750 | 10:30 | Programmé | |
Washington (IAD) | Copa Airlines | CM2255 | 10:30 | Programmé | |
Washington (IAD) | Lufthansa | LH7583 | 10:30 | Programmé | |
Orlando (MCO) | Frontier | F92287 expand_more(1) | 10:43 | Programmé | |
Orlando (MCO) | Volaris | Y42325 | 10:43 | Programmé | |
New York (LGA) | Delta Connection | DL5673 expand_more(1) | 11:00 | Programmé | |
New York (LGA) | WestJet | WS7987 | 11:00 | Programmé | |
Nashville (BNA) | Southwest Airlines | WN266 | 11:00 | Programmé | |
Charlotte (CLT) | American Airlines | AA2072 | 11:04 | Programmé | |
Kissimmee (ISM) | Flexjet | LXJ469 | 11:30 | Programmé | |
Boston (BOS) | Delta Connection | DL5861 expand_more(3) | 11:50 | Programmé | |
Boston (BOS) | Air France | AF2780 | 11:50 | Programmé | |
Boston (BOS) | KLM | KL5896 | 11:50 | Programmé | |
Boston (BOS) | Korean Air | KE3322 | 11:50 | Programmé | |
Tampa (TPA) | Breeze Airways | MX129 | 11:55 | Programmé |
Planifier des vacances ou un voyage d'affaires
Pré-réservation Location de voiture chez Norfolk Aéroport pour de grosses économies.
Votre vol a été retardé ou annulé ?
Vous pouvez être éligible pour recevoir jusqu'à 600 EUR de compensation par personne dans votre groupe..
Réclamez Maintenant!