Norfolk Aéroport Départs des vols (ORF)
Tous les vols peuvent ne pas être affichés. S'il n'est pas disponible, utilisez la recherche ci-dessus pour trouver votre vol par compagnie aérienne, aéroport ou numéro de vol.
| Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Chicago (ORD) | American Eagle | AA4421 expand_more(1) | 11:55 | Programmé | |
| Chicago (ORD) | AlphaSky | AS6356 | 11:55 | Programmé | |
| New York (JFK) | Delta Connection | DL5370 expand_more(15) | 12:13 | Programmé | |
| New York (JFK) | Aeromexico | AM4068 | 12:13 | Programmé | |
| New York (JFK) | Aeromexico | AM4068 | 12:13 | Programmé | |
| New York (JFK) | Air France | AF6888 | 12:13 | Programmé | |
| New York (JFK) | Air France | AF6888 | 12:13 | Programmé | |
| New York (JFK) | El Al | LY4381 | 12:13 | Programmé | |
| New York (JFK) | El Al | LY4381 | 12:13 | Programmé | |
| New York (JFK) | KLM | KL6924 | 12:13 | Programmé | |
| New York (JFK) | KLM | KL6924 | 12:13 | Programmé | |
| New York (JFK) | LATAM Airlines | LA7125 | 12:13 | Programmé | |
| New York (JFK) | LATAM Airlines | LA7125 | 12:13 | Programmé | |
| New York (JFK) | SAS | SK3412 | 12:13 | Programmé | |
| New York (JFK) | SAS | SK3412 | 12:13 | Programmé | |
| New York (JFK) | Virgin Atlantic | VS3344 | 12:13 | Programmé | |
| New York (JFK) | Virgin Atlantic | VS3344 | 12:13 | Programmé | |
| New York (JFK) | WestJet | WS8482 | 12:13 | Programmé | |
| New York (JFK) | Delta Connection | DL5370 expand_more(15) | 12:13 | Programmé | |
| New York (JFK) | Aeromexico | AM4068 | 12:13 | Programmé | |
| New York (JFK) | Aeromexico | AM4068 | 12:13 | Programmé | |
| New York (JFK) | Air France | AF6888 | 12:13 | Programmé | |
| New York (JFK) | Air France | AF6888 | 12:13 | Programmé | |
| New York (JFK) | El Al | LY4381 | 12:13 | Programmé | |
| New York (JFK) | El Al | LY4381 | 12:13 | Programmé | |
| New York (JFK) | KLM | KL6924 | 12:13 | Programmé | |
| New York (JFK) | KLM | KL6924 | 12:13 | Programmé | |
| New York (JFK) | LATAM Airlines | LA7125 | 12:13 | Programmé | |
| New York (JFK) | LATAM Airlines | LA7125 | 12:13 | Programmé | |
| New York (JFK) | SAS | SK3412 | 12:13 | Programmé | |
| New York (JFK) | SAS | SK3412 | 12:13 | Programmé | |
| New York (JFK) | Virgin Atlantic | VS3344 | 12:13 | Programmé | |
| New York (JFK) | Virgin Atlantic | VS3344 | 12:13 | Programmé | |
| New York (JFK) | WestJet | WS8482 | 12:13 | Programmé | |
| Baltimore (BWI) | Southwest Airlines | WN1654 | 12:15 | Programmé | |
| Baltimore (BWI) | Southwest Airlines | WN1654 | 12:15 | Programmé | |
| Boston (BOS) | Delta Connection | DL5595 expand_more(5) | 12:27 | Programmé | |
| Boston (BOS) | Air France | AF5663 | 12:27 | Programmé | |
| Boston (BOS) | Air France | AF5663 | 12:27 | Programmé | |
| Boston (BOS) | Korean Air | KE3322 | 12:27 | Programmé | |
| Boston (BOS) | Korean Air | KE3322 | 12:27 | Programmé | |
| Boston (BOS) | SAS | SK3104 | 12:27 | Programmé | |
| Boston (BOS) | Delta Connection | DL5595 expand_more(5) | 12:27 | Programmé | |
| Boston (BOS) | Air France | AF5663 | 12:27 | Programmé | |
| Boston (BOS) | Air France | AF5663 | 12:27 | Programmé | |
| Boston (BOS) | Korean Air | KE3322 | 12:27 | Programmé | |
| Boston (BOS) | Korean Air | KE3322 | 12:27 | Programmé | |
| Boston (BOS) | SAS | SK3104 | 12:27 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL2755 expand_more(5) | 12:37 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM4095 | 12:37 | Programmé | |
| Atlanta (ATL) | Air France | AF2846 | 12:37 | Programmé | |
| Atlanta (ATL) | KLM | KL5295 | 12:37 | Programmé | |
| Atlanta (ATL) | Virgin Atlantic | VS2651 | 12:37 | Programmé | |
| Atlanta (ATL) | WestJet | WS8470 | 12:37 | Programmé | |
| New York (EWR) | United Express | UA3665 expand_more(2) | 12:39 | Programmé | |
| New York (EWR) | Air Canada | AC3448 | 12:39 | Programmé | |
| New York (EWR) | Lufthansa | LH8771 | 12:39 | Programmé | |
| Detroit (DTW) | Delta Connection | DL4751 expand_more(4) | 01:00 | Programmé | |
| Detroit (DTW) | Air France | AF2853 | 01:00 | Programmé | |
| Detroit (DTW) | KLM | KL6385 | 01:00 | Programmé | |
| Detroit (DTW) | Virgin Atlantic | VS1677 | 01:00 | Programmé | |
| Detroit (DTW) | WestJet | WS8476 | 01:00 | Programmé | |
| New York (LGA) | American Eagle | AA4621 expand_more(1) | 01:50 | Programmé | |
| New York (LGA) | Porter Airlines Canada | PD6062 | 01:50 | Programmé | |
| Charlotte (CLT) | American Airlines | AA3057 | 02:35 | Programmé | |
| Washington (IAD) | United Express | UA3584 expand_more(4) | 02:50 | Programmé | |
| Washington (IAD) | Air Canada | AC4748 | 02:50 | Programmé | |
| Washington (IAD) | Austrian Airlines | OS7828 | 02:50 | Programmé | |
| Washington (IAD) | Brussels Airlines | SN8996 | 02:50 | Programmé | |
| Washington (IAD) | Lufthansa | LH8805 | 02:50 | Programmé | |
| New York (LGA) | Delta Connection | DL5636 expand_more(1) | 02:56 | Programmé | |
| New York (LGA) | WestJet | WS8436 | 02:56 | Programmé | |
| Westfield (BAF) | Hop-A-Jet | HPJ367 | 03:10 | Programmé | |
| Chicago (ORD) | American Eagle | AA4740 expand_more(5) | 03:13 | Programmé | |
| Chicago (ORD) | AlphaSky | AS4272 | 03:13 | Programmé | |
| Chicago (ORD) | Gulf Air | GF6603 | 03:13 | Programmé | |
| Chicago (ORD) | Iberia | IB8382 | 03:13 | Programmé | |
| Chicago (ORD) | Qatar Airways | QR9508 | 03:13 | Programmé | |
| Chicago (ORD) | Qatar Airways | QR7673 | 03:13 | Programmé | |
| Washington (DCA) | American Eagle | AA5337 | 03:14 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL1051 expand_more(5) | 03:14 | Programmé | |
| Atlanta (ATL) | Air France | AF2549 | 03:14 | Programmé | |
| Atlanta (ATL) | KLM | KL5294 | 03:14 | Programmé | |
| Atlanta (ATL) | Korean Air | KE7309 | 03:14 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA6703 | 03:14 | Programmé | |
| Atlanta (ATL) | Virgin Atlantic | VS5270 | 03:14 | Programmé | |
| Dallas (DFW) | American Airlines | AA2638 expand_more(4) | 03:19 | Programmé | |
| Dallas (DFW) | AlphaSky | AS4770 | 03:19 | Programmé | |
| Dallas (DFW) | Qantas | QF4643 | 03:19 | Programmé | |
| Dallas (DFW) | Qantas | QF3262 | 03:19 | Programmé | |
| Dallas (DFW) | Qatar Airways | QR9120 | 03:19 | Programmé | |
| Philadelphia (PHL) | American Eagle | AA6030 expand_more(5) | 03:22 | Programmé | |
| Philadelphia (PHL) | AlphaSky | AS4183 | 03:22 | Programmé | |
| Philadelphia (PHL) | AlphaSky | AS6880 | 03:22 | Programmé | |
| Philadelphia (PHL) | British Airways | BA1863 | 03:22 | Programmé | |
| Philadelphia (PHL) | Qatar Airways | QR8782 | 03:22 | Programmé | |
| Philadelphia (PHL) | Qatar Airways | QR2790 | 03:22 | Programmé | |
Planifier des vacances ou un voyage d'affaires
Pré-réservation Location de voiture chez Norfolk Aéroport pour de grosses économies.
Votre vol a été retardé ou annulé ?
Vous pouvez être éligible pour recevoir jusqu'à 600 EUR de compensation par personne dans votre groupe..
Réclamez Maintenant!
