Information about Breeze Airways at Norfolk Airport - ORF
Which locations does Breeze Airways fly to and from Norfolk Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 4 | View Flights |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 4 | View Flights |
Long Island Mac Arthur (ISP) | United States | Islip | 4 | View Flights |
Jacksonville, (JAX) | United States | Jacksonville | 6 | View Flights |
Mc Carran International (LAS) | United States | Las Vegas | 4 | View Flights |
Los Angeles International (LAX) | United States | Los Angeles | 4 | View Flights |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 2 | View Flights |
Orlando International (MCO) | United States | Orlando | 3 | View Flights |
Sky Harbor International (PHX) | United States | Phoenix | 4 | View Flights |
T. F. Green Airport (PVD) | United States | Providence | 14 | View Flights |
San Diego International Airport (SAN) | United States | San Diego | 8 | View Flights |
Tampa International (TPA) | United States | Tampa | 10 | View Flights |
Bradley International (BDL) | United States | Windsor Locks | 12 | View Flights |
Weekly Scheduled Flights To Norfolk Airport operated by Breeze Airways
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Windsor Locks | Bradley International (BDL) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Jacksonville | Jacksonville, (JAX) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
United States | Islip | Long Island Mac Arthur (ISP) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Orlando | Orlando International (MCO) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | View Flights |
United States | San Diego | San Diego International Airport (SAN) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Providence | T. F. Green Airport (PVD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Tampa | Tampa International (TPA) | 1 | 1 | 0 | 1 | 1 | 0 | 1 | View Flights |
Weekly Scheduled Flights from Norfolk Airport operated by Breeze Airways
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Windsor Locks | Bradley International (BDL) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Jacksonville | Jacksonville, (JAX) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
United States | Islip | Long Island Mac Arthur (ISP) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Orlando | Orlando International (MCO) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | San Diego | San Diego International Airport (SAN) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Providence | T. F. Green Airport (PVD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Tampa | Tampa International (TPA) | 1 | 1 | 0 | 1 | 1 | 0 | 1 | View Flights |
Don't forget to book your hire car!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!