Information about Breeze Airways at Norfolk Airport - ORF
Which locations does Breeze Airways fly to and from Norfolk Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 4 | View Flights |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 5 | View Flights |
Long Island Mac Arthur (ISP) | United States | Islip | 4 | View Flights |
Jacksonville, (JAX) | United States | Jacksonville | 8 | View Flights |
Mc Carran International (LAS) | United States | Las Vegas | 4 | View Flights |
Louisville International (SDF) | United States | Louisville | 2 | View Flights |
New Haven (HVN) | United States | New Haven | 4 | View Flights |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 4 | View Flights |
Philadelphia International (PHL) | United States | Philadelphia | 1 | View Flights |
Sky Harbor International (PHX) | United States | Phoenix | 4 | View Flights |
Pittsburgh International (PIT) | United States | Pittsburgh | 2 | View Flights |
T. F. Green Airport (PVD) | United States | Providence | 4 | View Flights |
South Bend Regional (SBN) | United States | South Bend | 1 | View Flights |
Tampa International (TPA) | United States | Tampa | 15 | View Flights |
Palm Beach International (PBI) | United States | West Palm Beach International | 4 | View Flights |
Bradley International (BDL) | United States | Windsor Locks | 8 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Windsor Locks | Bradley International (BDL) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Jacksonville | Jacksonville, (JAX) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | View Flights |
United States | Islip | Long Island Mac Arthur (ISP) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Louisville | Louisville International (SDF) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | New Haven | New Haven (HVN) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | West Palm Beach International | Palm Beach International (PBI) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Pittsburgh | Pittsburgh International (PIT) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Providence | T. F. Green Airport (PVD) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Tampa | Tampa International (TPA) | 1 | 1 | 1 | 2 | 1 | 1 | 1 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Windsor Locks | Bradley International (BDL) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Jacksonville | Jacksonville, (JAX) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | View Flights |
United States | Islip | Long Island Mac Arthur (ISP) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Louisville | Louisville International (SDF) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | New Haven | New Haven (HVN) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | West Palm Beach International | Palm Beach International (PBI) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Philadelphia | Philadelphia International (PHL) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | South Bend | South Bend Regional (SBN) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 2 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Providence | T. F. Green Airport (PVD) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Tampa | Tampa International (TPA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Don't forget to book your hire car!

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!