Information about American Airlines at Norfolk Airport - ORF
Which locations does American Airlines fly to and from Norfolk Airport?
| Airport | Country | Location | Weekly Flights | Flights |
|---|---|---|---|---|
| Charlotte Douglas (CLT) | United States | Charlotte Douglas | 67 | View Flights |
| O'Hare International Airport (ORD) | United States | Chicago O'Hare | 4 | View Flights |
| Dallas/Fort Worth International (DFW) | United States | Dallas | 32 | View Flights |
| Miami International Airport (MIA) | United States | Miami | 15 | View Flights |
| John F Kennedy International (JFK) | United States | New York John F Kennedy | 7 | View Flights |
| La Guardia (LGA) | United States | New York La Guardia | 8 | View Flights |
| Philadelphia International (PHL) | United States | Philadelphia | 7 | View Flights |
| Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 5 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Charlotte Douglas | Charlotte Douglas (CLT) | 4 | 4 | 4 | 5 | 4 | 4 | 8 | View Flights |
| United States | Dallas | Dallas/Fort Worth International (DFW) | 2 | 2 | 2 | 3 | 2 | 2 | 3 | View Flights |
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | View Flights |
| United States | New York La Guardia | La Guardia (LGA) | 0 | 0 | 0 | 0 | 0 | 1 | 3 | View Flights |
| United States | Miami | Miami International Airport (MIA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
| United States | Philadelphia | Philadelphia International (PHL) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | View Flights |
| United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Charlotte Douglas | Charlotte Douglas (CLT) | 4 | 4 | 4 | 5 | 5 | 4 | 8 | View Flights |
| United States | Dallas | Dallas/Fort Worth International (DFW) | 2 | 2 | 2 | 3 | 2 | 2 | 3 | View Flights |
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 0 | 0 | 0 | 0 | 1 | 1 | 2 | View Flights |
| United States | New York La Guardia | La Guardia (LGA) | 0 | 0 | 1 | 0 | 0 | 1 | 2 | View Flights |
| United States | Miami | Miami International Airport (MIA) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | View Flights |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | View Flights |
| United States | Philadelphia | Philadelphia International (PHL) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | View Flights |
| United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | View Flights |
Planning a Holiday or Business Trip?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!








































