Information about Aitheras Aviation Group at Norfolk Airport - ORF
Which locations does Aitheras Aviation Group fly to and from Norfolk Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Buffalo Niagara International (BUF) | United States | Buffalo Niagara | 1 | View Flights |
Richmond International Airport (RIC) | United States | Richmond | 3 | View Flights |
Tampa International (TPA) | United States | Tampa | 2 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Richmond | Richmond International Airport (RIC) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Tampa | Tampa International (TPA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Richmond | Richmond International Airport (RIC) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Tampa | Tampa International (TPA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Looking for the best deals on rental cars?

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!