Llegadas y salidas de vuelos de Aeropuerto de Norfolk
| Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
|---|---|---|---|---|---|
| Denver (DEN) | Southwest Airlines | WN1057 | 00:45 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL2731 expand_more(6) | 00:46 | programado | |
| Atlanta (ATL) | Aeromexico | AM4450 | 00:46 | programado | |
| Atlanta (ATL) | Air France | AF5808 | 00:46 | programado | |
| Atlanta (ATL) | KLM | KL5257 | 00:46 | programado | |
| Atlanta (ATL) | Korean Air | KE3778 | 00:46 | programado | |
| Atlanta (ATL) | LATAM Airlines | LA6542 | 00:46 | programado | |
| Atlanta (ATL) | Virgin Atlantic | VS2140 | 00:46 | programado | |
| Chicago (ORD) | United Airlines | UA3878 | 02:22 | cancelado | |
| Johnstown (JST) | Alante Air Charter | SVL85 | 09:00 | programado | |
| Providence (PVD) | Breeze Airways | MX1082 | 09:03 | programado | |
| Bedford Hanscom (BED) | NetJets | EJA559 | 09:06 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL1336 expand_more(1) | 09:11 | programado | |
| Atlanta (ATL) | LATAM Airlines | LA6391 | 09:11 | programado | |
| Baltimore (BWI) | Southwest Airlines | WN1035 | 09:20 | programado | |
| Windsor Locks (BDL) | Breeze Airways | MX508 | 09:31 | programado | |
| Washington (IAD) | United Airlines | UA2112 expand_more(3) | 09:39 | programado | |
| Washington (IAD) | Air Canada | AC4749 | 09:39 | programado | |
| Washington (IAD) | avianca | AV2081 | 09:39 | programado | |
| Washington (IAD) | Copa Airlines | CM1298 | 09:39 | programado | |
| New York (LGA) | Delta Connection | DL5333 | 09:40 | programado | |
| Philadelphia (PHL) | American Eagle | AA6122 expand_more(1) | 09:49 | programado | |
| Philadelphia (PHL) | Alaska Airlines | AS6859 | 09:49 | programado | |
| Fort Myers (RSW) | Breeze Airways | MX1192 | 09:58 | programado | |
| Newark (EWR) | United Express | UA3626 expand_more(1) | 10:03 | 09:28 | Aterrizado |
| Newark (EWR) | Air Canada | AC3447 | 10:03 | 09:28 | Aterrizado |
| Chicago (ORD) | United Express | UA5477 expand_more(2) | 10:07 | programado | |
| Chicago (ORD) | Air Canada | AC4605 | 10:07 | programado | |
| Chicago (ORD) | Air New Zealand | NZ2727 | 10:07 | programado | |
| Charleston (CHS) | NetJets | EJA694 | 10:30 | programado | |
| Charlotte (CLT) | American Eagle | AA5326 | 10:35 | programado | |
| Chicago (MDW) | Southwest Airlines | WN1661 | 10:45 | programado | |
| Washington (DCA) | American Eagle | AA5330 | 10:49 | programado | |
| New York (LGA) | American Eagle | AA4473 | 11:03 | programado | |
| Boston (BOS) | Delta Connection | DL5809 expand_more(1) | 11:14 | programado | |
| Boston (BOS) | Korean Air | KE3321 | 11:14 | programado | |
| Atlanta (ATL) | Frontier | F93072 | 11:26 | programado | |
| Chicago (ORD) | American Eagle | AA4643 expand_more(1) | 11:26 | programado | |
| Chicago (ORD) | Alaska Airlines | AS6333 | 11:26 | programado | |
| New Orleans (MSY) | Breeze Airways | MX473 | 11:26 | programado | |
| New York (JFK) | Delta Connection | DL5370 expand_more(4) | 11:27 | programado | |
| New York (JFK) | El Al | LY4376 | 11:27 | programado | |
| New York (JFK) | Kenya Airways | KQ7062 | 11:27 | programado | |
| New York (JFK) | LATAM Airlines | LA7103 | 11:27 | programado | |
| New York (JFK) | Virgin Atlantic | VS3765 | 11:27 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL2755 expand_more(2) | 11:34 | programado | |
| Atlanta (ATL) | LATAM Airlines | LA6531 | 11:34 | programado | |
| Atlanta (ATL) | WestJet | WS6654 | 11:34 | programado | |
| Baltimore (BWI) | Southwest Airlines | WN1070 | 11:40 | programado | |
| Pittsburgh (PIT) | NetJets | EJA569 | 11:42 | programado | |
| Fort Lauderdale (FLL) | JetBlue | B61800 | 11:43 | programado | |
| Detroit (DTW) | Delta Connection | DL4654 expand_more(1) | 11:57 | programado | |
| Detroit (DTW) | WestJet | WS6974 | 11:57 | programado | |
| Philadelphia (PHL) | American Eagle | AA6121 | 12:27 | programado | |
| Charlotte (CLT) | American Airlines | AA2254 | 12:36 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL2925 expand_more(1) | 12:52 | programado | |
| Atlanta (ATL) | Korean Air | KE5364 | 12:52 | programado | |
| Atlantic City (ACY) | Vista America | VJA500 | 13:16 | programado | |
| Columbus (CMH) | Breeze Airways | MX705 | 13:29 | programado | |
| Charlotte (CLT) | American Airlines | AA2255 | 13:46 | Retrasado | |
| New York (LGA) | Delta Connection | DL5329 expand_more(1) | 14:04 | programado | |
| New York (LGA) | WestJet | WS7783 | 14:04 | programado | |
| Washington (IAD) | United Express | UA6313 expand_more(2) | 14:17 | programado | |
| Washington (IAD) | Air Canada | AC4747 | 14:17 | programado | |
| Washington (IAD) | All Nippon Airways | NH7194 | 14:17 | programado | |
| Dallas (DFW) | American Airlines | AA2262 expand_more(1) | 14:24 | programado | |
| Dallas (DFW) | Jet Linx Aviation | JL7288 | 14:24 | programado | |
| Nashville (BNA) | Southwest Airlines | WN4688 | 14:50 | programado | |
| Baltimore (BWI) | Southwest Airlines | WN1037 | 15:05 | programado | |
| Philadelphia (PHL) | American Eagle | AA5859 expand_more(1) | 15:08 | programado | |
| Philadelphia (PHL) | British Airways | BA6875 | 15:08 | programado | |
| Denver (DEN) | United Airlines | UA2011 | 15:18 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL1101 expand_more(2) | 15:32 | programado | |
| Atlanta (ATL) | KLM | KL5256 | 15:32 | programado | |
| Atlanta (ATL) | Korean Air | KE7115 | 15:32 | programado | |
| Chicago (ORD) | United Airlines | UA2807 expand_more(3) | 15:43 | programado | |
| Chicago (ORD) | Air Canada | AC4035 | 15:43 | programado | |
| Chicago (ORD) | Air New Zealand | NZ2723 | 15:43 | programado | |
| Chicago (ORD) | All Nippon Airways | NH7522 | 15:43 | programado | |
| Chicago (MDW) | Southwest Airlines | WN2848 | 15:50 | programado | |
| New Haven (HVN) | Breeze Airways | MX472 | 15:58 | programado | |
| Detroit (DTW) | Delta Air Lines | DL1621 expand_more(4) | 16:12 | 15:50 | Aterrizado |
| Detroit (DTW) | Air France | AF5852 | 16:12 | 15:50 | Aterrizado |
| Detroit (DTW) | KLM | KL7150 | 16:12 | 15:50 | Aterrizado |
| Detroit (DTW) | Korean Air | KE3458 | 16:12 | 15:50 | Aterrizado |
| Detroit (DTW) | WestJet | WS5518 | 16:12 | 15:50 | Aterrizado |
| Philadelphia (PHL) | American Eagle | AA4749 | 16:45 | programado | |
| Jacksonville (JAX) | Breeze Airways | MX401 | 16:47 | programado | |
| New York (JFK) | American Eagle | AA4359 expand_more(5) | 16:56 | programado | |
| New York (JFK) | British Airways | BA4704 | 16:56 | programado | |
| New York (JFK) | Gulf Air | GF6403 | 16:56 | programado | |
| New York (JFK) | Iberia | IB4565 | 16:56 | programado | |
| New York (JFK) | Qatar Airways | QR9631 | 16:56 | programado | |
| New York (JFK) | Royal Air Maroc | AT5187 | 16:56 | programado | |
| Newark (EWR) | United Express | UA3603 expand_more(2) | 17:03 | programado | |
| Newark (EWR) | Air Canada | AC3130 | 17:03 | programado | |
| Newark (EWR) | Lufthansa | LH7736 | 17:03 | programado | |
| Boston (BOS) | JetBlue | B61813 expand_more(1) | 17:04 | programado | |
| Boston (BOS) | Etihad Airways | EY8012 | 17:04 | programado | |
| Washington (DCA) | American Eagle | AA5338 | 17:09 | programado | |
| Charleston (CHS) | Breeze Airways | MX483 | 17:13 | Retrasado | |
| Atlanta (ATL) | Delta Air Lines | DL2329 expand_more(6) | 17:17 | programado | |
| Atlanta (ATL) | Aeromexico | AM3386 | 17:17 | programado | |
| Atlanta (ATL) | Air France | AF5803 | 17:17 | programado | |
| Atlanta (ATL) | KLM | KL6635 | 17:17 | programado | |
| Atlanta (ATL) | Korean Air | KE6989 | 17:17 | programado | |
| Atlanta (ATL) | Virgin Atlantic | VS2650 | 17:17 | programado | |
| Atlanta (ATL) | WestJet | WS7161 | 17:17 | programado | |
| New York (LGA) | American Eagle | AA4471 expand_more(1) | 17:34 | programado | |
| New York (LGA) | Porter Airlines Canada | PD6227 | 17:34 | programado | |
| Denver (DEN) | Southwest Airlines | WN1665 | 17:35 | programado | |
| New York (JFK) | Delta Connection | DL5856 expand_more(6) | 17:53 | programado | |
| New York (JFK) | Air France | AF5933 | 17:53 | programado | |
| New York (JFK) | KLM | KL5865 | 17:53 | programado | |
| New York (JFK) | Korean Air | KE7351 | 17:53 | programado | |
| New York (JFK) | LATAM Airlines | LA8947 | 17:53 | programado | |
| New York (JFK) | Virgin Atlantic | VS3053 | 17:53 | programado | |
| New York (JFK) | WestJet | WS5417 | 17:53 | programado | |
| Dallas (DFW) | American Airlines | AA2265 expand_more(4) | 17:56 | Retrasado | |
| Dallas (DFW) | Alaska Airlines | AS6206 | 17:56 | Retrasado | |
| Dallas (DFW) | Jet Linx Aviation | JL7292 | 17:56 | Retrasado | |
| Dallas (DFW) | Qantas | QF4443 | 17:56 | Retrasado | |
| Dallas (DFW) | Qatar Airways | QR2614 | 17:56 | Retrasado | |
| Chicago (ORD) | American Eagle | AA4164 expand_more(2) | 17:59 | programado | |
| Chicago (ORD) | Alaska Airlines | AS6658 | 17:59 | programado | |
| Chicago (ORD) | Gulf Air | GF6796 | 17:59 | programado | |
| Los Angeles (LAX) | Breeze Airways | MX999 | 18:00 | programado | |
| Charlotte (CLT) | American Eagle | AA5339 | 18:01 | programado | |
| New York (LGA) | Delta Connection | DL5348 | 18:23 | programado | |
| Baltimore (BWI) | Southwest Airlines | WN1039 | 18:35 | programado | |
| Washington (IAD) | United Express | UA4308 expand_more(5) | 18:59 | programado | |
| Washington (IAD) | Air Canada | AC4745 | 18:59 | programado | |
| Washington (IAD) | Austrian Airlines | OS7827 | 18:59 | programado | |
| Washington (IAD) | Brussels Airlines | SN8997 | 18:59 | programado | |
| Washington (IAD) | Copa Airlines | CM2249 | 18:59 | programado | |
| Washington (IAD) | Lufthansa | LH7664 | 18:59 | programado | |
| Miami (MIA) | American Airlines | AA822 | 18:59 | programado | |
| Philadelphia (PHL) | American Eagle | AA5335 expand_more(1) | 19:17 | programado | |
| Philadelphia (PHL) | Alaska Airlines | AS6149 | 19:17 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL1346 expand_more(5) | 19:29 | programado | |
| Atlanta (ATL) | Aeromexico | AM3758 | 19:29 | programado | |
| Atlanta (ATL) | Air France | AF3087 | 19:29 | programado | |
| Atlanta (ATL) | KLM | KL5709 | 19:29 | programado | |
| Atlanta (ATL) | LATAM Airlines | LA6539 | 19:29 | programado | |
| Atlanta (ATL) | Virgin Atlantic | VS2649 | 19:29 | programado | |
| Newark (EWR) | United Express | UA4448 expand_more(2) | 19:29 | programado | |
| Newark (EWR) | Air Canada | AC3220 | 19:29 | programado | |
| Newark (EWR) | Lufthansa | LH7731 | 19:29 | programado | |
| Charlotte (CLT) | American Airlines | AA2913 | 19:33 | programado | |
| Waukegan (UGN) | Flexjet | LXJ510 | 20:38 | programado | |
| Orlando (MCO) | Frontier | F92288 expand_more(1) | 20:40 | programado | |
| Orlando (MCO) | Volaris | Y42365 | 20:40 | programado | |
| Islip (ISP) | Breeze Airways | MX482 | 21:12 | programado | |
| Philadelphia (PHL) | American Eagle | AA5632 expand_more(1) | 21:27 | programado | |
| Philadelphia (PHL) | British Airways | BA6874 | 21:27 | programado | |
| Chicago (ORD) | United Airlines | UA1178 expand_more(4) | 21:37 | programado | |
| Chicago (ORD) | Air Canada | AC4010 | 21:37 | programado | |
| Chicago (ORD) | Air New Zealand | NZ2725 | 21:37 | programado | |
| Chicago (ORD) | All Nippon Airways | NH7524 | 21:37 | programado | |
| Chicago (ORD) | Emirates | EK6283 | 21:37 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL2984 expand_more(6) | 21:42 | programado | |
| Atlanta (ATL) | Aeromexico | AM3657 | 21:42 | programado | |
| Atlanta (ATL) | Air France | AF5806 | 21:42 | programado | |
| Atlanta (ATL) | KLM | KL5258 | 21:42 | programado | |
| Atlanta (ATL) | Korean Air | KE7233 | 21:42 | programado | |
| Atlanta (ATL) | SAS | SK3263 | 21:42 | programado | |
| Atlanta (ATL) | Virgin Atlantic | VS2647 | 21:42 | programado | |
| Newark (EWR) | United Express | UA3439 expand_more(1) | 21:42 | programado | |
| Newark (EWR) | Air Canada | AC3453 | 21:42 | programado | |
| Portland (PWM) | Breeze Airways | MX1470 | 21:43 | programado | |
| Charlotte (CLT) | American Eagle | AA5622 | 21:48 | programado | |
| Washington (DCA) | American Eagle | AA5662 expand_more(1) | 21:53 | programado | |
| Washington (DCA) | Alaska Airlines | AS6017 | 21:53 | programado | |
| Chicago (MDW) | Southwest Airlines | WN4089 | 22:00 | programado | |
| Houston (IAH) | United Airlines | UA2439 expand_more(1) | 22:30 | programado | |
| Houston (IAH) | Air New Zealand | NZ2519 | 22:30 | programado | |
| Chicago (ORD) | American Eagle | AA4510 expand_more(4) | 22:35 | programado | |
| Chicago (ORD) | Alaska Airlines | AS4045 | 22:35 | programado | |
| Chicago (ORD) | Gulf Air | GF4325 | 22:35 | programado | |
| Chicago (ORD) | Iberia | IB8337 | 22:35 | programado | |
| Chicago (ORD) | Qatar Airways | QR8681 | 22:35 | programado | |
| New York (LGA) | American Eagle | AA4589 expand_more(1) | 22:38 | programado | |
| New York (LGA) | Porter Airlines Canada | PD6028 | 22:38 | programado | |
| New York (LGA) | Delta Connection | DL5332 expand_more(1) | 22:42 | programado | |
| New York (LGA) | WestJet | WS7979 | 22:42 | programado | |
| Orlando (MCO) | Southwest Airlines | WN352 | 23:25 | programado | |
| Detroit (DTW) | Delta Air Lines | DL412 expand_more(7) | 23:29 | programado | |
| Detroit (DTW) | Aeromexico | AM3022 | 23:29 | programado | |
| Detroit (DTW) | Aeromexico | AM3018 | 23:29 | programado | |
| Detroit (DTW) | Air France | AF5789 | 23:29 | programado | |
| Detroit (DTW) | KLM | KL6923 | 23:29 | programado | |
| Detroit (DTW) | Virgin Atlantic | VS2017 | 23:29 | programado | |
| Detroit (DTW) | WestJet | WS5519 | 23:29 | programado | |
| Detroit (DTW) | WestJet | WS5517 | 23:29 | programado | |
| New York (JFK) | Delta Connection | DL5326 expand_more(6) | 23:29 | programado | |
| New York (JFK) | Air France | AF8732 | 23:29 | programado | |
| New York (JFK) | El Al | LY4378 | 23:29 | programado | |
| New York (JFK) | KLM | KL5864 | 23:29 | programado | |
| New York (JFK) | SAS | SK3411 | 23:29 | programado | |
| New York (JFK) | Virgin Atlantic | VS3304 | 23:29 | programado | |
| New York (JFK) | WestJet | WS8580 | 23:29 | programado | |
| Denver (DEN) | United Airlines | UA680 | 23:33 | programado | |
| Baltimore (BWI) | Southwest Airlines | WN1040 | 23:35 | programado | |
| Dallas (DFW) | American Airlines | AA2587 expand_more(3) | 23:35 | programado | |
| Dallas (DFW) | Alaska Airlines | AS4398 | 23:35 | programado | |
| Dallas (DFW) | Fiji Airways | FJ5677 | 23:35 | programado | |
| Dallas (DFW) | Qatar Airways | QR2615 | 23:35 | programado | |
| Tampa (TPA) | Breeze Airways | MX128 | 23:38 | programado | |
| Charlotte (CLT) | American Airlines | AA2674 | 23:43 | programado | |
| Washington (IAD) | United Airlines | UA2677 expand_more(2) | 23:44 | programado | |
| Washington (IAD) | Air Canada | AC4751 | 23:44 | programado | |
| Washington (IAD) | Lufthansa | LH7650 | 23:44 | programado | |
| Minneapolis (MSP) | Delta Connection | DL5518 expand_more(2) | 23:47 | programado | |
| Minneapolis (MSP) | Air France | AF2981 | 23:47 | programado | |
| Minneapolis (MSP) | KLM | KL5374 | 23:47 | programado | |
| Miami (MIA) | American Airlines | AA775 expand_more(1) | 23:58 | programado | |
| Miami (MIA) | Qatar Airways | QR7762 | 23:58 | programado | |
| Destino | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Airlines | AA3168 | 05:01 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL2966 expand_more(3) | 05:20 | programado | |
| Atlanta (ATL) | Aeromexico | AM4617 | 05:20 | programado | |
| Atlanta (ATL) | Korean Air | KE3780 | 05:20 | programado | |
| Atlanta (ATL) | WestJet | WS8365 | 05:20 | programado | |
| Miami (MIA) | American Airlines | AA756 expand_more(1) | 05:31 | programado | |
| Miami (MIA) | Qatar Airways | QR7644 | 05:31 | programado | |
| New York (LGA) | American Eagle | AA4693 expand_more(1) | 05:33 | programado | |
| New York (LGA) | Porter Airlines Canada | PD6162 | 05:33 | programado | |
| Washington (DCA) | American Eagle | AA5520 expand_more(1) | 05:42 | programado | |
| Washington (DCA) | Alaska Airlines | AS4768 | 05:42 | programado | |
| Tampa (TPA) | Breeze Airways | MX129 | 06:00 | programado | |
| Chicago (ORD) | United Airlines | UA1869 expand_more(3) | 06:00 | programado | |
| Chicago (ORD) | Air Canada | AC3191 | 06:00 | programado | |
| Chicago (ORD) | Air New Zealand | NZ2722 | 06:00 | programado | |
| Chicago (ORD) | All Nippon Airways | NH7523 | 06:00 | programado | |
| New York (EWR) | United Express | UA3712 expand_more(1) | 06:00 | programado | |
| New York (EWR) | Air Canada | AC3452 | 06:00 | programado | |
| Baltimore (BWI) | Southwest Airlines | WN3183 | 06:00 | programado | |
| New York (LGA) | Delta Connection | DL5334 expand_more(1) | 06:04 | programado | |
| New York (LGA) | WestJet | WS8492 | 06:04 | programado | |
| Detroit (DTW) | Delta Air Lines | DL1079 expand_more(3) | 06:05 | programado | |
| Detroit (DTW) | Aeromexico | AM3031 | 06:05 | programado | |
| Detroit (DTW) | Korean Air | KE3459 | 06:05 | programado | |
| Detroit (DTW) | WestJet | WS6909 | 06:05 | programado | |
| Washington (IAD) | United Airlines | UA1524 expand_more(2) | 06:05 | programado | |
| Washington (IAD) | Air Canada | AC4752 | 06:05 | programado | |
| Washington (IAD) | All Nippon Airways | NH7193 | 06:05 | programado | |
| Houston (IAH) | United Airlines | UA2302 expand_more(1) | 06:15 | programado | |
| Houston (IAH) | Air New Zealand | NZ2518 | 06:15 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL1364 expand_more(3) | 06:20 | programado | |
| Atlanta (ATL) | Aeromexico | AM4778 | 06:20 | programado | |
| Atlanta (ATL) | Korean Air | KE6990 | 06:20 | programado | |
| Atlanta (ATL) | LATAM Airlines | LA6443 | 06:20 | programado | |
| Philadelphia (PHL) | American Eagle | AA5088 | 06:27 | programado | |
| Orlando (MCO) | Southwest Airlines | WN2673 | 06:30 | programado | |
| Charlotte (CLT) | American Eagle | AA5036 | 06:48 | programado | |
| Chicago (ORD) | American Eagle | AA4683 expand_more(1) | 06:49 | programado | |
| Chicago (ORD) | Alaska Airlines | AS6115 | 06:49 | programado | |
| New York (JFK) | Delta Connection | DL5356 expand_more(7) | 07:00 | programado | |
| New York (JFK) | Aeromexico | AM4309 | 07:00 | programado | |
| New York (JFK) | El Al | LY4379 | 07:00 | programado | |
| New York (JFK) | Kenya Airways | KQ7063 | 07:00 | programado | |
| New York (JFK) | KLM | KL5997 | 07:00 | programado | |
| New York (JFK) | Korean Air | KE7352 | 07:00 | programado | |
| New York (JFK) | SAS | SK3395 | 07:00 | programado | |
| New York (JFK) | Virgin Atlantic | VS3766 | 07:00 | programado | |
| Dallas (DFW) | American Airlines | AA2274 expand_more(3) | 07:03 | programado | |
| Dallas (DFW) | Alaska Airlines | AS4769 | 07:03 | programado | |
| Dallas (DFW) | Jet Linx Aviation | JL7289 | 07:03 | programado | |
| Dallas (DFW) | Qatar Airways | QR7639 | 07:03 | programado | |
| Jacksonville (JAX) | Breeze Airways | MX400 | 07:05 | programado | |
| Chicago (MDW) | Southwest Airlines | WN2834 | 07:05 | programado | |
| Minneapolis (MSP) | Delta Connection | DL5464 expand_more(1) | 07:22 | programado | |
| Minneapolis (MSP) | Air France | AF6834 | 07:22 | programado | |
| Richmond (RIC) | Flexjet | LXJ396 | 07:32 | programado | |
| Philadelphia (PHL) | American Eagle | AA5271 | 08:00 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL1338 expand_more(2) | 08:00 | programado | |
| Atlanta (ATL) | Aeromexico | AM4378 | 08:00 | programado | |
| Atlanta (ATL) | Korean Air | KE6992 | 08:00 | programado | |
| Denver (DEN) | United Airlines | UA2270 | 08:00 | programado | |
| Brunswick (SSI) | NetJets | EJA559 | 09:42 | programado | |
| Columbus (CMH) | Breeze Airways | MX1082 | 09:43 | programado | |
| Baltimore (BWI) | Southwest Airlines | WN4904 | 09:55 | programado | |
| Windsor Locks (BDL) | Breeze Airways | MX509 | 10:11 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL1336 expand_more(6) | 10:16 | programado | |
| Atlanta (ATL) | Aeromexico | AM4295 | 10:16 | programado | |
| Atlanta (ATL) | KLM | KL7512 | 10:16 | programado | |
| Atlanta (ATL) | Korean Air | KE7412 | 10:16 | programado | |
| Atlanta (ATL) | LATAM Airlines | LA7057 | 10:16 | programado | |
| Atlanta (ATL) | LATAM Airlines | LA8951 | 10:16 | programado | |
| Atlanta (ATL) | WestJet | WS6593 | 10:16 | programado | |
| New York (LGA) | Delta Connection | DL5333 expand_more(1) | 10:20 | programado | |
| New York (LGA) | WestJet | WS8488 | 10:20 | programado | |
| Philadelphia (PHL) | American Eagle | AA6122 | 10:30 | programado | |
| Providence (PVD) | Alante Air Charter | SVL85 | 10:30 | programado | |
| Fort Myers (RSW) | Breeze Airways | MX1193 | 10:38 | programado | |
| New York (EWR) | United Express | UA3508 expand_more(2) | 10:44 | programado | |
| New York (EWR) | Air Canada | AC3448 | 10:44 | programado | |
| New York (EWR) | Lufthansa | LH8771 | 10:44 | programado | |
| Washington (IAD) | United Airlines | UA2066 expand_more(4) | 10:45 | programado | |
| Washington (IAD) | Air Canada | AC4750 | 10:45 | programado | |
| Washington (IAD) | avianca | AV2083 | 10:45 | programado | |
| Washington (IAD) | Copa Airlines | CM2255 | 10:45 | programado | |
| Washington (IAD) | Lufthansa | LH7693 | 10:45 | programado | |
| Chicago (ORD) | United Express | UA5901 expand_more(3) | 10:48 | programado | |
| Chicago (ORD) | Air Canada | AC4034 | 10:48 | programado | |
| Chicago (ORD) | Air New Zealand | NZ2724 | 10:48 | programado | |
| Chicago (ORD) | All Nippon Airways | NH7521 | 10:48 | programado | |
| Washington (DCA) | American Eagle | AA5336 expand_more(1) | 11:05 | programado | |
| Washington (DCA) | Alaska Airlines | AS4243 | 11:05 | programado | |
| Charlotte (CLT) | American Eagle | AA5331 | 11:20 | programado | |
| Nashville (BNA) | Southwest Airlines | WN3182 | 11:25 | programado | |
| White Plains (HPN) | NetJets | EJA308 | 11:30 | programado | |
| New York (LGA) | American Eagle | AA4473 expand_more(1) | 11:33 | programado | |
| New York (LGA) | Porter Airlines Canada | PD6062 | 11:33 | programado | |
| Boston (BOS) | Delta Connection | DL5809 expand_more(4) | 11:55 | programado | |
| Boston (BOS) | Air France | AF6841 | 11:55 | programado | |
| Boston (BOS) | KLM | KL6938 | 11:55 | programado | |
| Boston (BOS) | Korean Air | KE3322 | 11:55 | programado | |
| Boston (BOS) | SAS | SK3104 | 11:55 | programado | |
| Chicago (ORD) | American Eagle | AA4643 expand_more(4) | 11:56 | programado | |
| Chicago (ORD) | Alaska Airlines | AS6333 | 11:56 | programado | |
| Chicago (ORD) | Gulf Air | GF6603 | 11:56 | programado | |
| Chicago (ORD) | Iberia | IB8327 | 11:56 | programado | |
| Chicago (ORD) | Qatar Airways | QR9563 | 11:56 | programado | |
| New York (JFK) | Delta Connection | DL5370 expand_more(8) | 12:07 | programado | |
| New York (JFK) | Aeromexico | AM4068 | 12:07 | programado | |
| New York (JFK) | Air France | AF6888 | 12:07 | programado | |
| New York (JFK) | El Al | LY4381 | 12:07 | programado | |
| New York (JFK) | KLM | KL5998 | 12:07 | programado | |
| New York (JFK) | LATAM Airlines | LA8651 | 12:07 | programado | |
| New York (JFK) | SAS | SK3412 | 12:07 | programado | |
| New York (JFK) | Virgin Atlantic | VS3344 | 12:07 | programado | |
| New York (JFK) | WestJet | WS8482 | 12:07 | programado | |
| New Haven (HVN) | Breeze Airways | MX473 | 12:11 | programado | |
| Baltimore (BWI) | Southwest Airlines | WN3185 | 12:15 | programado | |
| Atlanta (ATL) | Frontier | F93071 | 12:21 | programado | |
| Buffalo (BUF) | NetJets | EJA960 | 12:30 | programado | |
| Washington (IAD) | Vista America | VJA350 | 12:30 | programado | |
| Fort Lauderdale (FLL) | JetBlue | B61799 | 12:33 | programado | |
| Detroit (DTW) | Delta Connection | DL4653 expand_more(4) | 12:37 | programado | |
| Detroit (DTW) | Air France | AF8751 | 12:37 | programado | |
| Detroit (DTW) | KLM | KL6724 | 12:37 | programado | |
| Detroit (DTW) | Virgin Atlantic | VS1677 | 12:37 | programado | |
| Detroit (DTW) | WestJet | WS8207 | 12:37 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL2755 expand_more(5) | 12:39 | programado | |
| Atlanta (ATL) | Aeromexico | AM4095 | 12:39 | programado | |
| Atlanta (ATL) | Air France | AF2846 | 12:39 | programado | |
| Atlanta (ATL) | KLM | KL5452 | 12:39 | programado | |
| Atlanta (ATL) | LATAM Airlines | LA6434 | 12:39 | programado | |
| Atlanta (ATL) | Virgin Atlantic | VS2651 | 12:39 | programado | |
| Philadelphia (PHL) | American Eagle | AA6121 expand_more(2) | 12:53 | programado | |
| Philadelphia (PHL) | Alaska Airlines | AS4415 | 12:53 | programado | |
| Philadelphia (PHL) | British Airways | BA6799 | 12:53 | programado | |
| Charlotte (CLT) | American Airlines | AA2254 | 13:29 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL2925 expand_more(6) | 13:57 | programado | |
| Atlanta (ATL) | Aeromexico | AM4318 | 13:57 | programado | |
| Atlanta (ATL) | Air France | AF2849 | 13:57 | programado | |
| Atlanta (ATL) | KLM | KL5453 | 13:57 | programado | |
| Atlanta (ATL) | LATAM Airlines | LA7910 | 13:57 | programado | |
| Atlanta (ATL) | SAS | SK3880 | 13:57 | programado | |
| Atlanta (ATL) | Virgin Atlantic | VS5270 | 13:57 | programado | |
| Los Angeles (LAX) | Breeze Airways | MX998 | 14:00 | programado | |
| Providence (PVD) | Breeze Airways | MX705 | 14:09 | programado | |
| Charlotte (CLT) | American Airlines | AA2255 | 14:27 | programado | |
| New York (LGA) | Delta Connection | DL5329 expand_more(1) | 14:44 | programado | |
| New York (LGA) | WestJet | WS8377 | 14:44 | programado | |
| Quebec (YQB) | Vista America | VJA500 | 14:50 | programado | |
| Washington (IAD) | United Express | UA4023 expand_more(5) | 15:00 | programado | |
| Washington (IAD) | Air Canada | AC4748 | 15:00 | programado | |
| Washington (IAD) | Austrian Airlines | OS7828 | 15:00 | programado | |
| Washington (IAD) | Brussels Airlines | SN8982 | 15:00 | programado | |
| Washington (IAD) | Brussels Airlines | SN8996 | 15:00 | programado | |
| Washington (IAD) | Lufthansa | LH8805 | 15:00 | programado | |
| Dallas (DFW) | American Airlines | AA2262 expand_more(3) | 15:17 | programado | |
| Dallas (DFW) | Alaska Airlines | AS4770 | 15:17 | programado | |
