Llegadas y salidas de vuelos de Aeropuerto de Norfolk
| Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Eagle | AA5078 | 00:07 | 23:58 | Aterrizado |
| Atlanta (ATL) | Delta Air Lines | DL2338 expand_more(5) | 00:18 | 00:01 | Aterrizado |
| Atlanta (ATL) | Aeromexico | AM3230 | 00:18 | 00:01 | Aterrizado |
| Atlanta (ATL) | KLM | KL5081 | 00:18 | 00:01 | Aterrizado |
| Atlanta (ATL) | Korean Air | KE3778 | 00:18 | 00:01 | Aterrizado |
| Atlanta (ATL) | LATAM Airlines | LA6542 | 00:18 | 00:01 | Aterrizado |
| Atlanta (ATL) | Virgin Atlantic | VS2140 | 00:18 | 00:01 | Aterrizado |
| Miami (MIA) | American Airlines | AA1445 expand_more(3) | 00:59 | 01:08 | Aterrizado |
| Miami (MIA) | Finnair | AY5749 | 00:59 | 01:08 | Aterrizado |
| Miami (MIA) | Qatar Airways | QR2702 | 00:59 | 01:08 | Aterrizado |
| Miami (MIA) | Royal Air Maroc | AT5063 | 00:59 | programado | |
| Charleston (CHS) | Breeze Airways | MX483 | 08:03 | 07:58 | Aterrizado |
| Charlotte (CLT) | American Airlines | AA2296 | 08:15 | 08:02 | Aterrizado |
| New York (LGA) | American Eagle | AA4752 | 08:26 | 08:47 | Aterrizado |
| Charlotte (CLT) | Private Jet Center | PJC65 | 08:43 | 08:16 | Aterrizado |
| Atlanta (ATL) | Delta Air Lines | DL1336 expand_more(2) | 09:09 | 09:04 | Aterrizado |
| Atlanta (ATL) | KLM | KL7297 | 09:09 | 09:04 | Aterrizado |
| Atlanta (ATL) | LATAM Airlines | LA6391 | 09:09 | 09:04 | Aterrizado |
| Baltimore (BWI) | Southwest Airlines | WN933 | 09:30 | 09:20 | Aterrizado |
| Philadelphia (PHL) | American Eagle | AA5799 expand_more(1) | 09:42 | 09:24 | Aterrizado |
| Philadelphia (PHL) | AlphaSky | AS6209 | 09:42 | 09:24 | Aterrizado |
| Windsor Locks (BDL) | Breeze Airways | MX508 | 09:47 | 09:57 | Aterrizado |
| Philadelphia (PHL) | NetJets | EJA939 | 09:54 | desconocido | |
| Washington (IAD) | United Express | UA6359 expand_more(3) | 09:55 | 09:34 | Aterrizado |
| Washington (IAD) | Air Canada | AC4749 | 09:55 | 09:34 | Aterrizado |
| Washington (IAD) | avianca | AV2081 | 09:55 | 09:34 | Aterrizado |
| Washington (IAD) | Copa Airlines | CM1298 | 09:55 | 09:34 | Aterrizado |
| Charleston (CHS) | Flexjet | LXJ613 | 09:58 | 10:33 | Aterrizado |
| Chicago (ORD) | United Airlines | UA1314 expand_more(2) | 10:38 | 10:28 | Aterrizado |
| Chicago (ORD) | Air Canada | AC4605 | 10:38 | 10:28 | Aterrizado |
| Chicago (ORD) | Air New Zealand | NZ2727 | 10:38 | 10:28 | Aterrizado |
| Orlando (MCO) | Southwest Airlines | WN2287 | 10:50 | 10:42 | Aterrizado |
| Charlotte (CLT) | American Eagle | AA5607 | 10:56 | 10:46 | Aterrizado |
| Newark (EWR) | United Express | UA3599 expand_more(1) | 10:59 | 11:19 | Aterrizado |
| Newark (EWR) | Air Canada | AC3447 | 10:59 | 11:19 | Aterrizado |
| New York (LGA) | Delta Connection | DL5329 | 11:08 | Retrasado | |
| Fort Lauderdale (FLL) | JetBlue | B61800 | 11:49 | Retrasado | |
| New York (JFK) | Delta Connection | DL5705 expand_more(4) | 11:51 | 11:53 | Aterrizado |
| New York (JFK) | El Al | LY4378 | 11:51 | 11:53 | Aterrizado |
| New York (JFK) | Kenya Airways | KQ7062 | 11:51 | 11:53 | Aterrizado |
| New York (JFK) | LATAM Airlines | LA6872 | 11:51 | 11:53 | Aterrizado |
| New York (JFK) | Virgin Atlantic | VS3304 | 11:51 | 11:53 | Aterrizado |
| New York (JFK) | American Eagle | AA4527 expand_more(3) | 11:55 | programado | |
| New York (JFK) | British Airways | BA4703 | 11:55 | programado | |
| New York (JFK) | Qatar Airways | QR8622 | 11:55 | programado | |
| New York (JFK) | Royal Air Maroc | AT5016 | 11:55 | programado | |
| Islip (ISP) | Breeze Airways | MX482 | 11:58 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL2755 expand_more(3) | 12:11 | programado | |
| Atlanta (ATL) | Korean Air | KE6989 | 12:11 | programado | |
| Atlanta (ATL) | LATAM Airlines | LA6531 | 12:11 | programado | |
| Atlanta (ATL) | WestJet | WS6654 | 12:11 | programado | |
| Minneapolis (FCM) | flyExclusive | JRE839 | 12:17 | programado | |
| Detroit (DTW) | Delta Connection | DL3730 expand_more(2) | 12:19 | 11:57 | Aterrizado |
| Detroit (DTW) | Korean Air | KE3458 | 12:19 | 11:57 | Aterrizado |
| Detroit (DTW) | WestJet | WS6649 | 12:19 | 11:57 | Aterrizado |
| Morristown (MMU) | Vista America | VJA534 | 12:34 | programado | |
| Chicago (MDW) | Southwest Airlines | WN3592 | 12:50 | programado | |
| Denver (APA) | International Jet | IJA806 | 13:13 | Retrasado | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK568 | 14:06 | programado | |
| Chicago (ORD) | United Express | UA6005 expand_more(3) | 14:10 | 13:47 | Aterrizado |
| Chicago (ORD) | Air Canada | AC4035 | 14:10 | 13:47 | Aterrizado |
| Chicago (ORD) | Air New Zealand | NZ2723 | 14:10 | 13:47 | Aterrizado |
| Chicago (ORD) | All Nippon Airways | NH7522 | 14:10 | 13:47 | Aterrizado |
| Washington (IAD) | United Express | UA4234 expand_more(1) | 14:12 | Retrasado | |
| Washington (IAD) | Air Canada | AC4747 | 14:12 | Retrasado | |
| Charlotte (CLT) | American Eagle | AA5324 | 14:14 | Retrasado | |
| Orlando (MCO) | Frontier | F92288 expand_more(1) | 14:16 | programado | |
| Orlando (MCO) | Volaris | Y42386 | 14:16 | programado | |
| Philadelphia (PHL) | American Eagle | AA5805 expand_more(1) | 14:20 | 13:54 | Aterrizado |
| Philadelphia (PHL) | Qatar Airways | QR8697 | 14:20 | 13:54 | Aterrizado |
| Dallas (DFW) | American Airlines | AA2638 expand_more(2) | 14:28 | programado | |
| Dallas (DFW) | Jet Linx Aviation | JL7292 | 14:28 | programado | |
| Dallas (DFW) | Qantas | QF4444 | 14:28 | programado | |
| Baltimore (BWI) | Southwest Airlines | WN4183 | 14:30 | programado | |
| Lawrenceville (LZU) | flyExclusive | JRE835 | 14:38 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL2925 expand_more(2) | 14:39 | programado | |
| Atlanta (ATL) | Aeromexico | AM3313 | 14:39 | programado | |
| Atlanta (ATL) | Korean Air | KE7115 | 14:39 | programado | |
| Nashville (BNA) | Southwest Airlines | WN2568 | 14:45 | programado | |
| Chicago (ORD) | American Eagle | AA4255 expand_more(1) | 14:52 | programado | |
| Chicago (ORD) | AlphaSky | AS6307 | 14:52 | programado | |
| Charlotte (CLT) | American Eagle | AA5597 | 15:44 | programado | |
| Detroit (DTW) | American Eagle | DL3990 expand_more(2) | 16:10 | programado | |
| Detroit (DTW) | KLM | KL5662 | 16:10 | programado | |
| Detroit (DTW) | WestJet | WS6646 | 16:10 | programado | |
| Jacksonville (JAX) | Breeze Airways | MX401 | 16:48 | programado | |
| Minneapolis (MSP) | Delta Connection | DL5511 | 16:51 | programado | |
| New York (LGA) | Delta Connection | DL5235 expand_more(1) | 16:57 | programado | |
| New York (LGA) | WestJet | WS6540 | 16:57 | programado | |
| New York (LGA) | American Eagle | AA4358 | 16:58 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL2329 expand_more(6) | 17:09 | programado | |
| Atlanta (ATL) | Aeromexico | AM3386 | 17:09 | programado | |
| Atlanta (ATL) | Air France | AF2153 | 17:09 | programado | |
| Atlanta (ATL) | Air France | AF5803 | 17:09 | programado | |
| Atlanta (ATL) | KLM | KL5080 | 17:09 | programado | |
| Atlanta (ATL) | LATAM Airlines | LA7200 | 17:09 | programado | |
| Atlanta (ATL) | Virgin Atlantic | VS2650 | 17:09 | programado | |
| Denver (DEN) | Southwest Airlines | WN1746 | 17:15 | programado | |
| Charlotte (CLT) | American Eagle | AA5625 | 17:33 | programado | |
| Newark (EWR) | United Express | UA4524 expand_more(2) | 17:40 | programado | |
| Newark (EWR) | Air Canada | AC3220 | 17:40 | programado | |
| Newark (EWR) | Lufthansa | LH7546 | 17:40 | programado | |
| Dallas (DFW) | American Airlines | AA1914 expand_more(4) | 18:14 | programado | |
| Dallas (DFW) | AlphaSky | AS4638 | 18:14 | programado | |
| Dallas (DFW) | Jet Linx Aviation | JL7288 | 18:14 | programado | |
| Dallas (DFW) | Qantas | QF4443 | 18:14 | programado | |
| Dallas (DFW) | Qatar Airways | QR2450 | 18:14 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL673 expand_more(4) | 18:30 | programado | |
| Atlanta (ATL) | Air France | AF2659 | 18:30 | programado | |
| Atlanta (ATL) | KLM | KL5082 | 18:30 | programado | |
| Atlanta (ATL) | Virgin Atlantic | VS2648 | 18:30 | programado | |
| Atlanta (ATL) | WestJet | WS6671 | 18:30 | programado | |
| Orlando (MCO) | Spirit Airlines | NK516 | 18:45 | programado | |
| Philadelphia (PHL) | American Eagle | AA6030 expand_more(2) | 18:55 | programado | |
| Philadelphia (PHL) | British Airways | BA6875 | 18:55 | programado | |
| Philadelphia (PHL) | Qatar Airways | QR9479 | 18:55 | programado | |
| Washington (IAD) | United Express | UA3702 expand_more(5) | 18:57 | programado | |
| Washington (IAD) | Air Canada | AC4745 | 18:57 | programado | |
| Washington (IAD) | Austrian Airlines | OS7827 | 18:57 | programado | |
| Washington (IAD) | Brussels Airlines | SN8997 | 18:57 | programado | |
| Washington (IAD) | Copa Airlines | CM2249 | 18:57 | programado | |
| Washington (IAD) | Lufthansa | LH7664 | 18:57 | programado | |
| Miami (MIA) | American Eagle | AA3612 expand_more(1) | 19:07 | programado | |
| Miami (MIA) | Qatar Airways | QR2335 | 19:07 | programado | |
| Baltimore (BWI) | Southwest Airlines | WN2432 | 19:25 | programado | |
| Charlotte (CLT) | American Eagle | AA5357 | 19:35 | programado | |
| Teterboro (TEB) | Solairus Aviation | TWY5245 | 19:50 | programado | |
| Philadelphia (PHL) | American Eagle | AA5632 expand_more(2) | 19:55 | programado | |
| Philadelphia (PHL) | AlphaSky | AS6149 | 19:55 | programado | |
| Philadelphia (PHL) | British Airways | BA6874 | 19:55 | programado | |
| Dallas (DAL) | Southwest Airlines | WN1654 | 20:05 | programado | |
| Chicago (ORD) | United Airlines | UA1178 expand_more(4) | 21:01 | programado | |
| Chicago (ORD) | Air Canada | AC4010 | 21:01 | programado | |
| Chicago (ORD) | Air New Zealand | NZ2725 | 21:01 | programado | |
| Chicago (ORD) | All Nippon Airways | NH7524 | 21:01 | programado | |
| Chicago (ORD) | Emirates | EK6283 | 21:01 | programado | |
| New York (LGA) | Delta Connection | DL5118 expand_more(1) | 21:30 | programado | |
| New York (LGA) | WestJet | WS7979 | 21:30 | programado | |
| Charlotte (CLT) | American Eagle | AA5622 | 21:31 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL1346 expand_more(6) | 21:52 | programado | |
| Atlanta (ATL) | Aeromexico | AM3758 | 21:52 | programado | |
| Atlanta (ATL) | Air France | AF3087 | 21:52 | programado | |
| Atlanta (ATL) | KLM | KL5079 | 21:52 | programado | |
| Atlanta (ATL) | Korean Air | KE6991 | 21:52 | programado | |
| Atlanta (ATL) | LATAM Airlines | LA7136 | 21:52 | programado | |
| Atlanta (ATL) | Virgin Atlantic | VS2649 | 21:52 | programado | |
| Chicago (ORD) | American Eagle | AA5251 expand_more(4) | 22:19 | programado | |
| Chicago (ORD) | AlphaSky | AS6335 | 22:19 | programado | |
| Chicago (ORD) | Gulf Air | GF4325 | 22:19 | programado | |
| Chicago (ORD) | Iberia | IB8337 | 22:19 | programado | |
| Chicago (ORD) | Qatar Airways | QR9419 | 22:19 | programado | |
| Houston (IAH) | United Airlines | UA1829 expand_more(1) | 22:27 | programado | |
| Houston (IAH) | Air New Zealand | NZ2519 | 22:27 | programado | |
| New York (JFK) | Delta Connection | DL5700 expand_more(6) | 22:29 | programado | |
| New York (JFK) | Air France | AF3725 | 22:29 | programado | |
| New York (JFK) | El Al | LY4376 | 22:29 | programado | |
| New York (JFK) | KLM | KL6250 | 22:29 | programado | |
| New York (JFK) | SAS | SK3411 | 22:29 | programado | |
| New York (JFK) | Virgin Atlantic | VS3053 | 22:29 | programado | |
| New York (JFK) | WestJet | WS6787 | 22:29 | programado | |
| Dallas (DFW) | American Airlines | AA2194 expand_more(4) | 22:46 | programado | |
| Dallas (DFW) | AlphaSky | AS6446 | 22:46 | programado | |
| Dallas (DFW) | Qantas | QF4767 | 22:46 | programado | |
| Dallas (DFW) | Qantas | QF3032 | 22:46 | programado | |
| Dallas (DFW) | Qatar Airways | QR7575 | 22:46 | programado | |
| Fort Myers (RSW) | Breeze Airways | MX471 | 22:47 | programado | |
| Chicago (MDW) | Southwest Airlines | WN1508 | 22:50 | programado | |
| New York (LGA) | American Eagle | AA4589 expand_more(1) | 22:54 | programado | |
| New York (LGA) | Porter Airlines Canada | PD6028 | 22:54 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL2984 expand_more(5) | 22:56 | programado | |
| Atlanta (ATL) | Air France | AF5806 | 22:56 | programado | |
| Atlanta (ATL) | KLM | KL5083 | 22:56 | programado | |
| Atlanta (ATL) | Korean Air | KE7233 | 22:56 | programado | |
| Atlanta (ATL) | LATAM Airlines | LA6225 | 22:56 | programado | |
| Atlanta (ATL) | Virgin Atlantic | VS2647 | 22:56 | programado | |
| New York (JFK) | American Eagle | AA4359 expand_more(6) | 22:57 | programado | |
| New York (JFK) | British Airways | BA4704 | 22:57 | programado | |
| New York (JFK) | Finnair | AY4003 | 22:57 | programado | |
| New York (JFK) | Gulf Air | GF6403 | 22:57 | programado | |
| New York (JFK) | Iberia | IB4565 | 22:57 | programado | |
| New York (JFK) | Qatar Airways | QR9631 | 22:57 | programado | |
| New York (JFK) | Royal Air Maroc | AT5187 | 22:57 | programado | |
| Denver (DEN) | United Airlines | UA680 | 22:59 | programado | |
| Tampa (TPA) | Breeze Airways | MX128 | 22:59 | programado | |
| Washington (DCA) | American Eagle | AA5662 expand_more(1) | 23:01 | programado | |
| Washington (DCA) | AlphaSky | AS4598 | 23:01 | programado | |
| Newark (EWR) | United Express | UA3650 expand_more(2) | 23:19 | programado | |
| Newark (EWR) | Air Canada | AC3453 | 23:19 | programado | |
| Newark (EWR) | Lufthansa | LH7731 | 23:19 | programado | |
| Detroit (DTW) | Delta Connection | DL5446 expand_more(6) | 23:28 | programado | |
| Detroit (DTW) | Aeromexico | AM3154 | 23:28 | programado | |
| Detroit (DTW) | Aeromexico | AM3176 | 23:28 | programado | |
| Detroit (DTW) | Air France | AF8720 | 23:28 | programado | |
| Detroit (DTW) | KLM | KL6739 | 23:28 | programado | |
| Detroit (DTW) | Virgin Atlantic | VS2017 | 23:28 | programado | |
| Detroit (DTW) | WestJet | WS6313 | 23:28 | programado | |
| Baltimore (BWI) | Southwest Airlines | WN1795 | 23:35 | programado | |
| Washington (IAD) | United Airlines | UA2677 expand_more(2) | 23:41 | programado | |
| Washington (IAD) | Air Canada | AC4751 | 23:41 | programado | |
| Washington (IAD) | Lufthansa | LH7650 | 23:41 | programado | |
| Destino | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
|---|---|---|---|---|---|
| Miami (MIA) | American Airlines | AA1448 expand_more(1) | 05:00 | 05:06 | En camino |
| Miami (MIA) | Qatar Airways | QR2596 | 05:00 | 05:06 | En camino |
| Charlotte (CLT) | American Eagle | AA5065 | 05:00 | 05:04 | En camino |
| Atlanta (ATL) | Delta Air Lines | DL2966 expand_more(3) | 05:23 | 05:28 | En camino |
| Atlanta (ATL) | Aeromexico | AM4617 | 05:23 | 05:28 | En camino |
| Atlanta (ATL) | Korean Air | KE3780 | 05:23 | 05:28 | En camino |
| Atlanta (ATL) | WestJet | WS8365 | 05:23 | 05:28 | En camino |
| Chicago (MDW) | Southwest Airlines | WN3714 | 05:40 | 05:46 | En camino |
| New York (LGA) | American Eagle | AA4621 expand_more(1) | 05:48 | 05:48 | En camino |
| New York (LGA) | Porter Airlines Canada | PD6062 | 05:48 | 05:48 | En camino |
| Houston (IAH) | United Airlines | UA2274 expand_more(1) | 06:00 | 06:12 | En camino |
| Houston (IAH) | Air New Zealand | NZ2518 | 06:00 | 06:12 | En camino |
| New York (EWR) | United Express | UA3652 expand_more(1) | 06:00 | 06:02 | En camino |
| New York (EWR) | Air Canada | AC3452 | 06:00 | 06:02 | En camino |
| Washington (DCA) | American Eagle | AA5265 expand_more(1) | 06:00 | 06:07 | En camino |
| Washington (DCA) | AlphaSky | AS4768 | 06:00 | 06:07 | En camino |
| Dallas (DFW) | American Airlines | AA2274 expand_more(4) | 06:05 | programado | |
| Dallas (DFW) | AlphaSky | AS4769 | 06:05 | programado | |
| Dallas (DFW) | Jet Linx Aviation | JL7289 | 06:05 | programado | |
| Dallas (DFW) | Qantas | QF4147 | 06:05 | programado | |
| Dallas (DFW) | Qatar Airways | QR7639 | 06:05 | programado | |
| Baltimore (BWI) | Southwest Airlines | WN4008 | 06:10 | 06:14 | En camino |
| Washington (IAD) | United Airlines | UA1524 expand_more(2) | 06:20 | 06:27 | En camino |
| Washington (IAD) | Air Canada | AC4752 | 06:20 | 06:27 | En camino |
| Washington (IAD) | All Nippon Airways | NH7193 | 06:20 | 06:27 | En camino |
| Atlanta (ATL) | Delta Air Lines | DL1364 expand_more(3) | 06:23 | 06:24 | En camino |
| Atlanta (ATL) | Aeromexico | AM4778 | 06:23 | 06:24 | En camino |
| Atlanta (ATL) | Korean Air | KE6990 | 06:23 | 06:24 | En camino |
| Atlanta (ATL) | LATAM Airlines | LA6705 | 06:23 | 06:24 | En camino |
| Chicago (ORD) | United Airlines | UA1297 expand_more(3) | 06:30 | 06:37 | En camino |
| Chicago (ORD) | Air Canada | AC3191 | 06:30 | 06:37 | En camino |
| Chicago (ORD) | Air New Zealand | NZ2722 | 06:30 | 06:37 | En camino |
| Chicago (ORD) | All Nippon Airways | NH7523 | 06:30 | 06:37 | En camino |
| New York (LGA) | Delta Connection | DL5113 expand_more(1) | 07:00 | 07:18 | En camino |
| New York (LGA) | WestJet | WS6808 | 07:00 | 07:18 | En camino |
| Tampa (TPA) | Breeze Airways | MX129 | 07:00 | 07:01 | En camino |
| Charlotte (CLT) | American Eagle | AA5036 | 07:03 | 07:15 | En camino |
| Detroit (DTW) | Delta Connection | DL5076 expand_more(2) | 07:10 | 07:27 | En camino |
| Detroit (DTW) | Korean Air | KE3459 | 07:10 | 07:27 | En camino |
| Detroit (DTW) | WestJet | WS6956 | 07:10 | 07:27 | En camino |
| Chicago (ORD) | American Eagle | AA5295 expand_more(1) | 07:23 | 07:37 | En camino |
| Chicago (ORD) | AlphaSky | AS6281 | 07:23 | 07:37 | En camino |
| Manteo (MEO) | Mountain Air Cargo | MTN8477 | 07:45 | desconocido | |
| Atlanta (ATL) | Delta Air Lines | DL1338 expand_more(3) | 08:00 | 08:07 | En camino |
| Atlanta (ATL) | Aeromexico | AM4378 | 08:00 | 08:07 | En camino |
| Atlanta (ATL) | KLM | KL5293 | 08:00 | 08:07 | En camino |
| Atlanta (ATL) | Korean Air | KE6992 | 08:00 | 08:07 | En camino |
| New York (JFK) | Delta Connection | DL5711 expand_more(7) | 08:00 | 08:19 | En camino |
| New York (JFK) | Aeromexico | AM4314 | 08:00 | 08:19 | En camino |
| New York (JFK) | El Al | LY4379 | 08:00 | 08:19 | En camino |
| New York (JFK) | Kenya Airways | KQ7063 | 08:00 | 08:19 | En camino |
| New York (JFK) | KLM | KL6924 | 08:00 | 08:19 | En camino |
| New York (JFK) | Korean Air | KE7208 | 08:00 | 08:19 | En camino |
| New York (JFK) | SAS | SK3412 | 08:00 | programado | |
| New York (JFK) | Virgin Atlantic | VS3344 | 08:00 | 08:19 | En camino |
| Jacksonville (JAX) | Breeze Airways | MX400 | 08:00 | 08:09 | En camino |
| Denver (DEN) | United Airlines | UA1233 | 08:05 | 08:17 | En camino |
| Philadelphia (PHL) | American Eagle | AA5271 | 08:08 | 08:33 | En camino |
| Islip (ISP) | Breeze Airways | MX483 | 08:43 | 08:57 | En camino |
| Charlotte (CLT) | American Airlines | AA2296 | 09:00 | 09:27 | En camino |
| Dothan (DHN) | NetJets | EJA622 | 09:00 | 08:55 | En camino |
| New York (LGA) | American Eagle | AA4619 | 09:02 | 09:38 | En camino |
| New York (JFK) | American Eagle | AA4336 expand_more(2) | 09:45 | 09:45 | En camino |
| New York (JFK) | Iberia | IB4217 | 09:45 | 09:45 | En camino |
| New York (JFK) | Qatar Airways | QR9121 | 09:45 | 09:45 | En camino |
| Chicago (MDW) | Private Jet Center | PJC65 | 09:45 | 09:08 | En camino |
| Nashville (BNA) | Southwest Airlines | WN933 | 10:05 | 10:20 | En camino |
| Philadelphia (PHL) | American Eagle | AA5799 expand_more(1) | 10:07 | 10:18 | En camino |
| Philadelphia (PHL) | Qatar Airways | QR8703 | 10:07 | 10:18 | En camino |
| Atlanta (ATL) | Delta Air Lines | DL1336 expand_more(5) | 10:15 | 10:29 | En camino |
| Atlanta (ATL) | Aeromexico | AM4295 | 10:15 | 10:29 | En camino |
| Atlanta (ATL) | Air France | AF5662 | 10:15 | 10:29 | En camino |
| Atlanta (ATL) | KLM | KL7297 | 10:15 | 10:29 | En camino |
| Atlanta (ATL) | LATAM Airlines | LA6670 | 10:15 | 10:29 | En camino |
| Atlanta (ATL) | Virgin Atlantic | VS2652 | 10:15 | 10:29 | En camino |
| Windsor Locks (BDL) | Breeze Airways | MX509 | 10:27 | 11:03 | En camino |
| Washington (IAD) | United Express | UA6121 expand_more(3) | 10:46 | 10:49 | En camino |
| Washington (IAD) | Air Canada | AC4750 | 10:46 | 10:49 | En camino |
| Washington (IAD) | avianca | AV2083 | 10:46 | 10:49 | En camino |
| Washington (IAD) | Copa Airlines | CM2255 | 10:46 | 10:49 | En camino |
| Washington (IAD) | NetJets | EJA569 | 11:00 | 11:09 | En camino |
| Columbus (CSG) | Flexjet | LXJ613 | 11:00 | 11:56 | En camino |
| Baltimore (BWI) | Southwest Airlines | WN2287 | 11:25 | 11:32 | En camino |
| Charlotte (CLT) | American Eagle | AA5607 | 11:26 | 11:36 | En camino |
| New York (EWR) | United Express | UA3662 expand_more(2) | 11:41 | programado | |
| New York (EWR) | Air Canada | AC3448 | 11:41 | programado | |
| New York (EWR) | Lufthansa | LH8771 | 11:41 | programado | |
| New York (LGA) | Delta Connection | DL5329 expand_more(1) | 11:48 | programado | |
| New York (LGA) | WestJet | WS7028 | 11:48 | programado | |
| New York (JFK) | American Eagle | AA4491 expand_more(5) | 12:25 | programado | |
| New York (JFK) | British Airways | BA5361 | 12:25 | programado | |
| New York (JFK) | Gulf Air | GF4125 | 12:25 | programado | |
| New York (JFK) | Iberia | IB8268 | 12:25 | programado | |
| New York (JFK) | Qatar Airways | QR9302 | 12:25 | programado | |
| New York (JFK) | Royal Air Maroc | AT5130 | 12:25 | programado | |
| New York (JFK) | Delta Connection | DL5705 expand_more(8) | 12:32 | programado | |
| New York (JFK) | Aeromexico | AM4271 | 12:32 | programado | |
| New York (JFK) | Air France | AF5613 | 12:32 | programado | |
| New York (JFK) | El Al | LY4377 | 12:32 | programado | |
| New York (JFK) | KLM | KL6659 | 12:32 | programado | |
| New York (JFK) | LATAM Airlines | LA7991 | 12:32 | programado | |
| New York (JFK) | SAS | SK3395 | 12:32 | programado | |
| New York (JFK) | Virgin Atlantic | VS3056 | 12:32 | programado | |
| New York (JFK) | WestJet | WS7119 | 12:32 | programado | |
| Fort Lauderdale (FLL) | JetBlue | B61799 | 12:35 | programado | |
| Charleston (CHS) | Breeze Airways | MX482 | 12:38 | programado | |
| Detroit (DTW) | Delta Connection | DL3730 expand_more(3) | 12:59 | programado | |
| Detroit (DTW) | Air France | AF3536 | 12:59 | programado | |
| Detroit (DTW) | KLM | KL6384 | 12:59 | programado | |
| Detroit (DTW) | Virgin Atlantic | VS1677 | 12:59 | programado | |
| Chicago (ORD) | United Airlines | UA1464 expand_more(3) | 13:05 | programado | |
| Chicago (ORD) | Air Canada | AC4034 | 13:05 | programado | |
| Chicago (ORD) | Air New Zealand | NZ2724 | 13:05 | programado | |
| Chicago (ORD) | All Nippon Airways | NH7521 | 13:05 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL2755 expand_more(7) | 13:16 | programado | |
| Atlanta (ATL) | Aeromexico | AM4095 | 13:16 | programado | |
| Atlanta (ATL) | Air France | AF2846 | 13:16 | programado | |
| Atlanta (ATL) | KLM | KL5295 | 13:16 | programado | |
| Atlanta (ATL) | LATAM Airlines | LA7988 | 13:16 | programado | |
| Atlanta (ATL) | LATAM Airlines | LA6434 | 13:16 | programado | |
| Atlanta (ATL) | Virgin Atlantic | VS2651 | 13:16 | programado | |
| Atlanta (ATL) | WestJet | WS8470 | 13:16 | programado | |
| Orlando (MCO) | Southwest Airlines | WN3592 | 13:30 | programado | |
| Teterboro (TEB) | Vista America | VJA534 | 13:45 | programado | |
| Atlanta (PDK) | flyExclusive | JRE839 | 14:00 | programado | |
| Charlotte (CLT) | American Eagle | AA5304 | 14:44 | programado | |
| Philadelphia (PHL) | American Eagle | AA5805 expand_more(3) | 14:45 | programado | |
| Philadelphia (PHL) | AlphaSky | AS4550 | 14:45 | programado | |
| Philadelphia (PHL) | British Airways | BA1863 | 14:45 | programado | |
| Philadelphia (PHL) | Qatar Airways | QR2409 | 14:45 | programado | |
| Washington (IAD) | United Express | UA4247 expand_more(4) | 14:47 | programado | |
| Washington (IAD) | Air Canada | AC4748 | 14:47 | programado | |
| Washington (IAD) | Austrian Airlines | OS7828 | 14:47 | programado | |
| Washington (IAD) | Brussels Airlines | SN8996 | 14:47 | programado | |
| Washington (IAD) | Lufthansa | LH8805 | 14:47 | programado | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK569 | 15:01 | programado | |
| Dallas (DAL) | Southwest Airlines | WN4183 | 15:10 | programado | |
| Orlando (MCO) | Frontier | F92287 expand_more(1) | 15:11 | programado | |
| Orlando (MCO) | Volaris | Y42385 | 15:11 | programado | |
| Dallas (DFW) | American Airlines | AA2638 expand_more(3) | 15:20 | programado | |
| Dallas (DFW) | AlphaSky | AS4770 | 15:20 | programado | |
| Dallas (DFW) | Qantas | QF4444 | 15:20 | programado | |
| Dallas (DFW) | Qatar Airways | QR9120 | 15:20 | programado | |
| Baltimore (BWI) | Southwest Airlines | WN2568 | 15:25 | programado | |
| Chicago (ORD) | American Eagle | AA4255 expand_more(5) | 15:28 | programado | |
| Chicago (ORD) | AlphaSky | AS6307 | 15:28 | programado | |
| Chicago (ORD) | AlphaSky | AS4084 | 15:28 | programado | |
| Chicago (ORD) | Gulf Air | GF6850 | 15:28 | programado | |
| Chicago (ORD) | Iberia | IB8382 | 15:28 | programado | |
| Chicago (ORD) | Qatar Airways | QR9508 | 15:28 | programado | |
| White Plains (HPN) | flyExclusive | JRE835 | 15:30 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL2925 expand_more(5) | 15:45 | programado | |
| Atlanta (ATL) | Aeromexico | AM4318 | 15:45 | programado | |
