Norfolk Lufthavn flyafgange (ORF)
Ikke alle flyvninger vises muligvis. Hvis det ikke er tilgængeligt, brug søgningen ovenfor for at finde dit fly efter flyselskab, lufthavn eller flynummer.
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Washington (DCA) | American Eagle | AA5509 expand_more(1) | 11:29 | planlagt | |
| Washington (DCA) | Alaska Airlines | AS4243 | 11:29 | planlagt | |
| Boston (BOS) | Delta Connection | DL5794 expand_more(4) | 11:40 | planlagt | |
| Boston (BOS) | Air France | AF6841 | 11:40 | planlagt | |
| Boston (BOS) | KLM | KL6938 | 11:40 | planlagt | |
| Boston (BOS) | Korean Air | KE3322 | 11:40 | planlagt | |
| Boston (BOS) | SAS | SK3104 | 11:40 | planlagt | |
| New York (LGA) | American Eagle | AA4621 expand_more(1) | 11:42 | planlagt | |
| New York (LGA) | Porter Airlines Canada | PD6062 | 11:42 | planlagt | |
| Birmingham (BHM) | NetJets | EJA824 | 11:48 | planlagt | |
| Chicago (ORD) | American Eagle | AA4448 expand_more(4) | 12:13 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6533 | 12:13 | planlagt | |
| Chicago (ORD) | Gulf Air | GF6603 | 12:13 | planlagt | |
| Chicago (ORD) | Iberia | IB8327 | 12:13 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR9634 | 12:13 | planlagt | |
| New York (JFK) | Delta Connection | DL5370 expand_more(8) | 12:15 | planlagt | |
| New York (JFK) | Aeromexico | AM4068 | 12:15 | planlagt | |
| New York (JFK) | Air France | AF6888 | 12:15 | planlagt | |
| New York (JFK) | El Al | LY4381 | 12:15 | planlagt | |
| New York (JFK) | KLM | KL5998 | 12:15 | planlagt | |
| New York (JFK) | LATAM Airlines | LA7103 | 12:15 | planlagt | |
| New York (JFK) | SAS | SK3412 | 12:15 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS3344 | 12:15 | planlagt | |
| New York (JFK) | WestJet | WS8482 | 12:15 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN159 | 12:15 | planlagt | |
| Morgantown (MGW) | Flexjet | LXJ335 | 12:44 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN1457 | 12:50 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL3066 expand_more(4) | 12:50 | planlagt | |
| Detroit (DTW) | Air France | AF5767 | 12:50 | planlagt | |
| Detroit (DTW) | KLM | KL6724 | 12:50 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1677 | 12:50 | planlagt | |
| Detroit (DTW) | WestJet | WS7863 | 12:50 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5017 expand_more(3) | 01:00 | planlagt | |
| Philadelphia (PHL) | Alaska Airlines | AS4415 | 01:00 | planlagt | |
| Philadelphia (PHL) | British Airways | BA6799 | 01:00 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR2240 | 01:00 | planlagt | |
| Chicago (ORD) | United Express | UA3674 expand_more(3) | 01:00 | planlagt | |
| Chicago (ORD) | Air Canada | AC4034 | 01:00 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2724 | 01:00 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7521 | 01:00 | planlagt | |
| Morristown (MMU) | Executive Jet Management | EJM445 | 01:00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2755 expand_more(5) | 01:07 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4095 | 01:07 | planlagt | |
| Atlanta (ATL) | Air France | AF2846 | 01:07 | planlagt | |
| Atlanta (ATL) | KLM | KL5452 | 01:07 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6531 | 01:07 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2651 | 01:07 | planlagt | |
| Kinston (ISO) | flyExclusive | JRE810 | 01:10 | planlagt | |
| New York (LGA) | Delta Connection | DL5329 expand_more(1) | 02:24 | planlagt | |
| New York (LGA) | WestJet | WS7866 | 02:24 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1211 | 02:49 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2925 expand_more(5) | 03:11 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4318 | 03:11 | planlagt | |
| Atlanta (ATL) | Air France | AF2849 | 03:11 | planlagt | |
| Atlanta (ATL) | KLM | KL5453 | 03:11 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7910 | 03:11 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5270 | 03:11 | planlagt | |
| Washington (IAD) | United Express | UA4285 expand_more(4) | 03:13 | planlagt | |
| Washington (IAD) | Air Canada | AC4748 | 03:13 | planlagt | |
| Washington (IAD) | Austrian Airlines | OS7828 | 03:13 | planlagt | |
| Washington (IAD) | Brussels Airlines | SN8996 | 03:13 | planlagt | |
| Washington (IAD) | Lufthansa | LH8805 | 03:13 | planlagt | |
| Dallas (DFW) | American Airlines | AA2282 expand_more(4) | 03:14 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4770 | 03:14 | planlagt | |
| Dallas (DFW) | Qantas | QF4678 | 03:14 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9120 | 03:14 | planlagt | |
| Dallas (DFW) | Royal Jordanian | RJ7161 | 03:14 | planlagt | |
| Fort Myers (RSW) | Breeze Airways | MX303 | 03:16 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1251 | 03:20 | planlagt | |
Forstyrret flyrejse eller fejlhåndteret bagage?
Kræv op til £1,600 (€1,920) for fejlhåndteret bagage eller £520 (€600) i kompensation ved kvalificerende flyforsinkelser og aflysninger. Tjek din kompensation gratis.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Norfolk Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!
