Norfolk Lufthavn Flyankomster og -afgange
Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Charlotte (CLT) | Delta Air Lines | DL2338 expand_more(14) | 02:23 | planlagt | |
Charlotte (CLT) | Aeromexico | AM3200 | 02:23 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3200 | 23:56 | planlagt | |
Charlotte (CLT) | Air France | AF5808 | 02:23 | planlagt | |
Atlanta (ATL) | Air France | AF5808 | 23:56 | planlagt | |
Charlotte (CLT) | KLM | KL6910 | 02:23 | planlagt | |
Atlanta (ATL) | KLM | KL6910 | 23:56 | planlagt | |
Charlotte (CLT) | Korean Air | KE3778 | 02:23 | planlagt | |
Atlanta (ATL) | Korean Air | KE3778 | 23:56 | planlagt | |
Charlotte (CLT) | LATAM Airlines | LA6490 | 02:23 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6490 | 23:56 | planlagt | |
Charlotte (CLT) | SAS | SK3737 | 02:23 | planlagt | |
Atlanta (ATL) | SAS | SK3737 | 23:56 | planlagt | |
Charlotte (CLT) | Virgin Atlantic | VS2140 | 02:23 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS2140 | 23:56 | planlagt | |
Charlotte (CLT) | American Eagle | AA5027 | 08:30 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1336 expand_more(1) | 08:38 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6214 | 08:38 | planlagt | |
Windsor Locks (BDL) | Breeze Airways | MX508 | 08:38 | planlagt | |
Newark (EWR) | United Airlines | UA2390 expand_more(1) | 08:52 | planlagt | |
Newark (EWR) | Air Canada | AC3447 | 08:52 | planlagt | |
New York (LGA) | American Eagle | AA4752 | 08:53 | planlagt | |
Miami (MIA) | Flexjet | LXJ564 | 09:27 | planlagt | |
Washington (DCA) | American Eagle | AA5340 | 09:32 | planlagt | |
Philadelphia (PHL) | American Eagle | AA5739 expand_more(1) | 09:38 | planlagt | |
Philadelphia (PHL) | Alaska Airlines | AS4271 | 09:38 | planlagt | |
Washington (IAD) | Slovakia - Government | SSG6 | 09:46 | planlagt | |
Washington (IAD) | United Express | UA6359 expand_more(3) | 09:48 | planlagt | |
Washington (IAD) | Air Canada | AC4749 | 09:48 | planlagt | |
Washington (IAD) | Avianca | AV2081 | 09:48 | planlagt | |
Washington (IAD) | Copa Airlines | CM1298 | 09:48 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN935 | 09:55 | planlagt | |
New York (LGA) | Delta Connection | DL5737 expand_more(1) | 10:01 | planlagt | |
New York (LGA) | WestJet | WS8359 | 10:01 | planlagt | |
Charlotte (CLT) | American Eagle | AA5381 | 10:10 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN4820 | 11:05 | planlagt | |
Washington (DCA) | American Eagle | AA5073 | 11:17 | planlagt | |
New York (JFK) | Delta Connection | DL5370 expand_more(4) | 11:19 | planlagt | |
New York (JFK) | El Al | LY4378 | 11:19 | planlagt | |
New York (JFK) | El Al | LY4380 | 11:19 | planlagt | |
New York (JFK) | Kenya Airways | KQ7062 | 11:19 | planlagt | |
New York (JFK) | Virgin Atlantic | VS3765 | 11:19 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2755 expand_more(3) | 11:23 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6235 | 11:23 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6242 | 11:23 | planlagt | |
Atlanta (ATL) | WestJet | WS6716 | 11:23 | planlagt | |
Teterboro (TEB) | Flexjet | LXJ421 | 11:28 | planlagt | |
Providence (PVD) | Breeze Airways | MX704 | 11:37 | planlagt | |
Detroit (DTW) | Delta Connection | DL3659 expand_more(2) | 12:28 | planlagt | |
Detroit (DTW) | Korean Air | KE3458 | 12:28 | planlagt | |
Detroit (DTW) | WestJet | WS7683 | 12:28 | planlagt | |
Boston (BOS) | Delta Connection | DL5688 expand_more(1) | 12:33 | planlagt | |
Boston (BOS) | Korean Air | KE3321 | 12:33 | planlagt | |
New York (JFK) | American Eagle | AA4527 expand_more(2) | 12:38 | planlagt | |
New York (JFK) | British Airways | BA4703 | 12:38 | planlagt | |
New York (JFK) | Qatar Airways | QR2858 | 12:38 | planlagt | |
New York (LGA) | Delta Connection | DL4032 expand_more(1) | 12:38 | planlagt | |
New York (LGA) | WestJet | WS8357 | 12:38 | planlagt | |
Charlotte (CLT) | American Eagle | AA5304 | 13:08 | planlagt | |
Washington (IAD) | United Express | UA3424 expand_more(2) | 13:43 | planlagt | |
Washington (IAD) | Air Canada | AC4747 | 13:43 | planlagt | |
Washington (IAD) | All Nippon Airways | NH7194 | 13:43 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2925 expand_more(2) | 14:09 | planlagt | |
Atlanta (ATL) | Korean Air | KE7115 | 14:09 | planlagt | |
Atlanta (ATL) | WestJet | WS7324 | 14:09 | planlagt | |
Chicago (ORD) | United Airlines | UA1439 expand_more(3) | 14:17 | planlagt | |
Chicago (ORD) | Air Canada | AC4035 | 14:17 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2727 | 14:17 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH7522 | 14:17 | planlagt | |
Charlotte (CLT) | American Eagle | AA5583 | 14:21 | planlagt | |
Dallas (DFW) | American Airlines | AA2282 expand_more(2) | 14:33 | planlagt | |
Dallas (DFW) | Japan Airlines | JL7288 | 14:33 | planlagt | |
Dallas (DFW) | Qantas | QF4678 | 14:33 | planlagt | |
Washington (DCA) | American Eagle | AA5337 | 14:38 | planlagt | |
Philadelphia (PHL) | American Eagle | AA5934 | 15:03 | planlagt | |
Charlotte (CLT) | American Airlines | AA2721 | 15:12 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN1562 | 15:15 | planlagt | |
New Orleans (MSY) | Breeze Airways | MX473 | 15:21 | planlagt | |
Denver (DEN) | Southwest Airlines | WN1489 | 15:55 | planlagt | |
New York (JFK) | Delta Connection | DL5395 expand_more(4) | 15:58 | planlagt | |
New York (JFK) | Air France | AF8731 | 15:58 | planlagt | |
New York (JFK) | KLM | KL6249 | 15:58 | planlagt | |
New York (JFK) | Korean Air | KE7351 | 15:58 | planlagt | |
New York (JFK) | Virgin Atlantic | VS3569 | 15:58 | planlagt | |
Las Vegas (HSH) | Flexjet | LXJ476 | 16:04 | planlagt | |
Minneapolis (MSP) | Delta Connection | DL5511 | 16:20 | planlagt | |
Detroit (DTW) | Delta Connection | DL5121 expand_more(2) | 16:24 | planlagt | |
Detroit (DTW) | WestJet | WS7441 | 16:24 | planlagt | |
Detroit (DTW) | WestJet | WS6556 | 16:24 | planlagt | |
Newark (EWR) | United Express | UA3687 expand_more(1) | 16:32 | planlagt | |
Newark (EWR) | Air Canada | AC3130 | 16:32 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN2402 | 16:55 | planlagt | |
Charleston (CHS) | Breeze Airways | MX483 | 17:01 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2329 expand_more(5) | 17:05 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3758 | 17:05 | planlagt | |
Atlanta (ATL) | Air France | AF5803 | 17:05 | planlagt | |
Atlanta (ATL) | KLM | KL5266 | 17:05 | planlagt | |
Atlanta (ATL) | Korean Air | KE6991 | 17:05 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6247 | 17:05 | planlagt | |
Charlotte (CLT) | American Eagle | AA5378 | 17:31 | planlagt | |
New York (LGA) | Delta Connection | DL5348 expand_more(1) | 17:41 | planlagt | |
New York (LGA) | WestJet | WS7374 | 17:41 | planlagt | |
Orlando (MCO) | Spirit Airlines | NK1574 | 18:05 | planlagt | |
Washington (IAD) | NetJets | EJA429 | 18:12 | planlagt | |
Dallas (DFW) | American Airlines | AA2288 expand_more(4) | 18:13 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4638 | 18:13 | planlagt | |
Dallas (DFW) | Japan Airlines | JL7292 | 18:13 | planlagt | |
Dallas (DFW) | Qantas | QF4443 | 18:13 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2614 | 18:13 | planlagt | |
Newark (EWR) | United Express | UA4169 expand_more(2) | 18:24 | planlagt | |
Newark (EWR) | Air Canada | AC3220 | 18:24 | planlagt | |
Newark (EWR) | Lufthansa | LH7546 | 18:24 | planlagt | |
Philadelphia (PHL) | American Eagle | AA5978 expand_more(2) | 18:40 | planlagt | |
Philadelphia (PHL) | British Airways | BA6874 | 18:40 | planlagt | |
Philadelphia (PHL) | Qatar Airways | QR8722 | 18:40 | planlagt | |
Washington (IAD) | United Express | UA3696 expand_more(5) | 18:46 | planlagt | |
Washington (IAD) | Air Canada | AC4745 | 18:46 | planlagt | |
Washington (IAD) | Austrian Airlines | OS7827 | 18:46 | planlagt | |
Washington (IAD) | Brussels Airlines | SN8997 | 18:46 | planlagt | |
Washington (IAD) | Copa Airlines | CM2249 | 18:46 | planlagt | |
Washington (IAD) | Lufthansa | LH7664 | 18:46 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1737 expand_more(5) | 18:53 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3443 | 18:53 | planlagt | |
Atlanta (ATL) | Air France | AF2139 | 18:53 | planlagt | |
Atlanta (ATL) | KLM | KL5497 | 18:53 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS2649 | 18:53 | planlagt | |
Atlanta (ATL) | WestJet | WS6714 | 18:53 | planlagt | |
Miami (MIA) | American Eagle | AA3612 expand_more(1) | 18:53 | planlagt | |
Miami (MIA) | Qatar Airways | QR2900 | 18:53 | planlagt | |
Charlotte (CLT) | American Airlines | AA1105 | 19:20 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN2098 | 19:35 | planlagt | |
Philadelphia (PHL) | American Eagle | AA5151 expand_more(3) | 19:43 | planlagt | |
Philadelphia (PHL) | Alaska Airlines | AS4780 | 19:43 | planlagt | |
Philadelphia (PHL) | British Airways | BA6875 | 19:43 | planlagt | |
Philadelphia (PHL) | Qatar Airways | QR9150 | 19:43 | planlagt | |
Phoenix (PHX) | Breeze Airways | MX509 | 19:43 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1346 expand_more(6) | 20:10 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3206 | 20:10 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3463 | 20:10 | planlagt | |
Atlanta (ATL) | Air France | AF2102 | 20:10 | planlagt | |
Atlanta (ATL) | KLM | KL5262 | 20:10 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS2648 | 20:10 | planlagt | |
Atlanta (ATL) | WestJet | WS6563 | 20:10 | planlagt | |
Manteo (MEO) | Mountain Air Cargo | MTN7476 | 20:12 | planlagt | |
Islip (ISP) | Breeze Airways | MX482 | 20:56 | planlagt | |
Washington (DCA) | American Eagle | AA5339 expand_more(1) | 21:26 | planlagt | |
Washington (DCA) | Alaska Airlines | AS4598 | 21:26 | planlagt | |
Charlotte (CLT) | American Eagle | AA5622 | 21:31 | planlagt | |
Tampa (TPA) | Breeze Airways | MX128 | 21:34 | planlagt | |
Chicago (ORD) | United Airlines | UA1178 expand_more(4) | 21:45 | planlagt | |
Chicago (ORD) | Air Canada | AC4010 | 21:45 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2725 | 21:45 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH7524 | 21:45 | planlagt | |
Chicago (ORD) | Emirates | EK6283 | 21:45 | planlagt | |
New York (LGA) | American Eagle | AA4589 | 21:49 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2984 expand_more(8) | 21:53 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3196 | 21:53 | planlagt | |
Atlanta (ATL) | Air France | AF5806 | 21:53 | planlagt | |
Atlanta (ATL) | KLM | KL5268 | 21:53 | planlagt | |
Atlanta (ATL) | Korean Air | KE6989 | 21:53 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6469 | 21:53 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6249 | 21:53 | planlagt | |
Atlanta (ATL) | SAS | SK3263 | 21:53 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS2647 | 21:53 | planlagt | |
New York (LGA) | Delta Connection | DL5736 expand_more(1) | 22:20 | planlagt | |
New York (LGA) | WestJet | WS8358 | 22:20 | planlagt | |
Chicago (ORD) | American Eagle | AA3421 expand_more(3) | 22:26 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS6083 | 22:26 | planlagt | |
Chicago (ORD) | Gulf Air | GF4325 | 22:26 | planlagt | |
Chicago (ORD) | Qatar Airways | QR9526 | 22:26 | planlagt | |
New York (JFK) | Delta Connection | DL5856 expand_more(7) | 22:41 | planlagt | |
New York (JFK) | Air France | AF8732 | 22:41 | planlagt | |
New York (JFK) | El Al | LY4376 | 22:41 | planlagt | |
New York (JFK) | ITA Airways | AZ3224 | 22:41 | planlagt | |
New York (JFK) | KLM | KL5966 | 22:41 | planlagt | |
New York (JFK) | SAS | SK3411 | 22:41 | planlagt | |
New York (JFK) | Virgin Atlantic | VS3053 | 22:41 | planlagt | |
New York (JFK) | WestJet | WS8580 | 22:41 | planlagt | |
Denver (DEN) | United Airlines | UA264 | 22:51 | planlagt | |
Fort Lauderdale (FLL) | Spirit Airlines | NK1033 | 22:55 | planlagt | |
Washington (DCA) | American Eagle | AA5565 | 22:58 | planlagt | |
Detroit (DTW) | Delta Connection | DL5145 expand_more(5) | 23:03 | planlagt | |
Detroit (DTW) | Aeromexico | AM3452 | 23:03 | planlagt | |
Detroit (DTW) | Air France | AF2805 | 23:03 | planlagt | |
Detroit (DTW) | KLM | KL7064 | 23:03 | planlagt | |
Detroit (DTW) | Virgin Atlantic | VS2017 | 23:03 | planlagt | |
Detroit (DTW) | WestJet | WS8479 | 23:03 | planlagt | |
Dallas (DFW) | American Airlines | AA772 expand_more(2) | 23:04 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4365 | 23:04 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2615 | 23:04 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN806 | 23:20 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN1538 | 23:25 | planlagt | |
New York (JFK) | American Eagle | AA4359 expand_more(6) | 23:27 | planlagt | |
New York (JFK) | British Airways | BA6530 | 23:27 | planlagt | |
New York (JFK) | Finnair | AY4003 | 23:27 | planlagt | |
New York (JFK) | Gulf Air | GF6403 | 23:27 | planlagt | |
New York (JFK) | Iberia | IB4565 | 23:27 | planlagt | |
New York (JFK) | Qatar Airways | QR9631 | 23:27 | planlagt | |
New York (JFK) | Royal Air Maroc | AT5020 | 23:27 | planlagt | |
Washington (IAD) | United Airlines | UA1554 expand_more(2) | 23:30 | planlagt | |
Washington (IAD) | Air Canada | AC4751 | 23:30 | planlagt | |
Washington (IAD) | Lufthansa | LH7650 | 23:30 | planlagt | |
Charlotte (CLT) | American Airlines | AA399 | 23:33 | planlagt | |
Newark (EWR) | United Express | UA3441 expand_more(2) | 23:40 | planlagt | |
Newark (EWR) | Air Canada | AC3453 | 23:40 | planlagt | |
Newark (EWR) | Lufthansa | LH7731 | 23:40 | planlagt | |
Miami (MIA) | American Airlines | AA775 expand_more(2) | 23:45 | planlagt | |
Miami (MIA) | Qatar Airways | QR7970 | 23:45 | planlagt | |
Miami (MIA) | Royal Air Maroc | AT5063 | 23:45 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2338 expand_more(14) | 23:56 | planlagt | |
Charlotte (CLT) | Aeromexico | AM3200 | 02:23 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3200 | 23:56 | planlagt | |
Charlotte (CLT) | Air France | AF5808 | 02:23 | planlagt | |
Atlanta (ATL) | Air France | AF5808 | 23:56 | planlagt | |
Charlotte (CLT) | KLM | KL6910 | 02:23 | planlagt | |
Atlanta (ATL) | KLM | KL6910 | 23:56 | planlagt | |
Charlotte (CLT) | Korean Air | KE3778 | 02:23 | planlagt | |
Atlanta (ATL) | Korean Air | KE3778 | 23:56 | planlagt | |
Charlotte (CLT) | LATAM Airlines | LA6490 | 02:23 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6490 | 23:56 | planlagt | |
Charlotte (CLT) | SAS | SK3737 | 02:23 | planlagt | |
Atlanta (ATL) | SAS | SK3737 | 23:56 | planlagt | |
Charlotte (CLT) | Virgin Atlantic | VS2140 | 02:23 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS2140 | 23:56 | planlagt | |
Houston (IAH) | United Airlines | UA1311 expand_more(1) | 23:59 | planlagt | |
Houston (IAH) | Air New Zealand | NZ2519 | 23:59 | planlagt |
Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Charlotte (CLT) | American Airlines | AA2155 | 05:16 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1430 expand_more(3) | 05:30 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4617 | 05:30 | planlagt | |
Atlanta (ATL) | Korean Air | KE7412 | 05:30 | planlagt | |
Atlanta (ATL) | WestJet | WS8187 | 05:30 | planlagt | |
Washington (DCA) | American Eagle | AA5520 expand_more(1) | 05:44 | planlagt | |
Washington (DCA) | Alaska Airlines | AS4768 | 05:44 | planlagt | |
New York (JFK) | American Eagle | AA4439 expand_more(2) | 05:48 | planlagt | |
New York (JFK) | Qatar Airways | QR2205 | 05:48 | planlagt | |
New York (JFK) | Qatar Airways | QR2209 | 05:48 | planlagt | |
Detroit (DTW) | Delta Connection | DL5126 expand_more(3) | 05:50 | planlagt | |
Detroit (DTW) | Aeromexico | AM3998 | 05:50 | planlagt | |
Detroit (DTW) | Korean Air | KE3459 | 05:50 | planlagt | |
Detroit (DTW) | WestJet | WS7945 | 05:50 | planlagt | |
New York (LGA) | American Eagle | AA4619 | 05:56 | planlagt | |
New York (LGA) | Delta Connection | DL5787 expand_more(2) | 06:00 | planlagt | |
New York (LGA) | WestJet | WS6746 | 06:00 | planlagt | |
New York (LGA) | WestJet | WS6661 | 06:00 | planlagt | |
New York (EWR) | United Express | UA3697 expand_more(1) | 06:00 | planlagt | |
New York (EWR) | Air Canada | AC3452 | 06:00 | planlagt | |
Houston (IAH) | United Airlines | UA2015 expand_more(1) | 06:10 | planlagt | |
Houston (IAH) | Air New Zealand | NZ2518 | 06:10 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN1330 | 06:20 | planlagt | |
Miami (MIA) | American Airlines | AA756 expand_more(1) | 06:30 | planlagt | |
Miami (MIA) | Qatar Airways | QR7644 | 06:30 | planlagt | |
Washington (IAD) | United Airlines | UA2854 expand_more(3) | 06:30 | planlagt | |
Washington (IAD) | Air Canada | AC4752 | 06:30 | planlagt | |
Washington (IAD) | All Nippon Airways | NH7193 | 06:30 | planlagt | |
Washington (IAD) | Avianca | AV2082 | 06:30 | planlagt | |
Dallas (DFW) | American Airlines | AA2274 expand_more(3) | 06:34 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4769 | 06:34 | planlagt | |
Dallas (DFW) | Japan Airlines | JL7289 | 06:34 | planlagt | |
Dallas (DFW) | Qatar Airways | QR7639 | 06:34 | planlagt | |
Washington (DCA) | American Eagle | AA5383 | 06:36 | planlagt | |
Chicago (ORD) | United Airlines | UA1944 expand_more(3) | 06:40 | planlagt | |
Chicago (ORD) | Air Canada | AC3191 | 06:40 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2722 | 06:40 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH7523 | 06:40 | planlagt | |
Chicago (ORD) | American Eagle | AA3782 expand_more(2) | 06:50 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS6069 | 06:50 | planlagt | |
Chicago (ORD) | Qatar Airways | QR9528 | 06:50 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1364 expand_more(4) | 06:56 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4778 | 06:56 | planlagt | |
Atlanta (ATL) | Korean Air | KE6990 | 06:56 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6304 | 06:56 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6325 | 06:56 | planlagt | |
New York (JFK) | Delta Connection | DL5818 expand_more(5) | 07:00 | planlagt | |
New York (JFK) | Kenya Airways | KQ7063 | 07:00 | planlagt | |
New York (JFK) | KLM | KL5968 | 07:00 | planlagt | |
New York (JFK) | Korean Air | KE7352 | 07:00 | planlagt | |
New York (JFK) | SAS | SK3488 | 07:00 | planlagt | |
New York (JFK) | Virgin Atlantic | VS3766 | 07:00 | planlagt | |
Charlotte (CLT) | American Eagle | AA5036 | 07:02 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN1059 | 07:05 | planlagt | |
Providence (PVD) | Breeze Airways | MX705 | 08:00 | planlagt | |
Denver (DEN) | United Airlines | UA2172 | 08:00 | planlagt | |
Philadelphia (PHL) | American Eagle | AA5088 | 08:01 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1338 expand_more(3) | 08:10 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3955 | 08:10 | planlagt | |
Atlanta (ATL) | KLM | KL5655 | 08:10 | planlagt | |
Atlanta (ATL) | Korean Air | KE3780 | 08:10 | planlagt | |
Manteo (MEO) | Mountain Air Cargo | MTN8477 | 08:10 | planlagt | |
Charlotte (CLT) | American Eagle | AA5027 | 09:00 | planlagt | |
Phoenix (PHX) | Breeze Airways | MX508 | 09:23 | planlagt | |
New York (JFK) | American Eagle | AA4336 expand_more(2) | 09:36 | planlagt | |
New York (JFK) | Iberia | IB4217 | 09:36 | planlagt | |
New York (JFK) | Qatar Airways | QR9121 | 09:36 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1336 expand_more(5) | 09:43 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4289 | 09:43 | planlagt | |
Atlanta (ATL) | KLM | KL5653 | 09:43 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA7000 | 09:43 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS2652 | 09:43 | planlagt | |
Atlanta (ATL) | WestJet | WS8397 | 09:43 | planlagt | |
Washington (DCA) | American Eagle | AA5340 | 10:02 | planlagt | |
Teterboro (TEB) | Flexjet | LXJ564 | 10:02 | planlagt | |
Philadelphia (PHL) | American Eagle | AA5739 expand_more(1) | 10:03 | planlagt | |
Philadelphia (PHL) | Qatar Airways | QR2484 | 10:03 | planlagt | |
New York (EWR) | United Airlines | UA593 expand_more(2) | 10:05 | planlagt | |
New York (EWR) | Air Canada | AC3448 | 10:05 | planlagt | |
New York (EWR) | Lufthansa | LH8771 | 10:05 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN1927 | 10:30 | planlagt | |
Washington (IAD) | United Express | UA6359 expand_more(3) | 10:40 | planlagt | |
Washington (IAD) | Air Canada | AC4750 | 10:40 | planlagt | |
Washington (IAD) | Avianca | AV2083 | 10:40 | planlagt | |
Washington (IAD) | Copa Airlines | CM2255 | 10:40 | planlagt | |
Charlotte (CLT) | American Eagle | AA5381 | 10:49 | planlagt | |
New York (LGA) | Delta Connection | DL5737 expand_more(2) | 11:05 | planlagt | |
New York (LGA) | WestJet | WS6620 | 11:05 | planlagt | |
New York (LGA) | WestJet | WS6730 | 11:05 | planlagt | |
Washington (DCA) | American Eagle | AA5073 | 11:47 | planlagt | |
Denver (DEN) | Southwest Airlines | WN4820 | 11:55 | planlagt | |
New York (JFK) | Delta Connection | DL5370 expand_more(8) | 12:02 | planlagt | |
New York (JFK) | Aeromexico | AM3908 | 12:02 | planlagt | |
New York (JFK) | Air France | AF6888 | 12:02 | planlagt | |
New York (JFK) | El Al | LY4381 | 12:02 | planlagt | |
New York (JFK) | ITA Airways | AZ2744 | 12:02 | planlagt | |
New York (JFK) | KLM | KL6247 | 12:02 | planlagt | |
New York (JFK) | SAS | SK3412 | 12:02 | planlagt | |
New York (JFK) | Virgin Atlantic | VS3344 | 12:02 | planlagt | |
New York (JFK) | WestJet | WS7616 | 12:02 | planlagt | |
Tampa (TPA) | Breeze Airways | MX129 | 12:22 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2755 expand_more(6) | 12:28 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3957 | 12:28 | planlagt | |
Atlanta (ATL) | Air France | AF2846 | 12:28 | planlagt | |
Atlanta (ATL) | KLM | KL5657 | 12:28 | planlagt | |
Atlanta (ATL) | SAS | SK3880 | 12:28 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS2394 | 12:28 | planlagt | |
Atlanta (ATL) | WestJet | WS8418 | 12:28 | planlagt | |
Detroit (DTW) | Delta Connection | DL3659 expand_more(3) | 13:08 | planlagt | |
Detroit (DTW) | Air France | AF5842 | 13:08 | planlagt | |
Detroit (DTW) | KLM | KL7495 | 13:08 | planlagt | |
Detroit (DTW) | Virgin Atlantic | VS1677 | 13:08 | planlagt | |
Boston (BOS) | Delta Connection | DL5719 expand_more(2) | 13:13 | planlagt | |
Boston (BOS) | Air France | AF2842 | 13:13 | planlagt | |
Boston (BOS) | Korean Air | KE3322 | 13:13 | planlagt | |
New York (LGA) | Delta Connection | DL4032 expand_more(2) | 13:18 | planlagt | |
New York (LGA) | WestJet | WS8331 | 13:18 | planlagt | |
New York (LGA) | WestJet | WS6714 | 13:18 | planlagt | |
New York (LGA) | American Eagle | AA4621 | 13:31 | planlagt | |
Charlotte (CLT) | American Eagle | AA5304 | 13:41 | planlagt | |
Washington (IAD) | United Express | UA3439 expand_more(4) | 14:25 | planlagt | |
Washington (IAD) | Air Canada | AC4748 | 14:25 | planlagt | |
Washington (IAD) | Austrian Airlines | OS7828 | 14:25 | planlagt | |
Washington (IAD) | Brussels Airlines | SN8996 | 14:25 | planlagt | |
Washington (IAD) | Lufthansa | LH8805 | 14:25 | planlagt | |
Charlotte (CLT) | American Eagle | AA5094 | 14:51 | planlagt | |
Washington (DCA) | American Eagle | AA5337 expand_more(1) | 15:09 | planlagt | |
Washington (DCA) | Alaska Airlines | AS4767 | 15:09 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2925 expand_more(8) | 15:14 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3948 | 15:14 | planlagt | |
Atlanta (ATL) | Air France | AF2849 | 15:14 | planlagt | |
Atlanta (ATL) | KLM | KL5659 | 15:14 | planlagt | |
Atlanta (ATL) | Korean Air | KE7309 | 15:14 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6335 | 15:14 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6327 | 15:14 | planlagt | |
Atlanta (ATL) | SAS | SK3264 | 15:14 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS2254 | 15:14 | planlagt | |
Chicago (ORD) | United Airlines | UA357 expand_more(3) | 15:20 | planlagt | |
Chicago (ORD) | Air Canada | AC4034 | 15:20 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2724 | 15:20 | planlagt | |
Chicago (ORD) | Emirates | EK6317 | 15:20 | planlagt | |
Dallas (DFW) | American Airlines | AA1634 expand_more(3) | 15:23 | planlagt | |
