Norfolk Airport vluchtvertrek (ORF)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| New York (JFK) | American Eagle | AA4759 expand_more(7) | 02:45 | Gepland | |
| New York (JFK) | Alaska Airlines | AS4571 | 02:45 | Gepland | |
| New York (JFK) | British Airways | BA5361 | 02:45 | Gepland | |
| New York (JFK) | GOL | G33769 | 02:45 | Gepland | |
| New York (JFK) | Gulf Air | GF4125 | 02:45 | Gepland | |
| New York (JFK) | Iberia | IB4951 | 02:45 | Gepland | |
| New York (JFK) | Qatar Airways | QR9121 | 02:45 | Gepland | |
| New York (JFK) | Royal Air Maroc | AT5030 | 02:45 | Gepland | |
| Washington (IAD) | United Express | UA3431 expand_more(4) | 02:55 | Gepland | |
| Washington (IAD) | Air Canada | AC4748 | 02:55 | Gepland | |
| Washington (IAD) | Austrian Airlines | OS7828 | 02:55 | Gepland | |
| Washington (IAD) | Brussels Airlines | SN8996 | 02:55 | Gepland | |
| Washington (IAD) | Lufthansa | LH8805 | 02:55 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2757 expand_more(7) | 03:00 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3093 | 03:00 | Gepland | |
| Atlanta (ATL) | Air France | AF3723 | 03:00 | Gepland | |
| Atlanta (ATL) | Air France | AF2235 | 03:00 | Gepland | |
| Atlanta (ATL) | KLM | KL5200 | 03:00 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7088 | 03:00 | Gepland | |
| Atlanta (ATL) | SAS | SK3880 | 03:00 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2254 | 03:00 | Gepland | |
| Dallas (DFW) | American Airlines | AA2638 expand_more(4) | 03:16 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4770 | 03:16 | Gepland | |
| Dallas (DFW) | Qantas | QF4678 | 03:16 | Gepland | |
| Dallas (DFW) | Qantas | QF3262 | 03:16 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR9120 | 03:16 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN676 | 03:30 | Gepland | |
| New York (JFK) | JetBlue | B6854 | 03:32 | Gepland | |
| Chicago (ORD) | United Express | UA5607 expand_more(3) | 03:46 | Gepland | |
| Chicago (ORD) | Air Canada | AC4312 | 03:46 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2726 | 03:46 | Gepland | |
| Chicago (ORD) | Emirates | EK6317 | 03:46 | Gepland | |
| Jacksonville (JAX) | Breeze Airways | MX1550 | 03:49 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5238 | 03:51 | Gepland | |
| New York (JFK) | Delta Air Lines | DL1999 expand_more(8) | 04:00 | Gepland | |
| New York (JFK) | Aerolineas Argentinas | AR7006 | 04:00 | Gepland | |
| New York (JFK) | Air France | AF8514 | 04:00 | Gepland | |
| New York (JFK) | El Al | LY4360 | 04:00 | Gepland | |
| New York (JFK) | KLM | KL6998 | 04:00 | Gepland | |
| New York (JFK) | LATAM Airlines | LA6753 | 04:00 | Gepland | |
| New York (JFK) | SAS | SK3629 | 04:00 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS4756 | 04:00 | Gepland | |
| New York (JFK) | WestJet | WS7375 | 04:00 | Gepland | |
| Washington (DCA) | American Eagle | AA5428 | 04:04 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN3323 | 04:35 | Gepland | |
| Detroit (DTW) | Delta Connection | DL3744 expand_more(3) | 04:46 | Gepland | |
| Detroit (DTW) | Air France | AF2463 | 04:46 | Gepland | |
| Detroit (DTW) | KLM | KL7065 | 04:46 | Gepland | |
| Detroit (DTW) | WestJet | WS7291 | 04:46 | Gepland | |
| Columbus (CMH) | Breeze Airways | MX1082 | 04:57 | Gepland | |
| New Orleans (MSY) | Breeze Airways | MX472 | 05:10 | Gepland | |
| New York (JFK) | Delta Connection | DL4891 expand_more(14) | 05:10 | Gepland | |
| New York (JFK) | Air France | AF8762 | 05:10 | Gepland | |
| New York (JFK) | Air France | AF8762 | 05:10 | Gepland | |
| New York (JFK) | El Al | LY4377 | 05:10 | Gepland | |
| New York (JFK) | El Al | LY4377 | 05:10 | Gepland | |
| New York (JFK) | KLM | KL7312 | 05:10 | Gepland | |
| New York (JFK) | KLM | KL7312 | 05:10 | Gepland | |
| New York (JFK) | Korean Air | KE7208 | 05:10 | Gepland | |
| New York (JFK) | Korean Air | KE7208 | 05:10 | Gepland | |
| New York (JFK) | LATAM Airlines | LA7164 | 05:10 | Gepland | |
| New York (JFK) | LATAM Airlines | LA7164 | 05:10 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS3056 | 05:10 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS3056 | 05:10 | Gepland | |
| New York (JFK) | WestJet | WS7307 | 05:10 | Gepland | |
| New York (JFK) | WestJet | WS7307 | 05:10 | Gepland | |
| New York (JFK) | Delta Connection | DL4891 expand_more(14) | 05:10 | Gepland | |
| New York (JFK) | Air France | AF8762 | 05:10 | Gepland | |
| New York (JFK) | Air France | AF8762 | 05:10 | Gepland | |
| New York (JFK) | El Al | LY4377 | 05:10 | Gepland | |
| New York (JFK) | El Al | LY4377 | 05:10 | Gepland | |
| New York (JFK) | KLM | KL7312 | 05:10 | Gepland | |
| New York (JFK) | KLM | KL7312 | 05:10 | Gepland | |
| New York (JFK) | Korean Air | KE7208 | 05:10 | Gepland | |
| New York (JFK) | Korean Air | KE7208 | 05:10 | Gepland | |
| New York (JFK) | LATAM Airlines | LA7164 | 05:10 | Gepland | |
| New York (JFK) | LATAM Airlines | LA7164 | 05:10 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS3056 | 05:10 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS3056 | 05:10 | Gepland | |
| New York (JFK) | WestJet | WS7307 | 05:10 | Gepland | |
| New York (JFK) | WestJet | WS7307 | 05:10 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2329 expand_more(5) | 05:19 | Gepland | |
| Atlanta (ATL) | Air France | AF2455 | 05:19 | Gepland | |
| Atlanta (ATL) | KLM | KL5039 | 05:19 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7094 | 05:19 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6640 | 05:19 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2394 | 05:19 | Gepland | |
| New York (LGA) | American Eagle | AA4354 expand_more(1) | 05:32 | Gepland | |
| New York (LGA) | Porter Airlines Canada | PD6183 | 05:32 | Gepland | |
| Washington (IAD) | NetJets | EJA766 | 05:48 | Gepland | |
| Islip (ISP) | Breeze Airways | MX202 | 05:49 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN1318 | 05:55 | Gepland | |
| Chicago (ORD) | American Eagle | AA4740 expand_more(2) | 05:59 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4272 | 05:59 | Gepland | |
| Chicago (ORD) | Gulf Air | GF6603 | 05:59 | Gepland | |
| New York (EWR) | United Express | UA3618 expand_more(1) | 06:02 | Gepland | |
| New York (EWR) | Air Canada | AC3454 | 06:02 | Gepland | |
| Charlotte (CLT) | American Airlines | AA3187 | 06:16 | Gepland | |
Verstoorde vlucht of verkeerd behandelde bagage?
Claim tot £1,600 (€1,920) voor verkeerd behandelde bagage of £520 (€600) compensatie bij in aanmerking komende vluchtvertragingen en annuleringen. Controleer uw compensatie gratis.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Norfolk Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
