Norfolk Airport vlucht aankomsten (ORF)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Chicago (MDW) | Southwest Airlines | WN2734 | 09:10 | Gepland | |
| Chicago (ORD) | United Airlines | UA1178 expand_more(4) | 09:11 | Gepland | |
| Chicago (ORD) | Air Canada | AC4010 | 09:11 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2725 | 09:11 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7524 | 09:11 | Gepland | |
| Chicago (ORD) | Emirates | EK6283 | 09:11 | Gepland | |
| Chicago (ORD) | American Eagle | AA5251 expand_more(4) | 10:08 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6335 | 10:08 | Gepland | |
| Chicago (ORD) | Gulf Air | GF4325 | 10:08 | Gepland | |
| Chicago (ORD) | Iberia | IB8337 | 10:08 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR9419 | 10:08 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN977 | 10:10 | Gepland | |
| New York (LGA) | Delta Connection | DL5332 expand_more(1) | 10:21 | Gepland | |
| New York (LGA) | WestJet | WS7979 | 10:21 | Gepland | |
| Houston (IAH) | United Express | UA6286 expand_more(1) | 10:28 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ2519 | 10:28 | Gepland | |
| Dallas (DFW) | American Airlines | AA2194 expand_more(4) | 10:50 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6446 | 10:50 | Gepland | |
| Dallas (DFW) | Jet Linx Aviation | JL7288 | 10:50 | Gepland | |
| Dallas (DFW) | Qantas | QF3047 | 10:50 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2542 | 10:50 | Gepland | |
| New York (LGA) | American Airlines | AA4589 expand_more(1) | 10:53 | Gepland | |
| New York (LGA) | Porter Airlines Canada | PD6028 | 10:53 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1073 | 10:58 | Gepland | |
| Denver (DEN) | United Airlines | UA680 expand_more(1) | 10:59 | Gepland | |
| Denver (DEN) | Air Canada | AC4701 | 10:59 | Gepland | |
| New York (JFK) | Delta Connection | DL5326 expand_more(6) | 11:00 | Gepland | |
| New York (JFK) | Air France | AF8732 | 11:00 | Gepland | |
| New York (JFK) | El Al | LY4378 | 11:00 | Gepland | |
| New York (JFK) | KLM | KL6809 | 11:00 | Gepland | |
| New York (JFK) | SAS | SK3411 | 11:00 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS3304 | 11:00 | Gepland | |
| New York (JFK) | WestJet | WS8580 | 11:00 | Gepland | |
| Washington (DCA) | American Airlines | AA5662 expand_more(1) | 11:02 | Gepland | |
| Washington (DCA) | Alaska Airlines | AS4598 | 11:02 | Gepland | |
| Detroit (DTW) | Delta Connection | DL5238 expand_more(5) | 11:13 | Gepland | |
| Detroit (DTW) | Aeromexico | AM3496 | 11:13 | Gepland | |
| Detroit (DTW) | Air France | AF2933 | 11:13 | Gepland | |
| Detroit (DTW) | KLM | KL5662 | 11:13 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS2017 | 11:13 | Gepland | |
| Detroit (DTW) | WestJet | WS6934 | 11:13 | Gepland | |
| Washington (IAD) | United Airlines | UA1852 expand_more(1) | 11:33 | Gepland | |
| Washington (IAD) | Air Canada | AC4751 | 11:33 | Gepland | |
| Newark (EWR) | United Express | UA3585 expand_more(2) | 11:34 | Gepland | |
| Newark (EWR) | Air Canada | AC3453 | 11:34 | Gepland | |
| Newark (EWR) | Lufthansa | LH7731 | 11:34 | Gepland | |
| Miami (MIA) | American Airlines | AA1445 expand_more(2) | 11:51 | Gepland | |
| Miami (MIA) | Finnair | AY5749 | 11:51 | Gepland | |
| Miami (MIA) | Qatar Airways | QR2702 | 11:51 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Norfolk Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
