Norfolk Airport vlucht aankomsten (ORF)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Philadelphia (PHL) | American Airlines | AA5632 expand_more(2) | 08:27 | Gepland | |
Philadelphia (PHL) | AlphaSky | AS6149 | 08:27 | Gepland | |
Philadelphia (PHL) | British Airways | BA6874 | 08:27 | Gepland | |
Islip (ISP) | Breeze Airways | MX482 | 08:56 | Gepland | |
Columbus (CMH) | Breeze Airways | MX705 | 09:07 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2984 expand_more(6) | 09:08 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3182 | 09:08 | Gepland | |
Atlanta (ATL) | Air France | AF5806 | 09:08 | Gepland | |
Atlanta (ATL) | KLM | KL5404 | 09:08 | Gepland | |
Atlanta (ATL) | Korean Air | KE7233 | 09:08 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2647 | 09:08 | Gepland | |
Atlanta (ATL) | WestJet | WS7360 | 09:08 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN654 | 09:25 | Gepland | |
Chicago (ORD) | United Airlines | UA1178 expand_more(4) | 09:38 | Gepland | |
Chicago (ORD) | Air Canada | AC4010 | 09:38 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2725 | 09:38 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7524 | 09:38 | Gepland | |
Chicago (ORD) | Emirates | EK6283 | 09:38 | Gepland | |
Charlotte (CLT) | American Airlines | AA5622 | 09:42 | Gepland | |
Fort Myers (RSW) | Breeze Airways | MX471 | 10:25 | Gepland | |
Houston (IAH) | United Express | UA6282 expand_more(1) | 10:29 | Gepland | |
Houston (IAH) | Air New Zealand | NZ2519 | 10:29 | Gepland | |
Dallas (DFW) | American Airlines | AA2587 expand_more(2) | 10:37 | Gepland | |
Dallas (DFW) | AlphaSky | AS4398 | 10:37 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2418 | 10:37 | Gepland | |
New York (LGA) | American Airlines | AA4589 | 10:37 | Gepland | |
New York (LGA) | Delta Connection | DL5862 expand_more(1) | 10:41 | Gepland | |
New York (LGA) | WestJet | WS7571 | 10:41 | Gepland | |
Fort Lauderdale (FLL) | Spirit Airlines | NK2721 | 10:48 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2731 expand_more(5) | 10:49 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3857 | 10:49 | Gepland | |
Atlanta (ATL) | Air France | AF2160 | 10:49 | Gepland | |
Atlanta (ATL) | KLM | KL7318 | 10:49 | Gepland | |
Atlanta (ATL) | Korean Air | KE6991 | 10:49 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2648 | 10:49 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN598 | 10:50 | Gepland | |
Chicago (ORD) | American Airlines | AA4460 expand_more(3) | 10:56 | Gepland | |
Chicago (ORD) | AlphaSky | AS6051 | 10:56 | Gepland | |
Chicago (ORD) | Gulf Air | GF4325 | 10:56 | Gepland | |
Chicago (ORD) | Qatar Airways | QR9026 | 10:56 | Gepland | |
Tampa (TPA) | Breeze Airways | MX128 | 10:58 | Gepland | |
Washington (DCA) | American Airlines | AA5662 expand_more(1) | 11:00 | Gepland | |
Washington (DCA) | AlphaSky | AS4598 | 11:00 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL731 expand_more(4) | 11:11 | Gepland | |
Detroit (DTW) | Aeromexico | AM3945 | 11:11 | Gepland | |
Detroit (DTW) | Air France | AF5770 | 11:11 | Gepland | |
Detroit (DTW) | Virgin Atlantic | VS2017 | 11:11 | Gepland | |
Detroit (DTW) | WestJet | WS7716 | 11:11 | Gepland | |
New York (JFK) | Delta Connection | DL5326 expand_more(6) | 11:17 | Gepland | |
New York (JFK) | Air France | AF8732 | 11:17 | Gepland | |
New York (JFK) | El Al | LY4376 | 11:17 | Gepland | |
New York (JFK) | KLM | KL5876 | 11:17 | Gepland | |
New York (JFK) | SAS | SK3411 | 11:17 | Gepland | |
New York (JFK) | Virgin Atlantic | VS3053 | 11:17 | Gepland | |
New York (JFK) | WestJet | WS8580 | 11:17 | Gepland | |
Newark (EWR) | United Airlines | UA2133 expand_more(2) | 11:32 | Gepland | |
Newark (EWR) | Air Canada | AC3453 | 11:32 | Gepland | |
Newark (EWR) | Lufthansa | LH7731 | 11:32 | Gepland | |
Denver (DEN) | United Airlines | UA680 expand_more(1) | 11:42 | Gepland | |
Denver (DEN) | Air Canada | AC4701 | 11:42 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Norfolk Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!