Norfolk Airport vlucht aankomsten (ORF)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
San Diego (SAN) | Breeze Airways | MX705 | 09:20 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2984 expand_more(7) | 09:36 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3182 | 09:36 | Gepland | |
Atlanta (ATL) | Air France | AF5806 | 09:36 | Gepland | |
Atlanta (ATL) | KLM | KL5404 | 09:36 | Gepland | |
Atlanta (ATL) | Korean Air | KE7233 | 09:36 | Gepland | |
Atlanta (ATL) | SAS | SK3263 | 09:36 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2647 | 09:36 | Gepland | |
Atlanta (ATL) | WestJet | WS7360 | 09:36 | Gepland | |
Chicago (ORD) | United Airlines | UA1178 expand_more(4) | 09:40 | Gepland | |
Chicago (ORD) | Air Canada | AC4010 | 09:40 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2725 | 09:40 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7524 | 09:40 | Gepland | |
Chicago (ORD) | Emirates | EK6283 | 09:40 | Gepland | |
Charlotte (CLT) | American Eagle | AA5622 | 09:44 | Gepland | |
New York (LGA) | American Airlines | AA4589 | 10:08 | Gepland | |
New York (LGA) | Delta Connection | DL5862 expand_more(2) | 10:12 | Gepland | |
New York (LGA) | WestJet | WS8463 | 10:12 | Gepland | |
New York (LGA) | WestJet | WS6615 | 10:12 | Gepland | |
Chicago (ORD) | American Airlines | AA4510 expand_more(3) | 10:26 | Gepland | |
Chicago (ORD) | AlphaSky | AS4045 | 10:26 | Gepland | |
Chicago (ORD) | Gulf Air | GF4325 | 10:26 | Gepland | |
Chicago (ORD) | Qatar Airways | QR8681 | 10:26 | Gepland | |
Houston (IAH) | United Express | UA6282 expand_more(1) | 10:27 | Gepland | |
Houston (IAH) | Air New Zealand | NZ2519 | 10:27 | Gepland | |
Orlando (MCO) | Spirit Airlines | NK1267 | 10:35 | Gepland | |
Dallas (DFW) | American Airlines | AA2587 expand_more(3) | 10:40 | Gepland | |
Dallas (DFW) | AlphaSky | AS4398 | 10:40 | Gepland | |
Dallas (DFW) | Qantas | QF3262 | 10:40 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2615 | 10:40 | Gepland | |
Washington (DCA) | American Airlines | AA5662 | 10:56 | Gepland | |
Denver (DEN) | United Airlines | UA1390 | 11:00 | Gepland | |
New York (JFK) | Delta Connection | DL5326 expand_more(6) | 11:06 | Gepland | |
New York (JFK) | Air France | AF8732 | 11:06 | Gepland | |
New York (JFK) | ITA Airways | AZ3224 | 11:06 | Gepland | |
New York (JFK) | KLM | KL5876 | 11:06 | Gepland | |
New York (JFK) | SAS | SK3411 | 11:06 | Gepland | |
New York (JFK) | Virgin Atlantic | VS3053 | 11:06 | Gepland | |
New York (JFK) | WestJet | WS8580 | 11:06 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL731 expand_more(4) | 11:12 | Gepland | |
Detroit (DTW) | Aeromexico | AM3945 | 11:12 | Gepland | |
Detroit (DTW) | Air France | AF5770 | 11:12 | Gepland | |
Detroit (DTW) | Virgin Atlantic | VS2017 | 11:12 | Gepland | |
Detroit (DTW) | WestJet | WS7716 | 11:12 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN2353 | 11:25 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2731 expand_more(7) | 11:35 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3857 | 11:35 | Gepland | |
Atlanta (ATL) | Air France | AF2162 | 11:35 | Gepland | |
Atlanta (ATL) | KLM | KL7318 | 11:35 | Gepland | |
Atlanta (ATL) | Korean Air | KE6991 | 11:35 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6228 | 11:35 | Gepland | |
Atlanta (ATL) | SAS | SK3737 | 11:35 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2648 | 11:35 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN393 | 11:35 | Gepland | |
Charlotte (CLT) | American Airlines | AA2674 | 11:41 | Gepland | |
Newark (EWR) | United Airlines | UA2133 expand_more(2) | 11:41 | Gepland | |
Newark (EWR) | Air Canada | AC3453 | 11:41 | Gepland | |
Newark (EWR) | Lufthansa | LH7731 | 11:41 | Gepland | |
Miami (MIA) | American Airlines | AA775 expand_more(1) | 11:45 | Gepland | |
Miami (MIA) | Qatar Airways | QR7970 | 11:45 | Gepland | |
Washington (IAD) | United Airlines | UA1635 expand_more(2) | 11:47 | Gepland | |
Washington (IAD) | Air Canada | AC4751 | 11:47 | Gepland | |
Washington (IAD) | Lufthansa | LH7650 | 11:47 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Norfolk Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!