Norfolk Airport Aankomst en vertrek vlucht
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL2338 expand_more(7) | 00:16 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3283 | 00:16 | Gepland | |
| Atlanta (ATL) | Air France | AF5808 | 00:16 | Gepland | |
| Atlanta (ATL) | KLM | KL5081 | 00:16 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3778 | 00:16 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6542 | 00:16 | Gepland | |
| Atlanta (ATL) | SAS | SK3263 | 00:16 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2140 | 00:16 | Gepland | |
| Akron (CAK) | Breeze Airways | MX412 | 08:00 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN2533 | 09:25 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5799 | 09:44 | Gepland | |
| Washington (IAD) | United Express | UA4270 expand_more(3) | 09:53 | Gepland | |
| Washington (IAD) | Air Canada | AC4749 | 09:53 | Gepland | |
| Washington (IAD) | avianca | AV2081 | 09:53 | Gepland | |
| Washington (IAD) | Copa Airlines | CM1298 | 09:53 | Gepland | |
| Washington (DCA) | American Eagle | AA5340 | 10:37 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN4901 | 10:40 | Gepland | |
| Morristown (MMU) | NetJets | EJA496 | 11:00 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2755 expand_more(2) | 11:10 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6531 | 11:10 | Gepland | |
| Atlanta (ATL) | WestJet | WS6654 | 11:10 | Gepland | |
| Newark (EWR) | United Express | UA4507 expand_more(1) | 11:43 | Gepland | |
| Newark (EWR) | Air Canada | AC3447 | 11:43 | Gepland | |
| New York (LGA) | American Eagle | AA4589 expand_more(1) | 12:46 | Gepland | |
| New York (LGA) | Porter Airlines Canada | PD6028 | 12:46 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN581 | 12:55 | Gepland | |
| New York (JFK) | American Eagle | AA4527 expand_more(3) | 13:08 | Gepland | |
| New York (JFK) | British Airways | BA4703 | 13:08 | Gepland | |
| New York (JFK) | Qatar Airways | QR8622 | 13:08 | Gepland | |
| New York (JFK) | Royal Air Maroc | AT5016 | 13:08 | Gepland | |
| New York (LGA) | Delta Connection | DL5348 expand_more(1) | 13:15 | Gepland | |
| New York (LGA) | WestJet | WS7590 | 13:15 | Gepland | |
| Tampa (TPA) | Breeze Airways | MX128 | 13:26 | Gepland | |
| Aspen (ASE) | Flexjet | LXJ607 | 13:56 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2925 expand_more(1) | 13:57 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7115 | 13:57 | Gepland | |
| Washington (IAD) | United Express | UA4239 expand_more(1) | 14:07 | Gepland | |
| Washington (IAD) | Air Canada | AC4747 | 14:07 | Gepland | |
| Washington (DCA) | American Eagle | AA5337 | 14:11 | Gepland | |
| Chicago (ORD) | United Airlines | UA2137 expand_more(3) | 14:25 | Gepland | |
| Chicago (ORD) | Air Canada | AC4035 | 14:25 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2723 | 14:25 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7522 | 14:25 | Gepland | |
| Dallas (DFW) | American Airlines | AA2638 expand_more(3) | 14:51 | Gepland | |
| Dallas (DFW) | Jet Linx Aviation | JL7292 | 14:51 | Gepland | |
| Dallas (DFW) | Qantas | QF3262 | 14:51 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2414 | 14:51 | Gepland | |
| Newark (EWR) | United Express | UA4474 expand_more(1) | 15:27 | Gepland | |
| Newark (EWR) | Air Canada | AC3130 | 15:27 | Gepland | |
| Fort Lauderdale (FLL) | JetBlue | B61800 | 16:35 | Gepland | |
| New York (JFK) | American Eagle | AA4359 expand_more(4) | 17:03 | Gepland | |
| New York (JFK) | British Airways | BA4704 | 17:03 | Gepland | |
| New York (JFK) | Gulf Air | GF6403 | 17:03 | Gepland | |
| New York (JFK) | Iberia | IB4565 | 17:03 | Gepland | |
| New York (JFK) | Qatar Airways | QR9631 | 17:03 | Gepland | |
| Chicago (ORD) | United Airlines | UA394 expand_more(2) | 17:06 | Gepland | |
| Chicago (ORD) | Air Canada | AC4010 | 17:06 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2725 | 17:06 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2329 expand_more(9) | 17:07 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3386 | 17:07 | Gepland | |
| Atlanta (ATL) | Air France | AF2153 | 17:07 | Gepland | |
| Atlanta (ATL) | Air France | AF5803 | 17:07 | Gepland | |
| Atlanta (ATL) | KLM | KL5080 | 17:07 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6989 | 17:07 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7053 | 17:07 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA8949 | 17:07 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2650 | 17:07 | Gepland | |
| Atlanta (ATL) | WestJet | WS5520 | 17:07 | Gepland | |
| New York (JFK) | Delta Connection | DL5395 expand_more(7) | 17:19 | Gepland | |
| New York (JFK) | Aeromexico | AM4126 | 17:19 | Gepland | |
| New York (JFK) | Air France | AF8731 | 17:19 | Gepland | |
| New York (JFK) | Kenya Airways | KQ7062 | 17:19 | Gepland | |
| New York (JFK) | KLM | KL6250 | 17:19 | Gepland | |
| New York (JFK) | Korean Air | KE7351 | 17:19 | Gepland | |
| New York (JFK) | LATAM Airlines | LA8494 | 17:19 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS3569 | 17:19 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN3178 | 17:50 | Gepland | |
| Miami (MIA) | NetJets | EJA699 | 18:18 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA6040 expand_more(2) | 18:36 | Gepland | |
| Philadelphia (PHL) | British Airways | BA6875 | 18:36 | Gepland | |
| Philadelphia (PHL) | Qatar Airways | QR8697 | 18:36 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1814 | 18:48 | Gepland | |
| Miami (MIA) | American Airlines | AA3314 expand_more(1) | 18:48 | Gepland | |
| Miami (MIA) | Qatar Airways | QR2548 | 18:48 | Gepland | |
| Washington (IAD) | United Express | UA3628 expand_more(5) | 18:53 | Gepland | |
| Washington (IAD) | Air Canada | AC4745 | 18:53 | Gepland | |
| Washington (IAD) | Austrian Airlines | OS7827 | 18:53 | Gepland | |
| Washington (IAD) | Brussels Airlines | SN8997 | 18:53 | Gepland | |
| Washington (IAD) | Copa Airlines | CM2249 | 18:53 | Gepland | |
| Washington (IAD) | Lufthansa | LH7664 | 18:53 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1346 expand_more(5) | 19:29 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3758 | 19:29 | Gepland | |
| Atlanta (ATL) | Air France | AF3087 | 19:29 | Gepland | |
| Atlanta (ATL) | KLM | KL5079 | 19:29 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2649 | 19:29 | Gepland | |
| Atlanta (ATL) | WestJet | WS7869 | 19:29 | Gepland | |
| Detroit (DTW) | Delta Connection | DL5238 expand_more(5) | 19:30 | Gepland | |
| Detroit (DTW) | Aeromexico | AM3566 | 19:30 | Gepland | |
| Detroit (DTW) | KLM | KL5662 | 19:30 | Gepland | |
| Detroit (DTW) | Korean Air | KE3458 | 19:30 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS2017 | 19:30 | Gepland | |
| Detroit (DTW) | WestJet | WS6934 | 19:30 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5632 expand_more(2) | 19:57 | Gepland | |
| Philadelphia (PHL) | British Airways | BA6874 | 19:57 | Gepland | |
| Philadelphia (PHL) | Qatar Airways | QR2581 | 19:57 | Gepland | |
| Cancun (CUN) | Breeze Airways | MX423 | 20:20 | Gepland | |
| New York (JFK) | Delta Connection | DL5326 expand_more(7) | 20:44 | Gepland | |
| New York (JFK) | Aeromexico | AM3178 | 20:44 | Gepland | |
| New York (JFK) | Air France | AF8732 | 20:44 | Gepland | |
| New York (JFK) | El Al | LY4378 | 20:44 | Gepland | |
| New York (JFK) | KLM | KL6809 | 20:44 | Gepland | |
| New York (JFK) | SAS | SK3411 | 20:44 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS3304 | 20:44 | Gepland | |
| New York (JFK) | WestJet | WS8580 | 20:44 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5622 | 20:59 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2984 expand_more(6) | 21:30 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3657 | 21:30 | Gepland | |
| Atlanta (ATL) | Air France | AF5806 | 21:30 | Gepland | |
| Atlanta (ATL) | KLM | KL5083 | 21:30 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7233 | 21:30 | Gepland | |
| Atlanta (ATL) | SAS | SK3737 | 21:30 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2647 | 21:30 | Gepland | |
| New York (JFK) | American Eagle | AA4776 expand_more(5) | 21:34 | Gepland | |
| New York (JFK) | British Airways | BA1658 | 21:34 | Gepland | |
| New York (JFK) | Gulf Air | GF4100 | 21:34 | Gepland | |
| New York (JFK) | Iberia | IB4586 | 21:34 | Gepland | |
| New York (JFK) | Qatar Airways | QR2464 | 21:34 | Gepland | |
| New York (JFK) | Royal Air Maroc | AT5187 | 21:34 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN977 | 21:35 | Gepland | |
| West Palm Beach (PBI) | Breeze Airways | MX413 | 21:50 | Gepland | |
| Orlando (MCO) | Spirit Airlines | NK1531 | 21:50 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN3209 | 22:15 | Gepland | |
| Houston (IAH) | United Express | UA6125 expand_more(1) | 22:30 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ2519 | 22:30 | Gepland | |
| Chicago (ORD) | American Eagle | AA5404 expand_more(4) | 22:32 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6014 | 22:32 | Gepland | |
| Chicago (ORD) | Gulf Air | GF4325 | 22:32 | Gepland | |
| Chicago (ORD) | Iberia | IB8337 | 22:32 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR9419 | 22:32 | Gepland | |
| Washington (DCA) | American Eagle | AA5053 expand_more(1) | 22:46 | Gepland | |
| Washington (DCA) | Alaska Airlines | AS4462 | 22:46 | Gepland | |
| Denver (DEN) | United Airlines | UA680 expand_more(1) | 22:55 | Gepland | |
| Denver (DEN) | Air Canada | AC4701 | 22:55 | Gepland | |
| Dallas (DFW) | American Airlines | AA2194 expand_more(4) | 23:19 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6446 | 23:19 | Gepland | |
| Dallas (DFW) | Jet Linx Aviation | JL7288 | 23:19 | Gepland | |
| Dallas (DFW) | Qantas | QF3038 | 23:19 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR7575 | 23:19 | Gepland | |
| Newark (EWR) | United Airlines | UA2247 expand_more(2) | 23:27 | Gepland | |
| Newark (EWR) | Air Canada | AC3453 | 23:27 | Gepland | |
| Newark (EWR) | Lufthansa | LH7731 | 23:27 | Gepland | |
| Miami (MIA) | American Airlines | AA1445 expand_more(2) | 23:29 | Gepland | |
| Miami (MIA) | Finnair | AY5749 | 23:29 | Gepland | |
| Miami (MIA) | Qatar Airways | QR2702 | 23:29 | Gepland | |
| Washington (IAD) | United Express | UA3684 expand_more(2) | 23:30 | Gepland | |
| Washington (IAD) | Air Canada | AC4751 | 23:30 | Gepland | |
| Washington (IAD) | Lufthansa | LH7650 | 23:30 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1058 | 23:45 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL2966 expand_more(4) | 05:20 | 05:27 | Onderweg |
| Atlanta (ATL) | Aeromexico | AM4617 | 05:20 | 05:27 | Onderweg |
| Atlanta (ATL) | Korean Air | KE3780 | 05:20 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6252 | 05:20 | 05:27 | Onderweg |
| Atlanta (ATL) | WestJet | WS8365 | 05:20 | 05:27 | Onderweg |
| Detroit (DTW) | Delta Connection | DL5126 expand_more(4) | 05:30 | 05:42 | Onderweg |
| Detroit (DTW) | Aeromexico | AM3397 | 05:30 | Gepland | |
| Detroit (DTW) | Aeromexico | AM3149 | 05:30 | 05:42 | Onderweg |
| Detroit (DTW) | Korean Air | KE3459 | 05:30 | 05:42 | Onderweg |
| Detroit (DTW) | WestJet | WS8372 | 05:30 | 05:42 | Onderweg |
| Washington (DCA) | American Eagle | AA5265 expand_more(1) | 06:00 | Gepland | |
| Washington (DCA) | Alaska Airlines | AS6616 | 06:00 | Gepland | |
| Houston (IAH) | United Express | UA6183 expand_more(1) | 06:00 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ2518 | 06:00 | Gepland | |
| Miami (MIA) | American Airlines | AA1448 expand_more(1) | 06:10 | Gepland | |
| Miami (MIA) | Qatar Airways | QR2813 | 06:10 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN3057 | 06:10 | Gepland | |
| Washington (IAD) | United Express | UA4499 expand_more(2) | 06:13 | Gepland | |
| Washington (IAD) | Air Canada | AC4752 | 06:13 | Gepland | |
| Washington (IAD) | All Nippon Airways | NH7193 | 06:13 | Gepland | |
| New York (EWR) | United Airlines | UA1739 expand_more(1) | 06:30 | Gepland | |
| New York (EWR) | Air Canada | AC3452 | 06:30 | Gepland | |
| Orlando (MCO) | Spirit Airlines | NK1510 | 06:45 | Gepland | |
| Dallas (DFW) | American Airlines | AA2274 expand_more(4) | 06:48 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4769 | 06:48 | Gepland | |
| Dallas (DFW) | Jet Linx Aviation | JL7289 | 06:48 | Gepland | |
| Dallas (DFW) | Qantas | QF4147 | 06:48 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR7639 | 06:48 | Gepland | |
| New York (JFK) | Delta Connection | DL5356 expand_more(7) | 07:20 | Gepland | |
| New York (JFK) | El Al | LY4379 | 07:20 | Gepland | |
| New York (JFK) | Kenya Airways | KQ7063 | 07:20 | Gepland | |
| New York (JFK) | KLM | KL7423 | 07:20 | Gepland | |
| New York (JFK) | Korean Air | KE7352 | 07:20 | Gepland | |
| New York (JFK) | LATAM Airlines | LA7127 | 07:20 | Gepland | |
| New York (JFK) | SAS | SK3488 | 07:20 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS3766 | 07:20 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN4981 | 07:20 | Gepland | |
| Chicago (ORD) | American Eagle | AA5405 expand_more(2) | 07:32 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4084 | 07:32 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR9563 | 07:32 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1364 expand_more(2) | 07:45 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4778 | 07:45 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6990 | 07:45 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5036 | 08:00 | Gepland | |
| Tampa (TPA) | Breeze Airways | MX129 | 08:00 | Gepland | |
| Denver (DEN) | United Airlines | UA1320 | 08:00 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5271 expand_more(1) | 08:07 | Gepland | |
| Philadelphia (PHL) | Qatar Airways | QR8778 | 08:07 | Gepland | |
| New York (LGA) | Delta Connection | DL5334 expand_more(1) | 08:30 | Gepland | |
| New York (LGA) | WestJet | WS8492 | 08:30 | Gepland | |
| West Palm Beach (PBI) | Breeze Airways | MX412 | 08:40 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1336 expand_more(6) | 09:00 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4295 | 09:00 | Gepland | |
| Atlanta (ATL) | KLM | KL5294 | 09:00 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7412 | 09:00 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6674 | 09:00 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2254 | 09:00 | Gepland | |
| Atlanta (ATL) | WestJet | WS8463 | 09:00 | Gepland | |
| New York (JFK) | American Eagle | AA4336 expand_more(1) | 09:09 | Gepland | |
| New York (JFK) | Iberia | IB4217 | 09:09 | Gepland | |
| Chicago (ORD) | United Airlines | UA1700 expand_more(3) | 10:05 | Gepland | |
| Chicago (ORD) | Air Canada | AC3191 | 10:05 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2722 | 10:05 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7521 | 10:05 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5799 expand_more(2) | 10:09 | Gepland | |
| Philadelphia (PHL) | British Airways | BA1863 | 10:09 | Gepland | |
| Philadelphia (PHL) | Qatar Airways | QR8703 | 10:09 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN2533 | 10:10 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2296 | 10:24 | Gepland | |
| Washington (IAD) | United Express | UA4283 expand_more(3) | 10:38 | Gepland | |
| Washington (IAD) | Air Canada | AC4750 | 10:38 | Gepland | |
| Washington (IAD) | avianca | AV2083 | 10:38 | Gepland | |
| Washington (IAD) | Copa Airlines | CM2255 | 10:38 | Gepland | |
| Washington (DCA) | American Eagle | AA5340 | 11:07 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN4901 | 11:15 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2755 expand_more(7) | 12:15 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4095 | 12:15 | Gepland | |
| Atlanta (ATL) | Air France | AF2846 | 12:15 | Gepland | |
| Atlanta (ATL) | KLM | KL5295 | 12:15 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7084 | 12:15 | Gepland | |
| Atlanta (ATL) | SAS | SK3264 | 12:15 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2651 | 12:15 | Gepland | |
| Atlanta (ATL) | WestJet | WS8470 | 12:15 | Gepland | |
| Cancun (CUN) | Breeze Airways | MX422 | 12:20 | Gepland | |
| New York (EWR) | United Express | UA4486 expand_more(2) | 12:25 | Gepland | |
| New York (EWR) | Air Canada | AC3448 | 12:25 | Gepland | |
| New York (EWR) | Lufthansa | LH8771 | 12:25 | Gepland | |
| New York (JFK) | American Eagle | AA4539 expand_more(5) | 13:20 | Gepland | |
| New York (JFK) | British Airways | BA1652 | 13:20 | Gepland | |
| New York (JFK) | Gulf Air | GF4102 | 13:20 | Gepland | |
| New York (JFK) | Iberia | IB4951 | 13:20 | Gepland | |
| New York (JFK) | Qatar Airways | QR9121 | 13:20 | Gepland | |
| New York (JFK) | Royal Air Maroc | AT5030 | 13:20 | Gepland | |
| New York (LGA) | American Eagle | AA4621 expand_more(1) | 13:38 | Gepland | |
| New York (LGA) | Porter Airlines Canada | PD6062 | 13:38 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN2171 | 13:45 | Gepland | |
| Washington (DCA) | American Eagle | AA5337 expand_more(1) | 14:41 | Gepland | |
| Washington (DCA) | Alaska Airlines | AS4767 | 14:41 | Gepland | |
| Washington (IAD) | United Express | UA4230 expand_more(4) | 15:00 | Gepland | |
| Washington (IAD) | Air Canada | AC4748 | 15:00 | Gepland | |
| Washington (IAD) | Austrian Airlines | OS7828 | 15:00 | Gepland | |
| Washington (IAD) | Brussels Airlines | SN8996 | 15:00 | Gepland | |
| Washington (IAD) | Lufthansa | LH8805 | 15:00 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2925 expand_more(7) | 15:04 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4318 | 15:04 | Gepland | |
| Atlanta (ATL) | Air France | AF2849 | 15:04 | Gepland | |
| Atlanta (ATL) | KLM | KL5296 | 15:04 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7309 | 15:04 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6512 | 15:04 | Gepland | |
| Atlanta (ATL) | SAS | SK3880 | 15:04 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5270 | 15:04 | Gepland | |
| New York (JFK) | Delta Connection | DL4891 expand_more(7) | 15:37 | Gepland | |
| New York (JFK) | Air France | AF8762 | 15:37 | Gepland | |
| New York (JFK) | El Al | LY4377 | 15:37 | Gepland | |
| New York (JFK) | KLM | KL6659 | 15:37 | Gepland | |
| New York (JFK) | Korean Air | KE7208 | 15:37 | Gepland | |
| New York (JFK) | LATAM Airlines | LA7124 | 15:37 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS3056 | 15:37 | Gepland | |
| New York (JFK) | WestJet | WS6625 | 15:37 | Gepland | |
| Dallas (DFW) | American Airlines | AA2638 expand_more(3) | 15:41 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4770 | 15:41 | Gepland | |
| Dallas (DFW) | Qantas | QF3262 | 15:41 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR9120 | 15:41 | Gepland | |
| New York (EWR) | United Express | UA4575 expand_more(2) | 16:10 | Gepland | |
| New York (EWR) | Air Canada | AC3454 | 16:10 | Gepland | |
| New York (EWR) | Lufthansa | LH7737 | 16:10 | Gepland | |
| Chicago (ORD) | United Airlines | UA481 expand_more(2) | 16:45 | Gepland | |
| Chicago (ORD) | Air Canada | AC4312 | 16:45 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2726 | 16:45 | Gepland | |
| Fort Lauderdale (FLL) | JetBlue | B61799 | 17:30 | Gepland | |
| New York (JFK) | American Eagle | AA4359 expand_more(5) | 17:35 | Gepland | |
| New York (JFK) | British Airways | BA5361 | 17:35 | Gepland | |
| New York (JFK) | Finnair | AY4101 | 17:35 | Gepland | |
| New York (JFK) | Gulf Air | GF4125 | 17:35 | Gepland | |
| New York (JFK) | Iberia | IB8268 | 17:35 | Gepland | |
| New York (JFK) | Qatar Airways | QR9511 | 17:35 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2329 expand_more(5) | 18:14 | Gepland | |
| Atlanta (ATL) | Air France | AF6806 | 18:14 | Gepland | |
| Atlanta (ATL) | KLM | KL5080 | 18:14 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7094 | 18:14 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6640 | 18:14 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2394 | 18:14 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN3058 | 18:35 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA6040 | 19:09 | Gepland | |
| Teterboro (TEB) | NetJets | EJA699 | 19:24 | Gepland | |
| Miami (MIA) | American Airlines | AA3314 expand_more(1) | 19:28 | Gepland | |
| Miami (MIA) | Qatar Airways | QR7783 | 19:28 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1814 | 19:38 | Gepland | |
| Washington (IAD) | United Express | UA3520 expand_more(4) | 19:45 | Gepland | |
| Washington (IAD) | Air Canada | AC4746 | 19:45 | Gepland | |
| Washington (IAD) | avianca | AV2082 | 19:45 | Gepland | |
| Washington (IAD) | Copa Airlines | CM1418 | 19:45 | Gepland | |
| Washington (IAD) | Lufthansa | LH7955 | 19:45 | Gepland | |
| Akron (CAK) | Breeze Airways | MX413 | 22:31 | Gepland | |
Vliegen van en naar Norfolk Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Norfolk Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Norfolk Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
