Norfolk Airport Aankomst en vertrek vlucht
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL2338 expand_more(7) | 00:23 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3283 | 00:23 | Gepland | |
| Atlanta (ATL) | Air France | AF5808 | 00:23 | Gepland | |
| Atlanta (ATL) | KLM | KL5081 | 00:23 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3778 | 00:23 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6542 | 00:23 | Gepland | |
| Atlanta (ATL) | SAS | SK3263 | 00:23 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2140 | 00:23 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL2847 expand_more(5) | 00:24 | Gepland | |
| Detroit (DTW) | Aeromexico | AM3782 | 00:24 | Gepland | |
| Detroit (DTW) | Air France | AF5789 | 00:24 | Gepland | |
| Detroit (DTW) | KLM | KL5662 | 00:24 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS2017 | 00:24 | Gepland | |
| Detroit (DTW) | WestJet | WS7642 | 00:24 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2890 | 08:23 | Gepland | |
| New York (LGA) | American Eagle | AA4752 | 08:24 | Gepland | |
| Windsor Locks (BDL) | Breeze Airways | MX508 | 08:38 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN2879 | 09:05 | Gepland | |
| Fort Lauderdale (FLL) | JetBlue | B61800 | 09:14 | Gepland | |
| New York (LGA) | Delta Air Lines | DL5333 | 09:25 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1336 expand_more(3) | 09:42 | Gepland | |
| Atlanta (ATL) | KLM | KL7297 | 09:42 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7141 | 09:42 | Gepland | |
| Atlanta (ATL) | WestJet | WS5483 | 09:42 | Gepland | |
| Washington (IAD) | United Express | UA4230 expand_more(3) | 09:44 | Gepland | |
| Washington (IAD) | Air Canada | AC4749 | 09:44 | Gepland | |
| Washington (IAD) | avianca | AV2081 | 09:44 | Gepland | |
| Washington (IAD) | Copa Airlines | CM1298 | 09:44 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5799 | 09:47 | Gepland | |
| Washington (DCA) | American Eagle | AA5162 | 10:04 | Gepland | |
| Atlanta (ATL) | Frontier | F93072 | 10:42 | Gepland | |
| Newark (EWR) | United Express | UA3627 expand_more(1) | 11:06 | Gepland | |
| Newark (EWR) | Air Canada | AC3447 | 11:06 | Gepland | |
| Lexington (LEX) | Flexjet | LXJ420 | 11:29 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN367 | 11:40 | Gepland | |
| Orlando (MCO) | Frontier | F92288 expand_more(2) | 11:47 | Gepland | |
| Orlando (MCO) | Volaris | Y42387 | 11:47 | Gepland | |
| Orlando (MCO) | Volaris | Y42365 | 11:47 | Gepland | |
| New York (JFK) | Delta Connection | DL5370 expand_more(5) | 11:50 | Gepland | |
| New York (JFK) | El Al | LY4376 | 11:50 | Gepland | |
| New York (JFK) | Kenya Airways | KQ7062 | 11:50 | Gepland | |
| New York (JFK) | LATAM Airlines | LA7103 | 11:50 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS3765 | 11:50 | Gepland | |
| New York (JFK) | WestJet | WS7339 | 11:50 | Gepland | |
| Detroit (DTW) | Delta Connection | DL3627 expand_more(1) | 11:53 | Gepland | |
| Detroit (DTW) | WestJet | WS6974 | 11:53 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5607 | 12:31 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2755 expand_more(2) | 12:34 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6531 | 12:34 | Gepland | |
| Atlanta (ATL) | WestJet | WS6654 | 12:34 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA6109 expand_more(1) | 12:36 | Gepland | |
| Philadelphia (PHL) | Qatar Airways | QR9155 | 12:36 | Gepland | |
| New York (JFK) | American Eagle | AA4527 expand_more(1) | 13:12 | Gepland | |
| New York (JFK) | Qatar Airways | QR8622 | 13:12 | Gepland | |
| Chicago (ORD) | American Eagle | AA3702 expand_more(1) | 13:27 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4165 | 13:27 | Gepland | |
| Washington (IAD) | United Express | UA4820 expand_more(1) | 14:08 | Gepland | |
| Washington (IAD) | Air Canada | AC4747 | 14:08 | Gepland | |
| Washington (DCA) | American Eagle | AA5337 | 14:10 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN1626 | 14:15 | Gepland | |
| New York (LGA) | Delta Connection | DL5329 expand_more(1) | 14:15 | Gepland | |
| New York (LGA) | WestJet | WS7783 | 14:15 | Gepland | |
| Charlotte (CLT) | American Airlines | AA3038 | 14:16 | Gepland | |
| Chicago (ORD) | United Airlines | UA1491 expand_more(3) | 14:23 | Gepland | |
| Chicago (ORD) | Air Canada | AC4035 | 14:23 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2723 | 14:23 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7522 | 14:23 | Gepland | |
| Dallas (DFW) | American Airlines | AA2638 expand_more(2) | 14:31 | Gepland | |
| Dallas (DFW) | Jet Linx Aviation | JL7292 | 14:31 | Gepland | |
| Dallas (DFW) | Qantas | QF4408 | 14:31 | Gepland | |
| Newark (EWR) | United Express | UA4549 expand_more(1) | 15:25 | Gepland | |
| Newark (EWR) | Air Canada | AC3220 | 15:25 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2329 expand_more(3) | 16:08 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3386 | 16:08 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6989 | 16:08 | Gepland | |
| Atlanta (ATL) | WestJet | WS5520 | 16:08 | Gepland | |
| Detroit (DTW) | Delta Connection | DL3661 expand_more(2) | 16:19 | Gepland | |
| Detroit (DTW) | Korean Air | KE3458 | 16:19 | Gepland | |
| Detroit (DTW) | WestJet | WS7660 | 16:19 | Gepland | |
| New York (JFK) | American Eagle | AA4359 expand_more(3) | 16:21 | Gepland | |
| New York (JFK) | British Airways | BA4704 | 16:21 | Gepland | |
| New York (JFK) | Iberia | IB4565 | 16:21 | Gepland | |
| New York (JFK) | Qatar Airways | QR9631 | 16:21 | Gepland | |
| New York (LGA) | American Eagle | AA4555 expand_more(1) | 16:23 | Gepland | |
| New York (LGA) | Porter Airlines Canada | PD6227 | 16:23 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN2160 | 16:25 | Gepland | |
| Orlando (MCO) | Breeze Airways | MX419 | 17:06 | Gepland | |
| New York (JFK) | Delta Connection | DL5395 expand_more(6) | 17:19 | Gepland | |
| New York (JFK) | Aeromexico | AM3964 | 17:19 | Gepland | |
| New York (JFK) | Air France | AF8731 | 17:19 | Gepland | |
| New York (JFK) | KLM | KL6250 | 17:19 | Gepland | |
| New York (JFK) | Korean Air | KE7351 | 17:19 | Gepland | |
| New York (JFK) | LATAM Airlines | LA7100 | 17:19 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS3569 | 17:19 | Gepland | |
| Charlotte (CLT) | American Airlines | AA3033 | 18:00 | Gepland | |
| New York (LGA) | Delta Connection | DL5348 | 18:03 | Gepland | |
| Dallas (DFW) | American Airlines | AA1914 expand_more(4) | 18:12 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4638 | 18:12 | Gepland | |
| Dallas (DFW) | Jet Linx Aviation | JL7288 | 18:12 | Gepland | |
| Dallas (DFW) | Qantas | QF4443 | 18:12 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2450 | 18:12 | Gepland | |
| Chicago (ORD) | American Eagle | AA3486 expand_more(1) | 18:13 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6207 | 18:13 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1346 expand_more(8) | 18:22 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3758 | 18:22 | Gepland | |
| Atlanta (ATL) | Air France | AF2102 | 18:22 | Gepland | |
| Atlanta (ATL) | Air France | AF3087 | 18:22 | Gepland | |
| Atlanta (ATL) | KLM | KL5079 | 18:22 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6991 | 18:22 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6539 | 18:22 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2649 | 18:22 | Gepland | |
| Atlanta (ATL) | WestJet | WS7869 | 18:22 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA6110 expand_more(2) | 18:39 | Gepland | |
| Philadelphia (PHL) | British Airways | BA6870 | 18:39 | Gepland | |
| Philadelphia (PHL) | Qatar Airways | QR8771 | 18:39 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN1960 | 18:40 | Gepland | |
| Washington (IAD) | United Express | UA4255 expand_more(4) | 19:06 | Gepland | |
| Washington (IAD) | Air Canada | AC4745 | 19:06 | Gepland | |
| Washington (IAD) | Austrian Airlines | OS7827 | 19:06 | Gepland | |
| Washington (IAD) | Brussels Airlines | SN8997 | 19:06 | Gepland | |
| Washington (IAD) | Copa Airlines | CM2249 | 19:06 | Gepland | |
| Miami (MIA) | American Eagle | AA3821 expand_more(1) | 19:11 | Gepland | |
| Miami (MIA) | Qatar Airways | QR2277 | 19:11 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5622 | 19:26 | Gepland | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK1762 | 19:46 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5632 expand_more(2) | 19:50 | Gepland | |
| Philadelphia (PHL) | Alaska Airlines | AS6149 | 19:50 | Gepland | |
| Philadelphia (PHL) | British Airways | BA6874 | 19:50 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2984 expand_more(4) | 20:22 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3657 | 20:22 | Gepland | |
| Atlanta (ATL) | Air France | AF5806 | 20:22 | Gepland | |
| Atlanta (ATL) | KLM | KL5083 | 20:22 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2647 | 20:22 | Gepland | |
| Las Vegas (LAS) | Breeze Airways | MX509 | 20:38 | Gepland | |
| Chicago (ORD) | United Airlines | UA1178 expand_more(3) | 20:54 | Gepland | |
| Chicago (ORD) | Air Canada | AC4010 | 20:54 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2725 | 20:54 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7524 | 20:54 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5379 | 21:36 | Gepland | |
| Orlando (MCO) | Spirit Airlines | NK1531 | 21:47 | Gepland | |
| Jacksonville (JAX) | Breeze Airways | MX401 | 22:06 | Gepland | |
| Chicago (ORD) | American Eagle | AA5251 expand_more(4) | 22:08 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6335 | 22:08 | Gepland | |
| Chicago (ORD) | Gulf Air | GF4325 | 22:08 | Gepland | |
| Chicago (ORD) | Iberia | IB8337 | 22:08 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR9419 | 22:08 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2925 expand_more(5) | 22:20 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3239 | 22:20 | Gepland | |
| Atlanta (ATL) | Air France | AF3500 | 22:20 | Gepland | |
| Atlanta (ATL) | KLM | KL5082 | 22:20 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7115 | 22:20 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2648 | 22:20 | Gepland | |
| New York (LGA) | Delta Connection | DL5332 expand_more(1) | 22:30 | Gepland | |
| New York (LGA) | WestJet | WS7979 | 22:30 | Gepland | |
| Houston (IAH) | United Express | UA6286 expand_more(1) | 22:32 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ2519 | 22:32 | Gepland | |
| Dallas (DFW) | American Airlines | AA2194 expand_more(2) | 22:50 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6446 | 22:50 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2576 | 22:50 | Gepland | |
| Tampa (TPA) | Breeze Airways | MX128 | 22:51 | Gepland | |
| New York (LGA) | American Airlines | AA4589 expand_more(1) | 22:53 | Gepland | |
| New York (LGA) | Porter Airlines Canada | PD6028 | 22:53 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN2801 | 22:55 | Gepland | |
| Washington (DCA) | American Airlines | AA5662 expand_more(1) | 23:02 | Gepland | |
| Washington (DCA) | Alaska Airlines | AS4598 | 23:02 | Gepland | |
| New York (JFK) | Delta Connection | DL5326 expand_more(6) | 23:05 | Gepland | |
| New York (JFK) | Air France | AF8732 | 23:05 | Gepland | |
| New York (JFK) | El Al | LY4378 | 23:05 | Gepland | |
| New York (JFK) | KLM | KL6809 | 23:05 | Gepland | |
| New York (JFK) | SAS | SK3411 | 23:05 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS3304 | 23:05 | Gepland | |
| New York (JFK) | WestJet | WS8580 | 23:05 | Gepland | |
| Denver (DEN) | United Airlines | UA680 | 23:06 | Gepland | |
| Minneapolis (MSP) | Delta Connection | DL5518 expand_more(2) | 23:33 | Gepland | |
| Minneapolis (MSP) | Air France | AF2981 | 23:33 | Gepland | |
| Minneapolis (MSP) | KLM | KL7676 | 23:33 | Gepland | |
| Newark (EWR) | United Express | UA3528 expand_more(2) | 23:34 | Gepland | |
| Newark (EWR) | Air Canada | AC3453 | 23:34 | Gepland | |
| Newark (EWR) | Lufthansa | LH7731 | 23:34 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN1671 | 23:35 | Gepland | |
| Washington (IAD) | United Airlines | UA315 expand_more(1) | 23:46 | Gepland | |
| Washington (IAD) | Air Canada | AC4751 | 23:46 | Gepland | |
| Miami (MIA) | American Airlines | AA1445 expand_more(1) | 23:51 | Gepland | |
| Miami (MIA) | Qatar Airways | QR2702 | 23:51 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1047 | 23:59 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Airlines | AA2918 | 05:00 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL2354 expand_more(3) | 05:45 | Gepland | |
| Detroit (DTW) | Aeromexico | AM4099 | 05:45 | Gepland | |
| Detroit (DTW) | Korean Air | KE3459 | 05:45 | Gepland | |
| Detroit (DTW) | WestJet | WS7905 | 05:45 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2966 expand_more(2) | 05:50 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4617 | 05:50 | Gepland | |
| Atlanta (ATL) | WestJet | WS8365 | 05:50 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN4155 | 05:55 | Gepland | |
| Dallas (DFW) | American Airlines | AA2274 expand_more(3) | 06:00 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4769 | 06:00 | Gepland | |
| Dallas (DFW) | Jet Linx Aviation | JL7289 | 06:00 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR7639 | 06:00 | Gepland | |
| New York (LGA) | American Eagle | AA4619 expand_more(1) | 06:00 | Gepland | |
| New York (LGA) | Porter Airlines Canada | PD6162 | 06:00 | Gepland | |
| New York (LGA) | Delta Connection | DL5334 expand_more(1) | 06:00 | Gepland | |
| New York (LGA) | WestJet | WS8492 | 06:00 | Gepland | |
| New York (EWR) | United Express | UA3644 expand_more(1) | 06:00 | Gepland | |
| New York (EWR) | Air Canada | AC3452 | 06:00 | Gepland | |
| Houston (IAH) | United Express | UA6331 expand_more(1) | 06:00 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ2518 | 06:00 | Gepland | |
| Miami (MIA) | American Airlines | AA1448 expand_more(1) | 06:06 | Gepland | |
| Miami (MIA) | Qatar Airways | QR2813 | 06:06 | Gepland | |
| Washington (IAD) | United Airlines | UA1093 expand_more(4) | 06:10 | Gepland | |
| Washington (IAD) | Air Canada | AC4752 | 06:10 | Gepland | |
| Washington (IAD) | All Nippon Airways | NH7193 | 06:10 | Gepland | |
| Washington (IAD) | avianca | AV2082 | 06:10 | Gepland | |
| Washington (IAD) | Copa Airlines | CM2254 | 06:10 | Gepland | |
| Washington (DCA) | American Eagle | AA5084 expand_more(1) | 06:15 | Gepland | |
| Washington (DCA) | Alaska Airlines | AS6616 | 06:15 | Gepland | |
| Chicago (ORD) | United Airlines | UA2453 expand_more(3) | 06:15 | Gepland | |
| Chicago (ORD) | Air Canada | AC3191 | 06:15 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2722 | 06:15 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7523 | 06:15 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN2383 | 06:20 | Gepland | |
| Orlando (MCO) | Spirit Airlines | NK1510 | 06:45 | Gepland | |
| Tampa (TPA) | Breeze Airways | MX129 | 07:00 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL327 expand_more(3) | 07:01 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4531 | 07:01 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6992 | 07:01 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6669 | 07:01 | Gepland | |
| New York (JFK) | Delta Connection | DL5356 expand_more(5) | 07:03 | Gepland | |
| New York (JFK) | Kenya Airways | KQ7063 | 07:03 | Gepland | |
| New York (JFK) | KLM | KL7423 | 07:03 | Gepland | |
| New York (JFK) | Korean Air | KE7352 | 07:03 | Gepland | |
| New York (JFK) | LATAM Airlines | LA7127 | 07:03 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS3766 | 07:03 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5036 | 07:06 | Gepland | |
| Minneapolis (MSP) | Delta Connection | DL5464 expand_more(1) | 07:10 | Gepland | |
| Minneapolis (MSP) | Air France | AF6834 | 07:10 | Gepland | |
| Chicago (ORD) | American Eagle | AA5295 expand_more(1) | 07:29 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6281 | 07:29 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5271 | 08:08 | Gepland | |
| Denver (DEN) | United Airlines | UA741 | 08:10 | Gepland | |
| Orlando (MCO) | Breeze Airways | MX418 | 08:20 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1364 expand_more(4) | 08:33 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4778 | 08:33 | Gepland | |
| Atlanta (ATL) | KLM | KL5293 | 08:33 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6990 | 08:33 | Gepland | |
| Atlanta (ATL) | WestJet | WS6905 | 08:33 | Gepland | |
| New York (JFK) | American Eagle | AA4360 expand_more(3) | 09:02 | Gepland | |
| New York (JFK) | British Airways | BA1830 | 09:02 | Gepland | |
| New York (JFK) | Iberia | IB4951 | 09:02 | Gepland | |
| New York (JFK) | Qatar Airways | QR9511 | 09:02 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2890 | 09:13 | Gepland | |
| Las Vegas (LAS) | Breeze Airways | MX508 | 09:23 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN2879 | 09:40 | Gepland | |
| Fort Lauderdale (FLL) | JetBlue | B61799 | 10:04 | Gepland | |
| New York (LGA) | Delta Air Lines | DL5333 expand_more(1) | 10:10 | Gepland | |
| New York (LGA) | WestJet | WS8488 | 10:10 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5799 expand_more(2) | 10:12 | Gepland | |
| Philadelphia (PHL) | British Airways | BA6798 | 10:12 | Gepland | |
| Philadelphia (PHL) | Qatar Airways | QR7710 | 10:12 | Gepland | |
| Washington (IAD) | United Express | UA4239 expand_more(3) | 10:31 | Gepland | |
| Washington (IAD) | Air Canada | AC4750 | 10:31 | Gepland | |
| Washington (IAD) | avianca | AV2083 | 10:31 | Gepland | |
| Washington (IAD) | Copa Airlines | CM2255 | 10:31 | Gepland | |
| Washington (DCA) | American Eagle | AA5162 | 10:45 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1336 expand_more(5) | 10:57 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4295 | 10:57 | Gepland | |
| Atlanta (ATL) | KLM | KL7297 | 10:57 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA8853 | 10:57 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2254 | 10:57 | Gepland | |
| Atlanta (ATL) | WestJet | WS8463 | 10:57 | Gepland | |
| Atlanta (ATL) | Frontier | F93071 | 11:27 | Gepland | |
| New York (EWR) | United Express | UA3501 expand_more(2) | 11:48 | Gepland | |
| New York (EWR) | Air Canada | AC3448 | 11:48 | Gepland | |
| New York (EWR) | Lufthansa | LH8771 | 11:48 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN1507 | 12:15 | Gepland | |
| New York (JFK) | Delta Connection | DL5370 expand_more(9) | 12:30 | Gepland | |
| New York (JFK) | Aeromexico | AM4068 | 12:30 | Gepland | |
| New York (JFK) | Air France | AF6888 | 12:30 | Gepland | |
| New York (JFK) | El Al | LY4379 | 12:30 | Gepland | |
| New York (JFK) | El Al | LY4381 | 12:30 | Gepland | |
| New York (JFK) | KLM | KL6924 | 12:30 | Gepland | |
| New York (JFK) | LATAM Airlines | LA7125 | 12:30 | Gepland | |
| New York (JFK) | SAS | SK3412 | 12:30 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS3344 | 12:30 | Gepland | |
| New York (JFK) | WestJet | WS8482 | 12:30 | Gepland | |
| Orlando (MCO) | Frontier | F92287 expand_more(2) | 12:42 | Gepland | |
| Orlando (MCO) | Volaris | Y42386 | 12:42 | Gepland | |
| Orlando (MCO) | Volaris | Y42364 | 12:42 | Gepland | |
| Detroit (DTW) | Delta Connection | DL3627 expand_more(4) | 12:54 | Gepland | |
| Detroit (DTW) | Air France | AF2777 | 12:54 | Gepland | |
| Detroit (DTW) | KLM | KL6384 | 12:54 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS1677 | 12:54 | Gepland | |
| Detroit (DTW) | WestJet | WS7912 | 12:54 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5607 | 13:01 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA6109 expand_more(3) | 13:01 | Gepland | |
| Philadelphia (PHL) | Alaska Airlines | AS4415 | 13:01 | Gepland | |
| Philadelphia (PHL) | British Airways | BA1863 | 13:01 | Gepland | |
| Philadelphia (PHL) | Qatar Airways | QR9615 | 13:01 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2755 expand_more(7) | 13:39 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4095 | 13:39 | Gepland | |
| Atlanta (ATL) | Air France | AF2846 | 13:39 | Gepland | |
| Atlanta (ATL) | KLM | KL5295 | 13:39 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6434 | 13:39 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6443 | 13:39 | Gepland | |
| Atlanta (ATL) | SAS | SK3880 | 13:39 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2651 | 13:39 | Gepland | |
| New York (LGA) | American Eagle | AA4621 expand_more(1) | 13:43 | Gepland | |
| New York (LGA) | Porter Airlines Canada | PD6062 | 13:43 | Gepland | |
| Chicago (ORD) | American Eagle | AA3702 expand_more(4) | 13:57 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4165 | 13:57 | Gepland | |
| Chicago (ORD) | Gulf Air | GF6603 | 13:57 | Gepland | |
| Chicago (ORD) | Iberia | IB8327 | 13:57 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR7789 | 13:57 | Gepland | |
| Washington (DCA) | American Eagle | AA5337 expand_more(1) | 14:40 | Gepland | |
| Washington (DCA) | Alaska Airlines | AS4767 | 14:40 | Gepland | |
| Washington (IAD) | United Express | UA4906 expand_more(4) | 14:43 | Gepland | |
| Washington (IAD) | Air Canada | AC4748 | 14:43 | Gepland | |
| Washington (IAD) | Austrian Airlines | OS7828 | 14:43 | Gepland | |
| Washington (IAD) | Brussels Airlines | SN8996 | 14:43 | Gepland | |
| Washington (IAD) | Lufthansa | LH8805 | 14:43 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN1626 | 14:50 | Gepland | |
| New York (LGA) | Delta Connection | DL5329 expand_more(1) | 14:59 | Gepland | |
| New York (LGA) | WestJet | WS7727 | 14:59 | Gepland | |
| Charlotte (CLT) | American Airlines | AA3038 | 15:01 | Gepland | |
| Dallas (DFW) | American Airlines | AA2638 expand_more(3) | 15:22 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4770 | 15:22 | Gepland | |
| Dallas (DFW) | Qantas | QF4408 | 15:22 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR9120 | 15:22 | Gepland | |
| New York (EWR) | United Express | UA4390 expand_more(2) | 16:43 | Gepland | |
| New York (EWR) | Air Canada | AC3131 | 16:43 | Gepland | |
| New York (EWR) | Lufthansa | LH7737 | 16:43 | Gepland | |
| New York (LGA) | American Eagle | AA4498 expand_more(1) | 16:53 | Gepland | |
| New York (LGA) | Porter Airlines Canada | PD6183 | 16:53 | Gepland | |
| New York (JFK) | American Eagle | AA4359 expand_more(6) | 16:54 | Gepland | |
| New York (JFK) | British Airways | BA5361 | 16:54 | Gepland | |
| New York (JFK) | Finnair | AY4101 | 16:54 | Gepland | |
| New York (JFK) | Gulf Air | GF4125 | 16:54 | Gepland | |
| New York (JFK) | Iberia | IB8268 | 16:54 | Gepland | |
| New York (JFK) | Qatar Airways | QR9121 | 16:54 | Gepland | |
| New York (JFK) | Royal Air Maroc | AT5187 | 16:54 | Gepland | |
| Detroit (DTW) | Delta Connection | DL4164 expand_more(4) | 17:00 | Gepland | |
| Detroit (DTW) | Air France | AF6857 | 17:00 | Gepland | |
| Detroit (DTW) | KLM | KL6385 | 17:00 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS2933 | 17:00 | Gepland | |
| Detroit (DTW) | WestJet | WS7908 | 17:00 | Gepland | |
| Chicago (ORD) | United Airlines | UA1842 expand_more(1) | 17:00 | Gepland | |
| Chicago (ORD) | Air Canada | AC4312 | 17:00 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2329 expand_more(6) | 17:13 | Gepland | |
| Atlanta (ATL) | Air France | AF6806 | 17:13 | Gepland | |
| Atlanta (ATL) | KLM | KL5080 | 17:13 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7094 | 17:13 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6640 | 17:13 | Gepland | |
| Atlanta (ATL) | SAS | SK3264 | 17:13 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2394 | 17:13 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN2160 | 17:20 | Gepland | |
| Jacksonville (JAX) | Breeze Airways | MX400 | 17:51 | Gepland | |
| New York (JFK) | Delta Connection | DL4891 expand_more(6) | 17:59 | Gepland | |
