Norfolk Airport Aankomst en vertrek vlucht
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Charlotte (CLT) | Aitheras Aviation Group | PXG453 | 00:05 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2338 expand_more(7) | 00:22 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3283 | 00:22 | Gepland | |
Atlanta (ATL) | Air France | AF5808 | 00:22 | Gepland | |
Atlanta (ATL) | KLM | KL5402 | 00:22 | Gepland | |
Atlanta (ATL) | Korean Air | KE3778 | 00:22 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6517 | 00:22 | Gepland | |
Atlanta (ATL) | SAS | SK3263 | 00:22 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2140 | 00:22 | Gepland | |
Providence (PVD) | Breeze Airways | MX9237 | 00:25 | Gepland | |
Windsor Locks (BDL) | Breeze Airways | MX508 | 07:37 | Gepland | |
Providence (PVD) | Breeze Airways | MX704 | 08:47 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1336 expand_more(2) | 09:06 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6434 | 09:06 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6391 | 09:06 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN2405 | 09:10 | Gepland | |
Washington (DCA) | American Eagle | AA5509 | 09:19 | Gepland | |
Wilmington (ILM) | Flexjet | LXJ347 | 09:19 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5799 expand_more(1) | 09:25 | Gepland | |
Philadelphia (PHL) | Alaska Airlines | AS6899 | 09:25 | Gepland | |
Washington (IAD) | United Express | UA4296 expand_more(3) | 09:33 | Gepland | |
Washington (IAD) | Air Canada | AC4749 | 09:33 | Gepland | |
Washington (IAD) | avianca | AV2081 | 09:33 | Gepland | |
Washington (IAD) | Copa Airlines | CM1298 | 09:33 | Gepland | |
New York (LGA) | American Eagle | AA4349 | 09:33 | Gepland | |
New York (LGA) | Delta Connection | DL5666 expand_more(1) | 10:16 | Gepland | |
New York (LGA) | WestJet | WS8522 | 10:16 | Gepland | |
New Orleans (MSY) | Breeze Airways | MX473 | 10:19 | Gepland | |
Newark (EWR) | United Express | UA4419 expand_more(1) | 10:52 | Gepland | |
Newark (EWR) | Air Canada | AC3447 | 10:52 | Gepland | |
Boston (BOS) | Delta Connection | DL5595 expand_more(1) | 11:12 | Gepland | |
Boston (BOS) | Korean Air | KE3321 | 11:12 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2755 expand_more(2) | 11:23 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6531 | 11:23 | Gepland | |
Atlanta (ATL) | WestJet | WS6654 | 11:23 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN2201 | 11:25 | Gepland | |
New York (JFK) | Delta Connection | DL5370 expand_more(7) | 11:42 | Gepland | |
New York (JFK) | El Al | LY4376 | 11:42 | Gepland | |
New York (JFK) | El Al | LY4378 | 11:42 | Gepland | |
New York (JFK) | Kenya Airways | KQ7062 | 11:42 | Gepland | |
New York (JFK) | KLM | KL5507 | 11:42 | Gepland | |
New York (JFK) | LATAM Airlines | LA7103 | 11:42 | Gepland | |
New York (JFK) | Virgin Atlantic | VS3765 | 11:42 | Gepland | |
New York (JFK) | WestJet | WS7418 | 11:42 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN3605 | 11:50 | Gepland | |
Charlotte (CLT) | American Airlines | AA1323 | 12:00 | Gepland | |
Detroit (DTW) | Delta Connection | DL4654 expand_more(1) | 12:26 | Gepland | |
Detroit (DTW) | WestJet | WS6974 | 12:26 | Gepland | |
New York (JFK) | American Eagle | AA4362 expand_more(2) | 12:32 | Gepland | |
New York (JFK) | British Airways | BA4703 | 12:32 | Gepland | |
New York (JFK) | Qatar Airways | QR2309 | 12:32 | Gepland | |
Detroit (DTW) | Spirit Airlines | NK2106 | 12:44 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2925 | 12:52 | Gepland | |
Philadelphia (PHL) | American Airlines | AA6063 expand_more(1) | 13:15 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR9035 | 13:15 | Gepland | |
Washington (IAD) | United Express | UA3634 expand_more(1) | 13:54 | Gepland | |
Washington (IAD) | Air Canada | AC4747 | 13:54 | Gepland | |
Charlotte (CLT) | American Airlines | AA2072 | 13:58 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN1218 | 14:05 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN1627 | 14:15 | Gepland | |
Pittsburgh (PIT) | Breeze Airways | MX472 | 14:18 | Gepland | |
New York (LGA) | Delta Connection | DL5636 expand_more(1) | 14:27 | Gepland | |
New York (LGA) | WestJet | WS5428 | 14:27 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1051 expand_more(1) | 14:35 | Gepland | |
Atlanta (ATL) | Korean Air | KE6989 | 14:35 | Gepland | |
Chicago (ORD) | United Airlines | UA442 expand_more(3) | 14:40 | Gepland | |
Chicago (ORD) | Air Canada | AC4035 | 14:40 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2723 | 14:40 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7522 | 14:40 | Gepland | |
Dallas (DFW) | American Airlines | AA2282 expand_more(1) | 14:53 | Gepland | |
Dallas (DFW) | Japan Airlines | JL7288 | 14:53 | Gepland | |
Charlotte (CLT) | American Airlines | AA2200 | 15:17 | Gepland | |
Atlanta (ATL) | Frontier | F93072 | 15:18 | Gepland | |
Philadelphia (PHL) | American Eagle | AA6098 expand_more(2) | 16:12 | Gepland | |
Philadelphia (PHL) | British Airways | BA6875 | 16:12 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR8697 | 16:12 | Gepland | |
Tampa (TPA) | Breeze Airways | MX128 | 16:19 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL689 expand_more(4) | 16:23 | Gepland | |
Detroit (DTW) | Air France | AF5760 | 16:23 | Gepland | |
Detroit (DTW) | KLM | KL5804 | 16:23 | Gepland | |
Detroit (DTW) | Korean Air | KE3458 | 16:23 | Gepland | |
Detroit (DTW) | WestJet | WS7662 | 16:23 | Gepland | |
Orlando (MCO) | Spirit Airlines | NK2752 | 16:25 | Gepland | |
New York (JFK) | American Airlines | AA4359 expand_more(5) | 16:26 | Gepland | |
New York (JFK) | British Airways | BA4704 | 16:26 | Gepland | |
New York (JFK) | Gulf Air | GF6403 | 16:26 | Gepland | |
New York (JFK) | Iberia | IB4565 | 16:26 | Gepland | |
New York (JFK) | Qatar Airways | QR9631 | 16:26 | Gepland | |
New York (JFK) | Royal Air Maroc | AT5020 | 16:26 | Gepland | |
Charlotte (CLT) | American Airlines | AA5430 | 16:43 | Gepland | |
Newark (EWR) | United Express | UA4521 expand_more(2) | 16:43 | Gepland | |
Newark (EWR) | Air Canada | AC3130 | 16:43 | Gepland | |
Newark (EWR) | Lufthansa | LH7546 | 16:43 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN2653 | 16:50 | Gepland | |
Minneapolis (MSP) | Delta Connection | DL5518 expand_more(1) | 16:51 | Gepland | |
Minneapolis (MSP) | KLM | KL6699 | 16:51 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2329 expand_more(6) | 16:54 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3386 | 16:54 | Gepland | |
Atlanta (ATL) | Air France | AF2078 | 16:54 | Gepland | |
Atlanta (ATL) | KLM | KL7357 | 16:54 | Gepland | |
Atlanta (ATL) | Korean Air | KE7115 | 16:54 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2650 | 16:54 | Gepland | |
Atlanta (ATL) | WestJet | WS5449 | 16:54 | Gepland | |
Boston (BOS) | JetBlue | B61813 | 17:02 | Gepland | |
New York (LGA) | American Airlines | AA4358 | 17:21 | Gepland | |
Denver (DEN) | Southwest Airlines | WN2583 | 17:30 | Gepland | |
Chicago (ORD) | American Airlines | AA4434 expand_more(2) | 17:42 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4712 | 17:42 | Gepland | |
Chicago (ORD) | Gulf Air | GF6796 | 17:42 | Gepland | |
Dallas (DFW) | Frontier | F91076 expand_more(1) | 17:44 | Gepland | |
Dallas (DFW) | Volaris | Y42137 | 17:44 | Gepland | |
New York (JFK) | Delta Connection | DL5395 expand_more(8) | 17:52 | Gepland | |
New York (JFK) | Aeromexico | AM4126 | 17:52 | Gepland | |
New York (JFK) | Air France | AF8731 | 17:52 | Gepland | |
New York (JFK) | ITA Airways | AZ5840 | 17:52 | Gepland | |
New York (JFK) | KLM | KL5509 | 17:52 | Gepland | |
New York (JFK) | Korean Air | KE7351 | 17:52 | Gepland | |
New York (JFK) | LATAM Airlines | LA7081 | 17:52 | Gepland | |
New York (JFK) | Virgin Atlantic | VS3569 | 17:52 | Gepland | |
New York (JFK) | WestJet | WS7815 | 17:52 | Gepland | |
New York (LGA) | Delta Connection | DL5348 expand_more(2) | 18:07 | Gepland | |
New York (LGA) | WestJet | WS6828 | 18:07 | Gepland | |
New York (LGA) | WestJet | WS6744 | 18:07 | Gepland | |
Charlotte (CLT) | American Airlines | AA2519 | 18:29 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1346 expand_more(5) | 18:40 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3758 | 18:40 | Gepland | |
Atlanta (ATL) | Air France | AF2113 | 18:40 | Gepland | |
Atlanta (ATL) | KLM | KL7172 | 18:40 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6499 | 18:40 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2649 | 18:40 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN732 | 18:40 | Gepland | |
Philadelphia (PHL) | American Airlines | AA6097 expand_more(1) | 18:43 | Gepland | |
Philadelphia (PHL) | British Airways | BA6870 | 18:43 | Gepland | |
Washington (IAD) | United Express | UA6103 expand_more(6) | 18:48 | Gepland | |
Washington (IAD) | Air Canada | AC4745 | 18:48 | Gepland | |
Washington (IAD) | All Nippon Airways | NH7194 | 18:48 | Gepland | |
Washington (IAD) | Austrian Airlines | OS7827 | 18:48 | Gepland | |
Washington (IAD) | Brussels Airlines | SN8997 | 18:48 | Gepland | |
Washington (IAD) | Copa Airlines | CM2249 | 18:48 | Gepland | |
Washington (IAD) | Lufthansa | LH7664 | 18:48 | Gepland | |
Newark (EWR) | United Express | UA4479 expand_more(2) | 18:51 | Gepland | |
Newark (EWR) | Air Canada | AC3220 | 18:51 | Gepland | |
Newark (EWR) | Lufthansa | LH7736 | 18:51 | Gepland | |
Washington (DCA) | American Airlines | AA4721 expand_more(1) | 19:09 | Gepland | |
Washington (DCA) | Alaska Airlines | AS4598 | 19:09 | Gepland | |
Las Vegas (LAS) | Breeze Airways | MX509 | 19:28 | Gepland | |
Philadelphia (PHL) | American Airlines | AA5632 expand_more(2) | 20:00 | Gepland | |
Philadelphia (PHL) | Alaska Airlines | AS6149 | 20:00 | Gepland | |
Philadelphia (PHL) | British Airways | BA6874 | 20:00 | Gepland | |
Charlotte (CLT) | American Airlines | AA5622 | 20:42 | Gepland | |
Syracuse (SYR) | Breeze Airways | MX435 | 20:59 | Gepland | |
Philadelphia (PHL) | American Airlines | AA5375 | 21:10 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2984 expand_more(6) | 21:12 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3182 | 21:12 | Gepland | |
Atlanta (ATL) | Air France | AF5806 | 21:12 | Gepland | |
Atlanta (ATL) | KLM | KL5404 | 21:12 | Gepland | |
Atlanta (ATL) | Korean Air | KE7233 | 21:12 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2647 | 21:12 | Gepland | |
Atlanta (ATL) | WestJet | WS7360 | 21:12 | Gepland | |
San Diego (SAN) | Breeze Airways | MX705 | 21:20 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN654 | 21:25 | Gepland | |
Chicago (ORD) | United Airlines | UA1178 expand_more(4) | 21:52 | Gepland | |
Chicago (ORD) | Air Canada | AC4010 | 21:52 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2725 | 21:52 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7524 | 21:52 | Gepland | |
Chicago (ORD) | Emirates | EK6283 | 21:52 | Gepland | |
New York (LGA) | American Airlines | AA4589 | 22:03 | Gepland | |
New York (LGA) | Delta Connection | DL5862 expand_more(1) | 22:15 | Gepland | |
New York (LGA) | WestJet | WS6568 | 22:15 | Gepland | |
Dallas (DFW) | American Airlines | AA2587 expand_more(4) | 22:27 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4398 | 22:27 | Gepland | |
Dallas (DFW) | Japan Airlines | JL7292 | 22:27 | Gepland | |
Dallas (DFW) | Qantas | QF3262 | 22:27 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2615 | 22:27 | Gepland | |
Houston (IAH) | United Express | UA6282 expand_more(1) | 22:30 | Gepland | |
Houston (IAH) | Air New Zealand | NZ2519 | 22:30 | Gepland | |
Fort Lauderdale (FLL) | Spirit Airlines | NK1167 | 22:34 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN598 | 22:50 | Gepland | |
Charlotte (CLT) | American Airlines | AA2674 | 22:56 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2731 expand_more(7) | 22:57 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3857 | 22:57 | Gepland | |
Atlanta (ATL) | Air France | AF2162 | 22:57 | Gepland | |
Atlanta (ATL) | KLM | KL7318 | 22:57 | Gepland | |
Atlanta (ATL) | Korean Air | KE6991 | 22:57 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6228 | 22:57 | Gepland | |
Atlanta (ATL) | SAS | SK3737 | 22:57 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2648 | 22:57 | Gepland | |
Washington (DCA) | American Airlines | AA5662 | 22:57 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL731 expand_more(4) | 23:12 | Gepland | |
Detroit (DTW) | Aeromexico | AM3945 | 23:12 | Gepland | |
Detroit (DTW) | Air France | AF5770 | 23:12 | Gepland | |
Detroit (DTW) | Virgin Atlantic | VS2017 | 23:12 | Gepland | |
Detroit (DTW) | WestJet | WS7716 | 23:12 | Gepland | |
Denver (DEN) | United Airlines | UA1553 expand_more(1) | 23:14 | Gepland | |
Denver (DEN) | Air Canada | AC4701 | 23:14 | Gepland | |
New York (JFK) | Delta Connection | DL5326 expand_more(7) | 23:16 | Gepland | |
New York (JFK) | Aeromexico | AM3584 | 23:16 | Gepland | |
New York (JFK) | Air France | AF8732 | 23:16 | Gepland | |
New York (JFK) | ITA Airways | AZ3224 | 23:16 | Gepland | |
New York (JFK) | KLM | KL5876 | 23:16 | Gepland | |
New York (JFK) | SAS | SK3411 | 23:16 | Gepland | |
New York (JFK) | Virgin Atlantic | VS3053 | 23:16 | Gepland | |
New York (JFK) | WestJet | WS8580 | 23:16 | Gepland | |
Newark (EWR) | United Airlines | UA2133 expand_more(2) | 23:31 | Gepland | |
Newark (EWR) | Air Canada | AC3453 | 23:31 | Gepland | |
Newark (EWR) | Lufthansa | LH7731 | 23:31 | Gepland | |
Washington (IAD) | United Airlines | UA2677 expand_more(2) | 23:50 | Gepland | |
Washington (IAD) | Air Canada | AC4751 | 23:50 | Gepland | |
Washington (IAD) | Lufthansa | LH7650 | 23:50 | Gepland | |
Miami (MIA) | American Airlines | AA775 expand_more(1) | 23:59 | Gepland | |
Miami (MIA) | Qatar Airways | QR2226 | 23:59 | Gepland | |
Chicago (ORD) | American Eagle | AA3367 expand_more(3) | 23:59 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS6144 | 23:59 | Gepland | |
Chicago (ORD) | Gulf Air | GF4325 | 23:59 | Gepland | |
Chicago (ORD) | Qatar Airways | QR9526 | 23:59 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Providence (PVD) | Breeze Airways | MX9243 | 01:00 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1430 expand_more(4) | 05:30 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4617 | 05:30 | Gepland | |
Atlanta (ATL) | Korean Air | KE3780 | 05:30 | Gepland | |
Atlanta (ATL) | WestJet | WS8395 | 05:30 | Gepland | |
Atlanta (ATL) | WestJet | WS8365 | 05:30 | Gepland | |
Fort Lauderdale (FLL) | Spirit Airlines | NK1168 | 05:30 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN687 | 05:30 | Gepland | |
Washington (DCA) | American Eagle | AA5520 expand_more(1) | 06:00 | Gepland | |
Washington (DCA) | Alaska Airlines | AS4768 | 06:00 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL724 expand_more(4) | 06:00 | Gepland | |
Detroit (DTW) | Aeromexico | AM4065 | 06:00 | Gepland | |
Detroit (DTW) | Korean Air | KE3459 | 06:00 | Gepland | |
Detroit (DTW) | WestJet | WS8404 | 06:00 | Gepland | |
Detroit (DTW) | WestJet | WS8372 | 06:00 | Gepland | |
New York (EWR) | United Airlines | UA1525 expand_more(1) | 06:00 | Gepland | |
New York (EWR) | Air Canada | AC3452 | 06:00 | Gepland | |
New York (JFK) | American Eagle | AA4360 expand_more(2) | 06:00 | Gepland | |
New York (JFK) | Qatar Airways | QR9511 | 06:00 | Gepland | |
New York (JFK) | Royal Air Maroc | AT5130 | 06:00 | Gepland | |
New York (LGA) | Delta Connection | DL5858 expand_more(1) | 06:06 | Gepland | |
New York (LGA) | WestJet | WS8492 | 06:06 | Gepland | |
Charlotte (CLT) | American Airlines | AA2918 | 06:10 | Gepland | |
Washington (IAD) | United Airlines | UA1926 expand_more(4) | 06:15 | Gepland | |
Washington (IAD) | Air Canada | AC4752 | 06:15 | Gepland | |
Washington (IAD) | All Nippon Airways | NH7193 | 06:15 | Gepland | |
Washington (IAD) | avianca | AV2082 | 06:15 | Gepland | |
Washington (IAD) | Copa Airlines | CM2254 | 06:15 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN1002 | 06:20 | Gepland | |
Philadelphia (PHL) | American Airlines | AA5088 | 06:26 | Gepland | |
Miami (MIA) | American Airlines | AA756 expand_more(1) | 06:29 | Gepland | |
Miami (MIA) | Qatar Airways | QR7644 | 06:29 | Gepland | |
Chicago (ORD) | United Airlines | UA1297 expand_more(3) | 06:30 | Gepland | |
Chicago (ORD) | Air Canada | AC3191 | 06:30 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2722 | 06:30 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7523 | 06:30 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1364 expand_more(3) | 06:51 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4778 | 06:51 | Gepland | |
Atlanta (ATL) | Korean Air | KE6990 | 06:51 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6318 | 06:51 | Gepland | |
New York (JFK) | Delta Connection | DL5356 expand_more(5) | 07:00 | Gepland | |
New York (JFK) | Aeromexico | AM4067 | 07:00 | Gepland | |
New York (JFK) | Korean Air | KE7352 | 07:00 | Gepland | |
New York (JFK) | LATAM Airlines | LA7127 | 07:00 | Gepland | |
New York (JFK) | SAS | SK3488 | 07:00 | Gepland | |
New York (JFK) | Virgin Atlantic | VS3766 | 07:00 | Gepland | |
Tampa (TPA) | Breeze Airways | MX129 | 07:00 | Gepland | |
Dallas (DFW) | American Airlines | AA2274 expand_more(3) | 07:00 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4769 | 07:00 | Gepland | |
Dallas (DFW) | Japan Airlines | JL7289 | 07:00 | Gepland | |
Dallas (DFW) | Qatar Airways | QR7639 | 07:00 | Gepland | |
Chicago (ORD) | American Eagle | AA3371 expand_more(2) | 07:25 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4084 | 07:25 | Gepland | |
Chicago (ORD) | Qatar Airways | QR9563 | 07:25 | Gepland | |
Charlotte (CLT) | American Airlines | AA5036 | 07:38 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1338 expand_more(2) | 08:05 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4378 | 08:05 | Gepland | |
Atlanta (ATL) | Korean Air | KE6992 | 08:05 | Gepland | |
Denver (DEN) | United Airlines | UA2082 expand_more(1) | 08:10 | Gepland | |
Denver (DEN) | Air Canada | AC4702 | 08:10 | Gepland | |
Las Vegas (LAS) | Breeze Airways | MX508 | 08:22 | Gepland | |
Houston (IAH) | United Express | UA6191 expand_more(1) | 08:30 | Gepland | |
Houston (IAH) | Air New Zealand | NZ2518 | 08:30 | Gepland | |
Philadelphia (PHL) | American Airlines | AA5271 | 08:36 | Gepland | |
San Diego (SAN) | Breeze Airways | MX704 | 09:32 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN2344 | 09:45 | Gepland | |
Washington (DCA) | American Eagle | AA5509 | 09:50 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5899 | 09:50 | Gepland | |
New York (LGA) | American Eagle | AA4437 | 10:03 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1336 expand_more(2) | 10:12 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4295 | 10:12 | Gepland | |
Atlanta (ATL) | WestJet | WS8463 | 10:12 | Gepland | |
Washington (IAD) | United Express | UA4868 expand_more(3) | 10:30 | Gepland | |
Washington (IAD) | Air Canada | AC4750 | 10:30 | Gepland | |
Washington (IAD) | avianca | AV2083 | 10:30 | Gepland | |
Washington (IAD) | Copa Airlines | CM2255 | 10:30 | Gepland | |
New York (LGA) | Delta Connection | DL5666 expand_more(1) | 10:59 | Gepland | |
New York (LGA) | WestJet | WS7947 | 10:59 | Gepland | |
Pittsburgh (PIT) | Breeze Airways | MX473 | 10:59 | Gepland | |
New York (EWR) | United Express | UA4390 expand_more(2) | 11:27 | Gepland | |
New York (EWR) | Air Canada | AC3448 | 11:27 | Gepland | |
New York (EWR) | Lufthansa | LH8771 | 11:27 | Gepland | |
Boston (BOS) | Delta Connection | DL5595 expand_more(3) | 11:53 | Gepland | |
Boston (BOS) | Air France | AF5663 | 11:53 | Gepland | |
Boston (BOS) | KLM | KL5896 | 11:53 | Gepland | |
Boston (BOS) | Korean Air | KE3322 | 11:53 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN2201 | 12:10 | Gepland | |
New York (JFK) | Delta Connection | DL5370 expand_more(10) | 12:22 | Gepland | |
New York (JFK) | Aeromexico | AM4068 | 12:22 | Gepland | |
New York (JFK) | Air France | AF6888 | 12:22 | Gepland | |
New York (JFK) | El Al | LY4381 | 12:22 | Gepland | |
New York (JFK) | ITA Airways | AZ2744 | 12:22 | Gepland | |
New York (JFK) | Kenya Airways | KQ7073 | 12:22 | Gepland | |
New York (JFK) | KLM | KL5507 | 12:22 | Gepland | |
New York (JFK) | LATAM Airlines | LA7125 | 12:22 | Gepland | |
New York (JFK) | SAS | SK3412 | 12:22 | Gepland | |
New York (JFK) | Virgin Atlantic | VS3344 | 12:22 | Gepland | |
New York (JFK) | WestJet | WS8482 | 12:22 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN785 | 12:25 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2755 expand_more(5) | 12:28 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4095 | 12:28 | Gepland | |
Atlanta (ATL) | Air France | AF2846 | 12:28 | Gepland | |
Atlanta (ATL) | KLM | KL6343 | 12:28 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6646 | 12:28 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2651 | 12:28 | Gepland | |
Charlotte (CLT) | American Airlines | AA1323 | 12:46 | Gepland | |
New York (LGA) | American Eagle | AA4621 | 13:02 | Gepland | |
Detroit (DTW) | Delta Connection | DL4654 expand_more(4) | 13:15 | Gepland | |
Detroit (DTW) | Air France | AF2853 | 13:15 | Gepland | |
Detroit (DTW) | KLM | KL6927 | 13:15 | Gepland | |
Detroit (DTW) | Virgin Atlantic | VS1677 | 13:15 | Gepland | |
Detroit (DTW) | WestJet | WS8476 | 13:15 | Gepland | |
Detroit (DTW) | Spirit Airlines | NK2107 | 13:39 | Gepland | |
Philadelphia (PHL) | American Airlines | AA5799 expand_more(2) | 13:40 | Gepland | |
Philadelphia (PHL) | British Airways | BA6799 | 13:40 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR9185 | 13:40 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2925 expand_more(6) | 14:00 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4318 | 14:00 | Gepland | |
Atlanta (ATL) | Air France | AF5758 | 14:00 | Gepland | |
Atlanta (ATL) | KLM | KL6345 | 14:00 | Gepland | |
Atlanta (ATL) | SAS | SK3880 | 14:00 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5270 | 14:00 | Gepland | |
Atlanta (ATL) | WestJet | WS8472 | 14:00 | Gepland | |
Charlotte (CLT) | American Airlines | AA2072 | 14:55 | Gepland | |
Washington (IAD) | United Express | UA3635 expand_more(4) | 14:55 | Gepland | |
Washington (IAD) | Air Canada | AC4748 | 14:55 | Gepland | |
Washington (IAD) | Austrian Airlines | OS7828 | 14:55 | Gepland | |
Washington (IAD) | Brussels Airlines | SN8996 | 14:55 | Gepland | |
Washington (IAD) | Lufthansa | LH8805 | 14:55 | Gepland | |
Denver (DEN) | Southwest Airlines | WN3973 | 14:55 | Gepland | |
New Orleans (MSY) | Breeze Airways | MX472 | 14:58 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN1627 | 15:00 | Gepland | |
New York (LGA) | Delta Connection | DL5636 expand_more(1) | 15:25 | Gepland | |
New York (LGA) | WestJet | WS7928 | 15:25 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1051 expand_more(6) | 15:30 | Gepland | |
Atlanta (ATL) | Air France | AF2740 | 15:30 | Gepland | |
Atlanta (ATL) | KLM | KL6659 | 15:30 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA8847 | 15:30 | Gepland | |
Atlanta (ATL) | SAS | SK3264 | 15:30 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2652 | 15:30 | Gepland | |
Atlanta (ATL) | WestJet | WS7930 | 15:30 | Gepland | |
Dallas (DFW) | American Airlines | AA2282 expand_more(3) | 15:44 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4770 | 15:44 | Gepland | |
Dallas (DFW) | Qantas | QF4678 | 15:44 | Gepland | |
Dallas (DFW) | Qatar Airways | QR7641 | 15:44 | Gepland | |
Atlanta (ATL) | Frontier | F93071 | 16:12 | Gepland | |
Charlotte (CLT) | American Airlines | AA2200 | 16:13 | Gepland | |
Philadelphia (PHL) | American Airlines | AA6098 expand_more(3) | 16:38 | Gepland | |
Philadelphia (PHL) | Alaska Airlines | AS4137 | 16:38 | Gepland | |
Philadelphia (PHL) | British Airways | BA1863 | 16:38 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR8703 | 16:38 | Gepland | |
New York (JFK) | American Airlines | AA4359 expand_more(7) | 16:59 | Gepland | |
